2013 | 2012 | School | Country | Score | Band |
---|---|---|---|---|---|
1 | 1 | INSEAD - France | France | 100 | 3 |
2 | 2 | Harvard Business School | United States | 100 | 3 |
3 | 3 | The Wharton School, University of Pennsylvania | United States | 100 | 3 |
4 | 5 | London Business School | United Kingdom | 100 | 3 |
5 | 6 | IE Business School | Spain | 100 | 3 |
6 | 4 | Thunderbird School of Global Management | United States | 100 | 3 |
7 | 8 | Stanford University Graduate School of Business | United States | 99.9 | 3 |
8 | 7 | Marshall School of Business, University of Southern California | United States | 99.2 | 3 |
9 | 10 | Judge Business School, University of Cambridge | United Kingdom | 97.8 | 3 |
10 | 15 | The University of Chicago Booth School of Business | United States | 97.6 | 3 |
11 | 14 | Columbia Business School, Columbia University | United States | 97.4 | 3 |
12 | 11 | The Fox School of Business, Temple University | United States | 97.3 | 3 |
13 | 12 | The Kellogg School of Management, Northwestern University | United States | 96.4 | 3 |
14 | 13 | IMD | Switzerland | 95.6 | 3 |
15 | 16 | IESE Business School, University of Navarra | Spain | 93.5 | 3 |
16 | 9 | SDA Bocconi School of Management | Italy | 93.4 | 3 |
17 | 19 | Haas School of Business, UC Berkeley | United States | 93.1 | 3 |
18 | 17 | Melbourne Business School, The University of Melbourne | Australia | 93 | 3 |
19 | 18 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | United States | 92.6 | 3 |
20 | 27 | HEC MBA Program (Paris) | France | 85.8 | 3 |
21 | 21 | Oxford University, Said Business School | United Kingdom | 83.4 | 3 |
22 | 32 | Indian Institute of Management, Ahmedabad | India | 76.4 | 3 |
23 | 22 | ESADE Business School | Spain | 74.9 | 3 |
24 | 26 | Boston University School of Management | United States | 73.8 | 3 |
25 | 25 | Stern School of Business, New York University (NYU) | United States | 69.8 | 3 |
26 | 31 | The St.Gallen MBA, University of St.Gallen | Switzerland | 69.4 | 3 |
27 | 28 | UCLA Anderson School of Management | United States | 65.9 | 3 |
28 | 24 | The Fuqua School of Business, Duke University | United States | 65.2 | 3 |
29 | 23 | Richard Ivey School of Business, The University of Western Ontario | Canada | 62.3 | 3 |
30 | 29 | NUS Business School, National University of Singapore | Singapore | 54.9 | 3 |
31 | 35 | Joseph L. Rotman School of Management, University of Toronto | Canada | 53.3 | 3 |
32 | 34 | University of Michigan, Ross School of Business | United States | 52.8 | 3 |
33 | 33 | Tuck School of Business at Dartmouth | United States | 52 | 3 |
34 | 39 | The University of Hong Kong, Faculty of Business and Economics | Hong Kong | 50.5 | 3 |
35 | 41 | The Australian National University, ANU College of Business and Economics | Australia | 50.2 | 3 |
36 | 20 | Darla Moore School of Business, University of South Carolina | United States | 49.8 | 2 |
37 | 58 | Indian Institute of Management, Bangalore | India | 47.8 | 2 |
38 | 30 | Rotterdam School of Management, Erasmus University | Netherlands | 45.8 | 2 |
39 | 46 | University of New South Wales, AGSM MBA Programs | Australia | 44.4 | 2 |
40 | 65 | Indian Institute of Management Calcutta | India | 43.9 | 2 |
41 | 38 | Yale School of Management, Yale University | United States | 41.8 | 2 |
42 | 40 | Nanyang Business School, Nanyang Technological University | Singapore | 39.6 | 2 |
43 | 50 | Hult International Business School | United States | 39.6 | 2 |
44 | 120 | HEC Montreal | Canada | 39.5 | 2 |
45 | 37 | Manchester Business School, The University of Manchester | United Kingdom | 39.4 | 2 |
46 | 45 | Indian School of Business | India | 38.8 | 2 |
47 | 48 | Sydney Business School, University of Wollongong | Australia | 38.3 | 2 |
48 | 47 | School of Economics and Management, Tsinghua University | China | 38.2 | 2 |
49 | 36 | The HKUST Business School | Hong Kong | 38.1 | 2 |
50 | 62 | Sauder School of Business, University of British Columbia | Canada | 36.8 | 2 |
参考资料:International Management MBA Ranking QS世界排名