2013 | 2012 | School | Country | Score | Band |
---|---|---|---|---|---|
1 | 1 | The Wharton School, University of Pennsylvania | United States | 100 | 3 |
2 | 3 | London Business School | United Kingdom | 100 | 3 |
3 | 2 | The University of Chicago Booth School of Business | United States | 100 | 3 |
4 | 4 | Harvard Business School | United States | 100 | 3 |
5 | 5 | Stern School of Business, New York University (NYU) | United States | 100 | 3 |
6 | 6 | Columbia Business School, Columbia University | United States | 100 | 3 |
7 | 7 | INSEAD - France | France | 100 | 3 |
8 | 8 | IE Business School | Spain | 98.4 | 3 |
9 | 9 | Stanford University Graduate School of Business | United States | 96.7 | 3 |
10 | 10 | The Kellogg School of Management, Northwestern University | United States | 91.7 | 3 |
11 | 12 | Indian Institute of Management, Ahmedabad | India | 90.9 | 3 |
12 | 13 | IESE Business School, University of Navarra | Spain | 88.7 | 3 |
13 | 11 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | United States | 81.8 | 3 |
14 | 16 | HEC MBA Program (Paris) | France | 73.2 | 3 |
15 | 15 | SDA Bocconi School of Management | Italy | 71.9 | 3 |
16 | 18 | Indian Institute of Management, Bangalore | India | 69.8 | 3 |
17 | 14 | NUS Business School, National University of Singapore | Singapore | 69.7 | 3 |
18 | 20 | IMD | Switzerland | 67 | 3 |
19 | 19 | Indian Institute of Management Calcutta | India | 64.7 | 3 |
20 | 24 | ESADE Business School | Spain | 61.6 | 3 |
21 | 37 | Haas School of Business, UC Berkeley | United States | 60.9 | 3 |
22 | 17 | University of Michigan, Ross School of Business | United States | 60.3 | 3 |
23 | 23 | Oxford University, Said Business School | United Kingdom | 58.6 | 3 |
24 | 21 | Joseph L. Rotman School of Management, University of Toronto | Canada | 58.6 | 3 |
25 | 25 | Melbourne Business School, The University of Melbourne | Australia | 55.4 | 3 |
26 | 22 | The Fuqua School of Business, Duke University | United States | 53.6 | 3 |
27 | 28 | Cass Business School | United Kingdom | 50.4 | 3 |
28 | 30 | Boston University School of Management | United States | 48.3 | 2 |
29 | 38 | UCLA Anderson School of Management | United States | 47.8 | 2 |
30 | 33 | Yale School of Management, Yale University | United States | 46.9 | 2 |
31 | 39 | The St.Gallen MBA, University of St.Gallen | Switzerland | 45.5 | 2 |
32 | 32 | The Australian National University, ANU College of Business and Economics | Australia | 45.2 | 2 |
33 | 27 | Imperial College Business School, Imperial College London | United Kingdom | 44.8 | 2 |
34 | 31 | University of Virginia Darden School of Business | United States | 39.7 | 2 |
35 | 26 | Judge Business School, University of Cambridge | United Kingdom | 39.6 | 2 |
36 | 29 | Tuck School of Business at Dartmouth | United States | 39.5 | 2 |
37 | 35 | Indian School of Business | India | 39.3 | 2 |
38 | 34 | Richard Ivey School of Business, The University of Western Ontario | Canada | 33.5 | 2 |
39 | 40 | The University of Hong Kong, Faculty of Business and Economics | Hong Kong | 33.1 | 2 |
40 | 43 | ESSEC Business School | France | 30.7 | 2 |
41 | 36 | Tepper School of Business, Carnegie Mellon University | United States | 30.6 | 2 |
42 | 46 | Monash University Faculty of Business and Economics | Australia | 28.7 | 2 |
43 | 48 | University of New South Wales, AGSM MBA Programs | Australia | 28.3 | 2 |
44 | 44 | Manchester Business School, The University of Manchester | United Kingdom | 28.1 | 2 |
45 | 41 | S. P. Jain Institute of Management and Research | India | 28.1 | 2 |
46 | 47 | European Business School (EBS) | Germany | 26.9 | 2 |
47 | 55 | Thunderbird School of Global Management | United States | 26.7 | 2 |
48 | 45 | S.C. Johnson Graduate School of Management, Cornell University | United States | 25.8 | 2 |
48 | 57 | Warwick Business School, University of Warwick | United Kingdom | 25.8 | 2 |
50 | 52 | Nanyang Business School, Nanyang Technological University | Singapore | 24.8 | 1 |
参考资料:Finance MBA Ranking QS世界排名