排名 | 学校 | 学校英文名 | 起薪 | 职业中期薪水 |
---|---|---|---|---|
1 | 德克萨斯大学奥斯汀分校 | University of Texas (UT) - Austin | $51,000 | $116,800 |
2 | 加州大学戴维斯分校 | University of California,Davis | $43,500 | $110,000 |
3 | 加州大学尔湾分校 | University of California, Irvine (UCI) | $46,100 | $106,000 |
4 | 加州大学伯克利分校 | University of California,Berkeley | $56,500 | $103,000 |
5 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $43,000 | $100,300 |
6 | 德州农工大学 | Texas A&M University | $56,800 | $100,000 |
7 | 明尼苏达大学双城分校 | University of Minnesota,Twin Cities | $50,000 | $99,000 |
8 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | $46,700 | $95,900 |
9 | 罗格斯新泽西州立大学新布伦瑞克分校 | Rutgers University - New Brunswick | $55,000 | $95,000 |
10 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign (UIUC) | $45,000 | $93,500 |
11 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $61,400 | $92,000 |
12= | 马里兰大学学院公园分校 | University of Maryland (UMD) | $48,100 | $89,500 |
12= | 宾州州立大学公园分校 | Pennsylvania State University | $39,600 | $89,500 |
14 | 威斯康辛大学麦迪逊分校 | University of Wisconsin (UW) - Madison | $43,000 | $86,300 |
15 | 纽约州立大学石溪分校 | Stony Brook University | $47,200 | $86,000 |
16 | 北卡罗来纳州立大学罗利分校 | North Carolina State University (NCSU) | $43,800 | $84,900 |
17 | 匹兹堡大学 | University of Pittsburgh | $47,400 | $83,500 |
18 | 华盛顿大学 | University of Washington (UW) | $49,200 | $82,500 |
19 | 康涅狄格大学 | University of Connecticut | $55,400 | $78,600 |
20 | 普渡大学西拉法叶分校 | Purdue University | $42,600 | $77,300 |
参考资料:
2013-2014 PayScale College Salary Report Best Schools for Physical Science Majors PayScale