排名 | 学校 | 学校英文名 | 起薪 | 职业中期薪水 |
---|---|---|---|---|
1 | 普林斯顿大学 | Princeton University | $50,400 | $155,000 |
2 | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $69,000 | $148,500 |
3 | 科尔盖特大学 | Colgate University | $50,200 | $140,000 |
4 | 康奈尔大学 | Cornell University | $53,900 | $137,500 |
5 | 斯坦福大学 | Stanford University | $57,500 | $128,500 |
6= | 嘉尔顿大学 | Carleton College | $55,000 | $122,500 |
6= | 范德堡大学 | Vanderbilt University | $47,000 | $122,500 |
8= | 美国海军学院 | United States Naval Academy (USNA) at Annapolis | $87,000 | $120,000 |
8= | 圣克拉拉大学 | Santa Clara University | $49,000 | $120,000 |
10 | 马里兰洛约拉大学 | Loyola University Maryland | $41,800 | $119,400 |
11 | 哈佛大学 | Harvard University | $55,000 | $117,000 |
12 | 波士顿学院 | Boston College | $49,800 | $115,000 |
13 | 密西西比大学 | University of Mississippi | $34,300 | $108,000 |
14 | 哥伦比亚大学 | Columbia University | $55,400 | $107,500 |
15 | 圣十字学院 | College of the Holy Cross | $50,000 | $104,500 |
16 | 汉密尔顿学院 | Hamilton College | $53,200 | $104,000 |
17 | 普渡大学西拉法叶分校 | Purdue University | $41,800 | $100,000 |
18 | 西北大学 | Northwestern University | $50,000 | $98,000 |
19 | 霍巴特威廉史密斯学院 | Hobart William Smith Colleges | $45,000 | $97,000 |
20 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | $45,800 | $94,800 |
参考资料:
2013-2014 PayScale College Salary Report Best Schools for Social Science Majors PayScale