排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | GRE均分 | 城市/州 |
1 | 佐治亚理工学院 | Georgia Institute of Technology | $14,064 | 4,784 | 165 | Atlanta, GA |
1 | 约翰霍普金斯大学 | Johns Hopkins University | $60,480 | 2,604 | 167 | Baltimore, MD |
3 | 斯坦福大学 | Stanford University | $66,297 | 3,469 | 168 | Stanford, CA |
4 | 加州大学伯克利分校 | University of California, Berkeley | $11,700 | 2,673 | 168 | Berkeley, CA |
5 | 杜克大学 | Duke University | $60,220 | 2,018 | 167 | Durham, NC |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $57,590 | 3,222 | 166 | Cambridge, MA |
5 | 加州大学圣地亚哥分校 | University of California, San Diego | $11,700 | 3,565 | 167 | La Jolla, CA |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $45,252 | 2,815 | 168 | Philadelphia, PA |
9 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $29,466 | 3,800 | 167 | Ann Arbor, MI |
10 | 波士顿大学 | Boston University | $61,050 | 1,230 | 165 | Boston, MA |
10 | 加州理工学院 | California Institute of Technology | N/A | 548 | N/A | Pasadena, CA |
10 | 哥伦比亚大学 | Columbia University | $2,362 | 2,921 | 168 | New York, NY |
10 | 莱斯大学 | Rice University | $54,100 | 1,273 | 168 | Houston, TX |
14 | 康奈尔大学 | Cornell University | $29,500 | 2,617 | 167 | Ithaca, NY |
14 | 西北大学 | Northwestern University | $62,163 | 2,188 | 167 | Evanston, IL |
14 | 华盛顿大学 | University of Washington | $19,482 | 1,977 | 165 | Seattle, WA |
14 | 范德堡大学 | Vanderbilt University | $39,870 | 641 | N/A | Nashville, TN |
14 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $59,420 | 1,315 | 167 | St. Louis, MO |
19 | 卡耐基梅隆大学 | Carnegie Mellon University | $52,100 | 4,843 | 167 | Pittsburgh, PA |
19 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana-Champaign | $19,320 | 3,812 | 166 | Urbana, IL |
21 | 凯斯西储大学 | Case Western Reserve University | $50,838 | 659 | 165 | Cleveland, OH |
21 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $1,539 | 1,619 | 160 | Minneapolis, MN |
21 | 匹兹堡大学 | University of Pittsburgh | $28,652 | 775 | 165 | Pittsburgh, PA |
21 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $10,554 | 2,395 | 166 | Austin, TX |
25 | 哈佛大学 | Harvard University | $59,968 | 782 | N/A | Allston, MA |
25 | 弗吉尼亚大学 | University of Virginia | $19,090 | 953 | 165 | Charlottesville, VA |
25 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $10,728 | 1,574 | 166 | Madison, WI |
28 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $10,842 | 3,495 | 165 | West Lafayette, IN |
28 | 加州大学戴维斯分校 | University of California, Davis | $13,915 | 1,266 | 163 | Davis, CA |
28 | 加州大学洛杉矶分校 | University of California, Los Angeles | $13,318 | 2,535 | 167 | Los Angeles, CA |
28 | 佛罗里达大学 | University of Florida | $10,770 | 2,317 | 164 | Gainesville, FL |
32 | 加州大学尔湾分校 | University of California, Irvine | $11,700 | 1,897 | 165 | Irvine, CA |
32 | 耶鲁大学 | Yale University | $46,900 | 495 | 167 | New Haven, CT |
34 | 德州农工大学 | Texas A&M University, College Station | $287 | 3,380 | 163 | College Station, TX |
34 | 马里兰大学学院公园分校 | University of Maryland, College Park | $812 | 1,852 | 163 | College Park, MD |
34 | 北卡罗来纳大学教堂山分校/北卡罗来纳州立大学 | University of North Carolina - Chapel Hill/North Carolina State University | N/A | N/A | N/A | NC |
34 | 南加州大学 | University of Southern California | $2,309 | 5,732 | 166 | Los Angeles, CA |
38 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $26,062 | 2,209 | 164 | University Park, PA |
38 | 弗吉尼亚理工学院 | Virginia Tech | $14,506 | 2,411 | 163 | Blacksburg, VA |
40 | 布朗大学 | Brown University | $9,132 | 636 | 167 | Providence, RI |
40 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $58,600 | 585 | 166 | Troy, NY |
40 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $17,844 | 2,251 | 163 | Boulder, CO |
43 | 梅奥医学院 | Mayo Clinic College of Medicine and Science Graduate School of Biomedical Sciences | N/A | 41 | N/A | Rochester, MN |
43 | 东北大学 | Northeastern University | $1,740 | 9,579 | 163 | Boston, MA |
43 | 俄亥俄州立大学 | Ohio State University | $12,092 | 1,473 | 163 | Columbus, OH |
43 | 芝加哥大学 | University of Chicago | N/A | N/A | N/A | Chicago, IL |
43 | 犹他大学 | University of Utah | $9,006 | 1,413 | 160 | Salt Lake City, UT |
48 | 克莱蒙森大学 | Clemson University | $10,858 | 1,339 | 160 | Clemson, SC |
48 | 塔夫斯大学 | Tufts University | $1,697 | 554 | 166 | Medford, MA |
50 | 亚利桑那州立大学 | Arizona State University | $12,014 | 4,464 | 164 | Tempe, AZ |
50 | 达特茅斯学院 | Dartmouth College | $60,687 | 398 | 168 | Hanover, NH |
50 | 罗格斯大学 | Rutgers University, New Brunswick | $18,696 | 1,098 | 164 | Piscataway, NJ |
50 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $11,310 | 1,285 | 166 | Stony Brook, NY |
50 | 亚利桑那大学 | University of Arizona | $12,348 | 727 | 161 | Tucson, AZ |
50 | 康涅狄格大学 | University of Connecticut | $18,174 | 614 | 163 | Storrs, CT |
50 | 特拉华大学 | University of Delaware | $17,622 | 912 | 160 | Newark, DE |
50 | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | N/A | N/A | N/A | TX |
58 | 德雷塞尔大学 | Drexel University | $1,342 | 591 | 158 | Philadelphia, PA |
58 | 纽约大学 | New York University | $2,102 | 3,407 | 165 | Brooklyn, NY |
58 | 俄勒冈健康科学大学 | Oregon Health and Science University | N/A | 80 | 167 | Portland, OR |
58 | 杜兰大学 | Tulane University | N/A | 137 | N/A | New Orleans, LA |
58 | 爱荷华大学 | University of Iowa | $10,875 | 317 | 161 | Iowa City, IA |
58 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,980 | 576 | 164 | Worcester, MA |
64 | 密歇根州立大学 | Michigan State University | $938 | 940 | 163 | East Lansing, MI |
64 | 新泽西理工学院 | New Jersey Institute of Technology | $21,932 | 1,717 | 163 | Newark, NJ |
64 | 罗切斯特理工学院 | Rochester Institute of Technology | $54,176 | 754 | 160 | Rochester, NY |
64 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $11,550 | 2,168 | 163 | Buffalo, NY |
64 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $482 | 481 | 162 | Birmingham, AL |
64 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $16,594 | 969 | 165 | Chicago, IL |
64 | 圣母大学 | University of Notre Dame | $59,644 | 641 | 165 | Notre Dame, IN |
64 | 罗切斯特大学 | University of Rochester | $1,890 | 586 | 166 | Rochester, NY |
64 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $13,014 | 212 | 156 | Richmond, VA |
73 | 纽约市立学院 | CUNY, City College | $12,970 | 243 | 163 | New York, NY |
73 | 乔治华盛顿大学 | George Washington University | $1,995 | 1,057 | 163 | Washington, DC |
73 | 里海大学 | Lehigh University | $1,500 | 512 | 163 | Bethlehem, PA |
73 | 佐治亚大学 | University of Georgia | $13,317 | 427 | 161 | Athens, GA |
73 | 迈阿密大学 | University of Miami | $2,310 | 215 | 159 | Coral Gables, FL |
73 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $7,246 | 479 | 157 | San Antonio, TX |
79 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $11,310 | 1,095 | 163 | Binghamton, NY |
79 | 科罗拉多州立大学 | Colorado State University | $602 | 715 | N/A | Fort Collins, CO |
79 | 史蒂文斯理工学院 | Stevens Institute of Technology | $39,408 | 2,370 | 161 | Hoboken, NJ |
79 | 雪城大学 | Syracuse University | $1,802 | 952 | 161 | Syracuse, NY |
79 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $15,088 | 1,877 | 163 | Richardson, TX |
79 | 加州大学河滨分校 | University of California, Riverside | $17,924 | 973 | 163 | Riverside, CA |
79 | 辛辛那提大学 | University of Cincinnati | $13,224 | 1,288 | 164 | Cincinnati, OH |
79 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $12,006 | 371 | 161 | Denver, CO |
79 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $14,364 | 1,334 | 165 | Amherst, MA |
88 | 马凯特大学 | Marquette University | $1,245 | 122 | 165 | Milwaukee, WI |
88 | 俄勒冈州立大学 | Oregon State University | $15,570 | 960 | 160 | Corvallis, OR |
88 | 天普大学 | Temple University | $22,158 | 196 | 160 | Philadelphia, PA |
88 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $9,234 | 3,211 | 161 | Arlington, TX |
88 | 休斯敦大学 | University of Houston | $9,886 | 1,463 | N/A | Houston, TX |
88 | 堪萨斯大学 | University of Kansas | $12,269 | 427 | 162 | Lawrence, KS |
88 | 路易维尔大学 | University of Louisville | $13,944 | 292 | 157 | Louisville, KY |
88 | 南卡罗来纳大学 | University of South Carolina | $15,709 | 492 | 156 | Columbia, SC |
96 | 佛罗里达国际大学 | Florida International University | $11,525 | 852 | 160 | Miami, FL |
96 | 乔治梅森大学 | George Mason University | $679 | 1,802 | 163 | Fairfax, VA |
96 | 伊利诺伊理工学院 | Illinois Institute of Technology | $29,628 | 1,096 | 159 | Chicago, IL |
96 | 阿肯色大学 | University of Arkansas, Fayetteville | $12,428 | 214 | 158 | Fayetteville, AR |
96 | 肯塔基大学 | University of Kentucky | $12,583 | 375 | 161 | Lexington, KY |
96 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $8,496 | 497 | 156 | Lincoln, NE |
96 | 俄克拉荷马大学 | University of Oklahoma | $335 | 518 | 159 | Norman, OK |
96 | 田纳西大学 | University of Tennessee, Knoxville | $639 | 889 | 161 | Knoxville, TN |
96 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $12,229 | 375 | 161 | Milwaukee, WI |
96 | 韦恩州立大学 | Wayne State University | $19,789 | 403 | 156 | Detroit, MI |
106 | 密歇根理工大学 | Michigan Technological University | $1,395 | 641 | 158 | Houghton, MI |
106 | 圣地亚哥州立大学 | San Diego State University | $7,176 | 186 | 159 | San Diego, CA |
106 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $11,700 | 688 | N/A | Santa Cruz, CA |
109 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $9,636 | 499 | 161 | Tallahassee, FL |
109 | 密苏里大学 | University of Missouri | $7,835 | 415 | 162 | Columbia, MO |
109 | 新墨西哥大学 | University of New Mexico | $455 | 774 | 155 | Albuquerque, NM |
112 | 圣路易斯大学 | Saint Louis University | $1,250 | 366 | 164 | St. Louis, MO |
112 | 阿克伦大学 | University of Akron | $10,610 | 240 | N/A | Akron, OH |
112 | 加州大学默塞德分校 | University of California, Merced | $11,442 | 243 | 159 | Merced, CA |
112 | 中佛罗里达大学 | University of Central Florida | $288 | 1,020 | 160 | Orlando, FL |
112 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $16,390 | 271 | 161 | North Dartmouth, MA |
112 | 孟菲斯大学 | University of Memphis | $606 | 366 | 162 | Memphis, TN |
112 | 南佛罗里达大学 | University of South Florida | $467 | 916 | 163 | Tampa, FL |
112 | 佛蒙特大学 | University of Vermont | $678 | 169 | 161 | Burlington, VT |
112 | 西弗吉尼亚大学 | West Virginia University | $12,132 | 422 | 161 | Morgantown, WV |
121 | 博伊西州立大学 | Boise State University | $10,068 | 181 | 156 | Boise, ID |
121 | 克里夫兰州立大学 | Cleveland State University | $590 | 960 | 157 | Cleveland, OH |
121 | 路易斯安那理工大学 | Louisiana Tech University | $4,806 | 184 | N/A | Ruston, LA |
121 | 罗文大学 | Rowan University | $761 | 534 | N/A | Glassboro, NJ |
121 | 德克萨斯大学埃尔帕索分校 | The University of Texas at El Paso | $3,451 | 298 | 150 | El Paso, TX |
121 | 缅因大学 | University of Maine | $541 | 249 | 157 | Orono, ME |
121 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $15,676 | 618 | 162 | Lowell, MA |
121 | 托莱多大学 | University of Toledo | $627 | 143 | 161 | Toledo, OH |
121 | 威奇塔州立大学 | Wichita State University | $5,544 | 1,306 | 161 | Wichita, KS |
130 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 462 | N/A | Melbourne, FL |
130 | 密西西比州立大学 | Mississippi State University | $9,248 | 334 | 159 | Mississippi State, MS |
130 | 北亚利桑那大学 | Northern Arizona University | N/A | N/A | N/A | Flagstaff, AZ |
130 | 俄亥俄大学 | Ohio University | $8,188 | 131 | 158 | Athens, OH |
130 | 欧道明大学 | Old Dominion University | $571 | 262 | 158 | Norfolk, VA |
130 | 美国天主大学 | The Catholic University of America | $52,800 | 123 | 152 | Washington, DC |
130 | 戴顿大学 | University of Dayton | $1,030 | 1,116 | 162 | Dayton, OH |
130 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $5,652 | 314 | 159 | Las Vegas, NV |
130 | 北德克萨斯大学 | University of North Texas | $487 | 2,280 | 165 | Denton, TX |
130 | 犹他州立大学 | Utah State University | $7,594 | 403 | 160 | Logan, UT |
130 | 怀特州立大学 | Wright State University | $14,298 | 751 | 161 | Dayton, OH |
141 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $339 | 150 | N/A | Rapid City, SD |
141 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $1,070 | 534 | 161 | Dearborn, MI |
141 | 内华达大学雷诺分校 | University of Nevada, Reno | $11,820 | 299 | 162 | Reno, NV |
144 | 北达科他州立大学 | North Dakota State University | $464 | 170 | 157 | Fargo, ND |
144 | 北达科他大学 | University of North Dakota | N/A | N/A | N/A | Grand Forks, ND |
144 | 南达科他大学 | University of South Dakota | N/A | N/A | N/A | Vermillion, SD |
*(1)
注:不足五位数的学费,均指单个学分的费用
参考资料:
(1) Biomedical / Bioengineering USNEWS