排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 |
1 | 威廉姆斯学院 | Williams College | Williamstown, MA | $64,860 | 2,152 (fall 2022) |
2 | 阿默斯特学院 | Amherst College | Amherst, MA | $67,280 | 1,898 (fall 2022) |
3 | 美国海军学院 | United States Naval Academy | Annapolis, MD | N/A | 4,450 (fall 2022) |
4 | 波莫纳学院 | Pomona College | Claremont, CA | $62,326 | 1,791 (fall 2022) |
4 | 斯沃斯莫尔学院 | Swarthmore College | Swarthmore, PA | $62,412 | 1,625 (fall 2022) |
4 | 维斯理学院 | Wellesley College | Wellesley, MA | $64,320 | 2,447 (fall 2022) |
7 | 美国空军学院 | United States Air Force Academy | USAF Academy, CO | N/A | 4,085 (fall 2022) |
8 | 西点军校 | United States Military Academy at West Point | West Point, NY | N/A | 4,393 (fall 2022) |
9 | 鲍登学院 | Bowdoin College | Brunswick, ME | $64,910 | 1,915 (fall 2022) |
9 | 卡尔顿学院 | Carleton College | Northfield, MN | $65,457 | 2,034 (fall 2022) |
11 | 巴纳德学院 | Barnard College | New York, NY | $66,246 | 3,442 (fall 2022) |
11 | 克莱蒙特麦肯纳学院 | Claremont McKenna College | Claremont, CA | $64,150 | 1,386 (fall 2022) |
11 | 格林内尔学院 | Grinnell College | Grinnell, IA | $64,862 | 1,759 (fall 2022) |
11 | 明德学院 | Middlebury College | Middlebury, VT | $65,280 | 2,773 (fall 2022) |
11 | 卫斯理大学 | Wesleyan University | Middletown, CT | $67,016 | 3,069 (fall 2022) |
16 | 戴维森学院 | Davidson College | Davidson, NC | $60,050 | 1,927 (fall 2022) |
16 | 汉密尔顿学院 | Hamilton College | Clinton, NY | $65,740 | 2,075 (fall 2022) |
16 | 哈维姆德学院 | Harvey Mudd College | Claremont, CA | $66,255 | 906 (fall 2022) |
16 | 史密斯学院 | Smith College | Northampton, MA | $61,568 | 2,523 (fall 2022) |
16 | 瓦萨尔学院 | Vassar College | Poughkeepsie, NY | $67,805 | 2,459 (fall 2022) |
21 | 科尔盖特大学 | Colgate University | Hamilton, NY | $67,024 | 3,130 (fall 2022) |
21 | 哈弗福德学院 | Haverford College | Haverford, PA | $68,020 | 1,421 (fall 2022) |
21 | 华盛顿与李大学 | Washington and Lee University | Lexington, VA | $64,525 | 1,867 (fall 2022) |
24 | 贝茨学院 | Bates College | Lewiston, ME | $63,478 | 1,790 (fall 2022) |
25 | 科尔比学院 | Colby College | Waterville, ME | $66,600 | 2,299 (fall 2022) |
25 | 里士满大学 | University of Richmond | Univ. of Richmond, VA | $62,600 | 3,145 (fall 2022) |
27 | 圣十字学院 | College of the Holy Cross | Worcester, MA | $60,850 | 3,233 (fall 2022) |
27 | 玛卡莱斯特学院 | Macalester College | St. Paul, MN | $64,908 | 2,175 (fall 2022) |
29 | 科罗拉多学院 | Colorado College | Colorado Springs, CO | $65,028 | 2,241 (fall 2021) |
30 | 伯里亚学院 | Berea College | Berea, KY | $726 | 1,433 (fall 2022) |
30 | 布林莫尔学院 | Bryn Mawr College | Bryn Mawr, PA | $62,560 | 1,409 (fall 2022) |
30 | 巴克内尔大学 | Bucknell University | Lewisburg, PA | $64,772 | 3,747 (fall 2022) |
30 | 拉斐特学院 | Lafayette College | Easton, PA | $61,824 | 2,729 (fall 2022) |
34 | 曼荷莲女子学院 | Mount Holyoke College | South Hadley, MA | $64,142 | 2,193 (fall 2022) |
35 | 富兰克林马歇尔学院 | Franklin & Marshall College | Lancaster, PA | $68,380 | 1,990 (fall 2022) |
35 | 西方学院 | Occidental College | Los Angeles, CA | $63,446 | 1,942 (fall 2022) |
35 | 斯克利普斯学院 | Scripps College | Claremont, CA | $63,434 | 1,081 (fall 2022) |
38 | 斯基德莫尔学院 | Skidmore College | Saratoga Springs, NY | $64,880 | 2,758 (fall 2022) |
39 | 丹尼森大学 | Denison University | Granville, OH | $64,000 | 2,330 (fall 2022) |
39 | 希尔斯代尔学院 | Hillsdale College | Hillsdale, MI | $32,092 | 1,573 (fall 2022) |
39 | 凯尼恩学院 | Kenyon College | Gambier, OH | $69,330 | 1,885 (fall 2022) |
39 | 匹泽尔学院 | Pitzer College | Claremont, CA | $62,692 | 1,212 (fall 2022) |
39 | 斯贝尔曼学院 | Spelman College | Atlanta, GA | $30,058 | 2,374 (fall 2022) |
39 | 三一学院 | Trinity College | Hartford, CT | $67,420 | 2,167 (fall 2022) |
45 | 联合学院 | Union College (NY) | Schenectady, NY | $66,456 | 2,107 (fall 2022) |
46 | 康涅狄格学院 | Connecticut College | New London, CT | $64,812 | 1,948 (fall 2022) |
46 | 德堡大学 | DePauw University | Greencastle, IN | $57,070 | 1,752 (fall 2022) |
46 | 狄金森学院 | Dickinson College | Carlisle, PA | $63,450 | 2,125 (fall 2022) |
46 | 弗曼大学 | Furman University | Greenville, SC | $58,312 | 2,283 (fall 2022) |
46 | 惠特曼学院 | Whitman College | Walla Walla, WA | $61,492 | 1,493 (fall 2022) |
51 | 森特学院 | Centre College | Danville, KY | $50,550 | 1,357 (fall 2022) |
51 | 欧柏林学院 | Oberlin College and Conservatory | Oberlin, OH | $64,646 | 2,986 (fall 2022) |
51 | 普林希匹亚学院 | Principia College | Elsah, IL | $33,280 | 314 (fall 2022) |
51 | 圣奥拉夫学院 | St. Olaf College | Northfield, MN | $56,970 | 3,046 (fall 2022) |
51 | 塞沃尼南方大学 | The University of the South | Sewanee, TN | $53,704 | 1,613 (fall 2022) |
56 | 罗德学院 | Rhodes College | Memphis, TN | $54,892 | 1,996 (fall 2022) |
56 | 美国创价大学 | Soka University of America | Aliso Viejo, CA | $37,450 | 445 (fall 2022) |
56 | 伊利诺伊惠顿学院 | Wheaton College (IL) | Wheaton, IL | $43,930 | 2,187 (fall 2022) |
59 | 圣劳伦斯大学 | St. Lawrence University | Canton, NY | $63,870 | 2,145 (fall 2022) |
59 | 三一大学 | Trinity University | San Antonio, TX | $51,352 | 2,512 (fall 2022) |
59 | 瓦伯西学院 | Wabash College | Crawfordsville, IN | $49,125 | 835 (fall 2022) |
59 | 沃福德学院 | Wofford College | Spartanburg, SC | $54,100 | 1,823 (fall 2022) |
63 | 阿格尼斯斯科特学院 | Agnes Scott College | Decatur, GA | $48,150 | 1,006 (fall 2022) |
63 | 巴德学院 | Bard College | Annandale on Hudson, NY | $60,270 | 1,852 (fall 2021) |
63 | 葛底斯堡学院 | Gettysburg College | Gettysburg, PA | $64,230 | 2,241 (fall 2022) |
63 | 弗吉尼亚军事学院 | Virginia Military Institute | Lexington, VA | $49,722 | 1,512 (fall 2022) |
67 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | St. Peter, MN | $54,310 | 2,088 (fall 2022) |
67 | 里德学院 | Reed College | Portland, OR | $64,760 | N/A |
67 | 托马斯阿奎那学院 | Thomas Aquinas College | Santa Paula, CA | $28,700 | 516 (fall 2022) |
70 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | Geneva, NY | $63,268 | 1,559 (fall 2022) |
70 | 卡拉马祖学院 | Kalamazoo College | Kalamazoo, MI | $56,562 | 1,210 (fall 2022) |
70 | 穆伦堡学院 | Muhlenberg College | Allentown, PA | $60,240 | 1,945 (fall 2022) |
73 | 圣本笃学院 | College of St. Benedict | St. Joseph, MN | $53,884 | 1,443 (fall 2022) |
73 | 森林湖学院 | Lake Forest College | Lake Forest, IL | $54,202 | 1,727 (fall 2022) |
75 | 阿勒格尼学院 | Allegheny College | Meadville, PA | $54,960 | 1,353 (fall 2022) |
75 | 伍斯特学院 | The College of Wooster | Wooster, OH | $59,550 | 1,967 (fall 2022) |
75 | 诺克斯学院 | Knox College | Galesburg, IL | $55,587 | 1,060 (fall 2022) |
75 | 劳伦斯大学 | Lawrence University | Appleton, WI | $55,461 | 1,426 (fall 2022) |
75 | 马里兰圣约翰学院 | St. John's College (MD) | Annapolis, MD | $39,126 | 462 (fall 2022) |
75 | 马萨诸塞惠顿学院 | Wheaton College (MA) | Norton, MA | $62,080 | 1,667 (fall 2022) |
75 | 维拉姆特大学 | Willamette University | Salem, OR | $48,226 | 1,367 (fall 2022) |
82 | 朱尼亚塔学院 | Juniata College | Huntingdon, PA | $56,402 | 1,177 (fall 2022) |
82 | 印第安纳圣玛丽学院 | Saint Mary's College | Notre Dame, IN | $51,430 | 1,406 (fall 2022) |
82 | 明尼苏达圣约翰大学 | St. John's University (MN) | Collegeville, MN | $53,942 | 1,528 (fall 2022) |
82 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | St. Marys City, MD | $31,312 | 1,513 (fall 2022) |
86 | 伯洛伊特学院 | Beloit College | Beloit, WI | $58,554 | 964 (fall 2022) |
86 | 斯通希尔学院 | Stonehill College | Easton, MA | $52,300 | 2,536 (fall 2022) |
86 | 乌尔西努学院 | Ursinus College | Collegeville, PA | $59,176 | 1,527 (fall 2022) |
89 | 圣安瑟伦学院 | Saint Anselm College | Manchester, NH | $46,800 | 1,959 (fall 2022) |
89 | 西南大学 | Southwestern University | Georgetown, TX | $50,858 | 1,483 (fall 2022) |
89 | 普吉特湾大学 | University of Puget Sound | Tacoma, WA | $59,900 | 1,712 (fall 2022) |
89 | 华盛顿杰弗逊学院 | Washington & Jefferson College | Washington, PA | $28,185 | 1,149 (fall 2022) |
93 | 奥斯汀学院 | Austin College | Sherman, TX | $46,025 | 1,169 (fall 2022) |
93 | 德鲁大学 | Drew University | Madison, NJ | $43,824 | 1,549 (fall 2022) |
93 | 刘易斯克拉克学院 | Lewis & Clark College | Portland, OR | $62,350 | 2,210 (fall 2022) |
93 | 新墨西哥圣约翰学院 | St. John's College (NM) | Santa Fe, NM | $39,356 | 366 (fall 2022) |
93 | 圣诺伯特学院 | St. Norbert College | De Pere, WI | $44,432 | 1,814 (fall 2022) |
93 | 华盛顿学院 | Washington College | Chestertown, MD | $54,266 | 955 (fall 2022) |
93 | 惠提尔学院 | Whittier College | Whittier, CA | $49,864 | 1,131 (fall 2022) |
100 | 安提阿学院 | Antioch College | Yellow Springs, OH | $37,143 | 127 (fall 2022) |
100 | 奥古斯塔纳大学 | Augustana College | Rock Island, IL | $49,834 | 2,318 (fall 2022) |
100 | 厄勒姆学院 | Earlham College | Richmond, IN | $51,840 | 612 (fall 2022) |
100 | 霍普学院 | Hope College | Holland, MI | $37,221 | 3,251 (fall 2022) |
100 | 莫尔豪斯学院 | Morehouse College | Atlanta, GA | $14,734 | 2,567 (fall 2022) |
100 | 新佛罗里达学院 | New College of Florida | Sarasota, FL | $29,944 | 669 (fall 2022) |
100 | 莎拉劳伦斯学院 | Sarah Lawrence College | Bronxville, NY | $63,678 | 1,462 (fall 2022) |
107 | 林菲尔德大学 | Linfield University | McMinnville, OR | $49,460 | 1,704 (fall 2022) |
107 | 林克明学院 | Lycoming College | Williamsport, PA | $47,450 | 1,067 (fall 2022) |
107 | 伦道夫梅肯学院 | Randolph-Macon College | Ashland, VA | $48,106 | 1,490 (fall 2022) |
107 | 萨斯奎汉纳大学 | Susquehanna University | Selinsgrove, PA | $57,400 | 2,199 (fall 2022) |
107 | 韦斯特蒙特学院 | Westmont College | Santa Barbara, CA | $51,790 | 1,293 (fall 2022) |
112 | 本宁顿学院 | Bennington College | Bennington, VT | $64,644 | 785 (fall 2022) |
112 | 汉诺威学院 | Hanover College | Hanover, IN | $41,441 | 951 (fall 2022) |
112 | 亨德里克斯学院 | Hendrix College | Conway, AR | $36,650 | 1,130 (fall 2022) |
112 | 宾州西敏学院 | Westminster College (PA) | New Wilmington, PA | $39,770 | 1,222 (fall 2022) |
116 | 康奈尔学院 | Cornell College | Mount Vernon, IA | $50,634 | 1,060 (fall 2022) |
116 | 汉普登悉尼学院 | Hampden-Sydney College | Hampden-Sydney, VA | $52,388 | 835 (fall 2022) |
116 | 路德学院 | Luther College | Decorah, IA | $50,320 | 1,610 (fall 2022) |
116 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | Delaware, OH | $52,297 | 1,410 (fall 2022) |
116 | 圣迈克尔学院 | Saint Michael's College | Colchester, VT | $50,040 | 1,209 (fall 2022) |
121 | 哈特威克学院 | Hartwick College | Oneonta, NY | $52,849 | 1,099 (fall 2022) |
121 | 马萨诸塞博雅学院 | Massachusetts College of Liberal Arts | North Adams, MA | $21,859 | 838 (fall 2022) |
121 | 特兰西瓦尼亚大学 | Transylvania University | Lexington, KY | $44,980 | 981 (fall 2022) |
124 | 阿尔比恩学院 | Albion College | Albion, MI | $55,746 | 1,454 (fall 2022) |
124 | 古彻学院 | Goucher College | Baltimore, MD | $51,250 | 1,002 (fall 2022) |
124 | 霍林斯大学 | Hollins University | Roanoke, VA | $41,210 | 691 (fall 2022) |
124 | 伊利诺伊学院 | Illinois College | Jacksonville, IL | $37,470 | 1,028 (fall 2022) |
124 | 密尔赛普斯学院 | Millsaps College | Jackson, MS | $43,815 | 697 (fall 2021) |
124 | 圣文森特学院 | Saint Vincent College | Latrobe, PA | $41,785 | 1,375 (fall 2022) |
130 | 寇伊学院 | Coe College | Cedar Rapids, IA | $52,576 | 1,264 (fall 2022) |
130 | 埃克德学院 | Eckerd College | St. Petersburg, FL | $50,348 | 1,993 (fall 2022) |
130 | 梅雷迪思学院 | Meredith College | Raleigh, NC | $43,936 | 1,322 (fall 2022) |
130 | 罗诺克学院 | Roanoke College | Salem, VA | $36,774 | 1,826 (fall 2022) |
130 | 明尼苏达大学莫里斯分校 | University of Minnesota Morris | Morris, MN | $16,438 | 1,068 (fall 2022) |
135 | 伯明翰南方学院 | Birmingham-Southern College | Birmingham, AL | $22,750 | 975 (fall 2022) |
135 | 中央学院 | Central College | Pella, IA | $20,988 | 1,169 (fall 2022) |
135 | 考文略特学院 | Covenant College | Lookout Mountain, GA | $40,414 | 846 (fall 2022) |
135 | 蒙茅斯学院 | Monmouth College | Monmouth, IL | $43,520 | 753 (fall 2021) |
139 | 百年学院 | Centenary College | Shreveport, LA | $40,000 | 523 (fall 2022) |
139 | 富兰克林学院 | Franklin College | Franklin, IN | $37,350 | 894 (fall 2022) |
139 | 汉普郡学院 | Hampshire College | Amherst, MA | $56,990 | 508 (fall 2022) |
139 | 长老会学院 | Presbyterian College | Clinton, SC | $43,300 | 955 (fall 2022) |
139 | 纽约州立大学帕切斯分校 | Purchase College, SUNY | Purchase, NY | $18,863 | 3,145 (fall 2022) |
139 | 萨利姆学院 | Salem College | Winston-Salem, NC | $32,236 | 364 (fall 2022) |
139 | 北卡罗来纳大学阿什维尔分校 | University of North Carolina Asheville | Asheville, NC | $24,809 | 2,914 (fall 2022) |
146 | 奥尔布莱特学院 | Albright College | Reading, PA | $28,794 | 1,298 (fall 2022) |
146 | 明尼苏达协和学院 | Concordia College, Moorhead | Moorhead, MN | $28,916 | 1,827 (fall 2022) |
146 | 菲斯克大学 | Fisk University | Nashville, TN | $23,578 | 1,009 (fall 2022) |
146 | 霍顿大学 | Houghton University | Houghton, NY | $17,290 | 813 (fall 2022) |
146 | 里彭学院 | Ripon College | Ripon, WI | $50,700 | 766 (fall 2022) |
146 | 威尔斯学院 | Wells College | Aurora, NY | $35,166 | N/A |
152 | 伊曼纽尔学院 | Emmanuel College | Boston, MA | $46,686 | 1,947 (fall 2022) |
152 | 威腾堡大学 | Wittenberg University | Springfield, OH | $44,602 | 1,258 (fall 2022) |
154 | 玛丽华盛顿大学 | University of Mary Washington | Fredericksburg, VA | $31,154 | 3,493 (fall 2022) |
154 | 新罕布什尔大学曼彻斯特分校 | University of New Hampshire at Manchester | Manchester, NH | $34,664 | N/A |
156 | 阿奎那学院 | Aquinas College | Grand Rapids, MI | $38,520 | 1,169 (fall 2022) |
156 | 大西洋学院 | College of the Atlantic | Bar Harbor, ME | $46,179 | 377 (fall 2022) |
156 | 瓦特堡学院 | Wartburg College | Waverly, IA | $51,040 | 1,416 (fall 2022) |
159 | 伯瑟尼信义学院 | Bethany Lutheran College | Mankato, MN | $30,010 | 784 (fall 2022) |
159 | 克拉夫林大学 | Claflin University | Orangeburg, SC | $17,046 | 1,749 (fall 2022) |
159 | 迪拉德大学 | Dillard University | New Orleans, LA | $22,594 | 1,224 (fall 2022) |
159 | 波多黎各大学凯伊分校 | University of Puerto Rico, Cayey | Cayey, PR | $5,354 | N/A |
163 | 戈登学院 | Gordon College | Wenham, MA | $28,100 | 1,294 (fall 2022) |
163 | 奥格尔索普大学 | Oglethorpe University | Atlanta, GA | $45,806 | 1,491 (fall 2022) |
165 | 伦道夫学院 | Randolph College | Lynchburg, VA | $29,010 | 478 (fall 2022) |
165 | 弗吉尼亚大学淮斯分校 | University of Virginia, Wise | Wise, VA | $31,546 | 1,737 (fall 2022) |
167 | 桥水学院 | Bridgewater College | Bridgewater, VA | $41,350 | 1,385 (fall 2022) |
167 | 吉尔福德学院 | Guilford College | Greensboro, NC | $41,140 | 1,192 (fall 2021) |
167 | 国王学院 | The King's College | New York, NY | $21,690 | 384 (fall 2021) |
167 | 里昂学院 | Lyon College | Batesville, AR | $31,000 | 495 (fall 2022) |
167 | 密苏里西敏学院 | Westminster College (MO) | Fulton, MO | $33,144 | 654 (fall 2021) |
172 | 约翰逊史密斯大学 | Johnson C. Smith University | Charlotte, NC | $21,714 | 1,052 (fall 2022) |
172 | 玛丽维尔学院 | Maryville College | Maryville, TN | $38,514 | 1,065 (fall 2022) |
174 | 布林安然新教学院 | Bryn Athyn College of the New Church | Bryn Athyn, PA | $28,669 | 272 (fall 2022) |
174 | 玛丽蒙特曼哈顿学院 | Marymount Manhattan College | New York, NY | $40,260 | 1,608 (fall 2022) |
174 | 辛普森大学 | Simpson University | Redding, CA | $38,522 | 729 (fall 2022) |
174 | 弗吉尼亚卫斯理大学 | Virginia Wesleyan University | Virginia Beach, VA | $36,960 | 1,479 (fall 2022) |
178 | 橡木林大学 | Oakwood University | Huntsville, AL | $20,040 | N/A |
178 | 沃希托浸会大学 | Ouachita Baptist University | Arkadelphia, AR | $32,480 | 1,730 (fall 2022) |
180 | 斯威特布赖尔学院 | Sweet Briar College | Sweet Briar, VA | $23,590 | 457 (fall 2022) |
181 | 图加拉学院 | Tougaloo College | Tougaloo, MS | $11,398 | 657 (fall 2022) |
182 | 圣母颂大学 | Ave Maria University | Ave Maria, FL | $28,224 | 1,251 (fall 2022) |
182 | 贝内特学院 | Bennett College | Greensboro, NC | $18,550 | N/A |
182 | 纽约市立大学梅德加埃弗斯学院 | Medgar Evers College, CUNY | Brooklyn, NY | $18,920 | 3,640 (fall 2022) |
185-204 | 艾伦大学 | Allen University | Columbia, SC | $13,540 | 603 (fall 2022) |
185-204 | 贝瑟尼学院 | Bethany College (WV) | Bethany, WV | $32,640 | N/A |
185-204 | 白求恩库克曼大学 | Bethune-Cookman University | Daytona Beach, FL | $14,794 | 2,628 (fall 2022) |
185-204 | 切尼宾州大学 | Cheyney University of Pennsylvania | Cheyney, PA | $18,870 | N/A |
185-204 | 东西方大学 | East-West University | Chicago, IL | $23,400 | N/A |
185-204 | 乔治敦学院 | Georgetown College | Georgetown, KY | $42,010 | 1,233 (fall 2022) |
185-204 | 希伯来神学院 | Hebrew Theological College | Skokie, IL | $14,200 | N/A |
185-204 | 印第安纳圣十字学院 | Holy Cross College at Notre Dame, Indiana | Notre Dame, IN | $35,500 | 494 (fall 2022) |
185-204 | 莱恩学院 | Lane College | Jackson, TN | $11,790 | 1,010 (fall 2022) |
185-204 | 马丁大学 | Martin University | Indianapolis, IN | $13,200 | N/A |
185-204 | 佩恩学院 | Paine College | Augusta, GA | $14,596 | N/A |
185-204 | 皮勒学院 | Pillar College | Newark, NJ | $23,668 | N/A |
185-204 | 普罗维登斯基督学院 | Providence Christian College | Pasadena, CA | $33,884 | N/A |
185-204 | 瑞斯特学院 | Rust College | Holly Springs, MS | $9,900 | N/A |
185-204 | 南弗吉尼亚大学 | Southern Virginia University | Buena Vista, VA | $19,108 | N/A |
185-204 | 匹兹堡大学格林斯堡分校 | University of Pittsburgh at Greensburg | Greensburg, PA | $26,504 | 1,306 (fall 2022) |
185-204 | 俄克拉何马纹理大学 | University of Science and Arts of Oklahoma | Chickasha, OK | $19,470 | 825 (fall 2022) |
185-204 | 弗吉尼亚联合大学 | Virginia Union University | Richmond, VA | $14,230 | 1,318 (fall 2022) |
185-204 | 沃伦威尔逊学院 | Warren Wilson College | Asheville, NC | $40,290 | 723 (fall 2022) |
185-204 | 杨·哈里斯学院 | Young Harris College | Young Harris, GA | $30,905 | 1,389 (fall 2021) |
Unranked | 圣言学院 | Divine Word College | Epworth, IA | $14,620 | N/A |
Unranked | 希腊学院 | Hellenic College | Brookline, MA | $22,490 | N/A |
Unranked | 帕特里克亨利学院 | Patrick Henry College | Purcellville, VA | $28,425 | 409 (fall 2022) |
Unranked | 约瑟芬宗座学院 | Pontifical College Josephinum | Columbus, OH | $26,763 | N/A |
Unranked | 圣心大修院 | Sacred Heart Major Seminary | Detroit, MI | $22,277 | N/A |
Unranked | 托马斯·莫尔文学院 | Thomas More College of Liberal Arts | Merrimack, NH | $28,000 | N/A |
Unranked | 西来大学 | University of the West | Rosemead, CA | $14,018 | N/A |
参考资料:
(1) 2024 National Liberal Arts Colleges Rankings USNEWS