排名 | 学校名称 | 学校英文名称 | 费用(获得奖学金后的费用) | 获得奖学金比率 | SAT均分 | ACT均分 | 所在城市 |
1 | 威廉姆斯学院 | Williams College | $14,917 | 51% | 1480-1570 | 34-35 | Williamstown, MA |
2 | 阿默斯特学院 | Amherst College | $17,257 | 56% | N/A | 32-35 | Amherst, MA |
3 | 波莫纳学院 | Pomona College | $18,694 | 52% | 1480-1560 | 33-35 | Claremont, CA |
4 | 斯沃斯莫尔学院 | Swarthmore College | $19,131 | 51% | 1440-1560 | 32-35 | Swarthmore, PA |
5 | 普林希匹亚学院 | Principia College | $17,954 | 81% | 1027-1190 | 16-26 | Elsah, IL |
6 | 维斯理学院 | Wellesley College | $21,918 | 54% | 1430-1550 | 33-35 | Wellesley, MA |
7 | 格林内尔学院 | Grinnell College | $22,854 | 64% | 1380-1530 | 31-34 | Grinnell, IA |
8 | 科尔比学院 | Colby College | $19,048 | 40% | 1430-1540 | 32-34 | Waterville, ME |
9 | 鲍登学院 | Bowdoin College | $21,380 | 48% | 1460-1560 | 33-35 | Brunswick, ME |
10 | 圣奥拉夫学院 | St. Olaf College | $22,659 | 76% | 1300-1480 | 28-33 | Northfield, MN |
11 | 戴维森学院 | Davidson College | $22,717 | 51% | 1350-1500 | 31-33 | Davidson, NC |
12 | 史密斯学院 | Smith College | $24,536 | 58% | 1370-1520 | 31-34 | Northampton, MA |
13 | 森林湖学院 | Lake Forest College | $23,625 | 80% | 1155-1340 | 26-31 | Lake Forest, IL |
14 | 克莱蒙特麦肯纳学院 | Claremont McKenna College | $23,392 | 42% | 1440-1550 | 33-35 | Claremont, CA |
15 | 科尔盖特大学 | Colgate University | $21,721 | 33% | 1410-1530 | 32-34 | Hamilton, NY |
16 | 卫斯理大学 | Wesleyan University | $22,984 | 39% | 1440-1550 | 33-35 | Middletown, CT |
17 | 森特学院 | Centre College | $22,386 | 61% | 1195-1470 | 26-34 | Danville, KY |
18 | 明德学院 | Middlebury College | $24,376 | 47% | 1410-1540 | 33-35 | Middlebury, VT |
19 | 布林莫尔学院 | Bryn Mawr College | $22,118 | 44% | 1280-1500 | 29-35 | Bryn Mawr, PA |
20 | 华盛顿与李大学 | Washington and Lee University | $24,697 | 47% | 1410-1533 | 32-34 | Lexington, VA |
21 | 哈弗福德学院 | Haverford College | $23,753 | 42% | 1430-1540 | 33-35 | Haverford, PA |
22 | 卡尔顿学院 | Carleton College | $28,244 | 58% | 1430-1550 | 32-35 | Northfield, MN |
23 | 美国创价大学 | Soka University of America | $26,285 | 84% | 1240-1440 | 26-27 | Aliso Viejo, CA |
24 | 厄勒姆学院 | Earlham College | $24,721 | 81% | 1130-1380 | 24-32 | Richmond, IN |
25 | 诺克斯学院 | Knox College | $25,158 | 71% | 1163-1396 | 27-32 | Galesburg, IL |
26 | 玛卡莱斯特学院 | Macalester College | $28,934 | 63% | 1370-1520 | 31-34 | St. Paul, MN |
27 | 阿格尼斯斯科特学院 | Agnes Scott College | $27,124 | 73% | 1130-1350 | 24-31 | Decatur, GA |
28 | 瓦伯西学院 | Wabash College | $25,956 | 68% | 1122-1320 | 22-30 | Crawfordsville, IN |
29 | 瓦萨尔学院 | Vassar College | $29,397 | 52% | 1430-1535 | 32-34 | Poughkeepsie, NY |
30 | 三一学院 | Trinity College | $27,958 | 59% | 1300-1470 | 30-32 | Hartford, CT |
31 | 汉密尔顿学院 | Hamilton College | $29,735 | 51% | 1420-1540 | 33-34 | Clinton, NY |
32 | 新佛罗里达学院 | New College of Florida | $20,132 | 48% | 1103-1360 | 24-31 | Sarasota, FL |
33 | 富兰克林马歇尔学院 | Franklin & Marshall College | $29,609 | 58% | 1300-1440 | 30-32 | Lancaster, PA |
34 | 里士满大学 | University of Richmond | $26,191 | 37% | 1400-1530 | 32-34 | Univ. of Richmond, VA |
35 | 马里兰圣约翰学院 | St. John's College (MD) | $24,913 | 63% | 1250-1460 | 30-33 | Annapolis, MD |
36 | 贝茨学院 | Bates College | $27,515 | 40% | 1310-1505 | 31-33 | Lewiston, ME |
37 | 曼荷莲女子学院 | Mount Holyoke College | $31,700 | 63% | 1350-1540 | 30-34 | South Hadley, MA |
38 | 伯洛伊特学院 | Beloit College | $26,988 | 67% | 1190-1360 | 26-31 | Beloit, WI |
39 | 奥斯汀学院 | Austin College | $25,948 | 65% | 1130-1360 | 23-29 | Sherman, TX |
40 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | $29,637 | 66% | N/A | 25-31 | St. Peter, MN |
41 | 劳伦斯大学 | Lawrence University | $28,435 | 64% | 1210-1460 | 27-32 | Appleton, WI |
42 | 印第安纳圣玛丽学院 | Saint Mary's College | $31,288 | 74% | 1030-1270 | 23-30 | Notre Dame, IN |
43 | 圣本笃学院 | College of St. Benedict | $29,455 | 67% | 1055-1245 | 20-27 | St. Joseph, MN |
44 | 狄金森学院 | Dickinson College | $32,317 | 62% | 1260-1426 | 29-32 | Carlisle, PA |
45 | 马萨诸塞惠顿学院 | Wheaton College (MA) | $33,317 | 72% | 1200-1400 | 27-32 | Norton, MA |
46 | 新墨西哥圣约翰学院 | St. John's College (NM) | $23,609 | 50% | 1290-1470 | 30-32 | Santa Fe, NM |
47 | 三一大学 | Trinity University | $26,022 | 43% | 1310-1470 | 29-33 | San Antonio, TX |
48 | 华盛顿杰弗逊学院 | Washington & Jefferson College | $31,769 | 74% | 1010-1250 | 19-28 | Washington, PA |
49 | 明尼苏达圣约翰大学 | St. John's University (MN) | $28,531 | 62% | 915-1185 | 21-26 | Collegeville, MN |
50 | 伊利诺伊惠顿学院 | Wheaton College (IL) | $29,711 | 60% | 1250-1430 | 28-33 | Wheaton, IL |
51 | 沃福德学院 | Wofford College | $30,524 | 58% | 1200-1353 | 27-31 | Spartanburg, SC |
52 | 斯基德莫尔学院 | Skidmore College | $31,780 | 52% | 1300-1460 | 30-33 | Saratoga Springs, NY |
53 | 葛底斯堡学院 | Gettysburg College | $31,048 | 60% | 1350-1440 | 28-32 | Gettysburg, PA |
54 | 西南大学 | Southwestern University | $27,192 | 58% | 1120-1360 | 24-30 | Georgetown, TX |
55 | 朱尼亚塔学院 | Juniata College | $32,249 | 71% | 1120-1330 | 26-30 | Huntingdon, PA |
56 | 德堡大学 | DePauw University | $30,293 | 50% | 1140-1360 | 24-31 | Greencastle, IN |
57 | 伍斯特学院 | The College of Wooster | $31,608 | 64% | 1250-1450 | 27-32 | Wooster, OH |
58 | 穆伦堡学院 | Muhlenberg College | $32,940 | 66% | 1200-1400 | 29-33 | Allentown, PA |
59 | 托马斯阿奎那学院 | Thomas Aquinas College | $25,242 | 61% | 1215-1400 | 27-32 | Santa Paula, CA |
60 | 斯贝尔曼学院 | Spelman College | $33,592 | 72% | 1090-1300 | 22-27 | Atlanta, GA |
61 | 联合学院 | Union College (NY) | $34,722 | 57% | 1310-1490 | 29-33 | Schenectady, NY |
62 | 塞沃尼南方大学 | The University of the South | $30,127 | 49% | 1233-1380 | 27-32 | Sewanee, TN |
63 | 乌尔西努学院 | Ursinus College | $35,726 | 71% | 1180-1380 | 28-32 | Collegeville, PA |
64 | 圣劳伦斯大学 | St. Lawrence University | $34,508 | 60% | 1240-1410 | 29-32 | Canton, NY |
65 | 丹尼森大学 | Denison University | $34,101 | 56% | 1270-1460 | 29-32 | Granville, OH |
66 | 凯尼恩学院 | Kenyon College | $32,355 | 44% | 1370-1520 | 31-34 | Gambier, OH |
67 | 奥古斯塔纳大学 | Augustana College | $31,866 | 66% | 1020-1250 | 21-28 | Rock Island, IL |
68 | 西方学院 | Occidental College | $35,196 | 50% | 1360-1510 | 31-34 | Los Angeles, CA |
69 | 圣诺伯特学院 | St. Norbert College | $30,485 | 63% | 1010-1270 | 21-27 | De Pere, WI |
70 | 罗德学院 | Rhodes College | $31,508 | 47% | 1305-1465 | 28-32 | Memphis, TN |
71 | 刘易斯克拉克学院 | Lewis & Clark College | $32,977 | 59% | 1260-1400 | 29-32 | Portland, OR |
72 | 维拉姆特大学 | Willamette University | $33,510 | 61% | 1230-1420 | 27-33 | Salem, OR |
73 | 哈维姆德学院 | Harvey Mudd College | $36,221 | 44% | 1480-1560 | 34-36 | Claremont, CA |
74 | 斯通希尔学院 | Stonehill College | $34,082 | 62% | N/A | N/A | Easton, MA |
75 | 拉斐特学院 | Lafayette College | $30,629 | 31% | 1330-1480 | 30-33 | Easton, PA |
76 | 圣安瑟伦学院 | Saint Anselm College | $36,693 | 68% | 1120-1290 | 26-30 | Manchester, NH |
77 | 康涅狄格学院 | Connecticut College | $35,116 | 49% | 1360-1490 | 30-33 | New London, CT |
78 | 弗曼大学 | Furman University | $34,330 | 45% | 1260-1455 | 28-33 | Greenville, SC |
79 | 惠特曼学院 | Whitman College | $32,400 | 47% | 1293-1473 | 30-33 | Walla Walla, WA |
80 | 阿勒格尼学院 | Allegheny College | $41,967 | 70% | 1114-1372 | 23-30 | Meadville, PA |
81 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | $34,987 | 62% | 1210-1400 | 27-32 | Geneva, NY |
82 | 斯克利普斯学院 | Scripps College | $35,232 | 37% | 1390-1510 | 32-34 | Claremont, CA |
83 | 惠提尔学院 | Whittier College | $28,489 | 59% | 1140-1340 | 24-30 | Whittier, CA |
84 | 普吉特湾大学 | University of Puget Sound | $34,748 | 51% | 1170-1390 | 26-32 | Tacoma, WA |
85 | 匹泽尔学院 | Pitzer College | $35,103 | 34% | N/A | N/A | Claremont, CA |
86 | 欧柏林学院 | Oberlin College and Conservatory | $37,245 | 38% | 1360-1530 | 30-33 | Oberlin, OH |
87 | 巴克内尔大学 | Bucknell University | $38,645 | 39% | 1310-1470 | 30-33 | Lewisburg, PA |
88 | 莎拉劳伦斯学院 | Sarah Lawrence College | $40,447 | 56% | 1260-1450 | 29-33 | Bronxville, NY |
89 | 圣十字学院 | College of the Holy Cross | $34,577 | 39% | 1260-1430 | 28-32 | Worcester, MA |
90 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | $36,156 | 50% | 1130-1370 | 28-30 | St. Marys City, MD |
91 | 霍普学院 | Hope College | $25,965 | 40% | 1090-1330 | 24-31 | Holland, MI |
92 | 希尔斯代尔学院 | Hillsdale College | $35,054 | 30% | 1360-1520 | 30-34 | Hillsdale, MI |
93 | 华盛顿学院 | Washington College | $67,622 | 18% | 1190-1390 | 25-29 | Chestertown, MD |
参考资料
(1) Best Value Schools National Liberal Arts Colleges USNEWS