排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 |
1 | 本特利大学 | Bentley University | Waltham, MA | $58,610 | 4,131 (fall 2022) |
1 | 普罗维登斯学院 | Providence College | Providence, RI | $60,848 | 4,279 (fall 2022) |
1 | 罗德岛设计学院 | Rhode Island School of Design | Providence, RI | $57,505 | 2,044 (fall 2021) |
4 | 新泽西学院 | The College of New Jersey | Ewing, NJ | $30,774 | 7,039 (fall 2022) |
5 | 斯克兰顿大学 | University of Scranton | Scranton, PA | $52,034 | 3,593 (fall 2022) |
6 | 布莱恩特大学 | Bryant University | Smithfield, RI | $51,169 | 3,153 (fall 2022) |
7 | 马里兰洛约拉大学 | Loyola University Maryland | Baltimore, MD | $55,480 | 3,977 (fall 2022) |
8 | 圣约瑟夫大学 | Saint Joseph's University | Philadelphia, PA | $51,340 | 5,073 (fall 2022) |
9 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | New York, NY | $19,131 | 15,896 (fall 2022) |
10 | 玛丽斯特学院 | Marist College | Poughkeepsie, NY | $46,110 | 5,475 (fall 2022) |
11 | 麻省海事学院 | Massachusetts Maritime Academy | Buzzards Bay, MA | $24,186 | 1,327 (fall 2022) |
12 | 纽约州立大学内西奥分校 | SUNY, Geneseo | Geneseo, NY | $19,206 | 4,136 (fall 2022) |
13 | 爱默生学院 | Emerson College | Boston, MA | $55,392 | 4,149 (fall 2022) |
13 | 伊萨卡学院 | Ithaca College | Ithaca, NY | $49,883 | 4,619 (fall 2022) |
13 | 曼哈顿学院 | Manhattan College | Riverdale, NY | $50,848 | 3,060 (fall 2022) |
13 | 锡耶纳学院 | Siena College | Loudonville, NY | $42,880 | 3,519 (fall 2022) |
17 | 纽约市立刑事学院 | CUNY, John Jay College of Criminal Justice | New York, NY | $19,140 | 12,019 (fall 2022) |
17 | 乐莫恩学院 | Le Moyne College | Syracuse, NY | $38,970 | 2,600 (fall 2022) |
17 | 蒙茅斯大学 | Monmouth University | West Long Branch, NJ | $44,850 | 3,811 (fall 2022) |
17 | 圣文德大学 | St. Bonaventure University | St. Bonaventure, NY | $40,150 | 1,868 (fall 2022) |
21 | 纽约市立大学亨特学院 | CUNY, Hunter College | New York, NY | $19,050 | 17,256 (fall 2022) |
21 | 纽约理工学院 | New York Institute of Technology | Old Westbury, NY | $44,360 | 3,453 (fall 2022) |
21 | 陶森大学 | Towson University | Towson, MD | $28,326 | 16,861 (fall 2022) |
24 | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | New Paltz, NY | $18,434 | 6,090 (fall 2022) |
25 | 纽约州立大学海事学院 | SUNY Maritime College | Throggs Neck, NY | $18,480 | 1,295 (fall 2022) |
25 | 纽约州立大学技术学院 | SUNY Polytechnic Institute | Utica, NY | $19,338 | 1,990 (fall 2022) |
27 | 纽约市立大学莱曼学院 | CUNY, Lehman College | Bronx, NY | $15,360 | 12,459 (fall 2022) |
27 | 新泽西拉马波学院 | Ramapo College of New Jersey | Mahwah, NJ | $25,374 | 4,932 (fall 2022) |
27 | 索维里贾纳大学 | Salve Regina University | Newport, RI | $47,930 | 2,190 (fall 2022) |
30 | 尼亚加拉大学 | Niagara University | Niagara University, NY | $37,920 | 2,709 (fall 2022) |
30 | 圣弗朗西斯大学 | St. Francis University | Loretto, PA | $40,520 | 2,460 (fall 2022) |
30 | 纽约州立大学奥尼昂塔分校 | SUNY, Oneonta | Oneonta, NY | $18,704 | 4,859 (fall 2022) |
33 | 卡尼修斯大学 | Canisius University | Buffalo, NY | $32,720 | 1,788 (fall 2022) |
33 | 梅里马克学院 | Merrimack College | North Andover, MA | $51,786 | 4,229 (fall 2022) |
33 | 弥赛亚大学 | Messiah University | Mechanicsburg, PA | $40,640 | 2,495 (fall 2022) |
33 | 莱德大学 | Rider University | Lawrenceville, NJ | $38,900 | 3,168 (fall 2022) |
33 | 温特沃斯理工学院 | Wentworth Institute of Technology | Boston, MA | $41,010 | 3,713 (fall 2022) |
38 | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | Brooklyn, NY | $19,110 | 11,661 (fall 2022) |
39 | 伯克利音乐学院 | Berklee College of Music | Boston, MA | $50,270 | 7,499 (fall 2022) |
39 | 伊丽莎白学院 | Elizabethtown College | Elizabethtown, PA | $36,842 | 1,737 (fall 2022) |
39 | 恩迪科特学院 | Endicott College | Beverly, MA | $39,212 | 3,411 (fall 2022) |
39 | 摩拉维亚大学 | Moravian University | Bethlehem, PA | $52,000 | 1,904 (fall 2022) |
39 | 薛顿希尔大学 | Seton Hill University | Greensburg, PA | $41,414 | 1,630 (fall 2022) |
39 | 纽约州立大学奥斯维戈分校 | SUNY Oswego | Oswego, NY | $18,679 | 5,985 (fall 2022) |
45 | 纽约市立大学皇后学院 | CUNY, Queens College | Queens, NY | $19,208 | 14,406 (fall 2022) |
45 | 菲尔莱狄更斯大学 | Fairleigh Dickinson University | Teaneck, NJ | $38,770 | 7,432 (fall 2022) |
45 | 里吉斯学院 | Regis College | Weston, MA | $47,770 | 1,121 (fall 2022) |
45 | 圣彼得大学 | Saint Peter's University | Jersey City, NJ | $41,054 | 2,068 (fall 2022) |
45 | 圣约瑟夫大学布鲁克林分校 | St. Joseph's University, New York | Brooklyn, NY | $34,525 | 3,556 (fall 2022) |
50 | 玛丽伍德大学 | Marywood University | Scranton, PA | $39,570 | 1,916 (fall 2022) |
50 | 莫洛伊大学 | Molloy University | Rockville Centre, NY | $37,840 | 3,271 (fall 2022) |
50 | 罗格威廉姆斯大学 | Roger Williams University | Bristol, RI | $42,666 | 4,103 (fall 2022) |
50 | 滑岩大学 | Slippery Rock University of Pennsylvania | Slippery Rock, PA | $14,615 | 6,779 (fall 2022) |
54 | 易三仓大学 | Assumption University | Worcester, MA | $49,414 | 1,705 (fall 2022) |
54 | 梅西赫斯特大学 | Mercyhurst University | Erie, PA | $44,510 | 2,446 (fall 2022) |
54 | 拿撒勒大学 | Nazareth University | Rochester, NY | $40,880 | 1,987 (fall 2022) |
54 | 圣母马里兰大学 | Notre Dame of Maryland University | Baltimore, MD | $41,910 | 660 (fall 2022) |
54 | 索尔兹伯里大学 | Salisbury University | Salisbury, MD | $21,332 | 6,378 (fall 2022) |
54 | 纽约州立大学普拉茨分校 | SUNY Plattsburgh | Plattsburgh, NY | $18,860 | 4,004 (fall 2022) |
60 | 艾尔姆斯学院 | Elms College | Chicopee, MA | $42,060 | 980 (fall 2022) |
60 | 胡德学院 | Hood College | Frederick, MD | $45,870 | 1,202 (fall 2022) |
60 | 艾欧娜大学 | Iona University | New Rochelle, NY | $45,880 | 3,032 (fall 2022) |
60 | 纽约州立大学科特兰分校 | SUNY College, Cortland | Cortland, NY | $18,760 | 5,994 (fall 2022) |
64 | 黎巴嫩谷学院 | Lebanon Valley College | Annville, PA | $50,320 | 1,683 (fall 2022) |
64 | 门罗学院 | Monroe College | Bronx, NY | $17,922 | 5,916 (fall 2022) |
64 | 南康涅狄格州立大学 | Southern Connecticut State University | New Haven, CT | $26,104 | 6,920 (fall 2022) |
64 | 纽约州立大学布洛克波特分校 | SUNY Brockport | Brockport, NY | $15,768 | 5,149 (fall 2022) |
64 | 尤蒂卡大学 | Utica University | Utica, NY | $25,468 | 2,678 (fall 2022) |
69 | 阿尔弗雷德大学 | Alfred University | Alfred, NY | $39,530 | 1,347 (fall 2022) |
69 | 亚卡迪亚大学 | Arcadia University | Glenside, PA | $47,130 | 1,870 (fall 2022) |
69 | 中康涅狄格州立大学 | Central Connecticut State University | New Britain, CT | $25,736 | 7,665 (fall 2022) |
69 | 东康涅狄格州立大学 | Eastern Connecticut State University | Willimantic, CT | $16,624 | 3,926 (fall 2022) |
69 | 菲奇堡州立大学 | Fitchburg State University | Fitchburg, MA | $17,001 | 3,168 (fall 2022) |
69 | 日内瓦学院 | Geneva College | Beaver Falls, PA | $30,990 | 1,180 (fall 2021) |
69 | 强生威尔士大学 | Johnson & Wales University, Providence | Providence, RI | $39,992 | 4,158 (fall 2022) |
69 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | Emmitsburg, MD | $47,240 | 1,896 (fall 2022) |
69 | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | Fredonia, NY | $18,705 | 3,217 (fall 2022) |
69 | 瓦格纳学院 | Wagner College | Staten Island, NY | $52,000 | 1,591 (fall 2022) |
69 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | Wayne, NJ | $24,464 | 6,604 (fall 2022) |
80 | 考德威尔大学 | Caldwell University | Caldwell, NJ | $39,660 | 1,605 (fall 2022) |
80 | 弗雷明汉州立大学 | Framingham State University | Framingham, MA | $17,460 | 2,970 (fall 2022) |
80 | 曼哈顿维尔学院 | Manhattanville College | Purchase, NY | $42,550 | 1,290 (fall 2022) |
80 | 麦克丹尼尔学院 | McDaniel College | Westminster, MD | $49,647 | 1,762 (fall 2022) |
80 | 纽约州立大学波茨坦分校 | SUNY Potsdam | Potsdam, NY | $18,622 | 2,082 (fall 2022) |
80 | 康涅狄格圣约瑟夫大学 | University of Saint Joseph | West Hartford, CT | $45,908 | 831 (fall 2022) |
80 | 约克学院 | York College of Pennsylvania | York, PA | $24,606 | 3,335 (fall 2022) |
87 | 卡洛大学 | Carlow University | Pittsburgh, PA | $35,628 | 1,247 (fall 2022) |
87 | 松冠学院 | Cedar Crest College | Allentown, PA | $44,934 | 953 (fall 2022) |
87 | 纽黑文大学 | University of New Haven | West Haven, CT | $45,730 | 4,817 (fall 2022) |
90 | 诺威治大学 | Norwich University | Northfield, VT | $50,600 | 2,854 (fall 2022) |
91 | 桥水州立大学 | Bridgewater State University | Bridgewater, MA | $17,444 | 8,116 (fall 2022) |
91 | 尚普兰学院 | Champlain College | Burlington, VT | $45,550 | 1,784 (fall 2022) |
91 | 宾夕法尼亚国王学院 | King's College | Wilkes-Barre, PA | $42,600 | 1,671 (fall 2022) |
91 | 罗伯茨卫斯理学院 | Roberts Wesleyan College | Rochester, NY | $37,380 | 1,052 (fall 2022) |
91 | 史蒂文森大学 | Stevenson University | Owings Mills, MD | $39,708 | 2,985 (fall 2022) |
96 | 蒙特圣玛丽学院 | Mount St. Mary College | Newburgh, NY | $41,370 | 1,542 (fall 2022) |
96 | 罗德岛学院 | Rhode Island College | Providence, RI | $26,519 | 4,719 (fall 2022) |
96 | 圣伊丽莎白大学 | Saint Elizabeth University | Morristown, NJ | $35,836 | 737 (fall 2022) |
96 | 塞勒姆州立大学 | Salem State University | Salem, MA | $18,961 | 5,078 (fall 2022) |
96 | 圣约瑟夫学院(斯坦迪什) | St. Joseph's College (ME) | Standish, ME | $41,586 | N/A |
96 | 纽约州立大学旧韦斯特伯里学院 | SUNY College, Old Westbury | Old Westbury, NY | $18,278 | N/A |
96 | 西田州立大学 | Westfield State University | Westfield, MA | $17,962 | 4,239 (fall 2021) |
96 | 伍斯特州立大学 | Worcester State University | Worcester, MA | $17,366 | 4,478 (fall 2022) |
104 | 新泽西世纪大学 | Centenary University | Hackettstown, NJ | $35,934 | N/A |
104 | 纽约市立大学史丹顿岛学院 | CUNY, College of Staten Island | Staten Island, NY | $26,209 | 9,290 (fall 2022) |
104 | 拉塞尔大学 | Lasell University | Newton, MA | $26,000 | 1,247 (fall 2022) |
104 | 纽约视觉艺术学院 | School of Visual Arts | New York, NY | $49,140 | 3,533 (fall 2022) |
104 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | Shippensburg, PA | $14,122 | 4,443 (fall 2022) |
104 | 巴尔的摩大学 | University of Baltimore | Baltimore, MD | $23,490 | 1,406 (fall 2022) |
104 | 西康涅狄格州立大学 | Western Connecticut State University | Danbury, CT | $25,239 | N/A |
111 | 阿尔伯图斯思学院 | Albertus Magnus College | New Haven, CT | $39,924 | 987 (fall 2022) |
111 | 特拉华州立大学 | Delaware State University | Dover, DE | $18,280 | 4,996 (fall 2022) |
111 | 弗罗斯特堡州立大学 | Frostburg State University | Frostburg, MD | $25,180 | 3,264 (fall 2022) |
111 | 佐治亚教廷大学 | Georgian Court University | Lakewood, NJ | $37,110 | 1,471 (fall 2022) |
111 | 韦恩斯堡大学 | Waynesburg University | Waynesburg, PA | $29,460 | 1,116 (fall 2022) |
116 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | Kutztown, PA | $15,270 | 6,508 (fall 2022) |
116 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | Millersville, PA | $21,982 | 5,851 (fall 2022) |
118 | 尼科尔斯学院 | Nichols College | Dudley, MA | $40,475 | 1,164 (fall 2022) |
119 | 栗山学院 | Chestnut Hill College | Philadelphia, PA | $39,410 | 1,015 (fall 2021) |
119 | 圣玫瑰学院 | The College of Saint Rose | Albany, NY | $37,452 | 1,798 (fall 2021) |
119 | 圣托马斯阿奎那学院 | St. Thomas Aquinas College | Sparkill, NY | $37,870 | 1,859 (fall 2022) |
119 | 纽约州立大学布法罗学院 | SUNY Buffalo State University | Buffalo, NY | $18,906 | 5,464 (fall 2022) |
123 | 湾径大学 | Bay Path University | Longmeadow, MA | $37,227 | 1,338 (fall 2022) |
123 | 佛里森大学 | Felician University | Lodi, NJ | $37,830 | 1,803 (fall 2022) |
123 | 勾比科姆学院 | Goldey-Beacom College | Wilmington, DE | $13,050 | 620 (fall 2022) |
123 | 圣家大学 | Holy Family University | Philadelphia, PA | $32,558 | N/A |
123 | 宾夕法尼亚林肯大学 | Lincoln University (PA) | Lincoln University, PA | $18,464 | 1,712 (fall 2022) |
123 | 梅西大学 | Mercy University | Dobbs Ferry, NY | $22,106 | 6,379 (fall 2022) |
123 | 纽曼大学 | Neumann University | Aston, PA | $37,590 | 1,682 (fall 2022) |
130 | 鲍伊州立大学 | Bowie State University | Bowie, MD | $19,839 | 5,378 (fall 2022) |
130 | 兰卡斯特圣经学院 | Lancaster Bible College | Lancaster, PA | $28,460 | 1,545 (fall 2021) |
130 | 普利茅斯州立大学 | Plymouth State University | Plymouth, NH | $25,498 | 3,308 (fall 2022) |
130 | 华盛顿三一大学 | Trinity Washington University | Washington, DC | $25,610 | N/A |
130 | 纽约市立大学约克学院 | York College, CUNY | Jamaica, NY | $19,028 | 6,199 (fall 2022) |
135 | 东斯特劳斯堡大学 | East Stroudsburg University | East Stroudsburg, PA | $18,346 | 4,401 (fall 2022) |
135 | 宾夕法尼亚西部大学 | Pennsylvania Western University | California, PA | $14,816 | 9,404 (fall 2022) |
137 | 卡斯尔顿大学 | Castleton University | Castleton, VT | $30,046 | N/A |
137 | 库里学院 | Curry College | Milton, MA | $45,820 | 1,835 (fall 2022) |
137 | 库卡学院 | Keuka College | Keuka Park, NY | $38,000 | 985 (fall 2022) |
137 | 劳洛施大学 | La Roche University | Pittsburgh, PA | $33,120 | 1,802 (fall 2022) |
141 | 凯恩大学 | Cairn University | Langhorne, PA | $31,355 | 844 (fall 2021) |
141 | 东方大学 | Eastern University | St. Davids, PA | $37,420 | 1,848 (fall 2022) |
143 | 克拉克萨米特大学 | Clarks Summit University | Clarks Summit, PA | $29,700 | N/A |
143 | 特拉华谷大学 | Delaware Valley University | Doylestown, PA | $43,300 | 1,777 (fall 2022) |
143 | 新泽西城市大学 | New Jersey City University | Jersey City, NJ | $24,163 | 4,895 (fall 2022) |
146 | 富兰克林皮尔斯大学 | Franklin Pierce University | Rindge, NH | $43,155 | N/A |
146 | 缅因托马斯学院 | Thomas College | Waterville, ME | $30,896 | N/A |
148 | 罗斯蒙特学院 | Rosemont College | Rosemont, PA | $21,175 | N/A |
148 | 哥伦比亚特区大学 | University of the District of Columbia | Washington, DC | $18,260 | 3,061 (fall 2022) |
150 | 南缅因大学 | University of Southern Maine | Portland, ME | $26,470 | 5,956 (fall 2021) |
150 | 威尔逊学院 | Wilson College | Chambersburg, PA | $27,006 | 966 (fall 2022) |
152-167 | 纽约联盟大学 | Alliance University | New York, NY | $27,500 | 1,063 (fall 2021) |
152-167 | 安娜玛丽亚学院 | Anna Maria College | Paxton, MA | $41,010 | 1,119 (fall 2021) |
152-167 | 伯克利学院 | Berkeley College (NJ) | Woodland Park, NJ | $28,600 | 1,944 (fall 2022) |
152-167 | 寇平州立大学 | Coppin State University | Baltimore, MD | $13,789 | 1,757 (fall 2022) |
152-167 | 东方拿撒勒学院 | Eastern Nazarene College | Quincy, MA | $27,990 | N/A |
152-167 | 哈里斯堡科技大学 | Harrisburg University of Science and Technology | Harrisburg, PA | $23,900 | 649 (fall 2022) |
152-167 | 纽约大都会学院 | Metropolitan College of New York | New York, NY | $20,188 | N/A |
152-167 | 新英格兰学院 | New England College | Henniker, NH | $41,454 | 1,041 (fall 2022) |
152-167 | 波斯特大学 | Post University | Waterbury, CT | $32,525 | 14,944 (fall 2022) |
152-167 | 里维尔大学 | Rivier University | Nashua, NH | $36,610 | N/A |
152-167 | 南新罕布什尔大学 | Southern New Hampshire University | Manchester, NH | $16,450 | 2,601 (fall 2022) |
152-167 | 纽约州立大学帝国州立学院 | SUNY Empire State College | Saratoga Springs, NY | $17,540 | 7,735 (fall 2022) |
152-167 | 团结学院 | Unity College | Unity, ME | $12,640 | N/A |
152-167 | 马里兰大学全球校区 | University of Maryland Global Campus | Adelphi, MD | $12,336 | 45,100 (fall 2021) |
152-167 | 佛蒙特州立大学 | Vermont State University | Johnson, VT | $26,892 | N/A |
152-167 | 华盛顿基督复临大学 | Washington Adventist University | Takoma Park, MD | $25,200 | 582 (fall 2022) |
Unranked | 剑桥学院 | Cambridge College | Cambridge, MA | $17,190 | N/A |
Unranked | 宾夕法尼亚联邦大学 | Commonwealth University of Pennsylvania | PA | $18,919 | N/A |
Unranked | 纽约州立大学时装学院 | Fashion Institute of Technology | New York, NY | $16,750 | 7,872 (fall 2022) |
Unranked | 戈达德学院 | Goddard College | Plainfield, VT | $18,477 | N/A |
Unranked | 圣徒学院与神学院 | Holy Apostles College and Seminary | Cromwell, CT | $9,440 | 278 (fall 2021) |
Unranked | 新英格兰理工学院 | New England Institute of Technology | East Greenwich, RI | $35,625 | 1,720 (fall 2022) |
Unranked | 宾州州立大学贝伦德分校 | Pennsylvania State University, Behrend | Erie, PA | $26,370 | N/A |
Unranked | 宾州州立大学贝克斯分校 | Pennsylvania State University, Berks | PA | $26,370 | N/A |
Unranked | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Harrisburg | Middletown, PA | $26,370 | N/A |
Unranked | 斯特雷尔大学 | Strayer University | Washington, DC | $13,515 | N/A |
Unranked | 托马斯爱迪生州立大学 | Thomas Edison State University | Trenton, NJ | $9,556 | N/A |
参考资料
(1) 2024 Regional Universities North Rankings USNEWS