排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 哈维姆德学院 | Harvey Mudd College | $134,300 | $212,400 |
2 | 哈佛大学 | Harvard University | $117,600 | $204,200 |
2 | 加州大学伯克利分校 | University of California, Berkeley | $131,900 | $204,200 |
4 | 达特茅斯学院 | Dartmouth College | $129,800 | $203,800 |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $124,400 | $203,600 |
6 | 斯坦福大学 | Stanford University | $134,400 | $201,200 |
7 | 哥伦比亚大学 | Columbia University in the City of New York | $119,000 | $200,500 |
8 | 普林斯顿大学 | Princeton University | $131,500 | $199,500 |
9 | 卡耐基梅隆大学 | Carnegie Mellon University | $125,200 | $197,700 |
10 | 布朗大学 | Brown University | $129,300 | $195,800 |
11 | 布兰迪斯大学 | Brandeis University | $100,000 | $193,700 |
12 | 宾夕法尼亚大学 | University of Pennsylvania | $121,600 | $189,600 |
13 | 杜克大学 | Duke University | $110,200 | $189,200 |
14 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $107,600 | $188,800 |
15 | 莱斯大学 | Rice University | $119,300 | $186,900 |
16 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $103,600 | $185,900 |
17 | 耶鲁大学 | Yale University | $126,000 | $185,000 |
18 | 纽约市立大学亨特学院 | CUNY Hunter College | $95,700 | $183,600 |
19 | 加州大学圣地亚哥分校 | University of California, San Diego | $109,400 | $182,900 |
20 | 弗吉尼亚大学 | University of Virginia, Main Campus | $106,700 | $181,900 |
21 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $105,000 | $181,600 |
22 | 里海大学 | Lehigh University | $108,700 | $181,000 |
23 | 美国海军学院 | United States Naval Academy | $92,500 | $180,800 |
24 | 伍斯特理工学院 | Worcester Polytechnic Institute | $108,800 | $180,300 |
25 | 纽约州立大学石溪分校 | Stony Brook University | $95,200 | $180,000 |
25 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana, Champaign | $103,000 | $180,000 |
27 | 华盛顿大学 | University of Washington, Seattle Campus | $102,800 | $179,800 |
28 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $100,800 | $179,300 |
29 | 加州大学洛杉矶分校 | University of California, Los Angeles | $114,100 | $178,800 |
29 | 圣克拉拉大学 | Santa Clara University | $110,700 | $178,800 |
31 | 福坦莫大学 | Fordham University | $88,200 | $178,600 |
32 | 凯斯西储大学 | Case Western Reserve University | $91,400 | $178,100 |
33 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $105,700 | $176,800 |
34 | 西北大学 | Northwestern University | $106,100 | $176,700 |
35 | 史蒂文斯理工学院 | Stevens Institute of Technology | $103,000 | $176,200 |
36 | 康奈尔大学 | Cornell University | $113,200 | $175,700 |
37 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $107,000 | $175,600 |
38 | 波士顿大学 | Boston University | $106,400 | $175,500 |
39 | 塔夫斯大学 | Tufts University | $109,800 | $175,100 |
40 | 圣何塞州立大学 | San Jose State University | $108,200 | $173,000 |
41 | 加州大学尔湾分校 | University of California, Irvine | $97,100 | $172,500 |
42 | 佩伯代因大学 | Pepperdine University | $105,300 | $172,300 |
43 | 约翰霍普金斯大学 | Johns Hopkins University | $113,400 | $172,000 |
44 | 纽约大学 | New York University | $100,300 | $171,900 |
45 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $97,600 | $171,300 |
46 | 西点军校 | United States Military Academy | $93,800 | $171,200 |
47 | 莱图尔诺大学 | LeTourneau University | $89,600 | $170,700 |
47 | 波士顿学院 | Boston College | $97,400 | $170,700 |
49 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $94,800 | $169,800 |
50 | 佐治亚理工学院 | Georgia Institute of Technology, Main Campus | $105,400 | $169,700 |
51 | 加州大学河滨分校 | University of California, Riverside | $97,100 | $169,600 |
52 | 巴克内尔大学 | Bucknell University | $104,900 | $169,500 |
53 | 圣路易斯华盛顿大学 | Washington University in St Louis | $104,700 | $169,200 |
54 | 西雅图大学 | Seattle University | $111,600 | $169,100 |
55 | 伍斯特州立大学 | Worcester State University | $86,500 | $168,800 |
56 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $103,600 | $168,700 |
57 | 圣心大学 | Sacred Heart University | $82,200 | $168,400 |
58 | 特拉华大学 | University of Delaware | $89,500 | $168,300 |
59 | 威廉玛丽学院 | William & Mary | $99,900 | $168,000 |
60 | 乔治华盛顿大学 | George Washington University | $94,100 | $167,800 |
61 | 南加州大学 | University of Southern California | $111,800 | $167,500 |
62 | 马里兰大学学院公园分校 | University of Maryland, College Park | $100,400 | $166,700 |
63 | 乔治梅森大学 | George Mason University | $89,400 | $166,600 |
64 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $94,400 | $166,400 |
65 | 曼哈顿学院 | Manhattan College | $93,500 | $166,200 |
66 | 杨百翰大学 | Brigham Young University | $93,900 | $166,000 |
67 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $101,700 | $165,500 |
68 | 迈阿密大学 | University of Miami | $91,900 | $165,100 |
69 | 加州大学戴维斯分校 | University of California, Davis | $111,700 | $164,800 |
70 | 锡耶纳学院 | Siena College | $85,000 | $164,300 |
71 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $84,200 | $164,100 |
72 | 犹他西敏学院 | Westminster College (Utah) | $86,500 | $163,800 |
73 | 圣母大学 | University of Notre Dame | $101,300 | $163,600 |
73 | 鲍登学院 | Bowdoin College | $99,300 | $163,600 |
75 | 詹姆斯麦迪逊大学 | James Madison University | $92,300 | $163,300 |
76 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $90,700 | $163,100 |
76 | 圣地亚哥州立大学 | San Diego State University | $87,500 | $163,100 |
78 | 普吉特湾大学 | University of Puget Sound | $96,800 | $162,800 |
79 | 范德堡大学 | Vanderbilt University | $96,000 | $162,400 |
80 | 三一学院 | Trinity College | $103,700 | $162,300 |
81 | 密歇根州立大学 | Michigan State University | $88,800 | $162,100 |
82 | 佐治亚大学 | University of Georgia | $95,300 | $161,600 |
83 | 加州州立大学奇科分校 | California State University, Chico | $89,600 | $161,200 |
84 | 太平洋路德大学 | Pacific Lutheran University | $101,500 | $161,100 |
85 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $92,700 | $161,000 |
86 | 明尼苏达圣托马斯大学 | University of St Thomas (Minnesota) | $86,000 | $160,400 |
86 | 梅里马克学院 | Merrimack College | $92,800 | $160,400 |
86 | 洛拉斯学院 | Loras College | $85,800 | $160,400 |
89 | 斯克兰顿大学 | University of Scranton | $75,800 | $160,300 |
90 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $88,000 | $160,200 |
91 | 华盛顿州立大学 | Washington State University | $94,000 | $159,800 |
92 | 本特利大学 | Bentley University | $97,100 | $159,600 |
92 | 科罗拉多矿业学院 | Colorado School of Mines | $97,200 | $159,600 |
94 | 罗德岛大学 | University of Rhode Island | $91,000 | $159,500 |
94 | 西华盛顿大学 | Western Washington University | $97,200 | $159,500 |
96 | 温特沃斯理工学院 | Wentworth Institute of Technology | $87,400 | $159,200 |
97 | 罗格斯大学 | Rutgers University, New Brunswick | $91,800 | $159,100 |
98 | 加州州立大学北岭分校 | California State University, Northridge | $84,500 | $158,600 |
99 | 康涅狄格大学 | University of Connecticut | $91,800 | $158,500 |
100 | 杨百翰大学爱达荷分校 | Brigham Young University, Idaho | $78,200 | $158,400 |
101 | 雪城大学 | Syracuse University | $88,100 | $158,200 |
101 | 加州州立大学东湾分校 | California State University, East Bay | $91,200 | $158,200 |
103 | 旧金山州立大学 | San Francisco State University | $93,300 | $158,100 |
104 | 伊利诺伊理工学院 | Illinois Institute of Technology | $91,800 | $157,800 |
105 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $94,500 | $157,700 |
106 | 犹他大学 | University of Utah | $88,000 | $157,500 |
107 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $91,900 | $157,000 |
108 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $84,500 | $156,900 |
109 | 俄勒冈州立大学 | Oregon State University | $93,400 | $156,500 |
110 | 德雷克大学 | Drake University | $80,600 | $156,400 |
111 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $84,800 | $156,100 |
112 | 纽约市立大学史丹顿岛学院 | College of Staten Island CUNY | $87,900 | $155,900 |
113 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $94,500 | $155,800 |
113 | 马里兰洛约拉大学 | Loyola University Maryland | $86,500 | $155,800 |
115 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $77,700 | $155,600 |
116 | 北伊利诺伊大学 | Northern Illinois University | $83,100 | $155,500 |
117 | 加州路德大学 | California Lutheran University | $80,000 | $154,900 |
118 | 堪萨斯大学 | University of Kansas | $84,200 | $154,800 |
118 | 新泽西拉马波学院 | Ramapo College of New Jersey | $75,600 | $154,800 |
120 | 南卡罗来纳城堡军事学院 | Citadel Military College of South Carolina | $102,400 | $154,600 |
120 | 长岛大学 | Long Island University | $80,500 | $154,600 |
122 | 俄勒冈大学 | University of Oregon | $81,800 | $154,400 |
123 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $84,400 | $154,200 |
124 | 玛丽华盛顿大学 | University of Mary Washington | $89,800 | $154,100 |
125 | 泽维尔大学 | Xavier University | $86,500 | $153,600 |
126 | 东康涅狄格州立大学 | Eastern Connecticut State University | $85,700 | $153,500 |
126 | 加州州立大学长滩分校 | California State University, Long Beach | $91,500 | $153,500 |
128 | 威腾堡大学 | Wittenberg University | $85,000 | $153,300 |
128 | 密苏里科技大学 | Missouri University of Science and Technology | $85,500 | $153,300 |
130 | 伊利诺伊大学芝加哥分校 | University of Illinois Chicago | $87,200 | $153,200 |
131 | 阿拉巴马大学 | The University of Alabama | $82,800 | $152,900 |
132 | 田纳西理工大学 | Tennessee Technological University | $80,600 | $152,800 |
133 | 安柏瑞德航空航天大学代托纳比奇分校 | Embry, Riddle Aeronautical University, Daytona Beach | $84,700 | $152,700 |
134 | 萨姆休斯敦州立大学 | Sam Houston State University | $72,200 | $152,500 |
134 | 北达科他州立大学 | North Dakota State University, Main Campus | $78,800 | $152,500 |
136 | 德州农工大学科莫斯分校 | Texas A & M University, Commerce | $78,700 | $152,400 |
136 | 新泽西理工学院 | New Jersey Institute of Technology | $85,600 | $152,400 |
138 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $86,400 | $152,100 |
139 | 东新墨西哥大学 | Eastern New Mexico University, Main Campus | $77,500 | $151,900 |
140 | 陶森大学 | Towson University | $79,700 | $151,800 |
141 | 克拉克森大学 | Clarkson University | $82,500 | $151,700 |
142 | 旧金山大学 | University of San Francisco | $103,000 | $151,600 |
143 | 德克萨斯州立大学 | Texas State University | $82,400 | $151,200 |
144 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $83,500 | $150,700 |
144 | 东北大学 | Northeastern University | $103,100 | $150,700 |
144 | 布拉德利大学 | Bradley University | $79,500 | $150,700 |
147 | 拉塞尔大学 | La Salle University | $79,000 | $150,400 |
148 | 中密苏里大学 | University of Central Missouri | $78,000 | $150,300 |
148 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $87,200 | $150,300 |
150 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina Wilmington | $80,500 | $150,100 |
151 | 刘易斯大学 | Lewis University | $76,900 | $150,000 |
152 | 霍夫斯特拉大学 | Hofstra University | $82,300 | $149,900 |
152 | 罗斯霍曼理工学院 | Rose, Hulman Institute of Technology | $104,400 | $149,900 |
154 | 南达科他州立大学 | South Dakota State University | $88,400 | $149,800 |
154 | 泰勒大学 | Taylor University | $86,200 | $149,800 |
156 | 芝加哥洛约拉大学 | Loyola University Chicago | $85,600 | $149,600 |
156 | 加州州立大学富勒顿分校 | California State University, Fullerton | $77,100 | $149,600 |
158 | 西弗吉尼亚大学 | West Virginia University | $81,800 | $149,400 |
159 | 玛丽斯特学院 | Marist College | $85,400 | $149,200 |
160 | 密西西比大学 | University of Mississippi | $81,700 | $149,100 |
161 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $80,500 | $148,200 |
161 | 纽约市立大学皇后学院 | CUNY Queens College | $92,300 | $148,200 |
163 | 弗雷明汉州立大学 | Framingham State University | $79,600 | $148,100 |
164 | 索诺玛州立大学 | Sonoma State University | $89,800 | $148,000 |
165 | 波特兰州立大学 | Portland State University | $90,800 | $147,800 |
166 | 休斯敦大学 | University of Houston | $82,100 | $147,700 |
166 | 圣克劳德州立大学 | Saint Cloud State University | $79,400 | $147,700 |
166 | 太平洋大学(加利福尼亚) | University of the Pacific | $82,600 | $147,700 |
169 | 宾州州立大学公园分校 | The Pennsylvania State University | $82,800 | $147,600 |
169 | 三一大学 | Trinity University | $78,500 | $147,600 |
171 | 缅因大学 | University of Maine | $90,100 | $147,300 |
172 | 埃文斯维尔大学 | University of Evansville | $79,800 | $147,100 |
172 | 布莱恩特大学 | Bryant University | $78,400 | $147,100 |
174 | 怀俄明大学 | University of Wyoming | $79,600 | $147,000 |
174 | 肯塔基大学 | University of Kentucky | $79,300 | $147,000 |
174 | 诺瓦东南大学 | Nova Southeastern University | $71,200 | $147,000 |
174 | 亚利桑那大学 | University of Arizona | $88,300 | $147,000 |
178 | 玛卡莱斯特学院 | Macalester College | $94,100 | $146,800 |
179 | 德保罗大学 | DePaul University | $85,100 | $146,700 |
180 | 俄亥俄大学 | Ohio University, Main Campus | $78,400 | $146,600 |
180 | 罗切斯特理工学院 | Rochester Institute of Technology | $90,700 | $146,600 |
180 | 新墨西哥大学 | University of New Mexico, Main Campus | $76,400 | $146,600 |
183 | 圣约翰大学 | St. John's University, New York | $74,900 | $146,500 |
184 | 伊利诺伊大学春田分校 | University of Illinois Springfield | $78,100 | $146,400 |
185 | 戴顿大学 | University of Dayton | $82,100 | $146,300 |
186 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado Colorado Springs | $81,400 | $146,200 |
187 | 瓦尔帕莱索大学 | Valparaiso University | $83,700 | $146,100 |
188 | 南达科他大学 | University of South Dakota | $77,600 | $146,000 |
188 | 维拉诺瓦大学 | Villanova University | $88,000 | $146,000 |
190 | 蒙特克莱尔州立大学 | Montclair State University | $76,000 | $145,900 |
191 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $84,700 | $145,800 |
192 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $76,200 | $145,300 |
193 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $80,900 | $145,200 |
193 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $86,000 | $145,200 |
193 | 霍普学院 | Hope College | $86,000 | $145,200 |
193 | 西佛罗里达大学 | The University of West Florida | $72,700 | $145,200 |
193 | 圣约翰大学 | Saint Johns University | $86,100 | $145,200 |
198 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $81,700 | $145,100 |
198 | 丹佛大学 | University of Denver | $85,100 | $145,100 |
198 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $81,100 | $145,100 |
201 | 德州理工大学 | Texas Tech University | $86,900 | $145,000 |
201 | 德州农工大学 | Texas A & M University, College Station | $87,800 | $145,000 |
203 | 密歇根理工大学 | Michigan Technological University | $83,300 | $144,700 |
203 | 西佐治亚大学 | University of West Georgia | $86,700 | $144,700 |
205 | 佛蒙特大学 | University of Vermont | $83,400 | $144,500 |
206 | 常青州立学院 | The Evergreen State College | $92,000 | $144,400 |
207 | 路易斯安那门罗大学 | University of Louisiana at Monroe | $87,700 | $144,300 |
208 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $80,000 | $144,200 |
208 | 克里斯托弗纽波特大学 | Christopher Newport University | $81,400 | $144,200 |
208 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $82,400 | $144,200 |
211 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $86,600 | $144,100 |
211 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $82,100 | $144,100 |
213 | 查尔斯顿学院 | College of Charleston | $84,600 | $143,900 |
214 | 西雅图太平洋大学 | Seattle Pacific University | $86,000 | $143,800 |
215 | 南卫理公会大学 | Southern Methodist University | $95,000 | $143,700 |
215 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $85,200 | $143,700 |
217 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $81,400 | $143,600 |
217 | 薛顿贺尔大学 | Seton Hall University | $79,400 | $143,600 |
219 | 杜鲁门州立大学 | Truman State University | $85,500 | $143,400 |
219 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $79,300 | $143,400 |
221 | 西雅图城市大学 | City University of Seattle | $86,000 | $143,300 |
221 | 贝勒大学 | Baylor University | $92,900 | $143,300 |
221 | 莱德大学 | Rider University | $79,500 | $143,300 |
224 | 亚利桑那州立大学校园沉浸式教学 | Arizona State University Campus Immersion | $85,500 | $143,200 |
225 | 杜肯大学 | Duquesne University | $84,300 | $142,900 |
225 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $79,200 | $142,900 |
225 | 北亚利桑那大学 | Northern Arizona University | $75,100 | $142,900 |
228 | 纽约市立大学巴鲁克学院 | CUNY Bernard M Baruch College | $80,800 | $142,800 |
229 | 罗格威廉姆斯大学 | Roger Williams University | $78,600 | $142,700 |
229 | 美利坚大学 | American University | $81,300 | $142,700 |
231 | 韦伯州立大学 | Weber State University | $79,400 | $142,600 |
231 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $75,100 | $142,600 |
231 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $77,200 | $142,600 |
234 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $78,100 | $142,500 |
234 | 俄亥俄州立大学 | Ohio State University, Main Campus | $85,100 | $142,500 |
236 | 蒙大拿州立大学 | Montana State University | $85,200 | $142,400 |
236 | 密苏里大学 | University of Missouri, Columbia | $88,200 | $142,400 |
236 | 芝加哥哥伦比亚学院 | Columbia College Chicago | $80,800 | $142,400 |
239 | 康奈尔学院 | Cornell College | $88,300 | $142,200 |
240 | 克莱蒙森大学 | Clemson University | $85,000 | $142,100 |
240 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $77,800 | $142,100 |
240 | 西伊利诺伊大学 | Western Illinois University | $74,700 | $142,100 |
243 | 爱荷华州立大学 | Iowa State University | $86,700 | $142,000 |
244 | 鲍勃琼斯大学 | Bob Jones University | $74,600 | $141,900 |
244 | 密苏里大学圣路易斯分校 | University of Missouri, St Louis | $78,300 | $141,900 |
244 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | $84,000 | $141,900 |
247 | 德雷塞尔大学 | Drexel University | $89,000 | $141,700 |
247 | 爱荷华大学 | University of Iowa | $81,100 | $141,700 |
249 | 里吉斯大学 | Regis University | $83,000 | $141,500 |
249 | 纽约州立大学水牛城分校 | University at Buffalo | $83,900 | $141,500 |
251 | 堪萨斯州立大学 | Kansas State University | $80,000 | $141,300 |
252 | 罗文大学 | Rowan University | $79,900 | $141,100 |
252 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $80,900 | $141,100 |
254 | 佛罗里达大学 | University of Florida | $86,900 | $141,000 |
255 | 西北密苏里州立大学 | Northwest Missouri State University | $84,600 | $140,800 |
255 | 南佛罗里达大学 | University of South Florida | $75,000 | $140,800 |
255 | 昆尼皮亚克大学 | Quinnipiac University | $77,800 | $140,800 |
258 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $78,000 | $140,400 |
259 | 马凯特大学 | Marquette University | $80,400 | $140,200 |
259 | 伍斯特学院 | The College of Wooster | $81,600 | $140,200 |
261 | 北德克萨斯大学 | University of North Texas | $77,700 | $140,100 |
262 | 加州州立理工大学洪堡分校 | California State Polytechnic University, Humboldt | $78,000 | $140,000 |
263 | 奥尔布莱特学院 | Albright College | $77,600 | $139,800 |
264 | 明尼苏达州立大学穆尔黑德分校 | Minnesota State University Moorhead | $68,800 | $139,700 |
264 | 佛罗里达大西洋大学 | Florida Atlantic University | $76,600 | $139,700 |
266 | 田纳西大学 | The University of Tennessee, Knoxville | $80,500 | $139,500 |
266 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $78,300 | $139,500 |
266 | 奥本大学 | Auburn University | $86,000 | $139,500 |
269 | 草原风情农工大学 | Prairie View A & M University | $81,600 | $139,400 |
270 | 底特律慈悲大学 | University of Detroit Mercy | $78,700 | $139,300 |
270 | 罗德岛学院 | Rhode Island College | $74,300 | $139,300 |
272 | 圣爱德华大学 | Saint Edward's University | $80,500 | $139,200 |
273 | 马里兰大学全球校区 | University of Maryland Global Campus | $79,700 | $139,100 |
273 | 纽约市立学院 | CUNY City College | $89,400 | $139,100 |
275 | 穆伦堡学院 | Muhlenberg College | $79,800 | $139,000 |
275 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $78,800 | $139,000 |
275 | 杰克逊维尔大学 | Jacksonville University | $76,400 | $139,000 |
278 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $84,200 | $138,900 |
279 | 诺福克州立大学 | Norfolk State University | $76,400 | $138,800 |
280 | 奥古斯塔大学 | Augusta University | $76,400 | $138,700 |
281 | 格罗夫城市学院 | Grove City College | $84,400 | $138,500 |
281 | 梅西学院 | Mercy College | $74,000 | $138,500 |
283 | 怀德纳尔大学 | Widener University | $80,700 | $138,300 |
284 | 北达科他大学 | University of North Dakota | $73,800 | $138,200 |
285 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $70,100 | $138,100 |
285 | 韦伯斯特大学 | Webster University | $79,900 | $138,100 |
285 | 雷德兰兹大学 | University of Redlands | $80,700 | $138,100 |
288 | 印第安纳理工学院 | Indiana Institute of Technology | $73,500 | $138,000 |
289 | 肯特州立大学 | Kent State University at Kent | $69,700 | $137,900 |
289 | 夏威夷大学希罗分校 | University of Hawaii at Hilo | $87,500 | $137,900 |
291 | 麦肯德里大学 | McKendree University | $76,300 | $137,700 |
292 | 阿肯色大学小石城分校 | University of Arkansas at Little Rock | $67,800 | $137,600 |
293 | 加州国立大学 | National University | $74,600 | $137,400 |
294 | 圣安布罗斯大学 | Saint Ambrose University | $74,200 | $137,300 |
294 | 斯托克顿大学 | Stockton University | $74,100 | $137,300 |
296 | 阿拉巴马大学亨茨维尔分校 | University of Alabama in Huntsville | $83,000 | $137,200 |
296 | 迪西尔斯大学 | DeSales University | $72,800 | $137,200 |
296 | 查普曼大学 | Chapman University | $81,800 | $137,200 |
299 | 佩斯大学 | Pace University | $79,000 | $137,100 |
300 | 宾州埃丁伯勒大学 | Edinboro University of Pennsylvania | $73,400 | $137,000 |
300 | 北佛罗里达大学 | University of North Florida | $74,500 | $137,000 |
302 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $79,000 | $136,800 |
302 | 威诺纳州立大学 | Winona State University | $79,200 | $136,800 |
304 | 佛罗里达国际大学 | Florida International University | $73,500 | $136,700 |
305 | 普罗维登斯学院 | Providence College | $78,000 | $136,600 |
305 | 阿肯色大学 | University of Arkansas | $79,300 | $136,600 |
307 | 密尔沃基工程学院 | Milwaukee School of Engineering | $81,900 | $136,300 |
307 | 阿巴拉契亚州立大学 | Appalachian State University | $80,700 | $136,300 |
307 | 佛罗里达州立大学 | Florida State University | $73,800 | $136,300 |
310 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $75,900 | $136,200 |
310 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $79,100 | $136,200 |
312 | 新奥尔良大学 | University of New Orleans | $77,400 | $136,100 |
313 | 萨斯奎汉纳大学 | Susquehanna University | $68,900 | $136,000 |
313 | 佐治亚州立大学 | Georgia State University | $80,400 | $136,000 |
313 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $71,400 | $136,000 |
316 | 大都会州立大学 | Metropolitan State University | $82,800 | $135,900 |
316 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $73,300 | $135,900 |
316 | 哥伦布州立大学 | Columbus State University | $70,900 | $135,900 |
319 | 温斯洛普大学 | Winthrop University | $77,800 | $135,800 |
319 | 印第安纳州立大学 | Indiana State University | $68,100 | $135,800 |
319 | 爱达荷大学 | University of Idaho | $78,700 | $135,800 |
322 | 肯尼索州立大学 | Kennesaw State University | $78,400 | $135,700 |
322 | 伊隆大学 | Elon University | $84,200 | $135,700 |
324 | 欧道明大学 | Old Dominion University | $72,100 | $135,600 |
324 | 韦恩州立大学 | Wayne State University | $80,500 | $135,600 |
324 | 沃什巴大学 | Washburn University | $73,900 | $135,600 |
324 | 科罗拉多大学丹佛分校安舒茨医学校区 | University of Colorado Denver/Anschutz Medical Campus | $78,200 | $135,600 |
328 | 犹他州立大学 | Utah State University | $82,300 | $135,500 |
328 | 弥赛亚大学 | Messiah University | $80,300 | $135,500 |
328 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $80,700 | $135,500 |
331 | 纽约州立大学普拉茨堡分校 | SUNY College at Plattsburgh | $73,300 | $135,200 |
332 | 俄亥俄北方大学 | Ohio Northern University | $79,400 | $135,100 |
333 | 卡罗尔大学 | Carroll University | $69,200 | $134,800 |
333 | 拉马尔大学 | Lamar University | $78,400 | $134,800 |
333 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $81,500 | $134,800 |
333 | 中康涅狄格州立大学 | Central Connecticut State University | $78,000 | $134,800 |
337 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $76,100 | $134,700 |
337 | 佛罗里达理工学院 | Florida Institute of Technology | $78,800 | $134,700 |
337 | 密苏里州立大学春田分校 | Missouri State University, Springfield | $74,600 | $134,700 |
340 | 弗曼大学 | Furman University | $66,500 | $134,400 |
341 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $75,200 | $134,300 |
342 | 俄勒冈理工学院 | Oregon Institute of Technology | $71,400 | $134,200 |
342 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $77,200 | $134,200 |
342 | 伯米吉州立大学 | Bemidji State University | $73,700 | $134,200 |
345 | 劳伦斯理工大学 | Lawrence Technological University | $73,000 | $134,000 |
346 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $80,600 | $133,900 |
347 | 怀特州立大学 | Wright State University, Main Campus | $76,600 | $133,700 |
348 | 东华盛顿大学 | Eastern Washington University | $80,000 | $133,600 |
349 | 中北大学 | North Central College | $77,200 | $133,500 |
349 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $70,200 | $133,500 |
351 | 南康涅狄格州立大学 | Southern Connecticut State University | $75,500 | $133,400 |
352 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $75,200 | $133,300 |
352 | 夏威夷太平洋大学 | Hawaii Pacific University | $75,100 | $133,300 |
352 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $77,200 | $133,300 |
352 | 中阿肯色大学 | University of Central Arkansas | $68,600 | $133,300 |
356 | 坎贝尔大学 | Campbell University | $75,300 | $133,100 |
