排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 斯坦福大学 | Stanford University | $94,800 | $156,300 |
2 | 达特茅斯学院 | Dartmouth College | $76,100 | $144,800 |
3 | 加州大学戴维斯分校 | University of California, Davis | $69,800 | $131,800 |
4 | 新学校大学 | The New School | $70,600 | $131,400 |
5 | 康奈尔大学 | Cornell University | $71,300 | $131,000 |
6 | 科尔盖特大学 | Colgate University | $73,300 | $130,800 |
7 | 圣母大学 | University of Notre Dame | $73,500 | $130,400 |
8 | 佐治亚理工学院 | Georgia Institute of Technology, Main Campus | $73,100 | $129,800 |
9 | 宾夕法尼亚大学 | University of Pennsylvania | $69,500 | $129,500 |
10 | 耶鲁大学 | Yale University | $77,100 | $128,100 |
11 | 加州艺术学院 | California College of the Arts | $77,300 | $127,400 |
12 | 艺术设计中心学院 | Art Center College of Design | $75,500 | $127,100 |
13 | 卡耐基梅隆大学 | Carnegie Mellon University | $79,400 | $126,900 |
14 | 加州大学洛杉矶分校 | University of California, Los Angeles | $67,100 | $126,200 |
15 | 纽约大学 | New York University | $66,400 | $125,600 |
16 | 罗德岛设计学院 | Rhode Island School of Design | $71,600 | $125,400 |
17 | 加州大学伯克利分校 | University of California, Berkeley | $71,800 | $125,300 |
18 | 布朗大学 | Brown University | $68,900 | $124,200 |
19 | 西方学院 | Occidental College | $69,000 | $123,400 |
20 | 南加州大学 | University of Southern California | $69,000 | $123,100 |
21 | 伊萨卡学院 | Ithaca College | $62,200 | $121,300 |
22 | 霍夫斯特拉大学 | Hofstra University | $58,700 | $120,000 |
23 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $64,100 | $119,700 |
24 | 维克森林大学 | Wake Forest University | $62,400 | $119,300 |
25 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $63,300 | $119,100 |
26 | 普拉特学院 | Pratt Institute, Main | $62,700 | $119,000 |
27 | 纽约州立大学时装学院 | Fashion Institute of Technology | $63,400 | $118,400 |
28 | 弗吉尼亚大学 | University of Virginia, Main Campus | $64,800 | $118,300 |
28 | 圣何塞州立大学 | San Jose State University | $73,300 | $118,300 |
30 | 哥伦比亚大学 | Columbia University in the City of New York | $72,100 | $118,100 |
31 | 波士顿大学 | Boston University | $60,900 | $117,900 |
32 | 库柏联盟学院 | Cooper Union for the Advancement of Science and Art | $64,200 | $117,400 |
33 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $64,600 | $116,300 |
34 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $54,500 | $115,900 |
35 | 东北大学 | Northeastern University | $69,700 | $115,500 |
36 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $65,100 | $115,400 |
37 | 雪城大学 | Syracuse University | $66,700 | $115,200 |
37 | 圣克拉拉大学 | Santa Clara University | $70,100 | $115,200 |
39 | 加州大学圣地亚哥分校 | University of California, San Diego | $64,900 | $114,800 |
40 | 欧柏林学院 | Oberlin College | $63,600 | $114,500 |
41 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $61,000 | $114,300 |
42 | 科尔比学院 | Colby College | $65,000 | $114,100 |
43 | 加州大学尔湾分校 | University of California, Irvine | $59,100 | $113,900 |
44 | 西北大学 | Northwestern University | $66,900 | $113,400 |
44 | 卫斯理大学 | Wesleyan University | $69,500 | $113,400 |
46 | 西华盛顿大学 | Western Washington University | $61,200 | $113,200 |
47 | 普吉特湾大学 | University of Puget Sound | $62,000 | $112,800 |
48 | 贝勒大学 | Baylor University | $53,300 | $112,700 |
49 | 特拉华大学 | University of Delaware | $64,200 | $112,600 |
49 | 马萨诸塞艺术设计学院 | Massachusetts College of Art and Design | $63,300 | $112,600 |
51 | 圣路易斯华盛顿大学 | Washington University in St Louis | $67,000 | $112,500 |
52 | 丹尼森大学 | Denison University | $61,200 | $112,100 |
53 | 温特沃斯理工学院 | Wentworth Institute of Technology | $63,200 | $112,000 |
54 | 三一大学 | Trinity University | $56,200 | $111,900 |
55 | 查普曼大学 | Chapman University | $65,200 | $111,800 |
56 | 迈阿密大学 | University of Miami | $64,800 | $111,200 |
56 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $66,200 | $111,200 |
58 | 奥蒂斯艺术设计学院 | Otis College of Art and Design | $64,400 | $111,100 |
59 | 康涅狄格学院 | Connecticut College | $65,600 | $110,900 |
60 | 康奈尔学院 | Cornell College | $60,700 | $110,600 |
61 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana, Champaign | $63,700 | $110,200 |
62 | 旧金山艺术学院 | San Francisco Art Institute | $62,900 | $110,100 |
63 | 华盛顿大学 | University of Washington, Seattle Campus | $67,300 | $109,600 |
64 | 纽约市立大学皇后学院 | CUNY Queens College | $55,500 | $109,400 |
65 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $59,600 | $109,200 |
65 | 加州艺术学校 | California Institute of the Arts | $66,900 | $109,200 |
67 | 美利坚大学 | American University | $62,700 | $109,000 |
68 | 瓦萨尔学院 | Vassar College | $62,700 | $108,500 |
69 | 圣地亚哥州立大学 | San Diego State University | $57,900 | $108,200 |
70 | 加尔文学院 | Calvin University | $52,400 | $108,100 |
70 | 旧金山大学 | University of San Francisco | $62,400 | $108,100 |
72 | 乔治梅森大学 | George Mason University | $62,400 | $108,000 |
73 | 纽约州立大学帕切斯分校 | SUNY at Purchase College | $62,300 | $107,800 |
74 | 詹姆斯麦迪逊大学 | James Madison University | $61,900 | $107,600 |
75 | 缅因大学 | University of Maine | $57,900 | $107,500 |
76 | 克莱蒙森大学 | Clemson University | $56,400 | $107,400 |
76 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $63,900 | $107,400 |
76 | 乔治华盛顿大学 | George Washington University | $66,700 | $107,400 |
76 | 杨百翰大学 | Brigham Young University | $61,400 | $107,400 |
80 | 爱默生学院 | Emerson College | $58,700 | $107,200 |
80 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $60,000 | $107,200 |
82 | 巴德学院 | Bard College | $61,700 | $106,800 |
83 | 罗文大学 | Rowan University | $55,200 | $106,400 |
84 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $60,800 | $106,200 |
85 | 美国天主大学 | The Catholic University of America | $66,000 | $106,000 |
86 | 德雷塞尔大学 | Drexel University | $60,000 | $105,700 |
86 | 杜兰大学 | Tulane University of Louisiana | $66,500 | $105,700 |
88 | 纽约市立大学亨特学院 | CUNY Hunter College | $60,900 | $105,600 |
89 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $60,600 | $105,400 |
90 | 圣十字学院 | College of the Holy Cross | $66,600 | $105,300 |
90 | 加州州立大学长滩分校 | California State University, Long Beach | $58,000 | $105,300 |
92 | 创意学院 | College for Creative Studies | $62,700 | $105,100 |
92 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $56,100 | $105,100 |
94 | 罗切斯特理工学院 | Rochester Institute of Technology | $66,600 | $104,700 |
95 | 宾州州立大学公园分校 | The Pennsylvania State University | $60,100 | $104,600 |
95 | 马里兰大学学院公园分校 | University of Maryland, College Park | $58,600 | $104,600 |
97 | 罗德岛大学 | University of Rhode Island | $55,600 | $104,400 |
98 | 考尼什艺术学院 | Cornish College of the Arts | $63,100 | $104,100 |
99 | 罗切斯特大学 | University of Rochester | $61,100 | $104,000 |
100 | 拉古娜艺术设计学院 | Laguna College of Art and Design | $67,100 | $103,900 |
101 | 哈特福德大学 | University of Hartford | $58,500 | $103,700 |
101 | 纽约理工学院 | New York Institute of Technology | $60,200 | $103,700 |
103 | 林克明学院 | Lycoming College | $59,000 | $103,500 |
104 | 辛辛那提大学 | University of Cincinnati, Main Campus | $63,500 | $103,300 |
104 | 德保罗大学 | DePaul University | $58,000 | $103,300 |
106 | 德州理工大学 | Texas Tech University | $52,500 | $103,200 |
107 | 德州农工大学 | Texas A & M University, College Station | $57,100 | $103,100 |
107 | 曼荷莲女子学院 | Mount Holyoke College | $59,800 | $103,100 |
109 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $58,200 | $103,000 |
109 | 加州州立大学富勒顿分校 | California State University, Fullerton | $57,700 | $103,000 |
111 | 旧金山州立大学 | San Francisco State University | $63,600 | $102,800 |
111 | 加州州立大学奇科分校 | California State University, Chico | $60,400 | $102,800 |
113 | 贝尔蒙特大学 | Belmont University | $55,100 | $102,700 |
113 | 斯基德莫尔学院 | Skidmore College | $62,300 | $102,700 |
113 | 伯克利音乐学院 | Berklee College of Music | $57,800 | $102,700 |
116 | 丹佛大学 | University of Denver | $59,300 | $102,400 |
117 | 爱达荷大学 | University of Idaho | $56,600 | $102,200 |
118 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $59,400 | $102,100 |
118 | 南卫理公会大学 | Southern Methodist University | $55,300 | $102,100 |
120 | 首府大学 | Capital University | $53,600 | $101,900 |
121 | 俄亥俄州立大学 | Ohio State University, Main Campus | $58,300 | $101,500 |
121 | 塔夫斯大学 | Tufts University | $69,400 | $101,500 |
123 | 陶森大学 | Towson University | $55,700 | $101,400 |
124 | 长岛大学 | Long Island University | $67,100 | $101,300 |
125 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $57,200 | $101,200 |
126 | 犹他谷大学 | Utah Valley University | $55,600 | $101,100 |
126 | 德雷克大学 | Drake University | $53,700 | $101,100 |
128 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $62,600 | $100,900 |
128 | 萨福克大学 | Suffolk University | $58,600 | $100,900 |
130 | 法明代尔州立学院 | Farmingdale State College | $58,200 | $100,600 |
131 | 本宁顿学院 | Bennington College | $55,800 | $100,200 |
131 | 福坦莫大学 | Fordham University | $62,800 | $100,200 |
131 | 芝加哥艺术学院 | School of the Art Institute of Chicago | $57,400 | $100,200 |
134 | 犹他大学 | University of Utah | $54,300 | $100,100 |
134 | 天普大学 | Temple University | $57,200 | $100,100 |
134 | 萨凡纳艺术设计学院 | Savannah College of Art and Design | $59,000 | $100,100 |
137 | 圣奥拉夫学院 | St Olaf College | $60,800 | $99,900 |
138 | 马里兰艺术学院 | Maryland Institute College of Art | $62,400 | $99,600 |
139 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $58,800 | $99,200 |
140 | 加州大学河滨分校 | University of California, Riverside | $55,900 | $99,100 |
141 | 堪萨斯大学 | University of Kansas | $55,100 | $98,900 |
142 | 艾德菲大学 | Adelphi University | $59,200 | $98,800 |
143 | 伊利诺伊大学芝加哥分校 | University of Illinois Chicago | $56,100 | $98,700 |
144 | 休斯敦大学 | University of Houston | $53,900 | $98,600 |
144 | 亚利桑那州立大学校园沉浸式教学 | Arizona State University Campus Immersion | $56,100 | $98,600 |
146 | 密歇根州立大学 | Michigan State University | $54,300 | $98,400 |
147 | 新泽西学院 | The College of New Jersey | $58,300 | $98,000 |
147 | 蒙特克莱尔州立大学 | Montclair State University | $53,600 | $98,000 |
149 | 劳伦斯理工大学 | Lawrence Technological University | $54,400 | $97,500 |
150 | 新泽西拉马波学院 | Ramapo College of New Jersey | $57,700 | $97,400 |
150 | 佛罗里达大学 | University of Florida | $55,300 | $97,400 |
150 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $47,800 | $97,400 |
153 | 田纳西大学查塔努加分校 | The University of Tennessee, Chattanooga | $52,100 | $97,300 |
153 | 霍华德大学 | Howard University | $56,900 | $97,300 |
155 | 北德克萨斯大学 | University of North Texas | $53,200 | $97,200 |
155 | 戴顿大学 | University of Dayton | $57,000 | $97,200 |
157 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $55,200 | $97,100 |
158 | 明尼阿波利斯艺术与设计学院 | Minneapolis College of Art and Design | $56,300 | $96,800 |
159 | 查尔斯顿学院 | College of Charleston | $50,700 | $96,700 |
159 | 纽约室内设计学院 | New York School of Interior Design | $59,200 | $96,700 |
161 | 恩迪科特学院 | Endicott College | $59,300 | $96,600 |
162 | 北卡罗来纳大学艺术学院 | University of North Carolina School of the Arts | $57,200 | $96,500 |
163 | 伍德伯里大学 | Woodbury University | $56,400 | $96,400 |
163 | 加州州立大学东湾分校 | California State University, East Bay | $59,000 | $96,400 |
165 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $58,000 | $96,300 |
165 | 弗雷明汉州立大学 | Framingham State University | $57,900 | $96,300 |
167 | 西北密苏里州立大学 | Northwest Missouri State University | $54,300 | $96,200 |
168 | 芝加哥哥伦比亚学院 | Columbia College Chicago | $55,400 | $96,000 |
168 | 佛罗里达大西洋大学 | Florida Atlantic University | $50,700 | $96,000 |
170 | 华盛顿州立大学 | Washington State University | $57,300 | $95,700 |
170 | 休斯敦浸会大学 | Houston Baptist University | $50,300 | $95,700 |
170 | 克里夫兰艺术学院 | Cleveland Institute of Art | $53,800 | $95,700 |
170 | 索诺玛州立大学 | Sonoma State University | $59,200 | $95,700 |
170 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $59,800 | $95,700 |
175 | 俄亥俄大学 | Ohio University, Main Campus | $56,000 | $95,600 |
176 | 肯恩大学 | Kean University | $56,400 | $95,500 |
176 | 爱荷华州立大学 | Iowa State University | $57,000 | $95,500 |
176 | 芝加哥洛约拉大学 | Loyola University Chicago | $56,300 | $95,500 |
176 | 加州州立大学北岭分校 | California State University, Northridge | $56,100 | $95,500 |
176 | 俄勒冈州立大学 | Oregon State University | $55,500 | $95,500 |
181 | 普利茅斯州立大学 | Plymouth State University | $54,300 | $95,400 |
181 | 西弗吉尼亚大学 | West Virginia University | $52,200 | $95,400 |
181 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $53,600 | $95,400 |
184 | 密苏里大学 | University of Missouri, Columbia | $54,200 | $95,000 |
185 | 弗罗斯特堡州立大学 | Frostburg State University | $55,500 | $94,700 |
185 | 奥本大学 | Auburn University | $56,400 | $94,700 |
187 | 阿比林基督教大学 | Abilene Christian University | $54,400 | $94,500 |
188 | 牧羊镇大学 | Shepherd University | $52,300 | $94,400 |
189 | 卡罗尔大学 | Carroll University | $49,900 | $94,300 |
189 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $56,800 | $94,300 |
191 | 俄勒冈大学 | University of Oregon | $57,700 | $94,200 |
192 | 常青州立学院 | The Evergreen State College | $55,100 | $94,000 |
192 | 罗格斯大学 | Rutgers University, New Brunswick | $60,500 | $94,000 |
194 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $52,400 | $93,900 |
195 | 费城艺术大学 | The University of the Arts | $58,200 | $93,700 |
195 | 南新罕布什尔大学 | Southern New Hampshire University | $55,900 | $93,700 |
195 | 巴特勒大学 | Butler University | $52,700 | $93,700 |
195 | 布拉德利大学 | Bradley University | $54,800 | $93,700 |
199 | 玛丽蒙特大学 | Marymount University | $62,800 | $93,600 |
200 | 中康涅狄格州立大学 | Central Connecticut State University | $55,000 | $93,500 |
200 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $52,700 | $93,500 |
202 | 基恩州立学院 | Keene State College | $55,200 | $93,300 |
202 | 佐治亚州立大学 | Georgia State University | $55,400 | $93,300 |
204 | 瑞格林艺术与设计学院 | Ringling College of Art and Design | $60,900 | $93,200 |
205 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $58,600 | $93,100 |
206 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $52,200 | $92,900 |
206 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $55,500 | $92,900 |
206 | 康涅狄格大学 | University of Connecticut | $59,800 | $92,900 |
209 | 波特洛玛拿撒勒大学 | Point Loma Nazarene University | $56,100 | $92,800 |
210 | 温斯洛普大学 | Winthrop University | $55,900 | $92,400 |
211 | 圣心大学 | Sacred Heart University | $61,600 | $92,300 |
211 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $55,700 | $92,300 |
213 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $49,900 | $92,100 |
214 | 佛蒙特大学 | University of Vermont | $58,800 | $91,900 |
214 | 密苏里州立大学春田分校 | Missouri State University, Springfield | $48,700 | $91,900 |
216 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $55,600 | $91,700 |
216 | 韦伯斯特大学 | Webster University | $52,300 | $91,700 |
216 | 密苏里南部州立大学 | Missouri Southern State University | $53,500 | $91,700 |
216 | 堪萨斯城艺术学院 | Kansas City Art Institute | $52,700 | $91,700 |
220 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $53,800 | $91,600 |
221 | 北伊利诺伊大学 | Northern Illinois University | $54,400 | $91,500 |
221 | 西北太平洋艺术学院 | Pacific Northwest College of Art | $57,400 | $91,500 |
223 | 德州农工大学科莫斯分校 | Texas A & M University, Commerce | $55,400 | $91,400 |
224 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | $53,500 | $91,300 |
225 | 中佛罗里达大学 | University of Central Florida | $51,800 | $91,000 |
226 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $55,600 | $90,700 |
227 | 哥伦布艺术设计学院 | Columbus College of Art and Design | $54,800 | $90,600 |
227 | 圣克劳德州立大学 | Saint Cloud State University | $51,900 | $90,600 |
227 | 西密歇根大学 | Western Michigan University | $52,100 | $90,600 |
230 | 太平洋大学 | Pacific University | $48,700 | $90,300 |
230 | 阿拉巴马大学 | The University of Alabama | $50,900 | $90,300 |
230 | 东北州立大学 | Northeastern State University | $48,700 | $90,300 |
233 | 德克萨斯基督大学 | Texas Christian University | $55,400 | $90,200 |
233 | 中密苏里大学 | University of Central Missouri | $51,500 | $90,200 |
235 | 费里斯州立大学 | Ferris State University | $55,500 | $90,100 |
235 | 佐治亚大学 | University of Georgia | $56,800 | $90,100 |
235 | 阿兹塞太平洋大学 | Azusa Pacific University | $57,000 | $90,100 |
238 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $56,400 | $90,000 |
238 | 亚利桑那大学 | University of Arizona | $55,200 | $90,000 |
238 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $56,700 | $90,000 |
241 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $56,000 | $89,900 |
241 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $52,700 | $89,900 |
241 | 中华盛顿大学 | Central Washington University | $56,200 | $89,900 |
244 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro | $50,900 | $89,800 |
245 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $57,800 | $89,700 |
246 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $52,300 | $89,500 |
246 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $58,400 | $89,500 |
246 | 弗拉格勒学院 | Flagler College | $48,800 | $89,500 |
246 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $52,700 | $89,500 |
246 | 桑佛德大学 | Samford University | $51,100 | $89,500 |
251 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $55,200 | $89,400 |
251 | 威腾堡大学 | Wittenberg University | $52,800 | $89,400 |
251 | 桥港大学 | University of Bridgeport | $52,100 | $89,400 |
254 | 欧道明大学 | Old Dominion University | $50,900 | $89,200 |
255 | 纽约州立大学弗里多尼亚分校 | SUNY at Fredonia | $49,500 | $89,000 |
256 | 海斯堡州立大学 | Fort Hays State University | $49,300 | $88,800 |
257 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $52,900 | $88,600 |
258 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $52,000 | $88,500 |
258 | 阿尔弗雷德大学 | Alfred University | $49,500 | $88,500 |
258 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $56,400 | $88,500 |
261 | 伯米吉州立大学 | Bemidji State University | $54,600 | $88,400 |
262 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $54,900 | $88,300 |
262 | 埃文斯维尔大学 | University of Evansville | $51,300 | $88,300 |
264 | 玛丽维尔大学 | Maryville University of Saint Louis | $51,700 | $88,200 |
265 | 西康涅狄格州立大学 | Western Connecticut State University | $53,700 | $88,000 |
266 | 爱荷华大学 | University of Iowa | $57,100 | $87,900 |
267 | 密尔沃基艺术设计学院 | Milwaukee Institute of Art & Design | $54,300 | $87,800 |
267 | 梅雷迪思学院 | Meredith College | $51,800 | $87,800 |
269 | 韦恩州立大学 | Wayne State University | $51,500 | $87,700 |
270 | 森林湖学院 | Lake Forest College | $51,600 | $87,600 |
271 | 北达科他州立大学 | North Dakota State University, Main Campus | $50,200 | $87,500 |
272 | 博林格林州立大学 | Bowling Green State University, Main Campus | $49,900 | $87,400 |
272 | 东密歇根大学 | Eastern Michigan University | $55,400 | $87,400 |
272 | 中北大学 | North Central College | $50,400 | $87,400 |
275 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $49,800 | $87,300 |
276 | 田纳西大学 | The University of Tennessee, Knoxville | $50,300 | $87,100 |
276 | 圣玫瑰学院 | The College of Saint Rose | $55,900 | $87,100 |
276 | 纽约市立学院 | CUNY City College | $53,000 | $87,100 |
279 | 史蒂芬奥斯汀州立大学 | Stephen F Austin State University | $50,300 | $87,000 |
279 | 梅西赫斯特大学 | Mercyhurst University | $48,900 | $87,000 |
279 | 波特兰州立大学 | Portland State University | $54,900 | $87,000 |
279 | 阿巴拉契亚州立大学 | Appalachian State University | $53,800 | $87,000 |
283 | 密苏里大学圣路易斯分校 | University of Missouri, St Louis | $52,900 | $86,800 |
284 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $49,900 | $86,500 |
285 | 摩尔艺术设计学院 | Moore College of Art and Design | $49,500 | $86,400 |
285 | 密西西比大学 | University of Mississippi | $49,700 | $86,400 |
287 | 纽约州立大学水牛城分校 | University at Buffalo | $51,400 | $86,300 |
287 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $54,900 | $86,300 |
289 | 佛罗里达州立大学 | Florida State University | $54,400 | $86,200 |
290 | 卡泽诺维亚学院 | Cazenovia College | $47,500 | $86,100 |
291 | 东卡罗来纳大学 | East Carolina University | $49,300 | $86,000 |
291 | 萨姆休斯敦州立大学 | Sam Houston State University | $51,200 | $86,000 |
293 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $51,300 | $85,900 |
293 | 孟菲斯大学 | University of Memphis | $47,200 | $85,900 |
295 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $53,800 | $85,800 |
296 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $49,500 | $85,700 |
296 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $50,700 | $85,700 |
296 | 密西西比州立大学 | Mississippi State University | $50,600 | $85,700 |
296 | 北亚利桑那大学 | Northern Arizona University | $52,700 | $85,700 |
300 | 肯塔基大学 | University of Kentucky | $50,400 | $85,600 |
300 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $48,700 | $85,600 |
300 | 俄克拉荷马基督大学 | Oklahoma Christian University | $51,400 | $85,600 |
303 | 圣道大学 | University of the Incarnate Word | $55,500 | $85,500 |
303 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $55,800 | $85,500 |
303 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $51,300 | $85,500 |
303 | 莱德福德大学 | Radford University | $53,000 | $85,500 |
307 | 亚卡迪亚大学 | Arcadia University | $50,100 | $85,400 |
307 | 托莱多大学 | University of Toledo | $47,900 | $85,400 |
307 | 北密歇根大学 | Northern Michigan University | $46,800 | $85,400 |
307 | 堪萨斯州立大学 | Kansas State University | $52,900 | $85,400 |
311 | 阿肯色大学 | University of Arkansas | $52,300 | $85,300 |
311 | 索尔兹伯里大学 | Salisbury University | $54,100 | $85,300 |
313 | 蒙特玛丽大学 | Mount Mary University | $49,500 | $85,200 |
314 | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | $53,300 | $85,000 |
314 | 肯特州立大学 | Kent State University at Kent | $50,300 | $85,000 |
314 | 伊利诺伊州立大学 | Illinois State University | $52,500 | $85,000 |
317 | 明尼苏达协和学院 | Concordia College at Moorhead | $51,900 | $84,900 |
318 | 怀特州立大学 | Wright State University, Main Campus | $50,600 | $84,800 |
319 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $50,600 | $84,700 |
320 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $55,100 | $84,600 |
320 | 波恩特帕克大学 | Point Park University | $50,600 | $84,600 |
322 | 北科罗拉多大学 | University of Northern Colorado | $53,100 | $84,500 |
322 | 劳洛施大学 | La Roche University | $50,500 | $84,500 |
324 | 鲍勃琼斯大学 | Bob Jones University | $48,500 | $84,400 |
324 | 犹他州立大学 | Utah State University | $53,400 | $84,400 |
326 | 新泽西城市大学 | New Jersey City University | $54,900 | $84,300 |
327 | 杜鲁门州立大学 | Truman State University | $50,200 | $84,100 |
328 | 新墨西哥大学 | University of New Mexico, Main Campus | $50,800 | $84,000 |
328 | 内华达大学雷诺分校 | University of Nevada, Reno | $50,900 | $84,000 |
330 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina Wilmington | $52,600 | $83,900 |
331 | 蒙大拿大学 | The University of Montana | $46,800 | $83,800 |
331 | 中田纳西州立大学 | Middle Tennessee State University | $52,200 | $83,800 |
333 | 中密歇根大学 | Central Michigan University | $56,700 | $83,700 |
334 | 伯里亚学院 | Berea College | $49,200 | $83,600 |
335 | 北肯塔基大学 | Northern Kentucky University | $48,300 | $83,500 |
336 | 大峡谷州立大学 | Grand Valley State University | $51,000 | $83,200 |
337 | 佛罗里达农工大学 | Florida Agricultural and Mechanical University | $49,000 | $83,100 |
338 | 南康涅狄格州立大学 | Southern Connecticut State University | $50,500 | $83,000 |
339 | 东华盛顿大学 | Eastern Washington University | $51,700 | $82,900 |
339 | 蒙大拿州立大学 | Montana State University | $52,100 | $82,900 |
341 | 德州女子大学 | Texas Woman's University | $52,100 | $82,800 |
342 | 南印第安纳大学 | University of Southern Indiana | $47,400 | $82,700 |
342 | 大都会州立大学 | Metropolitan State University | $52,500 | $82,700 |
342 | 俄克拉荷马城大学 | Oklahoma City University | $51,200 | $82,700 |
345 | 滑岩大学 | Slippery Rock University of Pennsylvania | $44,200 | $82,600 |
346 | 纽约州立大学石溪分校 | Stony Brook University | $49,200 | $82,500 |
346 | 加州州立理工大学洪堡分校 | California State Polytechnic University, Humboldt | $49,500 | $82,500 |
348 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $51,000 | $82,400 |
348 | 北佛罗里达大学 | University of North Florida | $51,600 | $82,400 |
350 | 印第安纳安德森大学 | Anderson University (Indiana) | $47,000 | $82,300 |
351 | 美国烹饪学院 | Culinary Institute of America | $50,700 | $82,100 |
352 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $48,900 | $82,000 |
353 | 辛辛那提艺术学院 | Art Academy of Cincinnati | $44,500 | $81,900 |
353 | 佛罗里达国际大学 | Florida International University | $47,600 | $81,900 |
355 | 西田州立大学 | Westfield State University | $46,800 | $81,800 |
355 | 东伊利诺伊大学 | Eastern Illinois University | $51,700 | $81,800 |
357 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $49,200 | $81,300 |
357 | 纽约州立大学布法罗学院 | SUNY Buffalo State | $47,200 | $81,300 |
357 | 缅因艺术与设计学院 | Maine College of Art & Design | $48,300 | $81,300 |
360 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $51,900 | $81,000 |
360 | 南佛罗里达大学 | University of South Florida | $48,700 | $81,000 |
362 | 贝尔维尤大学 | Bellevue University | $49,000 | $80,900 |
