排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $79,300 | $168,800 |
2 | 圣克拉拉大学 | Santa Clara University | $79,900 | $165,700 |
3 | 宾夕法尼亚大学 | University of Pennsylvania | $84,400 | $163,600 |
4 | 斯坦福大学 | Stanford University | $87,400 | $157,700 |
5 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $70,000 | $156,200 |
6 | 范德堡大学 | Vanderbilt University | $77,400 | $153,900 |
7 | 加州大学戴维斯分校 | University of California, Davis | $71,800 | $152,000 |
8 | 维克森林大学 | Wake Forest University | $67,900 | $150,200 |
9 | 波士顿大学 | Boston University | $66,800 | $147,300 |
10 | 西雅图大学 | Seattle University | $69,000 | $146,000 |
11 | 费尔菲尔德大学 | Fairfield University | $72,400 | $145,400 |
12 | 西北大学 | Northwestern University | $70,600 | $145,200 |
13 | 乔治华盛顿大学 | George Washington University | $72,100 | $144,400 |
14 | 纽约大学 | New York University | $70,300 | $143,500 |
15 | 弗吉尼亚大学 | University of Virginia, Main Campus | $61,500 | $143,100 |
16 | 波士顿学院 | Boston College | $74,600 | $142,200 |
17 | 南加州大学 | University of Southern California | $70,400 | $141,800 |
18 | 加州大学洛杉矶分校 | University of California, Los Angeles | $72,800 | $141,600 |
19 | 雪城大学 | Syracuse University | $68,700 | $139,000 |
19 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $67,500 | $139,000 |
21 | 普吉特湾大学 | University of Puget Sound | $65,100 | $137,900 |
22 | 罗格斯大学 | Rutgers University, New Brunswick | $65,300 | $137,200 |
23 | 艺术设计中心学院 | Art Center College of Design | $81,100 | $137,000 |
24 | 圣何塞州立大学 | San Jose State University | $71,800 | $136,300 |
25 | 伊萨卡学院 | Ithaca College | $62,200 | $134,700 |
26 | 加州大学圣地亚哥分校 | University of California, San Diego | $67,900 | $134,200 |
27 | 杜兰大学 | Tulane University of Louisiana | $73,400 | $132,000 |
28 | 玛丽蒙特大学 | Marymount University | $64,000 | $131,600 |
29 | 南卫理公会大学 | Southern Methodist University | $68,800 | $131,500 |
30 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $64,100 | $131,100 |
31 | 马里兰洛约拉大学 | Loyola University Maryland | $63,200 | $131,000 |
32 | 乔治梅森大学 | George Mason University | $63,900 | $130,300 |
32 | 福坦莫大学 | Fordham University | $69,100 | $130,300 |
34 | 佩斯大学 | Pace University | $61,200 | $130,200 |
35 | 美利坚大学 | American University | $65,200 | $130,000 |
35 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $65,000 | $130,000 |
37 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $64,700 | $129,400 |
38 | 圣地亚哥州立大学 | San Diego State University | $62,200 | $128,600 |
38 | 加州州立大学奇科分校 | California State University, Chico | $63,700 | $128,600 |
40 | 东北大学 | Northeastern University | $66,700 | $127,900 |
41 | 康奈尔大学 | Cornell University | $75,400 | $127,700 |
42 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $67,300 | $127,300 |
43 | 犹他谷大学 | Utah Valley University | $60,800 | $127,200 |
44 | 新泽西学院 | The College of New Jersey | $63,300 | $127,000 |
44 | 佩伯代因大学 | Pepperdine University | $65,800 | $127,000 |
46 | 杨百翰大学 | Brigham Young University | $61,200 | $126,800 |
47 | 马里兰大学学院公园分校 | University of Maryland, College Park | $64,100 | $126,400 |
48 | 艾欧娜学院 | Iona College | $64,900 | $126,300 |
49 | 蒙特克莱尔州立大学 | Montclair State University | $61,000 | $126,100 |
50 | 德克萨斯基督大学 | Texas Christian University | $62,100 | $126,000 |
50 | 密苏里大学 | University of Missouri, Columbia | $58,200 | $126,000 |
52 | 芝加哥洛约拉大学 | Loyola University Chicago | $62,100 | $125,500 |
53 | 华盛顿大学 | University of Washington, Seattle Campus | $70,300 | $125,300 |
53 | 华盛顿州立大学 | Washington State University | $64,400 | $125,300 |
55 | 俄勒冈大学 | University of Oregon | $61,200 | $124,600 |
56 | 薛顿贺尔大学 | Seton Hall University | $62,700 | $124,500 |
57 | 加州州立大学东湾分校 | California State University, East Bay | $72,000 | $124,200 |
58 | 佛罗里达大学 | University of Florida | $59,700 | $124,000 |
59 | 弗罗斯特堡州立大学 | Frostburg State University | $61,100 | $123,500 |
60 | 德雷克大学 | Drake University | $55,100 | $123,400 |
61 | 纽约市立大学巴鲁克学院 | CUNY Bernard M Baruch College | $64,600 | $123,300 |
62 | 普拉特学院 | Pratt Institute, Main | $67,800 | $123,200 |
63 | 纽约州立大学时装学院 | Fashion Institute of Technology | $65,900 | $122,700 |
64 | 加州州立大学富勒顿分校 | California State University, Fullerton | $59,100 | $122,500 |
65 | 中央学院 | Central College | $65,400 | $122,400 |
65 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $61,200 | $122,400 |
67 | 太平洋路德大学 | Pacific Lutheran University | $60,700 | $122,300 |
68 | 罗德岛大学 | University of Rhode Island | $63,500 | $122,200 |
69 | 德州理工大学 | Texas Tech University | $58,500 | $121,800 |
70 | 明尼苏达圣托马斯大学 | University of St Thomas (Minnesota) | $60,700 | $121,700 |
70 | 密歇根州立大学 | Michigan State University | $59,800 | $121,700 |
72 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $61,800 | $121,600 |
72 | 罗切斯特理工学院 | Rochester Institute of Technology | $64,800 | $121,600 |
72 | 玛丽斯特学院 | Marist College | $64,200 | $121,600 |
72 | 罗斯福大学 | Roosevelt University | $60,600 | $121,600 |
76 | 旧金山大学 | University of San Francisco | $71,100 | $121,500 |
77 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana, Champaign | $65,500 | $121,400 |
77 | 詹姆斯麦迪逊大学 | James Madison University | $62,200 | $121,400 |
79 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $63,500 | $121,200 |
79 | 维拉诺瓦大学 | Villanova University | $67,100 | $121,200 |
81 | 约州立大学科特兰分校 | SUNY Cortland | $59,400 | $120,600 |
81 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $61,400 | $120,600 |
83 | 贡萨加大学 | Gonzaga University | $61,700 | $120,500 |
84 | 德州农工大学 | Texas A & M University, College Station | $59,200 | $120,400 |
85 | 亚利桑那州立大学校园沉浸式教学 | Arizona State University Campus Immersion | $59,800 | $120,300 |
86 | 佐治亚大学 | University of Georgia | $60,900 | $120,200 |
87 | 陶森大学 | Towson University | $58,600 | $120,000 |
87 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $62,600 | $120,000 |
87 | 史蒂芬奥斯汀州立大学 | Stephen F Austin State University | $52,700 | $120,000 |
90 | 加尔文学院 | Calvin University | $54,900 | $119,900 |
91 | 犹他大学 | University of Utah | $58,400 | $119,500 |
92 | 贝勒大学 | Baylor University | $59,900 | $119,300 |
93 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $63,000 | $119,100 |
94 | 伊隆大学 | Elon University | $61,400 | $119,000 |
94 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $63,100 | $119,000 |
96 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $56,800 | $118,700 |
97 | 新泽西拉马波学院 | Ramapo College of New Jersey | $58,000 | $118,400 |
98 | 马凯特大学 | Marquette University | $57,200 | $118,300 |
99 | 三一国际大学 | Trinity International University, Illinois | $57,600 | $118,200 |
100 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $61,500 | $118,100 |
100 | 西康涅狄格州立大学 | Western Connecticut State University | $59,500 | $118,100 |
102 | 艾茉莉与亨利学院 | Emory & Henry College | $55,600 | $118,000 |
102 | 布拉德利大学 | Bradley University | $58,000 | $118,000 |
104 | 堪萨斯大学 | University of Kansas | $58,100 | $117,800 |
105 | 迈阿密大学 | University of Miami | $64,500 | $117,700 |
105 | 康涅狄格大学 | University of Connecticut | $63,900 | $117,700 |
107 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $55,200 | $117,600 |
107 | 克雷顿大学 | Creighton University | $59,500 | $117,600 |
107 | 爱默生学院 | Emerson College | $62,000 | $117,600 |
110 | 明尼苏达协和大学 | Concordia University, Saint Paul | $65,600 | $117,400 |
111 | 查普曼大学 | Chapman University | $63,800 | $117,300 |
112 | 西华盛顿大学 | Western Washington University | $63,900 | $117,200 |
113 | 太平洋大学(加利福尼亚) | University of the Pacific | $65,100 | $117,000 |
113 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $55,900 | $117,000 |
115 | 北亚利桑那大学 | Northern Arizona University | $57,600 | $116,900 |
116 | 穆伦堡学院 | Muhlenberg College | $61,200 | $116,700 |
116 | 洛拉斯学院 | Loras College | $55,500 | $116,700 |
118 | 萨福克大学 | Suffolk University | $61,100 | $116,600 |
119 | 哈特福德大学 | University of Hartford | $61,800 | $116,500 |
120 | 宾州州立大学公园分校 | The Pennsylvania State University | $60,800 | $116,400 |
120 | 莱德大学 | Rider University | $56,300 | $116,400 |
122 | 西蒙斯大学 | Simmons University | $62,200 | $116,300 |
122 | 德保罗大学 | DePaul University | $61,800 | $116,300 |
124 | 斯通希尔学院 | Stonehill College | $65,500 | $116,200 |
124 | 昆尼皮亚克大学 | Quinnipiac University | $65,700 | $116,200 |
126 | 特拉华大学 | University of Delaware | $63,600 | $116,000 |
127 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $58,400 | $115,900 |
127 | 旧金山州立大学 | San Francisco State University | $67,100 | $115,900 |
129 | 霍华德大学 | Howard University | $62,000 | $115,700 |
129 | 加州州立大学长滩分校 | California State University, Long Beach | $59,100 | $115,700 |
131 | 佛罗里达州立大学 | Florida State University | $57,300 | $115,500 |
132 | 爱荷华大学 | University of Iowa | $58,400 | $115,300 |
133 | 田纳西大学 | The University of Tennessee, Knoxville | $56,000 | $114,900 |
134 | 查尔斯顿学院 | College of Charleston | $61,800 | $114,800 |
135 | 里吉斯大学 | Regis University | $61,600 | $114,700 |
136 | 圣约翰大学 | St. John's University, New York | $62,900 | $114,500 |
136 | 奥格斯堡大学 | Augsburg University | $56,800 | $114,500 |
138 | 奥特伯恩大学 | Otterbein University | $57,500 | $114,400 |
138 | 北达科他大学 | University of North Dakota | $55,900 | $114,400 |
140 | 霍夫斯特拉大学 | Hofstra University | $61,400 | $114,200 |
141 | 科罗拉多大学丹佛分校安舒茨医学校区 | University of Colorado Denver/Anschutz Medical Campus | $61,300 | $113,800 |
142 | 加州州立理工大学洪堡分校 | California State Polytechnic University, Humboldt | $55,500 | $113,600 |
143 | 约翰卡洛尔大学 | John Carroll University | $57,200 | $113,500 |
143 | 博林格林州立大学 | Bowling Green State University, Main Campus | $56,600 | $113,500 |
145 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $59,600 | $113,000 |
145 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $59,600 | $113,000 |
147 | 波特兰大学 | University of Portland | $61,300 | $112,900 |
148 | 天普大学 | Temple University | $60,300 | $112,800 |
149 | 东华盛顿大学 | Eastern Washington University | $54,300 | $112,700 |
150 | 伊利诺伊州立大学 | Illinois State University | $57,700 | $112,600 |
150 | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | $53,200 | $112,600 |
152 | 德克萨斯州立大学 | Texas State University | $56,000 | $112,300 |
153 | 罗文大学 | Rowan University | $56,200 | $112,100 |
153 | 艾姆赫斯特大学 | Elmhurst University | $56,900 | $112,100 |
155 | 拜欧拉大学 | Biola University | $56,600 | $111,900 |
155 | 内华达大学雷诺分校 | University of Nevada, Reno | $54,500 | $111,900 |
157 | 林奇堡大学 | University of Lynchburg | $55,600 | $111,800 |
158 | 伊利诺伊大学芝加哥分校 | University of Illinois Chicago | $61,000 | $111,700 |
159 | 萨斯奎汉纳大学 | Susquehanna University | $55,900 | $111,500 |
159 | 波特兰州立大学 | Portland State University | $59,600 | $111,500 |
161 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $57,600 | $111,400 |
162 | 北伊利诺伊大学 | Northern Illinois University | $55,200 | $111,300 |
163 | 纽约蒙特圣玛丽学院 | Mount Saint Mary College | $61,400 | $111,000 |
164 | 艾德菲大学 | Adelphi University | $51,000 | $110,900 |
165 | 纽约市立大学皇后学院 | CUNY Queens College | $55,000 | $110,800 |
166 | 南康涅狄格州立大学 | Southern Connecticut State University | $55,600 | $110,700 |
166 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $53,700 | $110,700 |
168 | 菲奇堡州立大学 | Fitchburg State University | $55,000 | $110,600 |
169 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $58,300 | $110,500 |
170 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $53,900 | $110,400 |
171 | 泽维尔大学 | Xavier University | $58,600 | $110,300 |
171 | 纽约州立大学水牛城分校 | University at Buffalo | $54,500 | $110,300 |
173 | 刘易斯克拉克学院 | Lewis & Clark College | $57,800 | $110,100 |
173 | 俄亥俄州立大学 | Ohio State University, Main Campus | $59,600 | $110,100 |
173 | 德堡大学 | DePauw University | $65,900 | $110,100 |
173 | 阿肯色大学 | University of Arkansas | $55,000 | $110,100 |
177 | 圣路易斯大学 | Saint Louis University | $54,700 | $109,700 |
178 | 卡布里尼大学 | Cabrini University | $56,800 | $109,500 |
179 | 托马斯爱迪生州立大学 | Thomas Edison State University | $53,100 | $109,200 |
180 | 阿拉巴马大学 | The University of Alabama | $55,700 | $109,100 |
180 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina Wilmington | $54,800 | $109,100 |
180 | 密苏里州立大学春田分校 | Missouri State University, Springfield | $51,600 | $109,100 |
183 | 塔尔萨大学 | University of Tulsa | $59,500 | $109,000 |
184 | 杜鲁门州立大学 | Truman State University | $57,300 | $108,700 |
185 | 佐治亚州立大学 | Georgia State University | $55,400 | $108,600 |
185 | 丹佛大学 | University of Denver | $59,600 | $108,600 |
187 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $54,400 | $108,500 |
187 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $55,200 | $108,500 |
189 | 休斯敦大学 | University of Houston | $58,300 | $108,400 |
189 | 蒙茅斯大学 | Monmouth University | $62,600 | $108,400 |
191 | 卡尼修斯学院 | Canisius College | $54,000 | $108,300 |
191 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $54,000 | $108,300 |
193 | 扬斯敦州立大学 | Youngstown State University | $50,000 | $108,200 |
193 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $60,100 | $108,200 |
195 | 罗克赫斯特大学 | Rockhurst University | $57,700 | $108,100 |
195 | 肯塔基大学 | University of Kentucky | $57,300 | $108,100 |
197 | 加州州立大学北岭分校 | California State University, Northridge | $58,300 | $108,000 |
198 | 中阿肯色大学 | University of Central Arkansas | $49,100 | $107,900 |
199 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $62,100 | $107,800 |
199 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $55,900 | $107,800 |
201 | 中康涅狄格州立大学 | Central Connecticut State University | $60,300 | $107,700 |
201 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $54,400 | $107,700 |
203 | 爱达荷大学 | University of Idaho | $55,500 | $107,500 |
204 | 路易斯安那门罗大学 | University of Louisiana at Monroe | $51,500 | $107,400 |
205 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $53,400 | $107,300 |
205 | 杜肯大学 | Duquesne University | $55,200 | $107,300 |
207 | 纽约州立大学布法罗学院 | SUNY Buffalo State | $51,500 | $107,200 |
207 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $54,500 | $107,200 |
207 | 亚利桑那大学 | University of Arizona | $63,000 | $107,200 |
210 | 萨姆休斯敦州立大学 | Sam Houston State University | $55,800 | $107,100 |
210 | 俄亥俄大学 | Ohio University, Main Campus | $57,100 | $107,100 |
210 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $56,800 | $107,100 |
213 | 长岛大学 | Long Island University | $57,700 | $107,000 |
213 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $55,700 | $107,000 |
215 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $52,000 | $106,800 |
216 | 海勒姆学院 | Hiram College | $56,600 | $106,600 |
216 | 大都会州立大学 | Metropolitan State University | $55,600 | $106,600 |
216 | 奥本大学 | Auburn University | $53,700 | $106,600 |
219 | 滑岩大学 | Slippery Rock University of Pennsylvania | $50,800 | $106,500 |
220 | 拉塞尔大学 | La Salle University | $56,600 | $106,400 |
221 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $56,000 | $106,300 |
221 | 中俄克拉荷马大学 | University of Central Oklahoma | $50,500 | $106,300 |
223 | 纽约理工学院 | New York Institute of Technology | $63,100 | $106,200 |
224 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $55,200 | $106,100 |
225 | 怀俄明大学 | University of Wyoming | $53,800 | $105,900 |
225 | 塞达维尔大学 | Cedarville University | $53,300 | $105,900 |
225 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $56,000 | $105,900 |
228 | 巴特勒大学 | Butler University | $53,300 | $105,800 |
228 | 罗林斯学院 | Rollins College | $59,400 | $105,800 |
230 | 辛辛那提大学 | University of Cincinnati, Main Campus | $53,300 | $105,700 |
230 | 印第安纳圣玛丽学院 | Saint Mary's College | $56,400 | $105,700 |
230 | 坦帕大学 | The University of Tampa | $56,300 | $105,700 |
233 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $57,900 | $105,600 |
234 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $57,700 | $105,500 |
234 | 中华盛顿大学 | Central Washington University | $61,300 | $105,500 |
234 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $59,900 | $105,500 |
234 | 玛丽蒙特曼哈顿学院 | Marymount Manhattan College | $56,100 | $105,500 |
238 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $55,200 | $105,300 |
238 | 贝瑟尼学院 | Bethany College (West Virginia) | $54,700 | $105,300 |
240 | 圣文德大学 | St Bonaventure University | $53,100 | $105,200 |
240 | 缅因大学 | University of Maine | $57,000 | $105,200 |
242 | 胡德学院 | Hood College | $56,600 | $105,100 |
243 | 中佛罗里达大学 | University of Central Florida | $54,600 | $105,000 |
243 | 纽约市立大学亨特学院 | CUNY Hunter College | $65,000 | $105,000 |
243 | 阿比林基督教大学 | Abilene Christian University | $66,100 | $105,000 |
243 | 西弗吉尼亚大学 | West Virginia University | $56,600 | $105,000 |
247 | 富兰克林学院 | Franklin College | $61,000 | $104,900 |
247 | 纽约市立学院 | CUNY City College | $56,800 | $104,900 |
247 | 堪萨斯州立大学 | Kansas State University | $53,400 | $104,900 |
247 | 印第安纳普渡大学 | Indiana University, Purdue University, Indianapolis | $55,000 | $104,900 |
251 | 海斯堡州立大学 | Fort Hays State University | $53,600 | $104,800 |
252 | 中北大学 | North Central College | $55,300 | $104,600 |
253 | 自由大学 | Liberty University | $52,900 | $104,500 |
254 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $55,400 | $104,400 |
254 | 南佛罗里达学院 | Florida Southern College | $53,100 | $104,400 |
254 | 俄勒冈州立大学 | Oregon State University | $57,600 | $104,400 |
257 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $55,700 | $104,200 |
258 | 伊丽莎白学院 | Elizabethtown College | $56,500 | $104,100 |
258 | 南新罕布什尔大学 | Southern New Hampshire University | $54,600 | $104,100 |
258 | 鲍尔州立大学 | Ball State University | $53,600 | $104,100 |
261 | 韦伯斯特大学 | Webster University | $55,400 | $103,800 |
261 | 密西西比大学 | University of Mississippi | $53,500 | $103,800 |
261 | 圣克劳德州立大学 | Saint Cloud State University | $57,800 | $103,800 |
264 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $54,600 | $103,700 |
265 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $53,600 | $103,500 |
266 | 肯尼索州立大学 | Kennesaw State University | $56,600 | $103,400 |
266 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $58,300 | $103,400 |
266 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $55,900 | $103,400 |
266 | 南佛罗里达大学 | University of South Florida | $53,300 | $103,400 |
270 | 戴顿大学 | University of Dayton | $58,700 | $103,300 |
271 | 纽约州立大学弗里多尼亚分校 | SUNY at Fredonia | $51,700 | $103,200 |
272 | 肯特州立大学 | Kent State University at Kent | $51,600 | $103,100 |
273 | 密苏里大学圣路易斯分校 | University of Missouri, St Louis | $56,700 | $103,000 |
274 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $53,700 | $102,900 |
274 | 威诺纳州立大学 | Winona State University | $57,300 | $102,900 |
276 | 莱德福德大学 | Radford University | $58,600 | $102,800 |
276 | 菲尔莱狄更斯大学大都会校区 | Fairleigh Dickinson University, Metropolitan Campus | $55,200 | $102,800 |
278 | 东密歇根大学 | Eastern Michigan University | $52,700 | $102,700 |
278 | 南印第安纳大学 | University of Southern Indiana | $53,600 | $102,700 |
278 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $53,200 | $102,700 |
281 | 西密歇根大学 | Western Michigan University | $55,400 | $102,500 |
282 | 罗德岛学院 | Rhode Island College | $54,700 | $102,400 |
283 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $55,700 | $102,300 |
283 | 富兰克林大学 | Franklin University | $54,800 | $102,300 |
285 | 东伊利诺伊大学 | Eastern Illinois University | $57,300 | $102,200 |
285 | 芝加哥哥伦比亚学院 | Columbia College Chicago | $59,800 | $102,200 |
287 | 北科罗拉多大学 | University of Northern Colorado | $55,300 | $101,900 |
287 | 北德克萨斯大学 | University of North Texas | $57,400 | $101,900 |
289 | 纽约州立大学普拉茨堡分校 | SUNY College at Plattsburgh | $52,300 | $101,700 |
289 | 南卡罗来纳大学艾肯分校 | University of South Carolina Aiken | $49,700 | $101,700 |
289 | 斯克兰顿大学 | University of Scranton | $59,400 | $101,700 |
292 | 中田纳西州立大学 | Middle Tennessee State University | $51,800 | $101,600 |
292 | 西田州立大学 | Westfield State University | $59,300 | $101,600 |
294 | 马斯京根大学 | Muskingum University | $50,300 | $101,500 |
295 | 奥古斯塔那大学 | Augustana University | $48,900 | $101,300 |
295 | 薛顿希尔大学 | Seton Hill University | $54,900 | $101,300 |
295 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $55,800 | $101,300 |
298 | 佛罗里达国际大学 | Florida International University | $53,500 | $101,100 |
299 | 纽约市立大学莱曼学院 | CUNY Lehman College | $52,300 | $101,000 |
299 | 新奥尔良大学 | University of New Orleans | $49,900 | $101,000 |
299 | 蒙大拿大学 | The University of Montana | $52,600 | $101,000 |
302 | 内布拉斯加大学科尔尼分校 | University of Nebraska at Kearney | $51,500 | $100,900 |
302 | 爱达荷州立大学 | Idaho State University | $52,200 | $100,900 |
302 | 佛罗里达大西洋大学 | Florida Atlantic University | $54,500 | $100,900 |
305 | 新墨西哥大学 | University of New Mexico, Main Campus | $52,200 | $100,800 |
306 | 佐治亚学院及州立大学 | Georgia College & State University | $50,900 | $100,600 |
307 | 圣约翰费舍尔学院 | Saint John Fisher College | $54,200 | $100,500 |
307 | 圣凯瑟琳大学 | St Catherine University | $55,600 | $100,500 |
309 | 安吉洛州立大学 | Angelo State University | $54,300 | $100,400 |
310 | 东南路易斯安那大学 | Southeastern Louisiana University | $46,200 | $100,300 |
311 | 孟菲斯大学 | University of Memphis | $50,000 | $100,200 |
311 | 爱荷华州立大学 | Iowa State University | $54,100 | $100,200 |
311 | 瓦尔帕莱索大学 | Valparaiso University | $53,300 | $100,200 |
314 | 西雅图太平洋大学 | Seattle Pacific University | $60,800 | $100,000 |
314 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $52,100 | $100,000 |
314 | 索尔兹伯里大学 | Salisbury University | $56,700 | $100,000 |
317 | 汉普顿大学 | Hampton University | $54,700 | $99,900 |
317 | 宾州印第安纳大学 | Indiana University of Pennsylvania, Main Campus | $51,000 | $99,900 |
317 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $47,300 | $99,900 |
320 | 奥罗尔罗伯茨大学 | Oral Roberts University | $53,300 | $99,800 |
321 | 北密歇根大学 | Northern Michigan University | $53,000 | $99,600 |
322 | 东北州立大学 | Northeastern State University | $49,400 | $99,500 |
322 | 密西西比学院 | Mississippi College | $50,500 | $99,500 |
324 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $53,300 | $99,300 |
325 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $54,500 | $99,100 |
325 | 斯蒂芬斯学院 | Stephens College | $52,500 | $99,100 |
327 | 阿肯色州立大学 | Arkansas State University | $49,800 | $99,000 |
328 | 桥水州立大学 | Bridgewater State University | $60,300 | $98,900 |
329 | 休斯敦大学城区分校 | University of Houston, Downtown | $54,100 | $98,800 |
329 | 奥克兰大学(美国) | Oakland University | $53,700 | $98,800 |
331 | 南佐治亚大学 | Georgia Southern University | $52,700 | $98,700 |
332 | 密西西比州立大学 | Mississippi State University | $47,700 | $98,600 |
332 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $56,700 | $98,600 |
334 | 印第安纳州立大学 | Indiana State University | $46,100 | $98,300 |
335 | 大峡谷州立大学 | Grand Valley State University | $51,900 | $98,200 |
336 | 伯米吉州立大学 | Bemidji State University | $50,500 | $98,100 |
337 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro | $52,500 | $98,000 |
337 | 林登伍德大学 | Lindenwood University | $50,800 | $98,000 |
339 | 北肯塔基大学 | Northern Kentucky University | $52,300 | $97,900 |
340 | 卡罗尔大学 | Carroll University | $50,300 | $97,800 |
341 | 纽约州立大学布洛克波特分校 | SUNY Brockport | $51,300 | $97,700 |
342 | 底特律慈悲大学 | University of Detroit Mercy | $48,900 | $97,600 |
343 | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | $50,100 | $97,300 |
344 | 科罗拉多州立大学普韦布洛分校 | Colorado State University Pueblo | $49,500 | $97,000 |
345 | 坎贝尔大学 | Campbell University | $51,300 | $96,800 |
345 | 韦恩州立大学 | Wayne State University | $52,000 | $96,800 |
347 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $49,400 | $96,700 |
348 | 西肯塔基大学 | Western Kentucky University | $53,400 | $96,500 |
349 | 南卡罗来纳大学 | University of South Carolina, Columbia | $56,700 | $96,400 |
350 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $53,800 | $96,300 |
350 | 托莱多大学 | University of Toledo | $53,000 | $96,300 |
350 | 阿克伦大学 | University of Akron Main Campus | $53,000 | $96,300 |
350 | 帕克大学 | Park University | $56,400 | $96,300 |
354 | 明尼苏达协和学院 | Concordia College at Moorhead | $52,900 | $96,200 |
354 | 首府大学 | Capital University | $46,900 | $96,200 |
356 | 中密歇根大学 | Central Michigan University | $52,900 | $96,100 |
357 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $52,500 | $96,000 |
358 | 马里兰大学全球校区 | University of Maryland Global Campus | $56,600 | $95,900 |
359 | 西德克萨斯农工大学 | West Texas A & M University | $53,000 | $95,800 |
359 | 温斯洛普大学 | Winthrop University | $52,800 | $95,800 |
361 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $53,100 | $95,500 |
361 | 阿拉斯加大学安克雷奇分校 | University of Alaska Anchorage | $54,900 | $95,500 |
363 | 北爱荷华大学 | University of Northern Iowa | $49,600 | $95,300 |
364 | 西伊利诺伊大学 | Western Illinois University | $52,700 | $95,200 |
