排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 普林斯顿大学 | Princeton University | $83,200 | $163,700 |
2 | 耶鲁大学 | Yale University | $80,700 | $161,500 |
3 | 科尔盖特大学 | Colgate University | $82,400 | $159,100 |
4 | 康奈尔大学 | Cornell University | $81,300 | $155,300 |
5 | 达特茅斯学院 | Dartmouth College | $82,000 | $152,000 |
6 | 圣母大学 | University of Notre Dame | $74,200 | $150,800 |
7 | 斯坦福大学 | Stanford University | $77,700 | $149,200 |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $80,600 | $148,700 |
9 | 杜克大学 | Duke University | $76,300 | $146,600 |
10 | 哈佛大学 | Harvard University | $79,200 | $144,500 |
11 | 哥伦比亚大学 | Columbia University in the City of New York | $79,800 | $144,200 |
11 | 加州大学伯克利分校 | University of California, Berkeley | $74,200 | $144,200 |
13 | 圣克拉拉大学 | Santa Clara University | $75,800 | $143,100 |
14 | 布朗大学 | Brown University | $79,200 | $141,200 |
14 | 巴克内尔大学 | Bucknell University | $75,500 | $141,200 |
16 | 威廉姆斯学院 | Williams College | $77,400 | $141,000 |
17 | 卫斯理大学 | Wesleyan University | $76,000 | $140,800 |
18 | 巴纳德学院 | Barnard College | $70,700 | $139,500 |
19 | 波士顿学院 | Boston College | $73,300 | $139,100 |
20 | 三一学院 | Trinity College | $72,400 | $138,600 |
21 | 沃拉沃拉大学 | Walla Walla University | $71,400 | $138,500 |
22 | 乔治敦大学 | Georgetown University | $76,600 | $138,300 |
23 | 弗吉尼亚大学 | University of Virginia, Main Campus | $69,100 | $137,700 |
24 | 布兰迪斯大学 | Brandeis University | $70,800 | $137,200 |
25 | 圣十字学院 | College of the Holy Cross | $68,800 | $137,000 |
26 | 范德堡大学 | Vanderbilt University | $75,600 | $136,600 |
27 | 南加州大学 | University of Southern California | $68,200 | $134,100 |
28 | 南卡罗来纳城堡军事学院 | Citadel Military College of South Carolina | $72,800 | $133,700 |
29 | 凯尼恩学院 | Kenyon College | $65,500 | $133,000 |
30 | 维斯理学院 | Wellesley College | $71,500 | $132,700 |
31 | 乔治华盛顿大学 | George Washington University | $68,200 | $132,200 |
32 | 艾茉莉大学 | Emory University | $70,200 | $132,100 |
33 | 塔夫斯大学 | Tufts University | $76,300 | $131,800 |
34 | 芝加哥大学 | University of Chicago | $66,600 | $131,200 |
35 | 明德学院 | Middlebury College | $71,800 | $130,900 |
36 | 福坦莫大学 | Fordham University | $70,900 | $130,800 |
37 | 圣路易斯华盛顿大学 | Washington University in St Louis | $72,700 | $130,600 |
38 | 费尔菲尔德大学 | Fairfield University | $70,200 | $130,500 |
39 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $65,500 | $130,200 |
40 | 卡耐基梅隆大学 | Carnegie Mellon University | $73,600 | $130,000 |
41 | 加州圣玛丽学院 | Saint Mary's College of California | $69,000 | $129,900 |
42 | 葛底斯堡学院 | Gettysburg College | $69,300 | $129,300 |
43 | 加州大学圣地亚哥分校 | University of California, San Diego | $66,300 | $128,800 |
44 | 阿默斯特学院 | Amherst College | $69,400 | $128,600 |
45 | 波莫纳学院 | Pomona College | $68,500 | $128,200 |
46 | 维克森林大学 | Wake Forest University | $67,300 | $128,100 |
47 | 威廉朱厄尔学院 | William Jewell College | $68,100 | $128,000 |
48 | 华盛顿与李大学 | Washington and Lee University | $68,700 | $127,800 |
49 | 汉普登悉尼学院 | Hampden, Sydney College | $67,400 | $127,500 |
50 | 加州大学戴维斯分校 | University of California, Davis | $67,000 | $127,400 |
51 | 西方学院 | Occidental College | $69,300 | $127,000 |
52 | 西北大学 | Northwestern University | $72,000 | $126,800 |
53 | 克拉克大学 | Clark University | $66,600 | $126,600 |
54 | 瓦伯西学院 | Wabash College | $68,000 | $126,500 |
55 | 佐治亚大学 | University of Georgia | $63,600 | $126,300 |
56 | 哈弗福德学院 | Haverford College | $67,300 | $126,200 |
56 | 中北大学 | North Central College | $63,600 | $126,200 |
58 | 惠特曼学院 | Whitman College | $65,700 | $125,400 |
59 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $66,500 | $125,300 |
60 | 罗切斯特大学 | University of Rochester | $64,600 | $125,200 |
61 | 纽约大学 | New York University | $68,000 | $125,100 |
62 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $65,600 | $124,600 |
63 | 威腾堡大学 | Wittenberg University | $56,800 | $124,400 |
64 | 杨百翰大学 | Brigham Young University | $63,800 | $124,100 |
64 | 旧金山大学 | University of San Francisco | $68,800 | $124,100 |
66 | 富兰克林与马歇尔学院 | Franklin and Marshall College | $68,200 | $124,000 |
67 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $63,600 | $123,900 |
68 | 特拉华大学 | University of Delaware | $63,800 | $123,700 |
69 | 诺威治大学 | Norwich University | $70,200 | $123,500 |
69 | 西雅图大学 | Seattle University | $63,300 | $123,500 |
71 | 威廉玛丽学院 | William & Mary | $66,500 | $123,300 |
72 | 贝茨学院 | Bates College | $68,600 | $122,400 |
73 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $65,700 | $122,300 |
73 | 加州大学洛杉矶分校 | University of California, Los Angeles | $65,600 | $122,300 |
75 | 詹姆斯麦迪逊大学 | James Madison University | $61,600 | $121,800 |
76 | 霍巴特威廉史密斯学院 | Hobart William Smith Colleges | $65,200 | $121,700 |
77 | 瓦萨尔学院 | Vassar College | $64,600 | $121,300 |
77 | 伯明翰南方学院 | Birmingham, Southern College | $70,800 | $121,300 |
79 | 美利坚大学 | American University | $65,000 | $121,200 |
80 | 马凯特大学 | Marquette University | $59,300 | $121,100 |
80 | 卡尔顿学院 | Carleton College | $67,300 | $121,100 |
82 | 普罗维登斯学院 | Providence College | $63,700 | $121,000 |
83 | 康涅狄格学院 | Connecticut College | $66,300 | $120,700 |
83 | 加州大学尔湾分校 | University of California, Irvine | $63,600 | $120,700 |
85 | 罗格斯大学 | Rutgers University, New Brunswick | $65,000 | $120,400 |
85 | 圣地亚哥大学 | University of San Diego | $60,900 | $120,400 |
87 | 霍夫斯特拉大学 | Hofstra University | $60,600 | $119,900 |
88 | 米尔斯学院 | Mills College | $63,300 | $119,700 |
89 | 雪城大学 | Syracuse University | $67,800 | $119,400 |
90 | 圣奥拉夫学院 | St Olaf College | $62,500 | $119,200 |
91 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $65,900 | $119,000 |
92 | 弗吉尼亚军事学院 | Virginia Military Institute | $65,000 | $118,900 |
92 | 怡东学院 | Excelsior College | $60,100 | $118,900 |
94 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $65,800 | $118,700 |
95 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana, Champaign | $61,200 | $118,600 |
96 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $63,500 | $118,400 |
97 | 维拉诺瓦大学 | Villanova University | $68,700 | $117,900 |
97 | 维拉姆特大学 | Willamette University | $59,900 | $117,900 |
99 | 德州农工大学 | Texas A & M University, College Station | $58,400 | $117,600 |
100 | 劳伦斯大学 | Lawrence University | $58,900 | $117,500 |
101 | 加州路德大学 | California Lutheran University | $64,800 | $117,400 |
102 | 刘易斯克拉克学院 | Lewis & Clark College | $60,700 | $117,300 |
102 | 波士顿大学 | Boston University | $63,900 | $117,300 |
102 | 康奈尔学院 | Cornell College | $58,700 | $117,300 |
105 | 南卫理公会大学 | Southern Methodist University | $65,500 | $117,100 |
105 | 圣心大学 | Sacred Heart University | $65,700 | $117,100 |
107 | 华盛顿大学 | University of Washington, Seattle Campus | $66,400 | $116,900 |
107 | 玛丽斯特学院 | Marist College | $62,100 | $116,900 |
109 | 马里兰大学学院公园分校 | University of Maryland, College Park | $65,700 | $116,800 |
109 | 汉密尔顿学院 | Hamilton College | $72,300 | $116,800 |
109 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $64,000 | $116,800 |
112 | 旧金山州立大学 | San Francisco State University | $63,400 | $116,600 |
113 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $60,400 | $116,500 |
114 | 弗曼大学 | Furman University | $63,000 | $116,400 |
115 | 里德学院 | Reed College | $63,500 | $116,300 |
115 | 密利克大学 | Millikin University | $57,400 | $116,300 |
117 | 滑岩大学 | Slippery Rock University of Pennsylvania | $55,500 | $116,200 |
118 | 丹尼森大学 | Denison University | $63,100 | $116,100 |
119 | 科尔比学院 | Colby College | $73,900 | $116,000 |
120 | 乔治梅森大学 | George Mason University | $62,300 | $115,900 |
120 | 富兰克林皮尔斯大学 | Franklin Pierce University | $70,600 | $115,900 |
122 | 戈登学院 | Gordon College | $58,800 | $115,600 |
122 | 易三仓大学 | Assumption University | $60,800 | $115,600 |
122 | 康涅狄格大学 | University of Connecticut | $62,700 | $115,600 |
125 | 俄勒冈大学 | University of Oregon | $59,100 | $115,400 |
126 | 哈特威克学院 | Hartwick College | $59,800 | $115,300 |
126 | 东北大学 | Northeastern University | $68,400 | $115,300 |
126 | 太平洋大学(加利福尼亚) | University of the Pacific | $62,800 | $115,300 |
129 | 罗德岛大学 | University of Rhode Island | $65,400 | $115,200 |
130 | 伊利诺伊州立大学 | Illinois State University | $55,300 | $115,100 |
131 | 圣约翰大学 | St. John's University, New York | $62,100 | $115,000 |
132 | 伊萨卡学院 | Ithaca College | $59,200 | $114,700 |
133 | 丹佛大学 | University of Denver | $59,600 | $114,500 |
133 | 贡萨加大学 | Gonzaga University | $62,800 | $114,500 |
135 | 罗林斯学院 | Rollins College | $59,600 | $114,100 |
136 | 明尼苏达圣托马斯大学 | University of St Thomas (Minnesota) | $64,700 | $113,800 |
137 | 霍华德大学 | Howard University | $66,000 | $113,700 |
138 | 爱默生学院 | Emerson College | $59,700 | $113,600 |
139 | 佩斯大学 | Pace University | $66,400 | $113,500 |
140 | 北园大学 | North Park University | $55,000 | $113,400 |
140 | 圣何塞州立大学 | San Jose State University | $68,400 | $113,400 |
142 | 史密斯学院 | Smith College | $60,200 | $113,100 |
143 | 芝加哥洛约拉大学 | Loyola University Chicago | $58,400 | $113,000 |
144 | 休斯敦大学 | University of Houston | $59,200 | $112,700 |
145 | 佛罗里达大学 | University of Florida | $59,800 | $112,300 |
146 | 塞沃尼南方大学 | The University of the South | $60,800 | $112,200 |
147 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | $61,500 | $112,000 |
148 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $60,800 | $111,800 |
149 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $60,700 | $111,700 |
149 | 明尼苏达贝塞尔大学 | Bethel University (Minnesota) | $59,700 | $111,700 |
151 | 狄金森学院 | Dickinson College | $64,100 | $111,600 |
152 | 森林湖学院 | Lake Forest College | $61,500 | $111,400 |
153 | 乌尔西努学院 | Ursinus College | $62,000 | $111,300 |
154 | 穆伦堡学院 | Muhlenberg College | $60,800 | $111,200 |
155 | 萨福克大学 | Suffolk University | $60,200 | $111,100 |
155 | 伍斯特学院 | The College of Wooster | $57,100 | $111,100 |
157 | 阿勒格尼学院 | Allegheny College | $60,300 | $111,000 |
157 | 肯塔基大学 | University of Kentucky | $57,200 | $111,000 |
159 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $58,700 | $110,900 |
159 | 圣地亚哥州立大学 | San Diego State University | $57,400 | $110,900 |
161 | 普吉特湾大学 | University of Puget Sound | $59,900 | $110,800 |
161 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $60,600 | $110,800 |
163 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $64,600 | $110,700 |
163 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $62,700 | $110,700 |
165 | 斯通希尔学院 | Stonehill College | $58,800 | $110,600 |
166 | 杜兰大学 | Tulane University of Louisiana | $62,600 | $110,500 |
167 | 太平洋路德大学 | Pacific Lutheran University | $59,400 | $110,400 |
167 | 犹他大学 | University of Utah | $57,900 | $110,400 |
169 | 南达科他大学 | University of South Dakota | $58,100 | $110,300 |
169 | 堪萨斯大学 | University of Kansas | $56,400 | $110,300 |
171 | 卡尼修斯学院 | Canisius College | $60,400 | $110,200 |
172 | 斯基德莫尔学院 | Skidmore College | $63,200 | $110,100 |
172 | 中康涅狄格州立大学 | Central Connecticut State University | $58,900 | $110,100 |
174 | 德堡大学 | DePauw University | $64,600 | $109,800 |
174 | 斯克利普斯学院 | Scripps College | $62,100 | $109,800 |
174 | 德保罗大学 | DePaul University | $58,500 | $109,800 |
177 | 圣劳伦斯大学 | St Lawrence University | $60,300 | $109,700 |
177 | 新泽西学院 | The College of New Jersey | $58,800 | $109,700 |
179 | 韦斯特蒙特学院 | Westmont College | $58,800 | $109,600 |
179 | 加州州立大学奇科分校 | California State University, Chico | $58,700 | $109,600 |
181 | 纽约州立大学石溪分校 | Stony Brook University | $61,000 | $109,300 |
181 | 惠提尔学院 | Whittier College | $59,400 | $109,300 |
183 | 华盛顿州立大学 | Washington State University | $59,700 | $109,200 |
183 | 佩伯代因大学 | Pepperdine University | $60,800 | $109,200 |
185 | 陶森大学 | Towson University | $56,000 | $109,100 |
186 | 马里兰洛约拉大学 | Loyola University Maryland | $63,400 | $109,000 |
186 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $60,900 | $109,000 |
188 | 俄勒冈州立大学 | Oregon State University | $55,900 | $108,900 |
188 | 莎拉劳伦斯学院 | Sarah Lawrence College | $63,200 | $108,900 |
188 | 迈阿密大学 | University of Miami | $63,700 | $108,900 |
191 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $62,000 | $108,800 |
192 | 加州州立大学富勒顿分校 | California State University, Fullerton | $57,700 | $108,700 |
193 | 纽约市立大学皇后学院 | CUNY Queens College | $55,300 | $108,600 |
193 | 纽约市立大学亨特学院 | CUNY Hunter College | $58,600 | $108,600 |
195 | 梅里马克学院 | Merrimack College | $57,200 | $108,500 |
196 | 薛顿贺尔大学 | Seton Hall University | $58,000 | $108,400 |
197 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $58,700 | $108,300 |
198 | 卡布里尼大学 | Cabrini University | $59,400 | $108,200 |
199 | 常青州立学院 | The Evergreen State College | $57,600 | $108,100 |
200 | 玛丽华盛顿大学 | University of Mary Washington | $60,900 | $107,800 |
200 | 德州理工大学 | Texas Tech University | $56,600 | $107,800 |
202 | 爱达荷大学 | University of Idaho | $60,000 | $107,600 |
203 | 西蒙斯大学 | Simmons University | $58,900 | $107,500 |
204 | 爱荷华大学 | University of Iowa | $59,300 | $107,400 |
204 | 中央学院 | Central College | $59,700 | $107,400 |
204 | 里吉斯大学 | Regis University | $56,900 | $107,400 |
207 | 欧柏林学院 | Oberlin College | $60,500 | $107,300 |
207 | 曼荷莲女子学院 | Mount Holyoke College | $61,600 | $107,300 |
209 | 泽维尔大学 | Xavier University | $58,600 | $107,200 |
209 | 俄亥俄大学 | Ohio University, Main Campus | $56,200 | $107,200 |
209 | 马萨诸塞惠顿学院 | Wheaton College (Massachusetts) | $58,400 | $107,200 |
212 | 戴顿大学 | University of Dayton | $59,100 | $107,100 |
213 | 巴德学院 | Bard College | $59,200 | $107,000 |
213 | 伊利诺伊惠顿学院 | Wheaton College | $60,600 | $107,000 |
215 | 西弗吉尼亚大学 | West Virginia University | $57,400 | $106,900 |
216 | 纽约州立大学帕切斯分校 | SUNY at Purchase College | $58,400 | $106,500 |
217 | 佛罗里达州立大学 | Florida State University | $55,200 | $106,400 |
218 | 约翰卡洛尔大学 | John Carroll University | $60,000 | $105,800 |
218 | 西德克萨斯农工大学 | West Texas A & M University | $58,400 | $105,800 |
218 | 惠氏大学 | Whitworth University | $57,500 | $105,800 |
221 | 哈姆林大学 | Hamline University | $58,300 | $105,600 |
222 | 格林内尔学院 | Grinnell College | $59,900 | $105,500 |
223 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $59,900 | $105,400 |
224 | 贝勒大学 | Baylor University | $58,600 | $105,300 |
225 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $58,900 | $105,200 |
225 | 麦克丹尼尔学院 | McDaniel College | $58,100 | $105,200 |
227 | 鲍勃琼斯大学 | Bob Jones University | $56,200 | $105,100 |
227 | 密歇根州立大学 | Michigan State University | $57,500 | $105,100 |
227 | 科罗拉多学院 | Colorado College | $57,500 | $105,100 |
230 | 斯泰森大学 | Stetson University | $58,500 | $105,000 |
231 | 古彻学院 | Goucher College | $60,100 | $104,900 |
232 | 西华盛顿大学 | Western Washington University | $61,900 | $104,800 |
233 | 莱德大学 | Rider University | $55,500 | $104,500 |
233 | 加州州立大学北岭分校 | California State University, Northridge | $55,200 | $104,500 |
235 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $57,000 | $104,400 |
235 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $57,500 | $104,400 |
237 | 里士满大学 | University of Richmond | $61,600 | $104,200 |
237 | 伊利诺伊大学芝加哥分校 | University of Illinois Chicago | $56,300 | $104,200 |
237 | 奥本大学 | Auburn University | $58,400 | $104,200 |
240 | 玛卡莱斯特学院 | Macalester College | $60,800 | $104,100 |
240 | 索诺玛州立大学 | Sonoma State University | $57,700 | $104,100 |
242 | 哈特福德大学 | University of Hartford | $55,300 | $103,900 |
243 | 佛蒙特大学 | University of Vermont | $58,000 | $103,800 |
244 | 佐治亚州立大学 | Georgia State University | $57,800 | $103,700 |
244 | 汉普郡学院 | Hampshire College | $52,700 | $103,700 |
246 | 诺克斯学院 | Knox College | $56,500 | $103,600 |
247 | 美国天主大学 | The Catholic University of America | $58,300 | $103,100 |
248 | 锡耶纳学院 | Siena College | $57,200 | $103,000 |
248 | 圣克劳德州立大学 | Saint Cloud State University | $53,400 | $103,000 |
248 | 皮德蒙特大学 | Piedmont University | $54,600 | $103,000 |
251 | 宾州州立大学公园分校 | The Pennsylvania State University | $58,000 | $102,900 |
252 | 达拉斯浸会大学 | Dallas Baptist University | $56,600 | $102,800 |
252 | 新泽西拉马波学院 | Ramapo College of New Jersey | $53,200 | $102,800 |
254 | 德克萨斯基督大学 | Texas Christian University | $58,800 | $102,700 |
254 | 托马斯爱迪生州立大学 | Thomas Edison State University | $55,300 | $102,700 |
254 | 圣安瑟伦学院 | Saint Anselm College | $58,200 | $102,700 |
254 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $55,300 | $102,700 |
254 | 加州州立大学东湾分校 | California State University, East Bay | $61,700 | $102,700 |
259 | 印第安纳圣玛丽学院 | Saint Mary's College | $54,000 | $102,600 |
260 | 伊丽莎白学院 | Elizabethtown College | $56,300 | $102,400 |
260 | 加州州立大学长滩分校 | California State University, Long Beach | $56,600 | $102,400 |
262 | 伯洛伊特学院 | Beloit College | $54,600 | $102,200 |
262 | 犹他州立大学 | Utah State University | $56,800 | $102,200 |
264 | 加州多米尼加大学 | Dominican University of California | $57,800 | $102,100 |
265 | 西伊利诺伊大学 | Western Illinois University | $50,300 | $101,800 |
265 | 佛罗里达大西洋大学 | Florida Atlantic University | $51,500 | $101,800 |
267 | 辛辛那提大学 | University of Cincinnati, Main Campus | $55,300 | $101,600 |
267 | 加州州立大学多明格斯山分校 | California State University, Dominguez Hills | $55,400 | $101,600 |
269 | 亚利桑那大学 | University of Arizona | $56,900 | $101,500 |
270 | 凯斯西储大学 | Case Western Reserve University | $58,200 | $101,400 |
270 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $57,600 | $101,400 |
272 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $53,100 | $101,300 |
272 | 新泽西城市大学 | New Jersey City University | $55,500 | $101,300 |
272 | 弗雷明汉州立大学 | Framingham State University | $55,600 | $101,300 |
275 | 北科罗拉多大学 | University of Northern Colorado | $54,000 | $101,200 |
276 | 中华盛顿大学 | Central Washington University | $60,200 | $101,100 |
276 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $56,900 | $101,100 |
278 | 西雅图太平洋大学 | Seattle Pacific University | $58,500 | $101,000 |
278 | 斯克兰顿大学 | University of Scranton | $56,300 | $101,000 |
278 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $57,400 | $101,000 |
281 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $55,100 | $100,900 |
282 | 三一大学 | Trinity University | $56,300 | $100,800 |
283 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $58,500 | $100,700 |
284 | 圣迈克尔学院 | Saint Michael's College | $54,400 | $100,600 |
285 | 北伊利诺伊大学 | Northern Illinois University | $53,500 | $100,500 |
286 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $53,000 | $100,400 |
287 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $54,300 | $100,300 |
288 | 堪萨斯州立大学 | Kansas State University | $55,200 | $100,200 |
289 | 纽约州立大学弗里多尼亚分校 | SUNY at Fredonia | $52,400 | $100,100 |
289 | 亚利桑那州立大学校园沉浸式教学 | Arizona State University Campus Immersion | $58,400 | $100,100 |
291 | 密西西比大学 | University of Mississippi | $52,000 | $99,900 |
292 | 克莱蒙森大学 | Clemson University | $57,300 | $99,800 |
292 | 罗克赫斯特大学 | Rockhurst University | $54,200 | $99,800 |
294 | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | $53,400 | $99,700 |
295 | 加州大学河滨分校 | University of California, Riverside | $56,100 | $99,600 |
295 | 西密歇根大学 | Western Michigan University | $55,300 | $99,600 |
295 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $54,900 | $99,600 |
298 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $53,500 | $99,500 |
299 | 克里斯托弗纽波特大学 | Christopher Newport University | $57,600 | $99,400 |
299 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $57,500 | $99,400 |
299 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $56,300 | $99,400 |
302 | 罗斯福大学 | Roosevelt University | $55,400 | $99,300 |
303 | 路德学院 | Luther College | $54,700 | $99,200 |
304 | 明尼苏达协和学院 | Concordia College at Moorhead | $53,900 | $99,100 |
305 | 蒙特克莱尔州立大学 | Montclair State University | $57,300 | $99,000 |
305 | 爱荷华州立大学 | Iowa State University | $56,600 | $99,000 |
307 | 查尔斯顿学院 | College of Charleston | $56,600 | $98,900 |
307 | 新墨西哥大学 | University of New Mexico, Main Campus | $52,300 | $98,900 |
307 | 休斯敦大学城区分校 | University of Houston, Downtown | $54,700 | $98,900 |
310 | 华盛顿学院 | Washington College | $54,100 | $98,800 |
310 | 莫瑟尔大学 | Mercer University | $51,200 | $98,800 |
312 | 天普大学 | Temple University | $55,500 | $98,700 |
312 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $53,800 | $98,700 |
314 | 中佛罗里达大学 | University of Central Florida | $52,800 | $98,600 |
314 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $56,000 | $98,600 |
316 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $54,600 | $98,500 |
316 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $54,200 | $98,500 |
318 | 克里夫兰州立大学 | Cleveland State University | $48,400 | $98,400 |
319 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $57,500 | $98,300 |
319 | 阿拉巴马大学 | The University of Alabama | $56,700 | $98,300 |
321 | 北德克萨斯大学 | University of North Texas | $55,800 | $98,200 |
322 | 科罗拉多大学丹佛分校安舒茨医学校区 | University of Colorado Denver/Anschutz Medical Campus | $55,400 | $98,000 |
322 | 霍顿学院 | Houghton College | $50,300 | $98,000 |
324 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $49,700 | $97,900 |
324 | 西北大学(中国) | Northwest University | $57,700 | $97,900 |
326 | 缅因大学 | University of Maine | $52,900 | $97,700 |
327 | 桥水州立大学 | Bridgewater State University | $56,800 | $97,500 |
327 | 索尔兹伯里大学 | Salisbury University | $51,700 | $97,500 |
329 | 海勒姆学院 | Hiram College | $51,600 | $97,400 |
330 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $53,900 | $97,300 |
331 | 德克萨斯州立大学 | Texas State University | $54,100 | $97,100 |
331 | 林克明学院 | Lycoming College | $53,300 | $97,100 |
333 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $51,600 | $97,000 |
333 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $53,200 | $97,000 |
333 | 海波特大学 | High Point University | $54,500 | $97,000 |
333 | 拉塞尔大学 | La Salle University | $55,200 | $97,000 |
337 | 马里兰大学全球校区 | University of Maryland Global Campus | $57,200 | $96,900 |
338 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $52,100 | $96,800 |
339 | 南卡罗来纳大学 | University of South Carolina, Columbia | $54,900 | $96,700 |
339 | 密苏里大学 | University of Missouri, Columbia | $55,100 | $96,700 |
341 | 德雷克大学 | Drake University | $54,700 | $96,600 |
342 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $53,900 | $96,500 |
343 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $57,000 | $96,400 |
343 | 纽约市立大学莱曼学院 | CUNY Lehman College | $55,000 | $96,400 |
343 | 杜鲁门州立大学 | Truman State University | $50,000 | $96,400 |
346 | 州长州立大学 | Governors State University | $53,900 | $96,200 |
347 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $53,300 | $96,100 |
347 | 圣凯瑟琳大学 | St Catherine University | $53,100 | $96,100 |
347 | 俄亥俄州立大学 | Ohio State University, Main Campus | $58,300 | $96,100 |
350 | 鲍尔州立大学 | Ball State University | $50,700 | $95,900 |
350 | 韦伯州立大学 | Weber State University | $54,900 | $95,900 |
350 | 弗罗斯特堡州立大学 | Frostburg State University | $54,100 | $95,900 |
353 | 波特兰州立大学 | Portland State University | $56,100 | $95,800 |
354 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $53,500 | $95,700 |
354 | 西俄勒冈大学 | Western Oregon University | $52,400 | $95,700 |
354 | 罗文大学 | Rowan University | $53,700 | $95,700 |
357 | 德州女子大学 | Texas Woman's University | $53,000 | $95,600 |
357 | 吉尔福德学院 | Guilford College | $50,500 | $95,600 |
357 | 德鲁大学 | Drew University | $56,000 | $95,600 |
360 | 南佐治亚大学 | Georgia Southern University | $51,200 | $95,500 |
361 | 宾州印第安纳大学 | Indiana University of Pennsylvania, Main Campus | $53,100 | $95,300 |
361 | 东卡罗来纳大学 | East Carolina University | $54,800 | $95,300 |
361 | 克雷顿大学 | Creighton University | $54,300 | $95,300 |
364 | 佛罗里达国际大学 | Florida International University | $50,400 | $95,200 |
364 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $53,500 | $95,200 |
366 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $54,100 | $95,100 |
366 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $56,200 | $95,100 |
368 | 纽曼大学 | Neumann University | $50,700 | $95,000 |
368 | 阿巴拉契亚州立大学 | Appalachian State University | $55,100 | $95,000 |
368 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $50,200 | $95,000 |
368 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $53,000 | $95,000 |
372 | 里彭学院 | Ripon College | $49,900 | $94,900 |
372 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $51,700 | $94,900 |
372 | 南康涅狄格州立大学 | Southern Connecticut State University | $55,500 | $94,900 |
372 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $52,500 | $94,900 |
372 | 博林格林州立大学 | Bowling Green State University, Main Campus | $51,200 | $94,900 |
