排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | GRE均分 | 城市/州 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $55,510 | 166 | Cambridge, MA |
2 | 加州理工学院 | California Institute of Technology | N/A | N/A | Pasadena, CA |
2 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 168 | Berkeley, CA |
4 | 斯坦福大学 | Stanford University | $57,861 | 167 | Stanford, CA |
5 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 166 | Atlanta, GA |
5 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,301 | 158 | Minneapolis, MN |
5 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $19,320 | 165 | Austin, TX |
8 | 特拉华大学 | University of Delaware | $17,100 | 161 | Newark, DE |
9 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | N/A | Santa Barbara, CA |
10 | 普林斯顿大学 | Princeton University | N/A | 169 | Princeton, NJ |
10 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $53,168 | 166 | Ann Arbor, MI |
12 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $36,150 | 167 | Urbana, IL |
12 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $23,994 | 166 | Madison, WI |
14 | 卡耐基梅隆大学 | Carnegie Mellon University | $50,100 | 167 | Pittsburgh, PA |
14 | 康奈尔大学 | Cornell University | $29,500 | 168 | Ithaca, NY |
14 | 西北大学 | Northwestern University | $60,060 | 167 | Evanston, IL |
14 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,644 | 164 | West Lafayette, IN |
14 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $35,824 | 163 | Boulder, CO |
19 | 宾夕法尼亚大学 | University of Pennsylvania | $43,968 | 167 | Philadelphia, PA |
20 | 约翰霍普金斯大学 | Johns Hopkins University | $58,720 | 167 | Baltimore, MD |
20 | 北卡罗来纳州立大学 | North Carolina State University | $30,092 | 164 | Raleigh, NC |
20 | 加州大学洛杉矶分校 | University of California, Los Angeles | $28,138 | 166 | Los Angeles, CA |
20 | 华盛顿大学 | University of Washington | $33,915 | 164 | Seattle, WA |
24 | 哥伦比亚大学 | Columbia University | $54,528 | 168 | New York, NY |
24 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $40,812 | 164 | University Park, PA |
24 | 莱斯大学 | Rice University | $52,070 | 167 | Houston, TX |
27 | 俄亥俄州立大学 | Ohio State University | $37,512 | 162 | Columbus, OH |
27 | 德州农工大学 | Texas A&M University, College Station | $816 | 163 | College Station, TX |
29 | 佛罗里达大学 | University of Florida | $27,335 | 163 | Gainesville, FL |
29 | 圣母大学 | University of Notre Dame | $58,190 | 165 | Notre Dame, IN |
31 | 加州大学戴维斯分校 | University of California, Davis | $28,710 | 164 | Davis, CA |
31 | 休斯敦大学 | University of Houston | $18,748 | 160 | Houston, TX |
31 | 南加州大学 | University of Southern California | $2,199 | 166 | Los Angeles, CA |
34 | 凯斯西储大学 | Case Western Reserve University | $49,358 | 166 | Cleveland, OH |
34 | 爱荷华州立大学 | Iowa State University | $28,980 | 161 | Ames, IA |
34 | 马里兰大学学院公园分校 | University of Maryland, College Park | $1,706 | 165 | College Park, MD |
34 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $30,572 | 165 | Amherst, MA |
34 | 匹兹堡大学 | University of Pittsburgh | $46,952 | 165 | Pittsburgh, PA |
34 | 弗吉尼亚大学 | University of Virginia | $30,496 | 164 | Charlottesville, VA |
34 | 范德堡大学 | Vanderbilt University | $38,700 | N/A | Nashville, TN |
34 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $57,750 | 167 | St. Louis, MO |
34 | 耶鲁大学 | Yale University | $45,700 | 167 | New Haven, CT |
43 | 科罗拉多矿业学院 | Colorado School of Mines | $38,446 | 158 | Golden, CO |
43 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $57,100 | 165 | Troy, NY |
43 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $23,100 | 162 | Buffalo, NY |
43 | 加州大学尔湾分校 | University of California, Irvine | $26,544 | 165 | Irvine, CA |
43 | 弗吉尼亚理工学院 | Virginia Tech | $28,420 | 163 | Blacksburg, VA |
48 | 亚利桑那州立大学 | Arizona State University | $31,400 | 163 | Tempe, AZ |
48 | 奥本大学 | Auburn University | $30,240 | 160 | Auburn, AL |
48 | 纽约市立学院 | CUNY, City College | $17,010 | 158 | New York, NY |
48 | 密歇根州立大学 | Michigan State University | $1,707 | 163 | East Lansing, MI |
48 | 东北大学 | Northeastern University | $1,689 | 162 | Boston, MA |
48 | 罗格斯大学 | Rutgers University, New Brunswick | $30,912 | 163 | Piscataway, NJ |
48 | 加州大学河滨分校 | University of California, Riverside | $32,534 | 164 | Riverside, CA |
48 | 加州大学圣地亚哥分校 | University of California, San Diego | $26,544 | 167 | La Jolla, CA |
56 | 德雷塞尔大学 | Drexel University | $1,342 | 158 | Philadelphia, PA |
56 | 里海大学 | Lehigh University | $1,500 | 163 | Bethlehem, PA |
56 | 塔夫斯大学 | Tufts University | $50,910 | 163 | Medford, MA |
56 | 康涅狄格大学 | University of Connecticut | $39,444 | 162 | Storrs, CT |
56 | 犹他大学 | University of Utah | $26,174 | 161 | Salt Lake City, UT |
61 | 杨百翰大学 | Brigham Young University | $15,400 | 161 | Provo, UT |
61 | 布朗大学 | Brown University | $8,879 | 167 | Providence, RI |
61 | 克莱蒙森大学 | Clemson University | $22,566 | 160 | Clemson, SC |
61 | 杜兰大学 | Tulane University | N/A | N/A | New Orleans, LA |
61 | 亚利桑那大学 | University of Arizona | $32,290 | 161 | Tucson, AZ |
61 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $29,166 | 161 | Chicago, IL |
61 | 爱荷华大学 | University of Iowa | $29,379 | 162 | Iowa City, IA |
61 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 159 | Columbia, SC |
69 | 科罗拉多州立大学 | Colorado State University | $1,476 | 155 | Fort Collins, CO |
69 | 达特茅斯学院 | Dartmouth College | $58,935 | 165 | Hanover, NH |
69 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 159 | Baton Rouge, LA |
69 | 纽约大学 | New York University | $2,021 | 165 | Brooklyn, NY |
69 | 德州理工大学 | Texas Tech University | $18,139 | 160 | Lubbock, TX |
69 | 南佛罗里达大学 | University of South Florida | $913 | 160 | Tampa, FL |
69 | 田纳西大学 | University of Tennessee, Knoxville | $1,650 | 160 | Knoxville, TN |
69 | 华盛顿州立大学 | Washington State University | $13,533 | 160 | Pullman, WA |
77 | 伊利诺伊理工学院 | Illinois Institute of Technology | $29,052 | 158 | Chicago, IL |
77 | 俄勒冈州立大学 | Oregon State University | $29,421 | 162 | Corvallis, OR |
77 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 166 | Stony Brook, NY |
77 | 雪城大学 | Syracuse University | $1,734 | 161 | Syracuse, NY |
77 | 堪萨斯大学 | University of Kansas | $18,948 | 160 | Lawrence, KS |
77 | 肯塔基大学 | University of Kentucky | $33,548 | 159 | Lexington, KY |
77 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $1,166 | N/A | Baltimore, MD |
77 | 新墨西哥大学 | University of New Mexico | $1,181 | 156 | Albuquerque, NM |
77 | 韦恩州立大学 | Wayne State University | $39,367 | 156 | Detroit, MI |
77 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,980 | 164 | Worcester, MA |
87 | 克拉克森大学 | Clarkson University | $35,712 | 160 | Potsdam, NY |
87 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $22,264 | 159 | Tallahassee, FL |
87 | 密歇根理工大学 | Michigan Technological University | $1,343 | 159 | Houghton, MI |
87 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $1,232 | 159 | Rolla, MO |
87 | 新泽西理工学院 | New Jersey Institute of Technology | $31,556 | 158 | Newark, NJ |
87 | 罗切斯特理工学院 | Rochester Institute of Technology | $52,092 | 161 | Rochester, NY |
87 | 辛辛那提大学 | University of Cincinnati | $24,996 | 161 | Cincinnati, OH |
87 | 俄克拉荷马大学 | University of Oklahoma | $962 | 159 | Norman, OK |
87 | 罗切斯特大学 | University of Rochester | $1,818 | 164 | Rochester, NY |
87 | 西弗吉尼亚大学 | West Virginia University | $14,445 | 159 | Morgantown, WV |
97 | 堪萨斯州立大学 | Kansas State University | $959 | 159 | Manhattan, KS |
97 | 俄亥俄大学 | Ohio University | $16,180 | 159 | Athens, OH |
97 | 俄克拉荷马州立大学 | Oklahoma State University | $18,539 | 156 | Stillwater, OK |
97 | 史蒂文斯理工学院 | Stevens Institute of Technology | $38,016 | 160 | Hoboken, NJ |
97 | 阿克伦大学 | University of Akron | $17,952 | N/A | Akron, OH |
97 | 阿拉巴马大学 | University of Alabama | $30,250 | 161 | Tuscaloosa, AL |
97 | 密苏里大学 | University of Missouri | $20,433 | 160 | Columbia, MO |
97 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,956 | 159 | Richmond, VA |
105 | 罗文大学 | Rowan University | $732 | N/A | Glassboro, NJ |
105 | 阿肯色大学 | University of Arkansas, Fayetteville | $33,801 | 158 | Fayetteville, AR |
105 | 路易维尔大学 | University of Louisville | $27,638 | 159 | Louisville, KY |
105 | 缅因大学 | University of Maine | $1,623 | 160 | Orono, ME |
105 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $26,370 | 158 | Lowell, MA |
105 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $23,130 | 158 | Lincoln, NE |
105 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 150 | Durham, NH |
105 | 维拉诺瓦大学 | Villanova University | $1,505 | 162 | Villanova, PA |
113 | 密西西比州立大学 | Mississippi State University | $15,680 | 160 | Mississippi State, MS |
113 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $680 | N/A | Rapid City, SD |
113 | 迈阿密大学 | University of Miami | $2,213 | 157 | Coral Gables, FL |
113 | 北达科他大学 | University of North Dakota | N/A | N/A | Grand Forks, ND |
113 | 罗德岛大学 | University of Rhode Island | $27,906 | 161 | Kingston, RI |
113 | 托莱多大学 | University of Toledo | $1,079 | 159 | Toledo, OH |
113 | 塔尔萨大学 | University of Tulsa | $1,349 | 159 | Tulsa, OK |
113 | 怀俄明大学 | University of Wyoming | $894 | 160 | Laramie, WY |
121 | 克里夫兰州立大学 | Cleveland State University | $1,095 | N/A | Cleveland, OH |
121 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 147 | Melbourne, FL |
121 | 蒙大拿州立大学 | Montana State University | $1,136 | 158 | Bozeman, MT |
121 | 新墨西哥州立大学 | New Mexico State University | $17,330 | 157 | Las Cruces, NM |
121 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $23,100 | N/A | Syracuse, NY |
121 | 爱达荷大学 | University of Idaho | N/A | N/A | Moscow, ID |
121 | 密西西比大学 | University of Mississippi | $25,782 | 156 | University, MS |
121 | 内华达大学雷诺分校 | University of Nevada, Reno | $27,790 | 159 | Reno, NV |
129 | 拉马尔大学 | Lamar University | $13,815 | N/A | Beaumont, TX |
129 | 西密歇根大学 | Western Michigan University | $25,325 | 154 | Kalamazoo, MI |
*(1)
注:不足五位数的学费,均指单个学分的费用
参考资料:
(1) Chemical Engineering USNEWS