排名 | 学校名称 | 学校英文名 | 学费 | LSAT均分 | 城市/州 |
1 | 佩斯大学 | Pace University (Haub) | $51,590 | 152 | White Plains, NY |
1 | 加州大学伯克利分校 | University of California, Berkeley | $56,858 | 169 | Berkeley, CA |
1 | 加州大学洛杉矶分校 | University of California, Los Angeles | $52,468 | 170 | Los Angeles, CA |
4 | 刘易斯克拉克学院 | Lewis & Clark College (Northwestern) | $51,902 | 162 | Portland, OR |
5 | 纽约大学 | New York University | $73,414 | 172 | New York, NY |
5 | 佛蒙特法学院 | Vermont Law School | $50,735 | 154 | South Royalton, VT |
7 | 哥伦比亚大学 | Columbia University | $76,088 | 174 | New York, NY |
7 | 乔治敦大学 | Georgetown University | $69,280 | 171 | Washington, DC |
7 | 哈佛大学 | Harvard University | $68,962 | 174 | Cambridge, MA |
7 | 俄勒冈大学 | University of Oregon | $42,024 | 159 | Eugene, OR |
7 | 范德堡大学 | Vanderbilt University | $64,284 | 169 | Nashville, TN |
12 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,807 | 164 | Boulder, CO |
以下按字母顺序排列 | |||||
排名 | 学校名称 | 学校英文名 | 学费 | LSAT均分 | 城市/州 |
- | 阿尔巴尼法学院 | Albany Law School | $53,860 | 154 | Albany, NY |
- | 美利坚大学 | American University (Washington) | $58,970 | 161 | Washington, DC |
- | 亚利桑那州立大学 | Arizona State University (O'Connor) | $28,058 | 166 | Phoenix, AZ |
- | 玛利亚法学院 | Ave Maria School of Law | $43,206 | 151 | Naples, FL |
- | 贝勒大学 | Baylor University | $61,877 | 162 | Waco, TX |
- | 贝尔蒙特大学 | Belmont University | $48,660 | 158 | Nashville, TN |
- | 波士顿学院 | Boston College | $61,128 | 165 | Newton, MA |
- | 波士顿大学 | Boston University | $60,718 | 169 | Boston, MA |
- | 杨百翰大学 | Brigham Young University (Clark) | $14,208 | 167 | Provo, UT |
- | 布鲁克林法学院 | Brooklyn Law School | $65,099 | 159 | Brooklyn, NY |
- | 坎贝尔大学 | Campbell University | $46,230 | 154 | Raleigh, NC |
- | 首府大学 | Capital University | $39,953 | 151 | Columbus, OH |
- | 凯斯西储大学 | Case Western Reserve University | $56,884 | 160 | Cleveland, OH |
- | 查普曼大学 | Chapman University (Fowler) | $57,873 | 160 | Orange, CA |
- | 查尔斯顿法学院 | Charleston School of Law | $43,374 | 151 | Charleston, SC |
- | 克里夫兰州立大学 | Cleveland State University (Cleveland-Marshall) | $28,876 | 155 | Cleveland, OH |
- | 康奈尔大学 | Cornell University | $71,608 | 171 | Ithaca, NY |
- | 克雷顿大学 | Creighton University | $47,536 | 153 | Omaha, NE |
- | 纽约市立大学 | CUNY | $16,105 | 156 | Long Island City, NY |
- | 德保罗大学 | DePaul University | $50,140 | 156 | Chicago, IL |
- | 德雷克大学 | Drake University | $44,600 | 155 | Des Moines, IA |
- | 德雷塞尔大学 | Drexel University (Kline) | $48,900 | 158 | Philadelphia, PA |
- | 杜克大学 | Duke University | $68,400 | 170 | Durham, NC |
- | 杜肯大学 | Duquesne University | $50,198 | 155 | Pittsburgh, PA |
- | 伊隆大学 | Elon University | $47,358 | 152 | Greensboro, NC |
- | 艾茉莉大学 | Emory University | $62,434 | 167 | Atlanta, GA |
- | 佛罗里达农工大学 | Florida A&M University | $13,851 | 149 | Orlando, FL |
- | 佛罗里达国际大学 | Florida International University | $21,115 | 160 | Miami, FL |
- | 佛罗里达州立大学 | Florida State University | $20,693 | 163 | Tallahassee, FL |
- | 福坦莫大学 | Fordham University | $66,750 | 166 | New York, NY |
- | 乔治梅森大学 | George Mason University | $25,875 | 164 | Arlington, VA |
- | 乔治华盛顿大学 | George Washington University | $65,420 | 167 | Washington, DC |
- | 佐治亚州立大学 | Georgia State University | $18,010 | 160 | Atlanta, GA |
- | 金门大学 | Golden Gate University | $52,880 | 151 | San Francisco, CA |
- | 贡萨加大学 | Gonzaga University | $47,835 | 154 | Spokane, WA |
- | 霍夫斯特拉大学 | Hofstra University (Deane) | $64,022 | 156 | Hempstead, NY |
- | 霍华德大学 | Howard University | $37,160 | 154 | Washington, DC |
- | 伊利诺伊理工学院 | Illinois Institute of Technology (Chicago-Kent) | $51,120 | 159 | Chicago, IL |
- | 印第安纳大学伯明顿分校 | Indiana University, Bloomington (Maurer) | $37,920 | 164 | Bloomington, IN |
- | 印第安纳普渡大学 | Indiana University, Indianapolis (McKinney) | $30,985 | 155 | Indianapolis, IN |
- | 路易斯安那州立大学 | Louisiana State University, Baton Rouge (Hebert) | $23,669 | 156 | Baton Rouge, LA |
- | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $60,860 | 161 | Los Angeles, CA |
- | 芝加哥洛约拉大学 | Loyola University Chicago | $51,636 | 159 | Chicago, IL |
- | 新奥尔良洛约拉大学 | Loyola University New Orleans | $46,808 | 153 | New Orleans, LA |
- | 马凯特大学 | Marquette University | $49,710 | 155 | Milwaukee, WI |
- | 莫瑟尔大学 | Mercer University (George) | $41,468 | 156 | Macon, GA |
- | 密歇根州立大学 | Michigan State University | $41,040 | 156 | East Lansing, MI |
- | 密西西比学院 | Mississippi College | $36,458 | 150 | Jackson, MS |
- | 米歇尔哈姆林法学院 | Mitchell Hamline School of Law | $48,180 | 155 | St. Paul, MN |
- | 新英格兰波士顿法学院 | New England Law Boston | $52,518 | 154 | Boston, MA |
- | 纽约法学院 | New York Law School | $57,694 | 155 | New York, NY |
- | 北卡罗来纳中央大学 | North Carolina Central University | $18,863 | 147 | Durham, NC |
- | 东北大学 | Northeastern University | $56,940 | 162 | Boston, MA |
- | 北伊利诺伊大学 | Northern Illinois University | $22,194 | 148 | DeKalb, IL |
- | 北肯塔基大学 | Northern Kentucky University (Chase) | $23,033 | 153 | Highland Heights, KY |
- | 西北大学 | Northwestern University (Pritzker) | $69,650 | 171 | Chicago, IL |
- | 诺瓦东南大学 | Nova Southeastern University (Broad) | $45,199 | 153 | Fort Lauderdale, FL |
- | 俄亥俄北方大学 | Ohio Northern University (Pettit) | $31,940 | 150 | Ada, OH |
- | 俄亥俄州立大学 | Ohio State University (Moritz) | $32,685 | 163 | Columbus, OH |
- | 俄克拉荷马城大学 | Oklahoma City University | $36,500 | 149 | Oklahoma City, OK |
- | 宾州州立大学公园分校狄金森法学院 | Pennsylvania State University Dickinson Law | $53,558 | 161 | Carlisle, PA |
- | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $51,648 | 162 | University Park, PA |
- | 佩伯代因大学 | Pepperdine University (Caruso) | $61,270 | 164 | Malibu, CA |
- | 昆尼皮亚克大学 | Quinnipiac University | $52,740 | 153 | Hamden, CT |
- | 瑞金特大学 | Regent University | $38,646 | 156 | Virginia Beach, VA |
- | 罗格威廉姆斯大学 | Roger Williams University | $42,530 | 150 | Bristol, RI |
- | 罗格斯大学 | Rutgers University | $29,763 | 158 | Newark and Camden, NJ |
- | 圣路易斯大学 | Saint Louis University | $45,334 | 156 | St. Louis, MO |
- | 桑佛德大学 | Samford University (Cumberland) | $42,390 | 154 | Birmingham, AL |
- | 圣克拉拉大学 | Santa Clara University | $54,768 | 157 | Santa Clara, CA |
- | 西雅图大学 | Seattle University | $51,433 | 157 | Seattle, WA |
- | 薛顿贺尔大学 | Seton Hall University | $60,152 | 160 | Newark, NJ |
- | 南卫理公会大学 | SMU (Dedman) | $59,286 | 163 | Dallas, TX |
- | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $23,551 | 149 | Carbondale, IL |
- | 南德克萨斯休斯敦法学院 | South Texas College of Law Houston | $36,150 | 154 | Houston, TX |
- | 南方法学院 | Southwestern Law School | $55,316 | 154 | Los Angeles, CA |
- | 斯坦福大学 | Stanford University | $66,396 | 172 | Stanford, CA |
- | 斯泰森大学 | Stetson University | $47,216 | 157 | Gulfport, FL |
- | 圣约翰大学 | St. John's University | $66,672 | 162 | Jamaica, NY |
- | 圣玛丽大学 | St. Mary's University | $41,058 | 153 | San Antonio, TX |
- | 佛罗里达圣托马斯大学 | St. Thomas University | $43,630 | 152 | Miami Gardens, FL |
- | 萨福克大学 | Suffolk University | $53,480 | 154 | Boston, MA |
- | 雪城大学 | Syracuse University | $57,308 | 157 | Syracuse, NY |
- | 天普大学 | Temple University (Beasley) | $28,789 | 163 | Philadelphia, PA |
- | 德州农工大学 | Texas A&M University | $32,634 | 163 | Fort Worth, TX |
- | 德州理工大学 | Texas Tech University | $27,232 | 157 | Lubbock, TX |
- | 美国天主大学 | The Catholic University of America | $56,040 | 158 | Washington, DC |
- | 图罗学院 | Touro College (Fuchsberg) | $53,820 | 150 | Central Islip, NY |
- | 杜兰大学 | Tulane University | $62,738 | 161 | New Orleans, LA |
- | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $28,488 | 156 | Buffalo, NY |
- | 阿克伦大学 | University of Akron | $24,214 | 153 | Akron, OH |
- | 阿拉巴马大学 | University of Alabama | $23,920 | 165 | Tuscaloosa, AL |
- | 亚利桑那大学 | University of Arizona (Rogers) | $25,854 | 163 | Tucson, AZ |
- | 阿肯色大学 | University of Arkansas, Fayetteville | $17,133 | 156 | Fayetteville, AR |
- | 阿肯色大学小石城分校 | University of Arkansas, Little Rock (Bowen) | $16,728 | 152 | Little Rock, AR |
- | 巴尔的摩大学 | University of Baltimore | $33,592 | 154 | Baltimore, MD |
- | 加州大学戴维斯分校 | University of California, Davis | $51,650 | 165 | Davis, CA |
- | 加州大学黑斯廷斯法学院 | University of California (Hastings) | $49,930 | 160 | San Francisco, CA |
- | 加州大学尔湾分校 | University of California, Irvine | $51,968 | 167 | Irvine, CA |
- | 芝加哥大学 | University of Chicago | $72,081 | 172 | Chicago, IL |
- | 辛辛那提大学 | University of Cincinnati | $24,010 | 158 | Cincinnati, OH |
- | 康涅狄格大学 | University of Connecticut | $31,296 | 159 | Hartford, CT |
- | 戴顿大学 | University of Dayton | $36,291 | 152 | Dayton, OH |
- | 丹佛大学 | University of Denver (Sturm) | $55,292 | 160 | Denver, CO |
- | 底特律慈悲大学 | University of Detroit Mercy | $44,900 | 154 | Detroit, MI |
- | 佛罗里达大学 | University of Florida (Levin) | $21,803 | 167 | Gainesville, FL |
- | 佐治亚大学 | University of Georgia | $19,894 | 166 | Athens, GA |
- | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa (Richardson) | $23,164 | 156 | Honolulu, HI |
- | 休斯敦大学法学中心 | University of Houston Law Center | $34,930 | 161 | Houston, TX |
- | 爱达荷大学 | University of Idaho | $23,296 | 153 | Moscow, ID |
- | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $40,762 | 152 | Chicago, IL |
- | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $38,248 | 164 | Champaign, IL |
- | 爱荷华大学 | University of Iowa | $29,132 | 163 | Iowa City, IA |
- | 堪萨斯大学 | University of Kansas | $22,769 | 158 | Lawrence, KS |
- | 肯塔基大学 | University of Kentucky | $25,218 | 157 | Lexington, KY |
- | 路易维尔大学 | University of Louisville (Brandeis) | $23,898 | 156 | Louisville, KY |
- | 缅因大学 | University of Maine | $25,090 | 158 | Portland, ME |
- | 马里兰大学学院公园分校 | University of Maryland (Carey) | $35,566 | 161 | Baltimore, MD |
- | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $29,611 | 150 | North Dartmouth, MA |
- | 孟菲斯大学 | University of Memphis (Humphreys) | $19,498 | 154 | Memphis, TN |
- | 迈阿密大学 | University of Miami | $57,078 | 160 | Coral Gables, FL |
- | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $64,098 | 171 | Ann Arbor, MI |
- | 明尼苏达大学双城分校 | University of Minnesota | $46,641 | 166 | Minneapolis, MN |
- | 密西西比大学 | University of Mississippi | $17,340 | 156 | University, MS |
- | 密苏里大学 | University of Missouri | $23,157 | 159 | Columbia, MO |
- | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $21,498 | 154 | Kansas City, MO |
- | 蒙大拿大学 | University of Montana | $16,041 | 156 | Missoula, MT |
- | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $16,800 | 158 | Lincoln, NE |
- | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $28,258 | 160 | Las Vegas, NV |
- | 新墨西哥大学 | University of New Mexico | $18,201 | 156 | Albuquerque, NM |
- | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $24,522 | 164 | Chapel Hill, NC |
- | 北达科他大学 | University of North Dakota | $16,725 | 150 | Grand Forks, ND |
- | 圣母大学 | University of Notre Dame | $64,340 | 168 | Notre Dame, IN |
- | 俄克拉荷马大学 | University of Oklahoma | $22,283 | 158 | Norman, OK |
- | 宾夕法尼亚大学 | University of Pennsylvania (Carey) | $70,042 | 171 | Philadelphia, PA |
- | 匹兹堡大学 | University of Pittsburgh | $37,021 | 160 | Pittsburgh, PA |
- | 里士满大学 | University of Richmond | $50,500 | 162 | Richmond, VA |
- | 圣地亚哥大学 | University of San Diego | $58,821 | 161 | San Diego, CA |
- | 旧金山大学 | University of San Francisco | $52,190 | 155 | San Francisco, CA |
- | 南卡罗来纳大学 | University of South Carolina | $23,722 | 158 | Columbia, SC |
- | 南达科他大学 | University of South Dakota (Knudson) | $16,794 | 150 | Vermillion, SD |
- | 南加州大学 | University of Southern California (Gould) | $70,998 | 168 | Los Angeles, CA |
- | 明尼苏达圣托马斯大学 | University of St. Thomas | $45,259 | 155 | Minneapolis, MN |
- | 田纳西大学 | University of Tennessee, Knoxville | $20,168 | 160 | Knoxville, TN |
- | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $36,429 | 169 | Austin, TX |
- | 太平洋大学(加利福尼亚) | University of the Pacific (McGeorge) | $56,388 | 155 | Sacramento, CA |
- | 托莱多大学 | University of Toledo | $26,002 | 152 | Toledo, OH |
- | 塔尔萨大学 | University of Tulsa | $26,880 | 154 | Tulsa, OK |
- | 犹他大学 | University of Utah (Quinney) | $30,459 | 163 | Salt Lake City, UT |
- | 弗吉尼亚大学 | University of Virginia | $66,500 | 171 | Charlottesville, VA |
- | 华盛顿大学 | University of Washington | $40,035 | 164 | Seattle, WA |
- | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $30,282 | 164 | Madison, WI |
- | 怀俄明大学 | University of Wyoming | $16,838 | 154 | Laramie, WY |
- | 维拉诺瓦大学 | Villanova University | $50,535 | 162 | Villanova, PA |
- | 维克森林大学 | Wake Forest University | $49,276 | 163 | Winston-Salem, NC |
- | 沃什巴大学 | Washburn University | $23,861 | 155 | Topeka, KS |
- | 华盛顿与李大学 | Washington and Lee University | $53,400 | 164 | Lexington, VA |
- | 圣路易斯华盛顿大学 | Washington University in St. Louis | $63,364 | 170 | St. Louis, MO |
- | 韦恩州立大学 | Wayne State University | $34,931 | 161 | Detroit, MI |
- | 西密歇根大学 | Western Michigan University Thomas M. Cooley Law School | $41,290 | 148 | Lansing, MI |
- | 西新英格拉大学 | Western New England University | $46,440 | 150 | Springfield, MA |
- | 西弗吉尼亚大学 | West Virginia University | $24,714 | 154 | Morgantown, WV |
- | 怀德纳尔大学特拉华校区 | Widener University, Delaware | $55,320 | 150 | Wilmington, DE |
- | 怀德纳尔大学(主校区) | Widener University, Pennsylvania (Commonwealth) | $50,100 | 148 | Harrisburg, PA |
- | 维拉姆特大学法学院 | Willamette University College of Law | $47,520 | 154 | Salem, OR |
- | 威廉玛丽法学院 | William & Mary Law School | $36,608 | 164 | Williamsburg, VA |
- | 耶鲁大学 | Yale University | $69,433 | 174 | New Haven, CT |
- | 叶史瓦大学 | Yeshiva University (Cardozo) | $65,817 | 164 | New York, NY |
参考资料:Environmental Law USNEWS