排名 | 学校名称 | 学校英文名称 | 获得奖学金比率 | 费用(获得奖学金后的费用) | 所在城市 |
1 | 麻省海事学院 | Massachusetts Maritime Academy | 51% | $22,669 | Buzzards Bay, MA |
3 | 乐莫恩学院 | Le Moyne College | 78% | $28,654 | Syracuse, NY |
4 | 麦克丹尼尔学院 | McDaniel College | 79% | $25,154 | Westminster, MD |
5 | 尼亚加拉大学 | Niagara University | 67% | $25,165 | Niagara University, NY |
6 | 圣彼得大学 | Saint Peter's University | 82% | $24,264 | Jersey City, NJ |
7 | 门罗学院 | Monroe College | 85% | $23,600 | Bronx, NY |
8 | 卡尼修斯学院 | Canisius College | 68% | $26,892 | Buffalo, NY |
9 | 圣文德大学 | St. Bonaventure University | 76% | $29,291 | St. Bonaventure, NY |
10 | 阿尔弗雷德大学 | Alfred University | 85% | $26,365 | Alfred, NY |
11 | 普罗维登斯学院 | Providence College | 46% | $37,007 | Providence, RI |
12 | 日内瓦学院 | Geneva College | 81% | $23,076 | Beaver Falls, PA |
13 | 伊丽莎白学院 | Elizabethtown College | 71% | $28,717 | Elizabethtown, PA |
14 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | 77% | $26,231 | Teaneck, NJ |
15 | 诺威治大学 | Norwich University | 74% | $26,826 | Northfield, VT |
16 | 本特利大学 | Bentley University | 45% | $38,287 | Waltham, MA |
17 | 韦恩斯堡大学 | Waynesburg University | 79% | $24,157 | Waynesburg, PA |
18 | 伊萨卡学院 | Ithaca College | 67% | $35,048 | Ithaca, NY |
19 | 弥赛亚大学 | Messiah University | 72% | $29,792 | Mechanicsburg, PA |
20 | 胡德学院 | Hood College | 81% | $29,848 | Frederick, MD |
21 | 黎巴嫩谷学院 | Lebanon Valley College | 84% | $29,943 | Annville, PA |
22 | 圣约瑟夫大学 | Saint Joseph's University | 60% | $36,500 | Philadelphia, PA |
23 | 玛丽伍德大学 | Marywood University | 82% | $30,435 | Scranton, PA |
24 | 锡耶纳学院 | Siena College | 73% | $35,059 | Loudonville, NY |
25 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | 70% | $30,445 | Emmitsburg, MD |
25 | 莱德大学 | Rider University | 75% | $34,769 | Lawrenceville, NJ |
26 | 罗德岛设计学院 | Rhode Island School of Design | 32% | $40,797 | Providence, RI |
27 | 薛顿希尔大学 | Seton Hill University | 80% | $32,317 | Greensburg, PA |
28 | 松冠学院 | Cedar Crest College | 90% | $30,759 | Allentown, PA |
29 | 梅西赫斯特大学 | Mercyhurst University | 82% | $31,187 | Erie, PA |
30 | 罗伯茨卫斯理学院 | Roberts Wesleyan College | 79% | $29,466 | Rochester, NY |
31 | 易三仓大学 | Assumption University | 75% | $33,959 | Worcester, MA |
32 | 纽约州立大学理工学院 | SUNY Polytechnic Institute, Utica/Albany | 27% | $29,997 | Utica, NY |
33 | 宾夕法尼亚国王学院 | King's College | 81% | $33,053 | Wilkes-Barre, PA |
34 | 摩拉维亚大学 | Moravian University | 82% | $36,699 | Bethlehem, PA |
35 | 康涅狄格圣约瑟夫大学 | University of Saint Joseph | 84% | $31,813 | West Hartford, CT |
36 | 拿撒勒学院 | Nazareth College | 80% | $34,815 | Rochester, NY |
37 | 玛丽斯特学院 | Marist College | 54% | $40,450 | Poughkeepsie, NY |
38 | 菲奇堡州立大学 | Fitchburg State University | 43% | $23,590 | Fitchburg, MA |
39 | 尚普兰学院 | Champlain College | 65% | $33,726 | Burlington, VT |
40 | 索尔兹伯里大学 | Salisbury University | 54% | $29,003 | Salisbury, MD |
41 | 史蒂文森大学 | Stevenson University | 71% | $31,861 | Stevenson, MD |
42 | 特拉华州立大学 | Delaware State University | 69% | $27,894 | Dover, DE |
43 | 布莱恩特大学 | Bryant University | 57% | $44,861 | Smithfield, RI |
44 | 恩迪科特学院 | Endicott College | 58% | $36,806 | Beverly, MA |
45 | 索维里贾纳大学 | Salve Regina University | 72% | $40,243 | Newport, RI |
46 | 强生威尔士大学 | Johnson & Wales University | 78% | $35,090 | Providence, RI |
47 | 纽黑文大学 | University of New Haven | 77% | $38,462 | West Haven, CT |
48 | 圣母马里兰大学 | Notre Dame of Maryland University | 63% | $31,274 | Baltimore, MD |
49 | 莫洛伊大学 | Molloy University | 73% | $38,635 | Rockville Centre, NY |
50 | 梅里马克学院 | Merrimack College | 66% | $41,116 | North Andover, MA |
51 | 纽约州立大学普拉茨分校 | SUNY Plattsburgh | 23% | $28,905 | Plattsburgh, NY |
52 | 瓦格纳学院 | Wagner College | 64% | $42,789 | Staten Island, NY |
53 | 滑岩大学 | Slippery Rock University of Pennsylvania | 75% | $33,805 | Slippery Rock, PA |
54 | 斯克兰顿大学 | University of Scranton | 60% | $51,121 | Scranton, PA |
55 | 爱默生学院 | Emerson College | 50% | $51,615 | Boston, MA |
56 | 纽约市立大学皇后学院 | CUNY, Queens College | 29% | $32,783 | Queens, NY |
57 | 曼哈顿学院 | Manhattan College | 76% | $50,600 | Riverdale, NY |
58 | 东康涅狄格州立大学 | Eastern Connecticut State University | 46% | $34,624 | Willimantic, CT |
59 | 马里兰洛约拉大学 | Loyola University Maryland | 50% | $54,313 | Baltimore, MD |
60 | 罗格威廉姆斯大学 | Roger Williams University | 44% | $39,988 | Bristol, RI |
61 | 新泽西学院 | The College of New Jersey | 23% | $42,903 | Ewing, NJ |
62 | 蒙茅斯大学 | Monmouth University | 53% | $47,714 | West Long Branch, NJ |
63 | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | 9% | $32,865 | New Paltz, NY |
64 | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | 17% | $29,674 | Fredonia, NY |
65 | 纽约理工学院 | New York Institute of Technology | 58% | $50,769 | Old Westbury, NY |
66 | 纽约州立大学波茨坦分校 | SUNY Potsdam | 25% | $31,372 | Potsdam, NY |
67 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | 33% | $35,662 | Wayne, NJ |
68 | 约州立大学奥斯维戈分校 | SUNY Oswego | 18% | $35,186 | Oswego, NY |
69 | 新泽西拉马波学院 | Ramapo College of New Jersey | 19% | $37,519 | Mahwah, NJ |
70 | 温特沃斯理工学院 | Wentworth Institute of Technology | 53% | $49,359 | Boston, MA |
71 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | 1% | $35,572 | New York, NY |
72 | 陶森大学 | Towson University | 17% | $36,810 | Towson, MD |
73 | 纽约州立大学布洛克波特分校 | SUNY Brockport | 13% | $30,380 | Brockport, NY |
74 | 曼哈顿维尔学院 | Manhattanville College | 52% | $49,554 | Purchase, NY |
75 | 里吉斯学院 | Regis College | 62% | $51,253 | Weston, MA |
76 | 纽约市立大学亨特学院 | CUNY, Hunter College | 4% | $34,821 | New York, NY |
77 | 纽约视觉艺术学院 | School of Visual Arts | 27% | $57,410 | New York, NY |
78 | 艾欧娜大学 | Iona University | 35% | $55,181 | New Rochelle, NY |
参考资料