排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 |
1 | 柯蒂学院 | Cottey College | Nevada, MO | $24,960 | 303 (fall 2021) |
2 | 泰勒大学 | Taylor University | Upland, IN | $37,476 | 1,939 (fall 2021) |
3 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | Bloomington, IL | $53,814 | 1,653 (fall 2021) |
4 | 欧萨克学院 | College of the Ozarks | Point Lookout, MO | $20,290 | 1,468 (fall 2021) |
4 | 俄亥俄北方大学 | Ohio Northern University | Ada, OH | $36,530 | 2,426 (fall 2021) |
6 | 威廉朱厄尔学院 | William Jewell College | Liberty, MO | $19,610 | 779 (fall 2021) |
7 | 辛普森学院 | Simpson College | Indianola, IA | $45,108 | 1,172 (fall 2021) |
8 | 高盛学院 | Goshen College | Goshen, IN | $36,660 | 749 (fall 2021) |
9 | 玛丽埃塔学院 | Marietta College | Marietta, OH | $38,022 | 1,173 (fall 2021) |
10 | 洛拉斯学院 | Loras College | Dubuque, IA | $36,570 | 1,310 (fall 2021) |
10 | 密利克大学 | Millikin University | Decatur, IL | $41,532 | 1,812 (fall 2021) |
12 | 阿尔玛学院 | Alma College | Alma, MI | $45,616 | 1,340 (fall 2021) |
13 | 海勒姆学院 | Hiram College | Hiram, OH | $25,500 | 1,315 (fall 2021) |
14 | 黑斯廷斯学院 | Hastings College | Hastings, NE | $34,580 | 924 (fall 2021) |
14 | 三一基督学院 | Trinity Christian College | Palos Heights, IL | $34,100 | 921 (fall 2021) |
16 | 博立顿大学 | Benedictine College | Atchison, KS | $34,270 | 2,205 (fall 2021) |
16 | 威斯康辛路德学院 | Wisconsin Lutheran College | Milwaukee, WI | $33,762 | 992 (fall 2021) |
18 | 特里尼大学 | Trine University | Angola, IN | $34,890 | 3,811 (fall 2021) |
19 | 阿德里安学院 | Adrian College | Adrian, MI | $39,596 | 1,805 (fall 2021) |
19 | 达科他卫斯理大学 | Dakota Wesleyan University | Mitchell, SD | $31,870 | 759 (fall 2021) |
19 | 诺思兰学院 | Northland College | Ashland, WI | $41,237 | 531 (fall 2021) |
22 | 联合学院(林肯) | Union College (NE) | Lincoln, NE | $27,170 | 579 (fall 2021) |
23 | 尤里卡学院 | Eureka College | Eureka, IL | $28,110 | 476 (fall 2021) |
24 | 贝塞尔学院 | Bethel College | North Newton, KS | $32,090 | 481 (fall 2021) |
25 | 昆西大学 | Quincy University | Quincy, IL | $31,940 | 1,052 (fall 2021) |
26 | 卡尔弗·斯托克顿学院 | Culver-Stockton College | Canton, MO | $29,195 | 879 (fall 2021) |
26 | 威尔明顿学院 | Wilmington College | Wilmington, OH | $29,615 | 1,165 (fall 2020) |
28 | 唐纳利学院 | Donnelly College | Kansas City, KS | $8,706 | 346 (fall 2021) |
28 | 苏必利尔湖州立大学 | Lake Superior State University | Sault Ste. Marie, MI | $13,840 | 1,812 (fall 2021) |
28 | 美国中北大学 | North Central University | Minneapolis, MN | $28,000 | 950 (fall 2021) |
28 | 西北密歇根学院 | Northwestern Michigan College | Traverse City, MI | N/A | 3,278 (fall 2020) |
28 | 明尼苏达大学库克斯顿分校 | University of Minnesota Crookston | Crookston, MN | $12,412 | 2,304 (fall 2021) |
33 | 中央卫理公会大学文理学院 | Central Methodist University, College of Liberal Arts and Sciences | Fayette, MO | $26,470 | 1,144 (fall 2021) |
33 | 谷城州立大学 | Valley City State University | Valley City, ND | $13,422 | 1,523 (fall 2021) |
35 | 布莱克本学院 | Blackburn College | Carlinville, IL | $25,570 | 516 (fall 2020) |
36 | 布拉夫顿大学 | Bluffton University | Bluffton, OH | $35,516 | 728 (fall 2021) |
37 | 麦弗逊学院 | McPherson College | McPherson, KS | $33,536 | 830 (fall 2021) |
37 | 奥利韦学院 | Olivet College | Olivet, MI | $32,006 | 968 (fall 2020) |
37 | 塔博尔学院 | Tabor College | Hillsboro, KS | $44,350 | 620 (fall 2021) |
40 | 迪法恩斯学院 | Defiance College | Defiance, OH | $34,804 | 528 (fall 2021) |
40 | 堪萨斯卫斯理大学 | Kansas Wesleyan University | Salina, KS | $32,270 | 760 (fall 2021) |
40 | 斯特林学院 | Sterling College (KS) | Sterling, KS | $30,000 | 686 (fall 2021) |
40 | 约克大学(加拿大) | York University | York, NE | $19,900 | 435 (fall 2021) |
44 | 费思浸礼会圣经学院与圣学院 | Faith Baptist Bible College and Theological Seminary | Ankeny, IA | $18,180 | 432 (fall 2020) |
45 | 俄亥俄圣母学院 | Notre Dame College of Ohio | Cleveland, OH | $31,350 | 1,470 (fall 2020) |
45 | 西南学院 | Southwestern College | Winfield, KS | $36,650 | 1,164 (fall 2021) |
47 | 圣奥古斯汀学院 | St. Augustine College | Chicago, IL | $12,120 | 901 (fall 2020) |
48 | 俾斯麦州立学院 | Bismarck State College | Bismarck, ND | $8,776 | 3,549 (fall 2021) |
49 | 邓伍迪理工学院 | Dunwoody College of Technology | Minneapolis, MN | $24,342 | 1,382 (fall 2021) |
49 | 迈阿密大学汉密尔顿分校 | Miami University, Hamilton | Hamilton, OH | N/A | 2,451 (fall 2020) |
51 | 格雷斯基督教大学 | Grace Christian University | Grand Rapids, MI | $22,350 | 1,049 (fall 2021) |
51 | 堪萨斯渥太华大学 | Ottawa University | Ottawa, KS | $33,380 | 692 (fall 2021) |
53 | 巴克莱学院 | Barclay College | Haviland, KS | $23,850 | 166 (fall 2020) |
53 | 狄克森州立大学 | Dickinson State University | Dickinson, ND | $11,218 | 1,337 (fall 2021) |
53 | 罗切斯特大学 | Rochester University | Rochester Hills, MI | $26,735 | 1,087 (fall 2021) |
56 | 迈阿密大学米德尔敦分校 | Miami University, Middletown | Middletown, OH | N/A | 1,640 (fall 2020) |
57 | 汉尼拔·拉格朗日大学 | Hannibal-LaGrange University | Hannibal, MO | $24,500 | 671 (fall 2020) |
58-76 | 贝瑟尼学院 | Bethany College (KS) | Lindsborg, KS | $31,215 | 826 (fall 2020) |
58-76 | 加略山大学 | Calvary University | Kansas City, MO | $11,576 | 376 (fall 2020) |
58-76 | 堪萨斯中央基督教学院 | Central Christian College of Kansas | McPherson, KS | $30,400 | 549 (fall 2021) |
58-76 | 中央州立大学 | Central State University | Wilberforce, OH | $12,016 | 6,035 (fall 2021) |
58-76 | 芬兰大学 | Finlandia University | Hancock, MI | $24,576 | 402 (fall 2020) |
58-76 | 上帝圣经学院 | God's Bible School and College | Cincinnati, OH | $7,046 | 314 (fall 2020) |
58-76 | 哈里斯·斯托州立大学 | Harris-Stowe State University | St. Louis, MO | N/A | 1,210 (fall 2021) |
58-76 | 爱荷华卫斯理大学 | Iowa Wesleyan University | Mount Pleasant, IA | $34,700 | 748 (fall 2021) |
58-76 | 东利物浦肯特州立大学 | Kent State University at East Liverpool | East Liverpool, OH | N/A | 1,173 (fall 2020) |
58-76 | 密苏里林肯大学 | Lincoln University (MO) | Jefferson City, MO | N/A | 1,892 (fall 2020) |
58-76 | 梅维尔州立大学 | Mayville State University | Mayville, ND | $12,487 | 1,147 (fall 2021) |
58-76 | 密苏里谷学院 | Missouri Valley College | Marshall, MO | $22,450 | 1,741 (fall 2021) |
58-76 | 南达科他州表演学院 | Presentation College | Aberdeen, SD | $22,006 | 598 (fall 2020) |
58-76 | 兰肯理工学院 | Ranken Technical College | Saint Louis, MO | $16,259 | 1,823 (fall 2020) |
58-76 | 西北俄亥俄大学 | University of Northwestern Ohio | Lima, OH | $11,550 | 2,944 (fall 2020) |
58-76 | 格兰德河大学 | University of Rio Grande | Rio Grande, OH | $20,060 | 1,536 (fall 2020) |
58-76 | 文森斯大学 | Vincennes University | Vincennes, IN | $15,253 | 16,389 (fall 2021) |
58-76 | 威尔伯福斯大学 | Wilberforce University | Wilberforce, OH | $13,250 | 439 (fall 2020) |
58-76 | 威廉佩恩大学 | William Penn University | Oskaloosa, IA | $27,200 | 1,276 (fall 2020) |
Unranked | 阿尔皮纳社区学院 | Alpena Community College | Alpena, MI | N/A | 1,436 (fall 2020) |
Unranked | 以马忤斯圣经学院 | Emmaus Bible College | Dubuque, IA | $19,550 | 193 (fall 2021) |
Unranked | 大湖基督教学院 | Great Lakes Christian College | Lansing, MI | $17,220 | 169 (fall 2020) |
Unranked | 亨利福特学院 | Henry Ford College | Dearborn, MI | N/A | 11,345 (fall 2020) |
Unranked | 海斯顿学院 | Hesston College | Hesston, KS | $29,952 | 359 (fall 2020) |
Unranked | 密苏里杰克逊学院 | Jackson College | Jackson, MI | N/A | 4,140 (fall 2020) |
Unranked | 凯伯学院 | Kuyper College | Grand Rapids, MI | $24,630 | 140 (fall 2020) |
Unranked | 密歇根湖学院 | Lake Michigan College | Benton Harbor, MI | N/A | N/A |
Unranked | 斯库尔学院 | Schoolcraft College | Livonia, MI | N/A | 8,116 (fall 2020) |
Unranked | 辛辛那提大学布卢阿什学院 | University of Cincinnati, UC Blue Ash College | Cincinnati, OH | N/A | 7,239 (fall 2020) |
参考资料:
(1) 2023 Regional colleges Midwest Rankings USNEWS