排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | GRE均分 | 城市/州 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $53,450 | 166 | Cambridge, MA |
2 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 166 | Berkeley, CA |
3 | 斯坦福大学 | Stanford University | $57,861 | 167 | Stanford, CA |
4 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $36,150 | 165 | Urbana, IL |
5 | 卡耐基梅隆大学 | Carnegie Mellon University | $50,100 | 166 | Pittsburgh, PA |
5 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 164 | Atlanta, GA |
5 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $52,098 | 166 | Ann Arbor, MI |
8 | 加州理工学院 | California Institute of Technology | N/A | 168 | Pasadena, CA |
8 | 康奈尔大学 | Cornell University | $29,500 | 165 | Ithaca, NY |
8 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $19,320 | 164 | Austin, TX |
11 | 普林斯顿大学 | Princeton University | N/A | 167 | Princeton, NJ |
11 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,132 | 164 | West Lafayette, IN |
11 | 华盛顿大学 | University of Washington | $33,249 | 163 | Seattle, WA |
14 | 加州大学圣地亚哥分校 | University of California, San Diego | $26,544 | 165 | La Jolla, CA |
14 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 164 | Madison, WI |
16 | 哥伦比亚大学 | Columbia University | $52,704 | 167 | New York, NY |
16 | 南加州大学 | University of Southern California | $2,148 | 165 | Los Angeles, CA |
18 | 马里兰大学学院公园分校 | University of Maryland, College Park | $1,625 | 165 | College Park, MD |
19 | 杜克大学 | Duke University | $55,680 | 166 | Durham, NC |
20 | 宾夕法尼亚大学 | University of Pennsylvania | $42,312 | 166 | Philadelphia, PA |
20 | 弗吉尼亚理工学院 | Virginia Tech | $27,614 | 162 | Blacksburg, VA |
22 | 哈佛大学 | Harvard University | $56,528 | 166 | Allston, MA |
22 | 北卡罗来纳州立大学 | North Carolina State University | $26,421 | 161 | Raleigh, NC |
22 | 西北大学 | Northwestern University | $58,029 | 165 | Evanston, IL |
22 | 俄亥俄州立大学 | Ohio State University | $36,276 | 162 | Columbus, OH |
22 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $39,720 | 163 | University Park, PA |
22 | 莱斯大学 | Rice University | $51,500 | 168 | Houston, TX |
22 | 德州农工大学 | Texas A&M University, College Station | $794 | 162 | College Station, TX |
22 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $35,824 | 161 | Boulder, CO |
22 | 佛罗里达大学 | University of Florida | $27,335 | 160 | Gainesville, FL |
31 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,267 | 164 | Minneapolis, MN |
31 | 耶鲁大学 | Yale University | $44,500 | 167 | New Haven, CT |
33 | 亚利桑那州立大学 | Arizona State University | $31,400 | 161 | Tempe, AZ |
33 | 约翰霍普金斯大学 | Johns Hopkins University | $54,160 | 165 | Baltimore, MD |
33 | 加州大学尔湾分校 | University of California, Irvine | $26,544 | 163 | Irvine, CA |
33 | 弗吉尼亚大学 | University of Virginia | $29,464 | 164 | Charlottesville, VA |
37 | 布朗大学 | Brown University | $8,633 | 166 | Providence, RI |
37 | 爱荷华州立大学 | Iowa State University | $27,892 | 160 | Ames, IA |
37 | 纽约大学 | New York University | $1,869 | 164 | Brooklyn, NY |
37 | 东北大学 | Northeastern University | $1,664 | 163 | Boston, MA |
37 | 加州大学戴维斯分校 | University of California, Davis | $28,700 | 162 | Davis, CA |
37 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $30,120 | 164 | Amherst, MA |
37 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $56,300 | 165 | St. Louis, MO |
44 | 罗格斯大学 | Rutgers University, New Brunswick | $30,144 | 163 | Piscataway, NJ |
45 | 波士顿大学 | Boston University | $56,854 | 164 | Boston, MA |
45 | 亚利桑那大学 | University of Arizona | $32,065 | 160 | Tucson, AZ |
47 | 达特茅斯学院 | Dartmouth College | $55,795 | 164 | Hanover, NH |
47 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $55,600 | 162 | Troy, NY |
47 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 165 | Stony Brook, NY |
47 | 圣母大学 | University of Notre Dame | $57,050 | 163 | Notre Dame, IN |
51 | 加州大学河滨分校 | University of California, Riverside | $29,754 | 162 | Riverside, CA |
51 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $26,544 | 160 | Santa Cruz, CA |
51 | 中佛罗里达大学 | University of Central Florida | $1,073 | 158 | Orlando, FL |
51 | 匹兹堡大学 | University of Pittsburgh | $45,808 | 162 | Pittsburgh, PA |
51 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $28,610 | 162 | Richardson, TX |
56 | 凯斯西储大学 | Case Western Reserve University | $47,920 | 166 | Cleveland, OH |
56 | 康涅狄格大学 | University of Connecticut | $38,820 | 160 | Storrs, CT |
56 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $29,166 | 157 | Chicago, IL |
56 | 罗切斯特大学 | University of Rochester | $1,784 | 163 | Rochester, NY |
56 | 田纳西大学 | University of Tennessee, Knoxville | $1,650 | 159 | Knoxville, TN |
56 | 犹他大学 | University of Utah | $25,286 | 163 | Salt Lake City, UT |
62 | 克莱蒙森大学 | Clemson University | $22,050 | 160 | Clemson, SC |
62 | 科罗拉多州立大学 | Colorado State University | $1,433 | 158 | Fort Collins, CO |
62 | 俄勒冈州立大学 | Oregon State University | $27,648 | 159 | Corvallis, OR |
62 | 塔夫斯大学 | Tufts University | $50,910 | 163 | Medford, MA |
66 | 奥本大学 | Auburn University | $30,240 | 160 | Auburn, AL |
66 | 科罗拉多矿业学院 | Colorado School of Mines | $37,350 | 159 | Golden, CO |
66 | 德雷塞尔大学 | Drexel University | $1,342 | 159 | Philadelphia, PA |
66 | 乔治华盛顿大学 | George Washington University | $1,825 | 161 | Washington, DC |
66 | 罗切斯特理工学院 | Rochester Institute of Technology | $50,136 | 161 | Rochester, NY |
66 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $23,100 | 161 | Buffalo, NY |
66 | 特拉华大学 | University of Delaware | $34,164 | 162 | Newark, DE |
66 | 爱荷华大学 | University of Iowa | $29,026 | 160 | Iowa City, IA |
66 | 新墨西哥大学 | University of New Mexico | $1,142 | 157 | Albuquerque, NM |
66 | 华盛顿州立大学 | Washington State University | $13,218 | 160 | Pullman, WA |
76 | 杨百翰大学 | Brigham Young University | $7,510 | 161 | Provo, UT |
76 | 乔治梅森大学 | George Mason University | $1,413 | 159 | Fairfax, VA |
76 | 伊利诺伊理工学院 | Illinois Institute of Technology | $29,052 | 159 | Chicago, IL |
76 | 里海大学 | Lehigh University | $1,500 | 163 | Bethlehem, PA |
76 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $1,232 | 156 | Rolla, MO |
76 | 新泽西理工学院 | New Jersey Institute of Technology | $30,540 | 158 | Newark, NJ |
76 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,980 | 161 | Worcester, MA |
83 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $23,100 | 155 | Binghamton, NY |
83 | 密歇根理工大学 | Michigan Technological University | $1,285 | 157 | Houghton, MI |
83 | 史蒂文斯理工学院 | Stevens Institute of Technology | $37,414 | 161 | Hoboken, NJ |
83 | 雪城大学 | Syracuse University | $1,683 | 162 | Syracuse, NY |
83 | 阿拉巴马大学 | University of Alabama | $30,250 | 159 | Tuscaloosa, AL |
83 | 辛辛那提大学 | University of Cincinnati | $24,996 | 160 | Cincinnati, OH |
83 | 密苏里大学 | University of Missouri | $19,460 | 158 | Columbia, MO |
83 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $23,130 | 159 | Lincoln, NE |
83 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $21,701 | 157 | Arlington, TX |
92 | 堪萨斯州立大学 | Kansas State University | $960 | 158 | Manhattan, KS |
92 | 佐治亚大学 | University of Georgia | $37,779 | 159 | Athens, GA |
92 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $1,132 | 160 | Baltimore, MD |
92 | 俄克拉荷马大学 | University of Oklahoma | $900 | 159 | Norman, OK |
92 | 南佛罗里达大学 | University of South Florida | $913 | 158 | Tampa, FL |
97 | 空军理工学院 | Air Force Institute of Technology | N/A | N/A | Wright Patterson AFB, OH |
97 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 159 | Stillwater, OK |
97 | 南卫理公会大学 | Southern Methodist University | $1,200 | 163 | Dallas, TX |
97 | 天普大学 | Temple University | $26,820 | 159 | Philadelphia, PA |
97 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $24,430 | 156 | Huntsville, AL |
97 | 加州大学默塞德分校 | University of California, Merced | $15,102 | 158 | Merced, CA |
97 | 罗德岛大学 | University of Rhode Island | $27,214 | 160 | Kingston, RI |
97 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 159 | Columbia, SC |
105 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 156 | Baton Rouge, LA |
105 | 新墨西哥州立大学 | New Mexico State University | $17,330 | 152 | Las Cruces, NM |
105 | 波特兰州立大学 | Portland State University | $724 | 159 | Portland, OR |
105 | 圣地亚哥州立大学 | San Diego State University | $9,504 | 154 | San Diego, CA |
105 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $22,432 | 157 | Honolulu, HI |
105 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $26,370 | 156 | Lowell, MA |
105 | 迈阿密大学 | University of Miami | $2,170 | 160 | Coral Gables, FL |
105 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 158 | Durham, NH |
105 | 韦恩州立大学 | Wayne State University | $37,890 | 158 | Detroit, MI |
114 | 马凯特大学 | Marquette University | $1,205 | 161 | Milwaukee, WI |
114 | 欧道明大学 | Old Dominion University | $1,387 | 153 | Norfolk, VA |
114 | 圣克拉拉大学 | Santa Clara University | $1,044 | 164 | Santa Clara, CA |
114 | 阿肯色大学 | University of Arkansas, Fayetteville | $31,617 | 158 | Fayetteville, AR |
114 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $1,437 | 159 | Dearborn, MI |
114 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,295 | 159 | Milwaukee, WI |
114 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,956 | 159 | Richmond, VA |
114 | 西弗吉尼亚大学 | West Virginia University | $14,157 | 158 | Morgantown, WV |
122 | 博伊西州立大学 | Boise State University | $24,030 | 157 | Boise, ID |
122 | 佛罗里达大西洋大学 | Florida Atlantic University | $1,027 | 153 | Boca Raton, FL |
122 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,275 | 159 | Indianapolis, IN |
122 | 阿克伦大学 | University of Akron | $17,952 | N/A | Akron, OH |
122 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $1,066 | 156 | Birmingham, AL |
122 | 爱达荷大学 | University of Idaho | $29,112 | 157 | Moscow, ID |
122 | 路易斯安那大学拉法叶分校 | University of Louisiana, Lafayette | $19,238 | 157 | Lafayette, LA |
122 | 路易维尔大学 | University of Louisville | $27,374 | 158 | Louisville, KY |
122 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $21,004 | 157 | Las Vegas, NV |
122 | 内华达大学雷诺分校 | University of Nevada, Reno | $22,802 | 159 | Reno, NV |
122 | 北德克萨斯大学 | University of North Texas | $895 | 155 | Denton, TX |
122 | 西密歇根大学 | Western Michigan University | $24,540 | 154 | Kalamazoo, MI |
122 | 怀特州立大学 | Wright State University | $24,286 | 158 | Dayton, OH |
135 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 152 | Melbourne, FL |
135 | 蒙大拿州立大学 | Montana State University | $1,093 | 158 | Bozeman, MT |
135 | 北达科他州立大学 | North Dakota State University | $643 | 159 | Fargo, ND |
135 | 奥克兰大学(美国) | Oakland University | $1,027 | N/A | Rochester, MI |
135 | 俄勒冈健康科学大学 | Oregon Health and Science University | N/A | 165 | Portland, OR |
135 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $21,276 | 163 | Fairbanks, AK |
135 | 丹佛大学 | University of Denver | $35,064 | 158 | Denver, CO |
135 | 缅因大学 | University of Maine | $1,503 | 158 | Orono, ME |
135 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $1,050 | 154 | Kansas City, MO |
135 | 北达科他大学 | University of North Dakota | N/A | N/A | Grand Forks, ND |
135 | 塔尔萨大学 | University of Tulsa | $1,310 | 159 | Tulsa, OK |
146 | 加州州立大学长滩分校 | California State University, Long Beach | $15,408 | 157 | Long Beach, CA |
146 | 圣路易斯大学 | Saint Louis University | $1,190 | 158 | St. Louis, MO |
146 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,084 | 158 | Carbondale, IL |
146 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $740 | 150 | Little Rock, AR |
146 | 孟菲斯大学 | University of Memphis | $789 | 158 | Memphis, TN |
151 | 摩根州立大学 | Morgan State University | $894 | N/A | Baltimore, MD |
151 | 田纳西州立大学 | Tennessee State University | $10,476 | N/A | Nashville, TN |
153 | 桥港大学 | University of Bridgeport | N/A | N/A | Bridgeport, CT |
153 | 新奥尔良大学 | University of New Orleans | $12,852 | 0 | New Orleans, LA |
注:不足五位数的学费,均指单个学分的费用
参考资料:
(1) Computer Engineering USNEWS