排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | GRE均分 | 城市/州 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 166 | Berkeley, CA |
2 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 164 | Atlanta, GA |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $36,150 | 165 | Urbana, IL |
4 | 斯坦福大学 | Stanford University | $57,861 | 167 | Stanford, CA |
4 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $19,320 | 164 | Austin, TX |
6 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,132 | 164 | West Lafayette, IN |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $53,450 | 166 | Cambridge, MA |
7 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $52,098 | 166 | Ann Arbor, MI |
9 | 卡耐基梅隆大学 | Carnegie Mellon University | $50,100 | 166 | Pittsburgh, PA |
9 | 弗吉尼亚理工学院 | Virginia Tech | $27,614 | 162 | Blacksburg, VA |
11 | 康奈尔大学 | Cornell University | $29,500 | 165 | Ithaca, NY |
11 | 加州大学戴维斯分校 | University of California, Davis | $28,700 | 162 | Davis, CA |
13 | 加州理工学院 | California Institute of Technology | N/A | 168 | Pasadena, CA |
14 | 西北大学 | Northwestern University | $58,029 | 165 | Evanston, IL |
14 | 普林斯顿大学 | Princeton University | N/A | 167 | Princeton, NJ |
14 | 德州农工大学 | Texas A&M University, College Station | $794 | 162 | College Station, TX |
17 | 加州大学洛杉矶分校 | University of California, Los Angeles | $26,544 | 166 | Los Angeles, CA |
17 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,267 | 164 | Minneapolis, MN |
17 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 164 | Madison, WI |
20 | 哥伦比亚大学 | Columbia University | $52,704 | 167 | New York, NY |
20 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $39,720 | 163 | University Park, PA |
20 | 莱斯大学 | Rice University | $51,500 | 168 | Houston, TX |
20 | 加州大学圣地亚哥分校 | University of California, San Diego | $26,544 | 165 | La Jolla, CA |
20 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $35,824 | 161 | Boulder, CO |
20 | 华盛顿大学 | University of Washington | $33,249 | 163 | Seattle, WA |
26 | 亚利桑那州立大学 | Arizona State University | $31,400 | 161 | Tempe, AZ |
26 | 杜克大学 | Duke University | $55,680 | 166 | Durham, NC |
26 | 佛罗里达大学 | University of Florida | $27,335 | 160 | Gainesville, FL |
26 | 南加州大学 | University of Southern California | $2,148 | 165 | Los Angeles, CA |
30 | 爱荷华州立大学 | Iowa State University | $27,892 | 160 | Ames, IA |
30 | 约翰霍普金斯大学 | Johns Hopkins University | $54,160 | 165 | Baltimore, MD |
30 | 北卡罗来纳州立大学 | North Carolina State University | $26,421 | 161 | Raleigh, NC |
30 | 马里兰大学学院公园分校 | University of Maryland, College Park | $1,625 | 165 | College Park, MD |
34 | 东北大学 | Northeastern University | $1,664 | 163 | Boston, MA |
34 | 俄亥俄州立大学 | Ohio State University | $36,276 | 162 | Columbus, OH |
34 | 加州大学尔湾分校 | University of California, Irvine | $26,544 | 163 | Irvine, CA |
37 | 科罗拉多矿业学院 | Colorado School of Mines | $37,350 | 159 | Golden, CO |
37 | 科罗拉多州立大学 | Colorado State University | $1,433 | 158 | Fort Collins, CO |
37 | 里海大学 | Lehigh University | $1,500 | 163 | Bethlehem, PA |
37 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $55,600 | 162 | Troy, NY |
37 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $23,100 | 161 | Buffalo, NY |
42 | 俄勒冈州立大学 | Oregon State University | $27,648 | 159 | Corvallis, OR |
42 | 亚利桑那大学 | University of Arizona | $32,065 | 160 | Tucson, AZ |
42 | 圣母大学 | University of Notre Dame | $57,050 | 163 | Notre Dame, IN |
42 | 范德堡大学 | Vanderbilt University | $37,566 | 163 | Nashville, TN |
46 | 密歇根州立大学 | Michigan State University | $1,641 | 162 | East Lansing, MI |
46 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $1,232 | 156 | Rolla, MO |
46 | 爱荷华大学 | University of Iowa | $29,026 | 160 | Iowa City, IA |
46 | 弗吉尼亚大学 | University of Virginia | $29,464 | 164 | Charlottesville, VA |
50 | 奥本大学 | Auburn University | $30,240 | 160 | Auburn, AL |
50 | 德雷塞尔大学 | Drexel University | $1,342 | 159 | Philadelphia, PA |
50 | 罗格斯大学 | Rutgers University, New Brunswick | $30,144 | 163 | Piscataway, NJ |
50 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $30,120 | 164 | Amherst, MA |
54 | 克莱蒙森大学 | Clemson University | $22,050 | 160 | Clemson, SC |
54 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 156 | Baton Rouge, LA |
54 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $23,130 | 159 | Lincoln, NE |
57 | 凯斯西储大学 | Case Western Reserve University | $47,920 | 166 | Cleveland, OH |
57 | 密歇根理工大学 | Michigan Technological University | $1,285 | 157 | Houghton, MI |
57 | 纽约大学 | New York University | $1,869 | 164 | Brooklyn, NY |
57 | 塔夫斯大学 | Tufts University | $50,910 | 163 | Medford, MA |
57 | 特拉华大学 | University of Delaware | $34,164 | 162 | Newark, DE |
57 | 内华达大学雷诺分校 | University of Nevada, Reno | $22,802 | 159 | Reno, NV |
57 | 匹兹堡大学 | University of Pittsburgh | $45,808 | 162 | Pittsburgh, PA |
57 | 田纳西大学 | University of Tennessee, Knoxville | $1,650 | 159 | Knoxville, TN |
65 | 雪城大学 | Syracuse University | $1,683 | 162 | Syracuse, NY |
65 | 德州理工大学 | Texas Tech University | $17,952 | 159 | Lubbock, TX |
65 | 阿拉巴马大学 | University of Alabama | $30,250 | 159 | Tuscaloosa, AL |
65 | 中佛罗里达大学 | University of Central Florida | $1,073 | 158 | Orlando, FL |
65 | 辛辛那提大学 | University of Cincinnati | $24,996 | 160 | Cincinnati, OH |
65 | 康涅狄格大学 | University of Connecticut | $38,820 | 160 | Storrs, CT |
65 | 休斯敦大学 | University of Houston | $18,748 | 160 | Houston, TX |
65 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $29,166 | 157 | Chicago, IL |
65 | 堪萨斯大学 | University of Kansas | $19,002 | 158 | Lawrence, KS |
65 | 南佛罗里达大学 | University of South Florida | $913 | 158 | Tampa, FL |
65 | 犹他大学 | University of Utah | $25,286 | 163 | Salt Lake City, UT |
65 | 犹他州立大学 | Utah State University | $21,575 | 160 | Logan, UT |
65 | 华盛顿州立大学 | Washington State University | $13,218 | 160 | Pullman, WA |
78 | 杨百翰大学 | Brigham Young University | $7,510 | 161 | Provo, UT |
78 | 堪萨斯州立大学 | Kansas State University | $960 | 158 | Manhattan, KS |
78 | 阿肯色大学 | University of Arkansas, Fayetteville | $31,617 | 158 | Fayetteville, AR |
78 | 肯塔基大学 | University of Kentucky | $33,216 | 158 | Lexington, KY |
78 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $11,427 | 156 | Charlotte, NC |
78 | 俄克拉荷马大学 | University of Oklahoma | $900 | 159 | Norman, OK |
84 | 克拉克森大学 | Clarkson University | $24,984 | 160 | Potsdam, NY |
84 | 乔治华盛顿大学 | George Washington University | $1,825 | 161 | Washington, DC |
84 | 新泽西理工学院 | New Jersey Institute of Technology | $30,540 | 158 | Newark, NJ |
84 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 159 | Stillwater, OK |
84 | 史蒂文斯理工学院 | Stevens Institute of Technology | $37,414 | 161 | Hoboken, NJ |
84 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 165 | Stony Brook, NY |
84 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $22,432 | 157 | Honolulu, HI |
84 | 密苏里大学 | University of Missouri | $19,460 | 158 | Columbia, MO |
84 | 新墨西哥大学 | University of New Mexico | $1,142 | 157 | Albuquerque, NM |
84 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 159 | Columbia, SC |
84 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,295 | 159 | Milwaukee, WI |
95 | 乔治梅森大学 | George Mason University | $1,413 | 159 | Fairfax, VA |
95 | 伊利诺伊理工学院 | Illinois Institute of Technology | $29,052 | 159 | Chicago, IL |
95 | 密西西比州立大学 | Mississippi State University | $15,040 | 158 | Mississippi State, MS |
95 | 新墨西哥州立大学 | New Mexico State University | $17,330 | 152 | Las Cruces, NM |
95 | 圣地亚哥州立大学 | San Diego State University | $9,504 | 154 | San Diego, CA |
95 | 南卫理公会大学 | Southern Methodist University | $1,200 | 163 | Dallas, TX |
95 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $21,276 | 163 | Fairbanks, AK |
95 | 迈阿密大学 | University of Miami | $2,170 | 160 | Coral Gables, FL |
95 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $21,004 | 157 | Las Vegas, NV |
95 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $21,701 | 157 | Arlington, TX |
95 | 佛蒙特大学 | University of Vermont | $1,720 | 158 | Burlington, VT |
95 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,980 | 161 | Worcester, MA |
107 | 纽约市立学院 | CUNY, City College | $17,010 | 158 | New York, NY |
107 | 佛罗里达国际大学 | Florida International University | $24,048 | 156 | Miami, FL |
107 | 霍华德大学 | Howard University | $32,248 | 149 | Washington, DC |
107 | 马凯特大学 | Marquette University | $1,205 | 161 | Milwaukee, WI |
107 | 波特兰州立大学 | Portland State University | $724 | 159 | Portland, OR |
107 | 佐治亚大学 | University of Georgia | $37,779 | 159 | Athens, GA |
107 | 缅因大学 | University of Maine | $1,503 | 158 | Orono, ME |
107 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 158 | Durham, NH |
107 | 罗德岛大学 | University of Rhode Island | $27,214 | 160 | Kingston, RI |
107 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $24,508 | 155 | San Antonio, TX |
117 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $22,270 | 159 | Tallahassee, FL |
117 | 蒙大拿州立大学 | Montana State University | $1,093 | 158 | Bozeman, MT |
117 | 欧道明大学 | Old Dominion University | $1,387 | 153 | Norfolk, VA |
117 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $679 | N/A | Rapid City, SD |
117 | 天普大学 | Temple University | $26,820 | 159 | Philadelphia, PA |
117 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $1,066 | 156 | Birmingham, AL |
117 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $24,430 | 156 | Huntsville, AL |
117 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $24,804 | 156 | Denver, CO |
117 | 爱达荷大学 | University of Idaho | $29,112 | 157 | Moscow, ID |
117 | 路易维尔大学 | University of Louisville | $27,374 | 158 | Louisville, KY |
117 | 密西西比大学 | University of Mississippi | $24,989 | 155 | University, MS |
117 | 怀俄明大学 | University of Wyoming | $843 | 161 | Laramie, WY |
117 | 西弗吉尼亚大学 | West Virginia University | $14,157 | 158 | Morgantown, WV |
130 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 152 | Melbourne, FL |
130 | 阿克伦大学 | University of Akron | $17,952 | N/A | Akron, OH |
130 | 北达科他大学 | University of North Dakota | N/A | N/A | Grand Forks, ND |
130 | 韦恩州立大学 | Wayne State University | $37,890 | 158 | Detroit, MI |
134 | 加州州立大学长滩分校 | California State University, Long Beach | $15,408 | 157 | Long Beach, CA |
134 | 北达科他州立大学 | North Dakota State University | $643 | 159 | Fargo, ND |
134 | 北亚利桑那大学 | Northern Arizona University | N/A | N/A | Flagstaff, AZ |
134 | 俄亥俄大学 | Ohio University | $16,180 | 157 | Athens, OH |
134 | 圣路易斯大学 | Saint Louis University | $1,190 | 158 | St. Louis, MO |
134 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,084 | 158 | Carbondale, IL |
134 | 田纳西理工大学 | Tennessee Technological University | $726 | 156 | Cookeville, TN |
134 | 美国天主大学 | The Catholic University of America | $50,260 | 158 | Washington, DC |
134 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $26,370 | 156 | Lowell, MA |
134 | 孟菲斯大学 | University of Memphis | $789 | 158 | Memphis, TN |
134 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $1,050 | 154 | Kansas City, MO |
134 | 托莱多大学 | University of Toledo | $1,053 | 159 | Toledo, OH |
146 | 劳伦斯理工大学 | Lawrence Technological University | $17,318 | N/A | Southfield, MI |
146 | 摩根州立大学 | Morgan State University | $894 | N/A | Baltimore, MD |
146 | 南达科他州立大学 | South Dakota State University | $466 | N/A | Brookings, SD |
146 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | N/A | N/A | Chattanooga, TN |
146 | 西密歇根大学 | Western Michigan University | $24,540 | 154 | Kalamazoo, MI |
151 | 克里夫兰州立大学 | Cleveland State University | $1,073 | 154 | Cleveland, OH |
151 | 底特律慈悲大学 | University of Detroit Mercy | $824 | N/A | Detroit, MI |
151 | 新奥尔良大学 | University of New Orleans | $12,852 | N/A | New Orleans, LA |
154 | 拉马尔大学 | Lamar University | $13,920 | N/A | Beaumont, TX |
*(1)
注:不足五位数的学费,均指单个学分的费用
参考资料:
(1) Civil Engineering USNEWS