排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 | SAT均分 | ACT均分 |
1 | 罗林斯学院 | Rollins College | Winter Park, FL | $54,740 | 2,127 (fall 2020) | 1120-1330 | 24-32 |
2 | 赛特德尔学院 | The Citadel, The Military College of South Carolina | Charleston, SC | $38,064 | 2,858 (fall 2020) | 1030-1210 | 21-26 |
3 | 詹姆斯麦迪逊大学 | James Madison University | Harrisonburg, VA | $28,646 | 19,727 (fall 2020) | 1120-1280 | 23-28 |
4 | 贝里学院 | Berry College | Mount Berry, GA | $38,656 | 2,006 (fall 2020) | 1065-1240 | 23-29 |
5 | 斯泰森大学 | Stetson University | DeLand, FL | $50,800 | 3,125 (fall 2020) | 1100-1285 | 23-29 |
6 | 阿巴拉契亚州立大学 | Appalachian State University | Boone, NC | $23,557 | 18,061 (fall 2020) | 1070-1240 | 22-27 |
6 | 克里斯托弗纽波特大学 | Christopher Newport University | Newport News, VA | $27,390 | 4,758 (fall 2020) | 1090-1270 | 23-28 |
8 | 南佛罗里达学院 | Florida Southern College | Lakeland, FL | $38,980 | 2,834 (fall 2020) | 1110-1285 | 24-30 |
9 | 查尔斯顿学院 | College of Charleston | Charleston, SC | $34,438 | 9,300 (fall 2020) | 1070-1240 | 21-28 |
10 | 安柏瑞德航空航天大学(代托纳比奇) | Embry-Riddle Aeronautical University , Daytona Beach | Daytona Beach, FL | $39,066 | 6,399 (fall 2020) | 1120-1330 | 23-30 |
10 | 约翰布朗大学 | John Brown University | Siloam Springs, AR | $28,288 | 1,627 (fall 2020) | 1100-1310 | 22-29 |
10 | 米利根大学 | Milligan University | Milligan, TN | $36,140 | 941 (fall 2020) | 1023-1200 | 21-26 |
13 | 阿斯伯里大学 | Asbury University | Wilmore, KY | $32,652 | 1,492 (fall 2020) | 1080-1320 | 21-28 |
13 | 坦帕大学 | University of Tampa | Tampa, FL | $30,884 | 8,697 (fall 2019) | 1100-1250 | 23-28 |
15 | 夏洛特皇后大学 | Queens University of Charlotte | Charlotte, NC | $38,726 | 1,670 (fall 2020) | 1040-1230 | 20-27 |
15 | 路易斯安那泽维尔大学 | Xavier University of Louisiana | New Orleans, LA | $26,398 | 2,517 (fall 2020) | 1000-1150 | 20-25 |
17 | 塔斯基吉大学 | Tuskegee University | Tuskegee, AL | $22,679 | 2,280 (fall 2020) | 939-1202 | 19-27 |
17 | 温斯洛普大学 | Winthrop University | Rock Hill, SC | $30,166 | 4,406 (fall 2020) | 940-1150 | 19-25 |
19 | 朗伍德大学 | Longwood University | Farmville, VA | $25,980 | 3,940 (fall 2020) | 960-1140 | 18-23 |
19 | 玛丽华盛顿大学 | University of Mary Washington | Fredericksburg, VA | $30,502 | 3,993 (fall 2020) | 1090-1270 | 23-30 |
21 | 佐治亚学院及州立大学 | Georgia College & State University | Milledgeville, GA | $28,704 | 5,605 (fall 2020) | 1100-1245 | 23-27 |
21 | 林奇堡大学 | University of Lynchburg | Lynchburg, VA | $33,500 | 1,822 (fall 2020) | 960-1160 | 18-25 |
21 | 西卡罗来纳大学 | Western Carolina University | Cullowhee, NC | $5,000 | 10,517 (fall 2020) | 1020-1210 | 20-25 |
24 | 基督教兄弟大学 | Christian Brothers University | Memphis, TN | $34,820 | 1,548 (fall 2020) | N/A | 22-27 |
25 | 穆雷州立大学 | Murray State University | Murray, KY | $14,058 | 7,939 (fall 2020) | 1020-1240 | 21-27 |
26 | 蒙特瓦洛大学 | University of Montevallo | Montevallo, AL | $26,730 | 2,228 (fall 2020) | 985-1210 | 19-26 |
27 | 李氏大学 | Lee University | Cleveland, TN | $20,500 | 4,670 (fall 2020) | 970-1200 | 21-27 |
27 | 北阿拉巴马大学 | University of North Alabama | Florence, AL | $20,400 | 6,105 (fall 2020) | 1010-1200 | 20-26 |
29 | 莱德福德大学 | Radford University | Radford, VA | $23,177 | 7,307 (fall 2020) | 920-1110 | 17-23 |
29 | 圣里奥大学 | Saint Leo University | Saint Leo, FL | $23,750 | 2,282 (fall 2019) | 1040-1190 | 22-27 |
31 | 鲍勃琼斯大学 | Bob Jones University | Greenville, SC | $20,900 | 2,613 (fall 2020) | 990-1230 | 21-28 |
31 | 弗里德-哈德曼大学 | Freed-Hardeman University | Henderson, TN | $23,300 | 1,727 (fall 2020) | 1010-1270 | 21-27 |
31 | 杰克逊维尔大学 | Jacksonville University | Jacksonville, FL | $43,150 | 2,771 (fall 2020) | 910-1160 | 18-26 |
31 | 田纳西大学马丁分校 | University of Tennessee, Martin | Martin, TN | $15,952 | 6,397 (fall 2020) | N/A | 21-26 |
35 | 东方门诺大学 | Eastern Mennonite University | Harrisonburg, VA | $39,990 | 896 (fall 2020) | 980-1230 | 22-30 |
35 | 北佐治亚大学 | University of North Georgia | Dahlonega, GA | $21,620 | 19,019 (fall 2020) | 1060-1210 | 21-26 |
35 | 西佛罗里达学院 | University of West Florida | Pensacola, FL | $18,628 | 9,635 (fall 2020) | 1060-1235 | 22-27 |
38 | 哥伦比亚国际大学 | Columbia International University | Columbia, SC | $25,590 | 857 (fall 2020) | 940-1150 | 17-24 |
38 | 玛丽蒙特大学 | Marymount University | Arlington, VA | $35,250 | 2,041 (fall 2020) | 983-1188 | 20-28 |
40 | 布雷诺大学 | Brenau University | Gainesville, GA | $32,530 | 1,710 (fall 2020) | 940-1170 | 18-23 |
40 | 哥伦比亚学院 | Columbia College (SC) | Columbia, SC | $20,880 | 979 (fall 2020) | 820-1050 | 17-20 |
40 | 匡威学院 | Converse College | Spartanburg, SC | $19,860 | 808 (fall 2019) | 1000-1230 | 16-22 |
40 | 勒努瓦赖恩大学 | Lenoir-Rhyne University | Hickory, NC | $41,500 | 1,783 (fall 2020) | 970-1170 | 18-23 |
44 | 安德森大学 | Anderson University | Anderson, SC | $30,720 | 3,085 (fall 2020) | 1040-1230 | 19-26 |
44 | 奥斯汀佩伊州立大学 | Austin Peay State University | Clarksville, TN | $14,305 | 9,087 (fall 2020) | 918-1188 | 19-24 |
44 | 密西西比女子大学 | Mississippi University for Women | Columbus, MS | $7,756 | 2,418 (fall 2020) | 990-1300 | 19-24 |
44 | 特洛伊大学 | Troy University | Troy, AL | $23,280 | 12,712 (fall 2020) | 935-1105 | 18-25 |
48 | 卡罗来纳海岸大学 | Coastal Carolina University | Conway, SC | $27,394 | 9,500 (fall 2020) | 1020-1180 | 19-25 |
48 | 莫尔黑德州立大学 | Morehead State University | Morehead, KY | $14,142 | 8,621 (fall 2020) | 988-1160 | 20-26 |
48 | 北卡罗来纳中央大学 | North Carolina Central University | Durham, NC | $19,291 | 6,067 (fall 2020) | 850-1010 | 15-19 |
48 | 温斯顿塞勒姆州立大学 | Winston-Salem State University | Winston-Salem, NC | $16,188 | 4,656 (fall 2019) | 890-1030 | 16-19 |
52 | 东肯塔基大学 | Eastern Kentucky University | Richmond, KY | $10,713 | 12,554 (fall 2020) | 950-1170 | 19-25 |
52 | 田纳西国王大学 | King University | Bristol, TN | $18,513 | 1,435 (fall 2020) | 960-1150 | 19-25 |
54 | 贝尔黑文大学 | Belhaven University | Jackson, MS | $27,825 | 2,128 (fall 2020) | 995-1135 | 19-23 |
54 | 林恩大学 | Lynn University | Boca Raton, FL | $40,900 | 2,459 (fall 2020) | 810-1280 | 21-24 |
56 | 佛罗里达海湾大学 | Florida Gulf Coast University | Fort Myers, FL | $25,161 | 13,826 (fall 2020) | 1060-1210 | 21-25 |
57 | 查尔斯顿南方大学 | Charleston Southern University | Charleston, SC | $27,800 | 2,720 (fall 2020) | 990-1170 | 19-24 |
57 | 皮德蒙特大学 | Piedmont University | Demorest, GA | $28,340 | 1,283 (fall 2020) | 980-1140 | 19-25 |
59 | 西自由大学 | West Liberty University | West Liberty, WV | $16,090 | 2,125 (fall 2020) | 900-1120 | 17-23 |
60 | 弗朗西斯马里恩大学 | Francis Marion University | Florence, SC | $21,544 | 3,632 (fall 2020) | 890-1110 | 15-21 |
60 | 西弗吉尼亚卫斯理学院 | West Virginia Wesleyan College | Buckhannon, WV | $32,612 | 979 (fall 2020) | 880-1100 | 18-24 |
62 | 圣十字大学 | University of Holy Cross | New Orleans, LA | $14,720 | 775 (fall 2020) | 1070-1504 | 18-22 |
62 | 橄榄山大学 | University of Mount Olive | Mount Olive, NC | $22,194 | 2,349 (fall 2020) | 900-1110 | 16-22 |
62 | 波多黎各大学马亚圭斯分校 | University of Puerto Rico, Mayaguez | Mayaguez, PR | $6,162 | 12,099 (fall 2019) | N/A | N/A |
65 | 布赖恩学院 | Bryan College | Dayton, TN | $17,360 | 1,241 (fall 2020) | 955-1185 | 18-25 |
65 | 南方基督复临大学 | Southern Adventist University | Collegedale, TN | $23,210 | 2,384 (fall 2020) | 970-1250 | 19-27 |
65 | 托马斯莫尔大学 | Thomas More University | Crestview Hills, KY | $34,760 | 1,892 (fall 2020) | 990-1140 | 19-24 |
65 | 北卡罗来纳大学彭布罗克分校 | University of North Carolina, Pembroke | Pembroke, NC | $5,000 | 6,436 (fall 2020) | 910-1090 | 17-21 |
69 | 阿肯色理工大学 | Arkansas Tech University | Russellville, AR | $17,045 | 10,110 (fall 2020) | 995-1150 | 18-25 |
70 | 阿拉巴马州立大学 | Alabama State University | Montgomery, AL | $19,396 | 3,614 (fall 2020) | 844-1049 | 14-20 |
70 | 奥本大学蒙哥马利分校 | Auburn University at Montgomery | Montgomery, AL | $18,820 | 4,375 (fall 2020) | 903-1103 | 18-23 |
70 | 诺福克州立大学 | Norfolk State University | Norfolk, VA | $20,790 | 4,992 (fall 2020) | 840-1020 | 15-20 |
70 | 北格林维尔大学 | North Greenville University | Tigerville, SC | $22,470 | 1,993 (fall 2020) | 950-1190 | 18-24 |
74 | 奥尔康州立大学 | Alcorn State University | Lorman, MS | $7,596 | 2,729 (fall 2020) | 800-960 | 16-25 |
74 | 哥伦布州立大学 | Columbus State University | Columbus, GA | $21,152 | 6,877 (fall 2020) | 860-1080 | 17-23 |
74 | 三角洲州立大学 | Delta State University | Cleveland, MS | $8,360 | 2,331 (fall 2020) | 885-1125 | 18-23 |
77 | 费耶特维尔州立大学 | Fayetteville State University | Fayetteville, NC | $17,006 | 5,661 (fall 2020) | 840-1000 | 16-20 |
77 | 杰克逊维尔州立大学 | Jacksonville State University | Jacksonville, AL | $20,840 | 7,749 (fall 2019) | 930-1160 | 18-24 |
77 | 东南浸会神学院 | Southeastern Baptist Theological Seminary | Wake Forest, NC | $9,562 | 557 (fall 2019) | N/A | N/A |
80 | 波多黎各泛美大学圣胡安分校 | EDP University of Puerto Rico Inc, San Juan | San Juan, PR | $6,200 | 1,278 (fall 2019) | N/A | N/A |
80 | 肖特大学 | Shorter University | Rome, GA | $22,810 | 1,306 (fall 2020) | 950-1160 | 18-24 |
80 | 佛罗里达圣托马斯大学 | St. Thomas University | Miami Gardens, FL | $32,940 | 3,650 (fall 2020) | 890-1070 | 16-21 |
80 | 惠灵大学 | Wheeling University | Wheeling, WV | $29,290 | 582 (fall 2020) | 890-1090 | 17-23 |
84 | 林赛·威尔逊学院 | Lindsey Wilson College | Columbia, KY | $25,718 | 1,974 (fall 2020) | N/A | 18-24 |
84 | 路易斯安那西北州立大学 | Northwestern State University of Louisiana | Natchitoches, LA | $19,458 | 10,297 (fall 2020) | 960-1120 | 19-24 |
84 | 南卫斯理大学 | Southern Wesleyan University | Central, SC | $25,676 | 1,150 (fall 2019) | 948-1153 | 17-23 |
84 | 弗吉尼亚州立大学 | Virginia State University | Petersburg, VA | $19,576 | 4,025 (fall 2019) | 830-1010 | 15-20 |
88 | 尼科尔斯州立大学 | Nicholls State University | Thibodaux, LA | $9,039 | 5,674 (fall 2020) | 990-1170 | 19-24 |
88 | 南卡罗来纳州立大学 | South Carolina State University | Orangeburg, SC | $21,750 | 2,020 (fall 2020) | 800-1000 | 14-18 |
88 | 塔斯卡卢姆大学 | Tusculum University | Greeneville, TN | $26,060 | 1,353 (fall 2020) | 900-1080 | 18-24 |
91 | 西弗吉尼亚协和大学 | Concord University | Athens, WV | $18,215 | 1,463 (fall 2020) | 880-1090 | 18-23 |
91 | 费尔蒙特州立大学 | Fairmont State University | Fairmont, WV | $17,497 | 3,573 (fall 2020) | 890-1110 | 17-23 |
93 | 坎伯兰大学 | Cumberland University | Lebanon, TN | $25,412 | 2,397 (fall 2020) | 880-1130 | 18-23 |
93 | 东南路易斯安那大学 | Southeastern Louisiana University | Hammond, LA | $20,767 | 13,490 (fall 2020) | N/A | 20-25 |
93 | 南阿肯色大学 | Southern Arkansas University | Magnolia, AR | $10,677 | 3,447 (fall 2020) | 1080-1080 | 19-25 |
93 | 南方大学巴吞鲁日农工学院 | Southern University and A&M College | Baton Rouge, LA | $10,479 | 6,145 (fall 2020) | 930-1088 | 18-20 |
93 | 西阿拉巴马大学 | University of West Alabama | Livingston, AL | $20,090 | 2,248 (fall 2020) | N/A | 17-22 |
98 | 坎贝尔斯大学 | Campbellsville University | Campbellsville, KY | $25,400 | 5,794 (fall 2020) | 865-1075 | 17-23 |
98 | 麦克尼斯州立大学 | McNeese State University | Lake Charles, LA | $16,420 | 6,693 (fall 2019) | 1010-1240 | 20-24 |
98 | 中途岛大学 | Midway University | Midway, KY | $24,850 | 1,593 (fall 2020) | 990-1170 | 18-24 |
98 | 东南大学(美国) | Southeastern University | Lakeland, FL | $28,320 | 8,312 (fall 2020) | 970-1190 | 19-25 |
102 | 路易斯安那州立大学什里夫波特分校 | Louisiana State University, Shreveport | Shreveport, LA | N/A | 2,577 (fall 2019) | 1006-1173 | 20-24 |
102 | 北达科他卫理公会大学 | Methodist University | Fayetteville, NC | $36,076 | 1,646 (fall 2019) | 950-1140 | 17-22 |
104-137 | 阿拉巴马农工大学 | Alabama A&M University | Normal, AL | $18,634 | 5,093 (fall 2020) | 840-1010 | 15-19 |
104-137 | 阿尔巴尼州立大学 | Albany State University | Albany, GA | $16,656 | 5,778 (fall 2019) | 740-890 | 14-18 |
104-137 | 贝雅蒙中央大学 | Bayamon Central University | Bayamon, PR | $5,462 | 1,076 (fall 2019) | N/A | N/A |
104-137 | 田纳西贝塞尔大学 | Bethel University (TN) | McKenzie, TN | $17,520 | 2,355 (fall 2019) | 945-1103 | 16-20 |
104-137 | 加勒比大学 | Caribbean University | Bayamon, PR | $5,496 | 676 (fall 2019) | N/A | N/A |
104-137 | 克莱顿州立大学 | Clayton State University | Morrow, GA | $19,986 | 6,376 (fall 2020) | 880-1060 | 16-20 |
104-137 | 科克尔学院 | Coker College | Hartsville, SC | $31,524 | 977 (fall 2019) | 900-1230 | 18-28 |
104-137 | ECPI大学 | ECPI University | Virginia Beach, VA | $16,639 | 13,983 (fall 2020) | N/A | N/A |
104-137 | 埃弗格雷兹大学 | Everglades University | Boca Raton, FL | $18,320 | 1,757 (fall 2019) | N/A | N/A |
104-137 | 福克纳大学 | Faulkner University | Montgomery, AL | $22,990 | 2,192 (fall 2019) | 1000-1160 | 18-23 |
104-137 | 谷堡州立大学 | Fort Valley State University | Fort Valley, GA | $20,250 | 2,542 (fall 2020) | 870-970 | 16-19 |
104-137 | 佐治亚西南州立大学 | Georgia Southwestern State University | Americus, GA | $19,918 | 2,634 (fall 2020) | 940-1110 | 19-22 |
104-137 | 格兰布林州立大学 | Grambling State University | Grambling, LA | N/A | 4,153 (fall 2019) | 910-1060 | 16-20 |
104-137 | 亨德森州立大学 | Henderson State University | Arkadelphia, AR | $9,312 | 3,430 (fall 2019) | 963-1126 | 19-24 |
104-137 | 霍奇斯大学 | Hodges University | Naples, FL | $14,660 | 834 (fall 2019) | N/A | N/A |
104-137 | 波多黎各泛美大学阿瓜迪亚分校 | Inter American University of Puerto Rico, Aguadilla | Aguadilla, PR | $5,974 | 3,310 (fall 2020) | N/A | N/A |
104-137 | 波多黎各泛美大学阿雷西博分校 | Inter American University of Puerto Rico, Arecibo | Arecibo, PR | $5,986 | 3,001 (fall 2020) | N/A | N/A |
104-137 | 波多黎各泛美大学法哈多分校 | Inter American University of Puerto Rico, Fajardo | Fajardo, PR | $6,012 | 1,816 (fall 2019) | N/A | N/A |
104-137 | 波多黎各泛美大学庞塞分校 | Inter American University of Puerto Rico, Ponce | Mercedita, PR | $5,182 | 3,403 (fall 2020) | N/A | N/A |
104-137 | 路易斯安那学院 | Louisiana College | Pineville, LA | $17,500 | 942 (fall 2020) | 940-1120 | 18-24 |
104-137 | 密西西比河谷州立大学 | Mississippi Valley State University | Itta Bena, MS | $6,746 | 1,694 (fall 2020) | 670-930 | 14-18 |
104-137 | 蒙特里特学院 | Montreat College | Montreat, NC | $29,462 | 745 (fall 2019) | 922-1150 | 17-23 |
104-137 | 费佛尔大学 | Pfeiffer University | Misenheimer, NC | $31,840 | 897 (fall 2019) | 915-1140 | 16-23 |
104-137 | 波多黎各天主教大学阿雷西博分校 | Pontifical Catholic University of Puerto Rico, Arecibo | Arecibo, PR | $5,408 | 456 (fall 2019) | N/A | N/A |
104-137 | 莱因哈特大学 | Reinhardt University | Waleska, GA | $26,180 | 1,292 (fall 2020) | 940-1160 | 19-24 |
104-137 | 塞勒姆大学 | Salem University | Salem, WV | $16,900 | 773 (fall 2019) | N/A | N/A |
104-137 | 萨凡纳州立大学 | Savannah State University | Savannah, GA | $16,624 | 3,250 (fall 2020) | 900-1030 | 16-19 |
104-137 | 南方大学新奥尔良分校 | Southern University at New Orleans | New Orleans, LA | $15,960 | 1,941 (fall 2020) | N/A | 15-18 |
104-137 | 佐治亚托马斯大学 | Thomas University | Thomasville, GA | $16,970 | 947 (fall 2019) | N/A | N/A |
104-137 | 联合学院(肯塔基) | Union College (KY) | Barbourville, KY | $28,000 | 946 (fall 2019) | N/A | 17-22 |
104-137 | 安娜门德斯大学--东方大学 | Universidad Ana G. Mendez, Carolina Campus | Carolina, PR | $5,820 | 8,092 (fall 2019) | N/A | N/A |
104-137 | 安娜门德斯大学--城市大学 | Universidad Ana G. Mendez, Cupey Campus | Rio Piedras, PR | $5,820 | 8,345 (fall 2019) | N/A | N/A |
104-137 | 圣心大学 | Universidad del Sagrado Corazon | Santurce, PR | $6,120 | 4,097 (fall 2020) | N/A | N/A |
104-137 | 阿肯色大学蒙塞蒂洛分校 | University of Arkansas, Monticello | Monticello, AR | $13,759 | 2,524 (fall 2019) | N/A | N/A |
Unranked | 沙利文大学 | Sullivan University | Louisville, KY | $13,860 | 2,624 (fall 2019) | N/A | N/A |
参考资料
(1) 2022 Regional Universities South Rankings USNEWS