排名 | 学校名称 | 学校英文名 | 学费 | 评分 | LSAT均分 | 城市/州 |
1 | 刘易斯克拉克学院 | Lewis & Clark College (Northwestern) | $48,197 | 4.5 | 158 | Portland, OR |
1 | 加州大学伯克利分校 | University of California, Berkeley | $55,346 | 4.5 | 168 | Berkeley, CA |
3 | 佩斯大学 | Pace University (Haub) | $49,458 | 4.4 | 151 | White Plains, NY |
4 | 加州大学洛杉矶分校 | University of California, Los Angeles | $54,052 | 4.3 | 168 | Los Angeles, CA |
5 | 佛蒙特法学院 | Vermont Law School | $49,279 | 4.2 | 150 | South Royalton, VT |
6 | 哥伦比亚大学 | Columbia University | $72,465 | 4.1 | 172 | New York, NY |
6 | 纽约大学 | New York University | $68,934 | 4.1 | 170 | New York, NY |
6 | 俄勒冈大学 | University of Oregon | $47,102 | 4.1 | 157 | Eugene, OR |
9 | 犹他大学 | University of Utah (Quinney) | $38,180 | 4 | 160 | Salt Lake City, UT |
10 | 乔治敦大学 | Georgetown University | $64,548 | 3.9 | 168 | Washington, DC |
10 | 哈佛大学 | Harvard University | $67,081 | 3.9 | 173 | Cambridge, MA |
10 | 斯坦福大学 | Stanford University | $64,554 | 3.9 | 171 | Stanford, CA |
10 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $38,652 | 3.9 | 163 | Boulder, CO |
10 | 马里兰大学学院公园分校 | University of Maryland (Carey) | $49,395 | 3.9 | 159 | Baltimore, MD |
15 | 佛罗里达州立大学 | Florida State University | $40,705 | 3.8 | 160 | Tallahassee, FL |
15 | 乔治华盛顿大学 | George Washington University | $63,205 | 3.8 | 166 | Washington, DC |
17 | 杜兰大学 | Tulane University | $58,610 | 3.7 | 159 | New Orleans, LA |
17 | 范德堡大学 | Vanderbilt University | $59,550 | 3.7 | 167 | Nashville, TN |
19 | 杜克大学 | Duke University | $67,358 | 3.6 | 169 | Durham, NC |
20 | 亚利桑那州立大学 | Arizona State University (O'Connor) | $47,302 | 3.5 | 164 | Phoenix, AZ |
20 | 加州大学戴维斯分校 | University of California, Davis | $58,558 | 3.5 | 162 | Davis, CA |
20 | 加州大学黑斯廷斯法学院 | University of California (Hastings) | $50,480 | 3.5 | 158 | San Francisco, CA |
20 | 佛罗里达大学 | University of Florida (Levin) | $38,039 | 3.5 | 164 | Gainesville, FL |
20 | 明尼苏达大学双城分校 | University of Minnesota | $54,868 | 3.5 | 165 | Minneapolis, MN |
20 | 耶鲁大学 | Yale University | $66,128 | 3.5 | 173 | New Haven, CT |
26 | 丹佛大学 | University of Denver (Sturm) | $52,922 | 3.4 | 159 | Denver, CO |
26 | 休斯敦大学 | University of Houston | $48,433 | 3.4 | 160 | Houston, TX |
26 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $54,096 | 3.4 | 168 | Austin, TX |
26 | 弗吉尼亚大学 | University of Virginia | $66,200 | 3.4 | 170 | Charlottesville, VA |
30 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa (Richardson) | $46,588 | 3.3 | 157 | Honolulu, HI |
31 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington (Maurer) | $56,872 | 3.2 | 162 | Bloomington, IN |
31 | 华盛顿大学 | University of Washington | $48,588 | 3.2 | 162 | Seattle, WA |
33 | 波士顿学院 | Boston College | $56,940 | 3.1 | 164 | Newton, MA |
33 | 亚利桑那大学 | University of Arizona (Rogers) | $30,334 | 3.1 | 162 | Tucson, AZ |
33 | 加州大学尔湾分校 | University of California, Irvine | $53,628 | 3.1 | 165 | Irvine, CA |
33 | 新墨西哥大学 | University of New Mexico | $38,241 | 3.1 | 155 | Albuquerque, NM |
37 | 美利坚大学 | American University (Washington) | $57,836 | 3 | 159 | Washington, DC |
37 | 德州农工大学 | Texas A&M University | $39,250 | 3 | 159 | Fort Worth, TX |
37 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $64,944 | 3 | 169 | Ann Arbor, MI |
37 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $41,626 | 3 | 161 | Chapel Hill, NC |
41 | 康奈尔大学 | Cornell University | $67,833 | 2.9 | 168 | Ithaca, NY |
41 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $50,980 | 2.9 | 160 | University Park, PA |
41 | 蒙大拿大学 | University of Montana | $34,647 | 2.9 | 154 | Missoula, MT |
41 | 宾夕法尼亚大学 | University of Pennsylvania (Carey) | $67,998 | 2.9 | 170 | Philadelphia, PA |
41 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $44,384 | 2.9 | 162 | Madison, WI |
41 | 维克森林大学 | Wake Forest University | $46,993 | 2.9 | 162 | Winston-Salem, NC |
41 | 怀德纳尔大学 | Widener University, Pennsylvania (Commonwealth) | $47,250 | 2.9 | 149 | Harrisburg, PA |
41 | 威廉玛丽法学院 | William & Mary Law School | $44,000 | 2.9 | 163 | Williamsburg, VA |
49 | 艾茉莉大学 | Emory University | $58,842 | 2.8 | 165 | Atlanta, GA |
49 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $45,406 | 2.8 | 151 | New Orleans, LA |
49 | 西北大学 | Northwestern University (Pritzker) | $66,806 | 2.8 | 169 | Chicago, IL |
49 | 爱达荷大学 | University of Idaho | $41,496 | 2.8 | 153 | Moscow & Boise, ID |
49 | 怀俄明大学 | University of Wyoming | $33,520 | 2.8 | 152 | Laramie, WY |
49 | 怀德纳尔大学特拉华法学院 | Widener University, Delaware | $52,180 | 2.8 | 149 | Wilmington, DE |
55 | 波士顿大学 | Boston University | $56,982 | 2.7 | 166 | Boston, MA |
55 | 杨百翰大学 | Brigham Young University (Clark) | $13,450 | 2.7 | 164 | Provo, UT |
55 | 凯斯西储大学 | Case Western Reserve University | $53,769 | 2.7 | 159 | Cleveland, OH |
55 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge (Hebert) | $39,113 | 2.7 | 155 | Baton Rouge, LA |
55 | 俄亥俄州立大学 | Ohio State University (Moritz) | $46,402 | 2.7 | 161 | Columbus, OH |
55 | 圣克拉拉大学 | Santa Clara University | $52,528 | 2.7 | 156 | Santa Clara, CA |
55 | 迈阿密大学 | University of Miami | $54,134 | 2.7 | 158 | Coral Gables, FL |
55 | 圣母大学 | University of Notre Dame | $60,730 | 2.7 | 165 | Notre Dame, IN |
63 | 纽约市立大学 | CUNY | $26,203 | 2.6 | 154 | Long Island City, NY |
63 | 福坦莫大学 | Fordham University | $62,652 | 2.6 | 164 | New York, NY |
63 | 罗格斯大学 | Rutgers, The State University of New Jersey | $42,485 | 2.6 | 156 | Newark and Camden, NJ |
63 | 阿拉巴马大学 | University of Alabama | $43,370 | 2.6 | 164 | Tuscaloosa, AL |
63 | 芝加哥大学 | University of Chicago | $66,651 | 2.6 | 170 | Chicago, IL |
63 | 康涅狄格大学 | University of Connecticut | $61,396 | 2.6 | 159 | Hartford, CT |
63 | 堪萨斯大学 | University of Kansas | $28,804 | 2.6 | 157 | Lawrence, KS |
63 | 缅因大学 | University of Maine | $37,490 | 2.6 | 154 | Portland, ME |
63 | 里士满大学 | University of Richmond | $48,600 | 2.6 | 161 | Richmond, VA |
63 | 南卡罗来纳大学 | University of South Carolina | $55,480 | 2.6 | 155 | Columbia, SC |
73 | 金门大学 | Golden Gate University | $51,500 | 2.5 | 150 | San Francisco, CA |
73 | 雪城大学 | Syracuse University | $53,638 | 2.5 | 154 | Syracuse, NY |
73 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $32,370 | 2.5 | 154 | Buffalo, NY |
73 | 太平洋大学(加利福尼亚) | University of the Pacific (McGeorge) | $53,434 | 2.5 | 153 | Sacramento, CA |
73 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $59,460 | 2.5 | 169 | St. Louis, MO |
73 | 西弗吉尼亚大学 | West Virginia University | $40,248 | 2.5 | 154 | Morgantown, WV |
79 | 西雅图大学 | Seattle University | $48,418 | 2.4 | 155 | Seattle, WA |
79 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $48,146 | 2.4 | 162 | Champaign, IL |
79 | 圣地亚哥大学 | University of San Diego | $56,711 | 2.4 | 159 | San Diego, CA |
79 | 旧金山大学 | University of San Francisco | $50,690 | 2.4 | 153 | San Francisco, CA |
79 | 维拉诺瓦大学 | Villanova University | $47,915 | 2.4 | 159 | Villanova, PA |
79 | 华盛顿与李大学 | Washington and Lee University | $51,390 | 2.4 | 163 | Lexington, VA |
85 | 佐治亚州立大学 | Georgia State University | $37,618 | 2.3 | 158 | Atlanta, GA |
85 | 伊利诺伊理工学院 | Illinois Institute of Technology (Chicago-Kent) | $48,650 | 2.3 | 158 | Chicago, IL |
85 | 印第安纳普渡大学 | Indiana University, Indianapolis (McKinney) | $49,857 | 2.3 | 154 | Indianapolis, IN |
85 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $59,340 | 2.3 | 160 | Los Angeles, CA |
85 | 天普大学 | Temple University (Beasley) | $42,488 | 2.3 | 161 | Philadelphia, PA |
85 | 佐治亚大学 | University of Georgia | $38,652 | 2.3 | 164 | Athens, GA |
85 | 路易维尔大学 | University of Louisville (Brandeis) | $27,434 | 2.3 | 154 | Louisville, KY |
85 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $39,001 | 2.3 | 159 | Las Vegas, NV |
85 | 匹兹堡大学 | University of Pittsburgh | $45,886 | 2.3 | 158 | Pittsburgh, PA |
85 | 塔尔萨大学 | University of Tulsa | $25,683 | 2.3 | 154 | Tulsa, OK |
85 | 维拉姆特大学法学院 | Willamette University College of Law | $45,920 | 2.3 | 153 | Salem, OR |
96 | 阿尔巴尼法学院 | Albany Law School | $49,814 | 2.2 | 153 | Albany, NY |
96 | 密歇根州立大学 | Michigan State University | $45,638 | 2.2 | 155 | East Lansing, MI |
96 | 宾州州立大学卡莱分校 | Pennsylvania State University, Carlisle (Dickinson) | $52,526 | 2.2 | 161 | Carlisle, PA |
96 | 佩伯代因大学 | Pepperdine University (Caruso) | $57,560 | 2.2 | 161 | Malibu, CA |
96 | 南卫理公会大学 | Southern Methodist University (Dedman) | $55,808 | 2.2 | 161 | Dallas, TX |
96 | 萨福克大学 | Suffolk University | $49,410 | 2.2 | 152 | Boston, MA |
96 | 德州理工大学 | Texas Tech University | $38,664 | 2.2 | 155 | Lubbock, TX |
96 | 俄克拉荷马大学 | University of Oklahoma | $33,338 | 2.2 | 157 | Norman, OK |
96 | 南加州大学 | University of Southern California (Gould) | $67,191 | 2.2 | 166 | Los Angeles, CA |
96 | 韦恩州立大学 | Wayne State University | $37,008 | 2.2 | 159 | Detroit, MI |
106 | 布鲁克林法学院 | Brooklyn Law School | $62,279 | 2.1 | 157 | Brooklyn, NY |
106 | 东北大学 | Northeastern University | $52,800 | 2.1 | 162 | Boston, MA |
106 | 斯泰森大学 | Stetson University | $44,964 | 2.1 | 155 | Gulfport, FL |
106 | 阿肯色大学 | University of Arkansas, Fayetteville | $37,239 | 2.1 | 156 | Fayetteville, AR |
106 | 底特律慈悲大学 | University of Detroit Mercy | $44,800 | 2.1 | 153 | Detroit, MI |
106 | 爱荷华大学 | University of Iowa | $47,766 | 2.1 | 161 | Iowa City, IA |
106 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $38,170 | 2.1 | 157 | Lincoln, NE |
106 | 田纳西大学 | University of Tennessee, Knoxville | $38,842 | 2.1 | 159 | Knoxville, TN |
106 | 沃什巴大学 | Washburn University | $35,334 | 2.1 | 154 | Topeka, KS |
106 | 叶史瓦大学 | Yeshiva University (Cardozo) | $62,408 | 2.1 | 162 | New York, NY |
116 | 克里夫兰州立大学 | Cleveland State University (Cleveland-Marshall) | $28,006 | 2 | 155 | Cleveland, OH |
116 | 德雷克大学 | Drake University | $42,512 | 2 | 154 | Des Moines, IA |
116 | 杜肯大学 | Duquesne University | $46,124 | 2 | 153 | Pittsburgh, PA |
116 | 佛罗里达国际大学 | Florida International University | $36,285 | 2 | 157 | Miami, FL |
116 | 贡萨加大学 | Gonzaga University | $42,705 | 2 | 154 | Spokane, WA |
116 | 诺瓦东南大学 | Nova Southeastern University (Broad) | $43,070 | 2 | 151 | Fort Lauderdale, FL |
116 | 薛顿贺尔大学 | Seton Hall University | $55,788 | 2 | 158 | Newark, NJ |
116 | 巴尔的摩大学 | University of Baltimore | $47,958 | 2 | 153 | Baltimore, MD |
116 | 辛辛那提大学 | University of Cincinnati | $29,010 | 2 | 157 | Cincinnati, OH |
116 | 密西西比大学 | University of Mississippi | $36,935 | 2 | 155 | University, MS |
126 | 查普曼大学 | Chapman University (Fowler) | $54,718 | 1.9 | 158 | Orange, CA |
126 | 芝加哥洛约拉大学 | Loyola University Chicago | $48,570 | 1.9 | 159 | Chicago, IL |
126 | 马凯特大学 | Marquette University | $47,550 | 1.9 | 154 | Milwaukee, WI |
126 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $38,215 | 1.9 | N/A | Kansas City, MO |
130 | 德雷塞尔大学 | Drexel University (Kline) | $45,500 | 1.8 | 157 | Philadelphia, PA |
130 | 霍夫斯特拉大学 | Hofstra University (Deane) | $60,970 | 1.8 | 154 | Hempstead, NY |
130 | 罗格威廉姆斯大学 | Roger Williams University | $38,606 | 1.8 | 149 | Bristol, RI |
130 | 肯塔基大学 | University of Kentucky | $50,352 | 1.8 | 155 | Lexington, KY |
130 | 北达科他大学 | University of North Dakota | $42,835 | 1.8 | 148 | Grand Forks, ND |
130 | 托莱多大学 | University of Toledo | $33,948 | 1.8 | 152 | Toledo, OH |
136 | 克雷顿大学 | Creighton University | $41,494 | 1.7 | 152 | Omaha, NE |
136 | 佛罗里达农工大学 | Florida A&M University | $34,035 | 1.7 | 146 | Orlando, FL |
136 | 乔治梅森大学 | George Mason University | $40,740 | 1.7 | 164 | Arlington, VA |
136 | 米歇尔哈姆林法学院 | Mitchell Hamline School of Law | $45,393 | 1.7 | 152 | St. Paul, MN |
136 | 纽约法学院 | New York Law School | $54,382 | 1.7 | 153 | New York, NY |
136 | 密苏里大学 | University of Missouri | $41,109 | 1.7 | 157 | Columbia, MO |
136 | 南达科他大学 | University of South Dakota | $36,782 | 1.7 | 152 | Vermillion, SD |
143 | 贝勒大学 | Baylor University | $64,944 | 1.6 | 160 | Waco, TX |
143 | 贝尔蒙特大学 | Belmont University | $46,220 | 1.6 | 156 | Nashville, TN |
143 | 首府大学 | Capital University | $37,920 | 1.6 | 150 | Columbus, OH |
143 | 霍华德大学 | Howard University | $34,644 | 1.6 | 152 | Washington, DC |
143 | 新英格兰波士顿法学院 | New England Law Boston | $50,888 | 1.6 | 153 | Boston, MA |
143 | 北伊利诺伊大学 | Northern Illinois University | $22,170 | 1.6 | 150 | DeKalb, IL |
143 | 南方法学院 | Southwestern Law School | $55,316 | 1.6 | 153 | Los Angeles, CA |
143 | 图罗学院 | Touro College (Fuchsberg) | $51,280 | 1.6 | 149 | Central Islip, NY |
143 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock (Bowen) | $32,712 | 1.6 | 152 | Little Rock, AR |
152 | 德保罗大学 | DePaul University | $48,670 | 1.5 | 155 | Chicago, IL |
152 | 莫瑟尔大学 | Mercer University (George) | $39,484 | 1.5 | 153 | Macon, GA |
152 | 昆尼皮亚克大学 | Quinnipiac University | $50,440 | 1.5 | 153 | Hamden, CT |
152 | 桑佛德大学 | Samford University (Cumberland) | $41,338 | 1.5 | 153 | Birmingham, AL |
152 | 圣约翰大学 | St. John's University | $61,550 | 1.5 | 159 | Jamaica, NY |
152 | 美国天主大学 | The Catholic University of America | $52,660 | 1.5 | 155 | Washington, DC |
152 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago (John Marshall) | $48,308 | 1.5 | 150 | Chicago, IL |
159 | 西加州法学院 | California Western School of Law | $54,310 | 1.4 | 151 | San Diego, CA |
159 | 佛罗里达海岸法学院 | Florida Coastal School of Law | $39,790 | 1.4 | 147 | Jacksonville, FL |
159 | 北肯塔基大学 | Northern Kentucky University (Chase) | $35,357 | 1.4 | 151 | Highland Heights, KY |
159 | 俄克拉荷马城大学 | Oklahoma City University | $36,355 | 1.4 | 149 | Oklahoma City, OK |
159 | 圣路易斯大学 | Saint Louis University | $43,194 | 1.4 | 155 | St. Louis, MO |
159 | 圣玛丽大学 | St. Mary's University | $38,510 | 1.4 | 152 | San Antonio, TX |
159 | 阿克伦大学 | University of Akron | $24,314 | 1.4 | 152 | Akron, OH |
159 | 戴顿大学 | University of Dayton | $35,421 | 1.4 | 149 | Dayton, OH |
159 | 明尼苏达圣托马斯大学 | University of St. Thomas | $42,738 | 1.4 | 154 | Minneapolis, MN |
159 | 西新英格拉大学 | Western New England University | $43,698 | 1.4 | 148 | Springfield, MA |
169 | 密西西比学院 | Mississippi College | $35,520 | 1.3 | 148 | Jackson, MS |
169 | 北卡罗来纳中央大学 | North Carolina Central University | $41,495 | 1.3 | 146 | Durham, NC |
169 | 俄亥俄北方大学 | Ohio Northern University (Pettit) | $30,200 | 1.3 | 151 | Ada, OH |
169 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $31,316 | 1.3 | 149 | Carbondale, IL |
169 | 南德克萨斯休斯敦法学院 | South Texas College of Law Houston | $34,050 | 1.3 | 152 | Houston, TX |
169 | 孟菲斯大学 | University of Memphis (Humphreys) | $31,976 | 1.3 | 152 | Memphis, TN |
169 | 西密歇根大学 | Western Michigan University Thomas M. Cooley Law School | $50,750 | 1.3 | 148 | Lansing, MI |
176 | 伊隆大学 | Elon University | $46,140 | 1.2 | 149 | Greensboro, NC |
176 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $38,469 | 1.2 | 149 | North Dartmouth, MA |
178 | 坎贝尔大学 | Campbell University | $42,600 | 1.1 | 153 | Raleigh, NC |
178 | 查尔斯顿法学院 | Charleston School of Law | $42,134 | 1.1 | 148 | Charleston, SC |
180 | 玛利亚法学院 | Ave Maria School of Law | $43,206 | 1 | 148 | Naples, FL |
180 | 康考迪亚大学 | Concordia University | $30,343 | 1 | 148 | Boise, ID |
180 | 福克纳大学 | Faulkner University (Jones) | $39,185 | 1 | 150 | Montgomery, AL |
180 | 林肯纪念堂大学 | Lincoln Memorial University | $38,440 | 1 | 149 | Knoxville, TN |
180 | 瑞金特大学 | Regent University | $38,260 | 1 | 155 | Virginia Beach, VA |
参考资料:Environmental Law USNEWS