排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | GRE均分 | 城市/州 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $53,450 | 166 | Cambridge, MA |
2 | 斯坦福大学 | Stanford University | $55,905 | 167 | Stanford, CA |
3 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 166 | Berkeley, CA |
4 | 加州理工学院 | California Institute of Technology | N/A | 168 | Pasadena, CA |
5 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 165 | Atlanta, GA |
5 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $35,458 | 166 | Urbana, IL |
5 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,126 | 166 | Ann Arbor, MI |
8 | 康奈尔大学 | Cornell University | $29,500 | 166 | Ithaca, NY |
9 | 卡耐基梅隆大学 | Carnegie Mellon University | $48,500 | 166 | Pittsburgh, PA |
9 | 普林斯顿大学 | Princeton University | N/A | 167 | Princeton, NJ |
9 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,132 | 164 | West Lafayette, IN |
12 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $19,320 | 165 | Austin, TX |
13 | 西北大学 | Northwestern University (McCormick) | $56,067 | 167 | Evanston, IL |
14 | 哈佛大学 | Harvard University | $54,880 | 167 | Cambridge, MA |
14 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $55,850 | 166 | Baltimore, MD |
14 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $26,544 | 166 | Los Angeles, CA |
17 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $50,496 | 167 | New York, NY |
17 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $39,216 | 164 | University Park, PA |
17 | 德州农工大学 | Texas A&M University, College Station | $779 | 163 | College Station, TX |
17 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,544 | 166 | La Jolla, CA |
17 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $1,625 | 164 | College Park, MD |
17 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 165 | Madison, WI |
17 | 弗吉尼亚理工学院 | Virginia Tech | $27,614 | 163 | Blacksburg, VA |
24 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,267 | 166 | Minneapolis, MN |
24 | 宾夕法尼亚大学 | University of Pennsylvania | $40,716 | 168 | Philadelphia, PA |
26 | 布朗大学 | Brown University | $8,321 | 166 | Providence, RI |
26 | 杜克大学 | Duke University (Pratt) | $55,680 | 166 | Durham, NC |
28 | 俄亥俄州立大学 | Ohio State University | $35,144 | 160 | Columbus, OH |
28 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $54,000 | 164 | Troy, NY |
28 | 莱斯大学 | Rice University (Brown) | $48,330 | N/A | Houston, TX |
28 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | 164 | Santa Barbara, CA |
28 | 佛罗里达大学 | University of Florida | $27,335 | 162 | Gainesville, FL |
28 | 耶鲁大学 | Yale University | $43,300 | 167 | New Haven, CT |
34 | 加州大学戴维斯分校 | University of California, Davis | $28,700 | 163 | Davis, CA |
34 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $34,128 | 163 | Boulder, CO |
34 | 华盛顿大学 | University of Washington | $32,439 | 164 | Seattle, WA |
37 | 北卡罗来纳州立大学 | North Carolina State University | $26,421 | 163 | Raleigh, NC |
37 | 圣母大学 | University of Notre Dame | $54,908 | 164 | Notre Dame, IN |
37 | 南加州大学 | University of Southern California (Viterbi) | $2,075 | 165 | Los Angeles, CA |
40 | 亚利桑那州立大学 | Arizona State University (Fulton) | $31,400 | 162 | Tempe, AZ |
40 | 波士顿大学 | Boston University | $54,720 | 165 | Boston, MA |
40 | 凯斯西储大学 | Case Western Reserve University | $46,524 | 166 | Cleveland, OH |
40 | 东北大学 | Northeastern University | $1,616 | 163 | Boston, MA |
40 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $30,144 | 163 | Piscataway, NJ |
40 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $26,544 | 164 | Irvine, CA |
40 | 弗吉尼亚大学 | University of Virginia | $28,330 | 164 | Charlottesville, VA |
40 | 范德堡大学 | Vanderbilt University | $36,468 | 164 | Nashville, TN |
48 | 爱荷华州立大学 | Iowa State University | $27,892 | 162 | Ames, IA |
48 | 密歇根州立大学 | Michigan State University | $1,641 | 162 | East Lansing, MI |
50 | 科罗拉多矿业学院 | Colorado School of Mines | $37,350 | 159 | Golden, CO |
50 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $23,100 | 160 | Buffalo, NY |
50 | 亚利桑那大学 | University of Arizona | $32,065 | 162 | Tucson, AZ |
50 | 特拉华大学 | University of Delaware | $34,164 | 162 | Newark, DE |
50 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $45,808 | 162 | Pittsburgh, PA |
50 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $54,250 | 166 | St. Louis, MO |
56 | 克莱蒙森大学 | Clemson University | $22,050 | 161 | Clemson, SC |
56 | 达特茅斯学院 | Dartmouth College (Thayer) | $55,605 | 165 | Hanover, NH |
56 | 里海大学 | Lehigh University (Rossin) | $1,500 | 164 | Bethlehem, PA |
56 | 俄勒冈州立大学 | Oregon State University | $26,460 | 159 | Corvallis, OR |
56 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 165 | Stony Brook, NY |
56 | 康涅狄格大学 | University of Connecticut | $38,212 | 161 | Storrs, CT |
56 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $28,250 | 161 | Chicago, IL |
56 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $32,392 | 164 | Amherst, MA |
56 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $1,650 | 160 | Knoxville, TN |
65 | 德雷塞尔大学 | Drexel University | $1,303 | 163 | Philadelphia, PA |
65 | 密歇根理工大学 | Michigan Technological University | $1,212 | 159 | Houghton, MI |
65 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $1,232 | 158 | Rolla, MO |
65 | 塔夫斯大学 | Tufts University | $51,530 | 163 | Medford, MA |
65 | 爱荷华大学 | University of Iowa | $29,026 | 161 | Iowa City, IA |
70 | 奥本大学 | Auburn University (Ginn) | $29,484 | 158 | Auburn, AL |
70 | 乔治华盛顿大学 | George Washington University | $1,965 | 163 | Washington, DC |
70 | 雪城大学 | Syracuse University | $1,620 | 162 | Syracuse, NY |
70 | 中佛罗里达大学 | University of Central Florida | $1,073 | 159 | Orlando, FL |
70 | 犹他大学 | University of Utah | $25,035 | 163 | Salt Lake City, UT |
70 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,188 | 163 | Worcester, MA |
76 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $28,350 | 159 | Chicago, IL |
76 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,869 | 165 | Brooklyn, NY |
76 | 辛辛那提大学 | University of Cincinnati | $24,532 | 160 | Cincinnati, OH |
76 | 休斯敦大学 | University of Houston (Cullen) | $18,478 | 161 | Houston, TX |
76 | 华盛顿州立大学 | Washington State University | $12,903 | 160 | Pullman, WA |
81 | 杨百翰大学 | Brigham Young University | $7,290 | 161 | Provo, UT |
81 | 克拉克森大学 | Clarkson University | $24,984 | 162 | Potsdam, NY |
81 | 科罗拉多州立大学 | Colorado State University (Scott) | $1,433 | 161 | Fort Collins, CO |
81 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $17,712 | 159 | Daytona Beach, FL |
81 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $36,680 | 160 | Hoboken, NJ |
81 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,604 | 164 | Riverside, CA |
81 | 堪萨斯大学 | University of Kansas | $18,948 | 161 | Lawrence, KS |
81 | 肯塔基大学 | University of Kentucky | $32,564 | 160 | Lexington, KY |
81 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $22,302 | 160 | Lincoln, NE |
81 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte (Lee) | $11,427 | 159 | Charlotte, NC |
81 | 罗切斯特大学 | University of Rochester (Hajim) | $1,718 | 164 | Rochester, NY |
81 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $19,036 | 157 | Arlington, TX |
81 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $27,796 | 162 | Richardson, TX |
94 | 纽约市立学院 | CUNY, City College (Grove) | $17,010 | 159 | New York, NY |
94 | 堪萨斯州立大学 | Kansas State University | $960 | 159 | Manhattan, KS |
94 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 158 | Baton Rouge, LA |
94 | 新泽西理工学院 | New Jersey Institute of Technology | $30,540 | 158 | Newark, NJ |
94 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 160 | Stillwater, OK |
94 | 圣地亚哥州立大学 | San Diego State University | $9,504 | 158 | San Diego, CA |
94 | 阿拉巴马大学 | University of Alabama | $30,250 | 159 | Tuscaloosa, AL |
94 | 新墨西哥大学 | University of New Mexico | $1,102 | 157 | Albuquerque, NM |
94 | 俄克拉荷马大学 | University of Oklahoma | $885 | 158 | Norman, OK |
94 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 160 | Columbia, SC |
94 | 韦恩州立大学 | Wayne State University | $37,890 | 157 | Detroit, MI |
105 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $23,100 | 159 | Binghamton, NY |
105 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,200 | 162 | Dallas, TX |
105 | 德州理工大学 | Texas Tech University (Whitacre) | $13,428 | 157 | Lubbock, TX |
105 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $24,430 | 158 | Huntsville, AL |
105 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $1,132 | 160 | Baltimore, MD |
105 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $26,370 | 159 | Lowell, MA |
105 | 迈阿密大学 | University of Miami | $2,100 | 159 | Coral Gables, FL |
105 | 密苏里大学 | University of Missouri | $19,022 | 160 | Columbia, MO |
105 | 内华达大学雷诺分校 | University of Nevada, Reno | $21,416 | 160 | Reno, NV |
105 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $24,290 | 156 | San Antonio, TX |
105 | 佛蒙特大学 | University of Vermont | $1,720 | 159 | Burlington, VT |
105 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,956 | 158 | Richmond, VA |
117 | 贝勒大学 | Baylor University | $39,270 | 161 | Waco, TX |
117 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $22,270 | 159 | Tallahassee, FL |
117 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,250 | 160 | Indianapolis, IN |
117 | 密西西比州立大学 | Mississippi State University (Bagley) | $15,040 | 157 | Mississippi State, MS |
117 | 欧道明大学 | Old Dominion University (Batten) | $1,383 | 156 | Norfolk, VA |
117 | 天普大学 | Temple University | $26,820 | 159 | Philadelphia, PA |
117 | 阿克伦大学 | University of Akron | $17,952 | N/A | Akron, OH |
117 | 加州大学默塞德分校 | University of California, Merced | $15,102 | 158 | Merced, CA |
117 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $24,804 | 157 | Denver, CO |
117 | 佐治亚大学 | University of Georgia | $37,779 | 159 | Athens, GA |
117 | 路易维尔大学 | University of Louisville (Speed) | $27,114 | 157 | Louisville, KY |
117 | 缅因大学 | University of Maine | $1,466 | 159 | Orono, ME |
117 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $1,315 | 159 | Dearborn, MI |
117 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 158 | Durham, NH |
117 | 罗德岛大学 | University of Rhode Island | $28,292 | 161 | Kingston, RI |
117 | 南佛罗里达大学 | University of South Florida | $913 | 158 | Tampa, FL |
117 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,282 | 159 | Milwaukee, WI |
117 | 犹他州立大学 | Utah State University | $20,998 | N/A | Logan, UT |
117 | 西弗吉尼亚大学 | West Virginia University (Statler) | $14,157 | 159 | Morgantown, WV |
136 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 152 | Melbourne, FL |
136 | 马凯特大学 | Marquette University | $1,170 | 159 | Milwaukee, WI |
136 | 新墨西哥州立大学 | New Mexico State University | $16,834 | 157 | Las Cruces, NM |
136 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $17,545 | 152 | Greensboro, NC |
136 | 戴顿大学 | University of Dayton | $955 | 157 | Dayton, OH |
136 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $24,928 | 155 | Honolulu, HI |
136 | 爱达荷大学 | University of Idaho | $29,112 | 159 | Moscow, ID |
136 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (Hughes) | $23,373 | 156 | Las Vegas, NV |
136 | 北德克萨斯大学 | University of North Texas | $883 | 158 | Denton, TX |
136 | 托莱多大学 | University of Toledo | $1,027 | 160 | Toledo, OH |
136 | 怀俄明大学 | University of Wyoming | $811 | 160 | Laramie, WY |
136 | 威奇塔州立大学 | Wichita State University | $13,356 | 154 | Wichita, KS |
136 | 怀特州立大学 | Wright State University | $24,286 | 154 | Dayton, OH |
149 | 佛罗里达国际大学 | Florida International University | $24,048 | 156 | Miami, FL |
149 | 霍华德大学 | Howard University | $31,309 | 157 | Washington, DC |
149 | 蒙大拿州立大学 | Montana State University | $760 | 158 | Bozeman, MT |
149 | 波特兰州立大学 | Portland State University (Maseeh) | $714 | 159 | Portland, OR |
149 | 圣路易斯大学 | Saint Louis University (Parks) | $1,160 | 155 | St. Louis, MO |
149 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $673 | 158 | Rapid City, SD |
149 | 田纳西理工大学 | Tennessee Technological University | $726 | 157 | Cookeville, TN |
149 | 阿肯色大学 | University of Arkansas, Fayetteville | $31,617 | 157 | Fayetteville, AR |
149 | 丹佛大学 | University of Denver | $34,224 | 156 | Denver, CO |
149 | 密西西比大学 | University of Mississippi | $24,989 | 158 | University, MS |
149 | 塔尔萨大学 | University of Tulsa | $1,272 | 157 | Tulsa, OK |
160 | 克里夫兰州立大学 | Cleveland State University (Washkewicz) | $1,051 | 158 | Cleveland, OH |
160 | 佛罗里达大西洋大学 | Florida Atlantic University | $1,027 | 155 | Boca Raton, FL |
160 | 劳伦斯理工大学 | Lawrence Technological University | $16,618 | N/A | Southfield, MI |
160 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $23,585 | 159 | Socorro, NM |
160 | 北达科他州立大学 | North Dakota State University | $569 | 158 | Fargo, ND |
160 | 俄亥俄大学 | Ohio University (Russ) | $16,180 | 160 | Athens, OH |
160 | 圣克拉拉大学 | Santa Clara University | $1,044 | 162 | Santa Clara, CA |
160 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,084 | 160 | Carbondale, IL |
160 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $21,269 | 158 | Fairbanks, AK |
160 | 北达科他大学 | University of North Dakota | N/A | N/A | Grand Forks, ND |
160 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $16,514 | 155 | Chattanooga, TN |
160 | 西密歇根大学 | Western Michigan University | $30,432 | 152 | Kalamazoo, MI |
172 | 奥克兰大学(美国) | Oakland University | $1,027 | N/A | Rochester, MI |
172 | 南达科他州立大学 | South Dakota State University | N/A | N/A | Brookings, SD |
172 | 美国天主大学 | The Catholic University of America | $48,560 | 155 | Washington, DC |
172 | 孟菲斯大学 | University of Memphis (Herff) | $789 | 157 | Memphis, TN |
172 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $1,027 | 157 | Kansas City, MO |
172 | 新奥尔良大学 | University of New Orleans | $13,678 | N/A | New Orleans, LA |
178 | 拉马尔大学 | Lamar University | $13,920 | 155 | Beaumont, TX |
178 | 底特律慈悲大学 | University of Detroit Mercy | $804 | N/A | Detroit, MI |
*(1)
注:不足五位数的学费,均指单个学分的费用
参考资料:
(1) Mechanical Engineering USNEWS