排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 | SAT均分 | ACT均分 |
1 | 威廉姆斯学院 | Williams College | Williamstown, MA | $50,760 | 2,078 | 1410-1550 | 32-35 |
2 | 阿默斯特学院 | Amherst College | Amherst, MA | $60,890 | 1,839 | 1410-1550 | 31-34 |
3 | 斯沃斯莫尔学院 | Swarthmore College | Swarthmore, PA | $54,656 | 1,594 | 1380-1540 | 31-35 |
4 | 波莫纳学院 | Pomona College | Claremont, CA | $54,774 | 1,717 | 1390-1540 | 32-35 |
4 | 维斯理学院 | Wellesley College | Wellesley, MA | $58,448 | 2,519 | 1360-1530 | 31-34 |
6 | 鲍登学院 | Bowdoin College | Brunswick, ME | $56,350 | 1,835 | 1330-1520 | 31-34 |
6 | 克莱蒙特麦肯纳学院 | Claremont McKenna College | Claremont, CA | $56,475 | 1,343 | 1360-1510 | 31-34 |
6 | 美国海军学院 | United States Naval Academy | Annapolis, MD | N/A | 4,524 | 1240-1460 | 26-32 |
9 | 卡尔顿学院 | Carleton College | Northfield, MN | $59,352 | 2,119 | 1360-1540 | 31-34 |
9 | 汉密尔顿学院 | Hamilton College | Clinton, NY | $58,510 | 1,924 | 1370-1520 | 32-34 |
9 | 明德学院 | Middlebury College | Middlebury, VT | $58,316 | 2,580 | 1360-1530 | 32-34 |
9 | 华盛顿与李大学 | Washington and Lee University | Lexington, VA | $57,285 | 1,860 | 1360-1500 | 32-34 |
13 | 格林内尔学院 | Grinnell College | Grinnell, IA | $56,680 | 1,733 | 1370-1530 | 31-34 |
13 | 瓦萨尔学院 | Vassar College | Poughkeepsie, NY | $60,930 | 2,441 | 1370-1530 | 31-34 |
15 | 科尔比学院 | Colby College | Waterville, ME | $59,430 | 2,003 | 1380-1520 | 31-34 |
15 | 戴维森学院 | Davidson College | Davidson, NC | $55,060 | 1,837 | 1310-1485 | 30-33 |
15 | 哈弗福德学院 | Haverford College | Haverford, PA | $58,900 | 1,317 | 1380-1540 | 32-34 |
15 | 史密斯学院 | Smith College | Northampton, MA | $56,114 | 2,531 | 1330-1520 | 30-33 |
15 | 西点军校 | United States Military Academy | West Point, NY | N/A | 4,457 | 1160-1380 | 25-30 |
20 | 科尔盖特大学 | Colgate University | Hamilton, NY | $60,015 | 2,980 | 1330-1500 | 31-34 |
20 | 卫斯理大学 | Wesleyan University | Middletown, CT | $59,386 | 3,018 | 1320-1510 | 31-34 |
22 | 巴纳德学院 | Barnard College | New York, NY | $57,668 | 2,631 | 1340-1520 | 31-34 |
22 | 贝茨学院 | Bates College | Lewiston, ME | $57,353 | 1,820 | 1270-1480 | 29-33 |
22 | 里士满大学 | University of Richmond | Univ. of Richmond, VA | $56,860 | 3,161 | 1290-1460 | 30-33 |
25 | 科罗拉多学院 | Colorado College | Colorado Springs, CO | $60,864 | 2,099 | 1300-1480 | 29-33 |
25 | 哈维姆德学院 | Harvey Mudd College | Claremont, CA | $58,660 | 895 | 1490-1570 | 33-35 |
27 | 玛卡莱斯特学院 | Macalester College | St. Paul, MN | $58,478 | 2,098 | 1320-1510 | 29-33 |
28 | 布林莫尔学院 | Bryn Mawr College | Bryn Mawr, PA | $56,610 | 1,384 | 1290-1510 | 29-33 |
28 | 凯尼恩学院 | Kenyon College | Gambier, OH | $61,100 | 1,747 | 1270-1460 | 29-33 |
28 | 斯克利普斯学院 | Scripps College | Claremont, CA | $59,410 | 1,089 | 1333-1490 | 30-33 |
28 | 创价大学 | Soka University of America | Aliso Viejo, CA | $33,962 | 406 | 1240-1430 | 26-32 |
28 | 美国空军学院 | United States Air Force Academy | USAF Academy, CO | N/A | 4,304 | 1230-1440 | 28-33 |
33 | 伯里亚学院 | Berea College | Berea, KY | $692 | 1,688 | 1090-1298 | 23-27 |
34 | 巴克内尔大学 | Bucknell University | Lewisburg, PA | $58,202 | 3,627 | 1255-1430 | 28-32 |
34 | 曼荷莲女子学院 | Mount Holyoke College | South Hadley, MA | $54,618 | 2,190 | 1270-1490 | 27-32 |
36 | 圣十字学院 | College of the Holy Cross | Worcester, MA | $56,520 | 3,174 | 1260-1430 | 28-32 |
36 | 欧柏林学院 | Oberlin College | Oberlin, OH | $58,504 | 2,846 | 1280-1480 | 29-33 |
36 | 匹泽尔学院 | Pitzer College | Claremont, CA | $55,878 | 1,119 | 1348-1480 | 30-33 |
36 | 斯基德莫尔学院 | Skidmore College | Saratoga Springs, NY | $58,128 | 2,662 | 1220-1400 | 28-32 |
40 | 拉斐特学院 | Lafayette College | Easton, PA | $57,052 | 2,662 | 1250-1440 | 28-33 |
40 | 西方学院 | Occidental College | Los Angeles, CA | $56,576 | 2,081 | 1300-1480 | 28-32 |
40 | 托马斯阿奎那学院 | Thomas Aquinas College | Santa Paula, CA | $26,000 | 439 | 1150-1390 | 26-31 |
43 | 富兰克林马歇尔学院 | Franklin & Marshall College | Lancaster, PA | $61,062 | 2,315 | 1250-1460 | 28-32 |
44 | 丹尼森大学 | Denison University | Granville, OH | $56,680 | 2,293 | 1200-1410 | 27-31 |
44 | 三一学院 | Trinity College | Hartford, CT | $58,620 | 2,195 | 1298-1450 | 29-32 |
44 | 联合学院 | Union College (NY) | Schenectady, NY | $59,427 | 2,189 | 1220-1420 | 27-32 |
47 | 德堡大学 | DePauw University | Greencastle, IN | $53,684 | 1,972 | 1130-1360 | 23-30 |
47 | 狄金森学院 | Dickinson College | Carlisle, PA | $56,498 | 2,133 | 1240-1410 | 28-32 |
47 | 塞沃尼南方大学 | The University of the South | Sewanee, TN | $47,980 | 1,695 | 1150-1340 | 25-30 |
47 | 惠特曼学院 | Whitman College | Walla Walla, WA | $53,820 | N/A | 1280-1440 | 29-32 |
51 | 康涅狄格学院 | Connecticut College | New London, CT | $59,025 | 1,861 | 1310-1450 | 30-33 |
52 | 森特学院 | Centre College | Danville, KY | $44,300 | 1,411 | 1130-1380 | 26-32 |
52 | 弗曼大学 | Furman University | Greenville, SC | $52,092 | 2,687 | 1240-1420 | 28-32 |
54 | 巴德学院 | Bard College | Annandale on Hudson, NY | $56,036 | 1,954 | 1244-1413 | 27-31 |
54 | 葛底斯堡学院 | Gettysburg College | Gettysburg, PA | $58,505 | 2,372 | 1280-1410 | 27-31 |
54 | 希尔斯代尔学院 | Hillsdale College | Hillsdale, MI | $29,482 | 1,468 | 1300-1470 | 29-33 |
54 | 罗德学院 | Rhodes College | Memphis, TN | $50,910 | 1,973 | 1220-1430 | 27-32 |
54 | 斯贝尔曼学院 | Spelman College | Atlanta, GA | $29,972 | 2,120 | 1080-1230 | 22-26 |
54 | 圣劳伦斯大学 | St. Lawrence University | Canton, NY | $58,750 | 2,392 | 1160-1350 | 24-30 |
54 | 瓦伯西学院 | Wabash College | Crawfordsville, IN | $45,850 | 867 | 1120-1320 | 23-29 |
61 | 阿格尼斯斯科特学院 | Agnes Scott College | Decatur, GA | $44,250 | 1,005 | 1130-1340 | 24-30 |
61 | 伊利诺伊惠顿学院 | Wheaton College (IL) | Wheaton, IL | $39,100 | 2,395 | 1220-1440 | 26-32 |
63 | 劳伦斯大学 | Lawrence University | Appleton, WI | $50,958 | 1,445 | 1200-1430 | 25-32 |
63 | 里德学院 | Reed College | Portland, OR | $58,440 | N/A | 1310-1520 | 30-33 |
63 | 莎拉劳伦斯学院 | Sarah Lawrence College | Bronxville, NY | $57,520 | 1,433 | 1240-1422 | 28-31 |
63 | 马里兰圣约翰学院 | St. John's College (MD) | Annapolis, MD | $35,935 | 494 | 1200-1420 | 26-32 |
67 | 卡拉马祖学院 | Kalamazoo College | Kalamazoo, MI | $52,380 | 1,286 | 1170-1370 | 25-31 |
67 | 圣奥拉夫学院 | St. Olaf College | Northfield, MN | $51,450 | 3,072 | 1190-1430 | 26-32 |
69 | 伍斯特学院 | College of Wooster | Wooster, OH | $54,000 | 1,947 | 1150-1380 | 24-31 |
69 | 弗吉尼亚军事学院 | Virginia Military Institute | Lexington, VA | $45,962 | 1,698 | 1090-1270 | 21-28 |
69 | 沃福德学院 | Wofford College | Spartanburg, SC | $47,650 | 1,667 | 1190-1350 | 26-30 |
72 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | Geneva, NY | $58,630 | 2,061 | 1180-1360 | 26-30 |
72 | 诺克斯学院 | Knox College | Galesburg, IL | $49,974 | 1,258 | 1090-1350 | 24-31 |
72 | 穆伦堡学院 | Muhlenberg College | Allentown, PA | $56,665 | 2,251 | 1150-1340 | 26-31 |
72 | 维拉姆特大学 | Willamette University | Salem, OR | $53,624 | 1,515 | 1140-1340 | 24-30 |
76 | 本宁顿学院 | Bennington College | Bennington, VT | $58,124 | 733 | 1250-1440 | 29-32 |
76 | 康奈尔学院 | Cornell College | Mount Vernon, IA | $45,914 | 1,020 | 1100-1345 | 23-29 |
76 | 刘易斯克拉克学院 | Lewis & Clark College | Portland, OR | $55,266 | 1,965 | 1210-1400 | 27-34 |
76 | 新墨西哥圣约翰学院 | St. John's College (NM) | Santa Fe, NM | $36,410 | 317 | 1270-1460 | 26-31 |
80 | 阿勒格尼学院 | Allegheny College | Meadville, PA | $50,980 | 1,775 | 1170-1360 | 24-30 |
80 | 伯洛伊特学院 | Beloit College | Beloit, WI | $53,348 | 1,143 | 1080-1380 | 24-30 |
80 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | Bloomington, IL | $51,336 | 1,629 | 1120-1320 | 24-29 |
80 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | St. Marys City, MD | $31,200 | 1,491 | 1060-1290 | 21-29 |
84 | 厄勒姆学院 | Earlham College | Richmond, IN | $48,091 | 957 | 1100-1370 | 23-30 |
84 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | St. Peter, MN | $48,460 | 2,235 | N/A | 25-30 |
84 | 朱尼亚塔学院 | Juniata College | Huntingdon, PA | $49,175 | 1,389 | 1118-1320 | 24-28 |
84 | 森林湖学院 | Lake Forest College | Lake Forest, IL | $49,822 | 1,538 | 1080-1280 | 23-29 |
84 | 新佛罗里达学院 | New College of Florida | Sarasota, FL | $29,944 | 702 | 1180-1360 | 25-31 |
84 | 特兰西瓦尼亚大学 | Transylvania University | Lexington, KY | $41,610 | 949 | 1080-1350 | 23-30 |
84 | 普吉特湾大学 | University of Puget Sound | Tacoma, WA | $53,800 | 2,299 | 1150-1370 | 25-30 |
84 | 乌尔西努学院 | Ursinus College | Collegeville, PA | $55,210 | 1,472 | 1150-1350 | 24-30 |
84 | 马萨诸塞惠顿学院 | Wheaton College (MA) | Norton, MA | $56,366 | 1,774 | 1150-1340 | 27-32 |
93 | 亨德里克斯学院 | Hendrix College | Conway, AR | $49,490 | 1,109 | 1150-1370 | 25-31 |
93 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | Delaware, OH | $47,130 | 1,494 | 1080-1330 | 22-28 |
93 | 普林希匹亚学院 | Principia College | Elsah, IL | $30,720 | 404 | 1010-1218 | 22-27 |
96 | 奥古斯塔纳大学 | Augustana College | Rock Island, IL | $45,136 | 2,546 | 1090-1320 | 23-29 |
96 | 圣本笃学院 | College of St. Benedict | St. Joseph, MN | $48,444 | 1,748 | 1040-1255 | 22-28 |
96 | 印第安纳圣玛丽学院 | Saint Mary's College | Notre Dame, IN | $45,720 | 1,452 | 1060-1250 | 24-28 |
96 | 华盛顿杰弗逊学院 | Washington and Jefferson College | Washington, PA | $50,192 | 1,262 | 1090-1280 | 22-28 |
96 | 华盛顿学院 | Washington College | Chestertown, MD | $49,768 | 1,288 | 1090-1300 | 20-29 |
101 | 大西洋学院 | College of the Atlantic | Bar Harbor, ME | $43,542 | 355 | 1170-1340 | 26-32 |
102 | 奥斯汀学院 | Austin College | Sherman, TX | $42,590 | 1,294 | 1110-1310 | 23-29 |
102 | 汉普登悉尼学院 | Hampden-Sydney College | Hampden-Sydney, VA | $48,110 | 993 | 1060-1320 | 20-27 |
102 | 汉诺威学院 | Hanover College | Hanover, IN | $39,650 | 1,070 | 1030-1240 | 21-26 |
102 | 霍林斯大学 | Hollins University | Roanoke, VA | $40,110 | 668 | 1070-1300 | 22-30 |
102 | 路德学院 | Luther College | Decorah, IA | $45,610 | 1,951 | 1030-1265 | 22-28 |
102 | 伦道夫梅肯学院 | Randolph-Macon College | Ashland, VA | $43,940 | 1,543 | 1050-1240 | 21-27 |
102 | 圣安瑟伦学院 | Saint Anselm College | Manchester, NH | $43,140 | 2,043 | 1140-1300 | 23-29 |
102 | 西南大学 | Southwestern University | Georgetown, TX | $45,120 | 1,507 | 1140-1320 | 23-29 |
102 | 明尼苏达圣约翰大学 | St. John's University (MN) | Collegeville, MN | $48,166 | 1,625 | 1000-1180 | 22-27 |
102 | 惠提尔学院 | Whittier College | Whittier, CA | $49,314 | 1,776 | 1038-1220 | 20-26 |
112 | 霍普学院 | Hope College | Holland, MI | $36,650 | 3,056 | 1130-1330 | 22-28 |
113 | 德鲁大学 | Drew University | Madison, NJ | $42,952 | 1,712 | 1105-1300 | 23-29 |
113 | 伊丽莎白学院 | Elizabethtown College | Elizabethtown, PA | $32,960 | 1,729 | 1080-1290 | 21-28 |
113 | 格罗夫城市学院 | Grove City College | Grove City, PA | $18,930 | N/A | 1085-1275 | 24-30 |
113 | 密尔赛普斯学院 | Millsaps College | Jackson, MS | $41,314 | 780 | 1078-1293 | 21-26 |
113 | 斯通希尔学院 | Stonehill College | Easton, MA | $46,642 | 2,509 | 1120-1290 | 24-28 |
113 | 萨斯奎汉纳大学 | Susquehanna University | Selinsgrove, PA | $51,140 | 2,312 | 1100-1290 | 22-28 |
113 | 韦斯特蒙特学院 | Westmont College | Santa Barbara, CA | $48,180 | 1,325 | 1100-1330 | 21-30 |
120 | 爱达荷学院 | College of Idaho | Caldwell, ID | $32,855 | 1,077 | 1020-1240 | 21-27 |
120 | 古彻学院 | Goucher College | Baltimore, MD | $47,300 | 1,449 | 1030-1260 | 21-30 |
120 | 林菲尔德大学 | Linfield University | McMinnville, OR | $45,062 | 1,414 | 1020-1220 | 19-25 |
120 | 林克明学院 | Lycoming College | Williamsport, PA | $42,714 | 1,140 | 1040-1220 | 19-24 |
120 | 里彭学院 | Ripon College | Ripon, WI | $47,123 | 787 | 990-1220 | 19-25 |
120 | 圣迈克尔学院 | Saint Michael's College | Colchester, VT | $48,175 | 1,585 | 1155-1310 | 25-31 |
120 | 宾州西敏学院 | Westminster College (PA) | New Wilmington, PA | $37,675 | 1,165 | 970-1180 | 19-25 |
127 | 霍顿学院 | Houghton College | Houghton, NY | $34,466 | 946 | 1060-1320 | 21-28 |
127 | 蒙茅斯学院 | Monmouth College | Monmouth, IL | $41,330 | 907 | 990-1220 | 19-26 |
127 | 长老会学院 | Presbyterian College | Clinton, SC | $40,260 | 1,102 | 1000-1230 | 19-26 |
130 | 阿尔比恩学院 | Albion College | Albion, MI | $50,590 | 1,475 | 990-1200 | 21-27 |
130 | 伯明翰南方学院 | Birmingham-Southern College | Birmingham, AL | $18,900 | 1,209 | 1110-1310 | 22-29 |
130 | 寇伊学院 | Coe College | Cedar Rapids, IA | $47,220 | 1,428 | 1050-1255 | 21-27 |
130 | 俄勒冈协和学院 | Concordia College, Moorhead | Moorhead, MN | $43,266 | 2,010 | 956-1343 | 21-27 |
130 | 罗诺克学院 | Roanoke College | Salem, VA | $46,600 | 2,005 | 1050-1260 | 21-28 |
130 | 圣诺伯特学院 | St. Norbert College | De Pere, WI | $40,885 | 2,000 | 1005-1305 | 21-27 |
136 | 埃克德学院 | Eckerd College | St. Petersburg, FL | $47,704 | 2,007 | 1090-1280 | 23-29 |
136 | 富兰克林学院 | Franklin College | Franklin, IN | $33,954 | 922 | 970-1180 | 18-25 |
136 | 梅雷迪思学院 | Meredith College | Raleigh, NC | $39,952 | 1,528 | 1020-1220 | 18-25 |
136 | 威尔斯学院 | Wells College | Aurora, NY | $31,800 | 419 | 950-1240 | 18-22 |
140 | 中央学院 | Central College | Pella, IA | $18,600 | 1,163 | 975-1235 | 19-25 |
140 | 考文略特学院 | Covenant College | Lookout Mountain, GA | $36,710 | 946 | 1100-1330 | 23-29 |
140 | 伊利诺伊学院 | Illinois College | Jacksonville, IL | $34,620 | 1,057 | 960-1180 | 20-25 |
140 | 摩拉维亚学院 | Moravian College | Bethlehem, PA | $47,367 | 2,073 | 1040-1210 | 21-26 |
140 | 伦道夫学院 | Randolph College | Lynchburg, VA | $25,610 | 565 | 970-1180 | 19-25 |
140 | 圣文森特学院 | Saint Vincent College | Latrobe, PA | $38,020 | 1,560 | 1030-1240 | 20-27 |
140 | 萨利姆学院 | Salem College | Winston-Salem, NC | $31,016 | 612 | 913-1133 | 17-23 |
140 | 明尼苏达大学莫里斯分校 | University of Minnesota Morris | Morris, MN | $15,632 | 1,499 | 1070-1260 | 21-28 |
140 | 北卡罗来纳大学阿什维尔分校 | University of North Carolina Asheville | Asheville, NC | $24,592 | 3,587 | 1090-1270 | 22-27 |
149 | 哈特威克学院 | Hartwick College | Oneonta, NY | $48,364 | 1,193 | 1030-1210 | 20-25 |
149 | 马萨诸塞博雅学院 | Massachusetts College of Liberal Arts | North Adams, MA | $20,050 | 1,345 | 960-1170 | 18-26 |
149 | 辛普森学院 | Simpson College | Indianola, IA | $42,246 | 1,305 | 1030-1250 | 19-25 |
149 | 卫斯理学院 | Wesleyan College | Macon, GA | $25,190 | 754 | 940-1120 | 17-22 |
153 | 威腾堡大学 | Wittenberg University | Springfield, OH | $41,476 | 1,577 | 1025-1200 | 20-27 |
154 | 艾茉莉亨利学院 | Emory and Henry College | Emory, VA | $35,100 | 1,019 | 960-1170 | 18-25 |
155 | 百年学院 | Centenary College | Shreveport, LA | $38,060 | 549 | 1060-1250 | 19-26 |
155 | 戈登学院 | Gordon College | Wenham, MA | $39,230 | 1,507 | 1060-1310 | 21-30 |
155 | 吉尔福德学院 | Guilford College | Greensboro, NC | $40,120 | 1,525 | 933-1180 | 17-24 |
155 | 万宝路学院 | Marlboro College | Marlboro, VT | $27,485 | N/A | 1060-1360 | 27-33 |
155 | 莫尔豪斯学院 | Morehouse College | Atlanta, GA | $28,847 | 2,238 | 995-1180 | 18-25 |
155 | 纽约州立大学帕切斯分校 | Purchase College, SUNY | Purchase, NY | $19,073 | 4,081 | 1060-1260 | 23-30 |
155 | 密苏里西敏学院 | Westminster College (MO) | Fulton, MO | $26,490 | N/A | 1030-1190 | 20-25 |
162 | 布林安然新教学院 | Bryn Athyn College of the New Church | Bryn Athyn, PA | $25,449 | N/A | 996-1203 | 21-28 |
162 | 斯威特布赖尔学院 | Sweet Briar College | Sweet Briar, VA | $22,700 | 351 | 1010-1210 | 21-28 |
162 | 沃伦威尔逊学院 | Warren Wilson College | Asheville, NC | $38,350 | 706 | 1040-1315 | 21-29 |
162 | 瓦特堡学院 | Wartburg College | Waverly, IA | $45,680 | 1,501 | 1050-1233 | 21-26 |
166 | 多恩学院 | Doane University | Crete, NE | $37,000 | 1,357 | 970-1120 | 20-25 |
166 | 里昂学院 | Lyon College | Batesville, AR | $29,415 | 662 | 1040-1200 | 21-26 |
166 | 奥格尔索普大学 | Oglethorpe University | Atlanta, GA | $41,160 | 1,385 | 1110-1280 | 22-28 |
166 | 波多黎各大学凯伊分校 | University of Puerto Rico, Cayey | Cayey, PR | $6,192 | N/A | 998-1215 | N/A |
166 | 弗吉尼亚大学淮斯分校 | University of Virginia, Wise | Wise, VA | $29,346 | 2,002 | 970-1160 | 18-25 |
171-221 | 奥尔布莱特学院 | Albright College | Reading, PA | $25,642 | N/A | 1023-1200 | 20-24 |
171-221 | 艾伦大学 | Allen University | Columbia, SC | $13,340 | N/A | N/A | N/A |
171-221 | 阿奎那学院 | Aquinas College | Grand Rapids, MI | $35,086 | 1,456 | 1000-1200 | 20-26 |
171-221 | 圣母颂大学 | Ave Maria University | Ave Maria, FL | $23,188 | 1,129 | 1040-1230 | 20-28 |
171-221 | 贝内特学院 | Bennett College | Greensboro, NC | $18,513 | N/A | 800-1000 | 14-20 |
171-221 | 贝瑟尼学院 | Bethany College (WV) | Bethany, WV | $30,700 | 516 | 890-1120 | 16-23 |
171-221 | 伯瑟尼信义学院 | Bethany Lutheran College | Mankato, MN | $28,380 | 743 | 950-1150 | 20-26 |
171-221 | 白求恩库克曼大学 | Bethune-Cookman University | Daytona Beach, FL | $14,814 | 2,779 | 840-1010 | 15-18 |
171-221 | 布莱克本学院 | Blackburn College | Carlinville, IL | $24,950 | 486 | 910-1110 | 18-23 |
171-221 | 盛田学院 | Bloomfield College | Bloomfield, NJ | $30,310 | N/A | 860-1060 | 16-19 |
171-221 | 布鲁顿帕克学院 | Brewton-Parker College | Mount Vernon, GA | $18,900 | 888 | 880-1050 | 16-20 |
171-221 | 桥水学院 | Bridgewater College | Bridgewater, VA | $37,720 | 1,713 | 960-1180 | 18-25 |
171-221 | 切尼宾州大学 | Cheyney University of Pennsylvania | Cheyney, PA | $16,170 | N/A | N/A | N/A |
171-221 | 寇文大学 | Chowan University | Murfreesboro, NC | $25,880 | 1,259 | 790-970 | 14-17 |
171-221 | 迪拉德大学 | Dillard University | New Orleans, LA | $19,281 | N/A | N/A | N/A |
171-221 | 东西方大学 | East-West University | Chicago, IL | $22,650 | N/A | N/A | N/A |
171-221 | 伊曼纽尔学院 | Emmanuel College (MA) | Boston, MA | $42,516 | 2,112 | 1090-1250 | 21-27 |
171-221 | 菲斯克大学 | Fisk University | Nashville, TN | $22,132 | 840 | 930-1150 | 18-24 |
171-221 | 路易斯堡学院 | Fort Lewis College | Durango, CO | $19,528 | 3,229 | 980-1200 | 17-23 |
171-221 | 乔治敦学院 | Georgetown College | Georgetown, KY | $40,800 | 983 | 1042-1280 | 21-27 |
171-221 | 汉普郡学院 | Hampshire College | Amherst, MA | $52,068 | N/A | N/A | N/A |
171-221 | 约翰逊史密斯大学 | Johnson C. Smith University | Charlotte, NC | $18,784 | 1,435 | 803-960 | 14-18 |
171-221 | 贾德森学院 | Judson College | Marion, AL | $18,540 | 250 | N/A | 17-21 |
171-221 | 国王学院 | The King's College | New York, NY | $37,690 | 544 | 1100-1310 | 23-28 |
171-221 | 莱恩学院 | Lane College | Jackson, TN | $11,790 | 1,267 | N/A | 14-17 |
171-221 | 路易斯安那州立大学亚历山大利亚分校 | Louisiana State University, Alexandria | Alexandria, LA | $14,024 | 3,382 | 880-1030 | 17-21 |
171-221 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | Mansfield, PA | $13,162 | 1,640 | 920-1120 | N/A |
171-221 | 玛丽蒙特加州大学 | Marymount California University | Rancho Palos Verdes, CA | $36,134 | 601 | 920-1090 | 18-24 |
171-221 | 玛丽蒙特曼哈顿学院 | Marymount Manhattan College | New York, NY | $37,410 | 1,892 | 980-1200 | 20-27 |
171-221 | 松庄学院 | Pine Manor College | Chestnut Hill, MA | $31,660 | 335 | 740-915 | N/A |
171-221 | 普罗维登斯基督学院 | Providence Christian College | Pasadena, CA | $31,846 | N/A | N/A | 19-25 |
171-221 | 瑞斯特学院 | Rust College | Holly Springs, MS | $9,900 | N/A | N/A | 14-15 |
171-221 | 牧羊镇大学 | Shepherd University | Shepherdstown, WV | $18,224 | 3,200 | 970-1170 | 19-26 |
171-221 | 南弗吉尼亚大学 | Southern Virginia University | Buena Vista, VA | $17,290 | N/A | 960-1237 | 20-26 |
171-221 | 斯普林希尔学院 | Spring Hill College | Mobile, AL | $41,868 | 1,187 | 1025-1200 | 20-25 |
171-221 | 斯特林学院 | Sterling College (VT) | Craftsbury Common, VT | $39,020 | N/A | N/A | N/A |
171-221 | 斯蒂尔曼学院 | Stillman College | Tuscaloosa, AL | $11,292 | 861 | N/A | N/A |
171-221 | 塔拉迪加学院 | Talladega College | Talladega, AL | $13,571 | 1,230 | 550-600 | 20-24 |
171-221 | 图加拉学院 | Tougaloo College | Tougaloo, MS | $11,398 | N/A | 790-1100 | 16-23 |
171-221 | 缅因大学柴厄斯分校 | University of Maine, Machias | Machias, ME | $16,458 | 659 | 850-1080 | 14-24 |
171-221 | 派克维尔大学 | University of Pikeville | Pikeville, KY | $22,050 | 1,404 | 950-1150 | 18-24 |
171-221 | 波多黎各大学庞塞分校 | University of Puerto Rico, Ponce | Ponce, PR | $6,536 | N/A | N/A | N/A |
171-221 | 俄克拉何马纹理大学 | University of Science and Arts of Oklahoma | Chickasha, OK | $18,900 | 800 | 815-1010 | 19-24 |
171-221 | 南卡罗来纳大学博福特分校 | University of South Carolina, Beaufort | Bluffton, SC | $21,776 | 2,112 | 930-1100 | 17-22 |
171-221 | 西来大学 | University of the West | Rosemead, CA | $12,956 | N/A | N/A | N/A |
171-221 | 威斯康辛大学柏丽分校 | University of Wisconsin, Parkside | Kenosha, WI | $15,691 | 3,938 | 940-1145 | 17-23 |
171-221 | 威斯康辛大学苏必略分校 | University of Wisconsin, Superior | Superior, WI | $15,712 | 2,257 | 1030-1260 | 18-23 |
171-221 | 弗吉尼亚联合大学 | Virginia Union University | Richmond, VA | $13,530 | 1,132 | 770-929 | 14-17 |
171-221 | 弗吉尼亚卫斯理大学 | Virginia Wesleyan University | Virginia Beach, VA | $36,910 | 1,387 | 950-1180 | 20-28 |
171-221 | 威廉斯浸会大学 | Williams Baptist University | Walnut Ridge, AR | $18,500 | 526 | 950-990 | 18-23 |
171-221 | 杨·哈里斯学院 | Young Harris College | Young Harris, GA | $29,067 | 1,403 | 950-1130 | 18-23 |
Unranked | 美国犹太大学 | American Jewish University | Bel-Air, CA | $32,404 | N/A | N/A | N/A |
Unranked | 托马斯·莫尔文学院 | Thomas More College of Liberal Arts | Merrimack, NH | $21,600 | N/A | N/A | N/A |
参考资料:
(1) National Liberal Arts Colleges Rankings USNEWS