排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | GRE均分 | 城市/州 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $53,450 | 3,130 | 166 | Cambridge, MA |
2 | 斯坦福大学 | Stanford University | $55,905 | 3,444 | 167 | Stanford, CA |
3 | 加州大学伯克利分校 | University of California, Berkeley | $26,544 | 2,337 | 166 | Berkeley, CA |
4 | 加州理工学院 | California Institute of Technology | N/A | 536 | 168 | Pasadena, CA |
4 | 卡耐基梅隆大学 | Carnegie Mellon University | $48,500 | 4,112 | 166 | Pittsburgh, PA |
4 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,126 | 3,247 | 166 | Ann Arbor, MI |
7 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,132 | 3,428 | 164 | West Lafayette, IN |
8 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 4,252 | 165 | Atlanta, GA |
9 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,544 | 3,141 | 166 | La Jolla, CA |
10 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $35,458 | 3,736 | 166 | Urbana, IL |
10 | 南加州大学 | University of Southern California (Viterbi) | $2,075 | 4,511 | 165 | Los Angeles, CA |
10 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $19,320 | 2,076 | 165 | Austin, TX |
13 | 德州农工大学 | Texas A&M University, College Station | $779 | 3,038 | 163 | College Station, TX |
14 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $50,496 | 2,484 | 167 | New York, NY |
14 | 康奈尔大学 | Cornell University | $29,500 | 2,390 | 166 | Ithaca, NY |
16 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $26,544 | 2,193 | 166 | Los Angeles, CA |
17 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $55,850 | 1,929 | 166 | Baltimore, MD |
18 | 宾夕法尼亚大学 | University of Pennsylvania | $40,716 | 2,199 | 168 | Philadelphia, PA |
19 | 西北大学 | Northwestern University (McCormick) | $56,067 | 1,910 | 167 | Evanston, IL |
20 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $1,625 | 1,604 | 164 | College Park, MD |
21 | 普林斯顿大学 | Princeton University | N/A | 680 | 167 | Princeton, NJ |
22 | 哈佛大学 | Harvard University | $54,880 | 679 | 167 | Cambridge, MA |
23 | 杜克大学 | Duke University (Pratt) | $55,680 | 1,370 | 166 | Durham, NC |
24 | 北卡罗来纳州立大学 | North Carolina State University | $26,421 | 3,005 | 163 | Raleigh, NC |
24 | 华盛顿大学 | University of Washington | $32,439 | 1,787 | 164 | Seattle, WA |
24 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 1,373 | 165 | Madison, WI |
27 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | 784 | 164 | Santa Barbara, CA |
27 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $34,128 | 1,870 | 163 | Boulder, CO |
29 | 弗吉尼亚理工学院 | Virginia Tech | $27,614 | 1,881 | 163 | Blacksburg, VA |
30 | 俄亥俄州立大学 | Ohio State University | $35,144 | 1,633 | 160 | Columbus, OH |
31 | 东北大学 | Northeastern University | $1,616 | 6,212 | 163 | Boston, MA |
31 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,267 | 1,534 | 166 | Minneapolis, MN |
33 | 莱斯大学 | Rice University (Brown) | $48,330 | 981 | N/A | Houston, TX |
33 | 加州大学戴维斯分校 | University of California, Davis | $28,700 | 1,208 | 163 | Davis, CA |
35 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $39,216 | 1,846 | 164 | University Park, PA |
36 | 波士顿大学 | Boston University | $54,720 | 1,111 | 165 | Boston, MA |
36 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $26,544 | 1,660 | 164 | Irvine, CA |
38 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,869 | 2,284 | 165 | Brooklyn, NY |
39 | 范德堡大学 | Vanderbilt University | $36,468 | 518 | 164 | Nashville, TN |
39 | 耶鲁大学 | Yale University | $43,300 | 348 | 167 | New Haven, CT |
41 | 亚利桑那州立大学 | Arizona State University (Fulton) | $31,400 | 3,075 | 162 | Tempe, AZ |
41 | 弗吉尼亚大学 | University of Virginia | $28,330 | 1,011 | 164 | Charlottesville, VA |
43 | 爱荷华州立大学 | Iowa State University | $27,892 | 1,340 | 162 | Ames, IA |
43 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $54,000 | 664 | 164 | Troy, NY |
45 | 罗切斯特大学 | University of Rochester (Hajim) | $1,718 | 624 | 164 | Rochester, NY |
46 | 戴顿大学 | University of Dayton | $955 | 482 | 157 | Dayton, OH |
46 | 特拉华大学 | University of Delaware | $34,164 | 830 | 162 | Newark, DE |
46 | 佛罗里达大学 | University of Florida | $27,335 | 2,117 | 162 | Gainesville, FL |
46 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $54,250 | 1,161 | 166 | St. Louis, MO |
50 | 圣母大学 | University of Notre Dame | $54,908 | 544 | 164 | Notre Dame, IN |
51 | 布朗大学 | Brown University | $8,321 | 488 | 166 | Providence, RI |
51 | 凯斯西储大学 | Case Western Reserve University | $46,524 | 608 | 166 | Cleveland, OH |
51 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $30,144 | 796 | 163 | Piscataway, NJ |
51 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $45,808 | 794 | 162 | Pittsburgh, PA |
51 | 犹他大学 | University of Utah | $25,035 | 1,254 | 163 | Salt Lake City, UT |
56 | 达特茅斯学院 | Dartmouth College (Thayer) | $55,605 | 316 | 165 | Hanover, NH |
56 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $32,392 | 1,122 | 164 | Amherst, MA |
58 | 密歇根州立大学 | Michigan State University | $1,641 | 944 | 162 | East Lansing, MI |
59 | 科罗拉多矿业学院 | Colorado School of Mines | $37,350 | 1,194 | 159 | Golden, CO |
59 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $23,100 | 1,893 | 160 | Buffalo, NY |
59 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $1,650 | 896 | 160 | Knoxville, TN |
62 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $27,796 | 1,701 | 162 | Richardson, TX |
63 | 科罗拉多州立大学 | Colorado State University (Scott) | $1,433 | 713 | 161 | Fort Collins, CO |
63 | 里海大学 | Lehigh University (Rossin) | $1,500 | 560 | 164 | Bethlehem, PA |
63 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 1,279 | 165 | Stony Brook, NY |
63 | 亚利桑那大学 | University of Arizona | $32,065 | 836 | 162 | Tucson, AZ |
67 | 乔治华盛顿大学 | George Washington University | $1,965 | 1,060 | 163 | Washington, DC |
67 | 塔夫斯大学 | Tufts University | $51,530 | 521 | 163 | Medford, MA |
67 | 康涅狄格大学 | University of Connecticut | $38,212 | 569 | 161 | Storrs, CT |
67 | 休斯敦大学 | University of Houston (Cullen) | $18,478 | 888 | 161 | Houston, TX |
71 | 奥本大学 | Auburn University (Ginn) | $29,484 | 584 | 158 | Auburn, AL |
72 | 克莱蒙森大学 | Clemson University | $22,050 | 1,267 | 161 | Clemson, SC |
72 | 罗切斯特理工学院 | Rochester Institute of Technology (Gleason) | $47,522 | 936 | 161 | Rochester, NY |
74 | 德雷塞尔大学 | Drexel University | $1,303 | 663 | 163 | Philadelphia, PA |
74 | 俄勒冈州立大学 | Oregon State University | $26,460 | 973 | 159 | Corvallis, OR |
74 | 雪城大学 | Syracuse University | $1,620 | 894 | 162 | Syracuse, NY |
74 | 中佛罗里达大学 | University of Central Florida | $1,073 | 999 | 159 | Orlando, FL |
74 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $28,250 | 1,052 | 161 | Chicago, IL |
74 | 爱荷华大学 | University of Iowa | $29,026 | 317 | 161 | Iowa City, IA |
80 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $36,680 | 1,484 | 160 | Hoboken, NJ |
80 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,604 | 803 | 164 | Riverside, CA |
80 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $19,036 | 1,905 | 157 | Arlington, TX |
83 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $28,350 | 977 | 159 | Chicago, IL |
83 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $1,232 | 624 | 158 | Rolla, MO |
83 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz (Baskin) | $26,544 | 626 | 163 | Santa Cruz, CA |
83 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $28,387 | 87 | 160 | Chapel Hill, NC |
87 | 新泽西理工学院 | New Jersey Institute of Technology | $30,540 | 1,241 | 158 | Newark, NJ |
87 | 新墨西哥大学 | University of New Mexico | $1,102 | 746 | 157 | Albuquerque, NM |
89 | 密歇根理工大学 | Michigan Technological University | $1,212 | 628 | 159 | Houghton, MI |
89 | 华盛顿州立大学 | Washington State University | $12,903 | 606 | 160 | Pullman, WA |
89 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,188 | 557 | 163 | Worcester, MA |
92 | 辛辛那提大学 | University of Cincinnati | $24,532 | 1,213 | 160 | Cincinnati, OH |
92 | 南佛罗里达大学 | University of South Florida | $913 | 847 | 158 | Tampa, FL |
94 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $23,100 | 1,067 | 159 | Binghamton, NY |
94 | 杨百翰大学 | Brigham Young University | $14,580 | 417 | 161 | Provo, UT |
94 | 德州理工大学 | Texas Tech University (Whitacre) | $13,428 | 640 | 157 | Lubbock, TX |
94 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $24,430 | 256 | 158 | Huntsville, AL |
94 | 肯塔基大学 | University of Kentucky | $32,564 | 399 | 160 | Lexington, KY |
94 | 密苏里大学 | University of Missouri | $19,022 | 468 | 160 | Columbia, MO |
94 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $22,302 | 504 | 160 | Lincoln, NE |
94 | 威奇塔州立大学 | Wichita State University | $13,356 | 238 | 154 | Wichita, KS |
102 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $22,270 | 480 | 159 | Tallahassee, FL |
102 | 乔治梅森大学 | George Mason University (Volgenau) | $1,394 | 897 | 159 | Fairfax, VA |
102 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 469 | 158 | Baton Rouge, LA |
102 | 密西西比州立大学 | Mississippi State University (Bagley) | $15,040 | 327 | 157 | Mississippi State, MS |
102 | 堪萨斯大学 | University of Kansas | $18,948 | 361 | 161 | Lawrence, KS |
102 | 迈阿密大学 | University of Miami | $2,100 | 249 | 159 | Coral Gables, FL |
102 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 486 | 160 | Columbia, SC |
109 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $17,712 | 318 | 159 | Daytona Beach, FL |
109 | 海军研究生院 | Naval Postgraduate School | N/A | 407 | N/A | Monterey, CA |
109 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 395 | 160 | Stillwater, OK |
109 | 杜兰大学 | Tulane University | N/A | 112 | 160 | New Orleans, LA |
109 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $1,132 | 708 | 160 | Baltimore, MD |
114 | 俄勒冈健康科学大学 | Oregon Health and Science University | N/A | 56 | 159 | Portland, OR |
114 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,200 | 342 | 162 | Dallas, TX |
114 | 阿肯色大学 | University of Arkansas, Fayetteville | $31,617 | 379 | 157 | Fayetteville, AR |
114 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $26,370 | 433 | 159 | Lowell, MA |
114 | 俄克拉荷马大学 | University of Oklahoma | $885 | 410 | 158 | Norman, OK |
119 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,250 | 148 | 160 | Indianapolis, IN |
119 | 堪萨斯州立大学 | Kansas State University | $960 | 266 | 159 | Manhattan, KS |
119 | 马凯特大学 | Marquette University | $1,170 | 111 | 159 | Milwaukee, WI |
119 | 阿拉巴马大学 | University of Alabama | $30,250 | 392 | 159 | Tuscaloosa, AL |
119 | 佐治亚大学 | University of Georgia | $37,779 | 150 | 159 | Athens, GA |
119 | 路易维尔大学 | University of Louisville (Speed) | $27,114 | 346 | 157 | Louisville, KY |
125 | 天普大学 | Temple University | $26,820 | 250 | 159 | Philadelphia, PA |
125 | 犹他州立大学 | Utah State University | $20,998 | 142 | N/A | Logan, UT |
125 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,956 | 204 | 158 | Richmond, VA |
125 | 西弗吉尼亚大学 | West Virginia University (Statler) | $14,157 | 475 | 159 | Morgantown, WV |
129 | 贝勒大学 | Baylor University | $39,270 | 120 | 161 | Waco, TX |
129 | 纽约市立学院 | CUNY, City College (Grove) | $17,010 | 254 | 159 | New York, NY |
129 | 加州大学默塞德分校 | University of California, Merced | $15,102 | 245 | 158 | Merced, CA |
129 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,282 | 317 | 159 | Milwaukee, WI |
133 | 蒙大拿州立大学 | Montana State University | $760 | 211 | 158 | Bozeman, MT |
133 | 俄亥俄大学 | Ohio University (Russ) | $16,180 | 215 | 160 | Athens, OH |
133 | 圣地亚哥州立大学 | San Diego State University | $9,504 | 154 | 158 | San Diego, CA |
133 | 圣克拉拉大学 | Santa Clara University | $1,044 | 397 | 162 | Santa Clara, CA |
133 | 内华达大学雷诺分校 | University of Nevada, Reno | $21,416 | 278 | 160 | Reno, NV |
133 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 189 | 158 | Durham, NH |
133 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte (Lee) | $11,427 | 335 | 159 | Charlotte, NC |
140 | 博伊西州立大学 | Boise State University | $24,030 | 174 | 158 | Boise, ID |
140 | 克拉克森大学 | Clarkson University | $24,984 | 171 | 162 | Potsdam, NY |
140 | 佛罗里达国际大学 | Florida International University | $24,048 | 676 | 156 | Miami, FL |
140 | 霍华德大学 | Howard University | $31,309 | 55 | 157 | Washington, DC |
140 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $673 | 150 | 158 | Rapid City, SD |
140 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $1,066 | 211 | 157 | Birmingham, AL |
140 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $24,804 | 263 | 157 | Denver, CO |
140 | 北德克萨斯大学 | University of North Texas | $883 | 405 | 158 | Denton, TX |
140 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $24,290 | 351 | 156 | San Antonio, TX |
140 | 佛蒙特大学 | University of Vermont | $1,720 | 178 | 159 | Burlington, VT |
140 | 怀俄明大学 | University of Wyoming | $811 | 187 | 160 | Laramie, WY |
140 | 韦恩州立大学 | Wayne State University | $37,890 | 606 | 157 | Detroit, MI |
152-200 | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University, New York State College of Ceramics (Inamori) | $22,520 | 30 | 160 | Alfred, NY |
152-200 | 加州州立大学长滩分校 | California State University, Long Beach | $15,396 | 211 | 158 | Long Beach, CA |
152-200 | 克里夫兰州立大学 | Cleveland State University (Washkewicz) | $1,051 | 195 | 158 | Cleveland, OH |
152-200 | 佛罗里达大西洋大学 | Florida Atlantic University | $1,027 | 172 | 155 | Boca Raton, FL |
152-200 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 369 | 152 | Melbourne, FL |
152-200 | 杰克逊州立大学 | Jackson State University | N/A | 160 | N/A | Jackson, MS |
152-200 | 拉马尔大学 | Lamar University | $13,920 | 142 | 155 | Beaumont, TX |
152-200 | 劳伦斯理工大学 | Lawrence Technological University | $16,618 | 14 | N/A | Southfield, MI |
152-200 | 路易斯安那理工大学 | Louisiana Tech University | $10,311 | 226 | 157 | Ruston, LA |
152-200 | 摩根州立大学 | Morgan State University (Mitchell) | $894 | 113 | 142 | Baltimore, MD |
152-200 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $23,585 | 116 | 159 | Socorro, NM |
152-200 | 新墨西哥州立大学 | New Mexico State University | $16,834 | 276 | 157 | Las Cruces, NM |
152-200 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $17,545 | 222 | 152 | Greensboro, NC |
152-200 | 北达科他州立大学 | North Dakota State University | $569 | 141 | 158 | Fargo, ND |
152-200 | 奥克兰大学(美国) | Oakland University | $1,027 | 402 | N/A | Rochester, MI |
152-200 | 欧道明大学 | Old Dominion University (Batten) | $1,383 | 213 | 156 | Norfolk, VA |
152-200 | 波特兰州立大学 | Portland State University (Maseeh) | $714 | 385 | 159 | Portland, OR |
152-200 | 草原风情农工大学 | Prairie View A&M University | $15,439 | 121 | N/A | Prairie View, TX |
152-200 | 圣路易斯大学 | Saint Louis University (Parks) | $1,160 | 93 | 155 | St. Louis, MO |
152-200 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,084 | 178 | 160 | Carbondale, IL |
152-200 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $23,100 | 51 | N/A | Syracuse, NY |
152-200 | 田纳西州立大学 | Tennessee State University | $10,476 | 54 | N/A | Nashville, TN |
152-200 | 田纳西理工大学 | Tennessee Technological University | $726 | 111 | 157 | Cookeville, TN |
152-200 | 德州农工大学金斯维尔分校 | Texas A&M University, Kingsville (Dotterweich) | $10,824 | 322 | 152 | Kingsville, TX |
152-200 | 美国天主大学 | The Catholic University of America | $48,560 | 130 | 155 | Washington, DC |
152-200 | 阿克伦大学 | University of Akron | $17,952 | 211 | N/A | Akron, OH |
152-200 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $21,269 | 44 | 158 | Fairbanks, AK |
152-200 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $740 | 119 | 153 | Little Rock, AR |
152-200 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,313 | 26 | 156 | Colorado Springs, CO |
152-200 | 丹佛大学 | University of Denver | $34,224 | 237 | 156 | Denver, CO |
152-200 | 底特律慈悲大学 | University of Detroit Mercy | $804 | 118 | N/A | Detroit, MI |
152-200 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $24,928 | 129 | 155 | Honolulu, HI |
152-200 | 爱达荷大学 | University of Idaho | $29,112 | 231 | 159 | Moscow, ID |
152-200 | 路易斯安那大学拉法叶分校 | University of Louisiana, Lafayette | $19,239 | 221 | N/A | Lafayette, LA |
152-200 | 缅因大学 | University of Maine | $1,466 | 156 | 159 | Orono, ME |
152-200 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $29,578 | 138 | 156 | North Dartmouth, MA |
152-200 | 孟菲斯大学 | University of Memphis (Herff) | $789 | 174 | 157 | Memphis, TN |
152-200 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $1,315 | 335 | 159 | Dearborn, MI |
152-200 | 密西西比大学 | University of Mississippi | $24,989 | 109 | 158 | University, MS |
152-200 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $1,027 | 232 | 157 | Kansas City, MO |
152-200 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (Hughes) | $23,373 | 201 | 156 | Las Vegas, NV |
152-200 | 新奥尔良大学 | University of New Orleans | $13,678 | 50 | N/A | New Orleans, LA |
152-200 | 罗德岛大学 | University of Rhode Island | $28,292 | 132 | 161 | Kingston, RI |
152-200 | 南密西西比大学 | University of Southern Mississippi | $5,393 | 68 | N/A | Hattiesburg, MS |
152-200 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $16,514 | 77 | 155 | Chattanooga, TN |
152-200 | 托莱多大学 | University of Toledo | $1,027 | 189 | 160 | Toledo, OH |
152-200 | 塔尔萨大学 | University of Tulsa | $1,272 | 197 | 157 | Tulsa, OK |
152-200 | 西密歇根大学 | Western Michigan University | $30,432 | 288 | 152 | Kalamazoo, MI |
152-200 | 怀特州立大学 | Wright State University | $24,286 | 376 | 154 | Dayton, OH |
Unranked | 空军理工学院 | Air Force Institute of Technology | N/A | N/A | N/A | Wright Patterson AFB, OH |
Unranked | 艾茉莉大学-佐治亚理工学院 | Emory University-Georgia Institute of Technology | N/A | N/A | N/A | GA |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 梅奥医学院 | Mayo Graduate School | N/A | N/A | N/A | Rochester, MN |
Unranked | 北卡罗来纳州立大学-北卡罗来纳大学教堂山分校 | North Carolina State University - University of North Carolina, Chapel Hill | N/A | N/A | N/A | NC |
Unranked | 南达科他州立大学 | South Dakota State University | N/A | N/A | N/A | Brookings, SD |
Unranked | 德克萨斯州立大学 | Texas State University | N/A | N/A | N/A | San Marcos, TX |
Unranked | 托马斯杰斐逊大学 | Thomas Jefferson University | N/A | N/A | N/A | Philadelphia, PA |
Unranked | 塔斯基吉大学 | Tuskegee University | N/A | N/A | N/A | Tuskegee, AL |
Unranked | 桥港大学 | University of Bridgeport | N/A | N/A | N/A | Bridgeport, CT |
Unranked | 芝加哥大学 | University of Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 孟菲斯大学-田纳西大学健康科学中心 | University of Memphis - University of Tennessee Health Science Center, Memphis | N/A | N/A | N/A | TN |
Unranked | 北达科他大学 | University of North Dakota | N/A | N/A | N/A | Grand Forks, ND |
Unranked | 南达科他大学 | University of South Dakota | N/A | N/A | N/A | Vermillion, SD |
Unranked | 德克萨斯大学埃尔帕索分校 | University of Texas, El Paso | N/A | N/A | N/A | El Paso, TX |
Unranked | 德克萨斯大学安东尼奥分校-德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas, San Antonio - University of Texas Health Science Center San Antonio | N/A | N/A | N/A | TX |
Unranked | 维拉诺瓦大学 | Villanova University | N/A | N/A | N/A | Villanova, PA |
Unranked | 弗吉尼亚理工学院-维克森林大学 | Virginia Tech - Wake Forest University | N/A | N/A | N/A | N/A |
*(1)
参考资料:
(1) 2021 Best Engineering Schools USNEWS