排名 | 学校名称 | 学校英文名 | 所在城市 | 学生人数 | 学费/年 | SAT均分 | ACT均分 |
1 | 柯蒂学院 | Cottey College | Nevada, MO | $22,770 | 256 | 930-1220 | 19-24 |
2 | 泰勒大学 | Taylor University | Upland, IN | $36,535 | 2147 | 1080-1310 | 22-28 |
3 | 俄亥俄北方大学 | Ohio Northern University | Ada, OH | $34,440 | 2239 | 1100-1310 | 23-28 |
4 | 欧萨克学院 | College of the Ozarks | Point Lookout, MO | $19,960 | 1546 | 965-1203 | 21-26 |
4 | 多尔特学院 | Dordt University | Sioux Center, IA | $32,820 | 1386 | 1020-1240 | 22-28 |
6 | 西北学院 | Northwestern College | Orange City, IA | $32,920 | 1061 | 1030-1240 | 21-27 |
7 | 高盛学院 | Goshen College | Goshen, IN | $35,230 | 826 | 1010-1210 | 21-29 |
8 | 玛丽埃塔学院 | Marietta College | Marietta, OH | $36,764 | 1141 | 970-1250 | 20-26 |
8 | 威廉朱厄尔学院 | William Jewell College | Liberty, MO | $34,450 | 734 | 1080-1300 | 22-27 |
10 | 阿尔玛学院 | Alma College | Alma, MI | $41,622 | 1442 | 1030-1230 | 20-25 |
10 | 蒙特联合大学 | University of Mount Union | Alliance, OH | $32,600 | 2035 | 990-1198 | 20-25 |
12 | 迦太基学院 | Carthage College | Kenosha, WI | $31,500 | 2654 | 1000-1220 | 20-27 |
12 | 密利克大学 | Millikin University | Decatur, IL | $39,592 | 1995 | 950-1200 | 19-27 |
14 | 博立顿大学 | Benedictine College | Atchison, KS | $31,630 | 2085 | 1078-1330 | 21-28 |
15 | 海勒姆学院 | Hiram College | Hiram, OH | $24,500 | 1267 | 860-1153 | 18-25 |
16 | 洛拉斯学院 | Loras College | Dubuque, IA | $35,218 | 1317 | 965-1145 | 20-25 |
17 | 阿德里安学院 | Adrian College | Adrian, MI | $38,730 | 1780 | 960-1163 | 19-25 |
18 | 诺思兰学院 | Northland College | Ashland, WI | $38,596 | 609 | 985-1248 | 18-27 |
18 | 威斯康辛路德学院 | Wisconsin Lutheran College | Milwaukee, WI | $31,754 | 1003 | 1005-1295 | 21-27 |
20 | 黑斯廷斯学院 | Hastings College | Hastings, NE | $32,770 | 967 | 940-1130 | 18-24 |
21 | 海德堡大学 | Heidelberg University | Tiffin, OH | $32,300 | 1076 | 950-1160 | 19-25 |
21 | 三一基督学院 | Trinity Christian College | Palos Heights, IL | $32,000 | 1005 | 970-1150 | 20-27 |
23 | 达科他卫斯理大学 | Dakota Wesleyan University | Mitchell, SD | $29,770 | 747 | 890-1150 | 19-24 |
24 | 印第安纳曼彻斯特大学 | Manchester University | North Manchester, IN | $33,624 | N/A | N/A | N/A |
25 | 邓伍迪理工学院 | Dunwoody College of Technology | Minneapolis, MN | $23,670 | 1358 | N/A | N/A |
26 | 贝塞尔学院 | Bethel College | North Newton, KS | $30,264 | 456 | 930-1130 | 18-24 |
27 | 明尼苏达大学库克斯顿分校 | University of Minnesota, Crookston | Crookston, MN | $12,116 | N/A | 998-1176 | 19-24 |
28 | 布拉夫顿大学 | Bluffton University | Bluffton, OH | $34,502 | 710 | 835-1050 | 18-23 |
28 | 奥克兰城市大学 | Oakland City University | Oakland City, IN | $24,900 | 1364 | 920-1130 | 16-21 |
28 | 昆西大学 | Quincy University | Quincy, IL | $31,160 | 1042 | 950-1190 | 19-25 |
31 | 中央卫理公会大学文理学院 | Central Methodist University , College of Liberal Arts and Sciences | Fayette, MO | $25,770 | 1145 | 930-1100 | 19-25 |
31 | 麦弗逊学院 | McPherson College | McPherson, KS | $31,154 | 818 | 970-1100 | 19-23 |
33 | 尤里卡学院 | Eureka College | Eureka, IL | $28,110 | 513 | 910-1140 | 17-22 |
34 | 布莱克里夫大学 | Briar Cliff University | Sioux City, IA | $32,202 | 872 | 940-1190 | 19-23 |
34 | 印第安纳圣十字学院 | Holy Cross College at Notre Dame, Indiana | Notre Dame, IN | $33,250 | 488 | 1050-1380 | 22-32 |
36 | 卡尔弗·斯托克顿学院 | Culver-Stockton College | Canton, MO | $27,740 | 971 | 910-1080 | 18-22 |
36 | 马拉纳瑟浸会大学 | Maranatha Baptist University | Watertown, WI | $16,660 | 612 | 1006-1205 | 19-26 |
38 | 堪萨斯卫斯理大学 | Kansas Wesleyan University | Salina, KS | $30,770 | 653 | 970-1113 | 19-24 |
38 | 联合学院(林肯) | Union College (NE) | Lincoln, NE | $25,340 | 723 | 924-1190 | 18-26 |
38 | 詹姆斯敦大学 | University of Jamestown | Jamestown, ND | $22,958 | 908 | 950-1120 | 19-25 |
38 | 威尔明顿学院 | Wilmington College | Wilmington, OH | $27,400 | 1231 | 930-1160 | 18-23 |
42 | 景轩大学 | Grand View University | Des Moines, IA | $29,960 | 1757 | 920-1120 | 17-22 |
42 | 圣奥古斯汀学院 | St. Augustine College | Chicago, IL | $11,736 | N/A | N/A | N/A |
44 | 狄克森州立大学 | Dickinson State University | Dickinson, ND | $11,218 | 1321 | 990-1150 | 18-23 |
45 | 约克学院 | York College | York, NE | $19,310 | 422 | 880-1060 | 17-21 |
46 | 苏必利尔湖州立大学 | Lake Superior State University | Sault Ste. Marie, MI | $12,811 | 1984 | 970-1160 | 18-23 |
46 | 奥利韦学院 | Olivet College | Olivet, MI | $30,120 | N/A | 850-1070 | 16-22 |
46 | 斯特林学院 | Sterling College (KS) | Sterling, KS | $27,000 | 643 | 920-1050 | 18-23 |
49 | 迪法恩斯学院 | Defiance College | Defiance, OH | $33,260 | 506 | 890-1050 | 17-21 |
49 | 堪萨斯渥太华大学 | Ottawa University | Ottawa, KS | $31,580 | 673 | 869-1052 | 16-22 |
49 | 塔博尔学院 | Tabor College | Hillsboro, KS | $29,360 | 574 | 930-1110 | 17-22 |
49 | 谷城州立大学 | Valley City State University | Valley City, ND | $12,534 | 1524 | 948-1090 | 18-23 |
53 | 美国中北大学 | North Central University | Minneapolis, MN | $26,280 | 1085 | 980-1175 | 18-24 |
54 | 梅维尔州立大学 | Mayville State University | Mayville, ND | $10,394 | 1187 | N/A | 18-25 |
54 | 罗切斯特大学 | Rochester University | Rochester Hills, MI | $23,996 | 1044 | 850-1070 | 16-21 |
56 | 凯伯学院 | Kuyper College | Grand Rapids, MI | $22,886 | N/A | 850-1050 | 17-25 |
57 | 密苏里南部州立大学 | Missouri Southern State University | Joplin, MO | $14,924 | 5475 | 840-1140 | 18-24 |
58-76 | 贝瑟尼学院 | Bethany College (KS) | Lindsborg, KS | $30,580 | 815 | 890-1060 | 18-23 |
58-76 | 中央基督学院 | Central Christian College | McPherson, KS | $28,725 | 677 | 850-1060 | 15-20 |
58-76 | 中央州立大学 | Central State University | Wilberforce, OH | $8,726 | 2033 | 760-860 | 14-17 |
58-76 | 唐纳利学院 | Donnelly College | Kansas City, KS | $7,740 | 303 | N/A | N/A |
58-76 | 芬兰大学 | Finlandia University | Hancock, MI | $23,308 | N/A | 890-1080 | 17-22 |
58-76 | 汉尼拔·拉格朗日大学 | Hannibal-LaGrange University | Hannibal, MO | $23,590 | N/A | N/A | N/A |
58-76 | 哈里斯·斯托州立大学 | Harris-Stowe State University | St. Louis, MO | $10,116 | 1630 | 790-955 | 15-19 |
58-76 | 印第安纳大学科科莫分校 | Indiana University, Kokomo | Kokomo, IN | $20,574 | 2969 | 970-1130 | 18-23 |
58-76 | 爱荷华卫斯理大学 | Iowa Wesleyan University | Mount Pleasant, IA | $32,600 | 591 | 950-1070 | 18-21 |
58-76 | 林肯学院 | Lincoln College | Lincoln, IL | $19,000 | N/A | 700-810 | 15-18 |
58-76 | 密苏里林肯大学 | Lincoln University (MO) | Jefferson City, MO | $14,712 | 2323 | 760-913 | 14-19 |
58-76 | 马丁大学 | Martin University | Indianapolis, IN | $13,200 | N/A | N/A | N/A |
58-76 | 密苏里谷学院 | Missouri Valley College | Marshall, MO | $21,500 | 1740 | 660-1246 | 12月27日 |
58-76 | 兰肯理工学院 | Ranken Technical College | Saint Louis, MO | $14,889 | N/A | N/A | N/A |
58-76 | 西北俄亥俄大学 | University of Northwestern Ohio | Lima, OH | $11,500 | N/A | N/A | N/A |
58-76 | 格兰德河大学 | University of Rio Grande | Rio Grande, OH | $21,186 | N/A | N/A | N/A |
58-76 | 文森斯大学 | Vincennes University | Vincennes, IN | $14,781 | 17239 | N/A | N/A |
58-76 | 威尔伯福斯大学 | Wilberforce University | Wilberforce, OH | $13,250 | N/A | 731-850 | 14-19 |
58-76 | 威廉佩恩大学 | William Penn University | Oskaloosa, IA | $26,100 | N/A | N/A | N/A |
Unranked | 阿尔皮纳社区学院 | Alpena Community College | Alpena, MI | $7,050 | N/A | N/A | N/A |
Unranked | 俾斯麦州立学院 | Bismarck State College | Bismarck, ND | $8,102 | 3739 | N/A | 17-23 |
Unranked | 亨利福特学院 | Henry Ford College | Dearborn, MI | $6,904 | N/A | N/A | N/A |
Unranked | 海斯顿学院 | Hesston College | Hesston, KS | $28,440 | 387 | 940-1180 | 17-23 |
Unranked | 密苏里杰克逊学院 | Jackson College | Jackson, MI | $11,728 | N/A | N/A | N/A |
Unranked | 密歇根湖学院 | Lake Michigan College | Benton Harbor, MI | $6,653 | N/A | N/A | N/A |
Unranked | 国民美国大学 | National American University | Rapid City, SD | $15,000 | N/A | N/A | N/A |
Unranked | 西北密歇根学院 | Northwestern Michigan College | Traverse City, MI | $10,491 | N/A | N/A | N/A |
Unranked | 斯库尔学院 | Schoolcraft College | Livonia, MI | $7,490 | N/A | N/A | N/A |
Unranked | 辛辛那提大学布卢阿什学院 | University of Cincinnati, UC Blue Ash College | Cincinnati, OH | $14,808 | N/A | N/A | N/A |
参考资料:
(1) Regional colleges Midwest Rankings USNEWS