排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 | SAT均分 | ACT均分 |
1 | 巴特勒大学 | Butler University | Indianapolis, IN | $43,400 | 4,685 | 1150-1330 | 24-30 |
2 | 约翰卡洛尔大学 | John Carroll University | University Heights, OH | $44,405 | 3,017 | 1080-1280 | 22-28 |
3 | 加尔文学院 | Calvin University | Grand Rapids, MI | $37,806 | 3,467 | 1130-1350 | 24-30 |
4 | 埃文斯维尔大学 | University of Evansville | Evansville, IN | $38,686 | 2,124 | 1090-1288 | 23-30 |
5 | 布拉德利大学 | Bradley University | Peoria, IL | $35,480 | 4,636 | 1070-1270 | 22-28 |
5 | 泽维尔大学 | Xavier University | Cincinnati, OH | $42,460 | 5,047 | 1070-1280 | 22-28 |
7 | 杜鲁门州立大学 | Truman State University | Kirksville, MO | $15,314 | 4,939 | 1150-1350 | 24-31 |
8 | 密尔沃基工程学院 | Milwaukee School of Engineering | Milwaukee, WI | $43,575 | 2,566 | 1180-1370 | 25-30 |
9 | 凯特林大学 | Kettering University | Flint, MI | $44,380 | 1,799 | 1190-1360 | 24-30 |
10 | 鲍德温华莱士大学 | Baldwin Wallace University | Berea, OH | $34,504 | 2,964 | 1040-1253 | 21-27 |
10 | 多米尼加大学 | Dominican University | River Forest, IL | $35,420 | 2,151 | 1000-1200 | 19-25 |
10 | 中北大学 | North Central College | Naperville, IL | $41,180 | 2,615 | 1030-1260 | 21-27 |
13 | 奥古斯塔那大学 | Augustana University | Sioux Falls, SD | $35,884 | 1,818 | 1090-1360 | 23-29 |
13 | 罗克赫斯特大学 | Rockhurst University | Kansas City, MO | $39,780 | 2,185 | 1078-1260 | 21-27 |
15 | 艾姆赫斯特大学 | Elmhurst University | Elmhurst, IL | $38,654 | 2,891 | 990-1210 | 20-26 |
15 | 方济各斯托本维尔大学 | Franciscan University of Steubenville | Steubenville, OH | $30,180 | 2,242 | 1090-1300 | 22-29 |
15 | 哈姆林大学 | Hamline University | St. Paul, MN | $44,230 | 2,088 | 1000-1260 | 19-26 |
15 | 印第安纳卫斯理大学 | Indiana Wesleyan University, Marion | Marion, IN | $28,184 | 2,762 | 1020-1220 | 20-26 |
15 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | Lincoln, NE | $36,854 | 1,842 | 1070-1240 | 22-28 |
15 | 韦伯斯特大学 | Webster University | St. Louis, MO | $28,600 | 2,377 | 1003-1246 | 21-28 |
21 | 奥格斯堡大学 | Augsburg University | Minneapolis, MN | $41,086 | 2,512 | 1060-1260 | 18-23 |
21 | 塞达维尔大学 | Cedarville University | Cedarville, OH | $32,564 | 3,879 | 1120-1350 | 23-29 |
21 | 奥特伯恩大学 | Otterbein University | Westerville, OH | $33,074 | 2,501 | 1040-1250 | 20-27 |
24 | 刘易斯大学 | Lewis University | Romeoville, IL | $34,478 | 4,274 | 1010-1200 | 21-27 |
24 | 北爱荷华大学 | University of Northern Iowa | Cedar Falls, IA | $19,480 | 8,973 | 980-1241 | 20-26 |
26 | 特鲁里大学 | Drury University | Springfield, MO | $30,915 | 1,478 | 1045-1225 | 22-28 |
27 | 圣安布罗斯大学 | St. Ambrose University | Davenport, IA | $32,758 | 2,260 | 1000-1190 | 20-25 |
28 | 大峡谷州立大学 | Grand Valley State University | Allendale, MI | $18,844 | 21,112 | 1040-1250 | 21-26 |
28 | 印第安纳玛丽安大学 | Marian University (IN) | Indianapolis, IN | $36,000 | 2,405 | 970-1180 | 18-25 |
30 | 首府大学 | Capital University | Columbus, OH | $38,298 | 2,504 | 1030-1210 | 20-26 |
31 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | Springfield, IL | $21,536 | 2,674 | 995-1220 | 19-26 |
31 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | Dearborn, MI | $27,520 | 6,914 | 1070-1300 | 22-29 |
33 | 印第安纳贝塞尔大学 | Bethel University (IN) | Mishawaka, IN | $29,790 | 1,220 | 950-1170 | 19-24 |
33 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | Winona, MN | $38,280 | 1,467 | 1030-1196 | 20-26 |
33 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | Kearney, NE | $14,901 | 4,429 | 990-1168 | 20-26 |
33 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | La Crosse, WI | $17,772 | 9,595 | 1120-1305 | 23-27 |
37 | 内布拉斯加协和大学 | Concordia University (NE) | Seward, NE | $34,800 | 2,226 | 1060-1347 | 20-26 |
37 | 劳伦斯理工大学 | Lawrence Technological University | Southfield, MI | $36,630 | 2,136 | 1020-1270 | 21-26 |
39 | 卡罗尔大学 | Carroll University | Waukesha, WI | $33,990 | N/A | 1050-1230 | 21-26 |
39 | 北园大学 | North Park University | Chicago, IL | $31,030 | 1,909 | 970-1180 | 19-25 |
39 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | Duluth, MN | $18,776 | 9,847 | 1110-1370 | 21-26 |
39 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | Eau Claire, WI | $17,146 | 10,068 | 1050-1310 | 21-26 |
39 | 沃尔什大学 | Walsh University | North Canton, OH | $31,609 | 1,937 | 955-1210 | 19-26 |
44 | 布纳维斯塔大学 | Buena Vista University | Storm Lake, IA | $36,426 | 1,478 | 930-1110 | 19-25 |
44 | 亨廷顿大学 | Huntington University | Huntington, IN | $26,846 | 1,135 | 960-1140 | 18-24 |
46 | 马斯京根大学 | Muskingum University | New Concord, OH | $29,740 | 1,602 | 890-1120 | 18-23 |
46 | 圣玛丽伍兹学院 | Saint Mary-of-the-Woods College | St. Mary-of-the-Woods, IN | $30,500 | 767 | 930-1120 | 17-23 |
46 | 斯蒂芬斯学院 | Stephens College | Columbia, MO | $22,700 | N/A | 910-1160 | 20-26 |
46 | 乌尔苏拉学院 | Ursuline College | Pepper Pike, OH | $34,620 | 651 | 953-1106 | 17-23 |
46 | 威诺纳州立大学 | Winona State University | Winona, MN | $15,766 | 6,972 | 1000-1210 | 19-24 |
51 | 印第安纳安德森大学 | Anderson University (IN) | Anderson, IN | $32,100 | 1,311 | 1000-1160 | 20-25 |
51 | 阿什兰大学 | Ashland University | Ashland, OH | $22,540 | 5,822 | 1000-1190 | 19-24 |
51 | 东伊利诺伊大学 | Eastern Illinois University | Charleston, IL | $14,447 | 6,229 | 940-1130 | 18-23 |
51 | 芳邦大学 | Fontbonne University | St. Louis, MO | $27,790 | 868 | 990-1100 | 18-23 |
51 | 麦肯德里大学 | McKendree University | Lebanon, IL | $32,200 | 1,788 | 859-1268 | 19-28 |
51 | 蒙特慈悲大学 | Mount Mercy University | Cedar Rapids, IA | $35,574 | 1,442 | 940-1160 | 18-24 |
51 | 春木大学 | Spring Arbor University | Spring Arbor, MI | $30,472 | 1,614 | 980-1220 | 20-27 |
58 | 蒙特玛丽大学 | Mount Mary University | Milwaukee, WI | $32,120 | 659 | 911-1136 | 16-20 |
58 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | Whitewater, WI | $16,416 | 11,020 | 980-1190 | 19-24 |
60 | 麦当娜大学 | Madonna University | Livonia, MI | $24,000 | 2,441 | 920-1140 | 18-24 |
60 | 奥利弗拿撒勒大学 | Olivet Nazarene University | Bourbonnais, IL | $36,950 | 3,110 | 960-1180 | 19-27 |
60 | 圣泽维尔大学 | Saint Xavier University | Chicago, IL | $34,730 | 2,957 | 960-1140 | 19-24 |
60 | 特里尼大学 | Trine University | Angola, IN | $33,490 | N/A | 1010-1230 | 21-27 |
60 | 西伊利诺伊大学 | Western Illinois University | Macomb, IL | $11,724 | 5,958 | 950-1150 | 18-25 |
65 | 阿尔弗诺学院 | Alverno College | Milwaukee, WI | $30,658 | 1,104 | N/A | 18-21 |
65 | 晨兴学院 | Morningside College | Sioux City, IA | $33,970 | 1,277 | N/A | 19-25 |
65 | 圣保罗西北大学 | University of Northwestern, St. Paul | St. Paul, MN | $33,200 | 3,376 | 1110-1330 | 21-28 |
65 | 圣弗朗西斯大学 | University of Saint Francis | Fort Wayne, IN | $32,420 | 1,745 | 948-1170 | 18-25 |
65 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | Stevens Point, WI | $17,083 | 7,741 | 1040-1250 | 19-25 |
65 | 维泰博大学 | Viterbo University | La Crosse, WI | $29,350 | 1,751 | 1050-1270 | 21-25 |
71 | 马龙大学 | Malone University | Canton, OH | $32,416 | 1,177 | 925-1183 | 19-26 |
71 | 蒙特弗农拿撒勒大学 | Mount Vernon Nazarene University | Mount Vernon, OH | $31,610 | 1,816 | 980-1220 | 20-25 |
71 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | Menomonie, WI | $17,430 | 7,289 | N/A | 20-25 |
74 | 圣玛丽学院 | College of Saint Mary | Omaha, NE | $21,370 | 808 | N/A | 19-23 |
74 | 芝加哥协和大学 | Concordia University Chicago | River Forest, IL | $33,636 | 1,515 | 1010-1180 | 20-26 |
76 | 基石大学 | Cornerstone University | Grand Rapids, MI | $26,250 | 1,504 | 950-1190 | 19-26 |
76 | 北密歇根大学 | Northern Michigan University | Marquette, MI | $16,752 | 7,136 | 970-1190 | 20-26 |
76 | 东南密苏里州立大学 | Southeast Missouri State University | Cape Girardeau, MO | $14,205 | 9,524 | 1000-1190 | 19-25 |
76 | 中密苏里大学 | University of Central Missouri | Warrensburg, MO | $15,434 | 8,904 | N/A | 19-25 |
80 | 明尼苏达协和大学 | Concordia University, St. Paul | St. Paul, MN | $23,400 | 3,127 | N/A | 17-24 |
80 | 贾德森大学 | Judson University | Elgin, IL | $29,870 | 1,046 | 890-1100 | 18-24 |
80 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | Mankato, MN | $17,230 | 12,450 | N/A | 19-24 |
80 | 蒙特圣约瑟夫大学 | Mount St. Joseph University | Cincinnati, OH | $32,200 | 1,450 | 1000-1150 | 20-25 |
80 | 北方州立大学 | Northern State University | Aberdeen, SD | $11,821 | 3,008 | 980-1190 | 19-25 |
85 | 恩波利亚州立大学 | Emporia State University | Emporia, KS | $21,221 | 3,405 | 935-1050 | 19-25 |
86 | 伯米吉州立大学 | Bemidji State University | Bemidji, MN | $8,940 | 4,514 | N/A | 19-24 |
86 | 匹兹堡州立大学 | Pittsburg State University | Pittsburg, KS | $18,682 | 5,181 | 916-1185 | 19-24 |
86 | 圣克劳德州立大学 | St. Cloud State University | St. Cloud, MN | $17,434 | 10,914 | 934-1194 | 18-24 |
86 | 苏福尔斯大学 | University of Sioux Falls | Sioux Falls, SD | $19,520 | 1,390 | 1070-1230 | 20-25 |
86 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | River Falls, WI | $15,636 | 5,616 | 1020-1240 | 20-25 |
91 | 达科他州立大学 | Dakota State University | Madison, SD | $12,606 | 2,818 | 1005-1270 | 19-25 |
91 | 达文波特大学 | Davenport University | Grand Rapids, MI | $19,338 | 5,112 | 970-1160 | 19-25 |
91 | 格雷斯神学院 | Grace College and Seminary | Winona Lake, IN | $26,262 | N/A | 1020-1250 | 20-27 |
91 | 格林维尔大学 | Greenville University | Greenville, IL | $28,956 | 913 | 960-1180 | 18-25 |
91 | 美国中部拿撒勒大学 | MidAmerica Nazarene University | Olathe, KS | $31,786 | N/A | 920-1140 | 18-26 |
91 | 锡耶纳高地大学 | Siena Heights University | Adrian, MI | $27,152 | 2,130 | 870-1090 | 17-22 |
91 | 韦恩州立学院 | Wayne State College | Wayne, NE | $13,008 | 3,148 | N/A | 18-25 |
98 | 弗雷兹大学 | Friends University | Wichita, KS | $30,120 | 1,291 | 950-1150 | 19-25 |
98 | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | Moorhead, MN | $16,612 | 4,675 | 920-1190 | 19-24 |
98 | 杜比克大学 | University of Dubuque | Dubuque, IA | $36,610 | 1,900 | 840-1080 | 17-22 |
98 | 南印第安纳大学 | University of Southern Indiana | Evansville, IN | $20,242 | 7,094 | 980-1170 | 19-25 |
98 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | Platteville, WI | $15,473 | N/A | N/A | 20-26 |
103 | 芝加哥哥伦比亚学院 | Columbia College Chicago | Chicago, IL | $28,318 | 6,708 | 960-1200 | 20-28 |
103 | 西北密苏里州立大学 | Northwest Missouri State University | Maryville, MO | $18,071 | 5,710 | 998-1240 | 19-24 |
103 | 俄亥俄多米尼加大学 | Ohio Dominican University | Columbus, OH | $32,880 | 1,081 | 1000-1140 | 19-25 |
103 | 圣玛丽大学 | University of Saint Mary | Leavenworth, KS | $30,800 | 782 | 960-1130 | 18-23 |
103 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | Green Bay, WI | $16,091 | N/A | N/A | 19-25 |
108 | 马提山学院 | Mount Marty University | Yankton, SD | $29,136 | 869 | N/A | 18-24 |
108 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | Oshkosh, WI | $15,229 | N/A | N/A | 20-24 |
110 | 威斯康辛玛丽安大学 | Marian University (WI) | Fond du Lac, WI | $28,560 | 1,368 | 890-1080 | 17-21 |
110 | 迈诺特州立大学 | Minot State University | Minot, ND | $7,896 | 2,832 | 955-1123 | 18-23 |
112 | 海斯堡州立大学 | Fort Hays State University | Hays, KS | $15,360 | 13,128 | N/A | 17-29 |
112 | 印第安纳理工学院 | Indiana Tech | Fort Wayne, IN | $28,000 | 1,489 | 930-1150 | 18-24 |
112 | 印第安纳普渡大学韦恩堡分校 | Purdue University, Fort Wayne | Fort Wayne, IN | $22,201 | 9,697 | 970-1190 | 18-25 |
112 | 西南浸会大学 | Southwest Baptist University | Bolivar, MO | $25,440 | 2,588 | 890-1160 | 19-25 |
112 | 扬斯敦州立大学 | Youngstown State University | Youngstown, OH | $15,656 | 11,001 | 970-1180 | 18-24 |
117 | 纽曼大学 | Newman University | Wichita, KS | $33,150 | 2,705 | 985-1190 | 18-25 |
117 | 西南明尼苏达州立大学 | Southwest Minnesota State University | Marshall, MN | $8,874 | N/A | N/A | 17-23 |
119-156 | 阿维拉大学 | Avila University | Kansas City, MO | $20,500 | N/A | 990-1110 | 19-23 |
119-156 | 贝克学院 | Baker College of Flint | Flint, MI | $9,920 | N/A | N/A | N/A |
119-156 | 贝尔维尤大学 | Bellevue University | Bellevue, NE | $7,851 | N/A | N/A | N/A |
119-156 | 黑山州立大学 | Black Hills State University | Spearfish, SD | $12,155 | 3,684 | 970-1170 | 18-24 |
119-156 | 圣约瑟夫卡柳梅特学院 | Calumet College of St. Joseph | Whiting, IN | $20,970 | 549 | 810-1000 | 15-20 |
119-156 | 查德农州立学院 | Chadron State College | Chadron, NE | $7,586 | N/A | N/A | N/A |
119-156 | 芝加哥州立大学 | Chicago State University | Chicago, IL | $18,734 | N/A | 905-1020 | 16-20 |
119-156 | 哥伦比亚学院 | Columbia College (MO) | Columbia, MO | $23,498 | N/A | N/A | N/A |
119-156 | 皇冠学院 | Crown College | St. Bonifacius, MN | $26,970 | N/A | 900-1160 | 18-24 |
119-156 | 德锐大学 | DeVry University | Downers Grove, IL | $17,798 | N/A | N/A | N/A |
119-156 | 福音大学 | Evangel University | Springfield, MO | $24,202 | 1,793 | N/A | N/A |
119-156 | 雅园大学 | Graceland University | Lamoni, IA | $31,320 | 1,038 | 920-1120 | 18-24 |
119-156 | 荷晶大学 | Herzing University | Madison, WI | $14,200 | N/A | N/A | N/A |
119-156 | 东印第安纳大学 | Indiana University East | Richmond, IN | $20,574 | 3,500 | 930-1140 | 17-23 |
119-156 | 印第安纳大学西北分校 | Indiana University Northwest | Gary, IN | $20,574 | 3,454 | 910-1100 | 17-22 |
119-156 | 印第安纳大学南本德分校 | Indiana University, South Bend | South Bend, IN | $20,574 | 4,551 | 950-1130 | 17-23 |
119-156 | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | New Albany, IN | $20,574 | 4,397 | 930-1140 | 17-23 |
119-156 | 伊利湖学院 | Lake Erie College | Painesville, OH | $33,172 | N/A | 923-1130 | 17-23 |
119-156 | 湖兰大学 | Lakeland University | Plymouth, WI | $29,880 | N/A | 870-1080 | 16-22 |
119-156 | 卢尔德大学 | Lourdes University | Sylvania, OH | $23,550 | N/A | 940-1140 | 18-24 |
119-156 | 玛赫西国际大学 | Maharishi International University | Fairfield, IA | $16,530 | N/A | N/A | N/A |
119-156 | 米德兰大学 | Midland University | Fremont, NE | $34,040 | N/A | 920-1105 | 18-23 |
119-156 | 密苏里浸会大学 | Missouri Baptist University | St. Louis, MO | $28,220 | N/A | 930-1110 | 19-23 |
119-156 | 密苏里西部州立大学 | Missouri Western State University | St. Joseph, MO | $14,135 | N/A | N/A | N/A |
119-156 | 东北伊利诺伊大学 | Northeastern Illinois University | Chicago, IL | $21,719 | 5,700 | 830-1020 | 15-20 |
119-156 | 俄亥俄圣母学院 | Notre Dame College of Ohio | Cleveland, OH | $30,160 | N/A | 860-1060 | 17-21 |
119-156 | 俄亥俄基督大学 | Ohio Christian University | Circleville, OH | $21,390 | 2,531 | N/A | N/A |
119-156 | 帕克大学 | Park University | Parkville, MO | $12,750 | 9,546 | N/A | 17-23 |
119-156 | 秘鲁州立大学 | Peru State College | Peru, NE | $7,704 | N/A | N/A | N/A |
119-156 | 普渡西北大学 | Purdue University, Northwest | Hammond, IN | $11,524 | 7,717 | 980-1160 | 18-24 |
119-156 | 罗克福德大学 | Rockford University | Rockford, IL | $33,300 | 982 | 960-1140 | 18-25 |
119-156 | 萨吉诺谷州立大学 | Saginaw Valley State University | University Center, MI | $25,401 | 7,490 | 980-1190 | 19-25 |
119-156 | 肖尼州立大学 | Shawnee State University | Portsmouth, OH | $14,647 | 3,466 | 900-1110 | 18-24 |
119-156 | 银湖学院 | Silver Lake College | Manitowoc, WI | $29,600 | N/A | 800-1210 | 15-19 |
119-156 | 西南学院 | Southwestern College | Winfield, KS | $33,250 | 1,360 | 910-1050 | 18-23 |
119-156 | 蒂芬大学 | Tiffin University | Tiffin, OH | $27,610 | 2,206 | 900-1100 | 17-22 |
119-156 | 上爱荷华大学 | Upper Iowa University | Fayette, IA | $31,685 | N/A | 920-1125 | 18-23 |
119-156 | 沃道夫大学 | Waldorf University | Forest City, IA | $22,352 | N/A | 920-1110 | 17-22 |
Unranked | 州长州立大学 | Governors State University | University Park, IL | $22,006 | 3,232 | 840-1030 | 17-22 |
参考资料
(1) Regional Universities Midwest Rankings USNEW