排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 旧金山州立大学 | San Francisco State University | $51,800 | $79,600 |
2 | 普罗维登斯学院 | Providence College | $51,800 | $79,300 |
3 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $52,600 | $79,200 |
4 | 伊萨卡学院 | Ithaca College | $51,500 | $78,000 |
4 | 波士顿大学 | Boston University | $50,100 | $78,000 |
6 | 太平洋路德大学 | Pacific Lutheran University | $49,900 | $76,800 |
7 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $47,800 | $75,000 |
8 | 韦兰浸会大学 | Wayland Baptist University | $47,400 | $74,500 |
8 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana, Champaign | $47,800 | $74,500 |
10 | 圣地亚哥州立大学 | San Diego State University | $47,600 | $74,400 |
11 | 詹姆斯麦迪逊大学 | James Madison University | $47,100 | $73,900 |
12 | 圣何塞州立大学 | San Jose State University | $47,500 | $73,400 |
13 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $47,600 | $72,500 |
13 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $46,600 | $72,500 |
15 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $48,500 | $72,400 |
16 | 雪城大学 | Syracuse University | $46,800 | $72,000 |
17 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $45,000 | $71,900 |
17 | 西华盛顿大学 | Western Washington University | $45,800 | $71,900 |
19 | 加州州立大学长滩分校 | California State University, Long Beach | $46,000 | $71,700 |
19 | 加州州立大学富勒顿分校 | California State University, Fullerton | $45,900 | $71,700 |
21 | 薛顿贺尔大学 | Seton Hall University | $46,800 | $71,600 |
21 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $44,100 | $71,600 |
23 | 西北密苏里州立大学 | Northwest Missouri State University | $45,200 | $70,900 |
24 | 艾德菲大学 | Adelphi University | $46,300 | $70,500 |
25 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $45,600 | $70,400 |
25 | 华盛顿大学 | University of Washington, Seattle Campus | $45,300 | $70,400 |
27 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $44,500 | $70,200 |
28 | 萨姆休斯敦州立大学 | Sam Houston State University | $45,100 | $70,100 |
29 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $46,000 | $70,000 |
30 | 佛蒙特大学 | University of Vermont | $44,600 | $69,900 |
30 | 北德克萨斯大学 | University of North Texas | $45,100 | $69,900 |
32 | 马凯特大学 | Marquette University | $45,000 | $69,800 |
33 | 中华盛顿大学 | Central Washington University | $44,800 | $69,600 |
33 | 纽约市立大学皇后学院 | CUNY Queens College | $45,500 | $69,600 |
33 | 陶森大学 | Towson University | $45,500 | $69,600 |
36 | 南康涅狄格州立大学 | Southern Connecticut State University | $45,500 | $69,500 |
37 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $44,800 | $69,400 |
38 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $44,400 | $69,300 |
38 | 佐治亚大学 | University of Georgia | $43,600 | $69,300 |
40 | 华盛顿州立大学 | Washington State University | $44,800 | $69,200 |
40 | 蒙特克莱尔州立大学 | Montclair State University | $44,000 | $69,200 |
40 | 佛罗里达州立学院杰克逊维尔分校 | Florida State College at Jacksonville | $45,300 | $69,200 |
40 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $44,400 | $69,200 |
44 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $44,900 | $69,100 |
44 | 马里兰大学学院公园分校 | University of Maryland, College Park | $46,800 | $69,100 |
46 | 肯恩大学 | Kean University | $44,600 | $68,900 |
46 | 密歇根州立大学 | Michigan State University | $44,600 | $68,900 |
46 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $45,800 | $68,900 |
46 | 德保罗大学 | DePaul University | $44,600 | $68,900 |
50 | 北达科他州立大学 | North Dakota State University, Main Campus | $44,500 | $68,800 |
51 | 蒙茅斯大学 | Monmouth University | $44,500 | $68,600 |
51 | 中康涅狄格州立大学 | Central Connecticut State University | $44,100 | $68,600 |
53 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $44,500 | $68,500 |
54 | 长岛大学 | Long Island University | $44,000 | $68,400 |
55 | 德雷克大学 | Drake University | $42,900 | $68,300 |
55 | 加州州立大学奇科分校 | California State University, Chico | $44,300 | $68,300 |
57 | 堪萨斯州立大学 | Kansas State University | $43,600 | $68,200 |
57 | 南佛罗里达大学 | University of South Florida, Main Campus | $43,900 | $68,200 |
59 | 纽约州立大学帝国州立学院 | SUNY Empire State College | $44,500 | $68,000 |
59 | 迈阿密大学 | University of Miami | $44,000 | $68,000 |
61 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $44,200 | $67,900 |
61 | 堪萨斯大学 | University of Kansas | $43,900 | $67,900 |
61 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $44,400 | $67,900 |
64 | 宾夕法尼亚州立大学 | Pennsylvania State University, Main Campus | $43,100 | $67,800 |
64 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $42,200 | $67,800 |
66 | 贝勒大学 | Baylor University | $45,000 | $67,700 |
66 | 圣克劳德州立大学 | Saint Cloud State University | $44,100 | $67,700 |
68 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $43,600 | $67,600 |
68 | 路易维尔大学 | University of Louisville | $44,900 | $67,600 |
70 | 乔治梅森大学 | George Mason University | $44,000 | $67,500 |
70 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $43,700 | $67,500 |
72 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $44,600 | $67,400 |
72 | 爱荷华大学 | University of Iowa | $43,700 | $67,400 |
74 | 东康涅狄格州立大学 | Eastern Connecticut State University | $44,000 | $67,300 |
74 | 伊利诺伊州立大学 | Illinois State University | $44,100 | $67,300 |
76 | 特拉华大学 | University of Delaware | $41,800 | $67,200 |
77 | 田纳西大学 | The University of Tennessee, Knoxville | $42,800 | $67,100 |
77 | 尼科尔斯州立大学 | Nicholls State University | $43,300 | $67,100 |
79 | 德州农工大学 | Texas A & M University, College Station | $43,300 | $66,900 |
80 | 休斯敦大学 | University of Houston | $42,900 | $66,800 |
80 | 俄勒冈州立大学 | Oregon State University | $42,600 | $66,800 |
80 | 博林格林州立大学 | Bowling Green State University, Main Campus | $42,000 | $66,800 |
80 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $42,500 | $66,800 |
84 | 西弗吉尼亚大学 | West Virginia University | $43,700 | $66,700 |
84 | 康涅狄格大学 | University of Connecticut | $43,300 | $66,700 |
86 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $41,400 | $66,600 |
86 | 肯塔基大学 | University of Kentucky | $43,700 | $66,600 |
88 | 罗格斯大学 | Rutgers University, New Brunswick | $41,700 | $66,500 |
88 | 密苏里大学 | University of Missouri, Columbia | $42,900 | $66,500 |
88 | 亚利桑那大学 | University of Arizona | $43,300 | $66,500 |
91 | 杨百翰大学 | Brigham Young University, Provo | $42,300 | $66,400 |
91 | 天普大学 | Temple University | $42,900 | $66,400 |
93 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $43,600 | $66,300 |
93 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $41,100 | $66,300 |
93 | 纽约州立大学布鲁克波特学院 | SUNY College at Brockport | $42,600 | $66,300 |
96 | 纽约圣约瑟夫学院 | St. Joseph's College, New York | $41,900 | $66,200 |
96 | 北密歇根大学 | Northern Michigan University | $43,900 | $66,200 |
98 | 芝加哥州立大学 | Chicago State University | $42,300 | $66,100 |
98 | 哈特福德大学 | University of Hartford | $43,300 | $66,100 |
100 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $41,900 | $66,000 |
101 | 北佛罗里达大学 | University of North Florida | $42,900 | $65,800 |
102 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $42,300 | $65,700 |
103 | 德克萨斯州立大学 | Texas State University | $40,900 | $65,600 |
103 | 博伊西州立大学 | Boise State University | $42,600 | $65,600 |
105 | 惠氏大学 | Whitworth University | $42,400 | $65,500 |
105 | 波特兰州立大学 | Portland State University | $42,300 | $65,500 |
105 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $42,600 | $65,500 |
105 | 西田州立大学 | Westfield State University | $42,200 | $65,500 |
109 | 中田纳西州立大学 | Middle Tennessee State University | $40,900 | $65,400 |
109 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | $42,200 | $65,400 |
109 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $42,100 | $65,400 |
112 | 西俄勒冈大学 | Western Oregon University | $41,800 | $65,300 |
113 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $41,900 | $65,200 |
113 | 佛罗里达大学 | University of Florida | $42,600 | $65,200 |
115 | 欧道明大学 | Old Dominion University | $41,400 | $65,100 |
115 | 约州立大学科特兰分校 | SUNY Cortland | $41,500 | $65,100 |
115 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $42,200 | $65,100 |
115 | 西伊利诺伊大学 | Western Illinois University | $41,800 | $65,100 |
115 | 佛罗里达国际大学 | Florida International University | $42,000 | $65,100 |
115 | 亨德森州立大学 | Henderson State University | $41,900 | $65,100 |
121 | 纽约市立大学亨特学院 | CUNY Hunter College | $42,300 | $65,000 |
121 | 明尼苏达协和学院 | Concordia College at Moorhead | $41,400 | $65,000 |
121 | 中俄克拉荷马大学 | University of Central Oklahoma | $42,700 | $65,000 |
121 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $42,500 | $65,000 |
125 | 莱德大学 | Rider University | $41,100 | $64,900 |
125 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $42,400 | $64,900 |
125 | 海斯堡州立大学 | Fort Hays State University | $42,500 | $64,900 |
128 | 怀俄明大学 | University of Wyoming | $41,600 | $64,800 |
128 | 爱荷华州立大学 | Iowa State University | $41,900 | $64,800 |
130 | 查尔斯顿学院 | College of Charleston | $41,200 | $64,700 |
131 | 洛克海文大学 | Lock Haven University | $40,900 | $64,600 |
131 | 宾州印第安纳大学 | Indiana University of Pennsylvania, Main Campus | $40,300 | $64,600 |
131 | 东南路易斯安那大学 | Southeastern Louisiana University | $41,900 | $64,600 |
131 | 南阿拉巴马大学 | University of South Alabama | $40,800 | $64,600 |
135 | 德克萨斯大学埃尔帕索分校 | The University of Texas at El Paso | $41,300 | $64,500 |
135 | 克莱蒙森大学 | Clemson University | $41,700 | $64,500 |
135 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $41,400 | $64,500 |
138 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $41,400 | $64,400 |
138 | 密西西比大学 | University of Mississippi | $41,600 | $64,400 |
138 | 弗罗斯特堡州立大学 | Frostburg State University | $41,000 | $64,400 |
141 | 杜肯大学 | Duquesne University | $41,900 | $64,300 |
141 | 北科罗拉多大学 | University of Northern Colorado | $40,800 | $64,300 |
143 | 罗德岛大学 | University of Rhode Island | $41,300 | $64,100 |
144 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $40,700 | $64,000 |
144 | 俄亥俄州立大学 | Ohio State University, Main Campus | $40,800 | $64,000 |
144 | 东北大学 | Northeastern University | $40,900 | $64,000 |
144 | 东伊利诺伊大学 | Eastern Illinois University | $40,900 | $64,000 |
144 | 亚利桑那州立大学 | Arizona State University, Tempe | $42,300 | $64,000 |
149 | 德克萨斯大学大河谷分校 | The University of Texas Rio Grande Valley | $41,100 | $63,900 |
149 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $41,000 | $63,900 |
151 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $41,200 | $63,800 |
151 | 阿克伦大学 | University of Akron Main Campus | $39,900 | $63,800 |
153 | 北达科他大学 | University of North Dakota | $41,400 | $63,700 |
153 | 爱达荷州立大学 | Idaho State University | $41,100 | $63,700 |
155 | 东华盛顿大学 | Eastern Washington University | $41,700 | $63,600 |
155 | 南达科他州立大学 | South Dakota State University | $40,200 | $63,600 |
157 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $41,100 | $63,500 |
158 | 东斯特劳兹堡大学 | East Stroudsburg University of Pennsylvania | $40,400 | $63,400 |
158 | 纽约州立大学弗里多尼亚分校 | SUNY at Fredonia | $40,900 | $63,400 |
158 | 新泽西学院 | The College of New Jersey | $41,300 | $63,400 |
158 | 新泽西城市大学 | New Jersey City University | $40,700 | $63,400 |
158 | 波士顿学院 | Boston College | $41,500 | $63,400 |
163 | 马歇尔大学 | Marshall University | $40,100 | $63,300 |
163 | 新奥尔良大学 | University of New Orleans | $40,600 | $63,300 |
165 | 西德克萨斯农工大学 | West Texas A & M University | $41,100 | $63,200 |
165 | 南达科他大学 | University of South Dakota | $41,300 | $63,200 |
165 | 加州州立大学北岭分校 | California State University, Northridge | $41,300 | $63,200 |
168 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro | $40,000 | $63,100 |
168 | 纽约州立大学普拉茨堡分校 | SUNY College at Plattsburgh | $41,000 | $63,100 |
168 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $40,300 | $63,100 |
168 | 北阿拉巴马大学 | University of North Alabama | $40,100 | $63,100 |
172 | 印第安纳州立大学 | Indiana State University | $40,700 | $63,000 |
172 | 菲奇堡州立大学 | Fitchburg State University | $39,600 | $63,000 |
172 | 莱斯利大学 | Lesley University | $40,400 | $63,000 |
172 | 塞达维尔大学 | Cedarville University | $40,400 | $63,000 |
176 | 威诺纳州立大学 | Winona State University | $40,600 | $62,900 |
176 | 德州理工大学 | Texas Tech University | $40,900 | $62,900 |
176 | 蒙大拿大学 | The University of Montana | $40,100 | $62,900 |
179 | 俄亥俄大学 | Ohio University, Main Campus | $39,300 | $62,700 |
179 | 阿巴拉契亚州立大学 | Appalachian State University | $40,800 | $62,700 |
179 | 纽约州立大学水牛城分校 | University at Buffalo | $40,400 | $62,700 |
179 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $40,200 | $62,700 |
179 | 北爱荷华大学 | University of Northern Iowa | $39,900 | $62,700 |
184 | 威腾堡大学 | Wittenberg University | $40,400 | $62,600 |
184 | 密苏里州立大学春田分校 | Missouri State University, Springfield | $41,000 | $62,600 |
184 | 东肯塔基大学 | Eastern Kentucky University | $39,600 | $62,600 |
187 | 奥斯汀佩伊州立大学 | Austin Peay State University | $40,100 | $62,500 |
187 | 奥本大学 | Auburn University | $41,400 | $62,500 |
189 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $40,000 | $62,400 |
189 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $40,000 | $62,400 |
189 | 西密歇根大学 | Western Michigan University | $39,300 | $62,400 |
192 | 缅因大学 | University of Maine | $39,900 | $62,300 |
192 | 北肯塔基大学 | Northern Kentucky University | $40,200 | $62,300 |
194 | 宾州埃丁伯勒大学 | Edinboro University of Pennsylvania | $38,500 | $62,200 |
195 | 史蒂芬奥斯汀州立大学 | Stephen F Austin State University | $40,300 | $62,100 |
195 | 克里夫兰州立大学 | Cleveland State University | $39,700 | $62,100 |
197 | 北伊利诺伊大学 | Northern Illinois University | $41,000 | $62,000 |
197 | 贝尔蒙特修道学院 | Belmont Abbey College | $40,300 | $62,000 |
197 | 怀特州立大学 | Wright State University, Main Campus | $39,900 | $62,000 |
200 | 摩根州立大学 | Morgan State University | $40,500 | $61,900 |
200 | 大峡谷州立大学 | Grand Valley State University | $39,800 | $61,900 |
200 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $39,600 | $61,900 |
200 | 诺福克州立大学 | Norfolk State University | $39,600 | $61,900 |
204 | 伯米吉州立大学 | Bemidji State University | $40,500 | $61,800 |
204 | 爱达荷大学 | University of Idaho | $39,600 | $61,800 |
206 | 罗文大学 | Rowan University | $39,600 | $61,700 |
206 | 缅因大学法明顿分校 | University of Maine at Farmington | $39,700 | $61,700 |
208 | 韦恩州立大学 | Wayne State University | $41,200 | $61,600 |
209 | 佛罗里达州立大学 | Florida State University | $40,800 | $61,500 |
210 | 犹他州立大学 | Utah State University | $39,500 | $61,400 |
211 | 滑岩大学 | Slippery Rock University of Pennsylvania | $39,100 | $61,200 |
211 | 桥水州立大学 | Bridgewater State University | $39,600 | $61,200 |
213 | 孟菲斯大学 | University of Memphis | $38,900 | $61,100 |
213 | 南卡罗来纳大学 | University of South Carolina, Columbia | $40,100 | $61,100 |
213 | 伍斯特州立大学 | Worcester State University | $40,000 | $61,100 |
213 | 麦克尼斯州立大学 | McNeese State University | $39,000 | $61,100 |
217 | 阿比林基督教大学 | Abilene Christian University | $39,100 | $61,000 |
217 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $38,700 | $61,000 |
217 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $39,100 | $61,000 |
220 | 明尼苏达州立大学穆尔黑德分校 | Minnesota State University Moorhead | $39,000 | $60,900 |
220 | 鲍尔州立大学 | Ball State University | $39,000 | $60,900 |
220 | 杰克逊维尔州立大学 | Jacksonville State University | $38,400 | $60,900 |
220 | 东南俄克拉荷马州立大学 | Southeastern Oklahoma State University | $38,300 | $60,900 |
220 | 西弗吉尼亚协和大学 | Concord University | $39,500 | $60,900 |
225 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $38,900 | $60,800 |
225 | 福音大学 | Evangel University | $39,200 | $60,800 |
227 | 中阿肯色大学 | University of Central Arkansas | $38,600 | $60,700 |
228 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $39,400 | $60,500 |
229 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $38,200 | $60,400 |
229 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $38,500 | $60,400 |
229 | 奥罗尔罗伯茨大学 | Oral Roberts University | $38,800 | $60,400 |
229 | 西肯塔基大学 | Western Kentucky University | $38,600 | $60,400 |
233 | 阿肯色州立大学 | Arkansas State University, Main Campus | $38,500 | $60,300 |
233 | 北亚利桑那大学 | Northern Arizona University | $39,400 | $60,300 |
235 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $38,700 | $60,200 |
235 | 鲍德温华莱士大学 | Baldwin Wallace University | $38,200 | $60,200 |
235 | 阿什兰大学 | Ashland University | $37,900 | $60,200 |
235 | 蒙大拿州立大学 | Montana State University | $38,800 | $60,200 |
235 | 密西西比州立大学 | Mississippi State University | $38,400 | $60,200 |
235 | 东北伊利诺伊大学 | Northeastern Illinois University | $38,800 | $60,200 |
235 | 中密苏里大学 | University of Central Missouri | $39,500 | $60,200 |
242 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $38,600 | $60,100 |
242 | 南密西西比大学 | University of Southern Mississippi | $38,800 | $60,100 |
242 | 中密歇根大学 | Central Michigan University | $38,700 | $60,100 |
245 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $39,300 | $60,000 |
245 | 宾州加利福尼亚大学 | California University of Pennsylvania | $38,100 | $60,000 |
245 | 东卡罗来纳大学 | East Carolina University | $39,300 | $60,000 |
245 | 内布拉斯加大学科尔尼分校 | University of Nebraska at Kearney | $38,600 | $60,000 |
245 | 东南密苏里州立大学 | Southeast Missouri State University | $38,000 | $60,000 |
250 | 密苏里大学圣路易斯分校 | University of Missouri, St Louis | $38,300 | $59,900 |
250 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $38,300 | $59,900 |
250 | 瓦尔多斯塔州立大学 | Valdosta State University | $37,600 | $59,900 |
253 | 奥特伯恩大学 | Otterbein University | $38,200 | $59,800 |
253 | 新墨西哥大学 | University of New Mexico, Main Campus | $38,400 | $59,800 |
253 | 塞勒姆州立大学 | Salem State University | $38,200 | $59,800 |
256 | 塔尔顿州立大学 | Tarleton State University | $38,200 | $59,700 |
257 | 韦恩州立学院 | Wayne State College | $37,100 | $59,600 |
258 | 奥克兰大学(美国) | Oakland University | $38,100 | $59,500 |
259 | 俄勒冈大学 | University of Oregon | $38,100 | $59,400 |
259 | 奥格斯堡大学 | Augsburg University | $38,000 | $59,400 |
259 | 诺瓦东南大学 | Nova Southeastern University | $38,400 | $59,400 |
262 | 罗德岛学院 | Rhode Island College | $38,300 | $59,300 |
262 | 恩波利亚州立大学 | Emporia State University | $37,600 | $59,300 |
264 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $39,100 | $59,200 |
264 | 明尼苏达协和大学 | Concordia University, Saint Paul | $38,800 | $59,200 |
266 | 温斯洛普大学 | Winthrop University | $37,600 | $59,100 |
266 | 辛辛那提大学 | University of Cincinnati, Main Campus | $38,200 | $59,100 |
266 | 基恩州立学院 | Keene State College | $37,600 | $59,100 |
266 | 春田学院 | Springfield College | $38,400 | $59,100 |
270 | 莱德福德大学 | Radford University | $37,600 | $59,000 |
270 | 印第安纳普渡大学 | Indiana University, Purdue University, Indianapolis | $38,100 | $59,000 |
272 | 芝加哥协和大学 | Concordia University, Chicago | $38,000 | $58,900 |
272 | 佛罗里达大西洋大学 | Florida Atlantic University | $38,200 | $58,900 |
274 | 东密歇根大学 | Eastern Michigan University | $38,100 | $58,800 |
274 | 普利茅斯州立大学 | Plymouth State University | $37,500 | $58,800 |
276 | 肯特州立大学 | Kent State University at Kent | $38,100 | $58,700 |
276 | 田纳西理工大学 | Tennessee Technological University | $38,700 | $58,700 |
276 | 明尼苏达贝塞尔大学 | Bethel University (Minnesota) | $37,900 | $58,700 |
279 | 托莱多大学 | University of Toledo | $36,700 | $58,600 |
279 | 威奇塔州立大学 | Wichita State University | $38,100 | $58,600 |
279 | 路易斯国家大学 | National Louis University | $37,600 | $58,600 |
282 | 纽约州立大学布法罗学院 | SUNY Buffalo State | $38,500 | $58,400 |
282 | 圣凯瑟琳大学 | St Catherine University | $37,900 | $58,400 |
282 | 阿肯色大学 | University of Arkansas | $37,200 | $58,400 |
285 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $37,100 | $58,300 |
286 | 麦肯德里大学 | McKendree University | $37,200 | $58,200 |
287 | 鲍勃琼斯大学 | Bob Jones University | $37,000 | $58,100 |
288 | 朗伍德大学 | Longwood University | $37,200 | $57,800 |
289 | 匹兹堡州立大学 | Pittsburg State University | $36,000 | $57,700 |
290 | 扬斯敦州立大学 | Youngstown State University | $37,000 | $57,600 |
291 | 韦伯州立大学 | Weber State University | $37,000 | $57,300 |
292 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Penn State Harrisburg | $36,700 | $57,200 |
293 | 东方拿撒勒学院 | Eastern Nazarene College | $36,500 | $57,100 |
294 | 中佛罗里达大学 | University of Central Florida | $37,700 | $57,000 |
295 | 杰克逊州立大学 | Jackson State University | $36,000 | $56,700 |
296 | 西卡罗来纳大学 | Western Carolina University | $36,100 | $56,500 |
296 | 西佛罗里达大学 | The University of West Florida | $36,200 | $56,500 |
298 | 德克萨斯大学泰勒分校 | The University of Texas at Tyler | $36,100 | $56,400 |
299 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina Wilmington | $35,600 | $56,100 |
300 | 阿拉巴马大学 | The University of Alabama | $36,300 | $55,600 |
301 | 利普斯科姆大学 | Lipscomb University | $35,800 | $55,200 |
302 | 阿肯色理工大学 | Arkansas Tech University | $35,100 | $55,100 |
303 | 自由大学 | Liberty University | $34,500 | $54,500 |
304 | 东北州立大学 | Northeastern State University | $34,900 | $54,300 |
305 | 加州国立大学 | National University | $34,700 | $54,200 |
306 | 西部州长大学 | Western Governors University | $35,800 | $54,000 |
307 | 雅典州立大学 | Athens State University | $34,300 | $53,700 |
308 | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | $33,900 | $53,300 |
309 | 东田纳西州立大学 | East Tennessee State University | $32,700 | $52,200 |
310 | 内布拉斯加协和大学 | Concordia University, Nebraska | $33,600 | $51,800 |
311 | 橄榄山大学 | University of Mount Olive | $32,800 | $50,700 |
注:本科毕业后0-5年算职业早期,职本科毕业10年以上算职业中期
参见:
参考资料:
(1) 2020-2021 PayScale Best Schools by Salary Potential for Education Majors (Full List) PayScale