排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | SAT | ACT | 所在城市 |
1 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $38,228 | 40804 | 1230-1480 | 27-33 | Austin, TX |
2 | 杨百翰大学 | Brigham Young University, Provo | $5,790 | 31441 | 1190-1420 | 26-31 | Provo, UT |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $33,352 | 33915 | 1220-1480 | 26-32 | Champaign, IL |
4 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $36,514 | 33301 | 1150-1360 | 24-31 | Bloomington, IN |
5 | 圣母大学 | University of Notre Dame | $55,553 | 8617 | 1400-1550 | 33-35 | Notre Dame, IN |
6 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,200 | 30318 | 1330-1510 | 30-34 | Ann Arbor, MI |
7 | 宾夕法尼亚大学 | University of Pennsylvania | $57,770 | 10183 | 1440-1560 | 32-35 | Philadelphia, PA |
8 | 南加州大学 | University of Southern California | $58,195 | 19907 | 1350-1530 | 30-34 | Los Angeles, CA |
9 | 纽约大学 | New York University | $53,308 | 26733 | 1310-1510 | 29-34 | New York, NY |
10 | 俄亥俄州立大学 | Ohio State University, Columbus | $32,061 | 46820 | 1240-1450 | 27-32 | Columbus, OH |
11 | 佛罗里达大学 | University of Florida | $28,658 | 35491 | 1280-1440 | 27-32 | Gainesville, FL |
12 | 波士顿学院 | Boston College | $57,910 | 9377 | 1320-1490 | 31-34 | Chestnut Hill, MA |
13 | 亚利桑那州立大学 | Arizona State University, Tempe | $29,428 | 42844 | 1130-1360 | 22-29 | Tempe, AZ |
14 | 德州农工大学 | Texas A&M University, College Station | $37,726 | 53743 | 1170-1380 | 25-31 | College Station, TX |
14 | 加州大学伯克利分校 | University of California, Berkeley | $43,176 | 30853 | 1300-1530 | 28-34 | Berkeley, CA |
16 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $36,222 | 19117 | 1270-1470 | 27-33 | Chapel Hill, NC |
17 | 佐治亚大学 | University of Georgia | $31,120 | 29611 | 1240-1410 | 27-32 | Athens, GA |
18 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $37,785 | 32648 | 1300-1480 | 27-32 | Madison, WI |
19 | 本特利大学 | Bentley University | $51,830 | 4253 | 1240-1410 | 28-32 | Waltham, MA |
19 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,514 | 40363 | 1160-1360 | 25-30 | University Park, PA |
21 | 维克森林大学 | Wake Forest University | $55,440 | 5225 | 1310-1470 | 29-33 | Winston-Salem, NC |
22 | 密歇根州立大学 | Michigan State University | $39,766 | 39423 | 1110-1310 | 23-29 | East Lansing, MI |
23 | 弗吉尼亚大学 | University of Virginia | $50,920 | 16777 | 1330-1500 | 30-34 | Charlottesville, VA |
23 | 华盛顿大学 | University of Washington | $38,796 | 32099 | 1220-1460 | 27-32 | Seattle, WA |
25 | 克雷顿大学 | Creighton University | $41,400 | 4446 | 1150-1350 | 24-30 | Omaha, NE |
26 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $34,307 | 17326 | 1200-1380 | 26-31 | Oxford, OH |
27 | 卡尼修斯学院 | Canisius College | $29,428 | 2256 | 1050-1270 | 22-28 | Buffalo, NY |
27 | 卡耐基梅隆大学 | Carnegie Mellon University | $57,119 | 6947 | 1450-1550 | 33-35 | Pittsburgh, PA |
27 | 康奈尔大学 | Cornell University | $57,222 | 15182 | 1390-1540 | 32-34 | Ithaca, NY |
27 | 费尔菲尔德大学 | Fairfield University | $49,830 | 4177 | 1190-1340 | 26-30 | Fairfield, CT |
27 | 佛罗里达州立大学 | Florida State University | $21,673 | 32472 | 1200-1350 | 26-30 | Tallahassee, FL |
27 | 爱荷华大学 | University of Iowa | $31,568 | 23989 | 1120-1330 | 23-28 | Iowa City, IA |
33 | 巴布森学院 | Babson College | $52,608 | 2361 | 1270-1450 | 28-32 | Babson Park, MA |
33 | 贡萨加大学 | Gonzaga University | $45,140 | 5317 | 1183-1350 | 25-30 | Spokane, WA |
35 | 圣约瑟夫大学 | St. Joseph's University | $46,550 | 4904 | 1120-1290 | 23-29 | Philadelphia, PA |
35 | 埃文斯维尔大学 | University of Evansville | $36,416 | 2243 | 1080-1300 | 22-28 | Evansville, IN |
37 | 乔治敦大学 | Georgetown University | $56,058 | 7459 | 1370-1530 | 31-34 | Washington, DC |
37 | 麻省理工学院 | Massachusetts Institute of Technology | $53,790 | 4602 | 1500-1570 | 34-36 | Cambridge, MA |
37 | 圣克拉拉大学 | Santa Clara University | $53,634 | 5520 | 1270-1440 | 28-32 | Santa Clara, CA |
40 | 威廉玛丽学院 | College of William and Mary | $46,283 | 6377 | 1310-1490 | 30-33 | Williamsburg, VA |
40 | 西雅图大学 | Seattle University | $46,590 | 4764 | 1130-1320 | 24-30 | Seattle, WA |
42 | 奥本大学 | Auburn University | $31,124 | 24628 | 1150-1310 | 25-30 | Auburn, AL |
42 | 阿拉巴马大学 | University of Alabama | $30,250 | 33028 | 1060-1280 | 23-31 | Tuscaloosa, AL |
42 | 弗吉尼亚理工学院 | Virginia Tech | $32,835 | 27811 | 1180-1390 | 25-31 | Blacksburg, VA |
45 | 凯斯西储大学 | Case Western Reserve University | $50,904 | 5262 | 1350-1520 | 30-34 | Cleveland, OH |
45 | 维拉诺瓦大学 | Villanova University | $55,430 | 6917 | 1300-1470 | 30-33 | Villanova, PA |
47 | 贝勒大学 | Baylor University | $47,364 | 14188 | 1190-1370 | 26-31 | Waco, TX |
47 | 波士顿大学 | Boston University | $55,892 | 18515 | 1330-1500 | 30-33 | Boston, MA |
47 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | $18,971 | 15024 | 1220-1390 | N/A | New York, NY |
47 | 芝加哥洛约拉大学 | Loyola University Chicago | $45,543 | 11919 | 1120-1310 | 25-30 | Chicago, IL |
47 | 亚利桑那大学 | University of Arizona | $36,366 | 35233 | 1070-1310 | 21-28 | Tucson, AZ |
52 | 艾茉莉大学 | Emory University | $53,804 | 7086 | 1350-1520 | 31-34 | Atlanta, GA |
52 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $35,710 | 23515 | 1200-1390 | 26-31 | Amherst, MA |
52 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $33,325 | 34633 | 1270-1480 | 26-31 | Minneapolis, MN |
52 | 斯克兰顿大学 | University of Scranton | $45,790 | 3729 | 1120-1280 | 23-28 | Scranton, PA |
56 | 美利坚大学 | American University | $49,889 | 8287 | 1220-1380 | 27-31 | Washington, DC |
56 | 德保罗大学 | DePaul University | $41,202 | 14507 | 1080-1290 | 23-29 | Chicago, IL |
56 | 乔治华盛顿大学 | George Washington University | $56,935 | 12546 | 1280-1460 | 29-32 | Washington, DC |
56 | 里海大学 | Lehigh University | $55,240 | 5047 | 1270-1450 | 29-33 | Bethlehem, PA |
60 | 巴克内尔大学 | Bucknell University | $58,196 | 3597 | 1250-1420 | 28-32 | Lewisburg, PA |
60 | 乐莫恩学院 | Le Moyne College | $35,230 | 2747 | 1080-1270 | 23-28 | Syracuse, NY |
60 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $50,283 | 6700 | 1210-1390 | 27-31 | Los Angeles, CA |
60 | 俄克拉荷马州立大学 | Oklahoma State University | $24,539 | 20574 | 1060-1280 | 22-28 | Stillwater, OK |
60 | 阿肯色大学 | University of Arkansas | $25,872 | 23386 | 1100-1290 | 23-29 | Fayetteville, AR |
60 | 密苏里大学 | University of Missouri | $28,348 | 22503 | 1090-1290 | 23-29 | Columbia, MO |
60 | 田纳西大学 | University of Tennessee | $31,454 | 22815 | 1150-1330 | 25-31 | Knoxville, TN |
60 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $55,292 | 7751 | 1470-1570 | 32-35 | St. Louis, MO |
68 | 克莱蒙森大学 | Clemson University | $38,112 | 19669 | 1220-1400 | 27-32 | Clemson, SC |
68 | 福坦莫大学 | Fordham University | $54,093 | 9645 | 1250-1430 | 28-32 | New York, NY |
68 | 乔治梅森大学 | George Mason University | $36,024 | 26192 | 1120-1320 | 24-30 | Fairfax, VA |
68 | 罗格斯大学 | Rutgers University, New Brunswick | $32,189 | 36039 | 1190-1410 | 25-31 | Piscataway, NJ |
68 | 马里兰大学学院公园分校 | University of Maryland, College Park | $36,890 | 30762 | 1290-1480 | 28-33 | College Park, MD |
68 | 密西西比大学 | University of Mississippi | $25,090 | 18007 | 1050-1270 | 21-29 | University, MS |
参考资料