排名 | 学校名称 | 学校英文名称 | 获得奖学金比率 | 费用(获得奖学金后的费用) | 所在城 |
1 | 杜鲁门州立大学 | Truman State University | 39% | $21,097 | Kirksville, MO |
2 | 奥古斯塔那大学 | Augustana University | 61% | $23,011 | Sioux Falls, SD |
3 | 多米尼加大学 | Dominican University | 83% | $24,270 | River Forest, IL |
4 | 布纳维斯塔大学 | Buena Vista University | 85% | $21,592 | Storm Lake, IA |
5 | 鲍德温华莱士大学 | Baldwin Wallace University | 75% | $25,123 | Berea, OH |
6 | 布拉德利大学 | Bradley University | 71% | $27,827 | Peoria, IL |
7 | 约翰卡洛尔大学 | John Carroll University | 70% | $30,164 | University Heights, OH |
8 | 马斯京根大学 | Muskingum University | 84% | $21,014 | New Concord, OH |
9 | 密尔沃基工程学院 | Milwaukee School of Engineering | 79% | $27,907 | Milwaukee, WI |
10 | 特鲁里大学 | Drury University | 68% | $24,375 | Springfield, MO |
11 | 亨廷顿大学 | Huntington University | 79% | $21,741 | Huntington, IN |
12 | 马龙大学 | Malone University | 84% | $21,634 | Canton, OH |
13 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | 70% | $22,862 | Winona, MN |
14 | 康考迪亚大学 | Concordia University | 78% | $23,224 | Seward, NE |
15 | 威斯康辛玛丽安大学 | Marian University | 78% | $24,489 | Indianapolis, IN |
16 | 哈姆林大学 | Hamline University | 85% | $27,624 | St. Paul, MN |
17 | 方济各斯托本维尔大学 | Franciscan University of Steubenville | 66% | $25,229 | Steubenville, OH |
18 | 加尔文大学 | Calvin University | 60% | $30,103 | Grand Rapids, MI |
19 | 奥利弗拿撒勒大学 | Olivet Nazarene University | 82% | $22,845 | Bourbonnais, IL |
20 | 圣玛丽学院 | College of St. Mary | 77% | $20,984 | Omaha, NE |
21 | 圣玛丽伍兹学院 | Saint Mary-of-the-Woods College | 96% | $24,284 | St. Mary-of-the-Woods, IN |
22 | 首府大学 | Capital University | 77% | $25,852 | Columbus, OH |
23 | 罗克赫斯特大学 | Rockhurst University | 69% | $27,992 | Kansas City, MO |
24 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | 39% | $20,035 | Kearney, NE |
25 | 春木大学 | Spring Arbor University | 82% | $24,133 | Spring Arbor, MI |
26 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | 74% | $28,823 | Lincoln, NE |
27 | 中北大学 | North Central College | 77% | $29,170 | Naperville, IL |
28 | 阿什兰大学 | Ashland University | 74% | $22,056 | Ashland, OH |
29 | 艾姆赫斯特学院 | Elmhurst College | 79% | $28,392 | Elmhurst, IL |
30 | 特里尼大学 | Trine University | 85% | $25,583 | Angola, IN |
31 | 乌尔苏拉学院 | Ursuline College | 70% | $24,788 | Pepper Pike, OH |
32 | 圣安布罗斯大学 | St. Ambrose University | 75% | $27,881 | Davenport, IA |
33 | 巴特勒大学 | Butler University | 57% | $37,818 | Indianapolis, IN |
34 | 圣泽维尔大学 | Saint Xavier University | 87% | $25,185 | Chicago, IL |
35 | 芝加哥协和大学 | Concordia University Chicago | 83% | $23,804 | River Forest, IL |
36 | 刘易斯大学 | Lewis University | 73% | $29,122 | Romeoville, IL |
37 | 蒙特慈悲大学 | Mount Mercy University | 67% | $25,464 | Cedar Rapids, IA |
38 | 阿尔弗诺学院 | Alverno College | 84% | $24,799 | Milwaukee, WI |
39 | 奥特伯恩大学 | Otterbein University | 68% | $28,977 | Westerville, OH |
40 | 麦肯德里大学 | McKendree University | 76% | $24,881 | Lebanon, IL |
41 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | 32% | $22,944 | Springfield, IL |
42 | 圣弗朗西斯大学 | University of Saint Francis | 85% | $24,955 | Fort Wayne, IN |
43 | 东伊利诺伊大学 | Eastern Illinois University | 22% | $20,932 | Charleston, IL |
44 | 卡罗尔大学 | Carroll University | 78% | $24,877 | Waukesha, WI |
45 | 维泰博大学 | Viterbo University | 78% | $24,840 | La Crosse, WI |
46 | 麦当娜大学 | Madonna University | 75% | $24,974 | Livonia, MI |
47 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | 3% | $21,380 | La Crosse, WI |
48 | 泽维尔大学 | Xavier University | 34% | $33,344 | Cincinnati, OH |
49 | 西伊利诺伊大学 | Western Illinois University | 34% | $21,024 | Macomb, IL |
50 | 罗伯特莫里斯大学 | Robert Morris University | 90% | $31,769 | Chicago, IL |
51 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | 38% | $24,508 | Duluth, MN |
52 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | 26% | $23,916 | Eau Claire, WI |
53 | 圣保罗协和大学 | Concordia University, St. Paul | 70% | $24,636 | St. Paul, MN |
54 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | 36% | $22,581 | Stevens Point, WI |
55 | 北爱荷华大学 | University of Northern Iowa | 17% | $26,665 | Cedar Falls, IA |
56 | 韦伯斯特大学 | Webster University | 67% | $33,514 | St. Louis, MO |
57 | 凯特林大学 | Kettering University | 71% | $40,956 | Flint, MI |
58 | 沃尔什大学 | Walsh University | 75% | $33,502 | North Canton, OH |
59 | 北密歇根大学 | Northern Michigan University | 32% | $24,411 | Marquette, MI |
60 | 劳伦斯理工大学 | Lawrence Technological University | 61% | $34,166 | Southfield, MI |
61 | 塞达维尔大学 | Cedarville University | 52% | $35,209 | Cedarville, OH |
62 | 贾德森大学 | Judson University | 54% | $35,040 | Elgin, IL |
63 | 晨兴学院 | Morningside College | 52% | $38,998 | Sioux City, IA |
参考资料