排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | SAT | ACT | 所在城市 |
1 | 南卡罗来纳大学 | University of South Carolina | $33,928 | 26733 | 1190-1360 | 25-30 | Columbia, SC |
2 | 佛罗里达国际大学 | Florida International University | $18,956 | 48439 | 1090-1260 | 23-27 | Miami, FL |
3 | 纽约大学 | New York University | $53,308 | 26733 | 1310-1510 | 29-34 | New York, NY |
4 | 乔治敦大学 | Georgetown University | $56,058 | 7459 | 1370-1530 | 31-34 | Washington, DC |
5 | 加州大学伯克利分校 | University of California, Berkeley | $43,176 | 30853 | 1300-1530 | 28-34 | Berkeley, CA |
6 | 宾夕法尼亚大学 | University of Pennsylvania | $57,770 | 10183 | 1440-1560 | 32-35 | Philadelphia, PA |
7 | 南加州大学 | University of Southern California | $58,195 | 19907 | 1350-1530 | 30-34 | Los Angeles, CA |
8 | 乔治华盛顿大学 | George Washington University | $56,935 | 12546 | 1280-1460 | 29-32 | Washington, DC |
9 | 东北大学 | Northeastern University | $53,506 | 13909 | 1360-1540 | 32-34 | Boston, MA |
10 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,200 | 30318 | 1330-1510 | 30-34 | Ann Arbor, MI |
11 | 圣地亚哥州立大学 | San Diego State University | $19,390 | 30393 | 1110-1310 | 22-28 | San Diego, CA |
12 | 福坦莫大学 | Fordham University | $54,093 | 9645 | 1250-1430 | 28-32 | New York, NY |
13 | 圣路易斯大学 | Saint Louis University | $45,424 | 7167 | 1180-1370 | 25-31 | St. Louis, MO |
14 | 美利坚大学 | American University | $49,889 | 8287 | 1220-1380 | 27-31 | Washington, DC |
15 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $34,002 | 12968 | 1055-1240 | 20-25 | Honolulu, HI |
16 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $38,228 | 40804 | 1230-1480 | 27-33 | Austin, TX |
17 | 杨百翰大学 | Brigham Young University, Provo | $5,790 | 31441 | 1190-1420 | 26-31 | Provo, UT |
18 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $36,514 | 33301 | 1150-1360 | 24-31 | Bloomington, IN |
19 | 天普大学 | Temple University | $34,126 | 29484 | 1130-1320 | 24-30 | Philadelphia, PA |
20 | 华盛顿州立大学 | Washington State University | $26,419 | 26098 | 1020-1210 | 20-26 | Pullman, WA |
21 | 亚利桑那州立大学 | Arizona State University, Tempe | $29,428 | 42844 | 1130-1360 | 22-29 | Tempe, AZ |
21 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis | $29,295 | 13490 | 1020-1230 | 21-27 | St. Louis, MO |
23 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $36,222 | 19117 | 1270-1470 | 27-33 | Chapel Hill, NC |
24 | 华盛顿大学 | University of Washington | $38,796 | 32099 | 1220-1460 | 27-32 | Seattle, WA |
25 | 布莱恩特大学 | Bryant University | $45,395 | 3499 | 1130-1300 | 24-28 | Smithfield, RI |
25 | 佛罗里达大西洋大学 | Florida Atlantic University | $21,595 | 24569 | 1080-1240 | 21-26 | Boca Raton, FL |
25 | 迈阿密大学 | University of Miami | $51,930 | 11117 | 1250-1430 | 29-32 | Coral Gables, FL |
25 | 圣地亚哥大学 | University of San Diego | $51,186 | 5855 | 1190-1360 | 25-30 | San Diego, CA |
29 | 巴布森学院 | Babson College | $52,608 | 2361 | 1270-1450 | 28-32 | Babson Park, MA |
29 | 密歇根州立大学 | Michigan State University | $39,766 | 39423 | 1110-1310 | 23-29 | East Lansing, MI |
29 | 俄亥俄州立大学 | Ohio State University, Columbus | $32,061 | 46820 | 1240-1450 | 27-32 | Columbus, OH |
29 | 俄克拉荷马大学 | University of Oklahoma | $27,144 | 22152 | 1140-1350 | 23-29 | Norman, OK |
29 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $37,785 | 32648 | 1300-1480 | 27-32 | Madison, WI |
*(1)
注:国际贸易(International Business),或称“国际商务”
参考资料