排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 | SAT均分 | ACT均分 |
1 | 泰勒大学 | Taylor University | Upland, IN | $35,305 | 2,167 | 1080-1300 | 22-29 |
2 | 柯蒂学院 | Cottey College | Nevada, MO | $21,750 | 277 | 1000-1130 | 19-25 |
3 | 欧萨克学院 | College of the Ozarks | Point Lookout, MO | $19,660 | 1,565 | 1193-1300 | 21-26 |
3 | 贝塞尔学院 | Dordt University | Sioux Center, IA | $31,770 | 1,426 | 987-1386 | 19-31 |
5 | 俄亥俄北方大学 | Ohio Northern University | Ada, OH | $33,440 | 2,297 | 1090-1290 | 22-27 |
6 | 西北学院 | Orange City, IA | $32,300 | 1,032 | 1070-1260 | 21-27 | |
7 | 高盛学院 | Goshen College | Goshen, IN | $34,540 | 845 | 995-1210 | 20-27 |
8 | 阿尔玛学院 | Alma College | Alma, MI | $41,398 | 1,433 | 1040-1220 | 20-27 |
9 | 威廉朱厄尔学院 | William Jewell College | Liberty, MO | $34,450 | 803 | 1030-1270 | 22-29 |
10 | 博立顿大学 | Benedictine College | Atchison, KS | $30,530 | 2,057 | 1050-1280 | 21-28 |
10 | 玛丽埃塔学院 | Marietta College | Marietta, OH | $36,040 | 1,052 | 990-1210 | 20-26 |
10 | 密利克大学 | Millikin University | Decatur, IL | $37,054 | 1,985 | 960-1210 | 20-27 |
13 | 蒙特联合大学 | University of Mount Union | Alliance, OH | $31,700 | 2,116 | 968-1200 | 20-26 |
14 | 迦太基学院 | Carthage College | Kenosha, WI | $45,100 | 2,776 | 1020-1250 | 21-27 |
14 | 海勒姆学院 | Hiram College | Hiram, OH | $37,710 | 1,244 | 930-1190 | 18-25 |
16 | 洛拉斯学院 | Loras College | Dubuque, IA | $35,218 | 1,393 | 998-1183 | 19-25 |
17 | 威斯康辛路德学院 | Wisconsin Lutheran College | Milwaukee, WI | $30,850 | 1,085 | 1016-1198 | 20-26 |
18 | 阿德里安学院 | Adrian College | Adrian, MI | $37,809 | 1,817 | 940-1150 | 19-26 |
18 | 海德堡大学 | Heidelberg University | Tiffin, OH | $31,700 | 1,039 | 990-1150 | 19-25 |
20 | 三一基督学院 | Trinity Christian College | Palos Heights, IL | $30,950 | 1,063 | 950-1160 | 19-26 |
21 | 黑斯廷斯学院 | Hastings College | Hastings, NE | $31,560 | 1,048 | 940-1130 | 19-25 |
22 | 诺思兰学院 | Northland College | Ashland, WI | $37,516 | 582 | 1003-1238 | 18-25 |
23 | 贝塞尔学院 | Bethel College | North Newton, KS | $29,390 | 444 | 920-1147 | 18-24 |
24 | 邓伍迪理工学院 | Dunwoody College of Technology | Minneapolis, MN | $23,119 | 1,305 | N/A | N/A |
24 | 威尔明顿学院 | Wilmington College | Wilmington, OH | $26,775 | 1,260 | 930-1090 | 18-23 |
26 | 布拉夫顿大学 | Bluffton University | Bluffton, OH | $33,736 | 700 | 870-1100 | 18-25 |
26 | 达科他卫斯理大学 | Dakota Wesleyan University | Mitchell, SD | $28,750 | 799 | 900-1060 | 19-24 |
26 | 麦弗逊学院 | McPherson College | McPherson, KS | $30,077 | 716 | 990-1170 | 19-23 |
29 | 布莱克里夫大学 | Briar Cliff University | Sioux City, IA | $30,970 | 976 | 980-1180 | 19-24 |
29 | 海斯顿学院 | Hesston College | Hesston, KS | $27,690 | 419 | 900-1180 | 18-23 |
29 | 印第安纳圣十字学院 | Holy Cross College | Notre Dame, IN | $32,000 | 499 | 1070-1390 | 22-32 |
32 | 联合学院(林肯) | Union College | Lincoln, NE | $24,620 | 720 | 970-1120 | 18-24 |
33 | 卡尔弗·斯托克顿学院 | Culver-Stockton College | Canton, MO | $27,205 | 1,022 | 950-1140 | 18-23 |
33 | 景轩大学 | Grand View University | Des Moines, IA | $28,678 | 1,760 | 920-1110 | 18-23 |
35 | 尤里卡学院 | Eureka College | Eureka, IL | $26,890 | 567 | 950-1170 | 17-25 |
36 | 奥克兰城市大学 | Oakland City University | Oakland City, IN | $24,300 | 1,231 | 912-1110 | 16-22 |
36 | 昆西大学 | Quincy University | Quincy, IL | $30,450 | 1,087 | 960-1140 | 18-25 |
36 | 约克学院 | York College | York, NE | $19,310 | 405 | 950-1160 | 17-22 |
39 | 堪萨斯卫斯理大学 | Kansas Wesleyan University | Salina, KS | $30,020 | 668 | 980-1170 | 20-25 |
39 | 詹姆斯敦大学 | University of Jamestown | Jamestown, ND | $22,428 | 893 | 950-1130 | 19-24 |
39 | 明尼苏达大学库克斯顿分校 | University of Minnesota, Crookston | Crookston, MN | $12,021 | 2,810 | 998-1176 | 19-24 |
42 | 奥利韦学院 | Olivet College | Olivet, MI | $28,692 | 1,055 | N/A | N/A |
43 | 堪萨斯渥太华大学 | Ottawa University | Ottawa, KS | $30,580 | 706 | 940-1140 | 18-22 |
43 | 谷城州立大学 | Valley City State University | Valley City, ND | $12,119 | 1,404 | 900-1090 | 18-23 |
45 | 苏必利尔湖州立大学 | Lake Superior State University | Sault Ste. Marie, MI | $12,450 | 1,991 | 990-1200 | 20-26 |
46 | 迪法恩斯学院 | Defiance College | Defiance, OH | $33,260 | 525 | 855-1070 | 17-23 |
46 | 马拉纳瑟浸会大学 | Maranatha Baptist University | Watertown, WI | $15,410 | 785 | 1043-1218 | 20-26 |
48 | 狄克森州立大学 | Dickinson State University | Dickinson, ND | $11,150 | 1,375 | 860-913 | 18-23 |
49 | 塔博尔学院 | Tabor College | Hillsboro, KS | $27,220 | 655 | 950-1160 | 18-24 |
50 | 梅维尔州立大学 | Mayville State University | Mayville, ND | $9,946 | 1,077 | 826-845 | 18-23 |
51 | 汉尼拔·拉格朗日大学 | Hannibal-LaGrange University | Hannibal, MO | N/A | N/A | N/A | N/A |
51 | 凯伯学院 | Kuyper College | Grand Rapids, MI | $22,886 | N/A | 1000-1150 | 19-26 |
53 | 贝瑟尼学院 | Bethany College | Lindsborg, KS | $29,565 | 806 | 890-1060 | 18-23 |
53 | 美国中北大学 | North Central University | Minneapolis, MN | $25,090 | 926 | 1030-1230 | 19-24 |
55-70 | 俾斯麦州立学院 | Bismarck State College | Bismarck, ND | $5,588 | 3,778 | N/A | N/A |
55-70 | 中央基督学院 | Central Christian College | McPherson, KS | $28,700 | 722 | 890-1120 | 18-22 |
55-70 | 中央州立大学 | Central State University | Wilberforce, OH | $8,346 | 2,099 | 710-880 | 14-18 |
55-70 | 芬兰大学 | Finlandia University | Hancock, MI | N/A | N/A | 790-1040 | 17-23 |
55-70 | 哈里斯·斯托州立大学 | Harris-Stowe State University | St. Louis, MO | $10,020 | 1,716 | 790-955 | 15-19 |
55-70 | 印第安纳大学科科莫分校 | Indiana University, Kokomo | Kokomo, IN | $19,978 | 2,912 | 950-1130 | 19-23 |
55-70 | 爱荷华卫斯理大学 | Iowa Wesleyan University | Mount Pleasant, IA | $31,530 | 598 | 910-1060 | 18-22 |
55-70 | 林肯学院 | Lincoln College | Lincoln, IL | N/A | N/A | 700-810 | 15-18 |
55-70 | 林肯大学 | Lincoln University | Jefferson City, MO | $14,172 | 2,377 | 800-980 | 14-19 |
55-70 | 麦克默里学院 | MacMurray College | Jacksonville, IL | N/A | N/A | 980-1128 | 18-22 |
55-70 | 密苏里南部州立大学 | Missouri Southern State University | Joplin, MO | $14,578 | 5,851 | N/A | 18-24 |
55-70 | 密苏里谷学院 | Missouri Valley College | Marshall, MO | $21,100 | 1,848 | 890-1090 | 16-21 |
55-70 | 罗切斯特大学 | Rochester University | Rochester Hills, MI | $53,909 | 1,065 | 870-1100 | 17-23 |
55-70 | 斯特林学院 | Sterling College | Sterling, KS | $26,300 | N/A | 900-1070 | 18-22 |
55-70 | 威尔伯福斯大学 | Wilberforce University | Wilberforce, OH | N/A | N/A | 780-980 | 14-18 |
55-70 | 威廉佩恩大学 | William Penn University | Oskaloosa, IA | N/A | N/A | 840-1020 | 16-21 |
Unranked | 阿尔皮纳社区学院 | Alpena, MI | N/A | N/A | N/A | N/A | |
Unranked | 唐纳利学院 | Donnelly College | Kansas City, KS | $7,260 | 305 | N/A | N/A |
Unranked | 亨利福特学院 | Dearborn, MI | N/A | N/A | N/A | N/A | |
Unranked | 密苏里杰克逊学院 | Jackson College | Jackson, MI | N/A | N/A | N/A | N/A |
Unranked | 密歇根湖学院 | Benton Harbor, MI | N/A | N/A | N/A | N/A | |
Unranked | 印第安纳曼彻斯特大学 | Manchester University | North Manchester, IN | $33,624 | 1,191 | 850-1100 | 18-24 |
Unranked | 马丁大学 | Martin University | Indianapolis, IN | N/A | N/A | N/A | N/A |
Unranked | 中州学院 | Midstate College | Peoria, IL | N/A | N/A | N/A | N/A |
Unranked | 国民美国大学 | National American University | Rapid City, SD | N/A | N/A | N/A | N/A |
Unranked | 西北密歇根学院 | Traverse City, MI | N/A | N/A | N/A | N/A | |
Unranked | 兰肯理工学院 | Ranken Technical College | Saint Louis, MO | N/A | N/A | N/A | N/A |
Unranked | 斯库尔学院 | Livonia, MI | N/A | N/A | N/A | N/A | |
Unranked | 圣奥古斯汀学院 | St. Augustine College | Chicago, IL | N/A | N/A | N/A | N/A |
Unranked | 辛辛那提大学布卢阿什学院 | University of Cincinnati, UC Blue Ash College | Cincinnati, OH | N/A | N/A | N/A | N/A |
Unranked | 西北俄亥俄大学 | University of Northwestern Ohio | Lima, OH | N/A | N/A | N/A | N/A |
Unranked | 格兰德河大学 | University of Rio Grande | Rio Grande, OH | N/A | N/A | N/A | N/A |
Unranked | 威斯康辛大学学院 | University of Wisconsin Colleges | Madison, WI | N/A | N/A | N/A | N/A |
Unranked | 文森斯大学 | Vincennes University | Vincennes, IN | $14,364 | 17,481 | N/A | N/A |
参考资料:
(1) Regional colleges Midwest Rankings USNEWS