排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 斯坦福大学 | Stanford University | $87,500 | $156,100 |
2 | 美国海军学院 | United States Naval Academy | $86,000 | $154,100 |
3 | 玛丽埃塔学院 | Marietta College | $97,400 | $153,300 |
4 | 哈维姆德学院 | Harvey Mudd College | $85,700 | $152,100 |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $88,900 | $151,900 |
6 | 加州大学圣地亚哥分校 | University of California, San Diego | $75,800 | $151,800 |
7 | 杜克大学 | Duke University | $85,300 | $148,800 |
8 | 哈佛大学 | Harvard University | $82,000 | $148,600 |
9 | 哥伦比亚大学 | Columbia University in the City of New York | $78,900 | $148,300 |
10 | 塔尔萨大学 | University of Tulsa | $82,800 | $148,100 |
11 | 达特茅斯学院 | Dartmouth College | $80,900 | $147,900 |
12 | 圣克拉拉大学 | Santa Clara University | $79,700 | $146,200 |
13 | 西点军校 | United States Military Academy | $83,300 | $143,600 |
14 | 加州大学尔湾分校 | University of California, Irvine | $71,300 | $142,900 |
15 | 科罗拉多矿业学院 | Colorado School of Mines | $75,900 | $142,500 |
15 | 加州理工学院 | California Institute of Technology | $84,700 | $142,500 |
17 | 西北大学 | Northwestern University | $78,000 | $141,700 |
18 | 拉马尔大学 | Lamar University | $78,200 | $141,400 |
19 | 加州大学伯克利分校 | University of California, Berkeley | $81,000 | $140,800 |
20 | 加州大学洛杉矶分校 | University of California, Los Angeles | $79,700 | $140,600 |
21 | 普林斯顿大学 | Princeton University | $81,000 | $140,300 |
22 | 宾夕法尼亚大学 | University of Pennsylvania | $79,600 | $140,100 |
23 | 莱斯大学 | Rice University | $78,900 | $139,900 |
24 | 曼哈顿学院 | Manhattan College | $71,500 | $139,200 |
25 | 加州州立大学海事学院 | California State University Maritime Academy | $78,300 | $139,100 |
26 | 纽约州立大学海事学院 | SUNY Maritime College | $76,000 | $138,900 |
27 | 太平洋大学(加利福尼亚) | University of the Pacific | $73,500 | $138,700 |
28 | 康奈尔大学 | Cornell University | $77,400 | $138,400 |
29 | 史蒂文斯理工学院 | Stevens Institute of Technology | $74,700 | $138,300 |
30 | 加州大学河滨分校 | University of California, Riverside | $72,600 | $138,200 |
30 | 杜兰大学 | Tulane University of Louisiana | $76,100 | $138,200 |
30 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $77,200 | $138,200 |
33 | 韦伯学院 | Webb Institute | $81,600 | $138,000 |
33 | 阿拉斯加大学费尔班克斯分校 | University of Alaska Fairbanks | $76,600 | $138,000 |
35 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $80,100 | $137,900 |
36 | 库柏联盟学院 | Cooper Union for the Advancement of Science and Art | $72,000 | $137,700 |
37 | 波士顿大学 | Boston University | $73,900 | $137,300 |
38 | 塔夫斯大学 | Tufts University | $73,700 | $136,600 |
39 | 弗吉尼亚大学 | University of Virginia, Main Campus | $72,900 | $136,200 |
40 | 布朗大学 | Brown University | $78,300 | $136,100 |
41 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $77,600 | $136,000 |
42 | 圣何塞州立大学 | San Jose State University | $75,800 | $135,700 |
43 | 范德堡大学 | Vanderbilt University | $75,500 | $135,600 |
44 | 西雅图大学 | Seattle University | $72,500 | $135,100 |
45 | 维拉诺瓦大学 | Villanova University | $75,600 | $134,800 |
45 | 麦克尼斯州立大学 | McNeese State University | $79,600 | $134,800 |
47 | 美国空军学院 | United States Air Force Academy | $75,600 | $134,500 |
48 | 约翰霍普金斯大学 | Johns Hopkins University | $78,200 | $134,400 |
49 | 纽约大学 | New York University | $74,000 | $133,700 |
50 | 里海大学 | Lehigh University | $73,400 | $133,600 |
51 | 加州大学戴维斯分校 | University of California, Davis | $73,500 | $133,500 |
52 | 三一大学 | Trinity University | $68,900 | $133,300 |
52 | 罗格斯大学 | Rutgers University, New Brunswick | $71,000 | $133,300 |
52 | 罗斯霍曼理工学院 | Rose, Hulman Institute of Technology | $75,100 | $133,300 |
55 | 三一学院 | Trinity College | $71,400 | $133,200 |
56 | 佐治亚理工学院 | Georgia Institute of Technology, Main Campus | $73,900 | $133,000 |
57 | 蒙大拿大学技术学院 | Montana Tech of the University of Montana | $73,200 | $132,800 |
58 | 美国商船学院 | United States Merchant Marine Academy | $77,600 | $132,600 |
59 | 罗切斯特大学 | University of Rochester | $69,200 | $132,300 |
60 | 卡耐基梅隆大学 | Carnegie Mellon University | $77,500 | $132,100 |
60 | 伍斯特理工学院 | Worcester Polytechnic Institute | $73,300 | $132,100 |
62 | 德州农工大学 | Texas A & M University, College Station | $74,400 | $131,300 |
63 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $71,300 | $131,000 |
64 | 耶鲁大学 | Yale University | $72,200 | $130,600 |
65 | 委内瑞拉都会大学 | Universidad Metropolitana | $72,800 | $130,500 |
66 | 巴克内尔大学 | Bucknell University | $75,300 | $130,400 |
67 | 华盛顿大学 | University of Washington, Seattle Campus | $75,000 | $130,300 |
68 | 西雅图太平洋大学 | Seattle Pacific University | $74,800 | $130,100 |
69 | 乔治梅森大学 | George Mason University | $70,500 | $130,000 |
70 | 克拉克森大学 | Clarkson University | $68,500 | $129,800 |
71 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $75,400 | $129,700 |
72 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $72,100 | $129,600 |
73 | 南卫理公会大学 | Southern Methodist University | $69,700 | $129,100 |
73 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana, Champaign | $74,900 | $129,100 |
75 | 马里兰大学学院公园分校 | University of Maryland, College Park | $72,100 | $129,000 |
76 | 贝勒大学 | Baylor University | $73,400 | $128,400 |
76 | 缅因海事学院 | Maine Maritime Academy | $76,300 | $128,400 |
78 | 纽约州立大学石溪分校 | Stony Brook University | $70,000 | $128,200 |
78 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $67,800 | $128,200 |
80 | 休斯敦大学 | University of Houston | $70,100 | $128,100 |
81 | 南加州大学 | University of Southern California | $71,500 | $127,900 |
82 | 马凯特大学 | Marquette University | $69,400 | $127,700 |
83 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $70,200 | $127,600 |
84 | 东北大学 | Northeastern University | $72,500 | $127,300 |
85 | 加州州立大学长滩分校 | California State University, Long Beach | $65,800 | $127,100 |
86 | 圣母大学 | University of Notre Dame | $71,300 | $127,000 |
87 | 加州州立大学奇科分校 | California State University, Chico | $70,100 | $126,900 |
88 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $71,700 | $126,800 |
88 | 康涅狄格大学 | University of Connecticut | $71,500 | $126,800 |
90 | 西华盛顿大学 | Western Washington University | $70,000 | $126,600 |
90 | 加州州立大学北岭分校 | California State University, Northridge | $66,900 | $126,600 |
92 | 俄克拉荷马基督大学 | Oklahoma Christian University | $71,500 | $126,500 |
92 | 路易斯安那理工大学 | Louisiana Tech University | $68,700 | $126,500 |
92 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $68,800 | $126,500 |
95 | 格罗夫城市学院 | Grove City College | $68,600 | $126,000 |
96 | 怀俄明大学 | University of Wyoming | $67,100 | $125,800 |
97 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $70,800 | $125,700 |
97 | 特拉华大学 | University of Delaware | $70,000 | $125,700 |
99 | 麻省海事学院 | Massachusetts Maritime Academy | $80,000 | $125,600 |
99 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $70,600 | $125,600 |
101 | 乔治华盛顿大学 | George Washington University | $72,300 | $125,300 |
102 | 犹他大学 | University of Utah | $68,700 | $125,200 |
102 | 拉斐特学院 | Lafayette College | $72,400 | $125,200 |
102 | 新奥尔良大学 | University of New Orleans | $67,700 | $125,200 |
105 | 俄勒冈州立大学 | Oregon State University | $68,600 | $125,000 |
105 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $68,500 | $125,000 |
105 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $67,100 | $125,000 |
108 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $66,600 | $124,800 |
108 | 阿拉巴马大学 | The University of Alabama | $68,000 | $124,800 |
110 | 西弗吉尼亚大学 | West Virginia University | $68,200 | $124,600 |
111 | 德州理工大学 | Texas Tech University | $71,300 | $124,500 |
112 | 圣地亚哥州立大学 | San Diego State University | $70,600 | $124,400 |
113 | 新泽西学院 | The College of New Jersey | $68,900 | $124,000 |
113 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $70,000 | $124,000 |
115 | 北亚利桑那大学 | Northern Arizona University | $67,900 | $123,900 |
115 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $68,000 | $123,900 |
115 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $67,100 | $123,900 |
118 | 桥港大学 | University of Bridgeport | $67,500 | $123,600 |
119 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $63,800 | $123,400 |
120 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $70,000 | $123,100 |
120 | 凯斯西储大学 | Case Western Reserve University | $72,100 | $123,100 |
122 | 布拉德利大学 | Bradley University | $69,800 | $122,800 |
122 | 阿拉巴马大学亨茨维尔分校 | University of Alabama in Huntsville | $66,600 | $122,800 |
124 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $65,400 | $122,700 |
124 | 丹佛大学 | University of Denver | $72,700 | $122,700 |
126 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $70,800 | $122,600 |
127 | 圣路易斯华盛顿大学 | Washington University in St Louis | $69,700 | $122,400 |
128 | 加州州立大学富勒顿分校 | California State University, Fullerton | $65,400 | $122,300 |
129 | 新墨西哥州立大学 | New Mexico State University, Main Campus | $66,700 | $122,100 |
130 | 佛罗里达州立大学 | Florida State University | $66,900 | $122,000 |
130 | 南阿拉巴马大学 | University of South Alabama | $68,600 | $122,000 |
132 | 德州农工大学金斯维尔分校 | Texas A & M University, Kingsville | $69,800 | $121,800 |
132 | 佛罗里达大学 | University of Florida | $69,800 | $121,800 |
134 | 德雷塞尔大学 | Drexel University | $67,400 | $121,700 |
135 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $68,600 | $121,500 |
135 | 爱荷华大学 | University of Iowa | $68,900 | $121,500 |
137 | 杨百翰大学 | Brigham Young University, Provo | $72,600 | $121,300 |
138 | 亚利桑那大学 | University of Arizona | $69,300 | $121,200 |
139 | 密歇根州立大学 | Michigan State University | $69,300 | $121,100 |
139 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $71,400 | $121,100 |
141 | 波多黎各大学马亚圭斯分校 | University of Puerto Rico, Mayaguez | $71,800 | $120,900 |
142 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $70,900 | $120,800 |
142 | 德保罗大学 | DePaul University | $69,300 | $120,800 |
144 | 奥罗尔罗伯茨大学 | Oral Roberts University | $69,300 | $120,700 |
144 | 新泽西理工学院 | New Jersey Institute of Technology | $64,500 | $120,700 |
146 | 弗吉尼亚军事学院 | Virginia Military Institute | $68,500 | $120,600 |
146 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $68,200 | $120,600 |
148 | 密苏里大学 | University of Missouri, Columbia | $66,400 | $120,500 |
148 | 约翰布朗大学 | John Brown University | $69,700 | $120,500 |
150 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $69,000 | $120,300 |
150 | 哈特福德大学 | University of Hartford | $66,600 | $120,300 |
152 | 安柏瑞德航空航天大学普雷斯科特分校 | Embry, Riddle Aeronautical University, Prescott | $67,400 | $120,100 |
153 | 联合学院 | Union College (New York) | $69,900 | $120,000 |
154 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $66,900 | $119,800 |
154 | 佛罗里达理工学院 | Florida Institute of Technology | $67,000 | $119,800 |
154 | 凯特林大学 | Kettering University | $70,900 | $119,800 |
157 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $72,700 | $119,700 |
158 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $66,800 | $119,400 |
159 | 贡萨加大学 | Gonzaga University | $67,600 | $119,300 |
159 | 菲尔莱狄更斯大学大都会校区 | Fairleigh Dickinson University, Metropolitan Campus | $69,800 | $119,300 |
161 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $66,300 | $119,100 |
161 | 亚利桑那州立大学 | Arizona State University, Tempe | $67,500 | $119,100 |
163 | 富兰克林大学 | Franklin University | $74,100 | $119,000 |
163 | 纽约市立学院 | CUNY City College | $65,100 | $119,000 |
165 | 威尔克斯大学 | Wilkes University | $61,800 | $118,900 |
165 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado Colorado Springs | $68,300 | $118,900 |
167 | 新墨西哥大学 | University of New Mexico, Main Campus | $63,000 | $118,800 |
168 | 纽黑文大学 | University of New Haven | $65,100 | $118,600 |
168 | 克莱蒙森大学 | Clemson University | $66,700 | $118,600 |
170 | 堪萨斯大学 | University of Kansas | $67,000 | $118,500 |
171 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $62,900 | $118,400 |
171 | 霍夫斯特拉大学 | Hofstra University | $67,100 | $118,400 |
171 | 国会理工大学 | Capitol Technology University | $72,600 | $118,400 |
174 | 密西西比大学 | University of Mississippi | $66,500 | $118,200 |
175 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $69,300 | $118,100 |
175 | 奥本大学 | Auburn University | $66,400 | $118,100 |
177 | 宾夕法尼亚州立大学 | Pennsylvania State University, Main Campus | $69,500 | $118,000 |
178 | 爱荷华州立大学 | Iowa State University | $68,100 | $117,900 |
178 | 瓦尔帕莱索大学 | Valparaiso University | $67,600 | $117,900 |
180 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $66,600 | $117,500 |
180 | 伊利诺伊理工学院 | Illinois Institute of Technology | $64,300 | $117,500 |
182 | 波特兰大学 | University of Portland | $69,400 | $117,400 |
183 | 圣克劳德州立大学 | Saint Cloud State University | $68,100 | $117,300 |
183 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $67,000 | $117,300 |
185 | 雪城大学 | Syracuse University | $64,000 | $117,200 |
186 | 德克萨斯大学埃尔帕索分校 | The University of Texas at El Paso | $63,100 | $117,100 |
186 | 内华达大学雷诺分校 | University of Nevada, Reno | $65,500 | $117,100 |
186 | 印第安纳理工学院 | Indiana Institute of Technology | $66,900 | $117,100 |
189 | 罗文大学 | Rowan University | $69,100 | $117,000 |
189 | 西新英格拉大学 | Western New England University | $67,800 | $117,000 |
191 | 密歇根理工大学 | Michigan Technological University | $69,600 | $116,900 |
192 | 密苏里科技大学 | Missouri University of Science and Technology | $69,800 | $116,800 |
192 | 奥克兰大学(美国) | Oakland University | $70,200 | $116,800 |
192 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $65,500 | $116,800 |
195 | 霍普学院 | Hope College | $64,500 | $116,700 |
196 | 威奇塔州立大学 | Wichita State University | $64,200 | $116,600 |
196 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $67,900 | $116,600 |
198 | 塔斯基吉大学 | Tuskegee University | $68,300 | $116,500 |
199 | 俄亥俄州立大学 | Ohio State University, Main Campus | $68,700 | $116,300 |
199 | 佛蒙特大学 | University of Vermont | $63,800 | $116,300 |
201 | 罗德岛大学 | University of Rhode Island | $65,900 | $116,200 |
201 | 波特兰州立大学 | Portland State University | $66,400 | $116,200 |
201 | 圣路易斯大学 | Saint Louis University | $66,600 | $116,200 |
204 | 科罗拉多大学丹佛分校安舒茨医学校区 | University of Colorado Denver/Anschutz Medical Campus | $66,500 | $116,000 |
205 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $65,800 | $115,900 |
206 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $67,600 | $115,800 |
207 | 密尔沃基工程学院 | Milwaukee School of Engineering | $67,900 | $115,600 |
207 | 西弗吉尼亚大学技术学院 | West Virginia University Institute of Technology | $64,200 | $115,600 |
207 | 休斯敦大学城区分校 | University of Houston, Downtown | $66,400 | $115,600 |
207 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $65,400 | $115,600 |
211 | 蒙大拿州立大学 | Montana State University | $65,200 | $115,300 |
212 | 罗切斯特理工学院 | Rochester Institute of Technology | $69,600 | $115,200 |
212 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $67,300 | $115,200 |
212 | 艺术设计中心学院 | Art Center College of Design | $66,300 | $115,200 |
215 | 怀德纳尔大学 | Widener University | $66,000 | $115,100 |
216 | 韦恩州立大学 | Wayne State University | $67,900 | $114,900 |
216 | 阿拉巴马农工大学 | Alabama A & M University | $67,800 | $114,900 |
218 | 佛罗里达大西洋大学 | Florida Atlantic University | $59,700 | $114,800 |
219 | 南佛罗里达大学 | University of South Florida, Main Campus | $63,000 | $114,700 |
220 | 阿肯色大学 | University of Arkansas | $63,900 | $114,400 |
220 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $64,200 | $114,400 |
222 | 纽约理工学院 | New York Institute of Technology | $59,000 | $114,300 |
222 | 中佛罗里达大学 | University of Central Florida | $65,000 | $114,300 |
222 | 戴顿大学 | University of Dayton | $66,600 | $114,300 |
225 | 费尔菲尔德大学 | Fairfield University | $68,100 | $114,200 |
226 | 南卡罗来纳大学 | University of South Carolina, Columbia | $67,300 | $114,100 |
227 | 华盛顿州立大学 | Washington State University | $67,400 | $114,000 |
228 | 辛辛那提大学 | University of Cincinnati, Main Campus | $64,800 | $113,900 |
229 | 多特学院 | Dordt College | $65,200 | $113,800 |
229 | 爱达荷州立大学 | Idaho State University | $64,400 | $113,800 |
231 | 美国天主大学 | Catholic University of America | $58,600 | $113,700 |
232 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $68,700 | $113,600 |
232 | 特里尼大学 | Trine University | $65,300 | $113,600 |
234 | 梅里马克学院 | Merrimack College | $63,200 | $113,400 |
234 | 霍华德大学 | Howard University | $66,100 | $113,400 |
236 | 阿尔弗雷德大学 | Alfred University | $63,800 | $113,300 |
236 | 路易维尔大学 | University of Louisville | $64,100 | $113,300 |
238 | 缅因大学 | University of Maine | $65,400 | $113,200 |
239 | 加州艺术学院 | California College of the Arts | $57,800 | $113,100 |
240 | 洪堡州立大学 | Humboldt State University | $63,000 | $112,800 |
241 | 北达科他大学 | University of North Dakota | $66,200 | $112,700 |
241 | 科罗拉多州立大学普韦布洛分校 | Colorado State University, Pueblo | $63,800 | $112,700 |
243 | 阿肯色州立大学 | Arkansas State University, Main Campus | $65,800 | $112,500 |
244 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $65,500 | $112,400 |
245 | 西密歇根大学 | Western Michigan University | $63,700 | $112,300 |
245 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $64,700 | $112,300 |
245 | 安柏瑞德航空航天大学代托纳比奇分校 | Embry, Riddle Aeronautical University, Daytona Beach | $67,900 | $112,300 |
248 | 田纳西大学 | The University of Tennessee, Knoxville | $63,800 | $112,200 |
248 | 俄亥俄大学 | Ohio University, Main Campus | $64,300 | $112,200 |
250 | 基督教兄弟大学 | Christian Brothers University | $61,400 | $112,100 |
251 | 马里兰大学大学学院 | University of Maryland, University College | $65,800 | $112,000 |
251 | 宾州州立大学伊利分校(伊利比兰德学院) | Pennsylvania State University, Penn State Erie, Behrend College | $66,600 | $112,000 |
253 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $62,200 | $111,900 |
254 | 大都会州立大学 | Metropolitan State University | $61,400 | $111,800 |
255 | 锡耶纳高地大学 | Siena Heights University | $60,400 | $111,700 |
255 | 田纳西理工大学 | Tennessee Technological University | $64,200 | $111,700 |
257 | 甘农大学 | Gannon University | $68,400 | $111,600 |
257 | 佛罗里达国际大学 | Florida International University | $62,500 | $111,600 |
259 | 犹他州立大学 | Utah State University | $63,300 | $111,500 |
260 | 北伊利诺伊大学 | Northern Illinois University | $65,500 | $111,400 |
261 | 北达科他州立大学 | North Dakota State University, Main Campus | $63,900 | $111,300 |
262 | 普拉特学院 | Pratt Institute, Main | $56,700 | $111,100 |
262 | 佐治亚州立大学 | Georgia State University | $61,200 | $111,100 |
262 | 北佛罗里达大学 | University of North Florida | $62,500 | $111,100 |
265 | 西南俄克拉荷马州立大学 | Southwestern Oklahoma State University | $55,000 | $110,900 |
265 | 东密歇根大学 | Eastern Michigan University | $64,300 | $110,900 |
267 | 中康涅狄格州立大学 | Central Connecticut State University | $62,300 | $110,800 |
268 | 莱图尔诺大学 | LeTourneau University | $65,400 | $110,600 |
269 | 日内瓦学院 | Geneva College | $63,500 | $110,500 |
270 | 托莱多大学 | University of Toledo | $63,900 | $110,400 |
270 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $66,900 | $110,400 |
270 | 密西西比州立大学 | Mississippi State University | $65,000 | $110,400 |
270 | 加尔文学院 | Calvin College | $64,000 | $110,400 |
274 | 迈阿密大学 | University of Miami | $60,100 | $110,300 |
275 | 中田纳西州立大学 | Middle Tennessee State University | $57,100 | $110,200 |
275 | 温特沃斯理工学院 | Wentworth Institute of Technology | $63,100 | $110,200 |
277 | 沃拉沃拉大学 | Walla Walla University | $60,100 | $110,100 |
277 | 南卡罗来纳城堡军事学院 | Citadel Military College of South Carolina | $64,800 | $110,100 |
279 | 德州农工大学科莫斯分校 | Texas A & M University, Commerce | $60,500 | $110,000 |
279 | 克里夫兰州立大学 | Cleveland State University | $63,700 | $110,000 |
279 | 埃文斯维尔大学 | University of Evansville | $64,100 | $110,000 |
279 | 爱达荷大学 | University of Idaho | $62,600 | $110,000 |
283 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Penn State Harrisburg | $64,300 | $109,900 |
284 | 纽约州立大学水牛城分校 | University at Buffalo | $64,500 | $109,800 |
285 | 南方大学农工大学 | Southern University and A & M College | $61,500 | $109,700 |
286 | 怡东学院 | Excelsior College | $67,200 | $109,600 |
287 | 田纳西大学查塔努加分校 | The University of Tennessee, Chattanooga | $63,600 | $109,500 |
288 | 南卡罗来纳州立大学 | South Carolina State University | $61,400 | $109,400 |
289 | 萨吉诺谷州立大学 | Saginaw Valley State University | $67,900 | $109,300 |
289 | 穆雷州立大学 | Murray State University | $59,100 | $109,300 |
291 | 北德克萨斯大学 | University of North Texas | $64,300 | $109,100 |
292 | 北卡罗来纳州立农业技术大学 | North Carolina A & T State University | $64,000 | $108,900 |
292 | 劳伦斯理工大学 | Lawrence Technological University | $59,200 | $108,900 |
292 | 西伊利诺伊大学 | Western Illinois University | $61,800 | $108,900 |
295 | 底特律慈悲大学 | University of Detroit Mercy | $61,300 | $108,800 |
295 | 怀特州立大学 | Wright State University, Main Campus | $62,500 | $108,800 |
297 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $58,600 | $108,700 |
298 | 托马斯爱迪生州立大学 | Thomas Edison State University | $66,500 | $108,600 |
298 | 堪萨斯州立大学 | Kansas State University | $65,900 | $108,600 |
300 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $66,600 | $108,500 |
300 | 南缅因大学 | University of Southern Maine | $58,600 | $108,500 |
300 | 博伊西州立大学 | Boise State University | $62,600 | $108,500 |
303 | 草原风情农工大学 | Prairie View A & M University | $69,400 | $108,400 |
304 | 东伊利诺伊大学 | Eastern Illinois University | $57,700 | $108,000 |
305 | 蒙特克莱尔州立大学 | Montclair State University | $58,400 | $107,900 |
305 | 旧金山州立大学 | San Francisco State University | $66,600 | $107,900 |
307 | 肯尼索州立大学 | Kennesaw State University | $61,200 | $107,800 |
307 | 天普大学 | Temple University | $61,000 | $107,800 |
309 | 苏必利尔湖州立大学 | Lake Superior State University | $65,800 | $107,700 |
309 | 田纳西州立大学 | Tennessee State University | $66,000 | $107,700 |
311 | 伊利诺伊州立大学 | Illinois State University | $61,100 | $107,600 |
312 | 西部州长大学 | Western Governors University | $64,700 | $107,300 |
313 | 密苏里大学圣路易斯分校 | University of Missouri, St Louis | $62,700 | $107,200 |
314 | 欧道明大学 | Old Dominion University | $63,300 | $107,000 |
314 | 中俄克拉荷马大学 | University of Central Oklahoma | $59,800 | $107,000 |
314 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $63,600 | $107,000 |
314 | 肯塔基大学 | University of Kentucky | $62,300 | $107,000 |
318 | 俄亥俄北方大学 | Ohio Northern University | $64,400 | $106,700 |
318 | 中密歇根大学 | Central Michigan University | $66,700 | $106,700 |
320 | 田纳西大学马丁分校 | The University of Tennessee, Martin | $60,700 | $106,600 |
321 | 伯克利音乐学院 | Berklee College of Music | $56,600 | $106,500 |
322 | 匹兹堡大学约翰斯敦分校 | University of Pittsburgh, Johnstown | $59,600 | $106,400 |
322 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $62,200 | $106,400 |
324 | 南印第安纳大学 | University of Southern Indiana | $60,400 | $106,300 |
325 | 俄勒冈理工学院 | Oregon Institute of Technology | $67,500 | $106,200 |
326 | 北爱荷华大学 | University of Northern Iowa | $61,200 | $106,100 |
327 | 中华盛顿大学 | Central Washington University | $60,200 | $105,700 |
328 | 法明代尔州立学院 | Farmingdale State College | $55,900 | $105,500 |
329 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $62,200 | $105,400 |
330 | 路易斯安那西北州立大学 | Northwestern State University of Louisiana | $60,700 | $105,300 |
331 | 宾州加利福尼亚大学 | California University of Pennsylvania | $63,700 | $105,100 |
332 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $59,700 | $105,000 |
333 | 弗吉尼亚州立大学 | Virginia State University | $62,100 | $104,800 |
333 | 韦伯州立大学 | Weber State University | $63,200 | $104,800 |
335 | 萨凡纳州立大学 | Savannah State University | $59,500 | $104,700 |
336 | 阿克伦大学 | University of Akron Main Campus | $62,800 | $104,600 |
337 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $60,100 | $104,400 |
338 | 德克萨斯州立大学 | Texas State University | $63,900 | $104,300 |
338 | 东南路易斯安那大学 | Southeastern Louisiana University | $54,500 | $104,300 |
340 | 扬斯敦州立大学 | Youngstown State University | $60,100 | $104,200 |
341 | 汉普顿大学 | Hampton University | $61,600 | $104,000 |
342 | 西德克萨斯农工大学 | West Texas A & M University | $60,200 | $103,900 |
342 | 印第安纳普渡大学 | Indiana University, Purdue University, Indianapolis | $62,800 | $103,900 |
344 | 西佛罗里达大学 | The University of West Florida | $56,600 | $103,700 |
345 | 诺威治大学 | Norwich University | $61,400 | $103,600 |
345 | 加州国立大学 | National University | $61,400 | $103,600 |
347 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $60,400 | $103,000 |
348 | 德克萨斯大学泰勒分校 | The University of Texas at Tyler | $62,000 | $102,800 |
349 | 孟菲斯大学 | University of Memphis | $61,500 | $102,700 |
349 | 尼科尔斯州立大学 | Nicholls State University | $56,700 | $102,700 |
351 | 东华盛顿大学 | Eastern Washington University | $63,800 | $102,600 |
352 | 大峡谷州立大学 | Grand Valley State University | $65,600 | $102,300 |
353 | 马歇尔大学 | Marshall University | $55,200 | $102,100 |
354 | 南加州建筑学院 | Southern California Institute of Architecture | $53,100 | $101,900 |
355 | 塔尔顿州立大学 | Tarleton State University | $56,900 | $101,500 |
356 | 南达科他州立大学 | South Dakota State University | $62,200 | $101,300 |
357 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $56,200 | $100,800 |
357 | 南密西西比大学 | University of Southern Mississippi | $56,700 | $100,800 |
