排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE数学均分 | 研究经费 | 录取率 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $49,580 | 3,126 | 167 | $447,783,000 | 12% |
2 | 斯坦福大学 | Stanford University | $52,188 | 3,642 | 167 | $208,409,875 | 13.8% |
3 | 加州大学伯克利分校 | University of California—Berkeley | $26,604 | 2,264 | 166 | $219,018,000 | 18.2% |
4 | 加州理工学院 | California Institute of Technology | N/A | 574 | 168 | $114,411,000 | |
4 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | $47,894 | 3,687 | 166 | $277,082,000 | 25.3% |
6 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 4,050 | 167 | $209,429,129 | 19.7% |
7 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | $29,134 | 3,792 | 165 | $261,557,289 | 29.4% |
8 | 佐治亚理工学院 | Georgia Institute of Technology | $28,568 | 11,186 | 164 | $215,092,000 | 34% |
9 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | N/A | 4,096 | 166 | $238,991,306 | 25.3% |
10 | 南加州大学 | University of Southern California (Viterbi) | $1,937 percredit | 5,702 | 166 | $204,677,629 | 22.3% |
10 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (Cockrell) | $18,570 | 2,308 | 165 | $202,459,954 | 17.1% |
12 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,864 | 3,487 | 167 | $151,160,000 | 22.4% |
12 | 德州农工大学 | Texas A&M University—College Station | $710 percredit | 3,630 | 164 | $278,129,000 | 27.1% |
12 | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | $26,604 | 2,781 | 166 | $178,809,528 | 28.5% |
15 | 康奈尔大学 | Cornell University | $29,500 | 2,222 | 166 | $123,161,918 | 28.9% |
16 | 加州大学洛杉矶分校 | University of California—Los Angeles (Samueli) | $26,604 | 2,265 | 165 | $92,342,618 | 27.9% |
17 | 普林斯顿大学 | Princeton University | $48,940 | 624 | 166 | $73,984,591 | 13.5% |
18 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $52,170 | 4,101 | 166 | $145,490,538 | 35.5% |
18 | 宾夕法尼亚大学 | University of Pennsylvania | $33,604 | 1,849 | 166 | $110,825,714 | 23% |
20 | 西北大学 | Northwestern University (McCormick) | $69,652 | 2,141 | 165 | $115,438,422 | 21.6% |
20 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | $24,054 | 1,855 | 164 | $143,999,230 | 23.6% |
22 | 哈佛大学 | Harvard University | $44,816 | 524 | 167 | $56,330,000 | 9.5% |
22 | 马里兰大学学院公园分校 | University of Maryland—College Park (Clark) | $31,070 | 2,215 | 165 | $171,221,984 | 26.3% |
24 | 北卡罗来纳州立大学 | North Carolina State University | $23,967 | 3,359 | 164 | $206,369,918 | 18.3% |
24 | 加州大学圣塔芭芭拉分校 | University of California—Santa Barbara | $27,732 | 766 | 164 | $105,821,706 | 17.2% |
26 | 杜克大学 | Duke University (Pratt) | $51,480 | 1,230 | 166 | $109,303,000 | 32.1% |
26 | 华盛顿大学 | University of Washington | $31,059 | 2,444 | 163 | $153,386,360 | 28.2% |
28 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | $27,648 | 1,910 | 164 | $129,624,776 | 29.1% |
29 | 俄亥俄州立大学 | Ohio State University | $33,032 | 1,812 | 165 | $152,775,076 | 19.8% |
30 | 莱斯大学 | Rice University (Brown) | $44,900 | 993 | 166 | $74,605,519 | 23.9% |
30 | 弗吉尼亚理工学院 | Virginia Tech | $28,810 | 2,274 | 163 | $126,216,927 | 22.5% |
32 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | N/A | 1,960 | 162 | $102,187,546 | 26.3% |
33 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | $37,022 | 1,726 | 164 | $103,583,458 | 22.3% |
33 | 加州大学戴维斯分校 | University of California—Davis | $26,604 | 1,114 | 163 | $85,951,518 | 24.5% |
35 | 波士顿大学 | Boston University | $0 | 1,291 | 165 | $92,991,490 | 37.9% |
35 | 加州大学尔湾分校 | University of California—Irvine (Samueli) | $11,502 | 1,573 | 164 | $92,420,430 | 18.5% |
37 | 东北大学 | Northeastern University | $1,523 percredit | 5,161 | 162 | $78,402,194 | 42.2% |
37 | 范德堡大学 | Vanderbilt University | $34,380 | 517 | 164 | $66,883,000 | 23.1% |
39 | 耶鲁大学 | Yale University | $41,000 | 319 | 167 | $37,038,775 | 16.5% |
40 | 弗吉尼亚大学 | University of Virginia | N/A | 919 | 165 | $75,421,089 | 32.7% |
41 | 纽约大学 | New York University (Tandon) | $1,720 percredit | 2,275 | 164 | $47,551,131 | 39.5% |
41 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $51,000 | 704 | 165 | $55,353,000 | 28.8% |
43 | 爱荷华州立大学 | Iowa State University | $23,930 | 1,450 | 165 | $99,291,176 | 27.2% |
43 | 佛罗里达大学 | University of Florida | $30,130 | 2,788 | 163 | $72,820,000 | 39.6% |
45 | 亚利桑那州立大学 | Arizona State University (Fulton) | $29,176 | 3,806 | 162 | $109,105,780 | 60.3% |
45 | 罗切斯特大学 | University of Rochester (Hajim) | $1,596 percredit | 632 | 165 | $96,825,584 | 38.4% |
47 | 布朗大学 | Brown University | $52,231 | 449 | 166 | $29,389,565 | 27.6% |
47 | 特拉华大学 | University of Delaware | $1,770 percredit | 966 | 166 | $48,943,000 | 38.3% |
47 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $42,458 | 1,006 | 164 | $82,003,173 | 33.5% |
50 | 凯斯西储大学 | Case Western Reserve University | $43,854 | 705 | 165 | $42,084,000 | 43% |
50 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $50,650 | 1,177 | 167 | $24,963,000 | 46.2% |
52 | 达特茅斯学院 | Dartmouth College (Thayer) | $51,468 | 306 | 165 | $27,707,205 | 25.2% |
52 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | $28,656 | 1,383 | 164 | $63,221,465 | 20.4% |
54 | 戴顿大学 | University of Dayton | $980 percredit | 723 | 158 | $125,332,188 | 30.7% |
54 | 圣母大学 | University of Notre Dame | $50,864 | 544 | 163 | $52,698,829 | 30.1% |
56 | 密歇根州立大学 | Michigan State University | $1,517 percredit | 852 | 163 | $56,426,572 | 13.3% |
56 | 田纳西大学 | University of Tennessee—Knoxville (Tickle) | $1,637 percredit | 1,143 | 160 | $72,189,000 | 35.2% |
58 | 科罗拉多矿业学院 | Colorado School of Mines | $35,220 | 1,286 | 159 | $50,840,244 | 49.3% |
58 | 亚利桑那大学 | University of Arizona | $31,436 | 1,165 | 161 | $48,951,756 | 51.9% |
58 | 犹他大学 | University of Utah | $3,897 percredit | 1,288 | 158 | $81,960,000 | 28.1% |
61 | 里海大学 | Lehigh University (Rossin) | $1,460 percredit | 806 | 165 | $24,720,198 | 32.8% |
61 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | $22,210 | 1,903 | 163 | $74,000,621 | 35.9% |
61 | 加州大学河滨分校 | University of California—Riverside (Bourns) | $26,322 | 834 | 163 | $68,323,023 | 26.2% |
61 | 德克萨斯大学达拉斯分校 | University of Texas—Dallas (Jonsson) | $25,252 | 2,299 | 163 | $53,169,445 | 23% |
65 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | $23,720 | 1,467 | 161 | $31,227,405 | 29.6% |
65 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | $30,533 | 1,163 | 154 | $56,860,651 | 35% |
67 | 纽约州立大学石溪分校 | Stony Brook University—SUNY | $22,210 | 1,648 | 164 | $36,131,249 | 52.2% |
67 | 德雷塞尔大学 | University of Connecticut | $35,812 | 828 | 162 | $47,681,000 | 23.7% |
69 | 克莱蒙森大学 | Clemson University | $23,922 | 1,366 | 158 | $39,333,155 | 25.7% |
69 | 科罗拉多州立大学 | Colorado State University | $1,577 percredit | 861 | 165 | $77,936,858 | 23.5% |
69 | 塔夫斯大学 | Tufts University | $31,156 | 689 | 163 | $26,584,389 | 44.3% |
69 | 休斯敦大学 | University of Houston (Cullen) | $963 percredit | 1,528 | 161 | $30,882,920 | 42.7% |
69 | 爱荷华大学 | University of Iowa | $28,163 | 362 | 162 | $53,559,232 | 24.9% |
74 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,470 percredit | 1,587 | 160 | $18,507,946 | 64.5% |
75 | 奥本大学 | Auburn University (Ginn) | $28,026 | 971 | 154 | $62,564,719 | 43.9% |
75 | 俄勒冈州立大学 | Oregon State University | $24,741 | 1,181 | 160 | $46,816,837 | 20.5% |
75 | 罗切斯特理工学院 | Rochester Institute of Technology (Gleason) | $43,560 | 1,077 | 160 | $39,031,000 | 42.3% |
75 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $34,494 | 1,875 | 161 | $24,544,480 | 59.4% |
75 | 雪城大学 | Syracuse University | $1,500 percredit | 1,150 | 162 | $13,399,072 | 40.9% |
75 | 中佛罗里达大学 | University of Central Florida | $1,194 percredit | 1,539 | 159 | $38,984,559 | 47.7% |
75 | 华盛顿州立大学 | Washington State University | $25,214 | 791 | 161 | $36,360,963 | 25.9% |
82 | 德雷塞尔大学 | Drexel University | N/A | 1,155 | 158 | $24,165,927 | 48.1% |
83 | 密歇根理工大学 | Michigan Technological University | $19,404 | 925 | 161 | $27,118,000 | 31.5% |
83 | 新墨西哥大学 | University of New Mexico | $965 percredit | 757 | 158 | $32,370,000 | 52.5% |
83 | 德克萨斯大学阿灵顿分校 | University of Texas—Arlington | $17,150 | 2,755 | 157 | $48,824,053 | 55.8% |
86 | 乔治华盛顿大学 | George Washington University | N/A | 2,109 | 164 | $15,904,185 | 50.7% |
86 | 加州大学圣克鲁兹分校 | University of California—Santa Cruz (Baskin) | $26,604 | 619 | 163 | $30,702,766 | 28.7% |
88 | 新泽西理工大学 | New Jersey Institute of Technology | $29,166 | 2,258 | 158 | $58,188,107 | 60.2% |
88 | 密苏里大学 | University of Missouri | $19,576 | 531 | 162 | $17,819,494 | 25.4% |
88 | 伍斯特理工学院 | Worcester Polytechnic Institute | $26,226 | 1,198 | 163 | $19,071,472 | 49.4% |
91 | 德州理工大学 | Texas Tech University (Whitacre) | $778 percredit | 825 | 160 | $18,558,230 | 39.5% |
91 | 辛辛那提大学 | University of Cincinnati | $24,532 | 758 | 162 | $17,838,891 | 19.1% |
91 | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | $20,822 | 655 | 161 | $35,036,184 | 28.5% |
91 | 南佛罗里达大学 | University of South Florida | $913 percredit | 1,267 | 158 | $36,453,000 | 48.3% |
95 | 阿拉巴马大学亨茨维尔分校 | University of Alabama—Huntsville | $22,696 | 738 | 157 | $50,169,744 | 67.2% |
95 | 堪萨斯大学 | University of Kansas | $950 percredit | 633 | 159 | $14,780,530 | 55.7% |
97 | 杨百翰大学 | Brigham Young University (Fulton) | $13,760 | 427 | 162 | $14,495,234 | 48.6% |
97 | 印第安纳普渡大学 | Indiana University-Purdue University—Indianapolis | $1,155 percredit | 393 | 162 | $7,097,552 | 64.2% |
97 | 路易斯安那州立大学 | Louisiana State University—Baton Rouge | $25,643 | 648 | 160 | $19,734,000 | 40.5% |
97 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,165 percredit | 1,145 | 162 | $4,808,223 | 68.9% |
97 | 杜兰大学 | Tulane University | $51,720 | 98 | 161 | $8,585,345 | 19.5% |
97 | 肯塔基大学 | University of Kentucky | $30,224 | 486 | 158 | $38,242,615 | 44.2% |
97 | 迈阿密大学 | University of Miami | $1,960 percredit | 219 | 160 | $8,317,770 | 47.4% |
97 | 俄克拉荷马大学 | University of Oklahoma | $824 percredit | 740 | 159 | $25,270,720 | 47.4% |
97 | 南卡罗来纳大学 | University of South Carolina | $28,368 | 518 | 159 | $22,652,279 | 45.7% |
106 | 密西西比州立大学 | Mississippi State University (Bagley) | $22,248 | 706 | 157 | $40,443,338 | 57.1% |
106 | 密西西比科技大学 | Missouri University of Science & Technology | $10,856 | 1,279 | 162 | $25,249,484 | 59.5% |
106 | 美国海军研究生院 | Naval Postgraduate School | N/A | 948 | N/A | N/A | N/A |
106 | 阿拉巴马大学 | University of Alabama | $28,100 | 420 | 160 | $20,000,630 | 41.3% |
106 | 威奇塔州立大学 | Wichita State University | $723 percredit | 590 | 155 | $57,473,270 | 62.7% |
111 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | N/A | 336 | 157 | $12,950,994 | 33.9% |
111 | 俄克拉荷马州立大学 | Oklahoma State University | $849 percredit | 611 | 160 | $17,014,742 | 39.1% |
111 | 阿肯色大学 | University of Arkansas—Fayetteville | $27,368 | 544 | 159 | $19,057,463 | 39.9% |
111 | 休斯顿大学 | University of Louisville (Speed) | $25,486 | 672 | 160 | $10,347,583 | 43.7% |
111 | 马里兰大学巴尔的摩郡分校 | University of Maryland—Baltimore County | $1,047 percredit | 1,070 | N/A | $14,762,133 | 53.3% |
116 | 克拉克森大学 | Clarkson University | $1,345 percredit | 301 | 159 | N/A | 50.3% |
116 | 佛罗里达农工大学 | Florida A&M University - Florida State University | $21,197 | 530 | 158 | $22,056,484 | 38.9% |
116 | 乔治梅森大学 | George Mason University (Volgenau) | $1,524 percredit | 1,709 | 159 | $21,780,735 | 71.6% |
116 | 堪萨斯州立大学 | Kansas State University | $936 percredit | 438 | 152 | $16,718,134 | 43.7% |
116 | 塔尔萨大学 | University of Tulsa | $1,235 percredit | 237 | 163 | $14,987,147 | 31.6% |
116 | 威斯康辛大学密尔沃基分校 | University of Wisconsin—Milwaukee | $24,896 | 414 | 159 | $5,014,101 | 55.3% |
122 | 空军理工学院 | Air Force Institute of Technology | $0 percredit | 612 | 156 | $25,777,015 | 67.5% |
122 | 天普大学 | Temple University | $1,373 percredit | 323 | 160 | $7,569,252 | 46.4% |
122 | 佐治亚大学 | University of Georgia | $37,038 | 128 | 160 | $7,069,371 | 39.3% |
122 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts—Lowell (Francis) | $26,370 | 1,007 | 157 | $18,403,442 | 66.3% |
122 | 韦恩州立大学 | Wayne State University | $1,487 percredit | 1,337 | 157 | $11,992,000 | 36.3% |
127 | 贝勒大学 | Baylor University | $40,128 | 105 | 161 | $2,709,720 | 38.4% |
127 | 纽约州立大学宾汉姆顿分校 | Binghamton University—SUNY (Watson) | $22,210 | 1,158 | 159 | $14,046,427 | 72.8% |
127 | 马凯特大学 | Marquette University | $1,100 percredit | 208 | 159 | $10,766,325 | 69.3% |
127 | 佛蒙特大学 | University of Vermont | $1,630 percredit | 116 | 162 | $6,740,958 | 63.5% |
127 | 西弗吉尼亚大学 | West Virginia University (Statler) | $13,194 | 653 | 157 | $20,550,933 | 54.4% |
132 | 纽约市立学院 | CUNY—City College (Grove) | $905 percredit | 509 | 158 | $21,188,207 | 53.8% |
132 | 霍华德大学 | Howard University | $31,309 | 80 | 156 | $10,008,344 | 46.9% |
132 | 圣克拉拉大学 | Santa Clara University | $970 percredit | 791 | 161 | $655,495 | 46.9% |
132 | 阿克伦大学 | University of Akron | $748 percredit | 371 | 159 | $13,002,841 | 70.2% |
132 | 加州大学默塞德分校 | University of California—Merced | $26,604 | 185 | 159 | $9,474,262 | 32.6% |
132 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts—Dartmouth | $27,880 | 320 | 157 | $3,646,764 | 53.9% |
132 | 内华达大学里诺分校 | University of Nevada—Reno | $21,017 | 280 | 160 | $13,486,394 | 46.1% |
132 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $20,021 | 291 | 158 | $15,621,928 | 70.3% |
140 | 俄勒冈健康科学大学 | Oregon Health and Science University | N/A | 37 | 160 | $15,069,149 | 28.8% |
140 | 圣地亚哥州立大学 | San Diego State University | N/A | 314 | 157 | N/A | 50.1% |
140 | 科罗拉多大学丹佛分校 | University of Colorado—Denver | $1,365 percredit | 409 | 156 | $10,187,000 | 54.6% |
140 | 新罕布什尔大学 | University of New Hampshire | $27,130 | 272 | 160 | $8,362,515 | 61.3% |
140 | 犹他州立大学 | Utah State University | $19,562 | 357 | N/A | $18,566,960 | N/A |
145 | 佛罗里达国际大学 | Florida International University | $24,048 | 840 | 158 | $24,439,753 | 43.6% |
145 | 路易斯安娜理工大学 | Louisiana Tech University | $12,150 | 314 | 156 | $13,352,428 | 46.2% |
145 | 蒙大拿州立大学 | Montana State University | $11,790 | 207 | 157 | $16,995,539 | 30.1% |
145 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $21,190 | 190 | 158 | $9,632,148 | 54% |
145 | 新墨西哥州立大学 | New Mexico State University | $15,309 | 479 | 157 | $12,494,050 | 58.4% |
145 | 丹佛大学 | University of Denver | $31,680 | 241 | 157 | $2,966,000 | 68.9% |
145 | 孟菲斯大学 | University of Memphis (Herff) | $1,097 percredit | 256 | 159 | $10,538,184 | 67.7% |
145 | 北卡罗来纳大学夏洛特分校 | University of North Carolina—Charlotte (Lee) | $17,770 | 644 | 159 | $12,642,000 | 68.8% |
145 | 北德克萨斯大学 | University of North Texas | $12,920 | 497 | 159 | $8,148,000 | 51.9% |
145 | 德克萨斯大学圣安东尼奥分校 | University of Texas—San Antonio | $1,219 percredit | 586 | 156 | $19,140,844 | 70.8% |
145 | 怀俄明大学 | University of Wyoming | $750 percredit | 256 | 160 | $14,945,383 | 96.3% |
RNP | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University—New York State College of Ceramics (Inamori) | $22,520 | 42 | N/A | $4,321,986 | 46.8% |
RNP | 博伊西州立大学 | Boise State University | $21,787 | 225 | 159 | $5,535,100 | 49.8% |
RNP | 加州州立大学长滩分校 | California State University—Long Beach | N/A | 484 | 157 | $7,468,447 | 25% |
RNP | 美国天主大学 | The Catholic University of America | $44,400 | 177 | 148 | $1,685,441 | 76% |
RNP | 克里夫兰州立大学 | Cleveland State University (Washkewicz) | $765 percredit | 498 | 159 | $2,374,065 | 49% |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $1,025 percredit | 388 | 160 | $5,530,000 | 41.3% |
RNP | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 percredit | 825 | 154 | $5,454,931 | 39.6% |
RNP | 拉马尔大学 | Lamar University | $13,644 | 363 | N/A | $1,185,703 | 62.8% |
RNP | 劳伦斯理工大学 | Lawrence Technological University | $15,274 | 403 | N/A | $1,444,891 | 29% |
RNP | 摩根州立大学 | Morgan State University (Mitchell) | $14,580 | 125 | N/A | $4,490,000 | 83.3% |
RNP | 北卡罗来纳农工州立大学 | North Carolina A&T State University | $17,150 | 348 | 152 | $7,471,757 | 74% |
RNP | 北达科他州立大学 | North Dakota State University | $22,554 | 171 | 163 | $4,436,507 | 36.5% |
RNP | 奥克兰大学(美国) | Oakland University | $1,027 percredit | 729 | N/A | $2,414,713 | 70.2% |
RNP | 俄亥俄大学 | Ohio University (Russ) | $17,436 | 655 | 158 | $13,411,591 | 44.4% |
RNP | 欧道明大学 | Old Dominion University (Batten) | $1,239 percredit | 838 | 157 | $7,693,679 | 81% |
RNP | 波特兰州立大学 | Portland State University (Maseeh) | $655 percredit | 797 | N/A | $6,888,575 | 43% |
RNP | 德州农工大学草原风情分校 | Prairie View A&M University | $695 percredit | 237 | N/A | N/A | 86.1% |
RNP | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University—Carbondale | $1,151 percredit | 343 | 158 | $2,765,440 | 53.5% |
RNP | 圣路易斯大学 | Saint Louis University | $1,110 percredit | 82 | 155 | $442,656 | 72.5% |
RNP | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | N/A | 70 | N/A | $1,964,115 | 78.6% |
RNP | 田纳西州立大学 | Tennessee State University | N/A | 84 | 136 | $1,916,164 | 57.8% |
RNP | 田纳西理工大学 | Tennessee Technological University | $22,900 | 211 | 159 | $7,186,760 | 56.7% |
RNP | 德州农工大学金斯维尔分校 | Texas A&M University—Kingsville (Dotterweich) | $10,699 | 1,015 | 154 | $1,817,987 | 79.6% |
RNP | 德克萨斯州立大学 | Texas State University | N/A | 70 | 155 | $1,600,000 | 66.7% |
RNP | 阿拉巴马大学伯明翰分校 | University of Alabama—Birmingham | $17,910 | 618 | 157 | $15,961,199 | 78% |
RNP | 阿拉斯加大学费尔班克斯分校 | University of Alaska—Fairbanks | $1,175 percredit | 87 | 157 | $11,582,800 | 37.3% |
RNP | 桥港大学 | University of Bridgeport | $875 percredit | 706 | N/A | $149,758 | 55.1% |
RNP | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado—Colorado Springs | $1,201 percredit | 316 | 155 | $2,228,644 | 84% |
RNP | 底特律慈悲大学 | University of Detroit Mercy | $1,607 percredit | 211 | N/A | $150,000 | 88.9% |
RNP | 夏威夷大学马诺阿分校 | University of Hawaii—Manoa | $1,352 percredit | 135 | 156 | $3,019,254 | 55.5% |
RNP | 路易斯安那大学拉法叶分校 | University of Louisiana—Lafayette | $19,239 | 256 | 156 | N/A | 42.5% |
RNP | 缅因大学 | University of Maine | $1,397 percredit | 180 | 160 | $15,415,720 | 68.2% |
RNP | 密歇根大学迪尔伯恩分校 | University of Michigan—Dearborn | $1,176 percredit | 1,370 | 159 | $3,412,000 | 50.7% |
RNP | 密西西比大学 | University of Mississippi | $23,454 | 150 | 156 | $3,732,272 | 28.8% |
RNP | 密苏里大学堪萨斯城分校 | University of Missouri—Kansas City | $973 percredit | 591 | 159 | N/A | 39.5% |
RNP | 内华达大学拉斯维加斯分校 | University of Nevada—Las Vegas (Hughes) | $21,963 | 259 | 158 | $7,454,109 | 65.8% |
RNP | 新奥尔良大学 | University of New Orleans | $13,462 | 152 | 156 | $3,201,113 | 51% |
RNP | 北达科他大学 | University of North Dakota | $856 percredit | 210 | 147 | $4,200,000 | 64.8% |
RNP | 罗德岛大学 | University of Rhode Island | $25,216 | 219 | 159 | $5,926,118 | 55.8% |
RNP | 南达科他大学 | University of South Dakota | $605 percredit | 16 | 157 | N/A | 35.7% |
RNP | 田纳西大学查塔努加分校 | University of Tennessee—Chattanooga | $895 percredit | 188 | 153 | $2,845,000 | 85.5% |
RNP | 托莱多大学 | University of Toledo | $17,824 | 382 | 158 | $7,962,000 | 34.9% |
RNP | 西密歇根大学 | Western Michigan University | $19,267 | 607 | 155 | $3,501,815 | 65.3% |
RNP | 怀特州立大学 | Wright State University | $23,578 | 755 | 157 | $11,613,000 | 56.2% |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 杰克逊州立大学 | Jackson State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 梅奥医学院 | Mayo Graduate School | N/A | N/A | N/A | N/A | N/A |
Unranked | 费城大学 | Philadelphia University | N/A | N/A | N/A | N/A | N/A |
Unranked | 南达科他矿业学院 | South Dakota School of Mines and Technology | N/A | N/A | N/A | N/A | N/A |
Unranked | 南达科他州立大学 | South Dakota State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 塔斯基吉大学 | Tuskegee University | N/A | N/A | N/A | N/A | N/A |
Unranked | 阿肯色大学 | University of Arkansas—Little Rock | N/A | N/A | N/A | N/A | N/A |
Unranked | 芝加哥大学 | University of Chicago | N/A | N/A | N/A | N/A | N/A |
Unranked | 爱达荷大学 | University of Idaho | N/A | N/A | N/A | N/A | N/A |
Unranked | 北卡罗来纳大学教堂山分校 | University of North Carolina—Chapel Hill | N/A | N/A | N/A | N/A | N/A |
Unranked | 南密西西比大学 | University of Southern Mississippi | N/A | N/A | N/A | N/A | N/A |
Unranked | 德克萨斯大学埃尔帕索分校 | University of Texas—El Paso | N/A | N/A | N/A | N/A | N/A |
Unranked | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center—San Antonio | N/A | N/A | N/A | N/A | N/A |
Unranked | 维拉诺瓦大学 | Villanova University | N/A | N/A | N/A | N/A | N/A |
*(1)
参考资料:
(1) 2019 Best Engineering Schools USNEWS