排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | 所在城市 |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $55,584 | 10,033 | Philadelphia, PA |
2 | 麻省理工学院 | Massachusetts Institute of Technology | $51,832 | 4,547 | Cambridge, MA |
2 | 加州大学伯克利分校 | University of California, Berkeley | $43,232 | 30,574 | Berkeley, CA |
4 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $49,350 | 29,821 | Ann Arbor, MI |
5 | 纽约大学 | New York University | $51,828 | 26,417 | New York, NY |
6 | 卡耐基梅隆大学 | Carnegie Mellon University | $55,465 | 6,896 | Pittsburgh, PA |
6 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $37,480 | 40,492 | Austin, TX |
8 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $35,169 | 18,862 | Chapel Hill, NC |
8 | 弗吉尼亚大学 | University of Virginia | $48,891 | 16,655 | Charlottesville, VA |
10 | 康奈尔大学 | Cornell University | $55,188 | 14,907 | Ithaca, NY |
10 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $35,456 | 33,429 | Bloomington, IN |
10 | 圣母大学 | University of Notre Dame | $53,391 | 8,576 | Notre Dame, IN |
10 | 南加州大学 | University of Southern California | $56,225 | 19,170 | Los Angeles, CA |
14 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $53,399 | 7,675 | St. Louis, MO |
15 | 艾茉莉大学 | Emory University | $51,306 | 6,937 | Atlanta, GA |
15 | 乔治敦大学 | Georgetown University | $54,104 | 7,463 | Washington, DC |
15 | 俄亥俄州立大学 | Ohio State University, Columbus | $30,742 | 45,946 | Columbus, OH |
18 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,568 | 33,955 | Champaign, IL |
18 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $30,371 | 35,433 | Minneapolis, MN |
18 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $36,805 | 32,196 | Madison, WI |
21 | 波士顿学院 | Boston College | $55,464 | 9,358 | Chestnut Hill, MA |
21 | 佐治亚理工学院 | Georgia Institute of Technology | $33,020 | 15,573 | Atlanta, GA |
21 | 密歇根州立大学 | Michigan State University | $39,750 | 38,996 | East Lansing, MI |
21 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $34,858 | 40,835 | University Park, PA |
21 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $28,804 | 31,006 | West Lafayette, IN |
21 | 亚利桑那大学 | University of Arizona | $32,449 | 35,123 | Tucson, AZ |
21 | 佐治亚大学 | University of Georgia | $30,404 | 28,848 | Athens, GA |
21 | 马里兰大学学院公园分校 | University of Maryland, College Park | $35,216 | 29,868 | College Park, MD |
21 | 华盛顿大学 | University of Washington | $36,898 | 31,331 | Seattle, WA |
30 | 亚利桑那州立大学 | Arizona State University, Tempe | $28,336 | 42,427 | Tempe, AZ |
30 | 巴布森学院 | Babson College | $51,104 | 2,342 | Babson Park, MA |
30 | 约翰霍普金斯大学 | Johns Hopkins University | $53,740 | 6,109 | Baltimore, MD |
30 | 德州农工大学 | Texas A&M University, College Station | $36,636 | 53,065 | College Station, TX |
30 | 佛罗里达大学 | University of Florida | $28,658 | 35,247 | Gainesville, FL |
35 | 杨百翰大学 | Brigham Young University, Provo | $5,620 | 31,233 | Provo, UT |
35 | 凯斯西储大学 | Case Western Reserve University | $49,042 | 5,150 | Cleveland, OH |
35 | 加州大学尔湾分校 | University of California, Irvine | $43,530 | 29,307 | Irvine, CA |
35 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $37,288 | 29,091 | Boulder, CO |
35 | 爱荷华大学 | University of Iowa | $30,609 | 24,503 | Iowa City, IA |
35 | 匹兹堡大学 | University of Pittsburgh | $32,052 | 19,326 | Pittsburgh, PA |
35 | 维克森林大学 | Wake Forest University | $53,322 | 5,102 | Winston-Salem, NC |
42 | 波士顿大学 | Boston University | $53,948 | 18,080 | Boston, MA |
42 | 乔治华盛顿大学 | George Washington University | $55,230 | 11,999 | Washington, DC |
44 | 威廉玛丽学院 | College of William and Mary | $44,701 | 6,285 | Williamsburg, VA |
44 | 佛罗里达州立大学 | Florida State University | $21,673 | 33,008 | Tallahassee, FL |
44 | 佐治亚州立大学 | Georgia State University | $29,432 | 25,790 | Atlanta, GA |
44 | 佩伯代因大学 | Pepperdine University | $53,932 | 3,604 | Malibu, CA |
44 | 南卫理公会大学 | Southern Methodist University | $54,493 | 6,452 | Dallas, TX |
44 | 雪城大学 | Syracuse University | $51,853 | 15,252 | Syracuse, NY |
44 | 杜兰大学 | Tulane University | $54,820 | 6,571 | New Orleans, LA |
44 | 美国空军学院 | United States Air Force Academy | N/A | 4,276 | USAF Academy, CO |
44 | 阿拉巴马大学 | University of Alabama | $29,230 | 33,305 | Tuscaloosa, AL |
44 | 阿肯色大学 | University of Arkansas | $25,168 | 23,044 | Fayetteville, AR |
44 | 加州大学圣地亚哥分校 | University of California, San Diego | $42,074 | 28,587 | La Jolla, CA |
44 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $34,570 | 23,388 | Amherst, MA |
44 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $25,038 | 20,954 | Lincoln, NE |
44 | 俄勒冈大学 | University of Oregon | $35,478 | 19,340 | Eugene, OR |
44 | 南卡罗来纳大学 | University of South Carolina | $32,362 | 26,362 | Columbia, SC |
44 | 犹他大学 | University of Utah | $29,215 | 24,635 | Salt Lake City, UT |
44 | 维拉诺瓦大学 | Villanova University | $53,458 | 6,966 | Villanova, PA |
44 | 弗吉尼亚理工学院 | Virginia Tech | $31,304 | 27,193 | Blacksburg, VA |
62 | 奥本大学 | Auburn University | $30,524 | 23,964 | Auburn, AL |
62 | 贝勒大学 | Baylor University | $45,542 | 14,316 | Waco, TX |
62 | 本特利大学 | Bentley University | $49,880 | 4,272 | Waltham, MA |
62 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | $18,371 | 15,253 | New York, NY |
62 | 福坦莫大学 | Fordham University | $52,248 | 9,599 | New York, NY |
62 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $33,577 | 17,147 | Oxford, OH |
62 | 东北大学 | Northeastern University | $51,387 | 13,825 | Boston, MA |
62 | 罗切斯特理工学院 | Rochester Institute of Technology | $44,130 | 12,429 | Rochester, NY |
62 | 圣克拉拉大学 | Santa Clara University | $51,711 | 5,499 | Santa Clara, CA |
62 | 天普大学 | Temple University | $28,426 | 29,550 | Philadelphia, PA |
62 | 康涅狄格大学 | University of Connecticut | $38,098 | 19,241 | Storrs, CT |
62 | 堪萨斯大学 | University of Kansas | $27,358 | 19,338 | Lawrence, KS |
62 | 肯塔基大学 | University of Kentucky | $29,168 | 22,425 | Lexington, KY |
62 | 迈阿密大学 | University of Miami | $50,226 | 10,832 | Coral Gables, FL |
62 | 俄克拉荷马大学 | University of Oklahoma | $24,443 | 22,819 | Norman, OK |
62 | 田纳西大学 | University of Tennessee | $31,196 | 22,317 | Knoxville, TN |
62 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $36,876 | 18,388 | Richardson, TX |
79 | 克莱蒙森大学 | Clemson University | $36,724 | 19,402 | Clemson, SC |
79 | 爱荷华州立大学 | Iowa State University | $23,392 | 30,406 | Ames, IA |
79 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $48,172 | 6,391 | Los Angeles, CA |
79 | 芝加哥洛约拉大学 | Loyola University Chicago | $44,048 | 11,420 | Chicago, IL |
79 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $53,880 | 6,366 | Troy, NY |
79 | 罗格斯大学 | Rutgers University, New Brunswick | $31,282 | 35,641 | Piscataway, NJ |
79 | 德克萨斯基督大学 | Texas Christian University | $46,950 | 9,011 | Fort Worth, TX |
79 | 密苏里大学 | University of Missouri | $26,949 | 23,817 | Columbia, MO |
87 | 美利坚大学 | American University | $48,459 | 8,123 | Washington, DC |
87 | 布兰迪斯大学 | Brandeis University | $55,395 | 3,635 | Waltham, MA |
87 | 科罗拉多州立大学 | Colorado State University | $29,884 | 25,903 | Fort Collins, CO |
87 | 克雷顿大学 | Creighton University | $39,916 | 4,255 | Omaha, NE |
87 | 德保罗大学 | DePaul University | $39,975 | 14,816 | Chicago, IL |
87 | 乔治梅森大学 | George Mason University | $35,922 | 24,987 | Fairfax, VA |
87 | 里海大学 | Lehigh University | $52,930 | 5,075 | Bethlehem, PA |
87 | 马凯特大学 | Marquette University | $41,870 | 8,335 | Milwaukee, WI |
87 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | $28,444 | 24,150 | Raleigh, NC |
87 | 俄克拉荷马州立大学 | Oklahoma State University | $24,538 | 20,978 | Stillwater, OK |
87 | 圣路易斯大学 | Saint Louis University | $43,996 | 7,411 | St. Louis, MO |
87 | 圣地亚哥州立大学 | San Diego State University | $19,368 | 30,165 | San Diego, CA |
87 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $27,758 | 21,020 | Buffalo, NY |
87 | 加州大学河滨分校 | University of California, Riverside | $42,879 | 20,069 | Riverside, CA |
87 | 辛辛那提大学 | University of Cincinnati | $26,334 | 26,608 | Cincinnati, OH |
87 | 特拉华大学 | University of Delaware | $34,310 | 18,946 | Newark, DE |
87 | 丹佛大学 | University of Denver | $50,556 | 5,765 | Denver, CO |
87 | 休斯敦大学 | University of Houston | $26,340 | 37,215 | Houston, TX |
87 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,672 | 19,448 | Chicago, IL |
87 | 里士满大学 | University of Richmond | $52,610 | 3,194 | Univ. of Richmond, VA |
87 | 华盛顿州立大学 | Washington State University | $25,820 | 25,277 | Pullman, WA |
108 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $24,488 | 13,728 | Binghamton, NY |
108 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $21,669 | 21,297 | San Luis Obispo, CA |
108 | 德雷塞尔大学 | Drexel University | $52,002 | 13,272 | Philadelphia, PA |
108 | 贡萨加大学 | Gonzaga University | $43,210 | 5,209 | Spokane, WA |
108 | 詹姆斯麦迪逊大学 | James Madison University | $28,100 | 19,974 | Harrisonburg, VA |
108 | 堪萨斯州立大学 | Kansas State University | $25,492 | 18,488 | Manhattan, KS |
108 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $28,627 | 25,444 | Baton Rouge, LA |
108 | 马里兰洛约拉大学 | Loyola University Maryland | $49,085 | 3,924 | Baltimore, MD |
108 | 俄勒冈州立大学 | Oregon State University | $30,141 | 25,838 | Corvallis, OR |
108 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $30,717 | 8,551 | Newark, NJ |
108 | 薛顿贺尔大学 | Seton Hall University | $42,170 | 5,969 | South Orange, NJ |
108 | 德州理工大学 | Texas Tech University | $23,495 | 30,737 | Lubbock, TX |
108 | 美国海岸警卫学院 | United States Coast Guard Academy | $1,056 | 1,045 | New London, CT |
108 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $34,002 | 12,881 | Honolulu, HI |
108 | 路易维尔大学 | University of Louisville | $26,286 | 15,547 | Louisville, KY |
108 | 密西西比大学 | University of Mississippi | $23,554 | 18,737 | University, MS |
108 | 圣地亚哥大学 | University of San Diego | $49,358 | 5,774 | San Diego, CA |
108 | 旧金山大学 | University of San Francisco | $48,066 | 6,847 | San Francisco, CA |
108 | 泽维尔大学 | Xavier University | $38,530 | 4,645 | Cincinnati, OH |
127 | 巴克内尔大学 | Bucknell University | $56,092 | 3,611 | Lewisburg, PA |
127 | 巴特勒大学 | Butler University | $41,120 | 4,229 | Indianapolis, IN |
127 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $17,249 | 24,629 | Los Angeles, CA |
127 | 伊隆大学 | Elon University | $35,319 | 6,045 | Elon, NC |
127 | 佛罗里达国际大学 | Florida International University | $18,956 | 47,586 | Miami, FL |
127 | 霍夫斯特拉大学 | Hofstra University | $45,700 | 6,861 | Hempstead, NY |
127 | 霍华德大学 | Howard University | $26,756 | 6,354 | Washington, DC |
127 | 俄亥俄大学 | Ohio University | $21,656 | 23,323 | Athens, OH |
127 | 西雅图大学 | Seattle University | $44,610 | 4,647 | Seattle, WA |
127 | 圣约瑟夫大学 | St. Joseph's University | $44,974 | 5,144 | Philadelphia, PA |
127 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $24,436 | 13,508 | Albany, NY |
127 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $24,630 | 13,134 | Birmingham, AL |
127 | 中佛罗里达大学 | University of Central Florida | $22,467 | 56,972 | Orlando, FL |
127 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $32,005 | 15,586 | Denver, CO |
127 | 蒙大拿大学 | University of Montana | $24,959 | 9,323 | Missoula, MT |
127 | 新墨西哥大学 | University of New Mexico | $22,966 | 19,516 | Albuquerque, NM |
127 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $20,813 | 23,914 | Charlotte, NC |
127 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $26,533 | 33,307 | Arlington, TX |
127 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $20,844 | 20,750 | Milwaukee, WI |
127 | 华盛顿与李大学 | Washington and Lee University | $52,455 | 1,827 | Lexington, VA |
147 | 鲍尔州立大学 | Ball State University | $26,468 | 17,004 | Muncie, IN |
147 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $19,177 | 24,319 | Pomona, CA |
147 | 南卡罗来纳军事学院 | The Citadel | $33,869 | 2,837 | Charleston, SC |
147 | 肯尼索州立大学 | Kennesaw State University | $21,158 | 32,945 | Kennesaw, GA |
147 | 密西西比州立大学 | Mississippi State University | $23,250 | 18,312 | Mississippi State, MS |
147 | 昆尼皮亚克大学 | Quinnipiac University | $47,960 | 7,361 | Hamden, CT |
147 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $30,613 | 5,489 | Camden, NJ |
147 | 圣何塞州立大学 | San Jose State University | $9,850 | 27,778 | San Jose, CA |
147 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $20,051 | 10,618 | Colorado Springs, CO |
147 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $33,966 | 12,660 | Boston, MA |
147 | 孟菲斯大学 | University of Memphis | $21,413 | 17,394 | Memphis, TN |
147 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $18,485 | 10,118 | Duluth, MN |
147 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $25,999 | N/A | Kansas City, MO |
147 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis | $27,327 | 13,812 | St. Louis, MO |
147 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $21,774 | 25,279 | Las Vegas, NV |
147 | 新罕布什尔大学 | University of New Hampshire | $33,879 | 12,967 | Durham, NH |
147 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | $22,494 | 16,439 | Greensboro, NC |
147 | 罗德岛大学 | University of Rhode Island | $30,862 | 15,092 | Kingston, RI |
147 | 南佛罗里达大学 | University of South Florida | $17,324 | 31,772 | Tampa, FL |
147 | 明尼苏达圣托马斯大学 | University of St. Thomas | $41,133 | 6,199 | St. Paul, MN |
147 | 佛蒙特大学 | University of Vermont | $42,516 | 11,339 | Burlington, VT |
147 | 犹他州立大学 | Utah State University | $21,505 | 24,618 | Logan, UT |
147 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $35,138 | 24,010 | Richmond, VA |
147 | 西弗吉尼亚大学 | West Virginia University | $24,950 | 22,504 | Morgantown, WV |
147 | 伍斯特理工学院 | Worcester Polytechnic Institute | $50,530 | 4,435 | Worcester, MA |
172 | 博伊西州立大学 | Boise State University | $23,776 | 20,767 | Boise, ID |
172 | 布拉德利大学 | Bradley University | $33,760 | 4,649 | Peoria, IL |
172 | 加州州立大学富勒顿分校 | California State University, Fullerton | $16,374 | 34,920 | Fullerton, CA |
172 | 查普曼大学 | Chapman University | $52,724 | 7,020 | Orange, CA |
172 | 德雷克大学 | Drake University | $41,396 | 3,098 | Des Moines, IA |
172 | 杜肯大学 | Duquesne University | $38,178 | 5,942 | Pittsburgh, PA |
172 | 费尔菲尔德大学 | Fairfield University | $48,350 | 4,113 | Fairfield, CT |
172 | 约翰卡洛尔大学 | John Carroll University | $39,990 | 3,052 | University Heights, OH |
172 | 肯特州立大学 | Kent State University | $19,456 | 23,178 | Kent, OH |
172 | 北伊利诺伊大学 | Northern Illinois University | $14,750 | 13,454 | DeKalb, IL |
172 | 佩斯大学 | Pace University | $45,330 | 9,000 | New York, NY |
172 | 普渡西北大学 | Purdue University, Northwest | $18,121 | 11,134 | Hammond, IN |
172 | 罗林斯学院 | Rollins College | $49,760 | 1,984 | Winter Park, FL |
172 | 旧金山州立大学 | San Francisco State University | $19,140 | 26,617 | San Francisco, CA |
172 | 史蒂文斯理工学院 | Stevens Institute of Technology | $52,202 | 2,978 | Hoboken, NJ |
172 | 圣约翰大学 | St. John's University | $41,760 | 16,766 | Queens, NY |
172 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,504 | 7,090 | Huntsville, AL |
172 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $19,797 | 9,324 | Little Rock, AR |
172 | 戴顿大学 | University of Dayton | $42,900 | 8,499 | Dayton, OH |
172 | 埃文斯维尔大学 | University of Evansville | $36,416 | 2,342 | Evansville, IN |
172 | 爱达荷大学 | University of Idaho | $25,500 | 9,885 | Moscow, ID |
172 | 缅因大学 | University of Maine | $30,970 | 9,279 | Orono, ME |
172 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $29,141 | 6,763 | North Dartmouth, MA |
172 | 内布拉斯加大学奥马哈分校 | University of Nebraska, Omaha | $21,904 | 12,624 | Omaha, NE |
172 | 波特兰大学 | University of Portland | $45,904 | 3,883 | Portland, OR |
172 | 怀俄明大学 | University of Wyoming | $17,490 | 9,791 | Laramie, WY |
172 | 瓦尔帕莱索大学 | Valparaiso University | $40,260 | 3,251 | Valparaiso, IN |
199 | 博林格林州立大学 | Bowling Green State University | $19,093 | 14,680 | Bowling Green, OH |
199 | 布莱恩特大学 | Bryant University | $43,973 | 3,477 | Smithfield, RI |
199 | 加州州立大学长滩分校 | California State University, Long Beach | $17,094 | 31,351 | Long Beach, CA |
199 | 加州州立大学北岭分校 | California State University, Northridge | $18,755 | 35,609 | Northridge, CA |
199 | 克拉克森大学 | Clarkson University | $49,444 | 3,090 | Potsdam, NY |
199 | 克拉克大学 | Clark University | $45,730 | 2,240 | Worcester, MA |
199 | 佛罗里达大西洋大学 | Florida Atlantic University | $21,595 | 25,025 | Boca Raton, FL |
199 | 伊利诺伊理工学院 | Illinois Institute of Technology | $47,646 | 2,900 | Chicago, IL |
199 | 伊利诺伊州立大学 | Illinois State University | $26,014 | 18,330 | Normal, IL |
199 | 印第安纳州立大学 | Indiana State University | $19,836 | 11,591 | Terre Haute, IN |
199 | 伊萨卡学院 | Ithaca College | $43,978 | 6,059 | Ithaca, NY |
199 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $39,692 | 2,602 | New Orleans, LA |
199 | 莫尔豪斯学院 | Morehouse College | $27,574 | 2,202 | Atlanta, GA |
199 | 新泽西理工学院 | New Jersey Institute of Technology | $31,918 | 8,483 | Newark, NJ |
199 | 新墨西哥州立大学 | New Mexico State University | $23,508 | 11,713 | Las Cruces, NM |
199 | 北亚利桑那大学 | Northern Arizona University | $25,828 | 27,086 | Flagstaff, AZ |
199 | 欧道明大学 | Old Dominion University | $29,680 | 19,540 | Norfolk, VA |
199 | 波特兰州立大学 | Portland State University | $27,060 | 21,725 | Portland, OR |
199 | 普罗维登斯学院 | Providence College | $50,390 | 4,306 | Providence, RI |
199 | 普渡大学韦恩堡分校 | Purdue University, Fort Wayne | $21,389 | 9,957 | Fort Wayne, IN |
199 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,704 | 10,987 | Carbondale, IL |
199 | 三一大学 | Trinity University | $42,976 | 2,428 | San Antonio, TX |
199 | 达拉斯大学 | University of Dallas | $40,652 | 1,450 | Irving, TX |
199 | 哈特福德大学 | University of Hartford | $40,694 | 5,069 | West Hartford, CT |
199 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $32,827 | 14,013 | Lowell, MA |
199 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $25,182 | 7,141 | Dearborn, MI |
199 | 北卡罗来纳大学威灵顿分校 | University of North Carolina, Wilmington | $21,065 | 14,502 | Wilmington, NC |
199 | 北德克萨斯大学 | University of North Texas | $23,716 | 31,405 | Denton, TX |
199 | 斯克兰顿大学 | University of Scranton | $44,532 | 3,810 | Scranton, PA |
199 | 南达科他大学 | University of South Dakota | $12,425 | 7,648 | Vermillion, SD |
199 | 坦帕大学 | University of Tampa | $29,208 | 7,974 | Tampa, FL |
199 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $24,782 | 10,176 | Chattanooga, TN |
199 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $23,830 | 26,444 | San Antonio, TX |
199 | 塔尔萨大学 | University of Tulsa | $39,552 | 3,343 | Tulsa, OK |
199 | 韦恩州立大学 | Wayne State University | $29,663 | 17,322 | Detroit, MI |
199 | 西密歇根大学 | Western Michigan University | $15,373 | 17,936 | Kalamazoo, MI |
235 | 阿巴拉契亚州立大学 | Appalachian State University | $22,110 | 17,017 | Boone, NC |
235 | 奥本大学蒙哥马利分校 | Auburn University, Montgomery | $17,862 | 4,313 | Montgomery, AL |
235 | 贝尔蒙特大学 | Belmont University | $34,310 | 6,497 | Nashville, TN |
235 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $19,084 | 28,064 | Sacramento, CA |
235 | 卡尼修斯学院 | Canisius College | $28,488 | 2,398 | Buffalo, NY |
235 | 中密歇根大学 | Central Michigan University | $12,510 | 17,845 | Mount Pleasant, MI |
235 | 查尔斯顿学院 | College of Charleston | $31,920 | 9,895 | Charleston, SC |
235 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $41,427 | 8,214 | Teaneck, NJ |
235 | 佐治亚学院及州立大学 | Georgia College & State University | $28,060 | 5,987 | Milledgeville, GA |
235 | 南佐治亚大学 | Georgia Southern University | $19,022 | 17,759 | Statesboro, GA |
235 | 爱达荷州立大学 | Idaho State University | $21,942 | N/A | Pocatello, ID |
235 | 拉塞尔大学 | La Salle University | $30,710 | 3,821 | Philadelphia, PA |
235 | 乐莫恩学院 | Le Moyne College | $34,625 | 2,788 | Syracuse, NY |
235 | 路易斯安那理工大学 | Louisiana Tech University | $18,558 | 10,809 | Ruston, LA |
235 | 马歇尔大学 | Marshall University | $18,614 | 9,489 | Huntington, WV |
235 | 蒙大拿州立大学 | Montana State University | $24,849 | 14,725 | Bozeman, MT |
235 | 宾州州立大学贝伦德分校 | Pennsylvania State University, Erie, The Behrend College | $33,664 | 4,345 | Erie, PA |
235 | 罗克赫斯特大学 | Rockhurst University | $37,590 | 2,208 | Kansas City, MO |
235 | 桑佛德大学 | Samford University | $31,650 | 3,373 | Birmingham, AL |
235 | 加州圣玛丽学院 | St. Mary's College of California | $47,280 | 2,658 | Moraga, CA |
235 | 陶森大学 | Towson University | $23,208 | 19,596 | Towson, MD |
235 | 阿克伦大学 | University of Akron | $17,750 | 16,871 | Akron, OH |
235 | 阿拉斯加大学安克雷奇分校 | University of Alaska, Anchorage | $23,858 | 15,090 | Anchorage, AK |
235 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $24,970 | 6,718 | Fairbanks, AK |
235 | 巴尔的摩大学 | University of Baltimore | $21,208 | 2,949 | Baltimore, MD |
235 | 夏威夷大学希罗分校 | University of Hawaii, Hilo | $20,608 | N/A | Hilo, HI |
235 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | $20,808 | 2,932 | Springfield, IL |
235 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | $14,503 | 4,843 | Kearney, NE |
235 | 内华达大学雷诺分校 | University of Nevada, Reno | $22,397 | 18,348 | Reno, NV |
235 | 新奥尔良大学 | University of New Orleans | $13,890 | 6,472 | New Orleans, LA |
235 | 北卡罗来纳大学阿什维尔分校 | University of North Carolina, Asheville | $23,868 | 3,826 | Asheville, NC |
235 | 北达科他大学 | University of North Dakota | $20,891 | 11,000 | Grand Forks, ND |
235 | 北科罗拉多大学 | University of Northern Colorado | $21,131 | 9,977 | Greeley, CO |
235 | 北爱荷华大学 | University of Northern Iowa | $19,480 | 10,005 | Cedar Falls, IA |
235 | 托莱多大学 | University of Toledo | $19,133 | 16,194 | Toledo, OH |
235 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $17,096 | 10,022 | Eau Claire, WI |
235 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $17,591 | 9,655 | La Crosse, WI |
235 | 弗吉尼亚军事学院 | Virginia Military Institute | $45,706 | 1,722 | Lexington, VA |
235 | 威奇塔州立大学 | Wichita State University | $17,452 | 12,398 | Wichita, KS |
274 | 阿肯色州立大学 | Arkansas State University | $14,778 | N/A | State University, AR |
274 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $12,723 | 22,221 | Fresno, CA |
274 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $13,064 | 18,243 | San Bernardino, CA |
274 | 新泽西学院 | College of New Jersey | $28,266 | 6,955 | Ewing, NJ |
274 | 东卡罗来纳大学 | East Carolina University | $23,465 | 23,265 | Greenville, NC |
274 | 大峡谷州立大学 | Grand Valley State University | $17,762 | 21,937 | Allendale, MI |
274 | 艾欧娜学院 | Iona College | $38,812 | 3,178 | New Rochelle, NY |
274 | 玛丽斯特学院 | Marist College | $39,600 | 5,699 | Poughkeepsie, NY |
274 | 莫瑟尔大学 | Mercer University | $36,894 | 4,747 | Macon, GA |
274 | 中田纳西州立大学 | Middle Tennessee State University | $28,364 | 19,523 | Murfreesboro, TN |
274 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $16,216 | 12,782 | Mankato, MN |
274 | 密苏里州立大学 | Missouri State University | $15,342 | 20,364 | Springfield, MO |
274 | 蒙大拿州立大学比灵斯分校 | Montana State University, Billings | $18,098 | 4,021 | Billings, MT |
274 | 北达科他州立大学 | North Dakota State University | $15,144 | 11,984 | Fargo, ND |
274 | 北肯塔基大学 | Northern Kentucky University | $19,680 | 12,347 | Highland Heights, KY |
274 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Harrisburg | N/A | N/A | Middletown, PA |
274 | 夏洛特皇后大学 | Queens University of Charlotte | $34,684 | 1,719 | Charlotte, NC |
274 | 罗文大学 | Rowan University | $21,890 | 15,401 | Glassboro, NJ |
274 | 圣心大学 | Sacred Heart University | $41,420 | 5,603 | Fairfield, CT |
274 | 西蒙斯大学 | Simmons University | $40,800 | 1,763 | Boston, MA |
274 | 索诺玛州立大学 | Sonoma State University | $19,678 | 8,551 | Rohnert Park, CA |
274 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $12,132 | 11,402 | Edwardsville, IL |
274 | 斯泰森大学 | Stetson University | $46,030 | 3,081 | DeLand, FL |
274 | 德克萨斯圣玛丽大学 | St. Mary's University of San Antonio | $30,650 | 2,327 | San Antonio, TX |
274 | 杜鲁门州立大学 | Truman State University | $14,440 | 5,898 | Kirksville, MO |
