排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 纽曼大学 | Newman University | $46,000 | $97,300 |
2 | 波士顿大学 | Boston University | $47,800 | $84,600 |
3 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $51,300 | $81,600 |
4 | 普罗维登斯学院 | Providence College | $48,700 | $81,200 |
5 | 旧金山州立大学 | San Francisco State University | $49,100 | $80,000 |
6 | 圣何塞州立大学 | San Jose State University | $45,500 | $75,300 |
7 | 拉马尔大学 | Lamar University | $40,500 | $75,100 |
7 | 加州大学伯克利分校 | University of California, Berkeley | $47,400 | $75,100 |
9 | 华盛顿大学 | University of Washington, Seattle Campus | $43,900 | $74,800 |
10 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $41,500 | $74,600 |
11 | 詹姆斯麦迪逊大学 | James Madison University | $45,400 | $73,900 |
12 | 马凯特大学 | Marquette University | $44,200 | $73,400 |
12 | 圣地亚哥州立大学 | San Diego State University | $43,600 | $73,400 |
12 | 布拉德利大学 | Bradley University | $42,500 | $73,400 |
15 | 薛顿贺尔大学 | Seton Hall University | $43,400 | $73,200 |
16 | 纽约大学 | New York University | $44,200 | $73,000 |
17 | 雪城大学 | Syracuse University | $44,100 | $72,800 |
18 | 太平洋路德大学 | Pacific Lutheran University | $44,600 | $72,400 |
19 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $41,800 | $72,300 |
19 | 罗格斯大学 | Rutgers University, New Brunswick | $42,900 | $72,300 |
19 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $44,600 | $72,300 |
19 | 佐治亚州立大学 | Georgia State University | $41,300 | $72,300 |
23 | 加州州立大学长滩分校 | California State University, Long Beach | $43,700 | $72,100 |
24 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana, Champaign | $45,100 | $72,000 |
25 | 德雷克大学 | Drake University | $39,200 | $71,800 |
26 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $42,700 | $71,500 |
27 | 萨姆休斯敦州立大学 | Sam Houston State University | $42,500 | $71,400 |
28 | 加州州立大学富勒顿分校 | California State University, Fullerton | $41,300 | $71,100 |
29 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $46,200 | $70,900 |
30 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $41,900 | $70,800 |
31 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $41,800 | $70,600 |
32 | 德保罗大学 | DePaul University | $43,700 | $70,400 |
33 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $43,000 | $70,200 |
34 | 伊萨卡学院 | Ithaca College | $44,500 | $70,100 |
34 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $42,400 | $70,100 |
36 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $39,700 | $70,000 |
37 | 南加州大学 | University of Southern California | $42,900 | $69,900 |
38 | 华盛顿州立大学 | Washington State University | $43,300 | $69,700 |
38 | 纽约圣约瑟学院 | St. Joseph's College, New York | $40,800 | $69,700 |
38 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $40,300 | $69,700 |
41 | 中华盛顿大学 | Central Washington University | $42,000 | $69,600 |
42 | 西华盛顿大学 | Western Washington University | $41,400 | $69,200 |
42 | 北德克萨斯大学 | University of North Texas | $43,900 | $69,200 |
42 | 加州州立大学奇科分校 | California State University, Chico | $44,700 | $69,200 |
45 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $45,200 | $69,100 |
46 | 洪堡州立大学 | Humboldt State University | $40,000 | $69,000 |
47 | 纽约市立大学皇后学院 | CUNY Queens College | $44,000 | $68,900 |
48 | 德克萨斯基督大学 | Texas Christian University | $44,500 | $68,800 |
49 | 查普曼大学 | Chapman University | $41,200 | $68,600 |
50 | 约州立大学科特兰分校 | SUNY Cortland | $41,100 | $68,500 |
51 | 蒙茅斯大学 | Monmouth University | $45,300 | $68,400 |
51 | 西北密苏里州立大学 | Northwest Missouri State University | $40,900 | $68,400 |
53 | 西弗吉尼亚大学 | West Virginia University | $47,100 | $68,300 |
53 | 马里兰大学学院公园分校 | University of Maryland, College Park | $45,000 | $68,300 |
53 | 迈阿密大学 | University of Miami | $43,300 | $68,300 |
56 | 西雅图太平洋大学 | Seattle Pacific University | $41,700 | $68,200 |
56 | 德州农工大学 | Texas A & M University, College Station | $42,400 | $68,200 |
58 | 乔治梅森大学 | George Mason University | $44,800 | $68,100 |
58 | 南达科他州立大学 | South Dakota State University | $39,700 | $68,100 |
58 | 新奥尔良大学 | University of New Orleans | $38,000 | $68,100 |
61 | 堪萨斯州立大学 | Kansas State University | $40,500 | $67,900 |
61 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $41,900 | $67,900 |
63 | 蒙特克莱尔州立大学 | Montclair State University | $41,500 | $67,800 |
63 | 爱荷华州立大学 | Iowa State University | $42,100 | $67,800 |
63 | 中康涅狄格州立大学 | Central Connecticut State University | $41,900 | $67,800 |
66 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $43,200 | $67,700 |
66 | 加州大学洛杉矶分校 | University of California, Los Angeles | $42,600 | $67,700 |
66 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $42,800 | $67,700 |
69 | 圣约翰大学 | St John's University, New York | $40,900 | $67,600 |
69 | 康涅狄格大学 | University of Connecticut | $43,900 | $67,600 |
71 | 佛蒙特大学 | University of Vermont | $40,900 | $67,500 |
71 | 范德堡大学 | Vanderbilt University | $42,800 | $67,500 |
73 | 博林格林州立大学 | Bowling Green State University, Main Campus | $40,700 | $67,400 |
73 | 休斯敦大学 | University of Houston | $42,800 | $67,400 |
75 | 肯恩大学 | Kean University | $41,900 | $67,300 |
75 | 密苏里大学 | University of Missouri, Columbia | $41,400 | $67,300 |
75 | 俄亥俄大学 | Ohio University, Main Campus | $38,200 | $67,300 |
75 | 伊隆大学 | Elon University | $41,300 | $67,300 |
79 | 宾夕法尼亚州立大学 | Pennsylvania State University, Main Campus | $41,900 | $67,200 |
79 | 朱尼亚塔学院 | Juniata College | $41,900 | $67,200 |
79 | 东斯特劳兹堡大学 | East Stroudsburg University of Pennsylvania | $40,300 | $67,200 |
79 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $40,400 | $67,200 |
83 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $41,000 | $67,000 |
83 | 阿兹塞太平洋大学 | Azusa Pacific University | $42,100 | $67,000 |
85 | 爱荷华大学 | University of Iowa | $41,800 | $66,900 |
85 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $43,100 | $66,900 |
87 | 芝加哥州立大学 | Chicago State University | $41,200 | $66,800 |
88 | 韦兰浸会大学 | Wayland Baptist University | $39,700 | $66,700 |
89 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $44,400 | $66,600 |
90 | 贝勒大学 | Baylor University | $42,000 | $66,500 |
91 | 怀俄明大学 | University of Wyoming | $40,200 | $66,400 |
91 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $38,900 | $66,400 |
91 | 佛罗里达州立学院杰克逊维尔分校 | Florida State College at Jacksonville | $42,500 | $66,400 |
94 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $40,200 | $66,300 |
94 | 杨百翰大学 | Brigham Young University, Provo | $39,200 | $66,300 |
94 | 西俄勒冈大学 | Western Oregon University | $41,000 | $66,300 |
97 | 佐治亚大学 | University of Georgia | $39,500 | $66,200 |
97 | 弗罗斯特堡州立大学 | Frostburg State University | $40,900 | $66,200 |
99 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $43,900 | $66,100 |
100 | 长岛大学波斯特分校 | LIU Post | $41,900 | $66,000 |
100 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $41,700 | $66,000 |
102 | 南佛罗里达大学 | University of South Florida, Main Campus | $41,500 | $65,900 |
102 | 南康涅狄格州立大学 | Southern Connecticut State University | $44,100 | $65,900 |
104 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $42,600 | $65,800 |
104 | 俄勒冈州立大学 | Oregon State University | $40,200 | $65,800 |
104 | 戴顿大学 | University of Dayton | $41,700 | $65,800 |
107 | 密歇根州立大学 | Michigan State University | $41,300 | $65,700 |
107 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $38,800 | $65,700 |
109 | 天普大学 | Temple University | $42,100 | $65,600 |
109 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $40,100 | $65,600 |
109 | 霍夫斯特拉大学 | Hofstra University | $41,700 | $65,600 |
112 | 波特兰州立大学 | Portland State University | $41,100 | $65,500 |
112 | 北达科他州立大学 | North Dakota State University, Main Campus | $40,900 | $65,500 |
114 | 克莱蒙森大学 | Clemson University | $41,100 | $65,400 |
115 | 马歇尔大学 | Marshall University | $39,300 | $65,300 |
116 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $42,900 | $65,200 |
116 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $40,000 | $65,200 |
118 | 欧道明大学 | Old Dominion University | $40,400 | $65,100 |
118 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $39,700 | $65,100 |
120 | 杜肯大学 | Duquesne University | $41,600 | $65,000 |
121 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $40,900 | $64,900 |
121 | 俄亥俄多米尼加大学 | Ohio Dominican University | $39,800 | $64,900 |
123 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $39,700 | $64,800 |
124 | 肯塔基大学 | University of Kentucky | $40,600 | $64,700 |
124 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $42,400 | $64,700 |
124 | 中田纳西州立大学 | Middle Tennessee State University | $38,200 | $64,700 |
124 | 阿克伦大学 | University of Akron Main Campus | $39,300 | $64,700 |
128 | 东北大学 | Northeastern University | $39,300 | $64,600 |
128 | 菲奇堡州立大学 | Fitchburg State University | $38,800 | $64,600 |
130 | 迈诺特州立大学 | Minot State University | $40,800 | $64,500 |
131 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $40,800 | $64,400 |
131 | 代顿州立学院 | Daytona State College | $40,600 | $64,400 |
133 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $42,100 | $64,300 |
133 | 西密歇根大学 | Western Michigan University | $38,400 | $64,300 |
133 | 堪萨斯大学 | University of Kansas | $41,100 | $64,300 |
136 | 蒙大拿大学 | The University of Montana | $39,800 | $64,200 |
137 | 田纳西大学 | The University of Tennessee, Knoxville | $41,000 | $64,100 |
137 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $39,800 | $64,100 |
139 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $37,100 | $64,000 |
139 | 诺福克州立大学 | Norfolk State University | $39,700 | $64,000 |
139 | 东康涅狄格州立大学 | Eastern Connecticut State University | $41,500 | $64,000 |
142 | 纽约市立学院 | CUNY City College | $38,100 | $63,900 |
142 | 内华达大学雷诺分校 | University of Nevada, Reno | $40,200 | $63,900 |
142 | 特拉华大学 | University of Delaware | $40,500 | $63,900 |
145 | 瓦尔多斯塔州立大学 | Valdosta State University | $36,700 | $63,800 |
145 | 亨德森州立大学 | Henderson State University | $40,600 | $63,800 |
145 | 纽约市立大学亨特学院 | CUNY Hunter College | $42,600 | $63,800 |
148 | 德克萨斯大学埃尔帕索分校 | The University of Texas at El Paso | $39,600 | $63,700 |
148 | 宾州印第安纳大学 | Indiana University of Pennsylvania, Main Campus | $39,000 | $63,700 |
148 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $38,900 | $63,700 |
151 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $42,600 | $63,600 |
151 | 东南路易斯安那大学 | Southeastern Louisiana University | $41,300 | $63,600 |
153 | 伊丽莎白学院 | Elizabethtown College | $40,200 | $63,500 |
153 | 尼科尔斯州立大学 | Nicholls State University | $40,400 | $63,500 |
153 | 伊利诺伊州立大学 | Illinois State University | $42,100 | $63,500 |
153 | 南佐治亚大学 | Georgia Southern University | $40,200 | $63,500 |
153 | 北佛罗里达大学 | University of North Florida | $40,000 | $63,500 |
158 | 新泽西学院 | The College of New Jersey | $40,900 | $63,400 |
158 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $40,100 | $63,400 |
158 | 路易维尔大学 | University of Louisville | $43,500 | $63,400 |
161 | 罗斯福大学 | Roosevelt University | $38,900 | $63,300 |
161 | 佛罗里达国际大学 | Florida International University | $40,300 | $63,300 |
161 | 布劳沃德学院 | Broward College | $41,200 | $63,300 |
161 | 北科罗拉多大学 | University of Northern Colorado | $38,200 | $63,300 |
165 | 罗德岛大学 | University of Rhode Island | $39,800 | $63,200 |
166 | 查尔斯顿学院 | College of Charleston | $39,900 | $63,100 |
166 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $41,100 | $63,100 |
168 | 亚利桑那大学 | University of Arizona | $41,400 | $63,000 |
169 | 海斯堡州立大学 | Fort Hays State University | $41,100 | $62,900 |
169 | 西田州立大学 | Westfield State University | $40,000 | $62,900 |
169 | 滑岩大学 | Slippery Rock University of Pennsylvania | $37,700 | $62,900 |
172 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $40,800 | $62,800 |
172 | 印第安纳安德森大学 | Anderson University (Indiana) | $39,500 | $62,800 |
172 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $40,700 | $62,800 |
172 | 洛克海文大学 | Lock Haven University | $37,500 | $62,800 |
172 | 宾州埃丁伯勒大学 | Edinboro University of Pennsylvania | $36,300 | $62,800 |
177 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $39,600 | $62,600 |
177 | 首府大学 | Capital University | $39,300 | $62,600 |
177 | 圣克劳德州立大学 | Saint Cloud State University | $41,300 | $62,600 |
177 | 爱达荷州立大学 | Idaho State University | $40,000 | $62,600 |
181 | 罗文大学 | Rowan University | $39,500 | $62,500 |
181 | 北密歇根大学 | Northern Michigan University | $42,600 | $62,500 |
183 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $39,100 | $62,400 |
183 | 东南俄克拉荷马州立大学 | Southeastern Oklahoma State University | $39,000 | $62,400 |
183 | 加州州立大学东湾分校 | California State University, East Bay | $41,000 | $62,400 |
186 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $38,900 | $62,300 |
187 | 俄亥俄州立大学 | Ohio State University, Main Campus | $38,700 | $62,200 |
187 | 新泽西城市大学 | New Jersey City University | $39,200 | $62,200 |
187 | 西伊利诺伊大学 | Western Illinois University | $40,100 | $62,200 |
187 | 路易斯国家大学 | National Louis University | $38,600 | $62,200 |
191 | 明尼苏达协和学院 | Concordia College at Moorhead | $40,200 | $62,100 |
192 | 德克萨斯州立大学 | Texas State University | $37,800 | $62,000 |
192 | 东肯塔基大学 | Eastern Kentucky University | $38,800 | $62,000 |
192 | 北爱荷华大学 | University of Northern Iowa | $37,600 | $62,000 |
192 | 佛罗里达大学 | University of Florida | $39,700 | $62,000 |
196 | 德州理工大学 | Texas Tech University | $39,700 | $61,900 |
196 | 弗雷明汉州立大学 | Framingham State University | $40,200 | $61,900 |
196 | 亚利桑那州立大学 | Arizona State University, Tempe | $40,400 | $61,900 |
199 | 南达科他大学 | University of South Dakota | $39,900 | $61,800 |
199 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $39,200 | $61,800 |
199 | 纽约州立大学弗里多尼亚分校 | SUNY at Fredonia | $38,700 | $61,800 |
199 | 莱德大学 | Rider University | $38,500 | $61,800 |
203 | 莱斯利大学 | Lesley University | $38,500 | $61,700 |
204 | 克里夫兰州立大学 | Cleveland State University | $39,000 | $61,600 |
204 | 密西西比大学 | University of Mississippi | $40,200 | $61,600 |
206 | 霍普学院 | Hope College | $38,200 | $61,500 |
206 | 哈特福德大学 | University of Hartford | $41,600 | $61,500 |
208 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $40,000 | $61,400 |
208 | 德克萨斯大学大河谷分校 | The University of Texas Rio Grande Valley | $39,200 | $61,400 |
208 | 孟菲斯大学 | University of Memphis | $37,700 | $61,400 |
208 | 明尼苏达州立大学穆尔黑德分校 | Minnesota State University Moorhead | $37,200 | $61,400 |
212 | 史蒂芬奥斯汀州立大学 | Stephen F Austin State University | $40,000 | $61,300 |
212 | 怀特州立大学 | Wright State University, Main Campus | $40,000 | $61,300 |
212 | 纽约州立大学布鲁克波特学院 | SUNY College at Brockport | $38,700 | $61,300 |
212 | 韦恩州立学院 | Wayne State College | $36,600 | $61,300 |
212 | 中阿肯色大学 | University of Central Arkansas | $39,300 | $61,300 |
217 | 佐治亚教廷大学 | Georgian Court University | $37,900 | $61,200 |
218 | 东伊利诺伊大学 | Eastern Illinois University | $39,600 | $61,100 |
218 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $39,300 | $61,100 |
218 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $38,200 | $61,100 |
218 | 基恩州立学院 | Keene State College | $38,800 | $61,100 |
222 | 布纳维斯塔大学 | Buena Vista University | $38,700 | $61,000 |
223 | 俄勒冈大学 | University of Oregon | $38,000 | $60,900 |
223 | 索尔兹伯里大学 | Salisbury University | $39,200 | $60,900 |
223 | 印第安纳州立大学 | Indiana State University | $39,300 | $60,900 |
226 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $38,000 | $60,800 |
226 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $39,000 | $60,800 |
226 | 鲍尔州立大学 | Ball State University | $37,600 | $60,800 |
226 | 东北伊利诺伊大学 | Northeastern Illinois University | $39,700 | $60,800 |
230 | 犹他大学 | University of Utah | $41,700 | $60,700 |
230 | 福音大学 | Evangel University | $39,400 | $60,700 |
230 | 波士顿学院 | Boston College | $42,000 | $60,700 |
230 | 博伊西州立大学 | Boise State University | $38,600 | $60,700 |
230 | 杰克逊维尔州立大学 | Jacksonville State University | $36,500 | $60,700 |
235 | 德克萨斯大学安东尼奥分校 | The University of Texas at San Antonio | $38,900 | $60,600 |
236 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $37,800 | $60,500 |
236 | 奥格斯堡大学 | Augsburg University | $39,700 | $60,500 |
238 | 北肯塔基大学 | Northern Kentucky University | $40,200 | $60,400 |
239 | 西德克萨斯农工大学 | West Texas A & M University | $40,000 | $60,300 |
239 | 缅因大学 | University of Maine | $38,000 | $60,300 |
241 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro | $38,400 | $60,100 |
241 | 纽约州立大学普拉茨堡分校 | SUNY College at Plattsburgh | $39,800 | $60,100 |
241 | 纽约州立大学水牛城分校 | University at Buffalo | $37,900 | $60,100 |
241 | 会德丰学院 | Wheelock College | $37,800 | $60,100 |
241 | 桥水州立大学 | Bridgewater State University | $38,700 | $60,100 |
241 | 路易斯安那理工大学 | Louisiana Tech University | $38,600 | $60,100 |
241 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $37,200 | $60,100 |
241 | 加州州立大学北岭分校 | California State University, Northridge | $41,000 | $60,100 |
241 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $42,300 | $60,100 |
250 | 陶森大学 | Towson University | $40,900 | $60,000 |
251 | 阿比林基督教大学 | Abilene Christian University | $39,300 | $59,900 |
251 | 托莱多大学 | University of Toledo | $37,600 | $59,900 |
251 | 阿什兰大学 | Ashland University | $36,400 | $59,900 |
254 | 东方大学 | Eastern University | $38,800 | $59,800 |
254 | 北达科他大学 | University of North Dakota | $38,900 | $59,800 |
254 | 麦克尼斯州立大学 | McNeese State University | $37,900 | $59,800 |
254 | 迦太基学院 | Carthage College | $38,700 | $59,800 |
258 | 奥克兰大学(美国) | Oakland University | $37,700 | $59,700 |
258 | 南印第安纳大学 | University of Southern Indiana | $37,300 | $59,700 |
258 | 爱达荷大学 | University of Idaho | $38,600 | $59,700 |
261 | 安吉洛州立大学 | Angelo State University | $38,100 | $59,600 |
261 | 普雷斯科特学院 | Prescott College | $38,600 | $59,600 |
263 | 卡罗来纳海岸大学 | Coastal Carolina University | $38,600 | $59,500 |
263 | 阿肯色州立大学 | Arkansas State University, Main Campus | $38,600 | $59,500 |
265 | 大峡谷州立大学 | Grand Valley State University | $38,100 | $59,400 |
266 | 卡梅伦大学 | Cameron University | $36,600 | $59,300 |
266 | 贝尔维尤大学 | Bellevue University | $39,100 | $59,300 |
266 | 奥罗尔罗伯茨大学 | Oral Roberts University | $38,200 | $59,300 |
266 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | $38,500 | $59,300 |
270 | 田纳西大学查塔努加分校 | The University of Tennessee, Chattanooga | $37,800 | $59,200 |
270 | 奥本大学 | Auburn University | $40,800 | $59,200 |
272 | 普利茅斯州立大学 | Plymouth State University | $38,600 | $59,100 |
272 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $39,500 | $59,100 |
272 | 威诺纳州立大学 | Winona State University | $38,400 | $59,100 |
275 | 新墨西哥大学 | University of New Mexico, Main Campus | $38,600 | $59,000 |
275 | 摩根州立大学 | Morgan State University | $41,300 | $59,000 |
275 | 佛罗里达农工大学 | Florida Agricultural and Mechanical University | $40,600 | $59,000 |
278 | 塞达维尔大学 | Cedarville University | $39,700 | $58,900 |
278 | 东卡罗来纳大学 | East Carolina University | $38,200 | $58,900 |
278 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $38,700 | $58,900 |
281 | 蒙大拿州立大学 | Montana State University | $38,100 | $58,800 |
281 | 迈阿密达德学院 | Miami Dade College | $38,600 | $58,800 |
283 | 威腾堡大学 | Wittenberg University | $39,000 | $58,700 |
283 | 奥特伯恩大学 | Otterbein University | $38,700 | $58,700 |
283 | 密西西比州立大学 | Mississippi State University | $37,100 | $58,700 |
283 | 韦恩州立大学 | Wayne State University | $39,900 | $58,700 |
287 | 弥赛亚学院 | Messiah College | $39,200 | $58,600 |
287 | 宾州加利福尼亚大学 | California University of Pennsylvania | $36,900 | $58,600 |
289 | 辛辛那提大学 | University of Cincinnati, Main Campus | $36,500 | $58,500 |
289 | 北伊利诺伊大学 | Northern Illinois University | $39,400 | $58,500 |
291 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $39,500 | $58,400 |
291 | 中密歇根大学 | Central Michigan University | $39,500 | $58,400 |
291 | 密苏里西部州立大学 | Missouri Western State University | $38,700 | $58,400 |
291 | 东华盛顿大学 | Eastern Washington University | $40,000 | $58,400 |
291 | 德州女子大学 | Texas Woman's University | $38,700 | $58,400 |
296 | 玛丽伍德大学 | Marywood University | $39,100 | $58,200 |
296 | 穆雷州立大学 | Murray State University | $37,000 | $58,200 |
296 | 阿肯色大学 | University of Arkansas | $37,400 | $58,200 |
299 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $38,100 | $58,100 |
300 | 塔尔顿州立大学 | Tarleton State University | $37,700 | $58,000 |
300 | 温斯洛普大学 | Winthrop University | $37,600 | $58,000 |
300 | 西肯塔基大学 | Western Kentucky University | $37,100 | $58,000 |
300 | 威尔明顿大学 | Wilmington University | $37,400 | $58,000 |
304 | 奥斯汀佩伊州立大学 | Austin Peay State University | $37,800 | $57,900 |
304 | 缅因大学法明顿分校 | University of Maine at Farmington | $37,000 | $57,900 |
304 | 罗德岛学院 | Rhode Island College | $38,600 | $57,900 |
307 | 西卡罗来纳大学 | Western Carolina University | $37,800 | $57,800 |
307 | 北卡罗来纳中央大学 | North Carolina Central University | $38,200 | $57,800 |
307 | 中密苏里大学 | University of Central Missouri | $39,100 | $57,800 |
310 | 莱德福德大学 | Radford University | $37,200 | $57,700 |
310 | 肯特州立大学 | Kent State University at Kent | $36,900 | $57,700 |
310 | 佛罗里达大西洋大学 | Florida Atlantic University | $37,800 | $57,700 |
313 | 塞勒姆州立大学 | Salem State University | $35,900 | $57,600 |
314 | 西佐治亚大学 | University of West Georgia | $36,300 | $57,500 |
314 | 南阿拉巴马大学 | University of South Alabama | $36,700 | $57,500 |
314 | 明尼苏达贝塞尔大学 | Bethel University (Minnesota) | $37,900 | $57,500 |
317 | 印第安纳普渡大学 | Indiana University, Purdue University, Indianapolis | $38,000 | $57,400 |
317 | 伯米吉州立大学 | Bemidji State University | $39,900 | $57,400 |
317 | 阿巴拉契亚州立大学 | Appalachian State University | $37,900 | $57,400 |
317 | 朗伍德大学 | Longwood University | $38,500 | $57,400 |
321 | 匹兹堡州立大学 | Pittsburg State University | $35,200 | $57,300 |
321 | 佛罗里达州立大学 | Florida State University | $39,000 | $57,300 |
323 | 芝加哥协和大学 | Concordia University, Chicago | $38,100 | $57,200 |
324 | 南密西西比大学 | University of Southern Mississippi | $38,400 | $57,100 |
324 | 东密歇根大学 | Eastern Michigan University | $37,400 | $57,100 |
324 | 麦肯德里大学 | McKendree University | $37,100 | $57,100 |
327 | 费尔蒙特州立大学 | Fairmont State University | $37,200 | $57,000 |
327 | 田纳西大学马丁分校 | The University of Tennessee, Martin | $36,800 | $57,000 |
327 | 东南密苏里州立大学 | Southeast Missouri State University | $36,400 | $57,000 |
330 | 内布拉斯加大学科尔尼分校 | University of Nebraska at Kearney | $36,800 | $56,900 |
330 | 密苏里州立大学春田分校 | Missouri State University, Springfield | $38,900 | $56,900 |
330 | 萨吉诺谷州立大学 | Saginaw Valley State University | $37,000 | $56,900 |
333 | 中俄克拉荷马大学 | University of Central Oklahoma | $42,000 | $56,600 |
333 | 特拉华州立大学 | Delaware State University | $38,400 | $56,600 |
335 | 鲍德温华莱士大学 | Baldwin Wallace University | $36,800 | $56,500 |
335 | 圣里奥大学 | Saint Leo University | $38,000 | $56,500 |
335 | 北亚利桑那大学 | Northern Arizona University | $38,400 | $56,500 |
338 | 诺瓦东南大学 | Nova Southeastern University | $38,200 | $56,400 |
339 | 西弗吉尼亚协和大学 | Concord University | $38,600 | $56,300 |
339 | 伍斯特州立大学 | Worcester State University | $39,800 | $56,300 |
341 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Penn State Harrisburg | $37,100 | $56,200 |
342 | 新墨西哥州立大学 | New Mexico State University, Main Campus | $35,400 | $56,100 |
343 | 犹他州立大学 | Utah State University | $38,000 | $56,000 |
343 | 阿肯色理工大学 | Arkansas Tech University | $37,500 | $56,000 |
343 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $37,300 | $56,000 |
346 | 扬斯敦州立大学 | Youngstown State University | $36,500 | $55,800 |
346 | 三角洲州立大学 | Delta State University | $37,400 | $55,800 |
346 | 加尔文学院 | Calvin College | $38,600 | $55,800 |
349 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $37,900 | $55,600 |
349 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $37,200 | $55,600 |
351 | 印第安纳大学普渡大学韦恩堡分校 | Indiana University, Purdue University, Fort Wayne | $35,500 | $55,500 |
352 | 费里斯州立大学 | Ferris State University | $35,200 | $55,300 |
353 | 西佛罗里达大学 | The University of West Florida | $36,200 | $55,200 |
354 | 明尼苏达协和大学 | Concordia University, Saint Paul | $38,200 | $55,100 |
355 | 芳邦大学 | Fontbonne University | $36,600 | $55,000 |
355 | 莫尔黑德州立大学 | Morehead State University | $35,500 | $55,000 |
357 | 州长州立大学 | Governors State University | $38,000 | $54,900 |
357 | 加州国立大学 | National University | $36,000 | $54,900 |
359 | 西南明尼苏达州立大学 | Southwest Minnesota State University | $36,300 | $54,800 |
360 | 恩波利亚州立大学 | Emporia State University | $36,600 | $54,700 |
360 | 中佛罗里达大学 | University of Central Florida | $36,700 | $54,700 |
362 | 马丁路德学院 | Martin Luther College | $34,800 | $54,300 |
