排名 | 学校名称 | 学校英文 | 学费/年 | 学生人数 | 所在城市 | 录取率 | SAT分数 | ACT分数 |
1 | 三一大学 | Trinity University | $41,344 | 2,334 | San Antonio, TX | 41% | 1160-1370 | 27-31 |
2 | 圣克拉拉大学 | Santa Clara University | $49,858 | 5,438 | Santa Clara, CA | 48% | 1200-1400 | 28-32 |
3 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $46,136 | 6,261 | Los Angeles, CA | 54% | 1120-1330 | 26-30 |
4 | 贡萨加大学 | Gonzaga University | $41,330 | 5,160 | Spokane, WA | 67% | 1110-1300 | 25-30 |
5 | 查普曼大学 | Chapman University | $50,594 | 6,410 | Orange, CA | 54% | 1110-1300 | 25-30 |
6 | 波特兰大学 | University of Portland | $44,026 | 3,798 | Portland, OR | 61% | 1080-1320 | 24-29 |
7 | 西雅图大学 | Seattle University | $42,885 | 4,780 | Seattle, WA | 61% | 1070-1290 | 25-30 |
8 | 惠氏大学 | Whitworth University | $42,186 | 2,308 | Spokane, WA | 89% | 1000-1260 2 | 22-29 |
9 | 米尔斯学院 | Mills College | $45,907 | 808 | Oakland, CA | 84% | 920-1230 2 | 23-29 |
9 | 加州圣玛丽学院 | St. Mary's College of California | $45,686 | 2,802 | Moraga, CA | 80% | 950-1160 | 22-28 |
11 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $21,312 | 20,426 | San Luis Obispo, CA | 29% | 1150-1360 3 | 26-31 |
12 | 雷德兰兹大学 | University of Redlands | $48,072 | 3,237 | Redlands, CA | 75% | 980-1190 | 22-27 |
13 | 达拉斯大学 | University of Dallas | $38,716 | 1,407 | Irving, TX | 80% | 1040-1290 3 | 23-30 |
14 | 加州路德大学 | California Lutheran University | $41,363 | 2,892 | Thousand Oaks, CA | 64% | 990-1200 | 22-24 |
15 | 圣爱德华大学 | St. Edward's University | $43,050 | 4,056 | Austin, TX | 74% | 1010-1200 | 22-27 |
16 | 太平洋路德大学 | Pacific Lutheran University | $40,722 | 2,782 | Tacoma, WA | 77% | 980-1230 | 22-28 |
17 | 波特洛玛拿撒勒大学 | Point Loma Nazarene University | $34,600 | 3,053 | San Diego, CA | 69% | 1030-1240 | 23-28 |
18 | 阿比林基督教大学 | Abilene Christian University | $33,330 | 3,758 | Abilene, TX | 85% | 930-1160 | 21-27 |
19 | 西华盛顿大学 | Western Washington University | $21,597 | 14,592 | Bellingham, WA | 83% | 990-1220 | 23-28 |
19 | 宾州西敏学院 | Westminster College | $33,040 | 2,127 | Salt Lake City, UT | 94% | 1000-1210 | 22-27 |
21 | 德克萨斯圣玛丽大学 | St. Mary's University of San Antonio | $29,300 | 2,298 | San Antonio, TX | 78% | 950-1130 | 19-25 |
22 | 太平洋大学 | Pacific University | $43,594 | 1,930 | Forest Grove, OR | 79% | 1010-1230 | 22-27 |
23 | 乔治福克斯大学 | George Fox University | $35,016 | 2,707 | Newberg, OR | 79% | 980-1220 | 21-27 |
23 | 莱图尔诺大学 | LeTourneau University | $29,320 | 2,253 | Longview, TX | 44% | 1030-1280 2 | 22-28 |
23 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $20,991 | 1,569 | Socorro, NM | 23% | 1110-1350 | 23-29 |
26 | 明尼苏达圣托马斯大学 | University of St. Thomas | $32,660 | 1,814 | Houston, TX | 77% | 990-1175 | 21-26 |
27 | 俄克拉荷马城大学 | Oklahoma City University | $30,726 | 1,764 | Oklahoma City, OK | 72% | 1010-1250 3 | 23-30 |
27 | 里吉斯大学 | Regis University | $34,450 | 4,070 | Denver, CO | 57% | 950-1170 | 22-26 |
29 | 蒙特圣玛丽大学 | Mount Saint Mary's University | $37,722 | 2,831 | Los Angeles, CA | 86% | 820-1020 2 | 17-22 |
30 | 加州多米尼加大学 | Dominican University of California | $44,690 | 1,391 | San Rafael, CA | 78% | 918-1123 | 21-25 |
31 | 加州浸会大学 | California Baptist University | $32,256 | 6,937 | Riverside, CA | 73% | 850-1100 | 19-24 |
31 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $19,177 | 23,733 | Pomona, CA | 59% | 900-1160 3 | 20-27 |
33 | 常青州立学院 | Evergreen State College | $25,008 | 3,787 | Olympia, WA | 97% | 920-1180 | 20-26 |
33 | 哈丁-西蒙斯大学 | Hardin-Simmons University | $27,440 | 1,721 | Abilene, TX | 88% | 920-1140 | 19-24 |
35 | 圣何塞州立大学 | San Jose State University | $13,859 | 26,432 | San Jose, CA | 53% | 920-1150 | 20-25 |
35 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $24,181 | 10,414 | Colorado Springs, CO | 93% | 940-1190 | 20-26 |
37 | 加州州立大学奇科分校 | California State University, Chico | $19,776 | 16,471 | Chico, CA | 67% | 880-1100 | 19-24 |
37 | 玛斯特神学院 | The Master's University and Seminary | $33,040 | 1,390 | Santa Clarita, CA | 83% | 950-1210 | 21-28 |
39 | 加州州立大学长滩分校 | California State University, Long Beach | $16,196 | 32,246 | Long Beach, CA | 32% | 930-1160 | 20-26 |
40 | 沙米纳德檀香山大学 | Chaminade University of Honolulu | $24,514 | 1,183 | Honolulu, HI | 91% | 870-1060 | 19-23 |
41 | 康考迪亚大学 | Concordia University | $34,100 | 1,925 | Irvine, CA | 65% | 907-1160 | 20-26 |
41 | 弗雷斯诺太平洋大学 | Fresno Pacific University | $29,170 | 2,439 | Fresno, CA | 68% | 850-1060 | 18-24 |
41 | 圣母那慕尔大学 | Notre Dame de Namur University | $34,196 | 982 | Belmont, CA | 97% | 800-1018 | 16-22 |
44 | 中华盛顿大学 | Central Washington University | $21,260 | 11,047 | Ellensburg, WA | 79% | 960-1150 3 | 18-24 |
44 | 拉西瑞亚大学 | La Sierra University | $31,590 | N/A | Riverside, CA | 45% | 840-1030 4 | 16-22 |
44 | 圣马丁大学 | Saint Martin's University | $35,656 | 1,282 | Lacey, WA | 95% | 895-1150 3 | 20-25 |
47 | 加州州立大学蒙特雷湾分校 | California State University, Monterey Bay | $17,539 | 6,923 | Seaside, CA | 35% | 840-1060 | 17-23 |
47 | 洪堡州立大学 | Humboldt State University | $19,372 | 7,968 | Arcata, CA | 76% | 890-1140 2 | 18-25 |
47 | 西北拿撒勒大学 | Northwest Nazarene University | $29,000 | 1,658 | Nampa, ID | 95% | 910-1170 | 21-27 |
47 | 俄克拉荷马基督大学 | Oklahoma Christian University | $21,670 | 1,974 | Oklahoma City, OK | 61% | 940-1220 3 | 21-28 |
47 | 奥罗尔罗伯茨大学 | Oral Roberts University | $26,792 | 3,288 | Tulsa, OK | 58% | 890-1128 | 19-24 |
47 | 圣道大学 | University of the Incarnate Word | $29,990 | 6,423 | San Antonio, TX | 92% | 850-940 | 17-20 |
47 | 沃拉沃拉大学 | Walla Walla University | $27,495 | 1,700 | College Place, WA | 62% | 920-1210 | 20-27 |
54 | 玛丽哈丁大学 | University of Mary Hardin-Baylor | $27,700 | 3,278 | Belton, TX | 79% | 920-1120 3 | 21-26 |
55 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $18,918 | 8,620 | Turlock, CA | 74% | 790-1000 2 | 16-21 |
55 | 圣名大学 | Holy Names University | $38,188 | 526 | Oakland, CA | 49% | 820-990 | 16-20 |
57 | 阿拉斯加太平洋大学 | Alaska Pacific University | $20,380 | 294 | Anchorage, AK | 55% | 889-1117 2 | 21-26 |
57 | 索诺玛州立大学 | Sonoma State University | $19,604 | 8,606 | Rohnert Park, CA | 76% | 880-1080 | 19-24 |
59 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $18,513 | 24,059 | Los Angeles, CA | 64% | 780-980 2 | 15-20 |
59 | 夏威夷太平洋大学 | Hawaii Pacific University | $24,500 | 3,436 | Honolulu, HI | 75% | 900-1090 | 19-24 |
59 | 德克萨斯卫斯理大学 | Texas Wesleyan University | $27,392 | 1,905 | Fort Worth, TX | 41% | 925-1070 | 19-23 |
59 | 万佳南加州大学 | Vanguard University of Southern California | $31,430 | 1,791 | Costa Mesa, CA | 70% | 830-1030 | 17-24 |
63 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $13,009 | 18,453 | San Bernardino, CA | 58% | 780-980 2 | 16-20 |
63 | 华盛顿西北大学 | Northwest University | $30,320 | 938 | Kirkland, WA | 93% | 940-1190 | 20-26 |
63 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $23,668 | 5,570 | Houston, TX | 65% | 930-1110 | 20-23 |
66 | 加州州立大学海峡群岛分校 | California State University, Channel Islands | $17,707 | N/A | Camarillo, CA | 68% | N/A | N/A |
66 | 科班大学 | Corban University | $31,640 | 1,022 | Salem, OR | 35% | 950-1170 | 20-26 |
66 | 夏威夷大学希罗分校 | University of Hawaii, Hilo | $20,610 | N/A | Hilo, HI | 71% | 830-1050 4 | 16-22 |
66 | 伍德伯里大学 | Woodbury University | $38,460 | 1,135 | Burbank, CA | 66% | 860-1115 2 | 19-28 |
70 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $19,084 | 27,876 | Sacramento, CA | 72% | 930-1050 2 | 19-22 |
70 | 休斯敦浸会大学 | Houston Baptist University | $31,730 | 2,332 | Houston, TX | 35% | 940-1140 | 21-26 |
70 | 德州农工国际大学 | Texas A&M International University | $20,770 | 6,591 | Laredo, TX | 54% | 820-1020 | 16-21 |
73 | 加州州立大学北岭分校 | California State University, Northridge | $17,729 | 35,552 | Northridge, CA | 48% | 800-1030 | 16-22 |
73 | 奥斯汀州立大学 | Stephen F. Austin State University | $21,777 | 11,140 | Nacogdoches, TX | 62% | 870-1090 | 19-24 |
73 | 西俄勒冈大学 | Western Oregon University | $25,653 | 4,833 | Monmouth, OR | 88% | 840-1070 2 | 17-23 |
76 | 加州州立大学圣马科斯分校 | California State University, San Marcos | $16,292 | 12,562 | San Marcos, CA | 73% | 860-1060 | 18-23 |
76 | 南俄勒冈大学 | Southern Oregon University | $23,170 | 5,314 | Ashland, OR | 78% | 900-1130 | 19-25 |
76 | 南犹他大学 | Southern Utah University | $20,288 | 8,407 | Cedar City, UT | 72% | 890-1150 | 20-26 |
76 | 阿拉斯加大学安克雷奇分校 | University of Alaska, Anchorage | $22,788 | 15,703 | Anchorage, AK | 82% | 880-1170 2 | 17-24 |
76 | 中俄克拉荷马大学 | University of Central Oklahoma | $16,460 | 14,753 | Edmond, OK | 94% | N/A | 19-24 |
81 | 拉伯克基督大学 | Lubbock Christian University | $21,794 | 1,471 | Lubbock, TX | 100% | 900-1190 3 | 19-25 |
81 | 俄克拉荷马卫斯理大学 | Oklahoma Wesleyan University | $26,090 | 1,192 | Bartlesville, OK | 73% | 757-914 3 | 16-22 |
81 | 普雷斯科特学院 | Prescott College | $30,641 | 356 | Prescott, AZ | 68% | 920-1200 | 21-28 |
81 | 辛普森大学 | Simpson University | $27,700 | 790 | Redding, CA | 52% | 860-1105 | 18-24 |
81 | 西德克萨斯农工大学 | West Texas A&M University | $9,418 | 7,389 | Canyon, TX | 60% | 850-1060 | 18-24 |
86 | 东华盛顿大学 | Eastern Washington University | $24,444 | 11,217 | Cheney, WA | 95% | 850-1080 | 17-23 |
86 | 圣母湖大学 | Our Lady of the Lake University | $28,192 | 1,347 | San Antonio, TX | 55% | 830-1010 | 18-22 |
86 | 韦伯州立大学 | Weber State University | $15,260 | 26,112 | Ogden, UT | 100% | N/A | 18-24 |
86 | 科罗拉多西部州立大学 | Western State Colorado University | $21,274 | 2,495 | Gunnison, CO | 92% | 890-1120 | 19-25 |
90 | 德克萨斯大学泰勒分校 | University of Texas, Tyler | $20,082 | 7,043 | Tyler, TX | 69% | 950-1150 | 20-25 |
91 | 中西部州立大学 | Midwestern State University | $10,435 | 5,319 | Wichita Falls, TX | 74% | 870-1080 | 18-23 |
91 | 西北基督大学 | Northwest Christian University | $28,680 | 566 | Eugene, OR | 67% | 863-1080 | 17-24 |
91 | 德克萨斯大学玻宓恩分校 | University of Texas of the Permian Basin | $8,274 | 5,663 | Odessa, TX | 81% | 850-1060 | 18-22 |
94 | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | $18,054 | 8,093 | Bakersfield, CA | 100% | 800-1010 2 | 16-21 |
95 | 北德克萨斯大学达拉斯分校 | University of North Texas, Dallas | $20,088 | 2,295 | Dallas, TX | 68% | 820-985 | 17-21 |
Rank Not Published | 亚当斯州立大学 | Adams State University | $20,169 | N/A | Alamosa, CO | 64% | 900-1063 4 | 17-23 |
Rank Not Published | 安吉洛州立大学 | Angelo State University | $20,278 | N/A | San Angelo, TX | 77% | 850-1050 4 | 18-23 |
Rank Not Published | 加州州立大学多明格斯山分校 | California State University, Dominguez Hills | $17,426 | 12,632 | Carson, CA | 75% | 760-940 2 | 15-19 |
Rank Not Published | 加州州立大学东湾分校 | California State University, East Bay | $18,714 | 13,340 | Hayward, CA | 70% | 770-990 9 | 16-20 |
Rank Not Published | 卡梅伦大学 | Cameron University | $15,510 | 4,444 | Lawton, OK | 100% | N/A | 17-22 |
Rank Not Published | 科罗拉多基督大学 | Colorado Christian University | $29,360 | N/A | Lakewood, CO | N/A | N/A | N/A |
Rank Not Published | 科罗拉多州立大学普韦布洛分校 | Colorado State University, Pueblo | $25,547 | 5,024 | Pueblo, CO | 96% | 870-1060 | 18-23 |
Rank Not Published | 德克萨斯协和大学 | Concordia University Texas | $29,260 | N/A | Austin, TX | 82% | 890-1090 4 | 19-24 |
Rank Not Published | 东部中央大学 | East Central University | $15,399 | N/A | Ada, OK | 46% | 870-1070 4 | 18-23 |
Rank Not Published | 东新墨西哥大学 | Eastern New Mexico University | $11,393 | N/A | Portales, NM | 50% | 820-1040 4 | 17-23 |
Rank Not Published | 东俄勒冈大学 | Eastern Oregon University | $19,682 | 2,873 | La Grande, OR | 97% | 830-1040 | 17-23 |
Rank Not Published | 霍普国际大学 | Hope International University | $31,800 | 853 | Fullerton, CA | 32% | 820-1040 | 18-23 |
Rank Not Published | 兰斯顿大学 | Langston University | $13,073 | 2,050 | Langston, OK | 52% | N/A | N/A |
Rank Not Published | 丹佛大都会州立学院 | Metropolitan State University of Denver | $20,149 | 19,940 | Denver, CO | 64% | 880-1100 3 | 17-23 |
Rank Not Published | 蒙大拿州立大学比灵斯分校 | Montana State University, Billings | $18,598 | 3,972 | Billings, MT | 100% | 850-1003 2 | 18-22 |
Rank Not Published | 新墨西哥高地大学 | New Mexico Highlands University | $8,650 | 2,181 | Las Vegas, NM | 100% | 720-948 2 | 15-20 |
Rank Not Published | 东北州立大学 | Northeastern State University | $13,707 | 6,923 | Tahlequah, OK | 94% | N/A | 19-24 |
Rank Not Published | 西北俄克拉荷马州立大学 | Northwestern Oklahoma State University | $13,538 | 1,995 | Alva, OK | 44% | N/A | 18-23 |
Rank Not Published | 内华达山学院 | Sierra Nevada College | $32,639 | 479 | Incline Village, NV | 51% | 850-1050 3 | 18-22 |
Rank Not Published | 东南俄克拉荷马州立大学 | Southeastern Oklahoma State University | $18,929 | 3,132 | Durant, OK | 77% | N/A | 18-23 |
Rank Not Published | 南方拿撒勒大学 | Southern Nazarene University | $24,468 | N/A | Bethany, OK | N/A | N/A | N/A |
Rank Not Published | 西南神召大学 | Southwestern Assemblies of God University | $19,560 | N/A | Waxahachie, TX | 28% | 800-1050 4 | 18-23 |
Rank Not Published | 西南俄克拉荷马州立大学 | Southwestern Oklahoma State University | $13,440 | 4,510 | Weatherford, OK | 91% | N/A | 18-24 |
Rank Not Published | 索尔罗斯州立大学 | Sul Ross State University | $16,211 | N/A | Alpine, TX | 80% | 740-940 4 | 15-20 |
Rank Not Published | 塔尔顿州立大学 | Tarleton State University | $20,886 | 11,463 | Stephenville, TX | 74% | 850-1060 | 18-23 |
Rank Not Published | 德州农工大学德克萨卡拉分校 | Texas A&M University, Texarkana | $9,708 | N/A | Texarkana, TX | 71% | 860-1080 4 | 19-24 |
Rank Not Published | 阿拉斯加东南大学 | University of Alaska, Southeast | $22,550 | N/A | Juneau, AK | 49% | N/A | N/A |
Rank Not Published | 休斯敦大学城区分校 | University of Houston, Downtown | $19,481 | 12,865 | Houston, TX | 83% | 820-990 | 17-21 |
Rank Not Published | 休斯敦大学维多利亚分校 | University of Houston, Victoria | $21,075 | 2,957 | Victoria, TX | 53% | 780-1000 9 | 15-20 |
Rank Not Published | 新墨西哥西南大学 | University of the Southwest | $15,456 | N/A | Hobbs, NM | N/A | N/A | N/A |
Rank Not Published | 韦兰浸会大学 | Wayland Baptist University | $19,430 | 3,776 | Plainview, TX | 100% | 780-1030 | 17-22 |
Unranked | 安伯顿大学 | Amberton University | $7,500 | N/A | Garland, TX | N/A | N/A | N/A |
Unranked | 阿什福德大学 | Ashford University | $11,032 | N/A | San Diego, CA | N/A | N/A | N/A |
Unranked | 布莱登曼大学 | Brandman University | $15,540 | 3,586 | Irvine, CA | 83% | N/A | N/A |
Unranked | 西雅图城市大学 | City University of Seattle | $16,748 | N/A | Seattle, WA | N/A | N/A | N/A |
Unranked | 科罗拉多科技大学 | Colorado Technical University | $10,540 | N/A | Colorado Springs, CO | N/A | N/A | N/A |
Unranked | 金门大学 | Golden Gate University | $19,970 | 422 | San Francisco, CA | N/A | N/A | N/A |
Unranked | 遗珠大学 | Heritage University | $19,122 | N/A | Toppenish, WA | N/A | N/A | N/A |
Unranked | 约翰肯尼迪大学 | John F. Kennedy University | $23,400 | N/A | Pleasant Hill, CA | N/A | N/A | N/A |
Unranked | 玛丽赫斯特大学 | Marylhurst University | $20,835 | 398 | Marylhurst, OR | 100% | N/A | N/A |
Unranked | 中美基督大学 | Mid-America Christian University | $17,132 | N/A | Oklahoma City, OK | N/A | N/A | N/A |
Unranked | 那诺巴大学 | Naropa University | $31,790 | 382 | Boulder, CO | 100% | N/A | N/A |
Unranked | 加州国立大学 | National University | $13,016 | N/A | La Jolla, CA | N/A | N/A | N/A |
Unranked | 犹他谷大学 | Utah Valley University | $16,066 | 34,706 | Orem, UT | 100% | N/A | 18-25 |
Unranked | 西部州长大学 | Western Governors University | $6,070 | N/A | Salt Lake City, UT | N/A | N/A | N/A |
Unranked | 西新墨西哥大学 | Western New Mexico University | $13,806 | N/A | Silver City, NM | N/A | N/A | N/A |
参考资料:
(1) Regional Universities West Rankings-2018 USNEW