排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | 评分 | 录取率 | 本科GPA均分 | 地区/州 |
1 | 杜克大学 | Duke University | $1,639 | 233 | 4.3 | 42.2% | 3.5 | Durham, NC |
2 | 约翰霍普金斯大学 | Johns Hopkins University | $37,306 | 57 | 4.4 | 62.2% | 3.3 | Baltimore, MD |
3 | 华盛顿大学 | University of Washington | $39,048 | 303 | 4.4 | 54.5% | 3.7 | Seattle, WA |
4 | 拉什大学 | Rush University | $1,050 | 734 | 4.2 | 60.4% | 3.4 | Chicago, IL |
5 | 哥伦比亚大学 | Columbia University | $1,874 | 52 | 4.3 | 51.4% | 3.7 | New York, NY |
5 | 俄亥俄州立大学 | Ohio State University | $723 | 82 | 4.1 | 91.2% | 3.3 | Columbus, OH |
7 | 匹兹堡大学 | University of Pittsburgh | $988 | 138 | 4.1 | 53.4% | 3.7 | Pittsburgh, PA |
8 | 凯斯西储大学 | Case Western Reserve University | $1,952 | 131 | 4.1 | 87.3% | 3.5 | Cleveland, OH |
8 | 耶鲁大学 | Yale University | N/A | 48 | 4.2 | 62.9% | 3.5 | New Haven, CT |
10 | 马里兰大学巴尔的摩分校 | University of Maryland,Baltimore | $1,324 | 365 | 4.1 | 35.1% | 3.4 | Baltimore, MD |
11 | 范德堡大学 | Vanderbilt University | $1,359 | 175 | 4.2 | 82% | 3.7 | Nashville, TN |
12 | 纽约大学 | New York University (Meyers) | $41,576 | 42 | 4.0 | 50.9% | 3.4 | New York, NY |
13 | 爱荷华大学 | University of Iowa | $39,517 | 201 | 4.0 | 60.4% | 3.5 | Iowa City, IA |
13 | 明尼苏达大学双城分校 | University of Minnesota,Twin Cities | $17,697 | 354 | 4.1 | 66.1% | 3.5 | Minneapolis, MN |
15 | 伊利诺伊大学芝加哥分校 | University of Illinois,Chicago | $34,720 | 402 | 4.1 | 94.8% | 3.5 | Chicago, IL |
15 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $43,982 | 54 | 4.1 | 56.4% | 3.5 | Ann Arbor, MI |
15 | 弗吉尼亚大学 | University of Virginia | $25,242 | 77 | 4.1 | 75% | 3.5 | Charlottesville, VA |
18 | 罗格斯大学 | Rutgers University,Newark | $1,169 | 483 | 3.4 | 45.5% | N/A | Newark, NJ |
19 | 亚利桑那州立大学 | Arizona State University | $25,132 | 224 | 3.6 | 56.1% | 3.5 | Phoenix, AZ |
20 | 南卡罗来纳医科大学 | Medical University of South Carolina | $28,659 | 214 | 3.6 | 84.6% | 3.6 | Charleston, SC |
20 | 北卡罗来纳大学教堂山分校 | University of North Carolina,Chapel Hill | $32,154 | 76 | 4.1 | 42% | 3.7 | Chapel Hill, NC |
22 | 犹他大学 | University of Utah | $43,757 | 220 | 3.7 | 50.2% | 3.7 | Salt Lake City, UT |
23 | 印第安纳普渡大学 | Indiana University-Purdue University,Indianapolis | $1,000 | 30 | 3.8 | 50% | 3.6 | Indianapolis, IN |
23 | 阿拉巴马大学伯明翰分校 | University of Alabama,Birmingham | $510 | 196 | 3.9 | 100% | 1.4 | Birmingham, AL |
23 | 德克萨斯健康科学大学 | University of Texas Health Science Center,Houston | $1,010 | 153 | 3.6 | 83.8% | 3.5 | Houston, TX |
26 | 美国天主大学 | The Catholic University of America | $42,850 | 35 | 3.6 | 78.6% | 3.6 | Washington, DC |
26 | 乔治华盛顿大学 | George Washington University | $1,155 | 87 | 3.6 | 73.6% | 3.3 | Washington, DC |
26 | 亚利桑那大学 | University of Arizona | $975 | 364 | 3.8 | 53.8% | 3.6 | Tucson, AZ |
26 | 肯塔基大学 | University of Kentucky | $39,208 | 233 | 3.8 | 72.4% | 3.5 | Lexington, KY |
26 | 威斯康辛大学麦迪逊分校 | University of Wisconsin,Madison | $27,254 | 110 | 3.9 | 54.2% | 3.7 | Madison, WI |
31 | 俄勒冈健康科学大学 | Oregon Health and Science University | $740 | 41 | 4.1 | 57.7% | 3.4 | Portland, OR |
31 | 密苏里大学堪萨斯城分校 | University of Missouri,Kansas City | $450 | 171 | 3.4 | 87.5% | 3.5 | Kansas City, MO |
31 | 华盛顿州立大学 | Washington State University | $32,814 | 143 | 3.4 | 61.1% | 3.7 | Spokane, WA |
34 | 芝加哥洛约拉大学 | Loyola University Chicago | $1,081 | 36 | 3.9 | 100% | 2.6 | Chicago, IL |
34 | 统一健康科学大学 | Uniformed Services University of the Health Sciences | $0 | 152 | 3.6 | 58.8% | 3.3 | Bethesda, MD |
34 | 阿拉巴马大学 | University of Alabama | $367 | 177 | 3.4 | 45.9% | 3.4 | Tuscaloosa, AL |
34 | 科罗拉多大学安舒茨医学部 | University of Colorado Anschutz Medical Campus | $1,020 | 81 | 3.5 | 71.4% | 3.5 | Aurora, CO |
38 | 北达科他州立大学 | North Dakota State University | $22,750 | 47 | 3.2 | 36.8% | 3.6 | Fargo, ND |
38 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts,Amherst | $750 | 215 | 3.5 | 66% | 3.4 | Amherst, MA |
38 | 密苏里大学 | University of Missouri | $422 | 204 | 3.4 | 84% | 3.5 | Columbia, MO |
38 | 罗切斯特大学 | University of Rochester | $25,200 | 21 | 3.7 | 100% | 3.7 | Rochester, NY |
38 | 圣地亚哥大学 | University of San Diego | $1,455 | 73 | 3.4 | 53.3% | 3.6 | San Diego, CA |
38 | 韦恩州立大学 | Wayne State University | $1,555 | 102 | 3.6 | 44.2% | 3.4 | Detroit, MI |
44 | 佛罗里达亚特兰大大学 | Florida Atlantic University (Lynn) | $928 | 99 | 3.2 | 61.3% | 3.7 | Boca Raton, FL |
44 | 佛罗里达大学 | University of Florida | $1,255 | 258 | 3.5 | 50% | 3.6 | Gainesville, FL |
46 | 迈阿密大学 | University of Miami | $50,000 | 103 | 3.4 | 40.8% | 3.4 | Coral Gables, FL |
47 | 贝勒大学 | Baylor University | $1,583 | 45 | 3.5 | 59.1% | 3.4 | Dallas, TX |
47 | 辛辛那提大学 | University of Cincinnati | $26,210 | 82 | 3.5 | 76.9% | 3.4 | Cincinnati, OH |
47 | 维拉诺瓦大学 | Villanova University | $1,375 | 17 | 3.7 | 100% | 3.2 | Villanova, PA |
50 | 麻省总医院卫生研究所 | MGH Institute of Health Professions | $1,136 | 50 | 3.5 | 83.3% | 3.5 | Boston, MA |
50 | 纽约州立大学石溪分校 | Stony Brook University,SUNY | $42,880 | 48 | 3.3 | 69% | 3.5 | Stony Brook, NY |
52 | 佛罗里达国际大学 | Florida International University | $1,133 | 121 | 3.1 | 54.1% | 3.6 | Miami, FL |
52 | 威斯康辛大学密尔沃基分校 | University of Wisconsin,Milwaukee | $24,824 | 151 | 3.5 | 93.9% | 3.6 | Milwaukee, WI |
54 | 乔治梅森大学 | George Mason University | $1,425 | 82 | 3.3 | 95.5% | 3.4 | Fairfax, VA |
54 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado,Colorado Springs | $771 | 26 | 3.4 | 42.9% | 3.5 | Colorado Springs, CO |
54 | 旧金山大学 | University of San Francisco | $1,295 | 194 | 3.9 | 91.9% | N/A | San Francisco, CA |
57 | 东北大学 | Northeastern University | $1,338 | 142 | 3.3 | 40% | 3.6 | Boston, MA |
57 | 康涅狄格大学 | University of Connecticut | $34,762 | 55 | 3.5 | 100% | 3.8 | Storrs, CT |
59 | 费尔菲尔德大学 | Fairfield University | $950 | 125 | 3.2 | 50.5% | 3.5 | Fairfield, CT |
59 | 德克萨斯基督大学 | Texas Christian University | $1,480 | 226 | 3.2 | 44.9% | 3.4 | Fort Worth, TX |
59 | 堪萨斯大学 | University of Kansas | $637 | 202 | 3.6 | 100% | 3.5 | Kansas City, KS |
62 | 马凯特大学 | Marquette University | $1,075 | 30 | 3.4 | 92.3% | N/A | Milwaukee, WI |
62 | 密歇根州立大学 | Michigan State University | $1,373 | 16 | 3.5 | 100% | 3.8 | East Lansing, MI |
62 | 马萨诸塞大学波士顿分校 | University of Massachusetts,Boston | $1,371 | 39 | 3.4 | 81% | N/A | Boston, MA |
62 | 南卡罗来纳大学 | University of South Carolina | $1,340 | 89 | 3.3 | 57.1% | 3.4 | Columbia, SC |
66 | 普渡大学西拉法叶分校 | Purdue University,West Lafayette | $950 | 22 | 3.3 | 100% | 3.4 | West Lafayette, IN |
66 | 纽约州立大学水牛城分校 | University at Buffalo,SUNY | $42,880 | 169 | 3.2 | 71.2% | 3.5 | Buffalo, NY |
68 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $818 | 80 | 3.3 | 85% | 3.5 | New Orleans, LA |
68 | 德州理工大学健康科学中心 | Texas Tech University Health Sciences Center | $8,505 | 53 | 3.2 | 75% | 3.5 | Lubbock, TX |
68 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | $957 | 114 | 3.6 | 76.9% | 3.4 | Omaha, NE |
68 | 田纳西大学 | University of Tennessee,Knoxville | $1,626 | 18 | 3.2 | 57.1% | 3.7 | Knoxville, TN |
72 | 薛顿贺尔大学 | Seton Hall University | N/A | 30 | 3.1 | 66.7% | 3.5 | South Orange, NJ |
72 | 俄克拉何马大学健康科学中心 | University of Oklahoma Health Sciences Center | $1,125 | 22 | 3.4 | 92.9% | 3.0 | Oklahoma City, OK |
72 | 波特兰大学 | University of Portland | $1,170 | 30 | 3.5 | 25% | 3.7 | Portland, OR |
72 | 南佛罗里达大学 | University of South Florida | $772 | 157 | 3.1 | 56.4% | N/A | Tampa, FL |
76 | 阿肯色大学 | University of Arkansas | $1,047 | 83 | 3.0 | 62.7% | 3.5 | Fayetteville, AR |
76 | 中佛罗里达大学 | University of Central Florida | $1,152 | 46 | 3.1 | 27% | 3.7 | Orlando, FL |
76 | 德克萨斯大学加尔维斯顿医学分部 | University of Texas Medical Branch,Galveston | $693 | 42 | 3.2 | 27.8% | 3.7 | Galveston, TX |
79 | 圣路易斯大学 | St. Louis University | $1,105 | 49 | 3.4 | 81.3% | 3.6 | St. Louis, MO |
79 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin,Eau Claire | $23,100 | 78 | 3.3 | 61.4% | 3.4 | Eau Claire, WI |
81 | 东田纳西州立大学 | East Tennessee State University | $1,323 | 70 | 3.0 | 61.1% | 3.5 | Johnson City, TN |
81 | 佛罗里达州立大学 | Florida State University | $1,111 | 76 | 3.1 | 74.3% | 3.3 | Tallahassee, FL |
81 | 爱达荷州立大学 | Idaho State University | N/A | 48 | 3.0 | 42.9% | 3.8 | Pocatello, ID |
81 | 桑佛德大学 | Samford University | $809 | 76 | 3.1 | 73.9% | N/A | Birmingham, AL |
85 | 东卡罗来纳大学 | East Carolina University | $985 | 165 | 3.2 | 58.4% | 3.3 | Greenville, NC |
85 | 南达科他州立大学 | South Dakota State University | $602 | 107 | 3.1 | 84.2% | 3.2 | Brookings, SD |
85 | 密歇根大学弗林特分校 | University of Michigan,Flint | $14,922 | 214 | 3.0 | 84% | 3.6 | Flint, MI |
88 | 克雷顿大学 | Creighton University | $820 | 315 | 3.5 | 76% | 2.8 | Omaha, NE |
88 | 纽约市立大学亨特学院 | CUNY,Hunter College | $21,840 | 39 | 3.0 | 93.8% | 3.6 | New York, NY |
88 | 蒙大拿州立大学 | Montana State University | $934 | 85 | 3.0 | 38.9% | 3.6 | Bozeman, MT |
88 | 夏威夷大学马诺阿分校 | University of Hawaii,Manoa | $1,896 | 66 | 3.0 | 22.3% | 3.4 | Honolulu, HI |
88 | 北卡罗来纳大学夏洛特分校 | University of North Carolina,Charlotte | $17,424 | 19 | 3.4 | 85.7% | 3.4 | Charlotte, NC |
93 | 罗伯特莫里斯大学 | Robert Morris University | $27,375 | 203 | 2.7 | 63.2% | 3.5 | Moon Township, PA |
93 | 西雅图大学 | Seattle University | $796 | 25 | 3.4 | 76.5% | N/A | Seattle, WA |
93 | 德州女子大学 | Texas Woman's University | $739 | 52 | 3.3 | 90.9% | N/A | Denton, TX |
96 | 密苏里大学圣路易斯分校 | University of Missouri,St. Louis | $1,091 | 92 | 3.1 | 92.5% | 3.6 | St. Louis, MO |
97 | 康考迪亚大学 | Concordia University | $751 | 54 | 2.3 | 90.9% | 3.0 | Mequon, WI |
97 | 前沿护理大学 | Frontier Nursing University | $580 | 135 | 3.1 | 96.2% | 0.9 | Hyden, KY |
97 | 天普大学 | Temple University | $1,246 | 61 | 3.0 | 80% | 0.6 | Philadelphia, PA |
97 | 西弗吉尼亚大学 | West Virginia University | $23,796 | 68 | 3.1 | 77.8% | 3.5 | Morgantown, WV |
101 | 纽约州立大学宾汉姆顿分校 | Binghamton University,SUNY | $42,880 | 12 | 3.1 | 100% | 3.5 | Binghamton, NY |
101 | 莫瑟尔大学 | Mercer University | $21,000 | 14 | 3.1 | 64% | 3.9 | Atlanta, GA |
101 | 马萨诸塞大学伍斯特分校 | University of Massachusetts,Worcester | $825 | 89 | 3.2 | 71.6% | 3.4 | Worcester, MA |
101 | 德克萨斯大学阿灵顿分校 | University of Texas,Arlington | $10,171 | 42 | 2.9 | 38.6% | 3.7 | Arlington, TX |
105 | 奥古斯塔大学 | Augusta University | $1,132 | 171 | 3.1 | 65.2% | 3.3 | Augusta, GA |
105 | 克拉克大学 | Clarke University | $825 | 68 | 2.6 | 96.8% | 3.6 | Dubuque, IA |
107 | 布莱登曼大学 | Brandman University | $1,095 | 210 | 2.1 | 100% | 3.7 | Irvine, CA |
107 | 印第安纳州立大学 | Indiana State University | $499 | 32 | 3.1 | 100% | 3.5 | Terre Haute, IN |
107 | 肯特州立大学 | Kent State University | $881 | 19 | 3.2 | 50% | 3.9 | Kent, OH |
110 | 詹姆斯麦迪逊大学 | James Madison University | $1,269 | 25 | 3.1 | 100% | 3.7 | Harrisonburg, VA |
110 | 佩斯大学 | Pace University | N/A | 22 | 3.1 | 100% | N/A | Pleasantville, NY |
110 | 南印第安纳大学 | University of Southern Indiana | $354 | 39 | 2.7 | 83.3% | 3.5 | Evansville, IN |
113 | 圣斯科拉斯蒂卡学院 | College of St. Scholastica | $810 | 157 | 2.9 | 81.9% | 3.4 | Duluth, MN |
113 | 南佐治亚大学 | Georgia Southern University | $462 | 90 | 2.7 | 89.5% | 3.4 | Statesboro, GA |
113 | 南密西西比大学 | University of Southern Mississippi | $24,793 | 70 | 2.7 | 100% | 3.2 | Hattiesburg, MS |
116 | 加州州立大学富勒顿分校 | California State University,Fullerton | N/A | 51 | 2.8 | 65.7% | N/A | Fullerton, CA |
116 | 阿拉巴马大学亨茨维尔分校 | University of Alabama,Huntsville | $381 | 107 | 3.2 | 93.7% | 3.7 | Huntsville, AL |
116 | 德克萨斯大学圣安东尼奥健康科学中心 | University of Texas Health Science Center,San Antonio | $18,293 | 33 | 3.5 | 88.5% | 0.4 | San Antonio, TX |
116 | 怀特州立大学 | Wright State University | $25,280 | 19 | 3.0 | 0% | N/A | Dayton, OH |
120 | 伊利诺伊州立大学 | Illinois State University | $808 | 10 | 2.8 | 100% | 3.9 | Normal, IL |
120 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts,Dartmouth | $27,068 | 61 | 3.2 | 95.2% | 3.2 | Dartmouth, MA |
122 | 贡萨加大学 | Gonzaga University | $975 | 130 | 3.3 | 52.5% | 3.5 | Spokane, WA |
122 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University,Edwardsville | $650 | 114 | 2.7 | 56.7% | 3.5 | Edwardsville, IL |
122 | 圣约翰费舍尔学院 | St. John Fisher College | $1,235 | 24 | 2.9 | 62.5% | 3.6 | Rochester, NY |
122 | 圣道大学 | University of the Incarnate Word | $875 | 58 | 2.8 | 100% | N/A | San Antonio, TX |
126 | 西肯塔基大学 | Western Kentucky University | $833 | 72 | 2.6 | 67.9% | 3.4 | Bowling Green, KY |
127 | 贝尔蒙特大学 | Belmont University | $22,880 | 37 | 2.8 | 69.2% | 3.4 | Nashville, TN |
127 | 内布拉斯浸会学院 | Nebraska Methodist College | $793 | 46 | 3.1 | 27.8% | 3.6 | Omaha, NE |
127 | 西蒙斯学院 | Simmons College | $1,300 | 39 | 3.0 | 96.6% | 3.2 | Boston, MA |
127 | 温斯顿塞勒姆州立大学 | Winston-Salem State University | N/A | 24 | 2.4 | 85.7% | N/A | Winston-Salem, NC |
131 | 佐治亚州立大学 | Georgia State University | $1,243 | 20 | 3.0 | 87.5% | 0.6 | Atlanta, GA |
131 | 密西西比女子大学 | Mississippi University for Women | N/A | 13 | 2.6 | 100% | 3.6 | Columbus, MS |
131 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 60 | 2.6 | 83.9% | 3.6 | Las Cruces, NM |
131 | 辛兰多大学 | Shenandoah University | $846 | 7 | 2.5 | 100% | 1.3 | Winchester, VA |
131 | 圣弗朗西斯大学 | University of St. Francis | $780 | 23 | 2.4 | 25% | 3.6 | Joliet, IL |
136 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $1,322 | 74 | 2.5 | 100% | 3.7 | Teaneck, NJ |
136 | 北佛罗里达大学 | University of North Florida | $1,017 | 183 | 2.6 | 59.2% | 3.6 | Jacksonville, FL |
136 | 西部健康科学大学 | Western University of Health Sciences | $1,114 | 38 | 2.2 | N/A | N/A | Pomona, CA |
139 | 北亚利桑那大学 | Northern Arizona University | $1,157 | 8 | 2.8 | 100% | N/A | Flagstaff, AZ |
139 | 底特律慈悲大学 | University of Detroit Mercy | $955 | 14 | 2.7 | 100% | 3.4 | Detroit, MI |
RNP | 艾伦学院 | Allen College | $797 | 7 | 1.9 | 7.7% | N/A | Waterloo, IA |
RNP | 鲍尔州立大学 | Ball State University | N/A | 6 | 2.8 | N/A | N/A | Muncie, IN |
RNP | 贝瑞大学 | Barry University | N/A | 72 | 2.8 | N/A | N/A | Miami Shores, FL |
RNP | 张伯伦护理学院 | Chamberlain College of Nursing | $13,500 | 874 | 1.3 | 99.4% | 3.7 | Downers Grove, IL |
RNP | 查塔姆大学 | Chatham University | $903 | 111 | 1.5 | 100% | 3.7 | Pittsburgh, PA |
RNP | 科罗拉多梅萨大学 | Colorado Mesa University | $455 | 23 | 2.0 | 100% | 3.8 | |
RNP | 三角洲州立大学 | Delta State University | $6,298 | 16 | 2.2 | 100% | 3.9 | Cleveland, MS |
RNP | 德保罗大学 | DePaul University | $695 | 93 | 2.9 | 100% | N/A | Chicago, IL |
RNP | 迪西尔斯大学 | DeSales University | N/A | 21 | 2.2 | 58.3% | N/A | Center Valley, PA |
RNP | 德扬维尔学院 | D'Youville College | $990 | 10 | 2.5 | 37.5% | N/A | Buffalo, NY |
RNP | 费里西安大学 | Felician University | $1,000 | 13 | 2.0 | 83.3% | 3.8 | Lodi, NJ |
RNP | 加德纳韦伯大学 | Gardner-Webb University | $749 | 43 | 2.4 | 69.2% | N/A | Boiling Springs, NC |
RNP | 佐治亚学院及州立大学 | Georgia College & State University | $373 | 24 | 2.3 | 87.5% | 3.7 | Milledgeville, GA |
RNP | 雅园大学 | Graceland University | N/A | 26 | 2.0 | 100% | 3.7 | Independence, MO |
RNP | 杰克逊维尔大学 | Jacksonville University | $600 | 92 | 2.4 | 70.8% | 3.4 | Jacksonville, FL |
RNP | 拉塞尔大学 | La Salle University | $955 | 31 | 2.4 | 55.6% | 3.4 | Philadelphia, PA |
RNP | 刘易斯大学 | Lewis University | $770 | 24 | 2.3 | 73.3% | 3.1 | Romeoville, IL |
RNP | 自由大学 | Liberty University | $570 | 64 | 1.8 | 29.3% | 3.4 | Lynchburg, VA |
RNP | 麦当娜大学 | Madonna University | $795 | 23 | 2.5 | 33.3% | N/A | Livonia, MI |
RNP | 玛丽蒙特大学 | Marymount University | $940 | 14 | 2.6 | 100% | 3.3 | Arlington, VA |
RNP | 密苏里州立大学 | Missouri State University | $315 | 52 | 2.4 | 75.9% | 3.6 | Springfield, MO |
RNP | 蒙茅斯大学 | Monmouth University | $1,098 | 17 | 2.3 | 88.9% | 3.3 | West Long Branch, NJ |
RNP | 蒙特圣约瑟夫大学 | Mount St. Joseph University | $635 | 38 | 2.3 | 100% | N/A | Cincinati, OH |
RNP | 路易斯安那西北州立大学 | Northwestern State University of Louisiana | $475 | 22 | 2.3 | 100% | 0.5 | Shreveport, LA |
RNP | 奥克兰大学(美国) | Oakland University | $24,648 | 25 | 2.4 | 60% | N/A | Rochester, MI |
RNP | 俄克拉荷马城大学 | Oklahoma City University | $11,940 | 96 | 2.9 | 80% | N/A | Oklahoma City, OK |
RNP | 草原风情农工大学 | Prairie View A&M University | $720 | 11 | 2.3 | 100% | N/A | Houston, TX |
RNP | 里吉斯大学 | Regis University | $840 | 29 | 2.4 | 97% | 3.5 | - |
RNP | 落基山健康大学 | Rocky Mountain University of Health Professions | $839 | 55 | 1.7 | 100% | 3.5 | - |
RNP | 圣心大学 | Sacred Heart University | N/A | 35 | 2.6 | 90.9% | 3.8 | Fairfield, CT |
RNP | 萨吉诺谷州立大学 | Saginaw Valley State University | $1,081 | 44 | 2.3 | 100% | N/A | University Center, MI |
RNP | 索尔兹伯里大学 | Salisbury University | $807 | 33 | 2.5 | 58.3% | 3.3 | Salisbury, MD |
RNP | 塞缪尔梅里特大学 | Samuel Merritt University | $1,117 | 33 | 2.7 | 50% | 3.6 | Oakland, CA |
RNP | 东南路易斯安那大学 | Southeastern Louisiana University | N/A | 35 | 2.1 | 100% | 3.7 | Hammond, LA |
RNP | 圣凯瑟琳大学 | St. Catherine University | $978 | 29 | 2.8 | 100% | N/A | St. Paul, MN |
RNP | 圣弗朗西斯医疗中心 | St. Francis Medical Center | $7,700 | 25 | 2.6 | 100% | N/A | Peoria, IL |
RNP | 托马斯杰斐逊大学 | Thomas Jefferson University | N/A | 74 | 3.1 | N/A | N/A | Philadelphia, PA |
RNP | 特洛伊大学蒙哥马利分校 | Troy University,Montgomery | $494 | 60 | 2.4 | 96.7% | 3.3 | Troy, AL |
RNP | 田纳西联合大学 | Union University | $875 | 141 | 2.5 | 29.7% | 3.6 | Jackson, TN |
RNP | 中阿肯色大学 | University of Central Arkansas | $510 | 16 | 2.4 | 100% | N/A | Conway, AR |
RNP | 路易斯安那大学拉法叶分校 | University of Louisiana,Lafayette | $19,239 | 19 | 2.7 | 36.4% | N/A | Lafayette, LA |
RNP | 内华达大学雷诺分校 | University of Nevada,Reno | $26,000 | 34 | 2.7 | 77.5% | 3.5 | Reno, NV |
RNP | 圣约瑟夫大学 | University of St. Joseph | N/A | 14 | 2.4 | 37.5% | N/A | West Hartford, CT |
RNP | 托莱多大学 | University of Toledo | $23,785 | 38 | 2.5 | 26.3% | 3.5 | Toledo, OH |
RNP | 乌尔苏拉学院 | Ursuline College | $1,052 | 13 | 2.5 | 100% | 3.1 | Pepper Pike, OH |
RNP | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | N/A | 22 | 2.1 | 70% | N/A | Wayne, NJ |
Unranked | 美国哨兵大学 | American Sentinel University | N/A | N/A | N/A | N/A | N/A | Aurora, CO |
Unranked | 阿什兰大学 | Ashland University | N/A | N/A | N/A | N/A | N/A | - |
Unranked | 奥格斯堡学院 | Augsburg College | N/A | N/A | N/A | N/A | N/A | Minneapolis, MN |
Unranked | 阿兹塞太平洋大学 | Azusa Pacific University | N/A | N/A | N/A | N/A | N/A | Azusa, CA |
Unranked | 博伊西州立大学 | Boise State University | N/A | N/A | N/A | N/A | N/A | Boise, ID |
Unranked | 布莱克里夫大学 | Briar Cliff University | N/A | N/A | N/A | N/A | N/A | Sioux City, IA |
Unranked | 加州州立大学弗雷斯诺分校 | California State University,Fresno | N/A | N/A | N/A | N/A | N/A | Fresno, CA |
Unranked | 加州州立大学长滩分校 | California State University,Long Beach | N/A | N/A | N/A | N/A | N/A | Long Beach, CA |
Unranked | 加州州立大学洛杉矶分校 | California State University,Los Angeles | N/A | 0 | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 卡佩拉大学 | Capella University | N/A | N/A | N/A | N/A | N/A | Minneapolis, MN |
Unranked | 卡洛大学 | Carlow University | N/A | N/A | N/A | N/A | N/A | Pittsburgh, PA |
Unranked | 德门学院 | Daemen College | N/A | N/A | N/A | N/A | N/A | Amherst, NY |
Unranked | 东肯塔基大学 | Eastern Kentucky University | per credit | N/A | N/A | N/A | N/A | Richmond, KY |
Unranked | 埃基伍德学院 | Edgewood College | N/A | N/A | N/A | N/A | N/A | Madison, WI |
Unranked | 大峡谷大学 | Grand Canyon University | N/A | N/A | N/A | N/A | N/A | Phoenix, AZ |
Unranked | 大峡谷州立大学 | Grand Valley State University | N/A | N/A | N/A | N/A | N/A | Grand Rapids, MI |
Unranked | 印第安纳卫斯理大学 | Indiana Wesleyan University | N/A | N/A | N/A | N/A | N/A | Marion, IN |
Unranked | 开普兰大学 | Kaplan University | N/A | N/A | N/A | N/A | N/A | Davenport, IA |
Unranked | 田纳西国王大学 | King University | N/A | N/A | N/A | N/A | N/A | Bristol, TN |
Unranked | 林肯纪念堂大学 | Lincoln Memorial University | N/A | N/A | N/A | N/A | N/A | Harrogate, TN |
Unranked | 罗马琳达大学 | Loma Linda University | N/A | N/A | N/A | N/A | N/A | Loma Linda, CA |
Unranked | 路易斯安那州立大学健康科学中心 | Louisiana State University Health Sciences Center | N/A | N/A | N/A | N/A | N/A | New Orleans, LA |
Unranked | 圣路易斯玛丽维尔大学 | Maryville University of St. Louis | N/A | N/A | N/A | N/A | N/A | St. Louis, MO |
Unranked | 大都会州立大学 | Metropolitan State University | N/A | N/A | N/A | N/A | N/A | Minneapolis, MN |
Unranked | 穆雷州立大学 | Murray State University | N/A | N/A | N/A | N/A | N/A | Murray, KY |
Unranked | 北肯塔基大学 | Northern Kentucky University | N/A | N/A | N/A | N/A | N/A | Highland Heights, KY |
Unranked | 诺瓦东南大学 | Nova Southeastern University | N/A | N/A | N/A | N/A | N/A | Fort Lauderdale, FL |
Unranked | 欧道明大学 | Old Dominion University | N/A | N/A | N/A | N/A | N/A | Norfolk, VA |
Unranked | 奥特伯恩大学 | Otterbein University | N/A | N/A | N/A | N/A | N/A | Westerville, OH |
Unranked | 昆尼皮亚克大学 | Quinnipiac University | N/A | N/A | N/A | N/A | N/A | Hamden, CT |
Unranked | 莱德福德大学 | Radford University | N/A | N/A | N/A | N/A | N/A | Radford, VA |
Unranked | 里吉斯学院 | Regis College | N/A | N/A | N/A | N/A | N/A | Weston, MA |
Unranked | 圣何塞州立大学 | San Jose State University | N/A | N/A | N/A | N/A | N/A | San Jose, CA |
Unranked | 南方基督复临大学 | Southern Adventist University | N/A | N/A | N/A | N/A | N/A | Collegedale, TN |
Unranked | 南方大学 | Southern University and A&M College | N/A | N/A | N/A | N/A | N/A | Baton Rouge, LA |
Unranked | 圣彼得大学 | St. Peter's University | N/A | N/A | N/A | N/A | N/A | Englewood Cliffs, NJ |
Unranked | 纽约州立大学上州医学中心 | SUNY Upstate Medical Center | N/A | N/A | N/A | N/A | N/A | Syracuse, NY |
Unranked | 阿克伦大学 | University of Akron | N/A | N/A | N/A | N/A | N/A | Akron, OH |
Unranked | 阿肯色大学医学中心 | University of Arkansas for Medical Sciences | N/A | N/A | N/A | N/A | N/A | Little Rock, AR |
Unranked | 夏威夷大学希罗分校 | University of Hawaii,Hilo | N/A | N/A | N/A | N/A | N/A | - |
Unranked | 玛丽大学 | University of Mary | N/A | N/A | N/A | N/A | N/A | Bismarck, ND |
