排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 斯坦福大学 | Stanford University | $86,800 | $144,000 |
2 | 圣克拉拉大学 | Santa Clara University | $78,900 | $140,000 |
3 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | $85,100 | $137,000 |
4 | 本特利大学 | Bentley University | $66,900 | $131,000 |
5 | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $84,900 | $129,000 |
6 | 科罗拉多矿业学院 | Colorado School of Mines | $71,000 | $128,000 |
7 | 史蒂文斯理工学院 | Stevens Institute of Technology | $72,200 | $125,000 |
8 | 普林斯顿大学 | Princeton University | $69,600 | $124,000 |
8 | 伍斯特理工学院 | Worcester Polytechnic Institute (WPI) | $74,800 | $124,000 |
10 | 加州大学圣地亚哥分校 | University of California, San Diego (UCSD) | $67,100 | $122,000 |
11 | 美国海军研究生院 | United States Naval Postgraduate School | $96,400 | $120,000 |
12 | 加州大学尔湾分校 | University of California, Irvine (UCI) | $72,400 | $119,000 |
13 | 康奈尔大学 | Cornell University, Ithaca, NY | $75,900 | $118,000 |
13 | 金门大学 | Golden Gate University, San Francisco, CA | $61,300 | $118,000 |
13 | 佩斯大学 | Pace University, New York, NY | $63,600 | $118,000 |
16 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University (ERAU), Daytona Beach, FL | $67,600 | $117,000 |
16 | 新泽西理工学院 | New Jersey Institute of Technology (NJIT) | $69,700 | $117,000 |
16 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville Campus | $66,800 | $117,000 |
16 | 加州大学伯克利分校 | University of California, Berkeley | $74,800 | $117,000 |
20 | 伊利诺伊理工学院 | Illinois Institute of Technology (IIT) | $69,700 | $116,000 |
20 | 密歇根理工大学 | Michigan Technological University | $69,400 | $116,000 |
20 | 密苏里科技大学 | Missouri University of Science and Technology (MST) | $70,600 | $116,000 |
20 | 南加州大学 | University of Southern California (USC) | $64,500 | $116,000 |
24 | 杨百翰大学 | Brigham Young University (BYU) | $66,800 | $115,000 |
24 | 佐治亚理工学院 | Georgia Institute of Technology | $77,700 | $115,000 |
24 | 凯特林大学 | Kettering University | $76,600 | $115,000 |
24 | 密尔沃基工程学院 | Milwaukee School of Engineering | $60,200 | $115,000 |
24 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $71,000 | $115,000 |
24 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts (UMass), Lowell Campus | $67,300 | $115,000 |
30 | 约翰霍普金斯大学 | Johns Hopkins University | $65,000 | $114,000 |
30 | 里海大学 | Lehigh University | $69,800 | $114,000 |
30 | 薛顿贺尔大学 | Seton Hall University, South Orange, NJ | $60,300 | $114,000 |
33 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn Campus | $64,900 | $113,000 |
34 | 西北大学 | Northwestern University | $61,900 | $112,000 |
35 | 曼哈顿学院 | Manhattan College | $67,500 | $111,000 |
35 | 圣何塞州立大学 | San Jose State University (SJSU) | $80,900 | $111,000 |
35 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder (UCB) | $70,600 | $111,000 |
38 | 布兰迪斯大学 | Brandeis University | $61,100 | $110,000 |
38 | 克拉克森大学 | Clarkson University, Potsdam, NY | $72,800 | $110,000 |
38 | 乔治敦大学 | Georgetown University, Washington D.C. | $61,200 | $110,000 |
38 | 旧金山大学 | University of San Francisco (USF) | $62,100 | $110,000 |
42 | 乔治梅森大学 | George Mason University | $63,600 | $109,000 |
42 | 乔治华盛顿大学 | George Washington University (GWU) | $58,800 | $109,000 |
42 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $69,900 | $109,000 |
42 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | $69,200 | $109,000 |
42 | 圣母大学 | University of Notre Dame | $64,600 | $109,000 |
42 | 德克萨斯大学达拉斯分校 | University of Texas at Dallas | $70,300 | $109,000 |
48 | 佛罗里达理工学院 | Florida Institute of Technology (Florida Tech) | $67,200 | $108,000 |
48 | 塔夫斯大学 | Tufts University | $65,200 | $108,000 |
50 | 加州大学戴维斯分校 | University of California, Davis (UC Davis) | $60,400 | $107,000 |
50 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado at Colorado Springs | $63,300 | $107,000 |
52 | 南卫理公会大学 | Southern Methodist University (SMU) | $67,900 | $106,000 |
52 | 加州大学洛杉矶分校 | University of California, Los Angeles (UCLA) | $67,000 | $106,000 |
52 | 弗吉尼亚大学 | University of Virginia (UVA), Main Campus | $65,400 | $106,000 |
52 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University (Virginia Tech) | $65,600 | $106,000 |
56 | 波士顿大学 | Boston University | $56,600 | $105,000 |
56 | 俄勒冈州立大学 | Oregon State University (OSU), Main Campus | $57,700 | $105,000 |
56 | 宾州州立大学大峡谷分校 | Pennsylvania State University (Penn State), Great Valley Campus | $72,900 | $105,000 |
56 | 德州农工大学 | Texas A&M University, Main Campus | $68,700 | $105,000 |
56 | 罗切斯特大学 | University of Rochester | $60,500 | $105,000 |
61 | 加州州立大学富勒顿分校 | California State University, Fullerton (CSUF) | $58,500 | $104,000 |
61 | 德保罗大学 | DePaul University | $59,600 | $104,000 |
61 | 哈佛大学 | Harvard University | $60,800 | $104,000 |
61 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County Campus | $66,900 | $104,000 |
61 | 华盛顿州立大学 | Washington State University (WSU) | $58,500 | $104,000 |
66 | 罗格斯大学纽华克分校 | Rutgers University, Newark Campus | $57,200 | $103,000 |
66 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | $85,600 | $103,000 |
68 | 加州州立理工大学 | California Polytechnic State University (CalPoly), San Luis Obispo | $71,000 | $102,000 |
68 | 马里兰大学学院公园分校 | University of Maryland, College Park | $66,500 | $102,000 |
70 | 哥伦比亚大学 | Columbia University | $64,800 | $101,000 |
70 | 玛丽斯特学院 | Marist College | $56,600 | $101,000 |
70 | 奥克兰大学(美国) | Oakland University, Rochester Hills, MI | $62,400 | $101,000 |
70 | 纽约州立大学石溪分校 | Stony Brook University | $68,600 | $101,000 |
70 | 萨福克大学 | Suffolk University | $53,800 | $101,000 |
75 | 布朗大学 | Brown University | $59,800 | $100,000 |
75 | 蒙茅斯大学 | Monmouth University, West Long Branch, NJ | $48,000 | $100,000 |
75 | 东北大学 | Northeastern University | $66,600 | $100,000 |
75 | 俄克拉荷马州立大学 | Oklahoma State University (OSU), Main Campus | $64,200 | $100,000 |
75 | 德州理工大学 | Texas Tech University | $60,200 | $100,000 |
75 | 沃尔什会计与工商管理学院 | Walsh College of Accountancy and Business Administration | $57,200 | $100,000 |
81 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $66,900 | $99,900 |
82 | 南方州立理工大学 | Southern Polytechnic State University | $63,000 | $99,800 |
82 | 明尼苏达圣托马斯大学 | University of St. Thomas, Saint Paul, MN | $58,200 | $99,800 |
82 | 范德堡大学 | Vanderbilt University | $70,300 | $99,800 |
85 | 威斯康辛大学麦迪逊分校 | University of Wisconsin (UW), Madison | $62,000 | $99,500 |
86 | 罗切斯特理工学院 | Rochester Institute of Technology (RIT) | $72,900 | $99,300 |
87 | 德克萨斯大学奥斯汀分校 | University of Texas (UT), Austin | $60,800 | $99,200 |
88 | 宾州州立大学公园分校 | Pennsylvania State University (Penn State), Main Campus | $64,100 | $99,100 |
89 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $60,700 | $99,000 |
89 | 路易斯安那理工大学 | Louisiana Tech University | $55,000 | $99,000 |
91 | 佛罗里达大学 | University of Florida (UF) | $63,300 | $98,900 |
91 | 马里兰大学学院 | University of Maryland, University College | $61,800 | $98,900 |
93 | 纽约大学 | New York University (NYU) | $60,200 | $98,700 |
94 | 犹他州立大学 | Utah State University, Main Campus | $58,100 | $98,600 |
95 | 菲尔莱狄更斯大学蒂那克分校 | Fairleigh Dickinson University (FDU), Teaneck, NJ | $61,900 | $98,400 |
96 | 底特律大学 | University of Detroit Mercy (UDM) | $53,300 | $98,300 |
97 | 北卡罗来纳州立大学 | North Carolina State University (NCSU) | $67,500 | $98,200 |
98 | 纽约市立大学巴鲁克学院 | CUNY, Bernard M Baruch College | $60,000 | $97,900 |
99 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte (UNCC) | $60,200 | $97,700 |
99 | 维拉诺瓦大学 | Villanova University | $66,800 | $97,700 |
101 | 美利坚大学 | American University, Washington D.C. | $51,100 | $97,500 |
102 | 加州州立大学东湾分校 | California State University, East Bay (CSUEB) | $61,300 | $97,400 |
103 | 亚利桑那州立大学 | Arizona State University (ASU) | $62,600 | $97,100 |
104 | 德雷塞尔大学 | Drexel University | $61,700 | $97,000 |
104 | 特拉华大学 | University of Delaware | $59,000 | $97,000 |
106 | 宾夕法尼亚大学 | University of Pennsylvania | $64,400 | $96,800 |
107 | 爱荷华州立大学 | Iowa State University | $58,500 | $96,500 |
108 | 杜克大学 | Duke University | $66,900 | $96,400 |
108 | 罗格斯大学 | Rutgers University, New Brunswick Campus | $56,000 | $96,400 |
110 | 加州州立大学洛杉矶分校 | California State University, Los Angeles (CSULA) | $52,700 | $96,300 |
111 | 克莱蒙森大学 | Clemson University | $59,700 | $96,200 |
112 | 雪城大学 | Syracuse University | $59,800 | $96,100 |
113 | 纽约州立大学宾汉姆顿分校 | SUNY, Binghamton University | $65,100 | $95,900 |
113 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $59,500 | $95,900 |
115 | 纽约理工学院 | New York Institute of Technology (NYIT) | $61,600 | $95,700 |
116 | 劳伦斯理工大学 | Lawrence Technological University | $57,800 | $95,500 |
116 | 圣心大学 | Sacred Heart University, Fairfield, CT | $58,000 | $95,500 |
116 | 耶鲁大学 | Yale University | $64,300 | $95,500 |
119 | 康涅狄格大学 | University of Connecticut (UConn), Main Campus | $62,500 | $95,400 |
120 | 旧金山州立大学 | San Francisco State University (SFSU) | $58,700 | $95,200 |
121 | 贝勒大学 | Baylor University | $51,400 | $95,100 |
122 | 亚利桑那大学 | University of Arizona | $58,200 | $94,900 |
123 | 北伊利诺伊大学 | Northern Illinois University (NIU) | $60,600 | $94,700 |
124 | 波士顿学院 | Boston College | $52,100 | $94,600 |
124 | 丹佛大学 | University of Denver | $51,000 | $94,600 |
124 | 华盛顿大学 | University of Washington (UW), Main Campus | $63,100 | $94,600 |
127 | 犹他大学 | University of Utah | $62,800 | $94,500 |
128 | 加州州立大学弗雷斯诺分校 | California State University, Fresno (Fresno State) | $63,300 | $94,300 |
129 | 加州州立大学长滩分校 | California State University, Long Beach (CSULB) | $62,100 | $93,900 |
129 | 科罗拉多州立大学 | Colorado State University (CSU) | $57,100 | $93,900 |
129 | 马凯特大学 | Marquette University | $64,300 | $93,900 |
132 | 威奇塔州立大学 | Wichita State University | $58,700 | $93,800 |
133 | 安柏瑞德航空航天大学网络学校 | Embry-Riddle Aeronautical University (ERAU) Worldwide | $60,900 | $93,700 |
134 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts (UMass), Amherst Campus | $60,400 | $93,600 |
135 | 诺威治大学 | Norwich University | $50,100 | $93,500 |
136 | 罗德岛大学 | University of Rhode Island (URI) | $58,300 | $93,300 |
137 | 堪萨斯州立大学 | Kansas State University (KSU) | $49,900 | $93,100 |
138 | 西弗吉尼亚大学 | West Virginia University (WVU), Main Campus | $50,500 | $93,000 |
139 | 中密歇根大学 | Central Michigan University | $49,500 | $92,900 |
140 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $57,800 | $92,800 |
141 | 北达科他州立大学 | North Dakota State University (NDSU) | $50,400 | $92,700 |
142 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign (UIUC) | $62,300 | $92,500 |
143 | 贡萨加大学 | Gonzaga University | $52,400 | $92,200 |
144 | 新墨西哥州立大学 | New Mexico State University, Main Campus | $57,400 | $92,000 |
144 | 芝加哥大学 | University of Chicago | $56,800 | $92,000 |
146 | 艾茉莉大学 | Emory University | $61,500 | $91,800 |
147 | 伊利诺伊大学春田分校 | University of Illinois at Springfield | $58,700 | $91,600 |
148 | 圣地亚哥大学 | University of San Diego (USD) | $66,100 | $91,500 |
148 | 德克萨斯大学阿灵顿分校 | University of Texas at Arlington (UTA) | $63,600 | $91,500 |
150 | 阿肯色大学 | University of Arkansas, Main Campus | $61,500 | $91,300 |
151 | 科罗拉多大学丹佛分校 | University of Colorado, Denver Campus | $56,000 | $91,200 |
152 | 佛罗里达大西洋大学 | Florida Atlantic University (FAU) | $54,700 | $91,100 |
152 | 佩伯代因大学 | Pepperdine University | $52,500 | $91,100 |
154 | 圣约瑟夫大学 | Saint Joseph's University (SJU), Philadelphia, PA | $55,700 | $91,000 |
154 | 杜兰大学 | Tulane University | $51,100 | $91,000 |
156 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University (SIU), Carbondale Campus | $48,900 | $90,600 |
157 | 俄亥俄州立大学 | Ohio State University (OSU), Main Campus | $58,400 | $90,500 |
157 | 辛辛那提大学 | University of Cincinnati (UC) | $62,300 | $90,500 |
159 | 甘农大学 | Gannon University | $72,200 | $90,400 |
160 | 拉什大学 | Rush University | $67,800 | $90,300 |
160 | 迈阿密大学 | University of Miami (UM), Florida | $52,400 | $90,300 |
160 | 德克萨斯大学埃尔帕索分校 | University of Texas at El Paso (UTEP) | $59,500 | $90,300 |
163 | 宾州州立大学网校 | Pennsylvania State University (Penn State), World Campus | $61,500 | $90,200 |
163 | 哈特福德大学 | University of Hartford | $57,400 | $90,200 |
165 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $52,900 | $90,100 |
166 | 纽黑文大学 | University of New Haven | $56,900 | $89,600 |
167 | 加州州立大学多多明格斯山分校山分校 | California State University, Dominguez Hills (CSUDH) | $63,900 | $89,500 |
168 | 西雅图大学 | Seattle University | $54,500 | $89,200 |
168 | 纽约州立大学水牛城分校 | University at Buffalo (UB) | $64,700 | $89,200 |
170 | 爱达荷大学 | University of Idaho | $52,400 | $89,100 |
171 | 费城大学 | Philadelphia University | $67,200 | $89,000 |
172 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $51,100 | $88,600 |
172 | 罗伯特莫里斯大学 | Robert Morris University (RMU), Moon Township, PA | $48,600 | $88,600 |
174 | 爱荷华大学 | University of Iowa (UI) | $56,500 | $88,500 |
175 | 里吉斯大学 | Regis University, Denver, CO | $66,200 | $88,400 |
176 | 休斯敦大学明湖分校 | University of Houston Clear Lake (UHCL) | $54,400 | $88,300 |
177 | 加州州立大学萨克拉门托分校 | California State University, Sacramento (CSUS) | $61,900 | $88,200 |
177 | 圣地亚哥州立大学 | San Diego State University (SDSU), Main Campus | $62,400 | $88,200 |
177 | 戴顿大学 | University of Dayton | $64,400 | $88,200 |
180 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $61,400 | $88,000 |
181 | 加州州立大学北岭分校 | California State University, Northridge (CSUN) | $57,100 | $87,700 |
181 | 匹兹堡大学 | University of Pittsburgh, Main Campus | $54,800 | $87,700 |
183 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $54,200 | $87,600 |
183 | 中佛罗里达大学 | University of Central Florida (UCF) | $56,100 | $87,600 |
185 | 凯斯西储大学 | Case Western Reserve University | $58,600 | $87,500 |
186 | 查普曼大学 | Chapman University | $52,700 | $87,400 |
186 | 昆尼皮亚克大学 | Quinnipiac University | $60,800 | $87,400 |
188 | 肯尼索州立大学 | Kennesaw State University | $58,800 | $87,300 |
189 | 奥本大学 | Auburn University | $60,200 | $87,100 |
189 | 詹姆斯麦迪逊大学 | James Madison University (JMU) | $53,500 | $87,100 |
191 | 佐治亚州立大学 | Georgia State University | $54,900 | $86,800 |
192 | 休斯敦大学 | University of Houston (UH) | $64,600 | $86,500 |
192 | 孟菲斯大学 | University of Memphis (U of M) | $51,000 | $86,500 |
194 | 新墨西哥大学 | University of New Mexico (UNM) | $52,800 | $86,400 |
195 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $55,900 | $86,100 |
195 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill (UNC) | $55,800 | $86,100 |
197 | 阿兹塞太平洋大学 | Azusa Pacific University | $49,600 | $85,700 |
197 | 贝尔维尤大学 | Bellevue University, Bellevue, NE | $55,700 | $85,700 |
197 | 密歇根州立大学 | Michigan State University (MSU) | $55,800 | $85,700 |
197 | 明尼苏达圣玛丽大学 | Saint Mary's University of Minnesota | $50,200 | $85,700 |
201 | 纽约市立大学皇后学院 | CUNY, Queens College | $53,500 | $85,500 |
201 | 芝加哥洛约拉大学 | Loyola University, Chicago, IL | $47,400 | $85,500 |
203 | 佛罗里达国际大学 | Florida International University (FIU) | $50,400 | $85,400 |
204 | 刘易斯大学 | Lewis University | $59,000 | $85,300 |
205 | 堪萨斯大学 | University of Kansas | $53,300 | $85,200 |
206 | 伊利诺伊州立大学 | Illinois State University | $56,100 | $85,100 |
206 | 蒙特克莱尔州立大学 | Montclair State University | $52,700 | $85,100 |
208 | 德克萨斯基督大学 | Texas Christian University (TCU) | $51,200 | $85,000 |
209 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis Campus | $50,600 | $84,700 |
210 | 普渡大学卡柳梅特分校 | Purdue University, Calumet Campus | $58,700 | $84,600 |
211 | 密西西比州立大学 | Mississippi State University (MSU) | $53,400 | $84,400 |
211 | 新学校大学 | The New School | $51,200 | $84,400 |
213 | 欧道明大学 | Old Dominion University | $59,800 | $84,000 |
214 | 长岛大学波斯特分校 | Long Island University, C W Post Campus | $48,100 | $83,800 |
214 | 北佛罗里达大学 | University of North Florida (UNF) | $49,300 | $83,800 |
216 | 韦伯斯特大学 | Webster University | $47,000 | $83,500 |
217 | 拉马尔大学 | Lamar University | $59,900 | $83,400 |
218 | 马萨诸塞大学波士顿分校 | University of Massachusetts (UMass), Boston Campus | $52,300 | $83,300 |
218 | 内华达大学雷诺分校 | University of Nevada, Reno (UNR) | $56,000 | $83,300 |
218 | 托莱多大学 | University of Toledo | $56,300 | $83,300 |
218 | 韦恩州立大学 | Wayne State University, Detroit, MI | $54,600 | $83,300 |
222 | 中密苏里大学 | University of Central Missouri | $60,100 | $83,200 |
223 | 田纳西大学 | University of Tennessee | $54,100 | $83,100 |
224 | 霍夫斯特拉大学 | Hofstra University | $58,400 | $82,800 |
225 | 密西西比大学 | University of Mississippi | $53,500 | $82,600 |
226 | 爱默生学院 | Emerson College | $50,000 | $82,500 |
226 | 西密歇根大学 | Western Michigan University (WMU) | $51,300 | $82,500 |
228 | 宾州印第安纳大学 | Indiana University of Pennsylvania (IUP) | $47,000 | $82,400 |
228 | 西部州长大学 | Western Governors University (WGU) | $59,700 | $82,400 |
230 | 南佛罗里达大学 | University of South Florida, Main Campus | $53,300 | $82,200 |
231 | 美国天主大学 | Catholic University of America | $48,900 | $82,100 |
231 | 德州女子大学 | Texas Woman's University | $69,600 | $82,100 |
231 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham Campus | $65,000 | $82,100 |
234 | 东北伊利诺伊大学 | Northeastern Illinois University | $53,700 | $82,000 |
234 | 罗德岛设计学院 | Rhode Island School of Design (RISD) | $53,000 | $82,000 |
236 | 印第安纳州立大学 | Indiana State University | $52,600 | $81,500 |
236 | 陶森大学 | Towson University | $56,000 | $81,500 |
238 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $51,200 | $81,100 |
239 | 马里兰洛约拉大学 | Loyola University, Baltimore, MD | $46,300 | $81,000 |
239 | 加州国立大学 | National University | $52,700 | $81,000 |
239 | 北科罗拉多大学 | University of Northern Colorado | $42,700 | $81,000 |
242 | 弗雷兹大学 | Friends University | $49,500 | $80,700 |
242 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (UNLV) | $52,900 | $80,700 |
244 | 长岛大学布鲁克林分校 | Long Island University, Brooklyn | $51,800 | $80,600 |
245 | 北达科他大学 | University of North Dakota | $56,400 | $80,300 |
246 | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | $55,700 | $80,000 |
246 | 拉塞尔大学 | La Salle University, Philadelphia, PA | $48,300 | $80,000 |
246 | 普拉特学院 | Pratt Institute | $52,700 | $80,000 |
249 | 鲍伊州立大学 | Bowie State University (BSU) | $57,400 | $79,800 |
250 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University (SIU), Edwardsville Campus | $58,300 | $79,700 |
251 | 佛蒙特大学 | University of Vermont (UVM) | $53,300 | $79,600 |
252 | 爱达荷州立大学 | Idaho State University (ISU) | $64,300 | $79,300 |
253 | 阿克伦大学 | University of Akron, Main Campus | $55,600 | $79,100 |
254 | 南康涅狄格州立大学 | Southern Connecticut State University (SCSU) | $50,200 | $79,000 |
255 | 路易维尔大学 | University of Louisville | $55,000 | $78,500 |
256 | 梅西学院 | Mercy College | $54,400 | $78,300 |
256 | 蒙大拿大学 | Montana State University, Main Campus | $55,200 | $78,300 |
256 | 怀俄明大学 | University of Wyoming (UW) | $60,900 | $78,300 |
259 | 密苏里大学 | University of Missouri, Columbia | $53,700 | $78,200 |
259 | 俄克拉荷马大学 | University of Oklahoma | $52,700 | $78,200 |
261 | 印第安纳大学伯明顿分校 | Indiana University (IU), Bloomington | $56,800 | $78,000 |
262 | 怀特州立大学 | Wright State University, Main Campus | $61,300 | $77,900 |
263 | 福坦莫大学 | Fordham University | $53,100 | $77,800 |
263 | 俄亥俄大学 | Ohio University, Main Campus | $55,300 | $77,800 |
263 | 威斯康辛大学密尔沃基分校 | University of Wisconsin (UWM), Milwaukee | $52,300 | $77,800 |
266 | 杜肯大学 | Duquesne University | $49,000 | $77,600 |
266 | 东密歇根大学 | Eastern Michigan University | $51,500 | $77,600 |
268 | 圣路易斯大学 | Saint Louis University (SLU) | $53,300 | $77,400 |
268 | 弗吉尼亚联邦大学 | Virginia Commonwealth University (VCU) | $52,900 | $77,400 |
270 | 南阿拉巴马大学 | University of South Alabama | $78,100 | $77,300 |
271 | 北德克萨斯大学 | University of North Texas (UNT) | $56,900 | $77,100 |
271 | 西佛罗里达学院 | University of West Florida (UWF) | $49,300 | $77,100 |
273 | 佐治亚大学 | University of Georgia (UGA) | $50,400 | $77,000 |
274 | 迈阿密大学(俄亥俄) | Miami University, Oxford, OH | $48,200 | $76,500 |
274 | 诺瓦东南大学 | Nova Southeastern University | $56,900 | $76,500 |
274 | 肯塔基大学 | University of Kentucky (UK) | $50,800 | $76,500 |
277 | 罗斯福大学 | Roosevelt University | $49,800 | $76,200 |
277 | 特洛伊大学 | Troy University | $47,300 | $76,200 |
279 | 佛罗里达州立大学 | Florida State University (FSU) | $47,900 | $75,800 |
279 | 天普大学 | Temple University | $54,000 | $75,800 |
281 | 肯特州立大学 | Kent State University (KSU) | $45,400 | $75,600 |
282 | 德州农工大学科莫斯分校 | Texas A&M University, Commerce Campus | $51,500 | $75,300 |
283 | 剑桥学院 | Cambridge College | $47,400 | $75,200 |
284 | 艾德菲大学 | Adelphi University | $49,900 | $75,100 |
285 | 班尼迪克大学 | Benedictine University | $50,700 | $75,000 |
285 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro (UNCG) | $49,800 | $75,000 |
287 | 西切斯特大学 | West Chester University | $49,300 | $74,900 |
288 | 南卡罗来纳大学 | University of South Carolina, Main Campus | $47,800 | $74,600 |
289 | 南新罕布什尔大学 | Southern New Hampshire University | $49,000 | $74,200 |
290 | 大峡谷州立大学 | Grand Valley State University | $50,800 | $73,700 |
291 | 哥伦比亚大学师范学院 | Teachers College at Columbia University | $56,600 | $73,400 |
292 | 泽维尔大学 | Xavier University | $50,800 | $73,100 |
293 | 波特兰州立大学 | Portland State University (PSU) | $54,000 | $73,000 |
294 | 克里夫兰州立大学 | Cleveland State University | $55,000 | $72,900 |
295 | 鲍尔州立大学 | Ball State University (BSU) | $49,400 | $72,700 |
295 | 霍华德大学 | Howard University | $53,700 | $72,700 |
297 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City (UMKC) | $57,100 | $72,600 |
298 | 路易斯国家大学 | National Louis University | $52,700 | $72,400 |
299 | 巴尔的摩大学 | University of Baltimore | $46,900 | $72,200 |
300 | 马里兰大学巴尔的摩分校 | University of Maryland, Baltimore Campus | $54,200 | $72,100 |
301 | 阿拉巴马大学 | University of Alabama, Main Campus | $51,800 | $71,800 |
301 | 威斯康辛大学斯图特分校 | University of Wisconsin (UW), Stout Campus | $55,700 | $71,800 |
303 | 俄勒冈大学 | University of Oregon | $51,200 | $71,700 |
304 | 西蒙斯学院 | Simmons College | $50,700 | $71,600 |
305 | 印第安纳卫斯理大学 | Indiana Wesleyan University (IWU) | $54,800 | $71,200 |
306 | 罗彻斯特拿撒勒学院 | Nazareth College of Rochester | $41,000 | $70,800 |
307 | 东华盛顿大学 | Eastern Washington University | $49,900 | $70,600 |
308 | 纽约市立大学亨特学院 | CUNY, Hunter College | $53,200 | $70,500 |
308 | 东肯塔基大学 | Eastern Kentucky University | $51,800 | $70,500 |
308 | 萨姆休斯敦州立大学 | Sam Houston State University | $51,500 | $70,500 |
311 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis (IUPUI) | $55,300 | $69,800 |
312 | 萨凡纳艺术设计学院 | Savannah College of Art and Design (SCAD) | $44,200 | $69,500 |
313 | 博林格林州立大学 | Bowling Green State University, Bowling Green, OH | $49,000 | $68,600 |
313 | 西卡罗来纳大学 | Western Carolina University | $51,600 | $68,600 |
315 | 安德鲁斯大学 | Andrews University | $40,000 | $68,400 |
316 | 莱斯利大学 | Lesley University | $45,800 | $68,200 |
316 | 圣母湖大学 | Our Lady of the Lake University (OLLU) | $49,600 | $68,200 |
318 | 州长州立大学 | Governors State University | $51,500 | $68,100 |
318 | 德州州立大学圣马科斯分校 | Texas State University, San Marcos Campus | $48,300 | $68,100 |
320 | 密苏里州立大学 | Missouri State University (MSU) | $47,300 | $68,000 |
321 | 阿巴拉契亚州立大学 | Appalachian State University | $53,400 | $67,900 |
322 | 贝瑞大学 | Barry University | $46,900 | $67,600 |
323 | 斯克兰顿大学 | University of Scranton | $55,200 | $67,500 |
324 | 达拉斯神学院 | Dallas Theological Seminary | $44,200 | $65,700 |
325 | 马歇尔大学 | Marshall University | $44,000 | $65,300 |
326 | 北亚利桑那大学 | Northern Arizona University (NAU) | $53,700 | $65,200 |
327 | 纽约州立大学阿尔巴尼分校 | SUNY, Albany | $50,300 | $65,100 |
327 | 威尔明顿大学 | Wilmington University | $48,600 | $65,100 |
329 | 东卡罗来纳大学 | East Carolina University (ECU) | $52,300 | $64,900 |
330 | 西华盛顿大学 | Western Washington University | $48,800 | $64,800 |
331 | 东田纳西州立大学 | East Tennessee State University (ETSU) | $48,300 | $64,600 |
331 | 中田纳西州立大学 | Middle Tennessee State University (MTSU) | $52,400 | $64,600 |
333 | 西伊利诺伊大学 | Western Illinois University | $45,500 | $64,100 |
334 | 北爱荷华大学 | University of Northern Iowa | $45,900 | $63,800 |
335 | 春田学院 | Springfield College, Springfield, MA | $51,500 | $63,000 |
336 | 林登伍德大学 | Lindenwood University | $38,600 | $62,300 |
337 | 莱德福德大学 | Radford University | $45,300 | $61,600 |
338 | 东伊利诺伊大学 | Eastern Illinois University | $41,500 | $60,800 |
