排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $64,800 | $150,000 |
2 | 普林斯顿大学 | Princeton University | $54,100 | $142,000 |
3 | 耶鲁大学 | Yale University | $66,400 | $136,000 |
4 | 哥伦比亚大学 | Columbia University | $67,100 | $130,000 |
4 | 哈佛大学 | Harvard University | $64,200 | $130,000 |
6 | 福坦莫大学 | Fordham University | $49,800 | $128,000 |
7 | 康奈尔大学 | Cornell University, Ithaca, NY | $55,600 | $127,000 |
7 | 乔治敦大学 | Georgetown University, Washington D.C. | $51,300 | $127,000 |
9 | 波士顿学院 | Boston College | $55,700 | $126,000 |
10 | 斯坦福大学 | Stanford University | $63,000 | $123,000 |
11 | 康涅狄格大学 | University of Connecticut (UConn), Main Campus | $47,500 | $110,000 |
11 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County (UMBC) | $50,400 | $110,000 |
13 | 布兰迪斯大学 | Brandeis University | $46,500 | $109,000 |
13 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $48,500 | $109,000 |
15 | 塔夫斯大学 | Tufts University | $52,800 | $108,000 |
16 | 纽约州立大学宾汉姆顿分校 | SUNY, Binghamton University | $48,100 | $105,000 |
16 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $55,100 | $105,000 |
18 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | $50,500 | $103,000 |
19 | 乔治华盛顿大学 | George Washington University (GWU) | $47,000 | $102,000 |
20 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign (UIUC) | $50,300 | $101,000 |
20 | 佛蒙特大学 | University of Vermont (UVM) | $47,200 | $101,000 |
20 | 维拉诺瓦大学 | Villanova University | $53,600 | $101,000 |
23 | 纽约州立大学石溪分校 | Stony Brook University | $50,400 | $100,000 |
23 | 加州大学戴维斯分校 | University of California, Davis (UC Davis) | $50,200 | $100,000 |
23 | 芝加哥大学 | University of Chicago | $59,500 | $100,000 |
26 | 艾茉莉大学 | Emory University | $53,600 | $99,800 |
27 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill (UNC) | $50,200 | $99,400 |
28 | 加州大学圣地亚哥分校 | University of California, San Diego (UCSD) | $50,800 | $99,000 |
29 | 弗吉尼亚大学 | University of Virginia (UVA), Main Campus | $53,800 | $98,600 |
30 | 加州大学洛杉矶分校 | University of California, Los Angeles (UCLA) | $50,200 | $98,500 |
31 | 威腾堡大学 | Wittenberg University | $53,200 | $98,100 |
32 | 韦斯特蒙特学院 | Westmont College | $55,000 | $97,600 |
33 | 马里兰大学学院公园分校 | University of Maryland, College Park | $50,200 | $96,900 |
34 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $47,200 | $96,700 |
35 | 北卡罗来纳州立大学 | North Carolina State University (NCSU) | $41,300 | $95,400 |
36 | 纽约大学 | New York University (NYU) | $55,600 | $95,300 |
37 | 堪萨斯大学 | University of Kansas | $44,300 | $95,000 |
37 | 南加州大学 | University of Southern California (USC) | $55,200 | $95,000 |
39 | 罗格斯大学 | Rutgers University, New Brunswick Campus | $51,800 | $94,300 |
40 | 乔治梅森大学 | George Mason University | $47,200 | $92,600 |
41 | 犹他大学 | University of Utah | $47,300 | $92,400 |
42 | 加州大学伯克利分校 | University of California, Berkeley | $56,800 | $92,200 |
43 | 爱荷华大学 | University of Iowa (UI) | $50,900 | $90,200 |
44 | 纽约市立大学皇后学院 | CUNY, Queens College | $40,900 | $89,900 |
45 | 俄勒冈大学 | University of Oregon | $41,200 | $89,500 |
46 | 佐治亚大学 | University of Georgia (UGA) | $46,700 | $89,400 |
47 | 德克萨斯大学奥斯汀分校 | University of Texas (UT), Austin | $49,400 | $88,800 |
48 | 特拉华大学 | University of Delaware | $45,000 | $88,500 |
49 | 科罗拉多州立大学 | Colorado State University (CSU) | $46,100 | $87,900 |
50 | 罗格斯大学卡姆登分校 | Rutgers University, Camden Campus | $44,000 | $87,700 |
51 | 华盛顿大学 | University of Washington (UW), Main Campus | $50,400 | $87,400 |
52 | 罗德岛大学 | University of Rhode Island (URI) | $42,600 | $87,200 |
53 | 加州大学尔湾分校 | University of California, Irvine (UCI) | $47,600 | $86,700 |
54 | 丹佛大学 | University of Denver | $42,600 | $86,000 |
55 | 宾州州立大学公园分校 | Pennsylvania State University (Penn State), Main Campus | $49,900 | $85,300 |
56 | 南卫理公会大学 | Southern Methodist University (SMU) | $55,200 | $85,200 |
57 | 圣克劳德州立大学 | Saint Cloud State University | $42,400 | $84,700 |
58 | 威斯康辛大学麦迪逊分校 | University of Wisconsin (UW), Madison | $46,900 | $83,600 |
59 | 东伊利诺伊大学 | Eastern Illinois University | $40,900 | $83,500 |
60 | 伊利诺伊州立大学 | Illinois State University | $41,000 | $83,200 |
61 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz (UCSC) | $46,900 | $83,000 |
62 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts (UMass), Amherst Campus | $47,300 | $82,900 |
63 | 亚利桑那大学 | University of Arizona | $46,500 | $82,000 |
64 | 俄亥俄州立大学 | Ohio State University (OSU), Main Campus | $45,200 | $81,900 |
65 | 德州农工大学 | Texas A&M University, Main Campus | $48,600 | $81,600 |
66 | 威斯康辛大学白水分校 | University of Wisconsin (UWW), Whitewater | $39,300 | $81,400 |
67 | 纽约州立大学水牛城分校 | University at Buffalo (UB) | $46,000 | $80,600 |
68 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $42,600 | $80,500 |
69 | 密歇根州立大学 | Michigan State University (MSU) | $43,300 | $80,300 |
70 | 詹姆斯麦迪逊大学 | James Madison University (JMU) | $47,100 | $80,200 |
71 | 匹兹堡大学 | University of Pittsburgh, Main Campus | $49,500 | $80,000 |
71 | 田纳西大学 | University of Tennessee | $42,800 | $80,000 |
73 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University (Virginia Tech) | $51,700 | $79,600 |
74 | 中佛罗里达大学 | University of Central Florida (UCF) | $38,500 | $78,300 |
75 | 加州州立大学奇科分校 | California State University, Chico | $48,100 | $77,900 |
75 | 肯塔基大学 | University of Kentucky (UK) | $43,800 | $77,900 |
77 | 纽约州立大学阿尔巴尼分校 | SUNY, Albany | $45,400 | $77,800 |
78 | 佛罗里达州立大学 | Florida State University (FSU) | $40,800 | $77,100 |
79 | 西伊利诺伊大学 | Western Illinois University | $40,400 | $75,800 |
80 | 马萨诸塞大学波士顿分校 | University of Massachusetts (UMass), Boston Campus | $41,700 | $75,000 |
81 | 杨百翰大学 | Brigham Young University (BYU) | $54,900 | $74,900 |
82 | 芝加哥洛约拉大学 | Loyola University, Chicago, IL | $44,000 | $73,800 |
83 | 北伊利诺伊大学 | Northern Illinois University (NIU) | $43,900 | $73,500 |
83 | 南卡罗来纳大学 | University of South Carolina, Main Campus | $40,300 | $73,500 |
85 | 亚利桑那州立大学 | Arizona State University (ASU) | $43,100 | $72,500 |
86 | 陶森大学 | Towson University | $45,300 | $72,000 |
87 | 旧金山州立大学 | San Francisco State University (SFSU) | $48,600 | $71,500 |
88 | 佛罗里达国际大学 | Florida International University (FIU) | $39,500 | $71,300 |
88 | 西弗吉尼亚大学 | West Virginia University (WVU), Main Campus | $42,500 | $71,300 |
90 | 圣地亚哥州立大学 | San Diego State University (SDSU), Main Campus | $47,300 | $70,700 |
91 | 天普大学 | Temple University | $40,800 | $70,500 |
92 | 密苏里大学 | University of Missouri, Columbia | $43,100 | $69,900 |
93 | 南达科他州立大学 | South Dakota State University (SDSU) | $42,600 | $69,400 |
94 | 俄亥俄大学 | Ohio University, Main Campus | $46,900 | $67,700 |
94 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder (CU) | $48,900 | $67,700 |
96 | 加州州立大学北岭分校 | California State University, Northridge (CSUN) | $40,000 | $67,600 |
97 | 加州州立大学洛杉矶分校 | California State University, Los Angeles (CSULA) | $35,100 | $67,000 |
98 | 辛辛那提大学 | University of Cincinnati (UC) | $42,200 | $66,000 |
99 | 佛罗里达大学 | University of Florida (UF) | $43,200 | $65,200 |
99 | 威斯康辛大学密尔沃基分校 | University of Wisconsin (UWM), Milwaukee | $41,000 | $65,200 |
101 | 威廉帕特森大学 | William Paterson University | $31,500 | $64,800 |
102 | 纽约市立大学亨特学院 | CUNY, Hunter College | $46,600 | $63,900 |
103 | 德州理工大学 | Texas Tech University | $42,300 | $63,600 |
104 | 华盛顿州立大学 | Washington State University (WSU) | $44,000 | $63,000 |
105 | 南佛罗里达大学 | University of South Florida, Main Campus | $39,600 | $61,700 |
106 | 波特兰州立大学 | Portland State University (PSU) | $41,200 | $61,600 |
107 | 休斯敦大学 | University of Houston (UH) | $50,100 | $61,400 |
108 | 路易维尔大学 | University of Louisville | $40,800 | $60,600 |
109 | 德克萨斯大学阿灵顿分校 | University of Texas at Arlington (UTA) | $44,200 | $59,400 |
110 | 孟菲斯大学 | University of Memphis (U of M) | $38,500 | $59,000 |
111 | 佐治亚州立大学 | Georgia State University | $38,600 | $57,300 |
112 | 佛罗里达大西洋大学 | Florida Atlantic University (FAU) | $41,700 | $55,700 |
113 | 肯特州立大学 | Kent State University (KSU) | $44,800 | $53,600 |
114 | 印第安纳州立大学 | Indiana State University | $46,800 | $50,500 |
115 | 东密歇根大学 | Eastern Michigan University | $45,700 | $47,500 |
*(1)
注:本科毕业后0-5年算职业早期,职本科毕业10年以上算职业中期
参见:
参考资料:
(1) 2016-17 PayScale Best Schools by Salary Potential for Social Science Majors (Full List) PayScale