排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 | 所在城市 |
1 | 普林斯顿大学 | Princeton University | $43,450 | 8,088 | 7.40% | 98% | 97% | Princeton, NJ |
2 | 哈佛大学 | Harvard University | $45,278 | 19,929 | 6% | 97% | 98% | Cambridge, MA |
3 | 耶鲁大学 | Yale University | $47,600 | 12,336 | 6.30% | 99% | 96% | New Haven, CT |
4 | 哥伦比亚大学 | Columbia University | $51,008 | 24,221 | 7% | 99% | 96% | New York, NY |
4 | 斯坦福大学 | Stanford University | $46,320 | 16,795 | 5.10% | 98% | 95% | Stanford, CA |
4 | 芝加哥大学 | University of Chicago | $50,193 | 12,558 | 8.80% | 99% | 93% | Chicago, IL |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $46,704 | 11,319 | 7.90% | 98% | 91% | Cambridge, MA |
8 | 杜克大学 | Duke University | $49,341 | 15,856 | 11.40% | 97% | 95% | Durham, NC |
9 | 宾夕法尼亚大学 | University of Pennsylvania | $49,536 | 21,296 | 10.40% | 98% | 96% | Philadelphia, PA |
10 | 加州理工学院 | California Institute of Technology | $45,390 | 2,209 | 8.80% | 97% | 92% | Pasadena, CA |
10 | 约翰霍普金斯大学 | Johns Hopkins University | $48,710 | 21,484 | 15% | 97% | 94% | Baltimore, MD |
12 | 达特茅斯学院 | Dartmouth College | $49,506 | 6,298 | 11.50% | 98% | 95% | Hanover, NH |
12 | 西北大学 | Northwestern University | $49,047 | 20,336 | 13.10% | 97% | 94% | Evanston, IL |
14 | 布朗大学 | Brown University | $49,346 | 9,181 | 8.70% | 98% | 96% | Providence, RI |
15 | 康奈尔大学 | Cornell University | $49,116 | 21,850 | 14.20% | 97% | 93% | Ithaca, NY |
15 | 范德堡大学 | Vanderbilt University | $43,838 | 12,686 | 13.10% | 97% | 93% | Nashville, TN |
15 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,093 | 14,348 | 17.10% | 97% | 95% | St. Louis, MO |
18 | 莱斯大学 | Rice University | $42,253 | 6,621 | 15.10% | 97% | 93% | Houston, TX |
18 | 圣母大学 | University of Notre Dame | $47,929 | 12,179 | 21.10% | 98% | 96% | Notre Dame, IN |
20 | 加州大学伯克利分校 | University of California, Berkeley | $38,140 | 37,581 | 16% | 97% | 91% | Berkeley, CA |
21 | 艾茉莉大学 | Emory University | $46,314 | 14,769 | 26.80% | 95% | 91% | Atlanta, GA |
21 | 乔治敦大学 | Georgetown University | $48,611 | 17,858 | 17.40% | 96% | 95% | Washington, DC |
23 | 卡耐基梅隆大学 | Carnegie Mellon University | $50,410 | 13,285 | 24.60% | 95% | 88% | Pittsburgh, PA |
23 | 加州大学洛杉矶分校 | University of California, Los Angeles | $35,631 | 43,239 | 18.60% | 97% | 91% | Los Angeles, CA |
23 | 南加州大学 | University of Southern California | $50,210 | 42,469 | 18% | 97% | 91% | Los Angeles, CA |
26 | 弗吉尼亚大学 | University of Virginia | $43,822 | 23,732 | 29% | 97% | 94% | Charlottesville, VA |
27 | 塔夫斯大学 | Tufts University | $50,604 | 10,907 | 17.30% | 96% | 92% | Medford, MA |
27 | 维克森林大学 | Wake Forest University | $47,682 | 7,788 | 34.40% | 94% | 88% | Winston-Salem, NC |
29 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $43,377 | 43,625 | 32.20% | 97% | 91% | Ann Arbor, MI |
30 | 波士顿学院 | Boston College | $49,324 | 13,575 | 33.90% | 95% | 91% | Chestnut Hill, MA |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $33,644 | 29,135 | 28.50% | 97% | 90% | Chapel Hill, NC |
32 | 纽约大学 | New York University | $46,170 | 49,274 | 35.50% | 92% | 82% | New York, NY |
33 | 罗切斯特大学 | University of Rochester | $48,290 | 11,060 | 36.40% | 96% | 84% | Rochester, NY |
34 | 布兰迪斯大学 | Brandeis University | $49,598 | 5,945 | 35.20% | 94% | 91% | Waltham, MA |
34 | 威廉玛丽学院 | College of William and Mary | $40,516 | 8,437 | 33% | 96% | 90% | Williamsburg, VA |
36 | 佐治亚理工学院 | Georgia Institute of Technology | $32,396 | 23,109 | 33.40% | 96% | 82% | Atlanta, GA |
37 | 凯斯西储大学 | Case Western Reserve University | $44,560 | 10,771 | 38.30% | 93% | 81% | Cleveland, OH |
37 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $38,573 | 23,051 | 36.30% | 92% | 87% | Santa Barbara, CA |
39 | 加州大学尔湾分校 | University of California, Irvine | $37,455 | 30,051 | 37.40% | 93% | 87% | Irvine, CA |
39 | 加州大学圣地亚哥分校 | University of California, San Diego | $38,066 | 29,909 | 33.50% | 95% | 86% | La Jolla, CA |
41 | 波士顿大学 | Boston University | $48,436 | 32,112 | 34.50% | 93% | 85% | Boston, MA |
41 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,341 | 7,028 | 37.50% | 93% | 82% | Troy, NY |
41 | 杜兰大学 | Tulane University | $49,638 | 13,531 | 28% | 90% | 83% | New Orleans, LA |
41 | 加州大学戴维斯分校 | University of California, Davis | $38,659 | 34,508 | 40.60% | 93% | 87% | Davis, CA |
41 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $30,786 | 45,140 | 59% | 94% | 84% | Champaign, IL |
41 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $26,660 | 43,193 | 49.80% | 95% | 85% | Madison, WI |
47 | 里海大学 | Lehigh University | $46,230 | 7,119 | 34.30% | 95% | 87% | Bethlehem, PA |
47 | 东北大学 | Northeastern University | $45,530 | 19,798 | 32.20% | 96% | 82% | Boston, MA |
47 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $31,346 | 47,040 | 50.30% | 92% | 86% | University Park, PA |
47 | 佛罗里达大学 | University of Florida | $28,591 | 50,350 | 47.10% | 96% | 88% | Gainesville, FL |
51 | 迈阿密大学 | University of Miami | $45,724 | 16,774 | 38.20% | 92% | 81% | Coral Gables, FL |
52 | 俄亥俄州立大学 | Ohio State University, Columbus | $26,537 | 58,322 | 53% | 93% | 83% | Columbus, OH |
52 | 佩伯代因大学 | Pepperdine University | $48,342 | 7,417 | 35.50% | 92% | 84% | Malibu, CA |
52 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $34,836 | 51,313 | 39.70% | 94% | 81% | Austin, TX |
52 | 华盛顿大学 | University of Washington | $33,513 | 44,784 | 55.20% | 93% | 84% | Seattle, WA |
52 | 叶史瓦大学 | Yeshiva University | $39,530 | 6,438 | 81.80% | 91% | 89% | New York, NY |
57 | 乔治华盛顿大学 | George Washington University | $50,435 | 25,613 | 43.80% | 93% | 79% | Washington, DC |
57 | 康涅狄格大学 | University of Connecticut | $34,908 | 26,541 | 50% | 93% | 81% | Storrs, CT |
57 | 马里兰大学学院公园分校 | University of Maryland, College Park | $31,144 | 37,610 | 47.80% | 95% | 85% | College Park, MD |
57 | 伍斯特理工学院 | Worcester Polytechnic Institute | $45,590 | 6,381 | 43.80% | 96% | 85% | Worcester, MA |
61 | 克莱蒙森大学 | Clemson University | $32,796 | 21,857 | 52.80% | 91% | 82% | Clemson, SC |
61 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $28,804 | 38,770 | 59.20% | 92% | 74% | West Lafayette, IN |
61 | 南卫理公会大学 | Southern Methodist University | $48,190 | 11,272 | 52.40% | 90% | 77% | Dallas, TX |
61 | 雪城大学 | Syracuse University | $43,318 | 21,492 | 53.20% | 92% | 80% | Syracuse, NY |
61 | 佐治亚大学 | University of Georgia | $29,832 | 35,197 | 55.80% | 94% | 85% | Athens, GA |
66 | 杨百翰大学 | Brigham Young University, Provo | $5,150 | 30,484 | 47% | 88% | 79% | Provo, UT |
66 | 福坦莫大学 | Fordham University | $45,623 | 15,231 | 48.10% | 89% | 80% | New York, NY |
66 | 匹兹堡大学 | University of Pittsburgh | $28,958 | 28,617 | 53.10% | 92% | 82% | Pittsburgh, PA |
69 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $20,810 | 51,147 | 45.40% | 91% | 78% | Minneapolis, MN |
70 | 德州农工大学 | Texas A&M University, College Station | $26,356 | 61,263 | 71% | 91% | 79% | College Station, TX |
70 | 弗吉尼亚理工学院 | Virginia Tech | $27,444 | 31,224 | 72.60% | 92% | 83% | Blacksburg, VA |
72 | 美利坚大学 | American University | $43,103 | 13,061 | 45.80% | 89% | 82% | Washington, DC |
72 | 贝勒大学 | Baylor University | $40,198 | 16,263 | 55.40% | 87% | 72% | Waco, TX |
72 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $29,521 | 48,378 | 60.50% | 92% | 80% | Piscataway, NJ |
75 | 克拉克大学 | Clark University | $41,940 | 3,423 | 54% | 89% | 78% | Worcester, MA |
75 | 科罗拉多矿业学院 | Colorado School of Mines | $34,828 | 5,795 | 36.50% | 91% | 76% | Golden, CO |
75 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $33,741 | 46,416 | 76.10% | 89% | 78% | Bloomington, IN |
75 | 密歇根州立大学 | Michigan State University | $36,360 | 50,085 | 66.10% | 91% | 79% | East Lansing, MI |
75 | 史蒂文斯理工学院 | Stevens Institute of Technology | $47,190 | 6,125 | 43.80% | 95% | 82% | Hoboken, NJ |
75 | 特拉华大学 | University of Delaware | $30,692 | 21,870 | 65.90% | 92% | 81% | Newark, DE |
75 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $30,689 | 28,635 | 61.30% | 89% | 76% | Amherst, MA |
82 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $30,987 | 18,620 | 65.80% | 90% | 79% | Oxford, OH |
82 | 德克萨斯基督大学 | Texas Christian University | $40,720 | 10,033 | 48.90% | 89% | 76% | Fort Worth, TX |
82 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $38,189 | 17,866 | 57% | 90% | 80% | Santa Cruz, CA |
82 | 爱荷华大学 | University of Iowa | $27,890 | 31,387 | 81% | 86% | 70% | Iowa City, IA |
86 | 马凯特大学 | Marquette University | $37,170 | 11,745 | 66.70% | 90% | 79% | Milwaukee, WI |
86 | 丹佛大学 | University of Denver | $44,178 | 11,809 | 76.50% | 87% | 76% | Denver, CO |
86 | 塔尔萨大学 | University of Tulsa | $36,962 | 4,682 | 40.30% | 88% | 70% | Tulsa, OK |
89 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $22,164 | 16,695 | 44.10% | 91% | 81% | Binghamton, NY |
89 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | $24,932 | 33,989 | 51.40% | 92% | 76% | Raleigh, NC |
89 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,935 | 24,607 | 41.30% | 90% | 69% | Stony Brook, NY |
89 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $17,620 | 2,457 | 51.10% | 85% | 68% | Syracuse, NY |
89 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $34,125 | 32,080 | 84.20% | 84% | 70% | Boulder, CO |
89 | 圣地亚哥大学 | University of San Diego | $44,586 | 8,349 | 46.30% | 89% | 77% | San Diego, CA |
89 | 佛蒙特大学 | University of Vermont | $37,874 | 12,856 | 73.40% | 86% | 76% | Burlington, VT |
96 | 佛罗里达州立大学 | Florida State University | $21,673 | 41,226 | 55.40% | 92% | 79% | Tallahassee, FL |
96 | 圣路易斯大学 | Saint Louis University | $39,226 | 13,287 | 60.30% | 88% | 72% | St. Louis, MO |
96 | 阿拉巴马大学 | University of Alabama | $25,950 | 36,047 | 51.10% | 87% | 66% | Tuscaloosa, AL |
99 | 德雷塞尔大学 | Drexel University | $48,791 | 23,890 | 76% | 85% | 67% | Philadelphia, PA |
99 | 芝加哥洛约拉大学 | Loyola University Chicago | $39,179 | 15,902 | 63.30% | 86% | 73% | Chicago, IL |
99 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,290 | 29,944 | 57.80% | 88% | 72% | Buffalo, NY |
102 | 奥本大学 | Auburn University | $28,040 | 25,912 | 83.50% | 90% | 71% | Auburn, AL |
103 | 密苏里大学 | University of Missouri | $25,166 | 35,441 | 77.70% | 85% | 69% | Columbia, MO |
103 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $22,790 | 25,006 | 69.90% | 84% | 67% | Lincoln, NE |
103 | 新罕布什尔大学 | University of New Hampshire | $29,532 | 15,169 | 80% | 86% | 77% | Durham, NH |
103 | 俄勒冈大学 | University of Oregon | $30,888 | 24,096 | 74.90% | 86% | 69% | Eugene, OR |
103 | 田纳西大学 | University of Tennessee | $30,138 | 30,386 | 74.80% | 86% | 69% | Knoxville, TN |
108 | 伊利诺伊理工学院 | Illinois Institute of Technology | $43,680 | 7,898 | 50.60% | 93% | 65% | Chicago, IL |
108 | 爱荷华州立大学 | Iowa State University | $20,856 | 34,435 | 86.90% | 87% | 69% | Ames, IA |
108 | 戴顿大学 | University of Dayton | $39,090 | 11,343 | 59% | 89% | 76% | Dayton, OH |
108 | 俄克拉荷马大学 | University of Oklahoma | $20,469 | 30,628 | 81.30% | 85% | 67% | Norman, OK |
108 | 旧金山大学 | University of San Francisco | $42,634 | 10,701 | 60.10% | 87% | 70% | San Francisco, CA |
108 | 南卡罗来纳大学 | University of South Carolina | $29,440 | 32,971 | 65.20% | 88% | 73% | Columbia, SC |
108 | 太平洋大学 | University of the Pacific | $42,934 | 6,304 | 54.90% | 85% | 67% | Stockton, CA |
115 | 克拉克森大学 | Clarkson University | $44,630 | 3,873 | 62.10% | 88% | 73% | Potsdam, NY |
115 | 杜肯大学 | Duquesne University | $33,778 | 9,648 | 73.10% | 89% | 76% | Pittsburgh, PA |
115 | 天普大学 | Temple University | $25,122 | 37,485 | 61.70% | 88% | 69% | Philadelphia, PA |
115 | 堪萨斯大学 | University of Kansas | $25,731 | 27,180 | 91.40% | 80% | 60% | Lawrence, KS |
115 | 圣托马斯大学(明尼苏达) | University of St. Thomas | $36,475 | 10,229 | 86.60% | 87% | 72% | St. Paul, MN |
115 | 犹他大学 | University of Utah | $26,177 | 31,515 | 81.40% | 88% | 62% | Salt Lake City, UT |
121 | 亚利桑那大学 | University of Arizona | $30,025 | 42,236 | 74.60% | 80% | 60% | Tucson, AZ |
121 | 加州大学河滨分校 | University of California, Riverside | $40,973 | 21,587 | 58.30% | 89% | 69% | Riverside, CA |
123 | 美国天主大学 | The Catholic University of America | $40,932 | 6,699 | 74.70% | 82% | 67% | Washington, DC |
123 | 德保罗大学 | DePaul University | $36,361 | 23,799 | 69.90% | 86% | 71% | Chicago, IL |
123 | 密歇根理工大学 | Michigan Technological University | $29,520 | 7,104 | 75.50% | 83% | 64% | Houghton, MI |
123 | 薛顿贺尔大学 | Seton Hall University | $36,926 | 9,627 | 75.50% | 84% | 66% | South Orange, NJ |
127 | 科罗拉多州立大学 | Colorado State University | $27,258 | 31,449 | 80.50% | 85% | 65% | Fort Collins, CO |
127 | 新学校大学 | New School | $42,977 | 10,185 | 65.90% | 83% | 66% | New York, NY |
129 | 亚利桑那州立大学 | Arizona State University, Tempe | $24,503 | 50,358 | 84.30% | 84% | 63% | Tempe, AZ |
129 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $26,467 | 31,044 | 76.60% | 84% | 67% | Baton Rouge, LA |
129 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $22,116 | 17,273 | 55.80% | 83% | 66% | Albany, NY |
129 | 阿肯色大学费耶特维尔分校 | University of Arkansas | $23,320 | 26,237 | 62% | 82% | 62% | Fayetteville, AR |
129 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $26,526 | 27,563 | 72.70% | 79% | 60% | Chicago, IL |
129 | 肯塔基大学 | University of Kentucky | $24,268 | 29,203 | 72.20% | 82% | 60% | Lexington, KY |
135 | 乔治梅森大学 | George Mason University | $31,598 | 33,723 | 66.70% | 87% | 67% | Fairfax, VA |
135 | 霍夫斯特拉大学 | Hofstra University | $40,460 | 10,953 | 61.60% | 79% | 60% | Hempstead, NY |
135 | 霍华德大学 | Howard University | $23,970 | 10,265 | 48.40% | 82% | 60% | Washington, DC |
135 | 俄亥俄大学 | Ohio University | $20,512 | 29,217 | 74.30% | 80% | 67% | Athens, OH |
135 | 俄勒冈州立大学 | Oregon State University | $28,767 | 28,886 | 77.80% | 83% | 63% | Corvallis, OR |
140 | 新泽西理工学院 | New Jersey Institute of Technology | $29,288 | 10,646 | 63.50% | 84% | 59% | Newark, NJ |
140 | 罗格斯大学纽华克分校 | Rutgers, The State University of New Jersey, Newark | $28,987 | 11,314 | 62.80% | 85% | 66% | Newark, NJ |
140 | 辛辛那提大学 | University of Cincinnati | $26,334 | 35,421 | 76% | 86% | 65% | Cincinnati, OH |
140 | 密西西比大学 | University of Mississippi | $20,674 | 22,503 | 81.20% | 83% | 61% | University, MS |
140 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $31,328 | 23,095 | 61.90% | 86% | 71% | Richardson, TX |
140 | 华盛顿州立大学 | Washington State University | $25,567 | 28,686 | 80.30% | 82% | 67% | Pullman, WA |
146 | 堪萨斯州立大学 | Kansas State University | $22,624 | 24,766 | 94.90% | 82% | 59% | Manhattan, KS |
146 | 密苏里科技大学 | Missouri University of Science & Technology | $26,152 | 8,642 | 85.90% | 84% | 63% | Rolla, MO |
146 | 圣约翰费舍尔学院 | St. John Fisher College | $30,690 | 3,856 | 67.90% | 85% | 70% | Rochester, NY |
149 | 伊利诺伊州立大学 | Illinois State University | $20,420 | 20,615 | 73.90% | 83% | 72% | Normal, IL |
149 | 俄克拉荷马州立大学 | Oklahoma State University | $20,027 | 25,854 | 75% | 80% | 61% | Stillwater, OK |
149 | 圣地亚哥州立大学 | San Diego State University | $18,136 | 33,483 | 34.50% | 89% | 67% | San Diego, CA |
149 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $21,220 | 18,698 | 85.70% | 81% | 55% | Birmingham, AL |
153 | 艾德菲大学 | Adelphi University | $34,034 | 7,610 | 72.40% | 82% | 64% | Garden City, NY |
153 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $26,390 | 17,989 | 81.70% | 64% | 44% | Carbondale, IL |
153 | 圣约翰大学 | St. John's University | $38,680 | 20,448 | 62.50% | 79% | 59% | Queens, NY |
156 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $23,770 | 13,979 | 59.60% | 87% | 61% | Baltimore, MD |
156 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $27,400 | 17,184 | 62% | 82% | 54% | Lowell, MA |
156 | 南佛罗里达大学 | University of South Florida | $17,325 | 41,938 | 47.50% | 89% | 67% | Tampa, FL |
156 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $30,838 | 31,163 | 68.90% | 86% | 59% | Richmond, VA |
160 | 拉文大学 | University of La Verne | $38,560 | 4,876 | 46.60% | 86% | 59% | La Verne, CA |
161 | 拜欧拉大学 | Biola University | $34,498 | 6,358 | 75.40% | 86% | 71% | La Mirada, CA |
161 | 佛罗里达理工学院 | Florida Institute of Technology | $39,290 | 6,393 | 61.60% | 79% | 55% | Melbourne, FL |
161 | 依马库雷塔大学 | Immaculata University | $33,280 | 3,299 | 75.90% | 81% | 61% | Immaculata, PA |
161 | 玛丽维尔大学 | Maryville University of St. Louis | $26,958 | 5,931 | 72% | 86% | 66% | St Louis, MO |
161 | 密西西比州立大学 | Mississippi State University | $20,142 | 20,138 | 71% | 81% | 60% | Mississippi State, MS |
161 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $31,516 | 19,507 | 77.90% | 79% | 56% | Honolulu, HI |
161 | 罗德岛大学 | University of Rhode Island | $28,072 | 16,571 | 75.70% | 82% | 59% | Kingston, RI |
168 | 波尔州立大学 | Ball State University | $25,348 | 20,655 | 59.90% | 79% | 60% | Muncie, IN |
168 | 德克萨斯理工大学 | Texas Tech University | $21,267 | 35,158 | 66.10% | 82% | 59% | Lubbock, TX |
168 | 中佛罗里达大学 | University of Central Florida | $22,467 | 60,810 | 49.60% | 88% | 70% | Orlando, FL |
168 | 爱达荷大学 | University of Idaho | $21,024 | 11,702 | 67.50% | 78% | 58% | Moscow, ID |
168 | 路易维尔大学 | University of Louisville | $24,626 | 21,562 | 71.90% | 79% | 54% | Louisville, KY |
168 | 缅因大学 | University of Maine | $28,880 | 11,286 | 82.60% | 78% | 60% | Orono, ME |
168 | 怀俄明大学 | University of Wyoming | $15,632 | 12,820 | 97.70% | 75% | 54% | Laramie, WY |
175 | 安德鲁斯大学 | Andrews University | $27,000 | 3,418 | 37.30% | 79% | 60% | Berrien Springs, MI |
175 | 阿兹塞太平洋大学 | Azusa Pacific University | $34,754 | 9,972 | 81.80% | 85% | 67% | Azusa, CA |
175 | 埃基伍德学院 | Edgewood College | $26,550 | 2,980 | 76.20% | 81% | 62% | Madison, WI |
175 | 肯特州立大学 | Kent State University | $18,212 | 29,477 | 84.40% | 78% | 55% | Kent, OH |
175 | 西弗吉尼亚大学 | West Virginia University | $20,424 | 29,175 | 85.80% | 77% | 57% | Morgantown, WV |
180 | 佩斯大学 | Pace University | $41,325 | 12,857 | 85% | 77% | 55% | New York, NY |
180 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | $31,335 | 5,825 | 74.20% | 78% | 65% | Winona, MN |
180 | 新墨西哥大学 | University of New Mexico | $20,664 | 27,887 | 46.10% | 77% | 48% | Albuquerque, NM |
180 | 北达科他大学 | University of North Dakota | $18,409 | 14,906 | 86% | 77% | 54% | Grand Forks, ND |
180 | 南达科他大学 | University of South Dakota | $10,426 | 10,061 | 88.80% | 76% | 57% | Vermillion, SD |
185 | 博林格林州立大学 | Bowling Green State University | $18,034 | 16,554 | 53.40% | 72% | 54% | Bowling Green, OH |
185 | 北达科他州立大学 | North Dakota State University | $11,169 | 14,747 | 82.70% | 79% | 56% | Fargo, ND |
187 | 南达科他州立大学 | South Dakota State University | $10,520 | 12,557 | 92% | 75% | 58% | Brookings, SD |
187 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $20,622 | 7,348 | 82% | 79% | 46% | Huntsville, AL |
187 | 休斯敦大学 | University of Houston | $24,378 | 40,914 | 63% | 84% | 48% | Houston, TX |
187 | 内华达大学雷诺分校 | University of Nevada, Reno | $20,812 | 19,934 | 83.90% | 80% | 55% | Reno, NV |
187 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | $21,595 | 18,647 | 60% | 76% | 56% | Greensboro, NC |
187 | 西密歇根大学 | Western Michigan University | $24,917 | 23,914 | 84.10% | 75% | 54% | Kalamazoo, MI |
187 | 怀德纳尔大学 | Widener University | $41,224 | 5,985 | 65% | 74% | 53% | Chester, PA |
194 | 中密歇根大学 | Central Michigan University | $23,670 | 27,069 | 69.30% | 76% | 56% | Mount Pleasant, MI |
194 | 东卡罗莱纳大学 | East Carolina University | $22,124 | 27,511 | 77.30% | 80% | 59% | Greenville, NC |
194 | 南卡罗来纳州立大学 | South Carolina State University | $19,856 | 3,331 | 84.50% | 63% | 38% | Orangeburg, SC |
194 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $22,714 | 16,160 | 63.70% | 73% | 51% | Kansas City, MO |
194 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $19,555 | 27,238 | 64.10% | 79% | 55% | Charlotte, NC |
199 | 阿什兰大学 | Ashland University | $20,242 | 5,737 | 71.90% | 74% | 57% | Ashland, OH |
199 | 印第安纳普渡大学印第安纳波利斯分校 | Indiana University-Purdue University, Indianapolis | $29,774 | 30,690 | 70.50% | 72% | 44% | Indianapolis, IN |
199 | 路易斯安那理工大学 | Louisiana Tech University | $25,851 | 11,225 | 65% | 78% | 54% | Ruston, LA |
199 | 新墨西哥州立大学 | New Mexico State University | $21,234 | 15,829 | 69.60% | 73% | 46% | Las Cruces, NM |
199 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $29,334 | 22,791 | 73% | 74% | 40% | Denver, CO |
RNP | 贝瑞大学 | Barry University | $28,160 | 8,518 | 46.10% | 58% | 36% | Miami Shores, FL |
RNP | 班尼迪克大学 | Benedictine University | $26,950 | 6,307 | 77.20% | 75% | 51% | Lisle, IL |
RNP | 鲍伊州立大学 | Bowie State University | $18,140 | 5,694 | 53.60% | 73% | 37% | Bowie, MD |
RNP | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | $27,540 | 3,811 | 83% | 69% | 49% | Milwaukee, WI |
RNP | 克拉克亚特兰大大学 | Clark Atlanta University | $20,886 | 3,485 | 84.70% | 63% | 41% | Atlanta, GA |
RNP | 克里夫兰州立大学 | Cleveland State University | $13,156 | 17,301 | 67.10% | 67% | 39% | Cleveland, OH |
RNP | 东田纳西州立大学 | East Tennessee State University | $17,917 | 14,434 | 91.70% | 68% | 43% | Johnson City, TN |
RNP | 佛罗里达农工大学 | Florida A&M University | $17,726 | 10,241 | 49% | 81% | 40% | Tallahassee, FL |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $21,595 | 30,364 | 66% | 77% | 46% | Boca Raton, FL |
RNP | 佛罗里达国际大学 | Florida International University | $18,895 | 49,703 | 47.60% | 83% | 54% | Miami, FL |
RNP | 佐治亚南方大学 | Georgia Southern University | $20,536 | 20,517 | 63.10% | 80% | 51% | Statesboro, GA |
RNP | 佐治亚州立大学 | Georgia State University | $28,896 | 32,542 | 57.10% | 83% | 54% | Atlanta, GA |
RNP | 印第安纳州立大学 | Indiana State University | $18,346 | 13,183 | 82.50% | 62% | 40% | Terre Haute, IN |
RNP | 宾州印第安纳大学 | Indiana University of Pennsylvania | $19,700 | 14,369 | 94.70% | 75% | 53% | Indiana, PA |
RNP | 杰克逊州立大学 | Jackson State University | $16,174 | 9,508 | 26.10% | 78% | 43% | Jackson, MS |
RNP | 拉马尔大学 | Lamar University | $21,421 | 14,895 | 78.40% | 59% | 33% | Beaumont, TX |
RNP | 林恩大学 | Lynn University | $35,200 | 2,613 | 74.90% | 67% | 39% | Boca Raton, FL |
RNP | 中田纳西州立大学 | Middle Tennessee State University | $24,434 | 22,729 | 72.10% | 70% | 46% | Murfreesboro, TN |
RNP | 蒙大拿州立大学 | Montana State University | $21,961 | 15,421 | 83.90% | 75% | 50% | Bozeman, MT |
RNP | 摩根州立大学 | Morgan State University | $16,862 | 7,698 | 65.30% | 74% | 33% | Baltimore, MD |
RNP | 路易斯国家大学 | National Louis University | $12,867 | - | - | 72% | 38% | Chicago, IL |
RNP | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $18,632 | 10,725 | 57.60% | 77% | 47% | Greensboro, NC |
RNP | 北亚利桑那大学 | Northern Arizona University | $23,348 | 27,715 | 90.50% | 74% | 52% | Flagstaff, AZ |
RNP | 北伊利诺伊大学 | Northern Illinois University | $23,891 | 20,611 | 50.90% | 70% | 50% | DeKalb, IL |
RNP | 诺瓦东南大学 | Nova Southeastern University | $27,660 | 24,148 | 48.80% | 72% | 46% | Ft. Lauderdale, FL |
RNP | 奥克兰大学(美国) | Oakland University | $24,735 | 20,519 | 67.40% | 75% | 46% | Rochester, MI |
