排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 | 所在城市 |
1 | 克雷顿大学 | Creighton University | $36,422 | 8,236 | 72.70% | 90% | 78% | Omaha, NE |
2 | 巴特勒大学 | Butler University | $37,010 | 4,848 | 68.50% | 90% | 78% | Indianapolis, IN |
3 | 德雷克大学 | Drake University | $33,696 | 5,062 | 69.30% | 88% | 78% | Des Moines, IA |
4 | 布拉德利大学 | Bradley University | $31,480 | 5,300 | 64.30% | 87% | 74% | Peoria, IL |
5 | 瓦尔帕莱索大学 | Valparaiso University | $36,160 | 4,516 | 82.40% | 85% | 67% | Valparaiso, IN |
6 | 泽维尔大学 | Xavier University | $35,080 | 6,538 | 73.20% | 83% | 71% | Cincinnati, OH |
7 | 约翰卡洛尔大学 | John Carroll University | $37,180 | 3,700 | 83% | 88% | 71% | University Heights, OH |
8 | 杜鲁门州立大学 | Truman State University | $13,654 | 6,248 | 74.50% | 88% | 71% | Kirksville, MO |
8 | 埃文斯维尔大学 | University of Evansville | $32,946 | 2,567 | 83.00% | 85% | 64% | Evansville, IN |
10 | 艾姆赫斯特学院 | Elmhurst College | $34,450 | 3,257 | 67.70% | 80% | 74% | Elmhurst, IL |
11 | 特鲁里大学 | Drury University | $24,905 | 1,751 | 81.00% | 83% | 71% | Springfield, MO |
12 | 哈姆林大学 | Hamline University | $37,886 | 4,469 | 69.60% | 81% | 65% | St. Paul, MN |
13 | 鲍德温华莱士大学 | Baldwin Wallace University | $29,908 | 3,979 | 64.00% | 81% | 68% | Berea, OH |
13 | 奥特伯恩大学 | Otterbein University | $31,624 | 2,791 | 75.30% | 76% | 59% | Westerville, OH |
15 | 密尔沃基工程学院 | Milwaukee School of Engineering | $36,540 | 2,810 | 68.70% | 81% | 56% | Milwaukee, WI |
15 | 中北学院 | North Central College | $35,421 | 3,043 | 59.80% | 79% | 63% | Naperville, IL |
15 | 圣凯瑟琳大学 | St. Catherine University | $35,514 | 5,055 | 67.20% | 81% | 60% | St. Paul, MN |
18 | 罗克赫斯特大学 | Rockhurst University | $34,790 | 3,002 | 76.90% | 86% | 69% | Kansas City, MO |
18 | 北爱荷华大学 | University of Northern Iowa | $18,005 | 11,928 | 76.60% | 83% | 64% | Cedar Falls, IA |
20 | 奥格斯堡学院 | Augsburg College | $34,431 | 3,580 | 68% | 79% | 63% | Minneapolis, MN |
20 | 多米尼加大学 | Dominican University | $30,670 | 3,498 | 60.70% | 82% | 63% | River Forest, IL |
20 | 斯托本维尔弗朗西斯科大学 | Franciscan University of Steubenville | $24,780 | 2,714 | 78.10% | 86% | 75% | Steubenville, OH |
23 | 明尼苏达贝塞尔大学 | Bethel University | $34,140 | 4,884 | 95.40% | 84% | 73% | St. Paul, MN |
23 | 凯特琳大学 | Kettering University | $36,980 | 2,079 | 71.60% | 91% | 57% | Flint, MI |
23 | 底特律慈悲大学 | University of Detroit Mercy | $38,626 | 4,944 | 66.30% | 81% | 54% | Detroit, MI |
26 | 大峡谷州立大学 | Grand Valley State University | $15,696 | 25,094 | 80.40% | 82% | 65% | Allendale, MI |
26 | 韦伯斯特大学 | Webster University | $25,300 | 17,027 | 55.70% | 79% | 64% | St. Louis, MO |
28 | 路易斯大学 | Lewis University | $29,040 | 6,689 | 61.90% | 81% | 62% | Romeoville, IL |
29 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $16,368 | 10,536 | 75.70% | 86% | 70% | La Crosse, WI |
30 | 东伊利诺伊大学 | Eastern Illinois University | $13,442 | 8,913 | 49.80% | 78% | 59% | Charleston, IL |
30 | 印第安纳卫斯理大学 | Indiana Wesleyan University | $24,728 | 3,128 | 95.70% | 77% | 64% | Marion, IN |
30 | 印第安纳波利斯大学 | University of Indianapolis | $26,290 | 5,442 | 66.50% | 74% | 51% | Indianapolis, IN |
33 | 圣思嘉学院 | College of St. Scholastica | $33,994 | 4,237 | 66.20% | 82% | 61% | Duluth, MN |
33 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $16,317 | 10,689 | 83.70% | 83% | 69% | Eau Claire, WI |
35 | 印第安纳安德森大学 | Anderson University | $26,850 | 2,399 | 55% | 76% | 63% | Anderson, IN |
36 | 贝克大学 | Baker University | $30,080 | 1,010 | 75.90% | 77% | 58% | Baldwin City, KS |
36 | 首都大学 | Capital University | $32,830 | 3,494 | 73.00% | 75% | 59% | Columbus, OH |
36 | 圣安布罗斯大学 | St. Ambrose University | $28,380 | 3,508 | 96.10% | 78% | 57% | Davenport, IA |
36 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $23,866 | 8,923 | 63.60% | 82% | 51% | Dearborn, MI |
36 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $17,032 | 11,093 | 76.80% | 76% | 59% | Duluth, MN |
36 | 圣弗朗西斯大学 | University of St. Francis | $29,950 | 2,414 | 50.60% | 80% | 56% | Joliet, IL |
42 | 卡罗尔大学 | Carroll University | $29,535 | 3,446 | 80.80% | 78% | 61% | Waukesha, WI |
42 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | $20,938 | 5,431 | 61.60% | 75% | 49% | Springfield, IL |
44 | 内华达协和大学 | Concordia University | $27,110 | 2,332 | 76.60% | 79% | 66% | Seward, NE |
44 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $21,740 | 13,972 | 87.00% | 71% | 50% | Edwardsville, IL |
46 | 圣泽维尔大学 | St. Xavier University | $30,920 | 4,073 | 74.70% | 73% | 54% | Chicago, IL |
46 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | $12,994 | 6,902 | 84.10% | 78% | 56% | Kearney, NE |
46 | 西伊利诺伊大学 | Western Illinois University | $15,912 | 11,458 | 69.60% | 69% | 54% | Macomb, IL |
49 | 海德堡大学(美国) | Heidelberg University | $28,500 | 1,337 | 75.10% | 65% | 47% | Tiffin, OH |
50 | 马斯京根大学 | Muskingum University | $25,932 | 2,074 | 77.90% | 70% | 53% | New Concord, OH |
50 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $18,095 | 9,292 | 81.20% | 80% | 61% | Stevens Point, WI |
50 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $15,173 | 12,159 | 70.40% | 79% | 57% | Whitewater, WI |
50 | 乌尔苏拉学院 | Ursuline College | $28,520 | 1,236 | 65.50% | 70% | 49% | Pepper Pike, OH |
54 | 密歇根阿奎那学院 | Aquinas College | $28,820 | 1,933 | 65.10% | 77% | 52% | Grand Rapids, MI |
54 | 威斯康辛协和大学 | Concordia University Wisconsin | $27,100 | 8,161 | 75.40% | 74% | 61% | Mequon, WI |
54 | 劳伦斯科技大学 | Lawrence Technological University | $30,300 | 4,015 | 57.40% | 79% | 45% | Southfield, MI |
54 | 北园大学 | North Park University | $24,540 | 3,185 | 54.60% | 76% | 53% | Chicago, IL |
54 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $32,790 | 4,861 | 74.50% | 75% | 56% | Bourbonnais, IL |
54 | 芬德雷大学 | University of Findlay | $31,508 | 5,170 | 72.00% | 79% | 55% | Findlay, OH |
54 | 沃尔什大学 | Walsh University | $27,710 | 2,918 | 80.70% | 75% | 55% | North Canton, OH |
61 | 费里斯州立大学 | Ferris State University | $17,562 | 14,600 | 78.40% | 73% | 51% | Big Rapids, MI |
61 | 马龙大学 | Malone University | $27,960 | 1,980 | 71.70% | 69% | 51% | Canton, OH |
61 | 芒特弗农拿撒勒大学 | Mount Vernon Nazarene University | $24,650 | 2,141 | 76.00% | 76% | 59% | Mount Vernon, OH |
64 | 阿尔弗诺学院 | Alverno College | $25,660 | 2,389 | 65.20% | 72% | 36% | Milwaukee, WI |
64 | 密苏里州立大学 | Missouri State University | $13,930 | 21,816 | 85.00% | 76% | 55% | Springfield, MO |
64 | 春木大学 | Spring Arbor University | $25,510 | 3,732 | 66.60% | 76% | 54% | Spring Arbor, MI |
64 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $16,771 | 9,371 | 81.90% | 73% | 53% | Menomonie, WI |
68 | 麦肯德里大学 | McKendree University | $27,930 | 3,131 | 61.10% | 77% | 56% | Lebanon, IL |
68 | 蒙特圣约瑟芬大学 | Mount St. Joseph University | $27,500 | 2,219 | 88% | 71% | 54% | Cincinnati, OH |
68 | 昆西大学 | Quincy University | $26,998 | 1,279 | 88.90% | 71% | 49% | Quincy, IL |
68 | 蒂芬大学 | Tiffin University | $22,165 | 4,098 | 54.00% | 66% | 48% | Tiffin, OH |
72 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $15,324 | 6,184 | 77.60% | 72% | 54% | River Falls, WI |
72 | 薇诺娜州立大学 | Winona State University | $14,250 | 8,655 | 63.00% | 78% | 57% | Winona, MN |
74 | 西北密苏里州立大学 | Northwest Missouri State University | $14,780 | 6,720 | 73.80% | 68% | 49% | Maryville, MO |
75 | 圣玛丽学院 | College of St. Mary | $28,964 | 1,018 | 54.50% | 72% | 49% | Omaha, NE |
75 | 芝加哥协和大学 | Concordia University Chicago | $29,520 | 5,038 | 53.90% | 65% | 59% | River Forest, IL |
75 | 明尼苏达州立大学曼凯托分校 | Minnesota State University, Mankato | $15,052 | 15,316 | 66.60% | 74% | 50% | Mankato, MN |
75 | 蒙特玛丽大学 | Mount Mary University | $26,760 | 1,385 | 54.70% | 71% | 49% | Milwaukee, WI |
75 | 中央密苏里大学 | University of Central Missouri | $13,767 | 13,379 | 78% | 69% | 52% | Warrensburg, MO |
75 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | $15,249 | 6,921 | 84.50% | 74% | 51% | Green Bay, WI |
75 | 威斯康辛大学奥史科什分校 | University of Wisconsin, Oshkosh | $15,066 | 14,411 | 67.80% | 76% | 54% | Oshkosh, WI |
75 | 韦恩州立学院 | Wayne State College | $10,632 | 3,470 | 100% | 67% | 49% | Wayne, NE |
83 | 威斯康辛玛丽安大学 | Marian University | $27,215 | 2,130 | 77% | 69% | 56% | Fond du Lac, WI |
83 | 威斯康辛大学普拉特维尔大学 | University of Wisconsin, Platteville | $15,064 | 8,901 | 79.40% | 77% | 52% | Platteville, WI |
85 | 东密歇根大学 | Eastern Michigan University | $26,479 | 22,261 | 68.80% | 74% | 37% | Ypsilanti, MI |
85 | 佛恩特波恩大学 | Fontbonne University | $23,790 | 1,819 | 93.40% | 73% | 48% | St. Louis, MO |
85 | 北密歇根大学 | Northern Michigan University | $15,216 | 8,781 | 72.10% | 73% | 49% | Marquette, MI |
85 | 俄亥俄多米尼加大学 | Ohio Dominican University | $29,430 | 2,707 | 46.60% | 67% | 43% | Columbus, OH |
85 | 匹兹堡州立大学 | Pittsburg State University | $16,336 | 7,479 | 79.20% | 72% | 53% | Pittsburg, KS |
90 | 罗克福德大学 | Rockford University | $28,330 | 1,284 | 54.60% | 63% | 45% | Rockford, IL |
90 | 威廉伍兹大学 | William Woods University | $22,160 | 2,031 | 76.30% | 74% | 52% | Fulton, MO |
92 | 达科他州立大学 | Dakota State University | $10,842 | 3,047 | 84.20% | 65% | 41% | Madison, SD |
92 | 锡耶纳高地大学 | Siena Heights University | $23,750 | 2,642 | 74% | 64% | 51% | Adrian, MI |
92 | 东南密苏里州立大学 | Southeast Missouri State University | $12,360 | 12,087 | 84.80% | 73% | 51% | Cape Girardeau, MO |
92 | 印第安纳圣弗朗西斯大学 | University of Saint Francis | $27,220 | 2,308 | 96.90% | 71% | 50% | Fort Wayne, IN |
92 | 威斯康辛大学苏必略分校 | University of Wisconsin, Superior | $15,567 | 2,589 | 68.30% | 70% | 43% | Superior, WI |
92 | 沃西本恩大学 | Washburn University | $13,526 | 6,722 | 98.20% | 65% | 35% | Topeka, KS |
98 | 麦当娜大学 | Madonna University | $18,740 | 3,978 | 58.60% | 83% | 50% | Livonia, MI |
99 | 伯米吉州立大学 | Bemidji State University | $8,152 | 4,906 | 93.50% | 68% | 46% | Bemidji, MN |
99 | 圣保罗协和大学 | Concordia University, St. Paul | $20,750 | 4,057 | 53.20% | 70% | 46% | St. Paul, MN |
99 | 西南学院 | Southwestern College | $25,946 | 1,627 | 87.90% | 64% | 54% | Winfield, KS |
99 | 圣克劳德州立大学 | St. Cloud State University | $15,195 | 15,716 | 82.20% | 70% | 44% | St. Cloud, MN |
99 | 密歇根大学弗林特分校 | University of Michigan, Flint | $19,980 | 8,574 | 78.60% | 74% | 34% | Flint, MI |
104 | 恩波利亚州立大学 | Emporia State University | $17,896 | 6,114 | 76.60% | 71% | 39% | Emporia, KS |
104 | 雅园大学 | Graceland University | $25,890 | 2,407 | 49.80% | 66% | 54% | Lamoni, IA |
104 | 伊利诺伊罗伯特莫里斯大学 | Robert Morris University | $25,650 | 3,205 | 24.30% | 48% | 47% | Chicago, IL |
104 | 维泰博大学 | Viterbo University | $23,790 | - | 70.60% | 81% | 50% | La Crosse, WI |
108 | 基石大学 | Cornerstone University | $26,100 | 2,770 | 68.80% | 74% | 47% | Grand Rapids, MI |
108 | 林登伍德大学 | Lindenwood University | $16,022 | 12,151 | 52.90% | 71% | 50% | St. Charles, MO |
108 | 明尼苏达州立大学穆尔黑德分校 | Minnesota State University, Moorhead | $15,228 | 6,310 | 84.20% | 68% | 42% | Moorhead, MN |
108 | 迪比克大学 | University of Dubuque | $27,896 | 2,127 | 77.90% | 67% | 48% | Dubuque, IA |
112 | 迈诺特州立大学 | Minot State University | $6,390 | 3,410 | 57.70% | 66% | 40% | Minot, ND |
112 | 罗斯福大学 | Roosevelt University | $27,300 | 6,113 | 76.20% | 62% | 30% | Chicago, IL |
RNP | 震旦大学 | Aurora University | $21,320 | - | 76% | 72% | 51% | Aurora, IL |
RNP | 阿维拉大学 | Avila University | $25,700 | - | 61.10% | 70% | 45% | Kansas City, MO |
RNP | 布莱克山州立大学 | Black Hills State University | $10,097 | - | 89.20% | 60% | 33% | Spearfish, SD |
RNP | 卡鲁梅特圣约瑟夫学院 | Calumet College of St. Joseph | $17,000 | 1,072 | 30.30% | 58% | 25% | Whiting, IN |
RNP | 芝加哥州立大学 | Chicago State University | $20,096 | 5,211 | 30% | 53% | 19% | Chicago, IL |
RNP | 芝加哥哥伦比亚学院 | Columbia College Chicago | $23,544 | - | 90.50% | 67% | 41% | Chicago, IL |
RNP | 达文波特大学 | Davenport University | $18,690 | 8,984 | 93.40% | 69% | 37% | Grand Rapids, MI |
RNP | 德锐大学 | DeVry University | $17,132 | 56,887 | - | - | 32% | Downers Grove, IL |
RNP | 海斯堡州立大学 | Fort Hays State University | $13,159 | 13,825 | 88.30% | 68% | 41% | Hays, KS |
RNP | 弗雷兹大学 | Friends University | $24,630 | 1,955 | 84.20% | - | 38% | Wichita, KS |
RNP | 州长州立大学 | Governors State University | $17,036 | 5,776 | 94.30% | - | - | University Park, IL |
RNP | 西北印第安纳大学 | Indiana University Northwest | $18,379 | 6,052 | 76.80% | 66% | 29% | Gary, IN |
RNP | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University, Fort Wayne | $19,565 | 13,214 | 90.90% | 63% | 25% | Fort Wayne, IN |
RNP | 印第安纳大学南本德分校 | Indiana University, South Bend | $18,379 | 7,859 | 73.30% | 64% | 26% | South Bend, IN |
RNP | 印第安纳大学东南分校 | Indiana University Southeast | $18,379 | 6,442 | 80.30% | 62% | 32% | New Albany, IN |
RNP | 伊利湖学院 | Lake Erie College | $29,162 | 1,114 | 69.40% | 66% | 47% | Painesville, OH |
RNP | 雷克兰学院 | Lakeland College | $24,090 | - | 54.90% | 70% | 46% | Plymouth, WI |
RNP | 密苏里林肯大学 | Lincoln University | $13,432 | 3,117 | 54.30% | 50% | 25% | Jefferson City, MO |
RNP | 劳德斯大学 | Lourdes University | $18,353 | 1,776 | 64.70% | 60% | 25% | Sylvania, OH |
RNP | 玛丽格罗夫学院 | Marygrove College | $20,336 | - | 93.80% | 67% | 22% | Detroit, MI |
RNP | 圣保罗州立都会大学 | Metropolitan State University | $13,227 | - | 100% | 61% | 33% | St. Paul, MN |
RNP | 美国中部拿撒勒大学 | MidAmerica Nazarene University | $24,250 | 1,870 | 69.00% | - | 50% | Olathe, KS |
RNP | 密苏里浸会大学 | Missouri Baptist University | $22,760 | - | 61% | 62% | 36% | St. Louis, MO |
RNP | 堪萨斯纽曼大学 | Newman University | $24,800 | 3,693 | 52.80% | 71% | 48% | Wichita, KS |
RNP | 东北伊利诺伊大学 | Northeastern Illinois University | $18,992 | 10,275 | 56.70% | 62% | 22% | Chicago, IL |
RNP | 奥克兰城市大学 | Oakland City University | $19,800 | 2,086 | 55.00% | 75% | 52% | Oakland City, IN |
RNP | 帕克大学 | Park University | $11,800 | 10,792 | 65.70% | 64% | 42% | Parkville, MO |
RNP | 普渡大学卡鲁梅特分校 | Purdue University, Calumet | $16,356 | 9,501 | 59.70% | 70% | 31% | Hammond, IN |
RNP | 萨吉诺谷州立大学 | Saginaw Valley State University | $20,409 | 9,829 | 79.20% | 70% | 40% | University Center, MI |
RNP | 西南浸会大学 | Southwest Baptist University | $20,840 | - | 90.20% | 64% | 43% | Bolivar, MO |
RNP | 西南明尼苏达州立大学 | Southwest Minnesota State University | $8,094 | 6,896 | 66.90% | 68% | 43% | Marshall, MN |
RNP | 玛丽大学 | University of Mary | $15,665 | 2,809 | 78.70% | 77% | 46% | Bismarck, ND |
RNP | 南印第安纳大学 | University of Southern Indiana | $16,297 | 9,364 | 71.30% | 68% | 39% | Evansville, IN |
RNP | 圣玛丽大学 | University of St. Mary | $25,620 | 1,436 | 47.50% | 63% | 35% | Leavenworth, KS |
RNP | 爱荷华上州大学 | Upper Iowa University | $28,073 | 5,162 | 69.90% | 66% | 38% | Fayette, IA |
RNP | 扬斯敦州立大学 | Youngstown State University | $14,317 | 12,545 | 83.30% | 68% | 33% | Youngstown, OH |
Unranked | 美国洲际大学 | American InterContinental University | $11,104 | - | - | - | 18% | Hoffman Estates, IL |
Unranked | 安提阿大学 | Antioch University | - | 310 | - | - | - | Yellow Springs, OH |
Unranked | 贝尔维尤大学 | Bellevue University | $7,950 | - | - | - | 36% | Bellevue, NE |
Unranked | 密苏里哥伦比亚学院 | Columbia College | $7,115 | 16,576 | - | - | 40% | Columbia, MO |
Unranked | 开普兰大学 | Kaplan University | $13,956 | - | - | - | 7% | Davenport, IA |
Unranked | 玛赫西管理大学 | Maharishi University of Management | $26,430 | - | - | - | 47% | Fairfield, IA |
Unranked | 南达科他美国民族大学 | National American University | $13,287 | - | - | - | 19% | Rapid City, SD |
Unranked | 秘鲁州立学院 | Peru State College | - | - | - | - | 34% | Peru, NE |
Unranked | 格兰德河大学 | University of Rio Grande | $21,930 | 2,161 | 73.80% | 51% | 39% | Rio Grande, OH |
*(1)
参见:
参考资料: