排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | MCAT均分 | 本科GPA均分 | 录取率 |
1 | Harvard University | Boston, MA | 54200 | 726 | 36 | 3.92 | 3.5% | |
2 | Stanford University | Stanford, CA | 50715 | 473 | 37 | 3.85 | 2.4% | |
3 | Johns Hopkins University | Baltimore, MD | 47250 | 461 | 36 | 3.90 | 5.5% | |
3 | 加州大学旧金山分校 | University of California, San Francisco | San Francisco, CA | 44351 | 664 | 34 | 3.83 | 3.7% |
5 | University of Pennsylvania | Philadelphia, PA | 50444 | 655 | 38 | 3.84 | 4.9% | |
6 | Washington University in St. Louis | St. Louis, MO | 56212 | 474 | 38 | 3.87 | 8.3% | |
7 | Yale University | New Haven, CT | 53540 | 415 | 37 | 3.83 | 6.5% | |
8 | Columbia University | New York, NY | 53544 | 648 | 36 | 3.82 | 3.9% | |
8 | Duke University | Durham, NC | 51888 | 430 | 35 | 3.80 | 3.3% | |
10 | University of Chicago | Chicago, IL | 47673 | 356 | 37 | 3.87 | 4% | |
10 | University of Michigan, Ann Arbor | Ann Arbor, MI | 48862 | 727 | 35 | 3.79 | 6.8% | |
10 | University of Washington | Seattle, WA | 60978 | 938 | 31 | 3.68 | 4.7% | |
13 | University of California, Los Angeles | Los Angeles, CA | 43379 | 749 | 35 | 3.78 | 3.2% | |
14 | New York University | New York, NY | 47650 | 650 | 36 | 3.84 | 6.4% | |
14 | Vanderbilt University | Nashville, TN | 45350 | 429 | 36 | 3.87 | 3.9% | |
16 | University of Pittsburgh | Pittsburgh, PA | 50014 | 601 | 36 | 3.85 | 6.3% | |
17 | University of California, San Diego | La Jolla, CA | 43379 | 502 | 34 | 3.77 | 3.6% | |
18 | Cornell University | New York, NY | 49500 | 406 | 36 | 3.82 | 4.1% | |
19 | Northwestern University | Chicago, IL | 51882 | 687 | 36 | 3.87 | 6.4% | |
20 | 西奈山伊坎医学院 | Icahn School of Medicine at Mount Sinai | New York, NY | 44604 | 556 | 36 | 3.78 | 8.5% |
21 | 贝勒医学院 | Baylor College of Medicine | Houston, TX | 19650 | 738 | 35 | 3.84 | 4.4% |
22 | University of North Carolina, Chapel Hill | Chapel Hill, NC | 45766 | 827 | 32 | 3.67 | 4.5% | |
23 | Emory University | Atlanta, GA | 49500 | 560 | 34 | 3.72 | 5.6% | |
24 | Case Western Reserve University | Cleveland, OH | 55370 | 864 | 36 | 3.74 | 7.9% | |
25 | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | Dallas, TX | 30263 | 953 | 34 | 3.85 | 10.20% |
26 | University of Virginia | Charlottesville, VA | 52894 | 620 | 35 | 3.85 | 11% | |
27 | 梅奥医学院 | Mayo Medical School | Rochester, MN | 47470 | 216 | 33 | 3.81 | 2% |
28 | University of Wisconsin, Madison | Madison, WI | 33704 | 697 | 32 | 3.76 | 5.4% | |
29 | University of Iowa | Iowa City, IA | 49732 | 608 | 32 | 3.76 | 7.6% | |
30 | Boston University | Boston, MA | 53894 | 681 | 34 | 3.71 | 4.4% | |
31 | Ohio State University | Columbus, OH | 34950 | 824 | 34 | 3.77 | 7% | |
31 | 俄勒冈健康科学大学 | Oregon Health and Science University | Portland, OR | 55740 | 526 | 31 | 3.64 | 4.2% |
31 | University of Southern California | Los Angeles, CA | 54662 | 722 | 35 | 3.70 | 5.5% | |
34 | University of Rochester | Rochester, NY | 48400 | 435 | 33 | 3.72 | 5.4% | |
35 | Brown University | Providence, RI | 51360 | 490 | 33 | 3.65 | 2.9% | |
35 | 科罗拉多大学 | University of Colorado | Aurora, CO | 60594 | 672 | 33 | 3.71 | 5.2% |
37 | Dartmouth College | Hanover, NH | 56104 | 368 | 33 | 3.71 | 5.1% | |
37 | University of Alabama, Birmingham | Birmingham, AL | 58590 | 781 | 30 | 3.76 | 8.1% | |
37 | University of Maryland | Baltimore, MD | 61153 | 647 | 32 | 3.79 | 6.7% | |
40 | University of Cincinnati | Cincinnati, OH | 47944 | 671 | 33 | 3.74 | 7.9% | |
40 | University of Minnesota | Minneapolis, MN | 49767 | 1,005 | 31 | 3.76 | 7.1% | |
40 | Yeshiva University | Bronx, NY | 45442 | 793 | 33 | 3.78 | 4.3% | |
43 | University of California, Davis | Sacramento, CA | 47119 | 437 | 31 | 3.62 | 3.9% | |
43 | University of Florida | Gainesville, FL | 45000 | 543 | 32 | 3.84 | 5.4% | |
45 | 印第安纳大学印第安纳波利斯分校 | Indiana University, Indianapolis | Indianapolis, IN | 53703 | 1,377 | 31 | 3.79 | 10.5% |
45 | University of California, Irvine | Irvine, CA | 43379 | 420 | 32 | 3.74 | 4.3% | |
45 | University of Miami | Miami, FL | 41580 | 803 | 33 | 3.74 | 4.4% | |
48 | University of Utah | Salt Lake City, UT | 64059 | 369 | 29 | 3.72 | 8.6% | |
49 | Georgetown University | Washington, DC | 47839 | 796 | 31 | 3.60 | 2.7% | |
49 | Tufts University | Boston, MA | 57202 | 816 | 32 | 3.68 | 5.2% | |
49 | 伊利诺伊大学 | University of Illinois | Chicago, IL | 72442 | 1,352 | 31 | 3.61 | 12.2% |
49 | 马萨诸塞大学伍斯特分校 | University of Massachusetts, Worcester | Worcester, MA | $8,352 (in-state, full-time) | 508 | 33 | 3.70 | 16.5% |
49 | Wake Forest University | Winston-Salem, NC | 50300 | 469 | 32 | 3.58 | 2.9% | |
54 | 威斯康辛医学院 | Medical College of Wisconsin | Milwaukee, WI | 49837 | 817 | 31 | 3.78 | 6.7% |
55 | Temple University | Philadelphia, PA | 53468 | 879 | 32 | 3.68 | 4.5% | |
55 | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center, San Antonio | San Antonio, TX | 28907 | 860 | 32 | 3.77 | 11.4% |
57 | Stony Brook University, SUNY | Stony Brook, NY | 60250 | 500 | 32 | 3.70 | 6.8% | |
57 | 德克萨斯大学健康科学中心休斯敦分校 | University of Texas Health Science Center, Houston | Houston, TX | 26125 | 960 | 32 | 3.79 | 10.4% |
57 | University of Vermont | Burlington, VT | 56060 | 465 | 31 | 3.75 | 4.5% | |
60 | 南卡罗来纳医科大学 | Medical University of South Carolina | Charleston, SC | 62109 | 725 | 30 | 3.71 | 15.1% |
60 | University of Connecticut | Farmington, CT | 55928 | 382 | 32 | 3.70 | 8% | |
60 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | Omaha, NE | 69632 | 515 | 31 | 3.78 | 10.4% |
63 | 托马斯·杰斐逊大学 | Thomas Jefferson University | Philadelphia, PA | 52266 | 1,072 | 32 | 3.69 | 4.1% |
63 | University of Kentucky | Lexington, KY | 62735 | 509 | 32 | 3.69 | 9.4% | |
63 | University of Oklahoma | Oklahoma City, OK | 49982 | 660 | 30 | 3.84 | 11% | |
63 | Wayne State University | Detroit, MI | 63373 | 1,220 | 32 | 3.74 | 11.5% | |
67 | George Washington University | Washington, DC | - | 707 | 30 | 3.68 | 2.9% | |
67 | 拉什大学 | Rush University | Chicago, IL | 49700 | 510 | 31 | 3.62 | 3.8% |
67 | St. Louis University | St. Louis, MO | 49450 | 730 | 33 | 3.85 | 7.2% | |
67 | University of Arizona | Tucson, AZ | 48418 | 465 | 30 | 3.70 | 4.2% | |
67 | 堪萨斯大学医学中心 | University of Kansas Medical Center | Kansas City, KS | 57583 | 828 | 29 | 3.78 | 8% |
72 | 统一健康科学大学 | Uniformed Services University of the Health Sciences | Bethesda, MD | $0 | 682 | 31 | 3.64 | 10.3% |
72 | Virginia Commonwealth University | Richmond, VA | 44443 | 845 | 30 | 3.65 | 4.9% | |
74 | 罗格斯罗伯特·伍德·约翰逊医学院 | Rutgers Robert Wood Johnson Medical School | New Brunswick, NJ | 57479 | 586 | 31 | 3.68 | 7.2% |
74 | University of Hawaii, Manoa | Honolulu, HI | 67200 | 270 | 31 | 3.71 | 4.6% | |
76 | 佐治亚瑞金特大学 | Georgia Regents University | Augusta, GA | 55606 | 921 | 31 | 3.73 | 13.4% |
76 | 罗格斯生物医学与健康科学学院 | Rutgers Biomedical and Health Sciences | Newark, NJ | 57479 | 743 | 32 | 3.63 | 9.6% |
76 | University of Missouri | Columbia, MO | 54433 | 391 | 30 | 3.76 | 9.1% | |
79 | Creighton University | Omaha, NE | 51608 | 620 | 30 | 3.77 | 6% | |
79 | 德州农工大学健康科学中心 | Texas A&M Health Science Center | Bryan, TX | 25880 | 794 | 30 | 3.67 | 14.8% |
79 | University of South Florida | Tampa, FL | 50364 | 657 | 31 | 3.69 | 7.8% | |
79 | 田纳西大学健康科学中心 | University of Tennessee Health Science Center | Memphis, TN | 65460 | 667 | 30 | 3.69 | 14.6% |
83 | Drexel University | Philadelphia, PA | 51616 | 1,083 | 31 | 3.59 | 4.2% | |
83 | 德州理工大学健康科学中心 | Texas Tech University Health Sciences Center | Lubbock, TX | 27650 | 628 | 32 | 3.60 | 12.5% |
83 | 阿肯色大学医学中心 | University of Arkansas for Medical Sciences | Little Rock, AR | 48268 | 682 | 29 | 3.67 | 8.7% |
83 | University of Louisville | Louisville, KY | 53812 | 635 | 29 | 3.60 | 8.5% | |
83 | University of New Mexico | Albuquerque, NM | 46297 | 438 | 27 | 3.65 | 10.7% | |
88 | Michigan State University | Grand Rapids, MI | 62789 | 853 | 28 | 3.56 | 4.3% | |
88 | 内华达大学 | University of Nevada | Reno, NV | 53640 | 265 | 31 | 3.73 | 7.6% |
88 | West Virginia University | Morgantown, WV | 53244 | 421 | 29 | 3.75 | 5.5% |
*(1)
参考资料:
(1) Best Medical Schools: Research USNEWS