排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 | 所在城市 |
1 | 海波特大学 | High Point University | $32,430 | 4,399 | 80.20% | 77% | 63% | High Point, NC |
2 | 约翰布朗大学 | John Brown University | $24,468 | 2,850 | 69.70% | 82% | 61% | Siloam Springs, AR |
3 | 阿斯伯里大学 | Asbury University | $26,868 | 1,854 | 68.80% | 81% | 65% | Wilmore, KY |
4 | 佛罗里达南方学院 | Florida Southern College | $31,460 | 2,439 | 44.80% | 78% | 65% | Lakeland, FL |
5 | 梅瑞迪斯学院 | Meredith College | $33,730 | 1,885 | 61% | 75% | 62% | Raleigh, NC |
6 | 弗拉格勒学院 | Flagler College | $16,830 | 2,774 | 47.90% | 70% | 58% | St. Augustine, FL |
6 | 米利根学院 | Milligan College | $29,830 | 1,191 | 62.20% | 82% | 58% | Milligan College, TN |
8 | 奥沙克大学 | University of the Ozarks | $24,440 | 587 | 88.90% | 66% | 48% | Clarksville, AR |
9 | 圣约学院 | Covenant College | $31,320 | 1,173 | 96.60% | 85% | 57% | Lookout Mountain, GA |
10 | 塔斯基吉大学 | Tuskegee University | $21,535 | 3,103 | 47.90% | 76% | 43% | Tuskegee, AL |
11 | 惠灵耶稣会大学 | Wheeling Jesuit University | $28,030 | 1,575 | 62.60% | 71% | 64% | Wheeling, WV |
12 | 拉格朗日学院 | LaGrange College | $27,510 | 964 | 55.30% | 62% | 53% | LaGrange, GA |
13 | 勒努瓦赖恩大学 | Lenoir-Rhyne University | $32,140 | 2,143 | 65.80% | 66% | 54% | Hickory, NC |
14 | 西弗吉尼亚卫斯理学院 | West Virginia Wesleyan College | $28,992 | 1,511 | 77.60% | 67% | 58% | Buckhannon, WV |
15 | 卡托巴学院 | Catawba College | $28,730 | 1,316 | 35.90% | 70% | 53% | Salisbury, NC |
16 | 南卡罗莱纳安德森大学 | Anderson University | $24,860 | 3,112 | 62.60% | 75% | 49% | Anderson, SC |
16 | 卡森纽曼大学 | Carson-Newman University | $25,360 | 2,362 | 62.40% | 66% | 48% | Jefferson City, TN |
18 | 南卡罗来纳大学艾肯分校 | University of South Carolina, Aiken | $18,926 | 3,444 | 65.50% | 67% | 39% | Aiken, SC |
19 | 田纳西阿奎那学院 | Aquinas College | $20,550 | 472 | 61.00% | 69% | 29% | Nashville, TN |
20 | 科克尔学院 | Coker College | $26,568 | 1,219 | 50.90% | 72% | 49% | Hartsville, SC |
21 | 亨廷顿学院 | Huntingdon College | $25,050 | 1,160 | 58.40% | 62% | 45% | Montgomery, AL |
22 | 巴顿学院 | Barton College | $27,940 | 1,035 | 38.50% | 71% | 44% | Wilson, NC |
22 | 蓝山学院 | Blue Mountain College | $10,852 | 544 | 55% | 72% | 46% | Blue Mountain, MS |
24 | 查尔斯顿大学 | University of Charleston | $26,100 | 2,111 | 60.80% | 65% | 36% | Charleston, WV |
25 | 南方基督复临大学 | Southern Adventist University | $20,650 | 3,175 | 85.50% | 75% | 46% | Collegedale, TN |
25 | 莫拜尔大学 | University of Mobile | $19,970 | 1,600 | 58.50% | 75% | 42% | Mobile, AL |
27 | 埃弗里特大学 | Averett University | $29,150 | 877 | 60% | 58% | 32% | Danville, VA |
27 | 肯塔基卫斯理学院 | Kentucky Wesleyan College | $23,120 | 709 | 67.10% | 62% | 41% | Owensboro, KY |
27 | 北格林维尔大学 | North Greenville University | $16,290 | 2,529 | 59.50% | 72% | 50% | Tigerville, SC |
30 | 爱丽丝劳埃德学院 | Alice Lloyd College | $11,460 | 619 | 7.10% | 60% | 36% | Pippa Passes, KY |
30 | 布赖恩学院 | Bryan College | $23,300 | 1,627 | 48.40% | 68% | 53% | Dayton, TN |
30 | 伊丽莎白城州立大学 | Elizabeth City State University | $16,172 | - | 51.80% | 76% | 38% | Elizabeth City, NC |
33 | 田纳西卫斯理学院 | Tennessee Wesleyan College | $22,900 | 1,034 | 66.70% | 63% | 45% | Athens, TN |
33 | 托科阿瀑布学院 | Toccoa Falls College | $20,710 | 920 | 37.10% | 70% | 52% | Toccoa Falls, GA |
33 | 南卡罗来纳大学上州分校 | University of South Carolina, Upstate | $20,868 | 5,509 | 52.50% | 68% | 38% | Spartanburg, SC |
36 | 凯泽大学 | Keiser University | $16,936 | 19,110 | - | 82% | 63% | Ft. Lauderdale, FL |
36 | 玛斯希尔大学 | Mars Hill University | $27,590 | 1,435 | 62.10% | 57% | 37% | Mars Hill, NC |
38 | 卫理公会大学 | Methodist University | $30,200 | 2,461 | 57.20% | 64% | 38% | Fayetteville, NC |
39 | 贝尔蒙特修道院学院 | Belmont Abbey College | $18,500 | 1,560 | 69.20% | 64% | 38% | Belmont, NC |
39 | 贝桑库克曼大学 | Bethune-Cookman University | $14,410 | 4,045 | 63.70% | 66% | 50% | Daytona Beach, FL |
41 | 纽贝里学院 | Newberry College | $25,000 | 1,093 | 57.30% | 68% | 41% | Newberry, SC |
42 | 佐治亚伊曼纽尔学院 | Emmanuel College | $18,870 | 816 | 49.10% | 61% | 44% | Franklin Springs, GA |
42 | 东南大学 | Southeastern University | $22,840 | 3,834 | 43.90% | 66% | 42% | Lakeland, FL |
44 | 兰德大学 | Lander University | $19,748 | 2,787 | 57.80% | 68% | 45% | Greenwood, SC |
45 | 奥尔德森布罗德斯大学 | Alderson Broaddus University | $24,140 | 1,108 | 42.60% | 62% | 43% | Philippi, WV |
45 | 阿肯色州派恩布拉夫大学 | University of Arkansas, Pine Bluff | $11,626 | 2,513 | 38.70% | 57% | 27% | Pine Bluff, AR |
47 | 协和大学 | Concord University | $14,118 | 2,563 | 38% | 64% | 34% | Athens, WV |
47 | 菲兰德史密斯学院 | Philander Smith College | $12,414 | 567 | 52% | 64% | 37% | Little Rock, AR |
49 | 蓝田学院 | Bluefield College | $23,296 | 944 | 98.00% | 53% | 50% | Bluefield, VA |
50 | 布雷西亚大学 | Brescia University | $19,990 | 1,056 | 49.40% | 61% | 26% | Owensboro, KY |
51 | 路易斯安那学院 | Louisiana College | $14,570 | 1,256 | 61.10% | 61% | 47% | Pineville, LA |
51 | 橄榄山大学 | University of Mount Olive | $17,800 | 3,456 | 46.90% | 66% | 43% | Mount Olive, NC |
51 | 威廉姆斯浸会学院 | Williams Baptist College | $16,430 | 560 | 66.60% | 59% | 41% | Walnut Ridge, AR |
54 | 福克纳大学 | Faulkner University | $19,250 | 3,335 | 49.70% | 58% | 30% | Montgomery, AL |
54 | 佛罗里达大学 | Florida College | $16,074 | 555 | 76.60% | - | 57% | Temple Terrace, FL |
54 | 中途岛学院 | Midway College | $22,300 | - | 53.80% | 83% | 50% | Midway, KY |
54 | 莱因哈特大学 | Reinhardt University | $20,266 | 1,422 | 90.00% | 62% | 36% | Waleska, GA |
58 | 肯塔基州基督教大学 | Kentucky Christian University | $17,810 | 637 | 47.70% | 62% | 34% | Grayson, KY |
58 | 南卡罗来纳大学博福特分校 | University of South Carolina, Beaufort | $19,994 | 1,794 | 57.20% | 53% | 26% | Bluffton, SC |
60 | 克莱顿州立大学 | Clayton State University | $19,132 | 7,022 | 42.20% | 69% | 33% | Morrow, GA |
60 | 李斯麦克雷学院 | Lees-McRae College | $24,854 | 940 | 62.00% | 62% | 36% | Banner Elk, NC |
60 | 西自由大学 | West Liberty University | $13,540 | 2,694 | 72.40% | 69% | 40% | West Liberty, WV |
63 | 戴维斯与埃尔金斯学院 | Davis and Elkins College | $27,492 | - | 57.30% | 50% | 44% | Elkins, WV |
63 | 福莱姆学院 | Ferrum College | $30,835 | 1,451 | 73.30% | 51% | 25% | Ferrum, VA |
63 | 北卡罗来纳卫斯理学院 | North Carolina Wesleyan College | $28,250 | 1,872 | 53.30% | 53% | 35% | Rocky Mount, NC |
63 | 韦尔奇学院 | Welch College | $17,398 | 328 | 55% | 66% | 38% | Nashville, TN |
67 | 澳克伍德大学 | Oakwood University | $16,720 | - | - | 77% | 37% | Huntsville, AL |
67 | 波伊特大学 | Point University | $17,650 | - | 53.50% | 55% | 41% | West Point, GA |
69 | 沼泽地大学 | Everglades University | $16,000 | 1,451 | 85.90% | - | 51% | Boca Raton, FL |
70 | 俄亥俄谷大学 | Ohio Valley University | $19,840 | 428 | 32.40% | 57% | 30% | Vienna, WV |
71 | 中央浸会学院 | Central Baptist College | $14,400 | 858 | 57.50% | 60% | 37% | Conway, AR |
72 | 瓦利堡州立大学 | Fort Valley State University | $18,954 | 2,594 | 24.20% | 60% | 30% | Fort Valley, GA |
73 | 格鲁吉亚格威内特学院 | Georgia Gwinnett College | $16,152 | 10,828 | 91.00% | 65% | 27% | Lawrenceville, GA |
73 | 莱姆斯顿学院 | Limestone College | $23,900 | 1,263 | 52% | 58% | 29% | Gaffney, SC |
RNP | 亚伯拉罕鲍德温农业学院 | Abraham Baldwin Agricultural College | $9,839 | 3,458 | 78.80% | 55% | 16% | Tifton, GA |
RNP | 本尼迪克特学院 | Benedict College | $18,288 | 2,444 | 72.60% | 58% | 31% | Columbia, SC |
RNP | 布卢菲尔德州立学院 | Bluefield State College | $11,280 | 1,563 | 38.30% | 57% | 33% | Bluefield, WV |
RNP | 布鲁顿-帕克学院 | Brewton-Parker College | $14,200 | - | 51.40% | 60% | 18% | Mount Vernon, GA |
RNP | 奇波拉学院 | Chipola College | $8,950 | - | - | - | - | Marianna, FL |
RNP | 柯文大学 | Chowan University | $23,400 | 1,484 | 59.80% | 46% | 25% | Murfreesboro, NC |
RNP | 爱德华沃特斯学院 | Edward Waters College | $12,525 | - | 27.30% | 51% | 20% | Jacksonville, FL |
RNP | 维尔州立学院 | Glenville State College | $15,888 | 1,802 | 46.60% | 66% | 28% | Glenville, WV |
RNP | 戈登州立学院 | Gordon State College | $9,937 | - | 45.30% | - | - | Barnesville, GA |
RNP | 格林斯博罗学院 | Greensboro College | $26,850 | - | 78.30% | 60% | 36% | Greensboro, NC |
RNP | 印第安河州立学院 | Indian River State College | $10,212 | 17,665 | 100.00% | - | - | Fort Pierce, FL |
RNP | 勒莫安欧文学院 | LeMoyne-Owen College | $5,450 | 1,006 | 52.20% | 50% | 15% | Memphis, TN |
RNP | 利文斯通学院 | Livingstone College | $17,246 | 1,301 | 64% | 52% | 24% | Salisbury, NC |
RNP | 中佐治亚州立大学 | Middle Georgia State University | - | - | 44.90% | - | 22% | Macon, GA |
RNP | 潘恩学院 | Paine College | $13,332 | - | 43.80% | 59% | 25% | Augusta, GA |
RNP | 林薮大学 | Shaw University | $16,480 | - | 54.50% | 46% | 28% | Raleigh, NC |
RNP | 圣奥古斯丁大学 | St. Augustine's University | $17,890 | 1,016 | 74.00% | 49% | 34% | Raleigh, NC |
RNP | 圣凯瑟琳学院 | St. Catharine College | $18,926 | 961 | 68.60% | 57% | 33% | St. Catharine, KY |
RNP | 托马斯大学 | Thomas University | $16,400 | 1,138 | 60.30% | 56% | 16% | Thomasville, GA |
RNP | 特鲁特麦康奈尔学院 | Truett McConnell College | $17,900 | 1,681 | 96.30% | 66% | 18% | Cleveland, GA |
RNP | 阿肯色大学福特史密斯分校 | University of Arkansas, Fort Smith | $10,511 | 6,823 | 56.30% | 64% | 27% | Fort Smith, AR |
RNP | 弗吉尼亚联合大学 | Virginia Union University | $15,746 | 1,715 | 83% | 54% | 26% | Richmond, VA |
RNP | 佛瑞斯学院 | Voorhees College | $10,780 | - | 50.50% | 46% | 32% | Denmark, SC |
RNP | 韦伯国际大学 | Webber International University | $24,772 | 650 | 57.10% | 51% | 28% | Babson Park, FL |
Unranked | 阿肯色浸会学院 | Arkansas Baptist College | $8,040 | - | - | - | 6% | Little Rock, AR |
Unranked | 雅典州立大学 | Athens State University | $11,790 | 3,129 | - | - | - | Athens, AL |
Unranked | 巴德学院 | Bauder College | $13,356 | - | - | - | 28% | Atlanta, GA |
Unranked | 阿拉巴马协和学院 | Concordia College | $10,320 | - | - | 35% | 8% | Selma, AL |
Unranked | 道尔顿州立学院 | Dalton State College | $12,038 | - | - | - | 17% | Dalton, GA |
Unranked | 代顿州立学院 | Daytona State College | $12,376 | - | - | 77% | - | Daytona Beach, FL |
Unranked | 东海岸理工学院 | ECPI University (East Coast Polytechnic Institute) | $14,245 | - | - | - | 32% | Virginia Beach, VA |
Unranked | 佛罗里达西南州立学院 | Florida SouthWestern State College | $10,654 | 15,705 | 80.30% | 61% | - | Fort Myers, FL |
Unranked | 佛罗里达州立大学杰克逊维尔分校 | Florida State College, Jacksonville | $9,944 | - | - | - | - | Jacksonville, FL |
Unranked | 马丁循道中学 | Martin Methodist College | $23,100 | - | - | - | 42% | Pulaski, TN |
Unranked | 迈阿密达德学院 | Miami Dade College | $12,015 | - | - | - | - | Miami, FL |
Unranked | 中大西洋基督大学 | Mid-Atlantic Christian University | $13,745 | 194 | - | 54% | 44% | Elizabeth City, NC |
Unranked | 万里学院 | Miles College | $11,604 | - | - | - | 37% | Birmingham, AL |
Unranked | 莫里斯学院 | Morris College | $12,317 | - | - | - | 30% | Sumter, SC |
Unranked | 西北佛罗里达州立学院 | Northwest Florida State College | $11,434 | - | - | - | - | Niceville, FL |
Unranked | 南方学院 | South College | $19,475 | - | - | - | 29% | Knoxville, TN |
Unranked | 圣彼得堡学院 | St. Petersburg College | $11,524 | - | - | - | - | St. Petersburg, FL |
Unranked | 西弗吉尼亚大学帕克斯堡分校 | West Virginia University, Parkersburg | $10,416 | 2,985 | - | - | 29% | Parkersburg, WV |
*(1)
参见:
参考资料:
(1) Regional Colleges South Rankings-2015 USNEWS