排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 | 所在城市 |
1 | 伊隆大学 | Elon University | $32,172 | 6,483 | 53.90% | 90% | 81% | Elon, NC |
1 | 罗林斯学院 | Rollins College | $44,760 | 2,469 | 57.30% | 83% | 71% | Winter Park, FL |
3 | 赛特德尔学院 | The Citadel | $32,176 | 3,592 | 75.50% | 84% | 69% | Charleston, SC |
4 | 桑佛德大学 | Samford University | $28,370 | 4,933 | 81.90% | 87% | 66% | Birmingham, AL |
5 | 贝尔蒙特大学 | Belmont University | $30,000 | 7,244 | 83% | 81% | 70% | Nashville, TN |
5 | 斯泰森大学 | Stetson University | $41,590 | 4,137 | 61.20% | 78% | 61% | DeLand, FL |
7 | 詹姆斯·麦迪逊大学 | James Madison University | $25,142 | 20,855 | 65.70% | 88% | 82% | Harrisonburg, VA |
8 | 莫瑟尔大学 | Mercer University | $34,450 | 8,552 | 66.70% | 82% | 63% | Macon, GA |
9 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $33,218 | 5,538 | 73.10% | 77% | 52% | Daytona Beach, FL |
10 | 阿帕拉契州立大学 | Appalachian State University | $19,720 | 18,026 | 62.70% | 88% | 70% | Boone, NC |
11 | 查尔斯顿学院 | College of Charleston | $28,904 | 11,456 | 78.00% | 82% | 67% | Charleston, SC |
11 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $37,580 | 4,330 | 90.30% | 78% | 62% | New Orleans, LA |
13 | 贝拉明大学 | Bellarmine University | $37,650 | 3,609 | 83.40% | 80% | 67% | Louisville, KY |
14 | 克里斯托弗纽波特大学 | Christopher Newport University | $23,428 | 5,221 | 55.90% | 85% | 68% | Newport News, VA |
14 | 田纳西联合大学 | Union University | $29,190 | 3,846 | 69% | 92% | 66% | Jackson, TN |
16 | 玛丽华盛顿大学 | University of Mary Washington | $24,814 | 4,535 | 76.70% | 82% | 70% | Fredericksburg, VA |
16 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina, Wilmington | $20,513 | 14,570 | 58.60% | 86% | 70% | Wilmington, NC |
18 | 汉普顿大学 | Hampton University | $23,100 | 4,397 | 29.10% | 77% | 67% | Hampton, VA |
18 | 利普斯科姆大学 | Lipscomb University | $28,624 | 4,489 | 55.60% | 76% | 62% | Nashville, TN |
20 | 夏洛特皇后大学 | Queens University of Charlotte | $32,330 | 2,248 | 78.50% | 71% | 62% | Charlotte, NC |
21 | 斯普林希尔学院 | Spring Hill College | $34,091 | 1,412 | 51.80% | 75% | 58% | Mobile, AL |
22 | 哈丁大学 | Harding University | $17,670 | 6,075 | 99.10% | 82% | 63% | Searcy, AR |
22 | 坦帕大学 | University of Tampa | $27,044 | 7,683 | 52% | 74% | 62% | Tampa, FL |
24 | 坎贝尔大学 | Campbell University | $28,820 | 6,103 | 68.10% | 75% | 51% | Buies Creek, NC |
25 | 匡威学院 | Converse College | $16,850 | 1,323 | 53.60% | 69% | 60% | Spartanburg, SC |
26 | 温斯洛普大学 | Winthrop University | $27,404 | 6,024 | 71.20% | 74% | 52% | Rock Hill, SC |
27 | 基督教兄弟大学 | Christian Brothers University | $30,106 | 1,670 | 49.70% | 78% | 55% | Memphis, TN |
28 | 佐治亚学院及州立大学 | Georgia College & State University | $27,518 | 6,772 | 76.20% | 85% | 61% | Milledgeville, GA |
28 | 朗伍德大学 | Longwood University | $26,070 | 5,096 | 72.90% | 79% | 66% | Farmville, VA |
28 | 穆雷州立大学 | Murray State University | $20,712 | 11,207 | 80% | 72% | 52% | Murray, KY |
31 | 西肯塔基大学 | Western Kentucky University | $24,132 | 20,171 | 93% | 72% | 50% | Bowling Green, KY |
32 | 林奇堡学院 | Lynchburg College | $35,555 | 2,736 | 66.80% | 74% | 56% | Lynchburg, VA |
32 | 密西西比学院 | Mississippi College | $16,114 | 4,984 | 63.00% | 73% | 54% | Clinton, MS |
32 | 西卡罗来纳大学 | Western Carolina University | $17,296 | 10,382 | 43.10% | 76% | 58% | Cullowhee, NC |
35 | 哥伦比亚国际大学 | Columbia International University | $19,480 | 1,104 | 33.20% | 79% | 66% | Columbia, SC |
35 | 田纳西理工大学 | Tennessee Technological University | $24,500 | 11,339 | 94.40% | 73% | 49% | Cookeville, TN |
37 | 南卡罗来纳哥伦比亚学院 | Columbia College | $28,100 | 1,221 | 79% | 66% | 47% | Columbia, SC |
37 | 莱德福德大学 | Radford University | $21,647 | 9,798 | 78.80% | 76% | 59% | Radford, VA |
37 | 蒙特瓦洛大学 | University of Montevallo | $22,780 | 3,073 | 74.30% | 77% | 44% | Montevallo, AL |
37 | 温盖特大学 | Wingate University | $28,110 | 3,034 | 75.10% | 73% | 51% | Wingate, NC |
41 | 加德纳韦伯大学 | Gardner-Webb University | $28,280 | 4,440 | 66.70% | 71% | 53% | Boiling Springs, NC |
41 | 玛丽鲍德温学院 | Mary Baldwin College | $30,331 | 1,754 | 51% | 63% | 43% | Staunton, VA |
41 | 雪兰多大学 | Shenandoah University | $30,760 | 3,693 | 82.60% | 77% | 55% | Winchester, VA |
41 | 威廉·凯里大学 | William Carey University | $11,700 | 3,936 | 52% | 76% | 58% | Hattiesburg, MS |
45 | 马歇尔大学 | Marshall University | $15,026 | 13,381 | 86.90% | 71% | 45% | Huntington, WV |
46 | 弗里德-哈德曼大学 | Freed-Hardeman University | $21,500 | 1,846 | 93.40% | 74% | 51% | Henderson, TN |
46 | 李大学 | Lee University | $15,000 | 5,098 | 89.10% | 75% | 54% | Cleveland, TN |
46 | 密西西比女子大学 | Mississippi University for Women | $15,847 | 2,696 | 93.60% | 74% | 41% | Columbus, MS |
46 | 棕榈滩大西洋大学 | Palm Beach Atlantic University | $27,150 | 3,865 | 95.30% | 72% | 55% | West Palm Beach, FL |
50 | 林肯纪念大学 | Lincoln Memorial University | $20,546 | 3,735 | 74.40% | 70% | 40% | Harrogate, TN |
50 | 北佛罗里达大学 | University of North Florida | $20,112 | 15,984 | 60.60% | 83% | 55% | Jacksonville, FL |
50 | 田纳西大学马丁分校 | University of Tennessee, Martin | $22,593 | 7,042 | 73.30% | 73% | 47% | Martin, TN |
53 | 阿肯色州立大学 | Arkansas State University | $13,480 | 13,144 | 72.40% | 72% | 37% | State University, AR |
53 | 玛丽蒙特大学 | Marymount University | $28,310 | 3,441 | 84% | 74% | 51% | Arlington, VA |
53 | 皮德蒙特学院 | Piedmont College | $21,990 | 2,120 | 57.60% | 74% | 50% | Demorest, GA |
53 | 托马斯莫尔学院 | Thomas More College | $28,668 | 1,655 | 93.20% | 67% | 46% | Crestview Hills, KY |
53 | 北乔治亚大学 | University of North Georgia | $20,720 | 16,064 | 64.90% | 80% | 52% | Dahlonega, GA |
58 | 贝尔黑文大学 | Belhaven University | $21,816 | 4,119 | 71.70% | 65% | 49% | Jackson, MS |
58 | 南佛罗里达大学圣彼得堡分校 | University of South Florida, St. Petersburg | $16,746 | 4,593 | 35% | 66% | 32% | St. Petersburg, FL |
58 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $24,256 | 11,670 | 77.30% | 69% | 40% | Chattanooga, TN |
61 | 布雷诺大学 | Brenau University | $25,878 | 2,789 | 75.80% | 67% | 47% | Gainesville, GA |
61 | 莫尔黑德州立大学 | Morehead State University | $20,246 | 11,053 | 84.40% | 69% | 46% | Morehead, KY |
63 | 科斯特卡罗来纳大学 | Coastal Carolina University | $23,480 | 9,976 | 63.60% | 63% | 45% | Conway, SC |
63 | 圣托马斯大学 | St. Thomas University | $28,710 | 2,220 | 84.90% | 68% | 33% | Miami Gardens, FL |
65 | 杰克逊维尔大学 | Jacksonville University | $32,620 | 4,085 | 56.10% | 67% | 39% | Jacksonville, FL |
65 | 北卡罗来纳中央大学 | North Carolina Central University | $17,793 | 7,687 | 43.20% | 73% | 47% | Durham, NC |
65 | 特洛伊大学 | Troy University | $18,256 | 19,041 | 44.10% | 71% | 34% | Troy, AL |
68 | 奥尔康州立大学 | Alcorn State University | - | 3,639 | 78.40% | 70% | 40% | Alcorn State, MS |
68 | 奥斯汀佩伊州立大学 | Austin Peay State University | $23,860 | 10,111 | 89.30% | 69% | 39% | Clarksville, TN |
68 | 阿肯色中央大学 | University of Central Arkansas | $13,806 | 11,698 | 94.30% | 70% | 45% | Conway, AR |
71 | 佐治亚·瑞金特大学 | Georgia Regents University | - | 7,977 | - | 69% | 32% | Augusta, GA |
71 | 肯尼索州立大学 | Kennesaw State University | $19,828 | 25,714 | 53.70% | 77% | 43% | Kennesaw, GA |
71 | 田纳西国王大学 | King University | $26,480 | 2,897 | 56.70% | 72% | 55% | Bristol, TN |
71 | 圣里奥大学 | Saint Leo University | $20,880 | 6,058 | 72% | 69% | 42% | Saint Leo, FL |
71 | 北阿拉巴马大学 | University of North Alabama | $16,393 | 6,841 | 67.90% | 71% | 39% | Florence, AL |
76 | 东肯塔基大学 | Eastern Kentucky University | $17,640 | 16,305 | 73.90% | 66% | 42% | Richmond, KY |
76 | 弗朗西斯马里恩大学 | Francis Marion University | $19,668 | 3,944 | 59.10% | 67% | 41% | Florence, SC |
76 | 费佛尔大学 | Pfeiffer University | $27,125 | 1,784 | 47.20% | 68% | 35% | Misenheimer, NC |
76 | 瓦尔多斯塔州立大学 | Valdosta State University | $20,560 | 11,563 | 54.10% | 69% | 39% | Valdosta, GA |
80 | 佛罗里达海湾海岸大学 | Florida Gulf Coast University | $24,255 | 14,492 | 58.90% | 76% | 49% | Fort Myers, FL |
80 | 自由大学 | Liberty University | $22,000 | 81,459 | 20.20% | 77% | 52% | Lynchburg, VA |
80 | 北肯塔基大学 | Northern Kentucky University | $17,856 | 15,090 | 93.30% | 67% | 36% | Highland Heights, KY |
83 | 肯塔基联合学院 | Union College | $24,000 | - | 74.70% | 55% | 34% | Barbourville, KY |
84 | 坎贝尔斯大学 | Campbellsville University | $22,842 | - | 68.40% | 69% | 42% | Campbellsville, KY |
84 | 费耶特维尔州立大学 | Fayetteville State University | $16,873 | 5,899 | 50.30% | 73% | 35% | Fayetteville, NC |
84 | 温斯顿·塞勒姆州立大学 | Winston-Salem State University | $15,113 | - | - | 79% | 43% | Winston-Salem, NC |
87 | 阿肯色理工大学 | Arkansas Tech University | $13,518 | 12,002 | 86.30% | 68% | 45% | Russellville, AR |
87 | 亨德森州立大学 | Henderson State University | $13,921 | 3,625 | 62.80% | 59% | 34% | Arkadelphia, AR |
87 | 麦克尼斯州立大学 | McNeese State University | $17,404 | 8,242 | 75.30% | 69% | 41% | Lake Charles, LA |
87 | 尼科尔斯州立大学 | Nicholls State University | $17,481 | 6,298 | 88.40% | 70% | 37% | Thibodaux, LA |
87 | 肯塔基坎伯兰大学 | University of the Cumberlands | $22,000 | 5,736 | 66.30% | 60% | 36% | Williamsburg, KY |
87 | 西佐治亚大学 | University of West Georgia | $19,852 | 12,206 | 48.60% | 72% | 41% | Carrollton, GA |
93 | 阿尔巴尼州立大学 | Albany State University | $19,078 | 3,910 | 47.30% | 68% | 40% | Albany, GA |
93 | 查尔斯顿南方大学 | Charleston Southern University | $23,440 | 3,367 | 58.70% | 65% | 34% | Charleston, SC |
93 | 蒙特利特学院 | Montreat College | $25,720 | 933 | 46.10% | 61% | 39% | Montreat, NC |
93 | 路易斯安那大学门罗分校 | University of Louisiana, Monroe | $19,121 | 8,517 | 77.20% | 69% | 40% | Monroe, LA |
93 | 北卡罗来纳大学彭布罗克分校 | University of North Carolina, Pembroke | $15,982 | 6,269 | 73.30% | 66% | 34% | Pembroke, NC |
RNP | 阿拉巴马农工大学 | Alabama Agricultural and Mechanical University | $16,596 | 5,333 | 53.20% | 67% | 35% | Normal, AL |
RNP | 阿拉巴马州立大学 | Alabama State University | $15,656 | 5,510 | 53.30% | 59% | 26% | Montgomery, AL |
RNP | 阿姆斯特朗州立大学 | Armstrong State University | $18,720 | 7,094 | 67.40% | 68% | 30% | Savannah, GA |
RNP | 奥本大学蒙哥马利分校 | Auburn University, Montgomery | $20,210 | 5,057 | 80.20% | 60% | 25% | Montgomery, AL |
RNP | 田纳西伯特利大学 | Bethel University | $15,714 | 6,229 | 63.40% | 62% | 36% | McKenzie, TN |
RNP | 哥伦布州立大学 | Columbus State University | $20,274 | 8,194 | 56.00% | 69% | 34% | Columbus, GA |
RNP | 田纳西坎伯兰大学 | Cumberland University | $21,210 | 1,481 | 46.40% | 66% | 37% | Lebanon, TN |
RNP | 三角洲州立大学 | Delta State University | $6,112 | 3,614 | 92.10% | 65% | 34% | Cleveland, MS |
RNP | 费尔蒙特州立大学 | Fairmont State University | $13,306 | 4,035 | 59.10% | 64% | 32% | Fairmont, WV |
RNP | 佛罗里达纪念大学 | Florida Memorial University | $14,776 | 1,528 | 20.50% | 70% | 38% | Miami, FL |
RNP | 佐治亚西南州立大学 | Georgia Southwestern State University | $19,054 | 2,666 | 69.60% | 66% | 32% | Americus, GA |
RNP | 格兰布林州立大学 | Grambling State University | $16,282 | 4,504 | 44.00% | 69% | 31% | Grambling, LA |
RNP | 杰克逊维尔州立大学 | Jacksonville State University | $17,280 | 8,659 | 83.30% | 70% | 30% | Jacksonville, AL |
RNP | 林赛·威尔逊学院 | Lindsey Wilson College | $23,162 | 2,641 | 72.80% | 57% | 34% | Columbia, KY |
RNP | 路易斯安那州立大学什里夫波特分校 | Louisiana State University, Shreveport | - | 4,206 | 76.70% | 66% | 30% | Shreveport, LA |
RNP | 密西西比河谷州立大学 | Mississippi Valley State University | - | 2,222 | 16.30% | 65% | 29% | Itta Bena, MS |
RNP | 诺福克州立大学 | Norfolk State University | $20,124 | 6,027 | 65% | - | 34% | Norfolk, VA |
RNP | 路易斯安那西北州立大学 | Northwestern State University of Louisiana | $17,595 | - | 57.90% | 70% | 37% | Natchitoches, LA |
RNP | 圣母十字学院 | Our Lady of Holy Cross College | $12,620 | - | 48.50% | 71% | 26% | New Orleans, LA |
RNP | 牧羊镇大学 | Shepherd University | $16,628 | 4,041 | 98.30% | 67% | 40% | Shepherdstown, WV |
RNP | 东南路易斯安那大学 | Southeastern Louisiana University | $19,111 | 14,498 | 86.70% | 65% | 37% | Hammond, LA |
RNP | 南阿肯色大学 | Southern Arkansas University | $11,186 | 3,546 | 71.40% | 62% | 36% | Magnolia, AR |
RNP | 南方大学农工学院 | Southern University and A&M College | $8,274 | 6,330 | - | 69% | 32% | Baton Rouge, LA |
RNP | 南方大学新奥尔良分校 | Southern University, New Orleans | $6,517 | - | - | 52% | 14% | New Orleans, LA |
RNP | 南卫斯理大学 | Southern Wesleyan University | $22,950 | - | 93.70% | 66% | 47% | Central, SC |
RNP | 南方大学 | South University | $16,360 | - | 51.60% | 45% | 16% | Savannah, GA |
RNP | 塔斯卡卢姆学院 | Tusculum College | $22,670 | 1,921 | 71.90% | 57% | 36% | Greeneville, TN |
RNP | 西阿拉巴马大学 | University of West Alabama | $14,886 | 3,989 | 72.00% | 58% | 32% | Livingston, AL |
RNP | 弗吉尼亚州立大学 | Virginia State University | $17,760 | - | 54.10% | 65% | 43% | Petersburg, VA |
RNP | 华纳大学 | Warner University | $18,966 | 1,162 | 26.20% | 66% | 35% | Lake Wales, FL |
Unranked | 美国公立大学系统 | American Public University System | $8,000 | 57,539 | - | 87% | 30% | Charles Town, WV |
Unranked | 霍奇斯大学 | Hodges University | $16,400 | 1,882 | 95.60% | - | 14% | Naples, FL |
Unranked | 塞勒姆国际大学 | Salem International University | $17,700 | - | - | - | 11% | Salem, WV |
Unranked | 沙利文大学 | Sullivan University | $19,740 | - | - | - | - | Louisville, KY |
Unranked | 阿肯色大学蒙蒂塞洛分校 | University of Arkansas, Monticello | $12,052 | - | - | - | 25% | Monticello, AR |
*(1)
参见:
参考资料:
(1) Regional Universities South Rankings-2015 USNEWS