排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $52,100 | $118,000 |
2 | 纽约大学 | New York University | $48,100 | $107,000 |
3 | 圣约翰大学 | St. John's University, Queens, NY | $45,900 | $98,700 |
4 | 纽约时装学院 | Fashion Institute of Technology, New York, NY | $45,100 | $98,500 |
5 | 波士顿大学 | Boston University | $45,400 | $97,700 |
6 | 霍夫斯特拉大学 | Hofstra University | $42,200 | $97,200 |
7 | 华盛顿大学 | University of Washington | $47,000 | $95,500 |
8 | 雪城大学 | Syracuse University | $46,900 | $93,600 |
9 | 罗文大学 | Rowan University | $36,900 | $93,100 |
10 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $46,700 | $92,900 |
11 | 新罕布什尔大学 | University of New Hampshire | $41,000 | $92,700 |
12 | 加州大学戴维斯分校 | University of California, Davis | $43,000 | $90,700 |
13 | 西北大学 | Northwestern University | $48,100 | $90,500 |
14 | 南加州大学 | University of Southern California | $48,500 | $90,000 |
15 | 圣何塞州立大学 | San Jose State University | $46,500 | $89,400 |
16 | 德雷克大学 | Drake University | $38,300 | $88,000 |
17 | 北伊利诺伊大学 | Northern Illinois University | $40,300 | $87,400 |
17 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $44,500 | $87,400 |
17 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $44,400 | $87,400 |
20 | 詹姆斯·麦迪逊大学 | James Madison University | $43,100 | $87,000 |
21 | 杨百翰大学 | Brigham Young University | $41,300 | $86,700 |
22 | 密歇根州立大学 | Michigan State University | $41,100 | $85,600 |
23 | 美利坚大学 | American University, Washington D.C. | $45,400 | $85,100 |
24 | 普渡大学西拉法叶分校 | Purdue University | $42,300 | $84,400 |
24 | 匹兹堡大学 | University of Pittsburgh | $37,800 | $84,400 |
26 | 冈萨加大学 | Gonzaga University | $39,900 | $84,200 |
27 | 奥本大学 | Auburn University | $39,900 | $83,700 |
28 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst Campus | $44,600 | $83,100 |
29 | 莱德大学 | Rider University | $40,700 | $83,000 |
29 | 罗格斯大学 | Rutgers University, New Brunswick Campus | $43,600 | $83,000 |
31 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $42,600 | $81,400 |
32 | 迈阿密大学(俄亥俄) | Miami University, Oxford, OH | $41,900 | $81,000 |
33 | 华盛顿州立大学 | Washington State University | $44,500 | $80,700 |
34 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $45,200 | $80,000 |
34 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $40,400 | $80,000 |
36 | 佛罗里达州立大学 | Florida State University | $40,600 | $79,800 |
36 | 玛丽斯特学院 | Marist College | $41,100 | $79,800 |
36 | 佩珀代因大学 | Pepperdine University | $41,700 | $79,800 |
36 | 得克萨斯大学阿灵顿分校 | University of Texas at Arlington | $36,000 | $79,800 |
40 | 加州州立大学长滩分校 | California State University, Long Beach | $42,100 | $79,700 |
40 | 佛罗里达国际大学 | Florida International University | $37,900 | $79,700 |
42 | 俄勒冈大学 | University of Oregon | $40,700 | $79,300 |
43 | 圣克劳德州立大学 | Saint Cloud State University | $41,500 | $79,000 |
44 | 加州大学圣地亚哥分校 | University of California, San Diego | $45,100 | $78,800 |
45 | 亚利桑那州立大学 | Arizona State University | $41,900 | $78,700 |
45 | 霍华德大学 | Howard University | $43,500 | $78,700 |
47 | 佛罗里达大学 | University of Florida | $42,500 | $78,500 |
48 | 加州州立大学北岭分校 | California State University, Northridge | $39,400 | $77,700 |
49 | 明尼苏达圣托马斯大学 | University of St. Thomas, St Paul, MN | $45,800 | $77,600 |
50 | 密苏里大学 | University of Missouri, Columbia | $39,400 | $77,500 |
51 | 田纳西大学 | University of Tennessee | $36,500 | $77,200 |
52 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $42,700 | $76,500 |
53 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale Campus | $43,300 | $76,400 |
54 | 马凯特大学 | Marquette University | $37,700 | $76,100 |
55 | 芝加哥哥伦比亚学院 | Columbia College, Chicago, IL | $41,800 | $75,600 |
56 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $40,300 | $75,500 |
57 | 加州州立大学富勒顿分校 | California State University, Fullerton | $41,700 | $75,300 |
58 | 波特兰州立大学 | Portland State University | $44,900 | $75,200 |
59 | 佐治亚大学 | University of Georgia | $42,800 | $75,100 |
60 | 奥克兰大学罗切斯特山分校 | Oakland University, Rochester Hills, MI | $40,300 | $75,000 |
60 | 马里兰大学学院公园分校 | University of Maryland, College Park | $45,200 | $75,000 |
62 | 东北大学 | Northeastern University | $46,700 | $74,900 |
63 | 博林格林州立大学 | Bowling Green State University, Bowling Green, OH | $38,100 | $74,700 |
64 | 北卡罗来纳大学格林斯伯勒分校 | University of North Carolina at Greensboro | $37,500 | $74,200 |
65 | 宾州州立大学公园分校 | Pennsylvania State University | $42,000 | $74,000 |
65 | 托莱多大学 | University of Toledo | $40,600 | $74,000 |
67 | 爱默生学院 | Emerson College | $42,400 | $73,400 |
68 | 爱荷华大学 | University of Iowa | $40,900 | $72,800 |
69 | 陶森大学 | Towson University | $40,200 | $72,400 |
70 | 旧金山州立大学 | San Francisco State University | $43,500 | $72,200 |
71 | 天普大学 | Temple University | $41,300 | $71,800 |
71 | 休斯敦大学 | University of Houston | $41,700 | $71,800 |
73 | 德州农工大学 | Texas A&M University | $41,600 | $71,400 |
74 | 爱达荷大学 | University of Idaho | $43,600 | $71,300 |
75 | 堪萨斯大学 | University of Kansas | $43,300 | $71,000 |
75 | 西伊利诺伊大学 | Western Illinois University | $42,100 | $71,000 |
77 | 科罗拉多州立大学 | Colorado State University | $40,500 | $70,400 |
78 | 爱荷华州立大学 | Iowa State University | $37,200 | $70,300 |
79 | 俄克拉荷马大学 | University of Oklahoma | $40,200 | $70,200 |
80 | 北德克萨斯大学 | University of North Texas | $41,100 | $70,100 |
81 | 德克萨斯理工大学 | Texas Tech University | $43,000 | $70,000 |
81 | 纽约州立大学水牛城分校 | University at Buffalo | $34,900 | $70,000 |
83 | 鲍尔州立大学 | Ball State University | $39,800 | $69,700 |
83 | 北达科他大学 | University of North Dakota | $36,700 | $69,700 |
85 | 佐治亚州立大学 | Georgia State University | $39,800 | $69,500 |
86 | 克里夫兰州立大学 | Cleveland State University | $33,900 | $68,800 |
86 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $39,100 | $68,800 |
88 | 俄亥俄大学 | Ohio University | $39,400 | $68,300 |
89 | 亚利桑那大学 | University of Arizona | $44,800 | $68,200 |
90 | 纽约州立大学奥斯威戈分校 | SUNY, College at Oswego | $35,700 | $68,100 |
91 | 圣地亚哥州立大学 | San Diego State University | $42,400 | $67,900 |
92 | 佛罗里达中央大学 | University of Central Florida | $38,400 | $67,700 |
93 | 阿巴拉契亚州立大学 | Appalachian State University | $35,200 | $67,600 |
93 | 西弗吉尼亚大学 | West Virginia University | $40,800 | $67,600 |
95 | 德保罗大学 | DePaul University | $43,300 | $67,500 |
96 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $44,400 | $67,100 |
97 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $35,200 | $67,000 |
97 | 东密歇根大学 | Eastern Michigan University | $35,200 | $67,000 |
99 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $48,100 | $66,600 |
100 | 威廉帕特森大学 | William Paterson University | $38,300 | $66,500 |
101 | 阿拉巴马大学 | University of Alabama | $36,900 | $65,900 |
102 | 芝加哥洛约拉大学 | Loyola University, Chicago, IL | $41,100 | $65,800 |
102 | 南卡罗来纳大学 | University of South Carolina | $39,100 | $65,800 |
104 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $41,400 | $65,400 |
105 | 俄亥俄州立大学 | Ohio State University | $41,000 | $65,200 |
106 | 路易斯安那州立大学 | Louisiana State University | $38,800 | $65,000 |
106 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $38,900 | $65,000 |
108 | 西肯塔基大学 | Western Kentucky University | $39,200 | $64,800 |
109 | 伊利诺伊州立大学 | Illinois State University | $41,700 | $64,700 |
109 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $43,600 | $64,700 |
111 | 北卡罗来纳州立大学 | North Carolina State University | $40,600 | $64,600 |
112 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato Campus | $40,400 | $63,900 |
113 | 德州州立大学圣马科斯分校 | Texas State University, San Marcos Campus | $39,900 | $63,800 |
114 | 南佛罗里达大学 | University of South Florida | $36,800 | $63,500 |
115 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $36,800 | $63,200 |
116 | 宾州印第安纳大学 | Indiana University of Pennsylvania | $40,000 | $62,400 |
117 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis Campus | $38,800 | $61,300 |
118 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $41,000 | $61,000 |
119 | 威斯康星大学史蒂文波特分校 | University of Wisconsin, Stevens Point Campus | $41,800 | $60,800 |
120 | 马里兰大学大学学院 | University of Maryland University College | $40,400 | $60,500 |
120 | 沃什本大学 | Washburn University | $39,800 | $60,500 |
122 | 肯特州立大学 | Kent State University | $35,800 | $60,000 |
122 | 韦恩州立大学 | Wayne State University, Detroit, MI | $40,200 | $60,000 |
124 | 西密歇根大学 | Western Michigan University | $37,900 | $59,600 |
125 | 俄克拉荷马州立大学 | Oklahoma State University | $39,100 | $59,000 |
126 | 西华盛顿大学 | Western Washington University | $41,800 | $58,400 |
127 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $37,000 | $58,300 |
128 | 中密歇根大学 | Central Michigan University | $37,100 | $57,500 |
129 | 新奥尔良洛约拉大学 | Loyola University, New Orleans, LA | $39,600 | $55,500 |
130 | 大峡谷州立大学 | Grand Valley State University | $35,700 | $54,000 |
131 | 东卡罗莱纳大学 | East Carolina University | $40,200 | $52,100 |
132 | 北佛罗里达大学 | University of North Florida | $35,200 | $50,800 |
133 | 威奇塔州立大学 | Wichita State University | $32,200 | $46,900 |
*(1)
注:本科毕业后0-5年算职业早期,职本科毕业10年以上算职业中期
参见:
参考资料:
(1) 2015-16 PayScale Best Schools by Salary Potential for Communication/Journalism Majors (Full List) PayScale