排名 | 学校名称 | 学校英文名 | 学费 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 |
1 | 普林斯顿大学 | Princeton University | $41,820 | 8,014 | 7.4% | 98% | 97% |
2 | 哈佛大学 | Harvard University | $43,938 | 19,882 | 5.8% | 97% | 97% |
3 | 耶鲁大学 | Yale University | $45,800 | 12,109 | 6.9% | 99% | 98% |
4 | 哥伦比亚大学 | Columbia University | $51,008 | 23,606 | 6.9% | 99% | 96% |
4 | 斯坦福大学 | Stanford University | $44,757 | 18,136 | 5.7% | 98% | 96% |
4 | 芝加哥大学 | University of Chicago | $48,253 | 12,539 | 8.8% | 99% | 93% |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.2% | 98% | 93% |
8 | 杜克大学 | Duke University | $47,488 | 15,465 | 12.4% | 97% | 94% |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $47,668 | 21,358 | 12.2% | 98% | 96% |
10 | 加州理工学院 | California Institute of Technology | $43,362 | 2,181 | 10.6% | 97% | 93% |
11 | 达特茅斯学院 | Dartmouth College | $48,108 | 6,342 | 10.4% | 98% | 95% |
12 | 约翰霍普金斯大学 | Johns Hopkins University | $47,060 | 21,052 | 17.1% | 97% | 93% |
13 | 西北大学 | Northwestern University | $47,251 | 20,997 | 14.0% | 97% | 94% |
14 | 圣路易斯华盛顿大学 | Washington University in St.Louis | $46,467 | 14,032 | 15.6% | 97% | 94% |
15 | 康奈尔大学 | Cornell University | $47,286 | 21,593 | 15.6% | 97% | 93% |
16 | 布朗大学 | Brown University | $47,434 | 8,943 | 9.2% | 98% | 94% |
16 | 圣母大学 | University of Notre Dame | $46,237 | 12,124 | 22.3% | 98% | 95% |
16 | 范德堡大学 | Vanderbilt University | $43,838 | 12,757 | 12.7% | 97% | 93% |
19 | 莱斯大学 | Rice University | $40,566 | 6,628 | 16.7% | 97% | 91% |
20 | 加州大学伯克利分校 | University of California,Berkeley | $25,064 | 36,204 | 17.7% | 97% | 91% |
21 | 艾茉莉大学 | Emory University | $45,008 | 14,513 | 26.5% | 95% | 91% |
21 | 乔治敦大学 | Georgetown University | $46,744 | 17,849 | 17.1% | 96% | 92% |
23 | 加州大学洛杉矶分校 | University of California,Los Angeles | $35,580 | 42,190 | 20.4% | 97% | 90% |
23 | 弗吉尼亚大学 | University of Virginia | $42,184 | 23,464 | 30.1% | 97% | 93% |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | $48,786 | 12,991 | 25.5% | 95% | 88% |
25 | 南加州大学 | University of Southern California | $48,280 | 41,368 | 19.8% | 97% | 91% |
27 | 塔夫斯大学 | Tufts University | $48,643 | 10,872 | 18.9% | 97% | 92% |
27 | 维克森林大学 | Wake Forest University | $46,200 | 7,602 | 35.2% | 94% | 86% |
29 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $41,811 | 43,710 | 33.3% | 97% | 90% |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina,Chapel Hill | $33,624 | 29,127 | 26.7% | 97% | 90% |
31 | 波士顿学院 | Boston College | $47,436 | 13,525 | 32.2% | 95% | 91% |
32 | 纽约大学 | New York University | $46,170 | 44,599 | 32.4% | 92% | 84% |
33 | 威廉玛丽学院 | College of William and Mary | $39,360 | 8,376 | 33.2% | 96% | 90% |
33 | 罗切斯特大学 | University of Rochester | $46,960 | 11,020 | 35.7% | 96% | 85% |
35 | 布兰迪斯大学 | Brandeis University | $47,833 | 5,825 | 37.0% | 93% | 90% |
35 | 佐治亚理工学院 | Georgia Institute of Technology | $30,698 | 21,471 | 41.1% | 95% | 82% |
37 | 加州大学圣地亚哥分校 | University of California,San Diego | $36,180 | 28,731 | 36.8% | 95% | 86% |
38 | 凯斯西储大学 | Case Western Reserve University | $43,158 | 10,325 | 41.9% | 93% | 80% |
38 | 加州大学戴维斯分校 | University of California,Davis | $36,774 | 33,307 | 41.3% | 93% | 84% |
40 | 里海大学 | Lehigh University | $44,890 | 7,096 | 30.8% | 94% | 86% |
40 | 加州大学圣塔芭芭拉分校 | University of California,Santa Barbara | $36,624 | 22,225 | 39.8% | 92% | 86% |
42 | 波士顿大学 | Boston University | $46,664 | 32,411 | 36.9% | 92% | 84% |
42 | 东北大学 | Northeastern University | $43,440 | 20,034 | 32.3% | 95% | 83% |
42 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $47,908 | 6,995 | 41.2% | 93% | 85% |
42 | 加州大学尔湾分校 | University of California,Irvine | $37,635 | 28,895 | 41.1% | 94% | 86% |
42 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois,Urbana-Champaign | $30,228 | 44,942 | 62.4% | 94% | 84% |
47 | 威斯康辛大学麦迪逊分校 | University of Wisconsin,Madison | $26,660 | 43,275 | 51.1% | 95% | 84% |
48 | 宾州州立大学公园分校 | Pennsylvania State University,University Park | $30,452 | 46,615 | 55.5% | 92% | 85% |
48 | 佛罗里达大学 | University of Florida | $28,591 | 49,878 | 46.6% | 96% | 87% |
48 | 迈阿密大学 | University of Miami | $44,350 | 16,935 | 40.5% | 91% | 82% |
48 | 华盛顿大学 | University of Washington | $33,513 | 43,762 | 55.2% | 93% | 82% |
48 | 叶史瓦大学 | Yeshiva University | $38,730 | 6,744 | 82.2% | 91% | 89% |
53 | 德克萨斯大学奥斯汀分校 | University of Texas,Austin | $34,722 | 52,059 | 40.2% | 93% | 79% |
54 | 乔治华盛顿大学 | George Washington University | $48,760 | 25,264 | 34.4% | 93% | 81% |
54 | 俄亥俄州立大学 | Ohio State University | $26,537 | 57,466 | 55.5% | 93% | 83% |
54 | 佩伯代因大学 | Pepperdine University | $46,692 | 7,315 | 37.3% | 91% | 80% |
54 | 杜兰大学 | Tulane University | $48,305 | 13,462 | 26.4% | 90% | 76% |
58 | 福坦莫大学 | Fordham University | $43,577 | 15,097 | 47.1% | 89% | 80% |
58 | 南卫理公会大学 | Southern Methodist University | $45,940 | 10,929 | 50.7% | 90% | 79% |
58 | 雪城大学 | Syracuse University | $41,886 | 21,267 | 49.5% | 92% | 81% |
58 | 康涅狄格大学 | University of Connecticut | $32,880 | 25,911 | 53.7% | 93% | 83% |
62 | 杨百翰大学 | Brigham Young University,Provo | $5,000 | 31,123 | 48.7% | 87% | 77% |
62 | 克莱蒙森大学 | Clemson University | $30,816 | 21,303 | 57.2% | 91% | 82% |
62 | 普渡大学西拉法叶分校 | Purdue University,West Lafayette | $28,804 | 38,788 | 60.4% | 90% | 71% |
62 | 佐治亚大学 | University of Georgia | $29,046 | 34,536 | 54.7% | 94% | 83% |
62 | 马里兰大学学院公园分校 | University of Maryland,College Park | $29,720 | 37,272 | 46.9% | 95% | 84% |
62 | 匹兹堡大学 | University of Pittsburgh | $28,168 | 28,649 | 54.5% | 92% | 80% |
68 | 德州农工大学 | Texas A&M University | $26,356 | 57,795 | 69.2% | 92% | 81% |
68 | 伍斯特理工学院 | Worcester Polytechnic Institute | $42,778 | 6,296 | 51.6% | 96% | 81% |
70 | 罗格斯大学 | Rutgers,The State University of New Jersey,New Brunswick | $28,591 | 48,036 | 59.5% | 92% | 79% |
71 | 美利坚大学 | American University | $41,833 | 12,819 | 43.1% | 90% | 80% |
71 | 贝勒大学 | Baylor University | $38,290 | 15,616 | 57.5% | 86% | 75% |
71 | 爱荷华大学 | University of Iowa | $27,409 | 31,065 | 80.2% | 86% | 70% |
71 | 明尼苏达大学双城分校 | University of Minnesota,Twin Cities | $20,876 | 51,526 | 44.4% | 90% | 75% |
71 | 弗吉尼亚理工学院 | Virginia Tech | $27,444 | 31,205 | 70.3% | 92% | 83% |
76 | 克拉克大学 | Clark University | $40,730 | 3,551 | 61.5% | 90% | 81% |
76 | 印第安纳大学伯明顿分校 | Indiana University,Bloomington | $33,241 | 46,817 | 72.2% | 89% | 77% |
76 | 马凯特大学 | Marquette University | $35,930 | 11,782 | 57.5% | 89% | 78% |
76 | 迈阿密大学(俄亥俄) | Miami University | $30,394 | 17,901 | 66.8% | 89% | 81% |
76 | 史蒂文斯理工学院 | Stevens Institute of Technology | $44,490 | 5,784 | 38.2% | 94% | 79% |
76 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $16,953 | 2,373 | 50.5% | 86% | 72% |
76 | 德克萨斯基督大学 | Texas Christian University | $38,600 | 9,925 | 47.4% | 88% | 76% |
76 | 特拉华大学 | University of Delaware | $30,692 | 21,308 | 63.4% | 92% | 82% |
76 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts,Amherst | $28,813 | 28,518 | 62.9% | 89% | 73% |
85 | 密歇根州立大学 | Michigan State University | $34,980 | 49,343 | 68.7% | 91% | 78% |
85 | 加州大学圣克鲁兹分校 | University of California,Santa Cruz | $36,276 | 17,203 | 51.9% | 90% | 76% |
85 | 佛蒙特大学 | University of Vermont | $37,874 | 12,723 | 77.6% | 86% | 76% |
88 | 纽约州立大学宾汉姆顿分校 | Binghamton University,SUNY | $20,259 | 16,077 | 41.7% | 91% | 81% |
88 | 科罗拉多矿业学院 | Colorado School of Mines | $33,598 | 5,608 | 36.4% | 90% | 70% |
88 | 纽约州立大学石溪分校 | Stony Brook University,SUNY | $21,850 | 24,143 | 39.5% | 90% | 66% |
88 | 阿拉巴马大学 | University of Alabama | $24,950 | 34,752 | 56.6% | 86% | 67% |
88 | 科罗拉多大学博尔德分校 | University of Colorado,Boulder | $33,151 | 31,702 | 87.7% | 85% | 70% |
88 | 丹佛大学 | University of Denver | $42,090 | 11,778 | 76.7% | 87% | 78% |
88 | 塔尔萨大学 | University of Tulsa | $34,704 | 4,597 | 40.6% | 88% | 69% |
95 | 德雷塞尔大学 | Drexel University | $47,051 | 23,620 | 81.5% | 85% | 70% |
95 | 佛罗里达州立大学 | Florida State University | $21,673 | 40,909 | 56.8% | 92% | 77% |
95 | 北卡罗来纳州立大学 | North Carolina State University,Raleigh | $23,551 | 34,009 | 46.9% | 92% | 74% |
95 | 圣地亚哥大学 | University of San Diego | $42,908 | 8,321 | 48.9% | 89% | 75% |
99 | 圣路易斯大学 | St. Louis University | $37,966 | 13,505 | 63.6% | 86% | 70% |
99 | 密苏里大学 | University of Missouri | $24,460 | 34,658 | 78.6% | 84% | 70% |
99 | 内布拉斯加大学林肯分校 | University of Nebraska,Lincoln | $21,388 | 24,445 | 64.0% | 84% | 67% |
99 | 新罕布什尔大学 | University of New Hampshire | $29,532 | 14,942 | 77.8% | 87% | 80% |
103 | 奥本大学 | Auburn University | $27,384 | 24,864 | 82.7% | 89% | 68% |
103 | 纽约州立大学水牛城分校 | University at Buffalo,SUNY | $20,366 | 29,850 | 56.6% | 88% | 72% |
103 | 戴顿大学 | University of Dayton | $37,230 | 10,835 | 52.3% | 88% | 77% |
106 | 爱荷华州立大学 | Iowa State University | $20,617 | 32,955 | 85.5% | 87% | 68% |
106 | 芝加哥洛约拉大学 | Loyola University Chicago | $37,412 | 15,957 | 91.4% | 86% | 71% |
106 | 堪萨斯大学 | University of Kansas | $25,731 | 26,968 | 88.4% | 80% | 62% |
106 | 俄克拉荷马大学 | University of Oklahoma | $20,469 | 30,597 | 80.4% | 84% | 66% |
106 | 俄勒冈大学 | University of Oregon | $30,888 | 24,473 | 73.9% | 86% | 67% |
106 | 旧金山大学 | University of San Francisco | $41,450 | 10,130 | 61.1% | 86% | 69% |
106 | 田纳西大学 | University of Tennessee | $29,696 | 30,030 | 72.5% | 86% | 68% |
113 | 加州大学河滨分校 | University of California,Riverside | $36,286 | 21,285 | 60.2% | 88% | 69% |
113 | 南卡罗来纳大学 | University of South Carolina | $29,440 | 31,964 | 64.4% | 87% | 73% |
113 | 圣托马斯大学(明尼苏达) | University of St. Thomas | $34,442 | 10,221 | 86.2% | 88% | 75% |
116 | 美国天主大学 | The Catholic University of America | $39,726 | 6,725 | 60.1% | 82% | 69% |
116 | 杜肯大学 | Duquesne University | $32,636 | 9,904 | 74.1% | 87% | 76% |
116 | 伊利诺伊理工学院 | Illinois Institute of Technology | $41,335 | 7,850 | 57.0% | 93% | 63% |
116 | 密歇根理工大学 | Michigan Technological University | $29,520 | 6,979 | 77.8% | 82% | 66% |
116 | 太平洋大学(加利福尼亚) | University of the Pacific | $41,342 | 6,421 | 72.7% | 86% | 63% |
121 | 克拉克森大学 | Clarkson University | $42,530 | 3,726 | 64.0% | 87% | 75% |
121 | 科罗拉多州立大学 | Colorado State University | $26,077 | 31,256 | 77.4% | 85% | 64% |
121 | 德保罗大学 | DePaul University | $35,071 | 24,414 | 59.9% | 86% | 70% |
121 | 天普大学 | Temple University | $25,450 | 37,270 | 63.9% | 88% | 66% |
121 | 亚利桑那大学 | University of Arizona | $28,379 | 40,621 | 77.6% | 79% | 61% |
126 | 罗格斯大学纽华克分校 | Rutgers, The State University of New Jersey,Newark | $28,075 | 11,212 | 54.0% | 85% | 67% |
126 | 薛顿贺尔大学 | Seton Hall University | $36,926 | 9,903 | 79.2% | 82% | 64% |
126 | 纽约州立大学阿尔巴尼分校 | University at Albany,SUNY | $20,167 | 17,338 | 55.7% | 84% | 66% |
129 | 亚利桑那州立大学 | Arizona State University,Tempe | $23,312 | 48,739 | 80.2% | 83% | 59% |
129 | 路易斯安那州立大学 | Louisiana State University,Baton Rouge | $26,467 | 30,478 | 75.0% | 84% | 69% |
129 | 俄亥俄大学 | Ohio University | $19,500 | 28,786 | 73.0% | 80% | 67% |
129 | 辛辛那提大学 | University of Cincinnati | $26,334 | 32,857 | 72.7% | 85% | 64% |
129 | 肯塔基大学 | University of Kentucky | $22,888 | 28,435 | 68.6% | 82% | 60% |
129 | 犹他大学 | University of Utah | $25,267 | 32,077 | 81.7% | 87% | 60% |
135 | 霍夫斯特拉大学 | Hofstra University | $38,900 | 10,928 | 59.0% | 78% | 62% |
135 | 新学校大学 | The New School | $41,836 | 10,401 | 66.6% | 82% | 65% |
135 | 阿肯色大学费耶特维尔分校 | University of Arkansas | $20,300 | 25,341 | 58.6% | 82% | 60% |
138 | 乔治梅森大学 | George Mason University | $29,960 | 33,917 | 62.0% | 87% | 67% |
138 | 密苏里科技大学 | Missouri University of Science & Technology | $25,404 | 8,130 | 82.2% | 84% | 63% |
138 | 俄勒冈州立大学 | Oregon State University | $23,540 | 27,925 | 79.4% | 83% | 61% |
138 | 华盛顿州立大学 | Washington State University | $25,510 | 27,642 | 82.1% | 82% | 65% |
142 | 伊利诺伊州立大学 | Illinois State University | $20,420 | 20,272 | 68.9% | 84% | 72% |
142 | 堪萨斯州立大学 | Kansas State University | $22,624 | 24,581 | 95.9% | 81% | 60% |
142 | 圣约翰费舍尔学院 | St. John Fisher College | $29,550 | 3,987 | 62.8% | 83% | 73% |
145 | 霍华德大学 | Howard University | $23,970 | 10,297 | 57.0% | 82% | 61% |
145 | 俄克拉荷马州立大学 | Oklahoma State University | $20,027 | 25,939 | 76.0% | 79% | 61% |
145 | 圣约翰大学 | St. John's University | $38,680 | 20,729 | 52.6% | 78% | 55% |
145 | 德克萨斯大学达拉斯分校 | University of Texas,Dallas | $30,378 | 21,193 | 58.6% | 86% | 63% |
149 | 艾德菲大学 | Adelphi University | $32,340 | 7,645 | 68.1% | 82% | 63% |
149 | 新泽西理工学院 | New Jersey Institute of Technology | $28,274 | 10,130 | 65.5% | 83% | 58% |
149 | 圣地亚哥州立大学 | San Diego State University | $18,026 | 32,759 | 37.2% | 88% | 67% |
149 | 阿拉巴马大学伯明翰分校 | University of Alabama,Birmingham | $21,220 | 18,568 | 86.7% | 80% | 53% |
149 | 伊利诺伊大学芝加哥分校 | University of Illinois,Chicago | $26,030 | 27,589 | 71.2% | 80% | 57% |
149 | 马里兰大学巴尔的摩郡分校 | University of Maryland,Baltimore County | $21,642 | 13,908 | 63.2% | 86% | 65% |
149 | 密西西比大学 | University of Mississippi | $19,144 | 19,431 | 59.4% | 83% | 58% |
156 | 玛丽维尔大学 | Maryville University of St. Louis | $25,884 | 5,033 | 76.1% | 85% | 67% |
156 | 密西西比州立大学 | Mississippi State University | $16,960 | 20,161 | 71.4% | 81% | 59% |
156 | 德克萨斯理工大学 | Texas Tech University | $20,168 | 33,111 | 66.3% | 82% | 59% |
156 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts,Lowell | $19,560 | 16,932 | 63.9% | 81% | 54% |
156 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $29,847 | 31,288 | 64.0% | 86% | 57% |
161 | 拜欧拉大学 | Biola University | $33,322 | 6,323 | 74.7% | 86% | 69% |
161 | 路易维尔大学 | University of Louisville | $24,320 | 21,447 | 71.1% | 78% | 53% |
161 | 罗德岛大学 | University of Rhode Island | $28,072 | 16,387 | 75.8% | 81% | 60% |
161 | 南佛罗里达大学 | University of South Florida | $17,325 | 41,428 | 45.2% | 89% | 63% |
161 | 怀俄明大学 | University of Wyoming | $14,876 | 12,778 | 95.5% | 74% | 54% |
166 | 爱达荷大学 | University of Idaho | $20,314 | 11,834 | 64.7% | 79% | 54% |
166 | 拉文大学 | University of La Verne | $36,744 | 5,111 | 34.4% | 85% | 59% |
168 | 安德鲁斯大学 | Andrews University | $26,262 | 3,516 | 38.6% | 79% | 60% |
168 | 夏威夷大学马诺阿分校 | University of Hawaii,Manoa | $29,412 | 20,006 | 79.7% | 78% | 57% |
168 | 北达科他大学 | University of North Dakota | $17,794 | 15,143 | 71.0% | 76% | 55% |
168 | 南达科他大学 | University of South Dakota | $10,104 | 10,235 | 87.9% | 76% | 56% |
168 | 西弗吉尼亚大学 | West Virginia University | $20,424 | 29,466 | 85.3% | 78% | 57% |
173 | 阿兹塞太平洋大学 | Azusa Pacific University | $33,096 | 10,755 | 82.3% | 85% | 65% |
173 | 波尔州立大学 | Ball State University | $24,610 | 20,503 | 60.6% | 79% | 60% |
173 | 博林格林州立大学 | Bowling Green State University | $18,034 | 16,958 | 72.5% | 72% | 54% |
173 | 佛罗里达理工学院 | Florida Institute of Technology | $37,990 | 5,644 | 60.5% | 79% | 54% |
173 | 佩斯大学 | Pace University | $39,747 | 12,624 | 81.2% | 77% | 51% |
173 | 中佛罗里达大学 | University of Central Florida | $22,467 | 59,740 | 48.9% | 87% | 67% |
173 | 缅因大学 | University of Maine | $28,484 | 11,247 | 83.4% | 79% | 56% |
173 | 西密歇根大学 | Western Michigan University | $24,917 | 24,294 | 82.9% | 74% | 55% |
181 | 埃基伍德学院 | Edgewood College | $25,590 | 2,894 | 76.6% | 80% | 57% |
181 | 依马库雷塔大学 | Immaculata University | $30,740 | 3,675 | 81.9% | 82% | 48% |
181 | 北达科他州立大学 | North Dakota State University | $18,242 | 14,629 | 84.1% | 78% | 53% |
181 | 南达科他州立大学 | South Dakota State University | $9,795 | 12,554 | 91.9% | 75% | 57% |
181 | 斯伯丁大学 | Spalding University | $22,425 | N/A | 29.3% | 73% | 42% |
181 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | $30,315 | 5,528 | 74.9% | 77% | 55% |
181 | 阿拉巴马大学亨茨维尔分校 | University of Alabama,Huntsville | $21,232 | 7,376 | 80.6% | 79% | 48% |
181 | 北卡罗来纳大学格林波若分校 | University of North Carolina,Greensboro | $21,304 | 17,707 | 58.2% | 76% | 55% |
189 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University,Carbondale | $24,874 | 17,964 | 79.3% | 65% | 44% |
189 | 休斯敦大学 | University of Houston | $24,378 | 39,540 | 58.4% | 83% | 48% |
189 | 密苏里大学堪萨斯城分校 | University of Missouri,Kansas City | $22,641 | 15,746 | 65.3% | 73% | 51% |
189 | 新墨西哥大学 | University of New Mexico | $20,688 | 27,337 | 56.7% | 77% | 48% |
189 | 怀德纳尔大学 | Widener University | $39,830 | 6,311 | 67.3% | 73% | 56% |
194 | 中密歇根大学 | Central Michigan University | $23,670 | 26,902 | 63.1% | 77% | 59% |
194 | 印第安纳普渡大学印第安纳波利斯分校 | Indiana University-Purdue University,Indianapolis | $30,089 | 30,488 | 69.6% | 72% | 42% |
194 | 肯特州立大学 | Kent State University | $17,972 | 28,998 | 83.1% | 77% | 51% |
194 | 北伊利诺伊大学 | Northern Illinois University | $22,914 | 21,138 | 52.0% | 70% | 51% |
194 | 蒙大拿大学 | University of Montana | $23,146 | 12,058 | 95.7% | 73% | 48% |
194 | 内华达大学雷诺分校 | University of Nevada,Reno | $20,325 | 18,776 | 84.3% | 79% | 51% |
194 | 犹他州立大学 | Utah State University | $18,491 | 27,812 | 98.5% | 70% | 51% |
201 | 路易斯安那理工大学 | Louisiana Tech University | $22,635 | 11,015 | 67.4% | 77% | 50% |
201 | 北卡罗来纳大学夏洛特分校 | University of North Carolina,Charlotte | $18,708 | 26,571 | 62.7% | 78% | 54% |
RNP | 阿什兰大学 | Ashland University | $19,852 | 5,979 | 72.4% | 72% | 56% |
RNP | 贝瑞大学 | Barry University | $28,160 | 9,030 | 46.8% | 60% | 37% |
RNP | 班尼迪克大学 | Benedictine University | $26,950 | 5,368 | 69.5% | 77% | 52% |
RNP | 鲍伊州立大学 | Bowie State University | $17,538 | 5,561 | 51.8% | 72% | 38% |
RNP | 卡迪纳尔斯特里奇大学 | Cardinal Stritch University | $26,570 | N/A | 42.1% | 69% | 50% |
RNP | 克拉克亚特兰大大学 | Clark Atlanta University | $21,334 | 3,458 | 56.8% | 64% | 39% |
RNP | 克里夫兰州立大学 | Cleveland State University | $12,653 | 17,741 | 62.9% | 66% | 32% |
RNP | 东卡罗莱纳大学 | East Carolina University | $21,340 | 26,887 | 73.4% | 80% | 57% |
RNP | 东田纳西州立大学 | East Tennessee State University | $17,917 | N/A | 89.2% | 69% | 41% |
RNP | 佛罗里达农工大学 | Florida A&M University | $17,725 | 10,743 | 45.0% | 81% | 41% |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $21,575 | 30,759 | 47.7% | 78% | 41% |
RNP | 佛罗里达国际大学 | Florida International University | $18,895 | 47,736 | 43.0% | 83% | 52% |
RNP | 佐治亚南方大学 | Georgia Southern University | $20,086 | 20,517 | 56.8% | 79% | 50% |
RNP | 佐治亚州立大学 | Georgia State University | $28,450 | 32,168 | 53.9% | 83% | 53% |
RNP | 印第安纳州立大学 | Indiana State University | $18,346 | 12,448 | 83.1% | 62% | 42% |
RNP | 宾州印第安纳大学 | Indiana University of Pennsylvania | $19,700 | 14,728 | 90.5% | 75% | 51% |
RNP | 杰克逊州立大学 | Jackson State University | $15,552 | N/A | 64.6% | 73% | 42% |
RNP | 拉马尔大学 | Lamar University | $19,681 | 14,035 | 76.6% | 59% | 34% |
RNP | 林恩大学 | Lynn University | $34,550 | 2,297 | 77.6% | 65% | 41% |
RNP | 中田纳西州立大学 | Middle Tennessee State University | $24,434 | 23,881 | 70.0% | 71% | 47% |
RNP | 蒙大拿州立大学 | Montana State University | $21,296 | 15,294 | 84.5% | 75% | 49% |
RNP | 摩根州立大学 | Morgan State University | $16,862 | 7,546 | 56.1% | 72% | 35% |
RNP | 路易斯国家大学 | National-Louis University | $15,915 | 4,814 | N/A | 72% | 30% |
RNP | 新墨西哥州立大学 | New Mexico State University | $20,658 | 16,765 | 85.2% | 72% | 43% |
RNP | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $16,503 | 10,561 | 56.5% | 73% | 42% |
RNP | 北亚利桑那大学 | Northern Arizona University | $22,510 | 26,606 | 91.4% | 73% | 49% |
RNP | 诺瓦东南大学 | Nova Southeastern University | $26,700 | 25,670 | 57.5% | 71% | 41% |
RNP | 奥克兰大学 | Oakland University | $24,735 | 20,169 | 66.0% | 74% | 43% |
RNP | 欧道明大学 | Old Dominion University | $25,030 | 24,828 | 76.8% | 80% | 51% |
RNP | 圣母湖大学 | Our Lady of the Lake University | $24,596 | 2,927 | 22.7% | 62% | 32% |
RNP | 波特兰州立大学 | Portland State University | $23,088 | N/A | N/A | 72% | 39% |
RNP | 瑞金特大学 | Regent University | $16,638 | 5,950 | 85.4% | 74% | 54% |
RNP | 萨姆休斯敦州立大学 | Sam Houston State University | $19,792 | 19,210 | 73.9% | 75% | 51% |
RNP | 南卡罗来纳州立大学 | South Carolina State University | $18,910 | 3,463 | 92.0% | 63% | 36% |
RNP | 田纳西州立大学 | Tennessee State University | $20,132 | 8,816 | 52.9% | 62% | 29% |
RNP | 德州农工大学科莫斯分校 | Texas A&M University,Commerce | $17,956 | 11,068 | 68.2% | 68% | 45% |
RNP | 德州农工大学科珀斯克里斯蒂分校 | Texas A&M University,Corpus Christi | $18,398 | 10,913 | 87.0% | 61% | 35% |
RNP | 德州农工大学金斯维尔分校 | Texas A&M University,Kingsville | $18,294 | 7,730 | 88.0% | 60% | 34% |
RNP | 德州南方大学 | Texas Southern University | $18,566 | 8,703 | 45.0% | 60% | 16% |
RNP | 德州女子大学 | Texas Woman's University | $18,420 | 15,129 | 86.0% | 69% | 42% |
RNP | 崔瓦卡拿撒勒大学 | Trevecca Nazarene University | $23,126 | 2,406 | 68.4% | 74% | 47% |
RNP | 三一国际大学 | Trinity International University | $27,360 | 2,687 | 93.9% | 71% | 45% |
RNP | 阿克伦大学 | University of Akron | $18,851 | 24,928 | 96.5% | 69% | 40% |
RNP | 阿拉斯加大学费尔班克斯分校 | University of Alaska,Fairbanks | $20,072 | 9,256 | 79.9% | 76% | 38% |
RNP | 阿肯色大学小石城分校 | University of Arkansas,Little Rock | $18,979 | 12,377 | 68.7% | 70% | 24% |
RNP | 科罗拉多大学丹佛分校 | University of Colorado,Denver | $26,105 | 22,206 | 69.3% | 74% | 41% |
RNP | 路易斯安那大学拉法叶分校 | University of Louisiana,Lafayette | $19,348 | 16,646 | 59.3% | 74% | 45% |
RNP | 马萨诸塞大学波士顿分校 | University of Massachusetts,Boston | $28,390 | 16,277 | 69.9% | 77% | 44% |
RNP | 孟菲斯大学 | University of Memphis | $13,275 | 21,478 | 73.2% | 77% | 44% |
RNP | 密苏里大学圣路易斯分校 | University of Missouri,St. Louis | $24,795 | 16,814 | 74.2% | 76% | 46% |
RNP | 内布拉斯加大学奥马哈分校 | University of Nebraska,Omaha | $18,070 | 15,227 | 70.8% | 73% | 42% |
RNP | 内华达大学拉斯维加斯分校 | University of Nevada,Las Vegas | $20,600 | 27,858 | 85.1% | 77% | 43% |
RNP | 新奥尔良大学 | University of New Orleans | $21,092 | 9,323 | 50.4% | 66% | 32% |
RNP | 北科罗拉多大学 | University of Northern Colorado | $18,817 | 12,084 | 69.6% | 69% | 46% |
RNP | 北德克萨斯大学 | University of North Texas | $20,566 | 36,168 | 61.5% | 77% | 46% |
RNP | 南阿拉巴马大学 | University of South Alabama | $13,596 | 15,065 | 86.0% | 66% | 33% |
RNP | 南密西西比大学 | University of Southern Mississippi | $15,024 | 15,249 | 66.3% | 74% | 45% |
RNP | 德克萨斯大学阿灵顿分校 | University of Texas,Arlington | $20,274 | 33,329 | 60.0% | 74% | 44% |
RNP | 德克萨斯大学埃尔帕索分校 | University of Texas,El Paso | $17,639 | N/A | 99.8% | 73% | 37% |
RNP | 德克萨斯大学安东尼奥分校 | University of Texas,San Antonio | $20,050 | 28,623 | 62.0% | 62% | 30% |
RNP | 托莱多大学 | University of Toledo | $19,158 | 20,782 | 90.7% | 65% | 46% |
RNP | 西佛罗里达大学 | University of West Florida | $21,824 | 12,588 | 48.1% | 72% | 42% |
