排名 | 学校名称 | 学校英文名 | 学费 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 |
1 | 威廉姆斯学院 | Williams College | $48,310 | 2,131 | 17.5% | 97% | 95% |
2 | 阿默斯特学院 | Amherst College | $48,526 | 1,785 | 14.3% | 98% | 96% |
3 | 斯沃斯莫尔学院 | Swarthmore College | $46,060 | 1,534 | 14.3% | 96% | 93% |
4 | 维斯理学院 | Wellesley College | $45,078 | 2,474 | 29.1% | 96% | 91% |
5 | 鲍登学院 | Bowdoin College | $46,808 | 1,795 | 15.0% | 96% | 93% |
5 | 波莫纳学院 | Pomona College | $45,832 | 1,612 | 13.9% | 98% | 96% |
7 | 明德学院 | Middlebury College | $46,044 | 2,495 | 17.5% | 96% | 94% |
8 | 卡尔顿学院 | Carleton College | $47,736 | 2,045 | 21.0% | 97% | 92% |
8 | 克莱蒙特·麦肯纳学院 | Claremont McKenna College | $47,395 | 1,328 | 11.7% | 96% | 93% |
8 | 哈弗福德学院 | Haverford College | $47,214 | 1,187 | 23.5% | 97% | 93% |
11 | 戴维森学院 | Davidson College | $45,377 | 1,788 | 25.6% | 96% | 92% |
11 | 瓦萨尔学院 | Vassar College | $49,570 | 2,477 | 24.1% | 96% | 94% |
13 | 美国海军学院 | United States Naval Academy | $0 | 4,526 | 7.4% | 97% | 88% |
14 | 华盛顿与李大学 | Washington and Lee University | $45,617 | 2,277 | 18.4% | 95% | 90% |
15 | 科尔比学院 | Colby College | $47,350 | 1,820 | 26.0% | 94% | 93% |
15 | 汉密尔顿学院 | Hamilton College | $47,820 | 1,926 | 27.2% | 95% | 93% |
15 | 哈维姆德学院 | Harvey Mudd College | $48,594 | 807 | 19.1% | 98% | 91% |
15 | 卫斯理大学 | Wesleyan University | $47,972 | 3,205 | 20.4% | 96% | 92% |
19 | 贝茨学院 | Bates College | $45,650 | 1,791 | 24.2% | 93% | 93% |
19 | 格林内尔学院 | Grinnell College | $45,620 | 1,721 | 35.1% | 94% | 86% |
19 | 史密斯学院 | Smith College | $44,724 | 3,033 | 43.1% | 93% | 86% |
22 | 科尔盖特大学 | Colgate University | $48,175 | 2,900 | 26.7% | 94% | 91% |
23 | 欧柏林学院 | Oberlin College | $48,682 | 2,911 | 30.4% | 93% | 88% |
24 | 玛卡莱斯特学院 | Macalester College | $47,195 | 2,039 | 34.2% | 95% | 87% |
24 | 斯克利普斯学院 | Scripps College | $47,378 | 1,009 | 35.7% | 93% | 84% |
24 | 西点军校 | United States Military Academy | $0 | 4,591 | 9.0% | 95% | 84% |
27 | 布林莫尔学院 | Bryn Mawr College | $45,540 | 1,738 | 39.9% | 91% | 84% |
27 | 科罗拉多学院 | Colorado College | $46,410 | 2,060 | 22.3% | 96% | 87% |
27 | 美空军学院 | United States Air Force Academy | $0 | 3,993 | 15.4% | 90% | 85% |
30 | 凯尼恩学院 | Kenyon College | $47,330 | 1,705 | 38.4% | 94% | 89% |
30 | 里士满大学 | University of Richmond | $46,680 | 3,531 | 31.2% | 94% | 85% |
32 | 巴纳德学院 | Barnard College | $46,040 | 2,489 | 20.5% | 96% | 90% |
32 | 巴克内尔大学 | Bucknell University | $48,498 | 3,608 | 29.5% | 94% | 91% |
34 | 圣十字学院 | College of the Holy Cross | $45,692 | 2,912 | 33.0% | 95% | 91% |
35 | 拉斐特学院 | Lafayette College | $45,635 | 2,486 | 34.1% | 94% | 88% |
35 | 匹泽尔学院 | Pitzer College | $46,992 | 1,081 | 14.5% | 92% | 82% |
37 | 狄金森学院 | Dickinson College | $47,692 | 2,494 | 44.5% | 90% | 85% |
37 | 富兰克林与马歇尔学院 | Franklin and Marshall College | $48,514 | 2,297 | 36.2% | 93% | 87% |
37 | 斯基德莫尔学院 | Skidmore College | $47,314 | 2,702 | 35.1% | 94% | 86% |
37 | 惠特曼学院 | Whitman College | $44,800 | 1,541 | 57.0% | 94% | 88% |
41 | 曼荷莲女子学院 | Mount Holyoke College | $42,656 | 2,251 | 46.8% | 91% | 82% |
41 | 美国创价大学 | Soka University of America | $30,214 | 412 | 43.4% | 96% | 84% |
41 | 联合学院 | Union College | $48,384 | 2,246 | 37.3% | 93% | 88% |
44 | 西方学院 | Occidental College | $47,522 | 2,128 | 42.4% | 93% | 88% |
45 | 巴德学院 | Bard College | $48,240 | 2,278 | 37.6% | 88% | 74% |
45 | 中央学院 | Centre College | $37,100 | 1,381 | 68.6% | 91% | 82% |
45 | 康涅狄格学院 | Connecticut College | $47,740 | 1,922 | 36.7% | 90% | 84% |
45 | 塞沃尼南方大学 | Sewanee | $37,100 | 1,701 | 60.3% | 88% | 78% |
45 | 三一学院 | Trinity College | $49,056 | 2,422 | 31.8% | 91% | 86% |
50 | 葛底斯堡学院 | Gettysburg College | $47,480 | 2,533 | 41.6% | 90% | 84% |
51 | 丹尼森大学 | Denison University | $45,670 | 2,274 | 46.0% | 90% | 81% |
51 | 德堡大学 | DePauw University | $42,746 | 2,304 | 61.2% | 91% | 79% |
51 | 傅尔曼大学 | Furman University | $44,668 | 2,953 | 64.1% | 89% | 84% |
54 | 罗德学院 | Rhodes College | $41,572 | 2,040 | 57.6% | 91% | 79% |
54 | 圣奥拉夫学院 | St. Olaf College | $41,700 | 3,125 | 59.1% | 94% | 87% |
56 | 圣约翰学院 | St. John's College | $47,826 | 493 | 87.1% | 86% | 65% |
56 | 圣劳伦斯大学 | St. Lawrence University | $47,696 | 2,506 | 46.4% | 91% | 80% |
56 | 伊利诺伊惠顿学院 | Wheaton College(IL) | $31,900 | 2,993 | 70.3% | 95% | 87% |
59 | 劳伦斯大学 | Lawrence University | $42,657 | 1,555 | 72.7% | 89% | 82% |
59 | 莎拉劳伦斯学院 | Sarah Lawrence College | $50,780 | 1,782 | 77.1% | 87% | 69% |
61 | 伯洛伊特学院 | Beloit College | $42,500 | 1,306 | 67.7% | 89% | 78% |
61 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | $47,908 | 2,372 | 50.0% | 88% | 79% |
61 | 瓦伯西学院 | Wabash College | $37,750 | 902 | 69.6% | 86% | 69% |
64 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | $40,020 | 2,455 | 63.2% | 92% | 82% |
64 | 卡拉马祖学院 | Kalamazoo College | $41,061 | 1,458 | 66.9% | 92% | 77% |
64 | 穆伦堡学院 | Muhlenberg College | $44,145 | 2,448 | 46.2% | 92% | 86% |
64 | 弗吉尼亚军事学院 | Virginia Military Institute | $37,574 | 1,675 | 47.8% | 84% | 76% |
64 | 维拉姆特大学 | Willamette University | $44,076 | 3,024 | 57.8% | 88% | 78% |
69 | 伯里亚学院 | Berea College | $870 | 1,623 | 34.0% | 80% | 62% |
69 | 伍斯特学院 | College of Wooster | $43,350 | 2,116 | 56.3% | 89% | 75% |
69 | 希尔斯代尔学院 | Hillsdale College | $23,616 | 1,511 | 49.5% | 97% | 81% |
69 | 马萨诸塞惠顿学院 | Wheaton College(MA) | $46,423 | 1,656 | 73.9% | 86% | 76% |
73 | 阿格尼斯斯科特学院 | Agnes Scott College | $35,982 | 915 | 66.9% | 82% | 72% |
73 | 阿勒姆学院 | Earlham College | $42,870 | 1,164 | 63.7% | 85% | 71% |
73 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $40,844 | 2,009 | 58.4% | 90% | 78% |
73 | 明尼苏达圣约翰大学 | St. John's University | $38,704 | 1,978 | 75.2% | 90% | 79% |
77 | 刘易斯克拉克学院 | Lewis & Clark College | $43,382 | 3,518 | 62.9% | 86% | 74% |
77 | 里德学院 | Reed College | $46,010 | N/A | 48.5% | 92% | 78% |
77 | 托马斯阿奎那学院 | Thomas Aquinas College | $24,500 | 366 | 81.5% | 87% | 80% |
77 | 沃福德学院 | Wofford College | $37,120 | 1,584 | 68.8% | 89% | 82% |
81 | 阿勒格尼学院 | Allegheny College | $40,660 | 2,161 | 64.9% | 87% | 79% |
81 | 亨德里克斯学院 | Hendrix College | $39,290 | 1,432 | 80.4% | 85% | 68% |
81 | 诺克斯学院 | Knox College | $40,497 | 1,424 | 75.0% | 88% | 79% |
81 | 斯贝尔曼学院 | Spelman College | $25,496 | 2,129 | 40.8% | 89% | 68% |
81 | 特兰西瓦尼亚大学 | Transylvania University | $33,360 | 1,081 | 82.9% | 87% | 72% |
81 | 普吉特湾大学 | University of Puget Sound | $43,428 | 2,814 | 85.2% | 87% | 78% |
87 | 新佛罗里达学院 | New College of Florida | $29,900 | 793 | 69.2% | 83% | 66% |
87 | 西南大学 | Southwestern University | $36,120 | 1,535 | 52.2% | 86% | 70% |
89 | 奥斯汀学院 | Austin College | $34,840 | 1,224 | 58.6% | 82% | 72% |
89 | 本宁顿学院 | Bennington College | $46,658 | 738 | 64.9% | 85% | 67% |
89 | 圣本笃学院 | College of St. Benedict | $39,402 | 2,051 | 75.5% | 89% | 82% |
89 | 路德学院 | Luther College | $38,370 | 2,466 | 72.1% | 87% | 76% |
89 | 密尔赛普斯学院 | Millsaps College | $33,982 | 804 | 47.5% | 80% | 64% |
89 | 新墨西哥圣约翰学院 | St. John's College | $47,626 | 424 | 93.4% | 74% | 57% |
89 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | $28,674 | 1,858 | 73.4% | 88% | 79% |
96 | 印第安纳圣玛丽学院 | St. Mary's College | $35,970 | 1,479 | 85.7% | 87% | 71% |
96 | 华盛顿杰弗逊学院 | Washington and Jefferson College | $41,282 | 1,328 | 39.7% | 83% | 77% |
96 | 韦斯特蒙特学院 | Westmont College | $39,990 | 1,318 | 70.2% | 87% | 76% |
99 | 阿尔比恩学院 | Albion College | $37,300 | 1,307 | 56.4% | 79% | 74% |
99 | 大西洋学院 | College of the Atlantic | $40,491 | 370 | 73.2% | 85% | 69% |
99 | 德鲁大学 | Drew University | $45,214 | 2,291 | 77.4% | 79% | 69% |
99 | 霍普学院 | Hope College | $29,560 | 3,388 | 70.5% | 89% | 78% |
99 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | $41,920 | 1,830 | 75.3% | 83% | 69% |
99 | 圣迈克学院 | St. Michael's College | $39,375 | 2,378 | 75.1% | 89% | 75% |
105 | 伊利诺伊奥古斯塔纳学院 | Augustana College | $37,236 | 2,524 | 58.7% | 86% | 78% |
105 | 康奈尔学院 | Cornell College | $37,500 | 1,125 | 58.9% | 82% | 68% |
105 | 古彻学院 | Goucher College | $40,558 | 2,111 | 72.3% | 84% | 68% |
105 | 汉普登悉尼学院 | Hampden-Sydney College | $39,272 | 1,070 | 54.9% | 79% | 62% |
105 | 朱尼亚塔学院 | Juniata College | $38,630 | 1,635 | 74.1% | 87% | 75% |
105 | 斯通希尔学院 | Stonehill College | $37,426 | 2,481 | 70.9% | 88% | 85% |
105 | 华盛顿学院 | Washington College | $42,592 | 1,512 | 66.5% | 83% | 68% |
112 | 霍林斯大学 | Hollins University | $34,295 | 750 | 69.3% | 70% | 60% |
113 | 汉诺威学院 | Hanover College | $33,023 | 1,163 | 66.7% | 81% | 72% |
113 | 里彭学院 | Ripon College | $33,482 | 904 | 75.2% | 85% | 74% |
113 | 锡耶纳学院 | Siena College | $32,293 | 3,216 | 57.5% | 87% | 80% |
116 | 卡尔文学院 | Calvin College | $29,635 | 4,034 | 69.8% | 87% | 73% |
116 | 萨斯奎汉纳大学 | Susquehanna University | $40,350 | 2,187 | 72.3% | 84% | 75% |
116 | 斯威特布赖尔学院 | Sweet Briar College | $34,935 | 710 | 84.3% | 74% | 57% |
116 | 宾夕法尼亚西敏学院 | Westminster College | $33,410 | 1,359 | 73.4% | 86% | 77% |
120 | 寇伊学院 | Coe College | $37,230 | 1,420 | 61.7% | 80% | 67% |
120 | 森林湖学院 | Lake Forest College | $39,842 | 1,622 | 57.3% | 84% | 64% |
120 | 圣安瑟伦学院 | St. Anselm College | $36,336 | 1,923 | 73.7% | 86% | 74% |
123 | 圣诺伯特学院 | St. Norbert College | $33,023 | 2,222 | 81.9% | 83% | 74% |
124 | 伯明翰南方学院 | Birmingham-Southern College | $31,888 | 1,188 | 64.2% | 81% | 62% |
124 | 埃克德学院 | Eckerd College | $38,668 | 1,821 | 72.2% | 81% | 66% |
124 | 林菲尔德学院 | Linfield College | $37,346 | 1,671 | 92.2% | 83% | 68% |
124 | 长老会学院 | Presbyterian College | $33,650 | 1,433 | 66.0% | 82% | 68% |
124 | 伦道夫麦肯学院 | Randolph-Macon College | $36,340 | 1,315 | 63.7% | 78% | 61% |
129 | 贝里学院 | Berry College | $30,530 | 2,223 | 60.3% | 78% | 60% |
129 | 明尼苏达协和学院 | Concordia College,Moorhead | $34,114 | 2,558 | 78.0% | 84% | 71% |
129 | 高盛学院 | Goshen College | $29,700 | 888 | 55.1% | 79% | 70% |
129 | 麦克丹尼尔学院 | McDaniel College | $38,350 | 3,256 | 75.9% | 83% | 72% |
133 | 摩拉维亚学院 | Moravian College | $36,800 | 1,841 | 80.0% | 78% | 74% |
133 | 莫尔豪斯学院 | Morehouse College | $26,090 | 2,189 | 66.8% | 82% | 54% |
133 | 伦道夫学院 | Randolph College | $34,107 | 682 | 83.4% | 77% | 52% |
133 | 罗诺克学院 | Roanoke College | $37,802 | 2,029 | 72.8% | 80% | 64% |
133 | 佐治亚卫斯理学院 | Wesleyan College | $19,900 | 697 | 43.4% | 79% | 64% |
133 | 惠提尔学院 | Whittier College | $41,711 | 2,373 | 63.3% | 83% | 66% |
139 | 阿尔玛学院 | Alma College | $34,220 | 1,419 | 69.4% | 80% | 61% |
139 | 中部学院 | Central College | $32,124 | 1,386 | 65.8% | 81% | 65% |
139 | 马萨诸塞戈登学院 | Gordon College | $34,390 | 2,109 | 43.1% | 82% | 72% |
139 | 格罗夫城市学院 | Grove City College | $15,550 | 2,491 | 80.6% | 90% | 82% |
139 | 霍顿学院 | Houghton College | $28,556 | 1,100 | 91.1% | 87% | 73% |
139 | 普林希匹亚学院 | Principia College | $26,850 | 480 | 84.1% | 80% | 82% |
139 | 辛普森学院 | Simpson College | $32,550 | 1,773 | 88.0% | 80% | 65% |
139 | 明尼苏达大学莫里斯分校 | University of Minnesota,Morris | $12,584 | 1,946 | 57.6% | 82% | 63% |
139 | 威腾堡大学 | Wittenberg University | $38,030 | 1,979 | 89.4% | 77% | 63% |
148 | 路易斯安那世纪学院 | Centenary College of Louisiana | $32,000 | 661 | 66.0% | 71% | 59% |
148 | 海勒姆学院 | Hiram College | $30,290 | 1,311 | 57.3% | 76% | 66% |
148 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | $28,500 | 2,149 | 76.9% | 79% | 68% |
148 | 奥格尔索普大学 | Oglethorpe University | $32,500 | 1,082 | 55.8% | 78% | 62% |
148 | 塞勒姆学院 | Salem College | $25,356 | 1,187 | 58.3% | 77% | 64% |
148 | 圣文森特学院 | St. Vincent College | $31,370 | 1,813 | 68.8% | 83% | 70% |
148 | 威尔斯学院 | Wells College | $36,700 | 534 | 59.7% | 73% | 58% |
155 | 迦太基学院 | Carthage College | $36,850 | 2,997 | 70.2% | 76% | 65% |
155 | 乔治敦学院 | Georgetown College | $32,960 | 1,399 | 85.8% | 75% | 57% |
155 | 伊利诺伊学院 | Illinois College | $29,210 | 1,028 | 61.3% | 81% | 64% |
155 | 威廉朱厄尔学院 | William Jewell College | $31,620 | 1,043 | 57.8% | 75% | 59% |
159 | 爱达荷学院 | College of Idaho | $24,625 | 1,122 | 68.3% | 85% | 67% |
159 | 林克明学院 | Lycoming College | $34,706 | 1,307 | 71.6% | 81% | 64% |
159 | 北卡罗来纳大学阿什维尔分校 | University of North Carolina,Asheville | $21,263 | 3,784 | 68.7% | 80% | 60% |
159 | 瓦特堡学院 | Wartburg College | $36,120 | 1,714 | 77.7% | 79% | 63% |
159 | 密苏里西敏学院 | Westminster College | $22,560 | 1,044 | 69.0% | 79% | 68% |
164 | 多恩学院 | Doane College | $27,200 | 1,113 | 71.7% | 76% | 61% |
165 | 费斯克大学 | Fisk University | $20,858 | 640 | 21.2% | N/A | 52% |
165 | 哈特威克学院 | Hartwick College | $40,070 | 1,615 | 84.2% | 74% | 58% |
165 | 里昂学院 | Lyon College | $24,300 | 592 | 58.8% | 67% | 50% |
165 | 麻省理工自由艺术学院 | Massachusetts College of Liberal Arts | $17,920 | 1,716 | 67.2% | 75% | 57% |
165 | 蒙茅斯学院 | Monmouth College | $33,200 | 1,256 | 64.3% | 75% | 59% |
165 | 沃伦威尔逊学院 | Warren Wilson College | $30,852 | 893 | 69.6% | 68% | 51% |
171 | 纽约州立大学帕切斯分校 | Purchase College,SUNY | $17,523 | 4,379 | 33.2% | 82% | 60% |
172 | 东方门诺大学 | Eastern Mennonite University | $29,350 | 1,640 | 65.1% | 78% | 63% |
172 | 艾茉莉亨利学院 | Emory and Henry College | $30,226 | 959 | 65.7% | 73% | 48% |
172 | 吉尔福德学院 | Guilford College | $33,430 | 2,302 | 68.2% | 74% | 57% |
172 | 诺思兰学院 | Northland College | $31,480 | 574 | 59.1% | 71% | 58% |
176 | 沃希托浸会大学 | Ouachita Baptist University | $23,320 | 1,543 | 70.1% | 79% | 60% |
177 | 奥尔布赖特学院 | Albright College | $38,220 | 2,384 | 62.3% | 74% | 54% |
178 | 布里奇沃特学院 | Bridgewater College | $30,380 | 1,848 | 54.9% | 75% | 60% |
178 | 厄斯金学院 | Erskine College | $31,280 | 815 | 69.7% | 68% | 58% |
178 | 威斯康辛路德学院 | Wisconsin Lutheran College | $25,960 | 1,178 | 63.6% | 78% | 64% |
178 | 路易斯安那泽维尔大学 | Xavier University of Louisiana | $21,552 | 3,121 | 54.4% | 68% | 46% |
RNP | 艾伦大学 | Allen University | $12,970 | 651 | 50.1% | 46% | 23% |
RNP | 美国犹太大学 | American Jewish University | $29,132 | 229 | 41.8% | 70% | 53% |
RNP | 安姆瑞奇大学 | Amridge University | $10,305 | 635 | N/A | N/A | 23% |
RNP | 圣母颂大学 | Ave Maria University | $23,000 | N/A | 61.0% | 70% | 43% |
RNP | 湾路大学 | Bay Path University | $30,859 | 2,359 | 57.6% | 74% | 55% |
RNP | 贝内特学院 | Bennett College | $17,130 | N/A | 69.5% | 68% | 41% |
RNP | 贝瑟尼学院 | Bethany College | $25,736 | 727 | 49.5% | 60% | 48% |
RNP | 伯瑟尼信义学院 | Bethany Lutheran College | $24,450 | 579 | 74.6% | 72% | 49% |
RNP | 布卢姆菲尔德学院 | Bloomfield College | $26,750 | 1,977 | 58.9% | 67% | 37% |
RNP | 布里瓦德学院 | Brevard College | $26,170 | 701 | 44.9% | 58% | 43% |
RNP | 布林安然新教学院 | Bryn Athyn College of the New Church | $18,610 | 276 | 52.3% | 64% | 50% |
RNP | 伯灵顿学院 | Burlington College | $23,546 | 244 | 82.8% | 62% | 17% |
RNP | 卡斯尔顿州立学院 | Castleton State College | $24,014 | 2,175 | 78.9% | 71% | 51% |
RNP | 克拉夫林大学 | Claflin University | $15,210 | 1,884 | 60.6% | 73% | 44% |
RNP | 清水基督学院 | Clearwater Christian College | $17,765 | 505 | 70.1% | 66% | 54% |
RNP | 圣约翰·费舍尔与托马斯·摩尔学院 | College of Saints John Fisher & Thomas More | N/A | N/A | N/A | N/A | 33% |
RNP | 科罗拉多梅萨大学 | Colorado Mesa University | $18,985 | 9,676 | 82.0% | 65% | 33% |
RNP | 迪拉德大学 | Dillard University | $16,191 | 1,183 | 35.4% | 64% | 48% |
RNP | 东拿撒勒学院 | Eastern Nazarene College | $27,922 | 1,478 | 51.3% | 68% | 58% |
RNP | 路易斯堡学院 | Fort Lewis College | $17,780 | 4,065 | 87.5% | 64% | 37% |
RNP | 绿山学院 | Green Mountain College | $32,436 | 841 | 75.6% | 70% | 40% |
RNP | 哈里斯堡科技大学 | Harrisburg University of Science and Technology | $23,900 | 335 | 47.4% | 62% | 24% |
RNP | 圣十字学院 | Holy Cross College | $27,150 | N/A | 81.3% | 55% | 21% |
RNP | 哈斯顿提罗逊大学 | Huston-Tillotson University | $13,494 | N/A | 45.9% | 57% | 23% |
RNP | 约翰逊史密斯大学 | Johnson C. Smith University | $18,336 | 1,387 | 36.7% | 68% | 44% |
RNP | 贾德森学院 | Judson College | $15,630 | N/A | 73.9% | 71% | 38% |
RNP | 肯塔基州立大学 | Kentucky State University | $17,214 | 2,533 | 37.7% | 51% | 18% |
RNP | 纽约国王学院 | The King's College | $32,300 | 516 | 71.2% | 64% | 61% |
RNP | 莱恩学院 | Lane College | $9,180 | N/A | 33.4% | 55% | 33% |
RNP | 莱芙学院 | Life University | $10,500 | 2,776 | 40.9% | 70% | 22% |
RNP | 路易斯安那州立大学亚历山大分校 | Louisiana State University,Alexandria | $12,173 | 2,229 | 60.7% | 57% | 20% |
RNP | 玛丽蒙特曼哈顿学院 | Marymount Manhattan College | $27,636 | 1,833 | 74.7% | 66% | 44% |
RNP | 玛丽维尔学院 | Maryville College | $31,754 | 1,168 | 72.6% | 72% | 56% |
RNP | 太平洋联合学院 | Pacific Union College | $28,131 | 1,647 | 50.6% | 76% | 37% |
RNP | 派恩庄园学院 | Pine Manor College | $26,180 | 346 | 64.1% | 59% | 36% |
RNP | 瑞斯特学院 | Rust College | $9,286 | 922 | 13.9% | 60% | 20% |
RNP | 圣地亚哥基督学院 | San Diego Christian College | $25,888 | N/A | 42.6% | 59% | 44% |
RNP | 萨凡纳州立大学 | Savannah State University | $15,176 | 4,772 | 82.9% | 70% | 29% |
RNP | 肖尼州立大学 | Shawnee State University | $12,617 | 4,341 | 83.3% | 52% | 24% |
RNP | 肖特大学 | Shorter University | $19,670 | N/A | 68.1% | 54% | 49% |
RNP | 辛普森大学 | Simpson University | $24,300 | 1,255 | 55.5% | 71% | 49% |
RNP | 斯蒂尔曼学院 | Stillman College | $14,910 | N/A | 41.0% | 60% | 28% |
RNP | 纽约州立大学旧韦斯特伯里分校 | SUNY College,Old Westbury | $18,086 | 4,364 | 58.0% | 77% | 37% |
RNP | 图加拉学院 | Tougaloo College | $10,210 | 878 | 34.1% | 74% | 50% |
RNP | 夏威夷大学希罗分校 | University of Hawaii,Hilo | $19,036 | 4,043 | 75.0% | 70% | 36% |
RNP | 缅因大学柴厄斯分校 | University of Maine,Machias | $19,370 | 892 | 85.4% | 66% | 31% |
RNP | 派克维尔大学 | University of Pikeville | $18,290 | 2,204 | 100.0% | 52% | 29% |
RNP | 俄克拉何马纹理大学 | University of Science and Arts of Oklahoma | $15,210 | 917 | 62.5% | 67% | 37% |
RNP | 弗吉尼亚大学怀斯分校 | University of Virginia,Wise | $23,870 | 2,291 | 75.0% | 69% | 42% |
RNP | 威斯康辛大学帕克赛德分校 | University of Wisconsin,Parkside | $14,889 | 4,617 | 68.8% | 65% | 31% |
RNP | 弗吉尼亚山间大学 | Virginia Intermont College | $24,642 | N/A | 99.0% | 63% | 25% |
RNP | 弗吉尼亚卫斯理学院 | Virginia Wesleyan College | $33,286 | 1,459 | 92.9% | 65% | 44% |
RNP | 科罗拉多西部州立大学 | Western State Colorado University | $18,319 | 2,404 | 92.3% | 64% | 42% |
RNP | 西弗吉尼亚州立大学 | West Virginia State University | $14,558 | 2,677 | 44.6% | 53% | 17% |
RNP | 威廉和平大学 | William Peace University | $23,900 | N/A | 61.0% | 68% | 38% |
Unranked | 明灯学院 | Beacon College | $31,496 | 190 | 64.8% | 69% | 81% |
Unranked | 查特橡树州立学院 | Charter Oak State College | $11,082 | 1,581 | N/A | N/A | N/A |
Unranked | 西东大学 | East-West University | $18,795 | N/A | N/A | 32% | 12% |
Unranked | 花岗岩州立学院 | Granite State College | $9,675 | 2,058 | 100.0% | 59% | 40% |
Unranked | 汉普郡学院 | Hampshire College | $46,625 | 1,492 | 70.4% | 81% | 65% |
Unranked | 万宝路学院 | Marlboro College | $38,110 | N/A | N/A | N/A | 61% |
Unranked | 马丁大学 | Martin University | $11,960 | N/A | N/A | N/A | 13% |
Unranked | 西裔国家大学 | National Hispanic University | $8,196 | N/A | N/A | N/A | 19% |
Unranked | 夏末学院 | Shimer College | $31,527 | N/A | N/A | N/A | 34% |
Unranked | 斯特林学院 | Sterling College | $29,894 | N/A | 90.1% | 65% | 52% |
Unranked | 塔拉迪加学院 | Talladega College | $11,492 | N/A | N/A | N/A | 21% |
Unranked | 托马斯·莫尔文学院 | Thomas More College of Liberal Arts | $20,400 | 80 | N/A | 40% | 48% |
Unranked | 乌尔西努学院 | Ursinus College | $46,075 | 1,596 | 66.3% | 90% | 79% |
*(1)
参见:
参考资料:
(1) National Liberal Arts Colleges Rankings-2015 USNEWS