排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 纽约时装学院 | Fashion Institute of Technology - New York, NY | $45,500 | $92,600 |
2 | 纽约大学 | New York University | $43,900 | $88,000 |
3 | 旧金山州立大学 | San Francisco State University (SFSU) | $41,500 | $85,000 |
4 | 艺术设计学院 | Art Center College of Design | $52,000 | $84,700 |
5 | 罗德岛设计学院 | Rhode Island School of Design (RISD) | $45,600 | $81,600 |
6 | 加州州立大学长滩分校 | California State University - Long Beach (CSULB) | $35,900 | $81,300 |
7 | 加州大学尔湾分校 | University of California - Irvine (UCI) | $35,000 | $78,000 |
8 | 普拉特学院 | Pratt Institute | $42,200 | $77,500 |
9 | 天普大学 | Temple University | $40,900 | $76,100 |
10 | 圣何塞州立大学 | San Jose State University (SJSU) | $48,900 | $75,800 |
11 | 圣地亚哥州立大学 | San Diego State University (SDSU) - Main Campus | $37,700 | $75,100 |
12 | 德克萨斯理工大学 | Texas Tech University | $39,300 | $75,000 |
13 | 创意研究学院 | College for Creative Studies | $42,800 | $74,700 |
14 | 西华盛顿大学 | Western Washington University | $39,300 | $73,600 |
15 | 雷德福大学 | Radford University | $36,100 | $71,800 |
16 | 艺术学院大学 | Academy of Art University | $48,300 | $71,000 |
16 | 雪城大学 | Syracuse University | $40,800 | $71,000 |
18 | 纽约视觉艺术学院 | School of Visual Arts (SVA) - New York, NY | $45,700 | $70,300 |
19 | 密歇根州立大学 | Michigan State University (MSU) | $33,800 | $70,000 |
20 | 明尼苏达大学双城分校 | University of Minnesota - Twin Cities | $39,900 | $69,500 |
20 | 爱荷华大学 | University of Iowa (UI) | $32,600 | $69,500 |
22 | 加州大学洛杉矶分校 | University of California - Los Angeles (UCLA) | $41,600 | $69,300 |
22 | 罗切斯特理工学院 | Rochester Institute of Technology (RIT) | $42,500 | $69,300 |
22 | 马萨诸塞艺术设计学院 | Massachusetts College of Art and Design | $42,100 | $69,300 |
25 | 加州艺术学院 | California College of the Arts | $43,900 | $68,700 |
26 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County (UMBC) | $34,700 | $68,600 |
27 | 韦恩州立大学 | Wayne State University - Detroit, MI | $34,600 | $68,000 |
28 | 伊利诺伊州立大学 | Illinois State University | $35,400 | $67,700 |
29 | 德雷塞尔大学 | Drexel University | $38,300 | $67,400 |
30 | 辛辛那提大学 | University of Cincinnati (UC) | $42,700 | $66,300 |
31 | 威斯康大学斯图特分校 | University of Wisconsin (UW) - Stout Campus | $38,700 | $66,200 |
32 | 罗格斯大学 | Rutgers University - New Brunswick Campus | $43,100 | $65,800 |
33 | 北伊利诺伊大学 | Northern Illinois University (NIU) | $41,500 | $65,300 |
34 | 佛罗里达中央大学 | University of Central Florida (UCF) | $34,000 | $65,000 |
35 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $43,100 | $64,700 |
36 | 弗吉尼亚联邦大学 | Virginia Commonwealth University (VCU) | $39,000 | $64,200 |
37 | 东北大学 | Northeastern University | $45,100 | $64,100 |
38 | 爱荷华州立大学 | Iowa State University | $35,900 | $64,000 |
39 | 北德克萨斯大学 | University of North Texas (UNT) | $35,500 | $63,900 |
40 | 纽约州立大学奥斯威戈分校 | SUNY - College at Oswego | $33,500 | $63,400 |
41 | 印第安纳大学伯明顿分校 | Indiana University (IU) - Bloomington | $34,900 | $63,000 |
42 | 哥伦布艺术设计学院 | Columbus College of Art And Design | $37,900 | $62,600 |
42 | 费城大学 | Philadelphia University | $41,000 | $62,600 |
44 | 亚利桑那州立大学 | Arizona State University (ASU) | $40,800 | $62,400 |
45 | 萨凡纳艺术设计学院 | Savannah College of Art and Design (SCAD) | $40,400 | $62,300 |
46 | 堪萨斯大学 | University of Kansas | $36,800 | $61,600 |
47 | 芝加哥哥伦比亚学院 | Columbia College - Chicago, IL | $37,300 | $61,300 |
48 | 德克萨斯大学奥斯汀分校 | University of Texas (UT) - Austin | $40,500 | $61,100 |
49 | 加州州立大学北岭分校 | California State University - Northridge (CSUN) | $38,100 | $61,000 |
50 | 芝加哥艺术学院 | School of the Art Institute of Chicago | $39,600 | $60,000 |
50 | 萨姆休斯敦州立大学 | Sam Houston State University | $35,700 | $60,000 |
52 | 佛罗里达大学 | University of Florida (UF) | $38,500 | $58,900 |
53 | 加州大学圣塔芭芭拉分校 | University of California - Santa Barbara (UCSB) | $38,700 | $58,600 |
54 | 科罗拉多大学博尔德分校 | University of Colorado - Boulder (UCB) | $41,100 | $58,300 |
55 | 东密歇根大学 | Eastern Michigan University | $33,900 | $57,200 |
56 | 肯特州立大学 | Kent State University (KSU) | $33,800 | $56,700 |
57 | 路易斯安那州立大学 | Louisiana State University (LSU) | $41,200 | $56,500 |
58 | 威斯康辛大学麦迪逊分校 | University of Wisconsin (UW) - Madison | $35,400 | $56,400 |
59 | 科罗拉多州立大学 | Colorado State University (CSU) | $35,700 | $56,200 |
60 | 纽约州立大学水牛城学院 | SUNY - College at Buffalo | $36,600 | $56,000 |
61 | 华盛顿州立大学 | Washington State University (WSU) | $40,000 | $55,500 |
62 | 亚利桑那大学 | University of Arizona | $39,500 | $55,300 |
63 | 俄勒冈大学 | University of Oregon | $41,600 | $55,000 |
64 | 波特兰州立大学 | Portland State University (PSU) | $41,300 | $54,100 |
65 | 奥本大学 | Auburn University | $36,700 | $54,000 |
66 | 佛罗里达州立大学 | Florida State University (FSU) | $36,600 | $53,900 |
67 | 加州州立大学奇科分校 | California State University - Chico | $44,500 | $53,500 |
68 | 迈阿密大学(俄亥俄) | Miami University - Oxford, OH | $46,500 | $53,000 |
69 | 马里兰艺术学院 | Maryland Institute College of Art | $36,800 | $52,400 |
70 | 北卡罗来纳大学格林斯伯勒分校 | University of North Carolina at Greensboro (UNCG) | $33,700 | $52,300 |
71 | 中田纳西州立大学 | Middle Tennessee State University (MTSU) | $41,100 | $51,500 |
71 | 威斯康辛大学密尔沃基分校 | University of Wisconsin (UWM) - Milwaukee | $34,000 | $51,500 |
73 | 犹他大学 | University of Utah | $41,500 | $50,600 |
74 | 博林格林州立大学 | Bowling Green State University | $33,600 | $50,500 |
75 | 俄亥俄大学 | Ohio University | $40,000 | $50,000 |
76 | 密苏里州立大学 | Missouri State University (MSU) | $39,900 | $49,700 |
77 | 鲍尔州立大学 | Ball State University (BSU) | $30,800 | $49,400 |
78 | 埃丁伯勒宾夕法尼亚大学 | Edinboro University of Pennsylvania | $31,700 | $49,000 |
79 | 俄亥俄州立大学 | Ohio State University (OSU) | $40,500 | $48,900 |
参考资料:2014-15 Best Schools by Salary Potential for Art Majors (Full List) PayScale