专业排名 | 综合排名 | 学校名称 | 学校英文名 |
1 | 7 | Massachusetts Institute of Technology | |
1 | 10 | California Institute of Technology | |
1 | 20 | University of California—Berkeley | |
4 | 2 | Harvard University | |
4 | 4 | Stanford University | |
6 | 42 | University of Illinois—Urbana-Champaign | |
7 | 13 | Northwestern University | |
7 | - | 斯普林斯研究院 | Scripps Research Institute |
9 | 47 | University of Wisconsin—Madison | |
10 | 4 | Columbia University | |
10 | 15 | Cornell University | |
12 | 3 | Yale University | |
12 | 4 | University of Chicago | |
12 | 53 | University of Texas—Austin | |
15 | 1 | ||
15 | 23 | University of California—Los Angeles | |
15 | 29 | University of Michigan—Ann Arbor | |
15 | 30 | University of North Carolina—Chapel Hill | |
19 | 8 | University of Pennsylvania | |
19 | 68 | Texas A&M University—College Station | |
21 | 37 | University of California—San Diego | |
21 | 48 | Pennsylvania State University—University Park | |
21 | 62 | Purdue University—West Lafayette | |
24 | 12 | Johns Hopkins University | |
24 | 35 | Georgia Institute of Technology | |
24 | 42 | University of California—Irvine | |
24 | 48 | University of Washington | |
24 | 71 | University of Minnesota—Twin Cities | |
24 | 76 | Indiana University—Bloomington | |
24 | 88 | University of Colorado—Boulder | |
31 | 54 | Ohio State University | |
31 | - | 加州大学旧金山分校 | University of California—San Francisco |
33 | 19 | Rice University | |
33 | 40 | University of California—Santa Barbara | |
35 | 14 | Washington University in St. Louis | |
35 | 21 | Emory University | |
35 | 38 | University of California—Davis | |
35 | 48 | University of Florida | |
35 | 62 | University of Pittsburgh | |
35 | 129 | University of Utah | |
41 | 8 | Duke University | |
41 | 62 | University of Maryland—College Park | |
41 | 121 | University of Arizona | |
41 | - | University of Texas Southwestern Medical Center—Dallas | |
45 | 16 | Vanderbilt University | |
45 | 25 | Carnegie Mellon University | |
45 | 85 | Michigan State University | |
45 | 106 | Iowa State University | |
49 | 23 | University of Virginia | |
49 | 25 | University of Southern California | |
49 | 31 | Boston College | |
49 | 33 | University of Rochester | |
49 | 95 | Florida State University | |
49 | 121 | Colorado State University | |
49 | - | 洛克菲勒大学 | Rockefeller University |
56 | 62 | University of Georgia | |
56 | 76 | University of Massachusetts—Amherst | |
56 | 88 | Stony Brook University—SUNY | |
56 | 95 | North Carolina State University | |
60 | 16 | Brown University | |
60 | 16 | University of Notre Dame | |
60 | 32 | New York University | |
60 | 42 | Boston University | |
60 | 70 | Rutgers, the State University of New Jersey—New Brunswick | |
60 | 71 | University of Iowa | |
60 | 71 | Virginia Tech | |
60 | 76 | University of Delaware | |
60 | 106 | University of Oregon | |
60 | 113 | University of California—Riverside | |
60 | 129 | Arizona State University | |
71 | 11 | Dartmouth College | |
71 | 35 | Brandeis University | |
71 | 38 | Case Western Reserve University | |
71 | 106 | University of Kansas | |
71 | RNP | Wayne State University | |
76 | 42 | Rensselaer Polytechnic Institute | |
76 | 103 | University at Buffalo—SUNY | |
76 | 129 | Louisiana State University—Baton Rouge | |
76 | 149 | University of Illinois—Chicago | |
80 | 27 | Tufts University | |
80 | 99 | University of Nebraska—Lincoln | |
80 | 138 | Oregon State University | |
80 | 138 | Washington State University | |
84 | 58 | University of Connecticut | |
84 | 62 | Clemson University | |
84 | 85 | University of California—Santa Cruz | |
84 | 106 | University of Tennessee—Knoxville | |
84 | 113 | University of South Carolina | |
84 | 126 | Rutgers, the State University of New Jersey—Newark | |
84 | 142 | Kansas State University | |
84 | 189 | University of Houston | |
92 | 42 | Northeastern University | |
92 | 58 | Syracuse University | |
92 | 88 | University of Alabama | |
92 | 99 | University of Missouri | |
96 | 21 | Georgetown University | |
96 | 54 | Tulane University | |
96 | 71 | Baylor University | |
96 | 103 | Auburn University | |
96 | 106 | University of Oklahoma | |
96 | 121 | Temple University | |
96 | 129 | University of Cincinnati | |
96 | 129 | University of Kentucky | |
96 | RNP | Montana State University | |
96 | 北部第65 | CUNY Graduate School and University Center | |
106 | 48 | University of Miami | |
106 | 62 | Brigham Young University | |
106 | 85 | University of Vermont | |
106 | 145 | University of Texas—Dallas | |
106 | 149 | University of Maryland—Baltimore County | |
106 | 156 | Virginia Commonwealth University | |
106 | 189 | University of New Mexico | |
106 | 194 | Utah State University | |
106 | RNP | University of Akron | |
106 | - | 马里兰大学巴尔的摩分校 | University of Maryland—Baltimore |
106 | 文理第15 | 卫斯理安大学 | Wesleyan University |
117 | 27 | Wake Forest University | |
117 | 99 | University of New Hampshire | |
117 | 126 | University at Albany—SUNY | |
117 | 129 | Ohio University | |
117 | 145 | Oklahoma State University | |
117 | 149 | University of Alabama—Birmingham | |
117 | 156 | Texas Tech University | |
117 | 161 | University of Rhode Island | |
117 | 168 | West Virginia University | |
117 | 173 | University of Central Florida | |
117 | 194 | University of Montana | |
117 | RNP | Georgia State University | |
117 | RNP | University of Texas—San Antonio | |
117 | RNP | University of Wisconsin—Milwaukee | |
131 | 32 | New York University | |
131 | 40 | Lehigh University | |
131 | 54 | George Washington University | |
131 | 76 | Miami University | |
131 | 95 | Drexel University | |
131 | 99 | St. Louis University | |
131 | 149 | San Diego State University | |
131 | 161 | University of Louisville | |
131 | 161 | University of Wyoming | |
131 | 189 | Southern Illinois University—Carbondale | |
131 | 194 | University of Nevada—Reno | |
131 | RNP | New Mexico State University | |
131 | RNP | University of Missouri—St. Louis | |
131 | RNP | University of North Texas | |
131 | RNP | University of Texas—Arlington | |
131 | - | 麻省医药与健康科学大学 | MCPHS University—Boston |
131 | - | 南卡罗来纳医科大学 | Medical University of South Carolina |
148 | 76 | Marquette University | |
148 | 76 | Stevens Institute of Technology | |
148 | 88 | Binghamton University—SUNY | |
148 | 88 | Colorado School of Mines | |
148 | 116 | Illinois Institute of Technology | |
148 | 135 | University of Arkansas—Fayetteville | |
148 | 149 | University of Mississippi | |
148 | 156 | University of Massachusetts—Lowell | |
148 | 161 | University of South Florida | |
148 | 168 | University of Hawaii—Manoa | |
148 | RNP | University of Massachusetts—Boston | |
148 | - | 波多黎各大学 | University of Puerto Rico—Rio Piedras |
RNP | 68 | Worcester Polytechnic Institute | |
RNP | 71 | American University | |
RNP | 76 | Clark University | |
RNP | 76 | Texas Christian University | |
RNP | 88 | University of Denver | |
RNP | 149 | New Jersey Institute of Technology | |
RNP | 166 | University of Idaho | |
RNP | 173 | University of Maine |
注意事项
(1)本文是美国研究生阶段开设化学专业的学校列表,共统计有165所综合性大学——包括USNEWS排名前135的全部学校,以及30所UNSEWS本科综排较低但世界排名靠前的学校;
(2)本文所示的的综合排名为2015USNEWS美国综合性大学排名(实为本科综排),世界排名为2015USNEWS世界大学排名美国国内排名;“-”代表该校未进入排名榜单;
(3)常见学位缩写请见这里